AIIMS Colleges MBBS cut off 2021: In this post, we are going to provide list of all AIIMS medical colleges in India for medical students going to take admission in this session. So make sure to read this article till end to know about all AIIMS college’s ranking, locations, courses, seats, and fee structure. AIIMS which is the short form used for All India Medical Colleges across the country was established in 1956 under the act of the Indian Parliament. But it got its medical institute status in later 2003 and then its more campuses (in different locations) expansion begin. And in this article, you are going to know about those campuses, +
So, let’s start with the list of AIIMS Colleges in India.
AIIMS NEET UG MBBS Cut Off 2021 | ||||||
Round 1 | Round 2 | MOP UP Round | ||||
Category | Marks | AIR | Marks | AIR | Marks | AIR |
GEN | 645 Jammu | 4999 | 634 | 7308 | 626 | 9416 |
OBC | 640 Jammu | 6066 | 630 | 8478 | 616 | 12714 |
EWS | 634 Madurai | 7216 | 628 | 8967 | 617 | 12220 |
SC | 554 Madurai | 43707 | 537 | 55601 | 510 | 76209 |
ST | 523 Deogarh | 65970 | 509 | 77023 | 479 | 103498 |
GEN-PH | 291 | 351146 | 170 | 646769 | ||
OBC-PH | 255 | 430786 | 179 | 618881 | ||
EWS-PH | 288 | 365882 | 240 | 462424 | ||
SC-PH | 119 | 858492 | 165 | 666772 | ||
ST-PH | 118 | 865946 |
College Name | YOE | Category | Seats | R1-M | R1-A | R2-M | R2-A | R3-M | R3-A | R4-M | R4-A |
AIIMS NEW DELHI | 1956 | GN | 46 | 706 | 53 | NA | NA | NA | NA | NA | NA |
AIIMS NEW DELHI | 1956 | OBC | 32 | 695 | 250 | 695 | 256 | NA | NA | NA | NA |
AIIMS NEW DELHI | 1956 | EWS | 13 | 695 | 254 | NA | NA | NA | NA | NA | NA |
AIIMS NEW DELHI | 1956 | ST | 9 | 645 | 4820 | NA | NA | NA | NA | NA | NA |
AIIMS NEW DELHI | 1956 | SC | 18 | 680 | 875 | NA | NA | NA | NA | NA | NA |
AIIMS NEW DELHI | 1956 | GN-PH | 3 | 655 | 3324 | NA | NA | NA | NA | NA | NA |
AIIMS NEW DELHI | 1956 | OBC-PH | 2 | 601 | 18235 | NA | NA | NA | NA | NA | NA |
AIIMS NEW DELHI | 1956 | SC-PH | 1 | 476 | 116567 | NA | NA | NA | NA | NA | NA |
AIIMS NEW DELHI | 1956 | ST-PH | 1 | 539 | 53879 | NA | NA | NA | NA | NA | NA |
AIIMS NEW DELHI | 1956 | NRI_GN | 7 | 657 | 2989 | NA | NA | NA | NA | NA | NA |
AIIMS BHUBANESHWAR, ODISHA | 2012 | GN | 48 | 690 | 481 | 690 | 567 | NA | NA | NA | NA |
AIIMS BHUBANESHWAR, ODISHA | 2012 | OBC | 31 | 675 | 1254 | 675 | 1306 | NA | NA | NA | NA |
AIIMS BHUBANESHWAR, ODISHA | 2012 | EWS | 12 | 673 | 1419 | 677 | 1114 | NA | NA | NA | NA |
AIIMS BHUBANESHWAR, ODISHA | 2012 | ST | 9 | 581 | 27803 | 578 | 29693 | NA | NA | NA | NA |
AIIMS BHUBANESHWAR, ODISHA | 2012 | SC | 18 | 635 | 7136 | NA | NA | NA | NA | NA | NA |
AIIMS BHUBANESHWAR, ODISHA | 2012 | GN-PH | 3 | 586 | 25304 | 390 | 205009 | NA | NA | 230 | 484885 |
AIIMS BHUBANESHWAR, ODISHA | 2012 | OBC-PH | 2 | 451 | 132101 | 374 | 227560 | NA | NA | NA | NA |
AIIMS BHUBANESHWAR, ODISHA | 2012 | SC-PH | 1 | 322 | 306955 | NA | NA | NA | NA | NA | NA |
AIIMS BHUBANESHWAR, ODISHA | 2012 | ST-PH | 1 | 343 | 274155 | NA | NA | 118 | 865946 | NA | NA |
AIIMS BHOPAL, MADHYA PRADESH | 2012 | GN | 48 | 690 | 572 | 690 | 546 | NA | NA | NA | NA |
AIIMS BHOPAL, MADHYA PRADESH | 2012 | OBC | 33 | 675 | 1235 | 683 | 748 | NA | NA | NA | NA |
AIIMS BHOPAL, MADHYA PRADESH | 2012 | EWS | 11 | 675 | 1286 | 673 | 1417 | NA | NA | NA | NA |
AIIMS BHOPAL, MADHYA PRADESH | 2012 | ST | 9 | 598 | 19741 | 588 | 24629 | NA | NA | NA | NA |
AIIMS BHOPAL, MADHYA PRADESH | 2012 | SC | 18 | 633 | 6706 | 631 | 7905 | NA | NA | NA | NA |
AIIMS BHOPAL, MADHYA PRADESH | 2012 | GN-PH | 3 | 557 | 41972 | 500 | 84379 | NA | NA | NA | NA |
AIIMS BHOPAL, MADHYA PRADESH | 2012 | OBC-PH | 1 | 519 | 68836 | NA | NA | NA | NA | NA | NA |
AIIMS BHOPAL, MADHYA PRADESH | 2012 | EWS-PH | 1 | 391 | 203730 | 430 | 155131 | NA | NA | NA | NA |
AIIMS BHOPAL, MADHYA PRADESH | 2012 | SC-PH | 1 | 370 | 232998 | NA | NA | NA | NA | NA | NA |
AIIMS BHOPAL, MADHYA PRADESH | 2012 | ST-PH | 1 | 400 | 191936 | NA | NA | NA | NA | NA | NA |
AIIMS JODHPUR, RAJASTHAN | 2012 | GN | 48 | 685 | 633 | 686 | 649 | NA | NA | NA | NA |
AIIMS JODHPUR, RAJASTHAN | 2012 | OBC | 33 | 675 | 1234 | 675 | 1242 | NA | NA | NA | NA |
AIIMS JODHPUR, RAJASTHAN | 2012 | EWS | 12 | 677 | 1191 | 675 | 1283 | NA | NA | NA | NA |
AIIMS JODHPUR, RAJASTHAN | 2012 | ST | 7 | 607 | 15879 | 605 | 16903 | NA | NA | NA | NA |
AIIMS JODHPUR, RAJASTHAN | 2012 | SC | 9 | 632 | 7840 | 628 | 8953 | NA | NA | NA | NA |
AIIMS JODHPUR, RAJASTHAN | 2012 | GN-PH | 3 | 534 | 57359 | NA | NA | NA | NA | NA | NA |
AIIMS JODHPUR, RAJASTHAN | 2012 | OBC-PH | 1 | 519 | 68569 | 500 | 84286 | NA | NA | NA | NA |
AIIMS JODHPUR, RAJASTHAN | 2012 | SC-PH | 1 | 519 | 281039 | 269 | 402342 | 188 | 591525 | NA | NA |
AIIMS RISHIKESH, UTTARAKHAND | 2012 | GN | 47 | 680 | 933 | 680 | 969 | NA | NA | NA | NA |
AIIMS RISHIKESH, UTTARAKHAND | 2012 | OBC | 32 | 670 | 1608 | 667 | 1836 | 670 | 1640 | NA | NA |
AIIMS RISHIKESH, UTTARAKHAND | 2012 | EWS | 12 | 671 | 1556 | 677 | 1189 | NA | NA | NA | NA |
AIIMS RISHIKESH, UTTARAKHAND | 2012 | ST | 9 | 582 | 27207 | 574 | 31487 | 543 | 51247 | NA | NA |
AIIMS RISHIKESH, UTTARAKHAND | 2012 | SC | 18 | 620 | 11440 | 611 | 14388 | NA | NA | NA | NA |
AIIMS RISHIKESH, UTTARAKHAND | 2012 | GN-PH | 3 | 500 | 84379 | 354 | 256772 | 519 | 68569 | 490 | 93165 |
AIIMS RISHIKESH, UTTARAKHAND | 2012 | OBC-PH | 2 | 486 | 96867 | NA | NA | NA | NA | NA | NA |
AIIMS RISHIKESH, UTTARAKHAND | 2012 | EWS-PH | 1 | 353 | 147593 | NA | NA | NA | NA | NA | NA |
AIIMS RISHIKESH, UTTARAKHAND | 2012 | SC-PH | 1 | 358 | 250365 | NA | NA | NA | NA | NA | NA |
AIIMS RAIPUR, CHHATTISGARH | 2012 | GN | 51 | 677 | 1134 | 675 | 1273 | 672 | 1431 | NA | NA |
AIIMS RAIPUR, CHHATTISGARH | 2012 | OBC | 32 | 665 | 2018 | 665 | 2146 | 671 | 1555 | NA | NA |
AIIMS RAIPUR, CHHATTISGARH | 2012 | EWS | 11 | 666 | 1985 | 665 | 2133 | NA | NA | NA | NA |
AIIMS RAIPUR, CHHATTISGARH | 2012 | ST | 9 | 567 | 35474 | 564 | 37407 | 532 | 58873 | NA | NA |
AIIMS RAIPUR, CHHATTISGARH | 2012 | SC | 17 | 610 | 14861 | 610 | 15014 | 590 | 23342 | NA | NA |
AIIMS RAIPUR, CHHATTISGARH | 2012 | GN-PH | 1 | 495 | 89333 | 464 | 118640 | 332 | 290116 | 294 | 355232 |
AIIMS RAIPUR, CHHATTISGARH | 2012 | OBC-PH | 1 | 403 | 188596 | NA | NA | NA | NA | NA | NA |
AIIMS RAIPUR, CHHATTISGARH | 2012 | EWS-PH | 1 | 377 | 223552 | NA | NA | NA | NA | NA | NA |
AIIMS RAIPUR, CHHATTISGARH | 2012 | SC-PH | 1 | 479 | 104104 | NA | NA | NA | NA | NA | NA |
AIIMS PATNA, BIHAR | 2012 | GN | 46 | 671 | 1519 | 664 | 2254 | 660 | 2589 | 654 | 3460 |
AIIMS PATNA, BIHAR | 2012 | OBC | 32 | 664 | 2208 | 660 | 2723 | 652 | 3644 | 649 | 4238 |
AIIMS PATNA, BIHAR | 2012 | EWS | 12 | 663 | 2272 | 660 | 2562 | NA | NA | NA | NA |
AIIMS PATNA, BIHAR | 2012 | ST | 9 | 562 | 38351 | 555 | 43156 | 530 | 60121 | NA | NA |
AIIMS PATNA, BIHAR | 2012 | SC | 18 | 600 | 19101 | 593 | 22054 | 557 | 42114 | NA | NA |
AIIMS PATNA, BIHAR | 2012 | GN-PH | 3 | 469 | 113445 | 355 | 254421 | NA | NA | NA | NA |
AIIMS PATNA, BIHAR | 2012 | OBC-PH | 2 | 411 | 178211 | 351 | 260407 | NA | NA | NA | NA |
AIIMS PATNA, BIHAR | 2012 | EWS-PH | 1 | 364 | 241698 | NA | NA | NA | NA | NA | NA |
AIIMS PATNA, BIHAR | 2012 | SC-PH | 1 | 292 | 358413 | 211 | 529879 | 165 | 666772 | 121 | 849624 |
AIIMS PATNA, BIHAR | 2012 | ST-PH | 1 | 163 | 672956 | NA | NA | NA | NA | NA | NA |
AIIMS NAGPUR, MAHARASHTRA | 2018 | GN | 48 | 670 | 1628 | 667 | 1810 | 661 | 2491 | 659 | 2793 |
AIIMS NAGPUR, MAHARASHTRA | 2018 | OBC | 32 | 660 | 2723 | 658 | 2863 | 655 | 3394 | NA | NA |
AIIMS NAGPUR, MAHARASHTRA | 2018 | EWS | 12 | 660 | 2743 | 659 | 2811 | NA | NA | NA | NA |
AIIMS NAGPUR, MAHARASHTRA | 2018 | ST | 9 | 556 | 42764 | 551 | 45713 | NA | NA | NA | NA |
AIIMS NAGPUR, MAHARASHTRA | 2018 | SC | 17 | 599 | 19492 | 593 | 21841 | NA | NA | NA | NA |
AIIMS NAGPUR, MAHARASHTRA | 2018 | GN-PH | 3 | 487 | 96581 | 379 | 220268 | 484 | 98681 | NA | NA |
AIIMS NAGPUR, MAHARASHTRA | 2018 | OBC-PH | 2 | 389 | 207206 | NA | NA | NA | NA | NA | NA |
AIIMS NAGPUR, MAHARASHTRA | 2018 | EWS-PH | 1 | 347 | 267035 | NA | NA | NA | NA | NA | NA |
AIIMS NAGPUR, MAHARASHTRA | 2018 | SC-PH | 1 | 294 | 355241 | NA | NA | NA | NA | NA | NA |
AIIMS RAJKOT, GUJARAT | 2020 | GN | 18 | 656 | 3149 | 650 | 4143 | 641 | 5580 | NA | NA |
AIIMS RAJKOT, GUJARAT | 2020 | OBC | 13 | 650 | 4164 | 642 | 5376 | 632 | 7672 | NA | NA |
AIIMS RAJKOT, GUJARAT | 2020 | EWS | 4 | 648 | 4385 | 646 | 4732 | NA | NA | 631 | 8017 |
AIIMS RAJKOT, GUJARAT | 2020 | ST | 4 | 545 | 49747 | 535 | 56948 | 503 | 81716 | NA | NA |
AIIMS RAJKOT, GUJARAT | 2020 | SC | 8 | 574 | 31948 | 557 | 42060 | 555 | 43097 | NA | NA |
AIIMS RAJKOT, GUJARAT | 2020 | GN-PH | 1 | 459 | 123895 | 332 | 290116 | 371 | 231318 | NA | NA |
AIIMS RAJKOT, GUJARAT | 2020 | OBC-PH | 1 | 343 | 273893 | 293 | 357766 | 371 | 605848 | 176 | 627841 |
AIIMS RAJKOT, GUJARAT | 2020 | EWS-PH | 1 | 294 | 355377 | 255 | 430786 | 288 | 366997 | NA | NA |
AIIMS BIBINAGAR, TELANGANA | 2019 | GN | 39 | 658 | 2840 | 651 | 3891 | 650 | 4042 | 645 | 4803 |
AIIMS BIBINAGAR, TELANGANA | 2019 | OBC | 24 | 646 | 4716 | 641 | 5752 | 636 | 6841 | NA | NA |
AIIMS BIBINAGAR, TELANGANA | 2019 | EWS | 9 | 643 | 5199 | 641 | 5551 | NA | NA | NA | NA |
AIIMS BIBINAGAR, TELANGANA | 2019 | ST | 7 | 546 | 49235 | 545 | 49612 | NA | NA | NA | NA |
AIIMS BIBINAGAR, TELANGANA | 2019 | SC | 14 | 571 | 33615 | 569 | 34449 | NA | NA | NA | NA |
AIIMS BIBINAGAR, TELANGANA | 2019 | GN-PH | 2 | A/N | 273883(343)- | 273883 | 252 | 430786 | 137 | 784387 | |
AIIMS BIBINAGAR, TELANGANA | 2019 | OBC-PH | 2 | 349 | 264094 | 316 | 317112 | 253 | 434941 | NA | NA |
AIIMS BIBINAGAR, TELANGANA | 2019 | SC-PH | 1 | 403 | 188200 | NA | NA | NA | NA | NA | NA |
AIIMS BIBINAGAR, TELANGANA | 2019 | ST-PH | 1 | 155 | 698846 | NA | NA | NA | NA | NA | NA |
AIIMS BIBINAGAR, TELANGANA | 2019 | EWS-PH | 1 | 312 | 322415 | NA | NA | NA | NA | NA | NA |
AIIMS AIIMS MANGALAGIRI, GUNTUR AP | 2018 | GN | 51 | 657 | 2999 | 653 | 3549 | 656 | 3077 | 648 | 4388 |
AIIMS AIIMS MANGALAGIRI, GUNTUR AP | 2018 | OBC | 32 | 648 | 4389 | 658 | 5469 | 637 | 6544 | NA | NA |
AIIMS AIIMS MANGALAGIRI, GUNTUR AP | 2018 | EWS | 12 | 648 | 4383 | 647 | 4469 | NA | NA | NA | NA |
AIIMS AIIMS MANGALAGIRI, GUNTUR AP | 2018 | ST | 9 | 551 | 45782 | 550 | 46174 | NA | NA | NA | NA |
AIIMS AIIMS MANGALAGIRI, GUNTUR AP | 2018 | SC | 18 | 581 | 27923 | 616 | 12616 | NA | NA | NA | NA |
AIIMS AIIMS MANGALAGIRI, GUNTUR AP | 2018 | GN-PH | 2 | 431 | 154442 | 464 | 119107 | 240 | 462579 | NA | NA |
AIIMS AIIMS MANGALAGIRI, GUNTUR AP | 2018 | OBC-PH | 1 | 370 | 232670 | NA | NA | NA | NA | NA | NA |
AIIMS AIIMS MANGALAGIRI, GUNTUR AP | 2018 | SC-PH | 0 | A/N | NA/NA- | NA | NA | NA | NA | NA | |
AIIMS BHATINDA, PUNJAB | 2019 | GN | 38 | 665 | 2016 | 663 | 2330 | 665 | 2128 | 665 | 3330 |
AIIMS BHATINDA, PUNJAB | 2019 | OBC | 25 | 658 | 2863 | 656 | 3130 | NA | NA | NA | NA |
AIIMS BHATINDA, PUNJAB | 2019 | EWS | 9 | 660 | 2734 | 657 | 2954 | NA | NA | NA | NA |
AIIMS BHATINDA, PUNJAB | 2019 | ST | 7 | 554 | 43789 | 547 | 48344 | NA | NA | NA | NA |
AIIMS BHATINDA, PUNJAB | 2019 | SC | 14 | 591 | 23105 | 589 | 23773 | 565 | 36733 | 551 | 45982 |
AIIMS BHATINDA, PUNJAB | 2019 | GN-PH | 2 | 528 | 61735 | NA | NA | NA | NA | NA | NA |
AIIMS BHATINDA, PUNJAB | 2019 | OBC-PH | 2 | 352 | 259108 | 308 | 330087 | NA | NA | NA | NA |
AIIMS BHATINDA, PUNJAB | 2019 | EWS-PH | 1 | 346 | 268153 | NA | NA | NA | NA | NA | NA |
AIIMS BHATINDA, PUNJAB | 2019 | ST-PH | 1 | 160 | 680732 | NA | NA | NA | NA | NA | NA |
AIIMS BHATINDA, PUNJAB | 2019 | SC-PH | 1 | 307 | 332292 | NA | NA | NA | NA | NA | NA |
AIIMS RAIBAREILLY, UTTAR PRADESH | 2013 | GN | 39 | 655 | 3365 | 648 | 4293 | 647 | 4572 | NA | NA |
AIIMS RAIBAREILLY, UTTAR PRADESH | 2013 | OBC | 25 | 649 | 4191 | 646 | 4753 | 644 | 5080 | NA | NA |
AIIMS RAIBAREILLY, UTTAR PRADESH | 2013 | EWS | 9 | 646 | 4688 | 645 | 4795 | 646 | 4693 | NA | NA |
AIIMS RAIBAREILLY, UTTAR PRADESH | 2013 | ST | 7 | 540 | 53749 | 528 | 62084 | NA | NA | NA | NA |
AIIMS RAIBAREILLY, UTTAR PRADESH | 2013 | SC | 15 | 570 | 33751 | 557 | 41678 | 537 | 55593 | 534 | 57331 |
AIIMS RAIBAREILLY, UTTAR PRADESH | 2013 | GN-PH | 2 | 417 | 170835 | 343 | 274179 | NA | NA | NA | NA |
AIIMS RAIBAREILLY, UTTAR PRADESH | 2013 | OBC-PH | 2 | 350 | 261802 | 294 | 302976 | NA | NA | NA | NA |
AIIMS RAIBAREILLY, UTTAR PRADESH | 2013 | EWS-PH | 1 | 349 | 263793 | 294 | 355377 | NA | NA | NA | NA |
AIIMS RAIBAREILLY, UTTAR PRADESH | 2013 | EWS-PH | 1 | A/N | NA/NA- | NA | NA | NA | NA | NA | |
AIIMS GORAKHPUR, UTTAR PRADESH | 2019 | GN | 49 | 656 | 3077 | 654 | 3412 | 654 | 3437 | NA | NA |
AIIMS GORAKHPUR, UTTAR PRADESH | 2019 | OBC | 33 | 651 | 3906 | 650 | 4128 | NA | NA | NA | NA |
AIIMS GORAKHPUR, UTTAR PRADESH | 2019 | EWS | 13 | 648 | 4387 | 649 | 4220 | 644 | 5146 | NA | NA |
AIIMS GORAKHPUR, UTTAR PRADESH | 2019 | ST | 9 | 539 | 54028 | 528 | 62192 | NA | NA | NA | NA |
AIIMS GORAKHPUR, UTTAR PRADESH | 2019 | SC | 17 | 571 | 33320 | 569 | 34677 | NA | NA | NA | NA |
AIIMS GORAKHPUR, UTTAR PRADESH | 2019 | GN-PH | 2 | 484 | 99121 | 320 | 310293 | NA | NA | NA | NA |
AIIMS GORAKHPUR, UTTAR PRADESH | 2019 | OBC-PH | 1 | 408 | 182106 | 254 | 355232 | 276 | 388939 | 234 | 475745 |
AIIMS GORAKHPUR, UTTAR PRADESH | 2019 | ST-PH | 0 | A/N | NA/NA- | NA | NA | NA | NA | NA | |
AIIMS GORAKHPUR, UTTAR PRADESH | 2019 | SC-PH | 1 | 335 | 285745 | NA | NA | NA | NA | NA | NA |
AIIMS KALYANI, WEST BENGAL | 2019 | GN | 48 | 655 | 3338 | 649 | 4268 | 647 | 4420 | NA | NA |
AIIMS KALYANI, WEST BENGAL | 2019 | OBC | 33 | 646 | 4662 | 643 | 5204 | 635 | 6856 | NA | NA |
AIIMS KALYANI, WEST BENGAL | 2019 | EWS | 11 | 644 | 5133 | 642 | 5503 | NA | NA | NA | NA |
AIIMS KALYANI, WEST BENGAL | 2019 | SC | 18 | 577 | 30121 | 570 | 33850 | 545 | 49984 | NA | NA |
AIIMS KALYANI, WEST BENGAL | 2019 | ST | 9 | 533 | 58265 | 533 | 58437 | 522 | 66362 | NA | NA |
AIIMS KALYANI, WEST BENGAL | 2019 | EWS-PH | 1 | 426 | 160689 | 288 | 366083 | 240 | 462424 | NA | NA |
AIIMS KALYANI, WEST BENGAL | 2019 | OBC-PH | 1 | 439 | 145130 | 350 | 261802 | NA | NA | NA | NA |
AIIMS KALYANI, WEST BENGAL | 2019 | ST-PH | 1 | 152 | 709835 | NA | NA | NA | NA | NA | NA |
AIIMS KALYANI, WEST BENGAL | 2019 | SC-PH | 1 | 230 | 486395 | 230 | 486395 | NA | NA | NA | NA |
AIIMS KALYANI, WEST BENGAL | 2019 | GN-PH | 2 | 456 | 127245 | 426 | 160689 | 426 | 160689 | 140 | 759690 |
AIIMS BILASPUR, HIMACHAL PRADESH | 2020 | GN | 21 | 652 | 3773 | 650 | 4142 | NA | NA | NA | NA |
AIIMS BILASPUR, HIMACHAL PRADESH | 2020 | OBC | 13 | 645 | 4767 | 643 | 5240 | NA | NA | NA | NA |
AIIMS BILASPUR, HIMACHAL PRADESH | 2020 | EWS | 5 | 647 | 4525 | 643 | 5229 | NA | NA | NA | NA |
AIIMS BILASPUR, HIMACHAL PRADESH | 2020 | ST | 3 | 641 | 54660 | 638 | 63142 | NA | NA | NA | NA |
AIIMS BILASPUR, HIMACHAL PRADESH | 2020 | SC | 7 | 575 | 31476 | 556 | 42343 | NA | NA | ||
AIIMS BILASPUR, HIMACHAL PRADESH | 2020 | GN-PH | 1 | 419 | 169152 | NA | NA | NA | NA | NA | NA |
AIIMS DEOGARH, JHARKHAND | 2019 | GN | 39 | 645 | 4841 | 640 | 5887 | 638 | 6318 | NA | NA |
AIIMS DEOGARH, JHARKHAND | 2019 | OBC | 25 | 641 | 5581 | 636 | 6729 | 634 | 7199 | 630 | 8301 |
AIIMS DEOGARH, JHARKHAND | 2019 | EWS | 9 | 641 | 5768 | 636 | 6815 | 633 | 7446 | NA | NA |
AIIMS DEOGARH, JHARKHAND | 2019 | ST | 8 | 523 | 65960 | 515 | 71966 | 479 | 103498 | 479 | 103596 |
AIIMS DEOGARH, JHARKHAND | 2019 | SC | 14 | 558 | 41469 | 544 | 50664 | 533 | 58479 | 517 | 70039 |
AIIMS DEOGARH, JHARKHAND | 2019 | GN-PH | 2 | 365 | 240101 | NA | NA | NA | NA | NA | NA |
AIIMS DEOGARH, JHARKHAND | 2019 | OBC-PH | 2 | 343 | 273883 | 296 | 351119 | 179 | 618881 | NA | NA |
AIIMS DEOGARH, JHARKHAND | 2019 | SC-PH | 1 | 232 | 479891 | NA | NA | NA | NA | NA | NA |
AIIMS GUWAHATI, ASSAM | 2020 | GN | 19 | 646 | 4660 | 640 | 6006 | 634 | 7302 | 632 | 7805 |
AIIMS GUWAHATI, ASSAM | 2020 | OBC | 13 | 641 | 5760 | 636 | 6894 | 630 | 8483 | NA | NA |
AIIMS GUWAHATI, ASSAM | 2020 | EWS | 5 | 639 | 6083 | 635 | 7034 | NA | NA | NA | NA |
AIIMS GUWAHATI, ASSAM | 2020 | ST | 3 | 535 | 56948 | 519 | 69163 | 515 | 71700 | NA | NA |
AIIMS GUWAHATI, ASSAM | 2020 | SC | 7 | 561 | 39563 | 549 | 46955 | 529 | 61521 | 522 | 67590 |
AIIMS GUWAHATI, ASSAM | 2020 | GN-PH | 1 | 474 | 108712 | NA | NA | NA | NA | NA | NA |
AIIMS GUWAHATI, ASSAM | 2020 | OBC-PH | 1 | 383 | 214715 | NA | NA | NA | NA | NA | NA |
AIIMS GUWAHATI, ASSAM | 2020 | SC-PH | 1 | 257 | 426206 | 119 | 858492 | 201 | 556244 | NA | NA |
AIIMS JAMMU, VIJAYPUR, JAMMU & KASHMIR | 2020 | GN | 26 | 645 | 4999 | 639 | 6217 | 635 | 7035 | 631 | 8115 |
AIIMS JAMMU, VIJAYPUR, JAMMU & KASHMIR | 2020 | OBC | 16 | 639 | 6066 | 634 | 7380 | 626 | 9307 | 610 | 14907 |
AIIMS JAMMU, VIJAYPUR, JAMMU & KASHMIR | 2020 | EWS | 6 | 640 | 5940 | 635 | 7064 | NA | NA | NA | NA |
AIIMS JAMMU, VIJAYPUR, JAMMU & KASHMIR | 2020 | ST | 4 | 526 | 63705 | 524 | 64858 | NA | NA | NA | NA |
AIIMS JAMMU, VIJAYPUR, JAMMU & KASHMIR | 2020 | SC | 9 | 557 | 41780 | 540 | 52992 | 547 | 48355 | 506 | 79297 |
AIIMS JAMMU, VIJAYPUR, JAMMU & KASHMIR | 2020 | GN-PH | 1 | 394 | 200224 | 394 | 200224 | 260 | 420565 | NA | NA |
AIIMS, Madurai | 2020 | GN | 17 | 646 | 4759 | 634 | 7308 | 626 | 9416 | 620 | 11261 |
AIIMS, Madurai | 2020 | OBC | 10 | 640 | 6027 | 630 | 8478 | 616 | 12714 | 608 | 15436 |
AIIMS, Madurai | 2020 | EWS | 5 | 634 | 7216 | 628 | 8967 | 623 | 10304 | NA | NA |
AIIMS, Madurai | 2020 | SC | 6 | 554 | 43707 | 537 | 55601 | 510 | 76209 | 496 | 88195 |
AIIMS, Madurai | 2020 | GN-PH | 484 | 98681 | 296 | 351146 | 170 | 646769 | NA | NA | |
AIIMS, Madurai | 2020 | OBC-PH | 1 | 324 | 303793 | 288 | 365882 | NA | NA | NA | NA |
AIIMS, Madurai | 2020 | SC-PH | 1 | 290 | 362835 | 165 | 666772 | NA | NA | NA | NA |
S.No | AIIMS Special stray vacancy Round cut off 2021-UR category | AIR | Marks |
1 | AIIMS, Bhubaneswar,AT – Sijua, POST – DUMUDUMA, BHUBANESWAR-751019 | 3719 | 652 |
2 | AIIMS, Rishikesh ,ALL INDIA INSTITUTE OF MEDICAL SCIENCES, RISHIKESH Uttarakhand – 249203 | 7027 | |
3 | AIIMS, Bibi Nagar, Hyderabad,AIIMS Bibinagar (Hyderabad Metropolitan Region)Telangana508126, Telangana, 508126 | 7740 | |
4 | AIIMS Bathinda ,Jodhpur Romana near Giani Zail Singh College Mandi Dabwali Road Bathinda, Punjab, 151001 | 8855 | |
5 | AIIMS Guahawti,PO-CHANGSARI, DISTRICT-KAMRUP | 8913 | |
6 | AIIMS, Patna,Phulwari Sharif, Patna, Bihar, 801507 | 9331 | |
7 | AIIMS, Patna,Phulwari Sharif, Patna, Bihar, 801507 | 12041 | |
8 | AIIMS, Kalyani,NH-34 Connector, Basantapur, Saguna, Kalyani, 741245, West Bengal, India, West Bengal, 741245 | 12259 | |
9 | AIIMS, Raipur,Tatibandh, G E Road, Raipur Chhattisgarh, Pin – 492099 | 17941 | |
10 | AIIMS, Nagpur,PLOT NO 2 SECTOR 20 MIHAN NAGPUR, Maharashtra, 441108 | 18186 | |
11 | AIIMS, Bibi Nagar, Hyderabad,AIIMS Bibinagar (Hyderabad Metropolitan Region)Telangana508126, Telangana, 508126 | 19773 | |
12 | AIIMS, Madurai,AIIMS MADURAI, Tamil Nadu, 625008 | 19789 | |
13 | AIIMS, Bibi Nagar, Hyderabad,AIIMS Bibinagar (Hyderabad Metropolitan Region)Telangana508126, Telangana, 508126 | 19796 | |
14 | AIIMS, Madurai,AIIMS MADURAI, Tamil Nadu, 625008 | 19840 | |
15 | AIIMS, Madurai,AIIMS MADURAI, Tamil Nadu, 625008 | 19970 | |
16 | AIIMS, Madurai,AIIMS MADURAI, Tamil Nadu, 625008 | 20006 | |
17 | AIIMS, Madurai,AIIMS MADURAI, Tamil Nadu, 625008 | 20095 | 597 |
S.No | AIIMS Special stray vacancy Round cut off 2021-UR category | AIR | Marks |
1 | AIIMS, Patna,Phulwari Sharif, Patna, Bihar, 801507 | 18963 | |
2 | AIIMS, Patna,Phulwari Sharif, Patna, Bihar, 801507 | 19793 | |
3 | AIIMS, Madurai,AIIMS MADURAI, Tamil Nadu, 625008 | 20213 | |
4 | AIIMS, Madurai,AIIMS MADURAI, Tamil Nadu, 625008 | 20218 | |
5 | AIIMS, Madurai,AIIMS MADURAI, Tamil Nadu, 625008 | 20243 | |
6 | AIIMS, Madurai,AIIMS MADURAI, Tamil Nadu, 625008 | 20281 |
AIIMS ,BHU,JIPMER NEET UG MBBS cut off Marks Round 1 2021 | ||||||||||
College Name | Open | EWS | OBC | SC | ST | |||||
AIR | MARKS | AIR | MARKS | AIR | MARKS | AIR | MARKS | AIR | MARKS | |
AIIMS, New Delhi | 53 | 706 | 254 | 695 | 250 | 695 | 875 | 680 | 4820 | 645 |
AIIMS, Bhubaneswar | 538 | 687 | 1419 | 672 | 1254 | 675 | 7136 | 635 | 27803 | 581 |
AIIMS‐Bhopal | 572 | 687 | 1286 | 675 | 1235 | 675 | 6706 | 636 | 19741 | 598 |
AIIMS, Jodhpur | 633 | 685 | 1191 | 677 | 1234 | 675 | 7840 | 632 | 15879 | 607 |
AIIMS, Rishikesh | 933 | 680 | 1556 | 671 | 1608 | 670 | 11440 | 620 | 27207 | 582 |
AIIMS, Raipur | 1134 | 677 | 1985 | 666 | 2018 | 665 | 14861 | 610 | 35474 | 567 |
