Andhra Pradesh MBBS BDS Admission 2024

Contact Us
Andhra Pradesh MBBS Admission 2024

Andhra Pradesh MBBS BDS Admission 2024

Today we will discuss about “Andhra Pradesh MBBS BDS Admission 2024”. Read this article till end to know the complete NEET UG admission process ,fees in Govt., Private Medical colleges and last year cut off .

Table of Contents

Andhra Pradesh MBBS BDS Admission 2024 | Andhra Pradesh MBBS cut off 2023

Dr. NTR University of Health Sciences (NTRUHS), Vijayawada, will do counseling and admission for Andhra Pradesh  Professional medical courses 2024. All medical aspirants looking for admission in AP are supposed to apply the admission form .You must know that only NEET UG 2024 qualified candidates are eligible for the same. We would like to inform you that there are three types of seats in AP. These  seats are Category of A, B and C means Govt. quota seats, management quota seats and NRI quota seats respectively.

All of these have different fee structure which we have mentioned in the end of this article with distribution of fee. So, if you are really interested in AP, then read the article till end. After successful form submission state merit list will be released category wise.

Kindly make sure that your form will be accepted only if you have deposited application form of Rs 3750/- after releasing this list ,there will be document verification process. Next step is to do online counselling and do the choice filling. For more details read the complete article till end.

All of you are supposed to do the complete exercise about the colleges before 1st counselling. In our opinion 1st counselling is very crucial and important to get a good seat in your budget. If we talked about number of colleges and seats there are  around  5360 seats offered in 32 medical colleges( including of AIIMS/Govt. /Private/Deemed) in AP MBBS counselling.

07 new medical colleges in Andhra Pradesh in 2024

Good news is that , 07 ( Seven) new medical colleges are proposed this year in state. Here is list of all medical colleges through out India which have applied for MBBS admission approval from 2024-25 session.

112 New Medical colleges in India 2024

As per latest notification on official website of NMC, 112 medical colleges are proposed this year (2024-25 session), out of these 50 are Govt medical colleges and remaining 62 are private/deemed medical colleges.

If we talked about state wise then
Uttar Pradesh-22
Maharashtra- 14
Rajasthan-11
Telangana-11
Madhya Pradesh & West Bengal-08
Andhra Pradesh-07
Karnataka & Tamil Nadu-05
Uttarakhand, Gujarat & Odisha-03
Bihar & Chhattisgarh- 02
Haryana, New Delhi , Assam , Kerala, Punjab , Sikkim & Tripura-01 , medical colleges are proposed state wise for upcoming session .

List of newly added medical colleges in 2024 [proposed]

S.
no
Name of College
1 Delhi Institute of Medical Sciences Najafgrah, South West Delhi-110043
2 School of Medical Sc, Sri Satya Sai University and Medical SEHORE (MP)
3 AUTONOMOUS STATE MEDICAL COLLEGE KUSHINAGAR UP
4 Autonomous State Medical College, Pilibhit – UP
5 BHARAT MEDICAL COLLEGE & HOSPITAL, PURULIA
6 AUTONOMOUS STATE MEDICAL COLLEGE ,SULTANPUR
7 MAHATMA VIDUR AUTONOMOUS STATE MEDICAL COLLEGE, BIJNOR
8 Dev medical college and research center, Jaipur
9 KALYAN SINGH GMC,Bulandshahr, UP.
10 Autonomous State Medical College LAKHIMPUR KHERI
11 Autonomous State Medical College Society Kaushambi
12 Autonomous State Medical College Gonda – Uttar Pradesh
13 Dr B C Roy Multi Specialty Medical Research Centre , West Midnapore, WB
14 Government Medical College and Hospital, Jajpur – ODISHA
15 AUTONOMOUS STATE MEDICAL COLLEGE, AURAIYA
16 Autonomous state medical college, Akbarpur Kanpur dehat U.P.
17 Autonomous State Medical College , Sonebhadra, U.P
18 BABA KINA RAM AUTONOMOUS STATE MEDICAL KAMALANAGAR CHANDAULI
19
Institute of Medical Sciences & SUM Hospital, BHUBANESWAR, ODISHA
20 Tinsukia Medical College – ASSAM
21 Government Medical college, Haridwar
22 PT NEKI RAM SHARMA GMC, BHIWANI – HARYANA
23 Government Medical College Jalna
24 GOVERNMENT MEDICAL COLLEGE, BHANDARA – MAHARASHTRA
25 Sudha Medical College, Kota Rajasthan
26 Graphic Era Institute of Medical, Dhoolkot, Dehradun – Uttarakhand
27 Shri Rawatpura Sarkar IMS Abhanpur, Nava Raipur, Atal Nagar – Raipur
28 Anna Gowri Medical College and Hospital , Tirupathi – Andhra Pradesh.
29 Government Medical College, Gadchiroli
30 Autonomous Government Medical college Lalitpur
31 GOVERNMENT MEDICAL COLLEGE, WASHIM
32 Sikkim Government Medical College, GANGTOK – EAST SIKKIM
33 GOVERNMENT MEDICAL COLLEGE, NASHIK -Maharashtra
34 Tripura Santiniketan Medical College and Hospital, MADHUBAN
35 GOVERMENT MEDICAL COLLEGE, SHEOPUR – MADHYA PRADESH
36 PES UNIVERSITY INSTITUTE OF MEDICAL SC Bangalore – Karnataka.
37 Dr YSR GMC, PULIVENDULADR
38 Government Medical College, Amravati
39 Virendra Kumar Sakhlecha Government Medical College, Neemuch – M.P.
40 Government Medical College, Ambernath (West) – Maharashtra
41 Bhopal Memorial Hospital & Research Centre, Bhopal – Madhya Pradesh
42 Govt Medical College INDIRA GANDHI DISTT HOSPITAL SEONI – M.P.
43 GOVERNMENT MEDICAL COLLEGE, PADERU – ANDHRA PRADESH
44 TAKSHASHILA MEDICAL COLLEGE, VILLUPURAM (DT), TAMIL NADU
45 GOVERNMENT MEDICAL COLLEGE, MADANAPALLE, ANNAMAYYA
46 SUNDARLAL PATWA GMC MANDSAUR – MADHYA PRADESH
47 Kalasalingam Medical College & Hospital, KRISHNANKOIL,TN
48 Institute of Medical Sciences and Research, Jiwaji University, Gwalior – MP
49 SURENDERA MEDICAL COLLEGE, SRI GANGANAGAR, RAJASTHAN
50 GOVERNMENT MEDICAL COLLEGE, ADONI
51 Annaii Medical College and Hospital, KAncheepuram
52 GOVERNMENT MEDICAL COLLEGE JOGULAMBA – TELANGANA
53 Government Medical College, MEDAK – TELANGANA
54 Government Medical College Mulugu – TELANGANA
55 GOVERNMENT MEDICAL COLLEGE MAHESHWARAM, SHADNAGAR
56 GOVERNMENT MEDICAL COLLEGE NARSAMPET, WARANGAL DISTRICT, TELANGANA
57 DR B S KUSHWAH IMS & RESEARCH CENTRE, KANPUR
58 GMC, QUTBULLAPUR, GEETHA NAGAR, MALKAJGIRI – TELANGANA
59 GOVERNMENT MEDICAL COLLEGE SINGRAULI
60 GOVERNMENT MEDICAL COLLEGE, MARKAPUR
61 GOVERNMENT MEDICAL COLLEGE YADADRI – TELANGANA
62 GOVERNMENT MEDICAL COLLEGE NARAYANPET
63 SHRIRAMCHANDRA IMS AURANGABAD MAHARASHTRA
64 Mahatma Gandhi Missions Medical College, Nerul, Navi Mumbai
65 KMC MEDICAL COLLEGE & HOSPITAL College,Maharajganj, Uttar Pradesh
66 M R INSTITUTE OF MEDICAL SC AND HOSPITAL, ASHOKENAGAR, WB
67 Government Medical College, Sawai Madhopur – Rajasthan
68 EAST WEST IMS EAST, PURBA BARDHHAMAN
69 S R PATIL MEDICAL COLLEGE, BADAGANDI – BAGALKOT
70 Matushri prabhaben khodabhai boghara medical college & research centre, Atkot, Rajkot-Gujarat
71 GOVT MEDICAL COLLEGE, NAGAUR
72 GOVERNMENT MEDICAL COLLEGE, BULDHANA – MAHARASHTRA
73 ABHISHEK I MISHRA MEMORIAL MEDICAL COLLEGE & RESEARCH, BHILAI DIST DURG CHATTISGARH
74 AJAY SANGAAL IMSR RAJJAKNAGAR, TOWN – JHINJHANA, TEHSIL – KAIRANA, DISTRICT – SHAMLI (U.P.)
75 MALATI MULTISPECIALITY HOSPITAL AND MEDICAL COLLEGE , MURTIZAPUR. AKOLA – MAHARASHTRA
76 PKG MEDICAL COLLEGEPKG MEDICAL COLLEGE, NEWTOWN, KOLKATA
77 Government Medical College, Bhawanipatna KALAHANDI – ODISHA
78 MANDAKINI INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL, RANAGHAT – WEST BENGAL, INDIA
79 J R MEDICAL COLLEGE AND HOSPITALJ.R. MEDICAL
  COLLEGE AND HOSPITAL, Avanampattu, Chennai
80 SHRI SIDDHI VINAYAK MEDICAL COLLEGE AND HOSPITAL
Sambhal ( UP )
81 Himalaya Medical College and Hospital, Chiksi, Paliganj, Patna, Bihar
82 CSITA CHRISTIAN MEDICAL COLLEGE AND HOSPITAL , NIZAMABAD 
83 GOVERNMENT MEDICAL COLLEGE, BARAN- RAJASTHAN
84 Government Medical College Jhunjhunu
85 Government Medical College, Banswara, Rajasthan
86 RIMT Medical College and Hospital, Fatehgarh Sahib – Punjab
87 NOVA INSTITUTE OF MEDICAL SCIENCES AND RESEARCH ,ABDULLAPURMET MANDAL – TELANGANA
88 KANYAKUMARI MEDICAL MISSION RESEARCH CENTRE
89 KRISHNANAGAR INSTITUTE OF MEDICAL SCIENCE
PRIVATE LIMITED, Bhatjangla, Pal Para More, Krishnanagar, Nadia
90 SVS Medical College and Hospital, Hastinapur, Mawana, Meerut, UP
91 VYAS MEDICAL COLLEGE & HOSPITAL, Jhalamand – Rajasthan
92 SARDAR PATEL INSTITUTE OF MEDICAL SCIENCES AND
RESEARCH CENTRE, Utarathia, Lucknow – UP
93 SHYAMLAL CHANDRASHEKHAR MEDICAL COLLEGE & S P N M KAHAGARIA- BIHAR
94 BRAHMANAND COLLEGE OF MEDICINE AND RESEARCH,
Chaparda, Junagadh Road, Visavadar, Junagadh
95 IDEAL INSTITUTE OF MEDICAL SCIENCE, POSHERI, WADA, PALGHAR – MAHARASHTRA
96 JIET Medical College And Hospital, JODHPUR, RAJASTHAN
97 PA Sangma International Medical College & Hospital, BARIDUA, RI-BHOI DISTRICT, MEGHALAYA
98 RSS Medical College and Hospital, Mathura, U.P.
99 IMPERIAL INSTITUTE OF MEDICAL SCIENCE, HARIDWAR UTTARAKHAND
100 RVS Institute of Medical Sciences, RVS Nagar, Tirupati Road,
Chittoor (Dist) – (A.P)
101 Government Medical College, L.T.Marg, Mumbai
102 Government Medical College, Shree Nagar, Hinagoli -Maharashtra.
103 SHRI GORAKSHNATH MEDICAL COLLEGE HOSPITAL- GORAKHPUR
104 Raja Rajeshwari Institute of Medical Sciences, Chitkul Sangareddy District.
105 GEETANJALI INSTITUTE OF MEDICAL SCIENCES NEAR NAKIYA BHERUJI TEMPLE, BHANKROTA JAIPUR
106 KANAKAPURA INSTITUTE OF MEDICAL SCIENCES – KANAKAPURA
107 Ramanagara Institute of Medical Sciences, Karnataka
108 Bhagyoday Medical College, Kadi, Dist : Mehsana, Gujarat
109 BGS Medical College and Hospital, Nagarur, Dasanapura Hobli, Bengaluru North, , Karnataka
110 R G MEDICAL COLLEGE AND RESEARCH SASNI HATHRAS
111 Jakir Hossain Medical College and Research Institute, Prasadpur, PO – Gankar – Raghunathganj,
112 SR MEDICAL COLLEGE AND RESEARCH CENTRE P.O, VARKALA TRIVANDRUM

NEET UG 2024 exam date by NTA

NEET UG 2024 Registration Schedule

Click here to visit official website for filling  NEET UG 2024 Application Form.

If we talked about NEET UG 2024 it is scheduled  by NTA on May 5,2024 (Sunday) and result will be declared by June 14 ,2024.

Andhra Pradesh MBBS BDS admission 2023 Registration 

If we talked about 2023 , online registration process was started for Govt quota MBBS BDS seats in Andhra Pradesh from July 20,2023 and last date for the same was July 26,2023.

Click here to see the complete details from official website of NTA.

NEET UG 2023 Admit card 

Click here to download Admit Card from official website.

MBBS seats in India

Last year three new Govt. medical colleges with 150 MBBS seats each are also gets approval for admission in 2024-25 in Andhra Pradesh. These four medical colleges are as follows:

  1. GMC Eluru
  2. GMC Nandyal
  3. GMC Vizianagaram
  4. GMC, Machilipatnam

As per latest information , at the time of 2024-25 counselling there will be more than 725 medical colleges with 125000 MBBS seats*( expected) in India .If we compare with last year data this year there will be 12000 more MBBS seats.

Last year 53 new medical colleges gets approval for MBBS admission for session 2023-24. Out of these 53 new medical colleges 31(Thirty one) were Government and 22 (Twenty Two) were deemed/private medical colleges.

If we check state wise new medical colleges ,highest 12 (Twelve) were in Telangana ,05 (five) each in Rajasthan ,Andhra Pradesh ,amp; Maharashtra ,04 (Four ) in Gujarat ,03 (Three) each in Assam, Haryana ,Karnataka , Tamil Nadu , 02 (Two) in West Bengal, Madhya Pradesh, Odisha , J,amp; K  and 01 (one) each in Uttar Pradesh ,amp; Nagaland .

As of now, as per official website of NMC ( February 16,2024) there are 706 medical colleges in India . Out of these 706 medical colleges there are 389 Govt./Semi Govt. , AIIMS ,amp; Central Universities/ Instituitions , 52 are deemed Universities and remaining 265 are private medical colleges in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 109015 MBBS seats (56268 in Govt. /Semi Govt. Instituitions ,amp; 51880 in private/Deemed medical colleges across India).

Total MBBS seats in India Till February 16 ,2024
Duration Govt. Private
  Colleges Seats Colleges Seats
1947-50 22 4988 1 100
1950-60 35 7612 3 600
1961-70 34 5970 6 945
1971-80 8 1195 3 400
1981-90 7 1050 25 4370
1991-2000 13 2030 29 4500
2001-05 10 1520 43 7650
2006-10 25 3500 47 7950
2011-15 55 7384 48 7250
2016-20 83 9774 64 9500
2021-22 63 7025 26 3750
Total=109015 389 56268 317 51880

If we go through the official website data we find that 8420 MBBS seats are already updated on official website of NMC for coming session .

MBBS seats increased in 2023 | Newly Added MBBS seats in India 2023

S.No State College Type Seats
1 Andhra Pradesh GMC, Eluru Govt. 150
2 Andhra Pradesh GMC, Machilipatnam Govt. 150
3 Andhra Pradesh GMC, Nandyal Govt. 150
4 Andhra Pradesh GMC, Rajamahendravaram Govt. 150
5 Andhra Pradesh GMC, Vizianagaram Govt. 150
6 Assam Kokrajhar Medical College Govt. 100
7 Assam Nagaon Medical College Govt. 100
8 Assam Nalbari Medical College, Nalbari Govt. 100
9 Bihar GMC, Purnea Govt. 100
10 Jammu ,amp; Kashmir GMC, Handwara Govt. 100
11 Jammu ,amp; Kashmir GMC, Udhampur Govt. 100
12 Karnataka Chitradurga Medical College and Research Institute Govt. 150
13 Madhya Pradesh GMC, Satna Govt. 150
14 Maharashtra GMC and District Hospital, Ratnagiri Govt. 100
15 Maharashtra GMC, Parbhani Govt. 100
16 Nagaland Nagaland Institute of Medical Sciences ,amp; Research Govt. 100
17 Orissa GMC Bhawanipatna Govt. 100
18 Rajasthan GMC, Alwar Govt. 100
19 Rajasthan GMC, Bundi Govt. 100
20 Rajasthan GMC, Dausa Govt. 100
21 Rajasthan GMC, Hanumangarh Govt. 100
22 Rajasthan GMC, Karauli Govt. 100
23 Telangana GMC Jangaon Govt. 100
24 Telangana GMC, Jayashankar Bhupalpally Govt. 100
25 Telangana GMC, Kamareddy Govt. 100
26 Telangana GMC, Karimnagar Govt. 100
27 Telangana GMC, Khammam Govt. 100
28 Telangana GMC, Kumuram Bheem Asifabad Govt. 100
29 Telangana GMC, Nirmal Govt. 100
30 Telangana GMC, Rajanna Sircilla Govt. 100
31 Telangana GMC, Vikarabad Govt. 100
    MBBS seats increase in Govt.   3450
32 Haryana Maharishi Markandeshwar College of Medical Scs ,amp; Research, Sadopur Private 150
33 Maharashtra Dr. Rajendra Gode Medical College, Amravati Private 150
34 Uttar Pradesh SKS Hospital Medical College ,amp; Research Centre Private 150
35 Maharashtra Parbhani Medical College, Parbhani Society 150
36 Orissa DRIEMS Institute of Health Sciences and Hospital, Kairapari Society 100
37 Gujarat Ananya College of Medicine ,amp; Research Trust 150
38 Gujarat Kiran Medical College, Surat Trust 150
39 Gujarat SAL Institute of Medical Sciences, Ahmedabad Trust 150
40 Gujarat Swaminayaran Institute of Medical Sciences ,amp; Research Trust 150
41 Haryana Amrita School of Medicine, Faridabad Trust 150
42 Karnataka Sri Chamundeshwari Medical College Hospital ,amp; Research Institute Trust 150
43 Karnataka Sri Madhusudan Sai Institute of Medical Sciences and Research Trust 50
44 Madhya Pradesh Ram Krishna College Hospital ,amp; Research Centre, Bhopal Trust 150
45 Maharashtra Mahatma Gandhi Mission Medical College, Vashi Trust 100
46 Tamil Nadu Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, Trust 150
47 Tamil Nadu Nandha Medical College ,amp; Hospital Erode Trust 150
48 Tamil Nadu PSP Medical College Hospital and Research Institute Trust 150
49 Telangana Arundathi Institute of Medical Sciences Trust 150
50 Telangana CMR Institute of Medical Sciences Trust 150
51 Telangana Neelima Institute of Medical Sciences, Medchal Trust 150
52 West Bengal JIS School of Medical Science ,amp; Research, Howrah Trust 150
53 West Bengal JMN Medical College, Nadia Trust 150
    MBBS seats increase in Private   3100

Andhra Pradesh MBBS seats in Govt ,amp; Private medical colleges 2023

S.No. College Name Type Year Seats
1 ACSR GMC Nellore Govt. 2014 175
2 AIIMS, Mangalagiri, Vijayawada Govt. 2018 50
3 Andhra Medical College, Visakhapatnam Govt. 1923 250
4 GMC , Ananthapuram Govt. 2000 150
5 Government Siddhartha Medical College, Vijaywada Govt. 1980 175
6 Guntur Medical College, Guntur Govt. 1946 250
7 Kurnool Medical College, Kurnool Govt. 1957 250
8 Rajiv Gandhi Institute of Medical Sciences, Kadapa Govt. 2006 175
9 Rajiv Gandhi Institute of Medical Sciences,Ongole, AP Govt. 2011 120
10 Rajiv Gandhi Institute of Medical Sciences, Srikakulam Govt. 2008 150
11 Rangaraya Medical College, Kakinada Govt. 1958 250
12 SVIMS – Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati Govt. 2014 175
13 S V Medical College, Tirupati Govt. 1960 240
14 GITAM Institute of Medical Sciences and Research, Visakhapatnam Private 2015 150
15 Apollo Institute of Medical Sciences and Research, Chittoor Society 2016 150
16 Gayathri Vidya Parishad Institute of Health Care ,amp; Medical Technology, Visakhapatnam Society 2016 150
17 Nimra Institute of Medical Sciences, Krishna Dist., A.P. Society 2016 150
18 Viswabharathi Medical College, Kurnool Society 2014 150
19 Alluri Sitaram Raju Academy of Medical Sciences, Eluru Trust 2000 150
20 Dr. P.S.I. Medical College , Chinoutpalli Trust 2002 150
21 Fathima Instt. of Medical Sciences,Kadapa Trust 2010 100
22 Great Eastern Medical School and Hospital,Srikakulam Trust 2010 150
23 GSL Medical College, Rajahmundry Trust 2002 200
24 Katuri Medical College, Guntur Trust 2002 150
25 Konaseema Institute of Medical Sciences ,amp; Research Foundation, Amalapuram Trust 2005 150
26 Maharajah Institute of Medical Sciences, Vizianagaram Trust 2002 150
27 Narayana Medical College, Nellore Trust 2000 250
28 NRI Institute of Medical Sciences, Visakhapatnam Trust 2012 150
29 NRI Medical College, Guntur Trust 2003 200
30 P E S Institute Of Medical Sciences and Research, Kuppam Trust 2001 150
31 Santhiram Medical College, Nandyal Trust 2005 100
        5210

Andhra Pradesh MBBS seats for non domicile candidates 2022

To get admission to Andhra Pradesh MBBS 2024, candidates will have to qualify NEET UG 2024 which is scheduled on May 5,2024 (Sunday). One more thing we want to make it clear that NEET UG 2024 will be conducted once in a year in offline mode (Pen and paper mode).

As far as last year NEET UG result is concerned , it was declared on  September 7.

neet ug 2022 Result DateAndhra Pradesh management quota MBBS admission 2022

Andhra Pradesh Govt medical colleges MBBS AIQ cut off 2022 vs 2021

College 2021 2022
  R1 R2 R3 R1 R2 R3
Andhra Med Coll, Vizag 5110 ( 15 ) 7923 ( 15 ) 8277 ( 2 ) 5071 ( 16 ) 7795 ( 16 ) 15778 ( 2 )
 ACSR GMC, Nellore 11266 ( 10 ) 15063 ( 10 ) 18634 ( 6 ) 13231 ( 10 ) 16524 ( 10 ) 18260 ( 2 )
Guntur Med Coll, Guntur 8022 ( 15 ) 11405 ( 15 ) 17589 ( 5 ) 7804 ( 14 ) 10262 ( 14 ) 19821 ( 6 )
SVIMS-Sri Padmavathi 10786 ( 11 ) 14265 ( 11 ) 18687 ( 4 ) 13364 ( 10 ) 16479 ( 10 ) 19824 ( 4 )
Govt Siddhartha, Vijaywada 9925 ( 10 ) 13998 ( 10 ) 17934 ( 1 ) 10840 ( 9 ) 11885 ( 9 ) 20258 ( 2 )
 Rajiv Gandhi IMS, Srikakulam 13051 ( 8 ) 16689 ( 8 ) 18722 ( 3 ) 14966 ( 6 ) 17841 ( 6 ) 20399 ( 2 )
Rangaraya Medical College, Kakinada  9473 ( 15 ) 14573 ( 15 ) 18124 ( 2 ) 10422 ( 14 ) 10045 ( 14 ) 20487 ( 3 )
Kurnool Medical College, Kurnool  9629 ( 14 ) 11348 ( 14 ) 13127 ( 1 ) 8210 ( 13 ) 12427 ( 13 ) 20527 ( 7 )
S V Medical College, Tirupati  9366 ( 12 ) 12469 ( 12 ) 17047 ( 3 ) 10170 ( 15 ) 14326 ( 15 ) 20725 ( 7 )
 GMC, Ananthapuram 12853 ( 8 ) 16261 ( 8 ) 19030 ( 5 ) 14148 ( 9 ) 17182 ( 9 ) 21091 ( 3 )
 Rajiv Gandhi IMS, Kadapa 13039 ( 9 ) 16831 ( 9 ) 18954 ( 3 ) 14470 ( 11 ) 17786 ( 11 ) 21309 ( 3 )
 Rajiv Gandhi IMS, Ongole 13148 ( 8 ) 16495 ( 8 ) 18759 ( 3 ) 14915 ( 10 ) 17997 ( 10 ) 21725 ( 5 )

Click here to check NEET UG marks Vs Rank .

Andhra Pradesh MBBS expected cut off 2024 | Marks required to get MBBS admission in Govt medical colleges of Andhra Pradesh 2024

Andhra Pradesh NEET UG Expected cut off 2024- Competent Authority Quota
S.No. Category Loc-AU Loc-OU Loc-SVU Loc-NL
1 OC 540 490 525 575
2 EWS 565 475 535  
3 BC-A 475 380 460 500
4 BC-B 470 465 470 475
5 BC-C 480   450  
6 BC-D 515 475 470 520
7 SC 420 375 425 440
8 ST 380 400 380  

Andhra Pradesh Private medical colleges MBBS cut off 2022 

      2022
  College Name Year R1 R2
1 Apollo Institute of Medical Sciences and Research, Chittoor 2016 486 486
2 Gayathri Vidya Parishad Institute of Health Care ,amp; Medical Technology, Visakhapatnam 2016 469 460
3 Nimra Institute of Medical Sciences, Krishna Dist., A.P. 2016 325 284
4 Viswabharathi Medical College, Kurnool 2014 470 435
5 Alluri Sitaram Raju Academy of Medical Sciences, Eluru 2000 500 466
6 Dr. P.S.I. Medical College , Chinoutpalli 2002 490 453
7 Fathima Instt. of Medical Sciences,Kadapa 2010 293 248
8 Great Eastern Medical School and Hospital,Srikakulam 2010 472 459
9 GSL Medical College, Rajahmundry 2002 487 463
10 Katuri Medical College, Guntur 2002 484 455
11 Konaseema Institute of Medical Sciences ,amp; Research Foundation, Amalapuram 2005 479 440
12 Maharajah Institute of Medical Sciences, Vizianagaram 2002 480 450
13 Narayana Medical College, Nellore 2000 511 471
14 NRI Institute of Medical Sciences, Visakhapatnam 2012 494 465
15 NRI Medical College, Guntur 2003 529 485
16 P E S Institute Of Medical Sciences and Research, Kuppam 2001 489 446
17 Santhiram Medical College, Nandyal 2005 471 436
18 Sri Balaji Medical College ,amp; Hospital Research,Tirupati   467 435

Andhra Pradesh BDS cut off 

 
Quota College R1 R2 R3
AP Govt-UNR  Govt Dental Coll, Vijayawada 53621 ( 2 ) 64157 ( 2 ) 67766 ( 2 )
AP Govt-LOC(AU) Govt Dental Coll, Vijayawada 55736 ( 4 ) 79921 ( 6 ) 84896 ( 6 )
AP Govt-LOC(SVU) Govt Dental Coll, Vijayawada 71587 ( 2 ) 82706 ( 3 ) 86787 ( 4 )
AP Govt-UNR  Dental Coll, Kadapa 62162 ( 4 ) 84896 ( 6 ) 92281 ( 7 )
AP Govt-UNR  GITAM Dental College, Vizag 62500 ( 3 ) 92329 ( 4 ) 92696 ( 4 )
AP Govt-UNR  SibarInstituteofDentSci,Guntur 63836 ( 2 ) 97465 ( 5 ) 108279 ( 5 )
AP Govt-UNR  Vishnu Dental Coll,Bhimavaram 78238 ( 2 ) 109573 ( 4 ) 109573 ( 4 )
AP Govt-UNR  Narayana Dental Coll, Nellore 76000 ( 1 ) 81931 ( 1 ) 110480 ( 2 )
AP Govt-UNR G Pulla ReddyDentalColl,Kurnool 81162 ( 1 ) 108526 ( 1 ) 111360 ( 1 )
AP Govt-UNR Drs Sudha,amp;NRSDental,Gannavaram 62686 ( 3 ) 104864 ( 4 ) 111688 ( 4 )
AP Govt-UNR  GSLDentalColl,Rajamahendravaram 64114 ( 1 ) 112018 ( 2 ) 112018 ( 2 )
AP Govt-LOC(SVU) GDC, RIMS, Kadapa Govt Dental Coll, Kadapa 99846 ( 24 ) 120849 ( 32 ) 128636 ( 32 )
AP Govt-UNR CKS Theja Dental Sci, Tirupathi 104418 ( 3 ) 124443 ( 4 ) 131829 ( 4 )
AP Govt-LOC(SVU) G Pulla ReddyDentalColl,Kurnool 107600 ( 4 ) 129902 ( 4 ) 134326 ( 4 )
AP Govt-LOC(SVU)  Narayana Dental Coll, Nellore 112939 ( 11 ) 127640 ( 11 ) 141236 ( 11 )
AP Govt-UNR  AnilNeeruKondaInstDental,Vizag 95960 ( 2 ) 136448 ( 2 ) 151759 ( 2 )
AP Govt-UNR KIMS Dental College, Amalapuram 110496 ( 2 ) 135334 ( 2 ) 159620 ( 2 )
AP Govt-LOC(SVU) CKS Theja Dental Sci, Tirupathi 114539 ( 4 ) 132549 ( 4 ) 165538 ( 4 )
AP Govt-UNR  Lenora Dental,Rajamahendravaram 113474 ( 2 ) 134152 ( 2 ) 168193 ( 2 )
AP Govt-UNR  St Joseph Dental College, Eluru 97347 ( 3 ) 134122 ( 3 ) 168628 ( 3 )
AP Govt-UNR Sree Sai Dental Coll,Srikakulam 101042 ( 1 ) 136462 ( 1 ) 168682 ( 1 )
AP Govt-LOC(OU) Govt Dental Coll, Vijayawada 114308 ( 3 ) 131966 ( 3 ) 173080 ( 3 )
AP Govt-LOC(AU) Drs Sudha,amp;NRSDental,Gannavaram 104864 ( 11 ) 157513 ( 16 ) 175443 ( 16 )
AP Govt-LOC(AU)  SibarInstituteofDentSci,Guntur 98869 ( 14 ) 153548 ( 19 ) 177878 ( 19 )
AP Govt-LOC(AU)  Vishnu Dental Coll,Bhimavaram 111878 ( 9 ) 167373 ( 17 ) 180821 ( 17 )
AP Govt-LOC(AU)  GSLDentalColl,Rajamahendravaram 116478 ( 10 ) 182869 ( 16 ) 204211 ( 16 )
AP Govt-LOC(AU) Sree Sai Dental Coll,Srikakulam 134455 ( 7 ) 189115 ( 8 ) 217016 ( 8 )
AP Govt-LOC(AU)  Care Inst of Dental Sci, Guntur 114247 ( 7 ) 178157 ( 8 ) 220719 ( 8 )
AP Govt-LOC(AU)  St Joseph Dental College, Eluru 117565 ( 7 ) 180874 ( 9 ) 225385 ( 9 )
AP Govt-LOC(AU)  KIMS Dental College, Amalapuram 130959 ( 7 ) 188061 ( 7 ) 226780 ( 7 )
AP Govt-LOC(AU)  AnilNeeruKondaInstDental,Vizag 132868 ( 8 ) 183165 ( 9 ) 227595 ( 9 )
AP Govt-LOC(AU)  GITAM Dental College, Vizag 106237 ( 13 ) 162182 ( 18 ) 228642 ( 18 )
AP Govt-LOC(AU) Lenora Dental,Rajamahendravaram 136328 ( 6 ) 186876 ( 6 ) 232663 ( 6 )

Andhra Pradesh medical colleges MBBS cut off 2021 ,amp; Fees

College Name Type Estd category R1-M R1-A R2-M R2-A R3-M R3-A Annual Fees
Andhra Medical College, Vishakhapatnam  Govt. 1923 Open_Gen 615 13007 613 13577 608 15557 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 EWS_Gen 604 17365 599 19325 597 20024 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 BCE_Gen 573 32332 573 32332 573 32332 Rs. 10,250
