Deemed PG Medical Fee 2021
Today we are going to discuss about ” Deemed Colleges PG Medical fee and seats available in 2021″.
Table of Contents
Deemed PG Medical Fee 2021
MGT | NRI | ||||
Branch | Seats | Fee(Lakhs) | seat | Fee(US $) | Minority
if any |
Hamdard Inst. of Med. Sciences and Research, New Delhi=2012 |
|||||
Anatomy | 2 | 10.5 | 0 | 0 | 1 |
Orthopaedics | 1 | 27 | 1 | 75000 | 1 |
Opthalmology | 1 | 25 | 0 | 0 | 2 |
General Surgery | 2 | 25 | 1 | 70000 | 1 |
Otorhinolaryn | 1 | 25 | 0 | 0 | 0 |
Respiratory | 0 | 0 | 0 | 0 | 0 |
Radio Therapy | 0 | 0 | 0 | 0 | |
Radio diagnosis | 1 | 40 | 1 | 850000 | 1 |
Psychiatry | 0 | 0 | 0 | 0 | 0 |
Preventive Social Medicine | 1 | 11 | 0 | 0 | 2 |
Physiology | 0 | 0 | 0 | 0 | |
Pharmacology | 2 | 10.5 | 0 | 0 | 2 |
Pathology | 1 | 15 | 0 | 0 | 2 |
Paediatrics | 1 | 27 | 1 | 75000 | 1 |
OBGYS | 2 | 25 | 1 | 70000 | 1 |
Microbiology | 1 | 12 | 0 | 0 | 1 |
General Medicine | 1 | 25 | 1 | 70000 | 2 |
Dermatology | 0 | 0 | 0 | 0 | 0 |
Biochemistry | 1 | 10.5 | 0 | 0 | 1 |
Anaesthesiology | 2 | 22 | 1 | 60000 | 1 |
SBKS Med. Inst. and Res. Centre, SumandeepĀ Vadodara-2002 |
|||||
Anatomy | 2 | 65000 | 0 | 0 | 3 |
Orthopaedics | 3 | 28.5 | 2 | 75390 | 1 |
Opthalmology | 2 | 26.5 | 1 | 69230 | 2 |
General Surgery | 3 | 21.5 | 1 | 60000 | 3 |
ENT(Otorhinolaryn) | 1 | 18.5 | 1 | 60000 | 1 |
TB Chest Respiratory | 2 | 23.5 | 1 | 60000 | 1 |
Radio Therapy | 0 | 0 | 0 | ||
Radio diagnosis | 6 | 28.5 | 2 | 75390 | 5 |
Psychiatry | 1 | 16.5 | 1 | 50770 | 1 |
Preventive Social Medicine | 3 | 75 | 4 | ||
Physiology | 1 | 65 | 1 | 20000 | 2 |
Pharmacology | 1 | 75 | 0 | 23076 | 1 |
Pathology | 6 | 95 | 0 | 29000 | 6 |
Paediatrics | 5 | 23.5 | 2 | 60000 | 5 |
OBGYS | 4 | 26.5 | 2 | 69230 | 4 |
Microbiology | 1 | 75 | 2 | ||
General Medicine | 5 | 26.5 | 1 | 20000 | 2 |
Dermatology | 1 | 28.5 | 1 | 75390 | 1 |
Biochemistry | 1 | 65 | 0 | 20000 | |
Anaesthesiology | 7 | 16.5 | 2 | 50000 | 6 |
M.M. Institute of Medical Sciences and Research, Mullana-2003 |
|||||
Anatomy | 4 | 33 | |||
Orthopaedics | 7 | 29.95 | 2 | 120000 | 2 |
Opthalmology | 3 | 18.95 | 1 | 100000 | |
General Surgery | 16 | 18.95 | |||
ENT(Otorhinolaryn) | 4 | 18.95 | |||
TB Chest Respiratory | 4 | 25.95 | |||
Radio Therapy | 2 | 18.95 | |||
Radio diagnosis | 10 | 39.95 | 4 | 140000 | |
Psychiatry | 3 | 25.95 | |||
Preventive Social Medicine | 5 | 53 | |||
Physiology | 3 | 33 | |||
Pharmacology | 3 | 53 | |||
Pathology | 10 | 15.95 | |||
Paediatrics | 8 | 29.95 | 1 | 100000 | |
OBGYS | 8 | 31.95 | 3 | 120000 | |
Microbiology | 3 | 53 | |||
General Medicine | 15 | 29.95 | 4 | 100000 | |
Dermatology | 2 | 36.95 | 2 | 130000 | |
Biochemistry | 3 | 53 | 1 | ||
Anaesthesiology | 14 | 16.95 | |||
Forensic Medicine | 3 | 53 | |||
Jawahar Lal Nehru Medical College, KLEU, Belagavi-2006 |
|||||
Anatomy | 4 | 14000 | |||
Orthopaedics | 9 | 24.24 | 1 | 82500 | |
Opthalmology | 4 | 22 | 1 | 82500 | |
General Surgery | 13 | 22 | 5 | 82500 | |
ENT(Otorhinolaryn) | 12 | 22 | 1 | 100000 | |
TB Chest Respiratory | 4 | 22 | 1 | 82500 | |
Radio Therapy | |||||
Radio diagnosis | 14 | 25 | 4 | 100000 | |
Psychiatry | 5 | 22 | |||
Preventive Social Medicine | 10 | 14000 | |||
Physiology | 4 | 14000 | |||
Pharmacology | 14 | 14000 | |||
Pathology | 13 | 7.5 | |||
Paediatrics | 15 | 23.1 | 5 | 82500 | |
OBGYS | 14 | 22 | 5 | 82500 | |
Microbiology | 4 | 14000 | |||
General Medicine | 16 | 22 | 5 | 82500 | |
Dermatology | 3 | 24.25 | 2 | 82500 | |
Biochemistry | 3 | 14000 | |||
Anaesthesiology | 19 | 22 | |||
Forensic Medicine | 6 | 14000 | |||
JSS Medical College-2006 |
|||||
Anatomy | |||||
Orthopaedics | 9 | 26 | 2 | 70000 | |
Opthalmology | 4 | 16.15 | |||
General Surgery | 14 | 23.12 | 2 | 70000 | |
ENT(Otorhinolaryn) | 6 | 16.15 | |||
TB Chest Respiratory | 2 | 19.15 | |||
Radio Therapy | |||||
Radio diagnosis | 4 | 26.15 | 5 | 70000 | |
Psychiatry | 3 | 16.15 | |||
Preventive Social Medicine | 4 | 6 | |||
Physiology | |||||
Pharmacology | 4 | 6 | |||
Pathology | 14 | 8.5 | |||
Paediatrics | 9 | 26.15 | 3 | 70000 | |
OBGYS | 5 | 26.15 | 3 | 70000 | |
Microbiology | 4 | 6 | |||
General Medicine | 14 | 26.15 | 5 | 70000 | |
Dermatology | 3 | 26.15 | 4 | 70000 | |
Biochemistry | 3 | 5 | |||
Anaesthesiology | 12 | 16.15 | |||
Forensic Medicine | 3 | 6 | |||
HospitalĀ administration | 1 | 9.15 | |||
Emergency CriticalĀ care | 2 | 16.15 | |||
INR | |||||
Anatomy | 3 | 10000 | |||
Orthopaedics | 6 | 28 | 3 | 55L | |
Opthalmology | 5 | 24 | 1 | 60 | |
General Surgery | 9 | 24 | 2 | 50 | |
ENT(Otorhinolaryn) | 8 | 24 | |||
TB Chest Respiratory | 2 | 18 | |||
Radio Therapy | |||||
Radio diagnosis | 4 | 28 | 4 | 70 | |
Psychiatry | 5 | 18 | |||
Preventive Social Medicine | 4 | 10000 | |||
Physiology | 3 | 10000 | |||
Pharmacology | |||||
Pathology | 5 | 8 | |||
Paediatrics | 6 | 28 | 3 | 60 | |
OBGYS | 4 | 24 | 2 | 60 | |
Microbiology | 3 | 10000 | |||
General Medicine | 4 | 24 | 60 | ||
Dermatology | 2 | 28 | 3 | 60 | |
Biochemistry | 2 | 10000 | |||
Anaesthesiology | 14 | 18 | |||
Forensic Medicine | 3 | 10000 | |||
Kasturba Medical College Mangalore -1955 |
|||||
Anatomy | 3 | 4.95 | |||
Orthopaedics | 5 | 26 | 1 | 60 | |
Opthalmology | 3 | 24 | 1 | 60 | |
General Surgery | 6 | 23.2 | 1 | 60 | |
ENT(Otorhinolaryn) | 5 | 24.1 | |||
TB Chest Respiratory | |||||
Radio Therapy | 1 | 19.9 | |||
Radio diagnosis | 6 | 30.9 | |||
Psychiatry | |||||
Preventive Social Medicine | |||||
Physiology | |||||
Pharmacology | |||||
Pathology | |||||
Paediatrics | |||||
OBGYS | |||||
Microbiology | |||||
General Medicine | |||||
Dermatology | |||||
Biochemistry | |||||
Anaesthesiology | |||||
Forensic Medicine | |||||
Kasturba Medical College Manipal -1953 |
|||||
Anatomy | 5 | 4.95 | |||
Orthopaedics | 12 | 26 | |||
Opthalmology | 5 | 24 | |||
General Surgery | 6 | 23.2 | |||
ENT(Otorhinolaryn) | 5 | 24.1 | |||
TB Chest Respiratory | |||||
Radio Therapy | 1 | 19.9 | |||
Radio diagnosis | 6 | 30.9 | |||
Psychiatry | |||||
Preventive Social Medicine | |||||
Physiology | |||||
Pharmacology | |||||
Pathology | |||||
Paediatrics | |||||
OBGYS | |||||
Microbiology | |||||
General Medicine | |||||
Dermatology | |||||
Biochemistry | |||||
Anaesthesiology | |||||
Forensic Medicine |
Click here to see the state wise bond and stipend.
To make the counselling process easy we have added ” Frequently asked Question (FAQs) NEET PG 2021″.Click here to check.
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related toĀ NEET UG/PG examination .We are ready to assist you anytime.
You can also visit our You Tube channel by clicking here.
Leave a Reply