Today we will discuss about “Government Medical Colleges MBBS Expected Cut off 2022 “. Read this article till end to know the complete details.
As you know NEET UG 2022 is successfully conducted on July 17,2022 and now you are waiting for NEET UG result .As far as result is concerned it will be declared in mid of August 2022 before that OMR sheets and answer key will be released and if you feel that any answer is challegeable then you can do this by paying a nominal fee.
State | College | Fee | 2021 R1 | 2022 R1 |
Delhi | AIIMS, Delhi | ₹1,628* | 53 ( 46 ) | 55 ( 48 ) |
Delhi | Maulana Azad Medical College, New Delhi | ₹2,400* | 87 ( 15 ) | 91 ( 14 ) |
Delhi | VMMC, Delhi | ₹2,400* | 128 ( 10 ) | 129 ( 10 ) |
Delhi | PGIMER Dr. RML Hospital, New Delhi ABVIMS (Dr RML Hosp), Delhi | ₹39,000 | 258 ( 7 ) | 173 ( 5 ) |
Delhi | University College of Medical Sciences & GTB Hospital, New Delhi UCMS, Delhi | ₹2,400* | 199 ( 9 ) | 191 ( 10 ) |
Pondicherry | JIPMER, Puducherry | ₹1,628 | 214 ( 52 ) | 302 ( 51 ) |
Chandigarh | GMC, Chandigarh | ₹24,979 | 455 ( 7 ) | 313 ( 8 ) |
Delhi | Lady Hardinge Medical College, New Delhi | ₹2,400* | 579 ( 13 ) | 517 ( 15 ) |
Odisha | AIIMS, Bhubaneswar | ₹1,628* | 538 ( 48 ) | 564 ( 48 ) |
Rajasthan | AIIMS, Jodhpur | ₹1,628* | 633 ( 48 ) | 569 ( 48 ) |
Madhya Pradesh | AIIMS, Bhopal | ₹1,628* | 572 ( 48 ) | 576 ( 48 ) |
Gujarat | B J Medical College, Ahmedabad | Info not available | 706 ( 15 ) | 630 ( 16 ) |
Maharashtra | Seth GS, Mumbai | ₹1,24,300* | 539 ( 15 ) | 697 ( 12 ) |
Delhi | Dr BSA Med Coll, Delhi | ₹2,400* | 621 ( 7 ) | 767 ( 7 ) |
Tamil Nadu | Madras Medical College, Chennai | ₹13,610 | 755 ( 14 ) | 797 ( 14 ) |
Rajasthan | SMS Medical College, Jaipur | ₹31,600* | 718 ( 15 ) | 829 ( 13 ) |
Uttarakhand | All India Institute of Medical Sciences, Rishikesh | ₹1,628* | 933 ( 47 ) | 839 ( 47 ) |
Uttar Pradesh | Institute of Medical Sciences, BHU, Varansi IMS(BHU) | ₹36,000 | 820 ( 38 ) | 866 ( 39 ) |
Delhi | NDMC Med College, Delhi | ₹2,400* | 1008 ( 3 ) | 909 ( 3 ) |
Uttar Pradesh | King George Medical University, Lucknow | ₹36,000 | 987 ( 13 ) | 1026 ( 14 ) |
Chhattisgarh | AIIMS, Raipur | ₹1,628* | 1134 ( 51 ) | 1052 ( 47 ) |
Karnataka | Bangalore Medical College and Research Institute | ₹59,850 | 957 ( 15 ) | 1147 ( 14 ) |
Maharashtra | AIIMS, Nagpur | ₹1,628* | 1628 ( 48 ) | 1328 ( 48 ) |
Bihar | AIIMS, Patna | ₹1,628* | 1519 ( 46 ) | 1461 ( 49 ) |
Kerala | Government Medical College, Kozhikode | ₹30,200 | 1056 ( 13 ) | 1555 ( 15 ) |
Maharashtra | B. J. Govt. Medical College, Pune | ₹1,24,300* | 1448 ( 14 ) | 1642 ( 15 ) |
West Bengal | Medical College, Kolkata | ₹9,000 | 1147 ( 14 ) | 1646 ( 15 ) |
Maharashtra | Grant Medical College, Mumbai | ₹1,24,300* | 1614 ( 14 ) | 1767 ( 15 ) |
Tamil Nadu | Stanley Medical College, Chennai | ₹13,610 | 1315 ( 15 ) | 1778 ( 13 ) |
Rajasthan | RUHS College of Medical Sciences, Jaipur | ₹31,600* | 1796 ( 8 ) | 1898 ( 10 ) |
Punjab | All India Institute of Medical Sciences, Bathinda | ₹1,628* | 2016 ( 38 ) | 1920 ( 39 ) |
Karnataka | Mysore Medical College and Research Instt | ₹59,850 | 2122 ( 8 ) | 2154 ( 9 ) |
Rajasthan | SP Med Coll, Bikaner | ₹31,600* | 2200 ( 14 ) | 2161 ( 15 ) |
Himachal Pradesh | IGMC, Shimla | Info not available | 2005 ( 7 ) | 2174 ( 7 ) |
Uttar Pradesh | Dr RML IMS, Lucknow | ₹36,000 | 2586 ( 13 ) | 2179 ( 12 ) |
Gujarat | Medical College, Baroda | Info not available | 1689 ( 14 ) | 2254 ( 13 ) |
Telangana | Gandhi Medical College, Secunderabad | ₹15,210 | 1797 ( 11 ) | 2264 ( 12 ) |
Kerala | Medical College, Thiruvananthapuram | ₹30,200 | 1420 ( 14 ) | 2274 ( 13 ) |
Andhra Pradesh | AIIMS, Mangalagiri | ₹1,628* | 2999 ( 51 ) | 2383 ( 49 ) |
Odisha | SCB Medical College, Cuttack | ₹36,900 | 1923 ( 13 ) | 2477 ( 14 ) |
Pondicherry | JIPMER, Karaikal | ₹1,628 | 2194 ( 17 ) | 2571 ( 18 ) |
Maharashtra | Lokmanya Tilak Municipal Medical College Mumbai | ₹1,24,300* | 2147 ( 11 ) | 2573 ( 13 ) |
Uttar Pradesh | AIIMS, Gorakhpur | ₹1,628* | 3077 ( 49 ) | 2606 ( 49 ) |
Rajasthan | SNMC, Jodhpur | ₹31,600* | 2476 ( 15 ) | 2731 ( 14 ) |
West Bengal | AIIMS, Kalyani | ₹1,628* | 3420 ( 48 ) | 2783 ( 49 ) |
Gujarat | AIIMS, Rajkot | ₹1,628* | 3149 ( 18 ) | 2790 ( 20 ) |
Tamil Nadu | Kilpauk Medical College, Chennai | ₹13,610 | 2313 ( 10 ) | 2802 ( 8 ) |
Telangana | AIIMS, Bibinagar | ₹1,628* | 2840 ( 39 ) | 2866 ( 38 ) |
Maharashtra | Topiwala National Medical College, Mumbai | ₹1,24,300* | 2311 ( 10 ) | 2899 ( 8 ) |
Uttar Pradesh | AIIMS, Rai Bareli | ₹1,628* | 3365 ( 39 ) | 2991 ( 38 ) |
Bihar | Patna Medical College | Info not available | 2693 ( 11 ) | 3005 ( 12 ) |
Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh (AMU) | ₹36,000 | 3162 ( 68 ) | 3028 ( 68 ) |
West Bengal | IPGMER, Kolkata | ₹9,000 | 2129 ( 11 ) | 3045 ( 12 ) |
Kerala | Government Medical College, Kottayam | ₹30,200 | 2044 ( 11 ) | 3054 ( 10 ) |
Himachal Pradesh | AIIMS, Bilaspur, Himachal | ₹1,628* | 3773 ( 21 ) | 3109 ( 39 ) |
Rajasthan | R N T Medical College, Udaipur | ₹31,600* | 2810 ( 14 ) | 3379 ( 13 ) |
Gujarat | Government Medical College, Surat | Info not available | 2448 ( 15 ) | 3387 ( 15 ) |
Haryana | ESIC Medical College, Faridabad | Info not available | 3805 ( 7 ) | 3562 ( 7 ) |
Madhya Pradesh | M G M Medical College, Indore | ₹0 | 3172 ( 16 ) | 3649 ( 13 ) |
Kerala | Government Medical College, Thrissur | ₹30,200 | 2433 ( 10 ) | 3720 ( 10 ) |
Punjab | Government Medical College, Patiala | ₹1,58,000* | 3404 ( 15 ) | 3745 ( 13 ) |
Maharashtra | Government Medical College, Nagpur | ₹1,24,300* | 3308 ( 13 ) | 3809 ( 14 ) |
Rajasthan | Jawaharlal Nehru Medical College, Ajmer | ₹31,600* | 3385 ( 14 ) | 3875 ( 13 ) |
Uttar Pradesh | GSVM Medical College, Kanpur | ₹36,000 | 3436 ( 13 ) | 3927 ( 14 ) |
Jharkhand | AIIMS, Deoghar | ₹1,628* | 4841 ( 39 ) | 4010 ( 49 ) |
Uttar Pradesh | S N Medical College, Agra | ₹36,000 | 4003 ( 7 ) | 4026 ( 6 ) |
Assam | AIIMS, Guwahati | ₹1,628* | 4660 ( 19 ) | 4073 ( 38 ) |
Telangana | Osmania Med Coll, Hyderabad | ₹15,210 | 3204 ( 14 ) | 4090 ( 14 ) |
Bihar | IGIMS, Patna | Info | 3648 ( 8 ) | 4157 ( 5 ) |
Uttar Pradesh | Government Institute of Medical Sc, Greater Noida | ₹36,000 | 4617 ( 6 ) | 4176 ( 5 ) |
Uttar Pradesh | LLRM Medical College, Meerut | ₹36,000 | 4489 ( 7 ) | 4369 ( 6 ) |
Rajasthan | Government Medical College, Kota | ₹31,600* | 3956 ( 14 ) | 4376 ( 13 ) |
Uttar Pradesh | MLN Med Coll, Allahabad | ₹36,000 | 4535 ( 13 ) | 4450 ( 12 ) |
Tamil Nadu | Coimbatore Medical College, Coimbatore | ₹13,610 | 3009 ( 9 ) | 4468 ( 11 ) |
Jammu and Kashmir | AIIMS, Jammu | ₹1,628* | 4999 ( 26 ) | 4497 ( 23 ) |
Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot PDU Med Coll, Rajkot | Info not available | 3377 ( 11 ) | 4521 ( 10 ) |
West Bengal | Nilratan Sircar Medical College, Kolkata Nilratan Sircar, Kolkata | ₹9,000 | 3878 ( 14 ) | 4552 ( 15 ) |
Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P RPG, Tanda | Info not available | 3821 ( 6 ) | 4558 ( 8 ) |
Karnataka | Shri Atal Bihari Vajpayee Medical College & Research Institute, Bengaluru Shri Atal Bihari Vajpayee, BLR | ₹59,850 | 3778 ( 9 ) | 4596 ( 10 ) |
Karnataka | Karnataka Institute of Medical Sciences, Hubballi KIMS, Hubli | ₹59,850 | 4197 ( 10 ) | 4672 ( 13 ) |
Maharashtra | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai HBT & RN Cooper, Mumbai | ₹1,24,300* | 3534 ( 11 ) | 4722 ( 12 ) |
Tamil Nadu | All India Institute of Medical Sciences, Madurai AIIMS, Madurai | ₹1,628* | 4759 ( 18 ) | 4737 ( 19 ) |
Madhya Pradesh | Gandhi Medical College, Bhopal Gandhi Med Coll, Bhopal | ₹0 | 4095 ( 14 ) | 4748 ( 15 ) |
Kerala | T D Medical College, Alleppey (Allappuzha) TD Med Coll, Allepey | ₹30,200 | 3762 ( 10 ) | 4757 ( 11 ) |
Tamil Nadu | Government Vellore Medical College, Vellore Govt Vellore Med Coll | ₹13,610 | 5626 ( 6 ) | 4793 ( 5 ) |
Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) Pt BD Sharma, Rohtak | Info not available | 3577 ( 15 ) | 4811 ( 13 ) |
Punjab | Dr. B.R. Ambedkar State Institute of Medical Sciences, Mohali DrBRAmbedkar State IMS,Mohali | ₹1,58,000* | 5478 ( 5 ) | 4845 ( 5 ) |
Gujarat | MP Shah Medical College,Jamnagar MP Shah, Jamnagar | Info not available | 4349 ( 13 ) | 4924 ( 15 ) |
Jharkhand | Rajendra Institute of Medical Sciences, Ranchi Rajendra IMS, Ranchi | Info not available | 4352 ( 11 ) | 4953 ( 10 ) |
Punjab | Government Medical College, Amritsar Govt Med Coll, Amritsar | ₹1,58,000* | 4355 ( 14 ) | 4984 ( 13 ) |
Tamil Nadu | Madurai Medical College, Madurai Madurai Med Coll, Madurai | ₹13,610 | 3140 ( 16 ) | 5004 ( 15 ) |
Tamil Nadu | Government Medical College, Omandurar Govt Med Coll, Omandurar | ₹13,610 | 5339 ( 7 ) | 5015 ( 6 ) |
Andhra Pradesh | Andhra Med Coll, Vizag | ₹10,500 | 5110 ( 15 ) | 5071 ( 16 ) |
Jammu and Kashmir | Government Medical College, Srinagar Govt Med Coll, Srinagar | – | – | 5223 ( 10 ) |
Jharkhand | M G M Medical College, Jamshedpur MGM Med Coll, Jamshedpur | Info not available | 5522 ( 2 ) | 5235 ( 2 ) |
West Bengal | RG Kar Medical College, Kolkata RG Kar Med Coll, Kolkata | ₹9,000 | 4986 ( 13 ) | 5279 ( 14 ) |
Uttar Pradesh | BRD Medical College, Gorakhpur BRD Med Coll, Gorakhpur | ₹36,000 | 5756 ( 7 ) | 5315 ( 8 ) |
Karnataka | Employees State Insurance Corporation Medical College, Bangalore ESI, Bangalore | ₹1,00,000* | 5622 ( 11 ) | 5320 ( 11 ) |
Telangana | Employees State Insurance Coporation Medical College, Sanath Nagar ESIC Med Coll,Sanath Nagar | ₹1,00,000* | 5849 ( 8 ) | 5390 ( 7 ) |
West Bengal | Calcutta National Medical College, Kolkata Calcutta National Med Coll | ₹9,000 | 4991 ( 15 ) | 5519 ( 14 ) |
Punjab | Guru Govind Singh Medical College, Faridkot Guru Govind Singh, Faridkot | ₹1,58,000* | 4919 ( 7 ) | 5614 ( 10 ) |
Kerala | Government Medical College, Ernakulam Govt Med Coll, Ernakulam | ₹30,200 | 4243 ( 8 ) | 5631 ( 7 ) |
Maharashtra | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane Rajiv Gandhi MC & CSMH, Thane | ₹1,24,300* | 5668 ( 6 ) | 5634 ( 6 ) |
Bihar | Nalanda Medical College, Patna Nalanda Med Coll, Patna | Info not available | 5100 ( 9 ) | 5646 ( 8 ) |
Uttar Pradesh | Maharani Laxmi Bai Medical College, Jhansi MLB Med Coll, Jhansi | ₹36,000 | 5757 ( 9 ) | 5653 ( 9 ) |
Rajasthan | Jhalawar Medical College, Jhalawar Jhalawar Med Coll, Jhalawar | ₹31,600* | 4957 ( 13 ) | 5664 ( 12 ) |
Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur Indira Gandhi MedColl, Nagpur | ₹1,24,300* | 5450 ( 12 ) | 5733 ( 11 ) |
Goa | Goa Medical College, Panaji Goa Med Coll, Panaji | ₹1,28,100* | 6218 ( 10 ) | 5832 ( 8 ) |
Uttarakhand | Doon Medical College, Dehradun, Uttarakhand Doon Med Coll, Dehradun | ₹1,45,000* | 5260 ( 8 ) | 5853 ( 8 ) |
Rajasthan | Shri Kalyan Govt. Medical College, Sikar, Rajasthan Govt Med Coll, Sikar | ₹31,600* | 5970 ( 6 ) | 5966 ( 6 ) |
Madhya Pradesh | Gajra Raja Medical College, Gwalior Gaja Raja Med Coll, Gwalior | ₹0 | 5471 ( 10 ) | 5969 ( 11 ) |
Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur NSC Bose Med Coll, Jabalpur | ₹0 | 5823 ( 10 ) | 6067 ( 11 ) |
West Bengal | College of Medicine and Sagore Dutta Hospital, Kolkata College of Med & SDH, Kolkata | ₹9,000 | 5921 ( 8 ) | 6155 ( 7 ) |
Chhattisgarh | Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | ₹50,000 | 5945 ( 12 ) | 6178 ( 11 ) |
Himachal Pradesh | Shri Lal Bahadur Shastri Government Medical College, Mandi LalBahShastri Govt Med, Mandi | Info not available | 5982 ( 8 ) | 6185 ( 7 ) |
Gujarat | Government Medical College, Bhavnagar Govt Med Coll, Bhavnagar | Info not available | 5184 ( 13 ) | 6218 ( 13 ) |
Kerala | Academy of Medical Sceiences,Pariyaram, Kannur Academy of Med Sci, Pariyaram | ₹30,200 | 4504 ( 4 ) | 6239 ( 5 ) |
Rajasthan | Employees State Insurance Corporation Medical College, Alwar ESIC Med Coll, Alwar | ₹1,00,000* | 6434 ( 5 ) | 6304 ( 6 ) |
Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani Govt Med Coll, Haldwani | ₹1,45,000* | 6928 ( 8 ) | 6446 ( 7 ) |
Rajasthan | Government Medical College, Bhilwara Govt Med Coll, Bhilwara | ₹31,600* | 6209 ( 10 ) | 6568 ( 8 ) |
Maharashtra | Government Medical College, Aurangabad Govt Med Coll, Aurangabad | ₹1,24,300* | 6802 ( 13 ) | 6634 ( 11 ) |
Bihar | Darbhanga Medical College, Lehriasarai Darbhanga, Lehriasarai | Info not available | 6097 ( 7 ) | 6642 ( 7 ) |
Himachal Pradesh | Dr. YS Parmar Government Medical College, Nahan Govt Med Coll, Nahan | Info not available | 6382 ( 6 ) | 6650 ( 7 ) |
Manipur | Regional Institute of Medical Sciences, Imphal RIMS, Imphal | ₹5,000 | 9221 ( 7 ) | 6677 ( 5 ) |
Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah UP Univ of Med Sci, Etawah | ₹36,000 | 6523 ( 12 ) | 6710 ( 12 ) |
West Bengal | Employees State Insurance Corporation Medical College, Joka, Kolkata ESI, Joka, Kolkata | ₹1,00,000* | 7363 ( 8 ) | 6870 ( 7 ) |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi Belagavi IMS, Belagavi | ₹59,850 | 8133 ( 7 ) | 6873 ( 10 ) |
Assam | Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | ₹31,000 | 7298 ( 11 ) | 6955 ( 11 ) |
Odisha | MKCG Medical College, Berhampur MKCG, Berhampur | ₹36,900 | 5666 ( 13 ) | 7055 ( 15 ) |
Himachal Pradesh | Pt. Jawahar Lal Nehru Government Medical College, Chamba Govt Med Coll, Chamba | Info not available | 7254 ( 6 ) | 7058 ( 8 ) |
Kerala | Government Medical College, Manjeri Govt Med Coll, Manjeri | ₹30,200 | 5598 ( 7 ) | 7060 ( 7 ) |
Rajasthan | Government Medical College, Bharatpur Govt Med Coll, Bharatpur | ₹31,600* | 6588 ( 8 ) | 7122 ( 9 ) |
Haryana | Kalpana Chawala Govt. Medical College, Karnal Kalpana Chawala Govt MC,Karnal | Info not available | 6156 ( 7 ) | 7377 ( 7 ) |
Tamil Nadu | Thanjavur Medical College,Thanjavur Thanjavur Med Coll | ₹13,610 | 5693 ( 8 ) | 7391 ( 10 ) |
Rajasthan | Government Medical College, Pali Govt Med Coll, Pali | ₹31,600* | 6452 ( 10 ) | 7436 ( 10 ) |
Kerala | Government Medical College, Kollam Govt Med Coll, Kollam | ₹30,200 | 6117 ( 6 ) | 7466 ( 7 ) |
Madhya Pradesh | Shyam Shah Medical College, Rewa SSMC, Rewa | ₹0 | 7548 ( 9 ) | 7576 ( 9 ) |
Tamil Nadu | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai ESI PGIMSR, KK Nagar, Chennai | ₹13,610 | 8079 ( 7 ) | 7581 ( 8 ) |
Himachal Pradesh | Government Medical College, Hamirpur Govt Med Coll, Hamirpur | Info not available | 7469 ( 9 ) | 7601 ( 6 ) |
Rajasthan | Government Medical College, Churu Govt Med Coll, Churu | ₹31,600* | 6345 ( 8 ) | 7615 ( 9 ) |
Kerala | Govt Medical College, Palakkad Govt Med Coll, Palakkad | ₹30,200 | 6774 ( 7 ) | 7695 ( 6 ) |
Bihar | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda Vardhman IMS, Nalanda | Info not available | 7382 ( 9 ) | 7793 ( 7 ) |
Andhra Pradesh | Guntur Medical College, Guntur Guntur Med Coll, Guntur | ₹10,500 | 8022 ( 15 ) | 7804 ( 14 ) |
Tamil Nadu | Chengalpattu Medical College, Chengalpattu Chengalpattu Med Coll | ₹13,610 | 6739 ( 6 ) | 7838 ( 7 ) |
West Bengal | Burdwan Medical College, Burdwan Burdwan Medical College | ₹9,000 | 6990 ( 11 ) | 7863 ( 11 ) |
Uttar Pradesh | Government Medical College, Kannauj Govt Med Coll, Kannauj | ₹36,000 | 7717 ( 7 ) | 8035 ( 6 ) |
Rajasthan | Government Medical College, Barmer Govt Med Coll, Barmer | ₹31,600* | 7057 ( 8 ) | 8091 ( 7 ) |
Bihar | Jawaharlal Nehru Medical College, Bhagalpur Jawaharlal Nehru, Bhagalpur | Info not available | 6691 ( 6 ) | 8100 ( 7 ) |
Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha MGIMS, Wardha | ₹1,24,300* | 7772 ( 20 ) | 8174 ( 16 ) |
Andhra Pradesh | Kurnool Medical College, Kurnool Kurnool Med Coll, Kurnool | ₹10,500 | 9629 ( 14 ) | 8210 ( 13 ) |
Jammu and Kashmir | Government Medical College, Jammu Gove Med Coll, Jammu | – | – | 8229 ( 9 ) |
Tamil Nadu | Mohan Kumaramangalam Medical College, Salem Mohan Kumaramangalam, Salem | ₹13,610 | 6044 ( 6 ) | 8235 ( 6 ) |
Jharkhand | Patliputra Medical College, Dhanbad Patliputra Med Coll, Dhanbad | Info not available | 6269 ( 2 ) | 8245 ( 3 ) |
Uttar Pradesh | MRA Medical College, Ambedkarnagar MRA Med Coll, Ambedkarnagar | ₹36,000 | 7471 ( 5 ) | 8256 ( 6 ) |
Tamil Nadu | Tirunelveli Medical College,Tirunelveli Tirunelveli Med Coll | ₹13,610 | 7086 ( 15 ) | 8299 ( 14 ) |
Rajasthan | Government Medical College, Dungarpur Govt Med Coll, Dungapur | ₹31,600* | 7206 ( 8 ) | 8313 ( 8 ) |
Pondicherry | Indira Gandhi Medical College & Research Institute, Puducherry IGMC & RI, Pondicherry | ₹25,000 | 8864 ( 11 ) | 8356 ( 10 ) |
Bihar | Shri Krishna Medical College, Muzzafarpur Sri Krishna, Muzzafarpur | Info not available | 7555 ( 6 ) | 8378 ( 6 ) |
West Bengal | College of Medicine and JNM Hospital,Kalyani,Nadia College of Med & JNM, Kalyani | ₹9,000 | 7791 ( 7 ) | 8389 ( 8 ) |
West Bengal | North Bengal Medical College, Darjeeling NBMC, Darjeeling | ₹9,000 | 7886 ( 12 ) | 8413 ( 11 ) |
Rajasthan | Government Medical College, Chittorgarh Government Med Coll,Chittorgarh | – | – | 8422 ( 6 ) |
Uttar Pradesh | Government Medical College & Super facility Hospital, Azamgarh Govt Med Coll, Azamgarh | ₹36,000 | 8504 ( 7 ) | 8526 ( 6 ) |
Bihar | Anugrah Narayan Magadh Medical College, Gaya AN Magadh, Gaya | Info not available | 8036 ( 7 ) | 8555 ( 5 ) |
Madhya Pradesh | Bundelkhand Medical College, Sagar Bundelkhand Med Coll, Sagar | ₹0 | 7971 ( 8 ) | 8569 ( 8 ) |
Tamil Nadu | Government Medical College & ESIC Hospital, Coimbatore, TamilNadu Govt Med Coll & ESI,Coimbatore | ₹13,610 | 7130 ( 6 ) | 8574 ( 7 ) |
Jammu and Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar Sher-I-Kashmir, Srinagar | – | – | 8665 ( 8 ) |
Odisha | Veer Surendra Sai Institute of Medical Sciences and Research, Burla VIMSAR, Burla | ₹36,900 | 7961 ( 10 ) | 8770 ( 13 ) |
Haryana | BPS Government Medical College for Women, Sonepat BPS Govt Med Coll, Sonepat | Info not available | 8105 ( 7 ) | 8780 ( 8 ) |
Uttar Pradesh | Government Medical College, Firozabad Govt Med Coll, Firozobad | ₹36,000 | 8186 ( 5 ) | 8850 ( 6 ) |
Madhya Pradesh | Atal Bihari Vajpayee Government Medical College, Vidisha Atal Bihari Vajpayee, Vidisha | ₹0 | 8805 ( 10 ) | 8937 ( 10 ) |
Chhattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur CIMS, Bilaspur | ₹50,000 | – | 8970 ( 10 ) |
Karnataka | Mandya Institute of Medical Sciences, Mandya Mandya IMS, Mandya | ₹59,850 | 8223 ( 9 ) | 9002 ( 8 ) |
Uttar Pradesh | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur Shaik-ul-Hind, Saharanpur | ₹36,000 | 8125 ( 6 ) | 9005 ( 6 ) |
Uttar Pradesh | Government Medical College, Faizabad Govt Med Coll, Faizabad | ₹36,000 | 8264 ( 6 ) | 9041 ( 6 ) |
Kerala | Government Medical College, Idukki Government Med Coll, Idukki | – | – | 9194 ( 6 ) |
Rajasthan | Government Medical College, Sirohi Government Med Coll, Sirohi | – | – | 9256 ( 7 ) |
Uttar Pradesh | Government Medical College, Shahjhanpur Govt Med Coll, Shahjhanpur | ₹36,000 | 9668 ( 5 ) | 9264 ( 4 ) |
Uttarakhand | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal VCSG Med Coll, Pauri Garhwal | ₹1,45,000* | 9457 ( 8 ) | 9353 ( 8 ) |
Haryana | Shri Atal Bihari Vajpayee Government Medical College, Faridabad AB Vajpay GovtMedColl,Faridabad | – | – | 9381 ( 5 ) |
Meghalaya | North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong NEIGRIHMS, Shillong | ₹47,600* | 9007 ( 8 ) | 9532 ( 8 ) |
Telangana | Kakatiya Medical College, Wrangal Kakatiya Med Coll, Warangal | ₹15,210 | 8540 ( 12 ) | 9598 ( 10 ) |
Madhya Pradesh | Government Medical College, Ratlam Govt Med Coll, Ratlam | ₹0 | 8945 ( 10 ) | 9660 ( 10 ) |
Tamil Nadu | Theni Government Medical College,Theni Govt Theni Med Coll | ₹13,610 | 7980 ( 7 ) | 9785 ( 6 ) |
Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur VMMC, Solapur | ₹1,24,300* | 9063 ( 11 ) | 9816 ( 12 ) |
Rajasthan | Government Medical College, Dholpur Government Med Coll, Dholpur | – | – | 9844 ( 6 ) |
Uttar Pradesh | Govt Medical College, Badaun Govt Med Coll, Badaun | ₹36,000 | 9401 ( 6 ) | 9871 ( 7 ) |
Karnataka | Vijaynagar Institute of Medical Sciences, Bellary VIMS, Bellary | ₹59,850 | 8964 ( 8 ) | 9893 ( 11 ) |
Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar SHKM, Nalhar | Info not available | 8647 ( 7 ) | 9924 ( 8 ) |
Karnataka | Employees State Insurance Corporation Medical College, Gulbarga ESIC Med Coll,Gulbarga | ₹1,00,000* | 9876 ( 8 ) | 10047 ( 9 ) |
West Bengal | Bankura Sammilani Medical College, Bankura Bankura Sammilani Med Coll | ₹9,000 | 8252 ( 12 ) | 10087 ( 12 ) |
Karnataka | Hassan Institute of Medical Sciences, Hassan Hassan IMS, Hassan | ₹59,850 | 9535 ( 10 ) | 10111 ( 9 ) |
Tamil Nadu | K A P Viswanathan Government Medical College, Trichy KAPV Med Coll, Trichy | ₹13,610 | 7674 ( 9 ) | 10140 ( 8 ) |
Andhra Pradesh | S V Medical College, Tirupati SV Med Coll, Tirupati | ₹10,500 | 9366 ( 12 ) | 10170 ( 15 ) |
Maharashtra | Government Medical College & Hospital, Baramati Govt Med Coll, Baramati | ₹1,24,300* | 9660 ( 6 ) | 10218 ( 6 ) |
Madhya Pradesh | Government Medical College, Shivpuri, MP Govt Med Coll, Shivpuri | ₹0 | 9244 ( 6 ) | 10253 ( 5 ) |
Uttar Pradesh | Rajkiya Medical College, Jalaun Rajkiya Med Coll, Jalaun | ₹36,000 | 9463 ( 6 ) | 10273 ( 6 ) |
Chhattisgarh | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh Lakhi Ram Agrawal, Raigarh | ₹50,000 | 10349 ( 3 ) | 10290 ( 4 ) |
Bihar | Government Medical College, Bettiah Govt Med Coll, Bettiah | Info not available | 9648 ( 6 ) | 10382 ( 9 ) |
Bihar | Employees State Insurance Corporation Medical College, Patna ESIC Med Coll, Patna | ₹1,00,000* | 8705 ( 6 ) | 10390 ( 6 ) |
Maharashtra | Rajarshee Chhatrapati Shahu Maharaj Government Medical College, Kolhapur Rajarshee CSM Govt MC,Kolhapur | ₹1,24,300* | 9085 ( 7 ) | 10409 ( 10 ) |
Andhra Pradesh | Rangaraya Medical College, Kakinada Rangaraya Med Coll, Kakinada | ₹10,500 | 9473 ( 15 ) | 10422 ( 14 ) |
Dadra and Nagar Haveli | Shri Vinoba Bhave Institute of Medical Sciences, (Govt. Medical College) Silvassa Govt Med Coll, Silvassa | Info not available | 8568 ( 8 ) | 10472 ( 8 ) |
Kerala | Government Medical College, Konni Government Medical Coll, Konni | – | – | 10495 ( 4 ) |
West Bengal | Diamond Harbour Government Medical College and Hospital, West Bengal Diamond Harbour Govt MC, WB | ₹9,000 | 8768 ( 6 ) | 10520 ( 6 ) |
Uttar Pradesh | Autonomous State Medical College, Etah Auton. State Med Coll, Etah | ₹36,000 | 10840 ( 6 ) | 10525 ( 5 ) |
