How many medical college are there including Govt. medical colleges in Haryana offering MBBS ?
What is the official counselling website for Haryana MBBS admission ? or How we can do Haryana MBBS admission Registration 2025 ? Or How can I apply for MBBS counselling in Haryana 2025 ?
What is the tuition fee for NRI quota candidates in private medical colleges of Haryana ?
How many MBBS seats are there in Govt. and semi Govt. colleges of Haryana?
How we can check complete details like counselling fee, EWS quota, domicile criteria, seat reservation ,related to MBBS admission Haryana?
Is Haryana open state for MBBS or NEET UG / PG Medical Admissions ?
Is there any chance of MBBS seats increase in Government medical college in year 2025 ?
Fresh registration is possible for Haryana MBBS BDS 2025 Round 2 counselling ?
Today we will discuss about -Haryana MBBS BDS Process 2025. . We will also discuss about seat matrix , fees structure , last year cut off and expected cut off 2025 & NRI quota MBBS BDS admission in Haryana state .Read this article till end to know the complete details.
Good news is that , three [03] new medical colleges are liekely to be added from this session . These colleges are –
- Maharishi Chyawan, Govt. Medical College, Koriyawas, Mahendragarh
- Pt. Neki Ram Sharma, Govt. Medical College, Bhiwani
- Sant Dhanna Bhagat Ji Govt. Medical College, Jind
Table of Contents
Haryana MBBS BDS Process 2025 | Haryana MBBS BDS cut off 2024
As per latest information from official website of NMC , there are 780 medical colleges with 118190 MBBS seats in India .If we compare with last year data this year there will be 15000 more MBBS seats at the time of counselling. Last year 53 new medical colleges gets approval for MBBS admission for session 2023-24. Out of these 53 new medical colleges 31(Thirty one) were Government and 22 (Twenty Two) were deemed/private medical colleges. If we check state wise new medical colleges ,highest 12 (Twelve) were in Telangana ,05 (five) each in Rajasthan ,Andhra Pradesh , Maharashtra ,04 (Four ) in Gujarat ,03 (Three) each in Assam, Haryana ,Karnataka , Tamil Nadu , 02 (Two) in West Bengal, Madhya Pradesh, Odisha , J & K and 01 (one) each in Uttar Pradesh and Nagaland .
NEET UG 2025 exam Schedule by NTA
Click here to fill NTA NEET UG 2025 application form .
Admit card is released by NTA on 30th April , click here to download the same from official website.
As per notification of NTA ,this year NEET UG 2025 will be conducted on May 4 , 2025 (Sunday) and result will be declared before June 14 , 2025 after that state will release merit list for MBBS BDS and other profession courses admission 2025. In Govt. medical colleges 15% of total seats are reserved for All India Quota and counselling for these seats are conducted by Medical Counselling Committee (MCC). For the remaining 85 % seats of Govt. colleges and 100% seats of private medical colleges(if any) counselling will be conducted by state authority. If we go through the official website data we find that 8420 MBBS seats are already updated on official website of NMC for coming session.
Total MBBS seats in India 2025
Total MBBS seats* in India Till 18-09-2025 | ||
Colleges | Colleges | Seats |
Govt | 451 | 63108 |
Private/Deemed | 358 | 61095 |
Grand Total | 809 | 124203 |
State wise MBBS seats in India 2025
Sr No | State Name | Govt Clg | Govt Seats | Trust Clg | Trust Seats | Total Clg | Total Seats |
1 | Andaman Nicobar Islands | 1 | 114 | 0 | 0 | 1 | 114 |
2 | Andhra Pradesh | 19 | 3415 | 20 | 3350 | 39 | 6765 |
3 | Arunachal Pradesh | 1 | 100 | 0 | 0 | 1 | 100 |
4 | Assam | 15 | 1875 | 0 | 0 | 15 | 1875 |
5 | Bihar | 13 | 1645 | 11 | 1750 | 24 | 3395 |
6 | Chandigarh | 1 | 150 | 0 | 0 | 1 | 150 |
7 | Chhattisgarh | 11 | 1555 | 5 | 750 | 16 | 2305 |
8 | Dadra and Nagar Haveli | 1 | 177 | 0 | 0 | 1 | 177 |
9 | Delhi | 9 | 1296 | 2 | 250 | 11 | 1546 |
10 | Goa | 1 | 200 | 0 | 0 | 1 | 200 |
11 | Gujarat | 24 | 4500 | 20 | 3100 | 44 | 7600 |
12 | Haryana | 9 | 1135 | 8 | 1300 | 17 | 2435 |
13 | Himachal Pradesh | 7 | 770 | 1 | 150 | 8 | 920 |
14 | Jammu & Kashmir | 11 | 1475 | 2 | 200 | 13 | 1675 |
15 | Jharkhand | 7 | 805 | 3 | 400 | 10 | 1205 |
16 | Karnataka | 24 | 4200 | 48 | 9195 | 72 | 13395 |
17 | Kerala | 14 | 1855 | 22 | 3400 | 36 | 5255 |
18 | Madhya Pradesh | 20 | 2975 | 14 | 2650 | 34 | 5625 |
19 | Maharashtra | 43 | 6075 | 40 | 6450 | 83 | 12525 |
20 | Manipur | 3 | 375 | 1 | 150 | 4 | 525 |
21 | Meghalaya | 2 | 100 | 1 | 100 | 3 | 200 |
22 | Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
23 | Nagaland | 1 | 100 | 0 | 0 | 1 | 100 |
24 | Orissa | 15 | 1925 | 6 | 1050 | 21 | 2975 |
25 | Pondicherry | 2 | 423 | 7 | 1450 | 9 | 1873 |
26 | Punjab | 6 | 949 | 7 | 900 | 13 | 1849 |
27 | Rajasthan | 33 | 4580 | 14 | 2400 | 47 | 6980 |
28 | Sikkim | 0 | 0 | 1 | 150 | 1 | 150 |
29 | Tamil Nadu | 38 | 5250 | 39 | 7100 | 77 | 12350 |
30 | Telangana | 37 | 4390 | 29 | 4600 | 66 | 8990 |
31 | Tripura | 1 | 150 | 2 | 250 | 3 | 400 |
32 | Uttar Pradesh | 49 | 5775 | 37 | 7300 | 86 | 13075 |
33 | Uttarakhand | 6 | 750 | 4 | 650 | 10 | 1400 |
34 | West Bengal | 26 | 3924 | 14 | 2050 | 40 | 5974 |
Total | 451 | 63108 | 358 | 61095 | 809 | 124203 |
NEET UG Qualifying cut off marks 2025,2024 ,2023,2022,2021,2020,2019,2018,2017
Category | %tile | NEET UG Cut off | ||||||||
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||
UR/EWS | 50th | 686–144 | 720-162 | 720-137 | 715-117 | 720-138 | 720-146 | 701-134 | 691-119 | 697-131 |
UR/EWS-PH | 45th | 143–127 | 161-127 | 136-121 | 116-105 | 137-122 | 146-129 | 133-120 | 118-107 | 130-118 |
SC/ST/OBC | 40th | 143–113 | 161-127 | 136-107 | 116-93 | 137-108 | 146-113 | 133-107 | 118-96 | 130-107 |
PH-ST/SC/OBC | 40th | 126–113 | 161-127 | 136-107 | 116-93 | 121-108 | 146-113 | 133-107 | 106-96 |
Haryana MBBS BDS counselling Schedule Round 1 in 2025
Click here to see the complete schedule from official website.
Total MBBS seats in India 2025
Total MBBS seats* in India Till 18-09-2025 | ||
Colleges | Colleges | Seats |
Govt | 451 | 63108 |
Private/Deemed | 358 | 61095 |
Grand Total | 809 | 124203 |
State wise MBBS seats in India 2025
Sr No | State Name | Govt Clg | Govt Seats | Trust Clg | Trust Seats | Total Clg | Total Seats |
1 | Andaman Nicobar Islands | 1 | 114 | 0 | 0 | 1 | 114 |
2 | Andhra Pradesh | 19 | 3415 | 20 | 3350 | 39 | 6765 |
3 | Arunachal Pradesh | 1 | 100 | 0 | 0 | 1 | 100 |
4 | Assam | 15 | 1875 | 0 | 0 | 15 | 1875 |
5 | Bihar | 13 | 1645 | 11 | 1750 | 24 | 3395 |
6 | Chandigarh | 1 | 150 | 0 | 0 | 1 | 150 |
7 | Chhattisgarh | 11 | 1555 | 5 | 750 | 16 | 2305 |
8 | Dadra and Nagar Haveli | 1 | 177 | 0 | 0 | 1 | 177 |
9 | Delhi | 9 | 1296 | 2 | 250 | 11 | 1546 |
10 | Goa | 1 | 200 | 0 | 0 | 1 | 200 |
11 | Gujarat | 24 | 4500 | 20 | 3100 | 44 | 7600 |
12 | Haryana | 9 | 1135 | 8 | 1300 | 17 | 2435 |
13 | Himachal Pradesh | 7 | 770 | 1 | 150 | 8 | 920 |
14 | Jammu & Kashmir | 11 | 1475 | 2 | 200 | 13 | 1675 |
15 | Jharkhand | 7 | 805 | 3 | 400 | 10 | 1205 |
16 | Karnataka | 24 | 4200 | 48 | 9195 | 72 | 13395 |
17 | Kerala | 14 | 1855 | 22 | 3400 | 36 | 5255 |
18 | Madhya Pradesh | 20 | 2975 | 14 | 2650 | 34 | 5625 |
19 | Maharashtra | 43 | 6075 | 40 | 6450 | 83 | 12525 |
20 | Manipur | 3 | 375 | 1 | 150 | 4 | 525 |
21 | Meghalaya | 2 | 100 | 1 | 100 | 3 | 200 |
22 | Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
23 | Nagaland | 1 | 100 | 0 | 0 | 1 | 100 |
24 | Orissa | 15 | 1925 | 6 | 1050 | 21 | 2975 |
25 | Pondicherry | 2 | 423 | 7 | 1450 | 9 | 1873 |
26 | Punjab | 6 | 949 | 7 | 900 | 13 | 1849 |
27 | Rajasthan | 33 | 4580 | 14 | 2400 | 47 | 6980 |
28 | Sikkim | 0 | 0 | 1 | 150 | 1 | 150 |
29 | Tamil Nadu | 38 | 5250 | 39 | 7100 | 77 | 12350 |
30 | Telangana | 37 | 4390 | 29 | 4600 | 66 | 8990 |
31 | Tripura | 1 | 150 | 2 | 250 | 3 | 400 |
32 | Uttar Pradesh | 49 | 5775 | 37 | 7300 | 86 | 13075 |
33 | Uttarakhand | 6 | 750 | 4 | 650 | 10 | 1400 |
34 | West Bengal | 26 | 3924 | 14 | 2050 | 40 | 5974 |
Total | 451 | 63108 | 358 | 61095 | 809 | 124203 |
NEET UG Qualifying cut off marks 2025,2024 ,2023,2022,2021,2020,2019,2018,2017
Category | %tile | NEET UG Cut off | ||||||||
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||
UR/EWS | 50th | 686–144 | 720-162 | 720-137 | 715-117 | 720-138 | 720-146 | 701-134 | 691-119 | 697-131 |
UR/EWS-PH | 45th | 143–127 | 161-127 | 136-121 | 116-105 | 137-122 | 146-129 | 133-120 | 118-107 | 130-118 |
SC/ST/OBC | 40th | 143–113 | 161-127 | 136-107 | 116-93 | 137-108 | 146-113 | 133-107 | 118-96 | 130-107 |
PH-ST/SC/OBC | 40th | 126–113 | 161-127 | 136-107 | 116-93 | 121-108 | 146-113 | 133-107 | 106-96 |
For your reference we are providing here last year counselling schedule , so that you can plan accordingly.
Haryana MBBS BDS Admission 2024 Round 1 counselling schedule
Click here to check complete details from official website.
Haryana MBBS BDS cut off 2025
Quota | Category | Institute | Course | 2024 R 1 | 2024 R 2 | 2024 R 3 | 2025 R 1 | 2025 R 2 |
HAR Govt-All | OPEN | Pt BD Sharma, Rohtak | MBBS | 6968 | 7294 | 7529 | 6137 | 7424 |
HAR Govt-All | OPEN | Kalpana Chawala Govt MC,Karnal | MBBS | 9087 | 9314 | 9451 | 7524 | 9139 |
HAR Govt-All | BCA | ESI Med Coll, Faridabad | MBBS | 9561 | 9266 | 10678 | 8316 | 12090 |
HAR Govt-All | EWS | Kalpana Chawala Govt MC,Karnal | MBBS | 11599 | 11599 | 10795 | 10529 | 11311 |
HAR Govt-All | BCB | Pt BD Sharma, Rohtak | MBBS | 9954 | 10022 | 11352 | 8046 | 9129 |
HAR Govt-All | BCB | Kalpana Chawala Govt MC,Karnal | MBBS | 11620 | 11618 | 11734 | 9370 | 10370 |
HAR Govt-All | OPEN | SHKM, Nalhar | MBBS | 14223 | 14223 | 14036 | 13051 | 14735 |
HAR Govt-All | BCB | BPS Govt Med Coll, Sonepat | MBBS | 16067 | 16067 | 14285 | 13523 | 14112 |
HAR Govt-All | OPEN | BPS Govt Med Coll, Sonepat | MBBS | 13497 | 13497 | 14464 | 11321 | 13268 |
HAR Govt-All | EWS | SHKM, Nalhar | MBBS | 19503 | 18092 | 15052 | 16941 | 17756 |
HAR Priv-All | EWS | Maharaja Agrasen, Agroha | MBBS | 20167 | 19189 | 15225 | 17823 | 17803 |
HAR Govt-All | BCA | Pt BD Sharma, Rohtak | MBBS | 15117 | 13503 | 15375 | 12090 | 12948 |
HAR Priv-All | OPEN | Maharaja Agrasen, Agroha | MBBS | 15605 | 15605 | 15544 | 14354 | 14845 |
HAR Govt-All | OPEN | AB Vajpay GovtMedColl,Faridabad | MBBS | 15763 | 16242 | 17091 | 14143 | 16893 |
HAR Govt-All | BCB | SHKM, Nalhar | MBBS | 18204 | 18204 | 17714 | 14742 | 15557 |
HAR Govt-All | BCA | Kalpana Chawala Govt MC,Karnal | MBBS | 17342 | 17199 | 18636 | 14114 | 14974 |
HAR Govt-All | EWS | AB Vajpay GovtMedColl,Faridabad | MBBS | 20883 | 20267 | 18640 | 16948 | 18577 |
HAR Govt-All | BCB | AB Vajpay GovtMedColl,Faridabad | MBBS | 19014 | 19037 | 18988 | 15935 | 17917 |
HAR Govt-All | EWS | BPS Govt Med Coll, Sonepat | MBBS | 20257 | 20257 | 19078 | 15394 | 15615 |
HAR Priv-All | BCB | Maharaja Agrasen, Agroha | MBBS | 19628 | 19628 | 19456 | 17090 | 17582 |
HAR Govt-All | BCA | SHKM, Nalhar | MBBS | 22284 | 22284 | 22033 | 19198 | 20072 |
HAR Govt-All | BCA | AB Vajpay GovtMedColl,Faridabad | MBBS | 24682 | 24682 | 24682 | 21622 | 23565 |
HAR Govt-All | BCA | BPS Govt Med Coll, Sonepat | MBBS | 27075 | 26691 | 25540 | 19189 | 19198 |
HAR Priv-All | BCA | Maharaja Agrasen, Agroha | MBBS | 27103 | 27103 | 27047 | 22375 | 22375 |
HAR Priv-All | BCA-ESM-FF6 | Maharaja Agrasen, Agroha | MBBS | – | – | 37140 | – | – |
HAR Govt-All | OPEN-ESM-FF(DFF) | ESI Med Coll, Faridabad | MBBS | – | – | 42886 | – | – |
HAR Govt-All | EWS-ESM-FF4 | BPS Govt Med Coll, Sonepat | MBBS | – | – | 48853 | – | – |
HAR Govt-All | SC | ESI Med Coll, Faridabad | MBBS | 53381 | 37437 | 55624 | 38629 | 58034 |
HAR Govt-All | OPEN | Govt Dental Coll, Rohtak | BDS | 42827 | 52550 | 55769 | 46641 | 49612 |
HAR Govt-All | BCB | Govt Dental Coll, Rohtak | BDS | 57218 | 65820 | 57999 | 59350 | 62261 |
HAR Govt-All | BCA-ESM-FF6 | SHKM, Nalhar | MBBS | – | – | 58466 | – | – |
HAR Govt-All | BCA | Govt Dental Coll, Rohtak | BDS | 68435 | 71998 | 62517 | 65888 | 67490 |
HAR Govt-All | EWS | Govt Dental Coll, Rohtak | BDS | 60516 | 68946 | 64668 | 56118 | 56118 |
HAR Govt-All | OPEN-ESM-FF6 | Govt Dental Coll, Rohtak | BDS | – | – | 65998 | – | – |
HAR Priv-All | BCA | Adesh Med Coll, Shahabad | MBBS | 310386 | 462137 | 68606 | 202392 | 413317 |
HAR Govt-All | SC | Pt BD Sharma, Rohtak | MBBS | 54068 | 59924 | 69723 | 45199 | 58981 |
HAR Govt-All | SCD | ESI Med Coll, Faridabad | MBBS | 57536 | 50111 | 72264 | 64482 | 91728 |
HAR Govt-All | SC | Kalpana Chawala Govt MC,Karnal | MBBS | 65785 | 67132 | 76866 | 58034 | 65045 |
HAR Govt-All | SC | BPS Govt Med Coll, Sonepat | MBBS | 74830 | 76866 | 93734 | 74031 | 86299 |
HAR Govt-All | SC | SHKM, Nalhar | MBBS | 75120 | 79374 | 104187 | 70021 | 87369 |
HAR Govt-All | SC | AB Vajpay GovtMedColl,Faridabad | MBBS | 79178 | 83804 | 104558 | 82357 | 94209 |
HAR Priv-All | SCD | Maharaja Agrasen, Agroha | MBBS | 161218 | 161218 | 109583 | 147659 | 163546 |
HAR Govt-All | SCD | Kalpana Chawala Govt MC,Karnal | MBBS | 114786 | 114786 | 112303 | 103332 | 121979 |
HAR Govt-NRI | NRI-6 | BPS Govt Med Coll, Sonepat | MBBS | – | – | 112925 | – | – |
HAR Priv-All | SC | Maharaja Agrasen, Agroha | MBBS | 83804 | 87369 | 113731 | 88247 | 105181 |
HAR Govt-All | SCD | BPS Govt Med Coll, Sonepat | MBBS | 143488 | 143488 | 126039 | 131171 | 140015 |
HAR Govt-All | SCD | SHKM, Nalhar | MBBS | 149866 | 146790 | 126189 | 133325 | 142159 |
HAR Govt-All | SCD | AB Vajpay GovtMedColl,Faridabad | MBBS | 152177 | 152177 | 150719 | 140015 | 147772 |
HAR Priv-All | SC | Adesh Med Coll, Shahabad | MBBS | 335254 | 406521 | 159726 | 215971 | 234427 |
HAR Priv-MGMT | MGT | Adesh Med Coll, Shahabad | MBBS | 193248 | 263784 | 167574 | 125927 | 213531 |
HAR Priv-All | BCB | Adesh Med Coll, Shahabad | MBBS | 234477 | 360453 | 176913 | 151842 | 251753 |
HAR Govt-All | SC | Govt Dental Coll, Rohtak | BDS | 169865 | 174646 | 182423 | 170343 | 170343 |
HAR Priv-All | SC-ESM-FF6 | Maharaja Agrasen, Agroha | MBBS | – | – | 184587 | – | – |
HAR Priv-All | OPEN | Adesh Med Coll, Shahabad | MBBS | 134134 | 270034 | 227824 | 84898 | 163432 |
HAR Govt-All | SC-ESM-FF6 | BPS Govt Med Coll, Sonepat | MBBS | – | – | 259938 | – | – |
HAR Govt-All | BCA-ESM-FF6 | Govt Dental Coll, Rohtak | BDS | – | – | 264132 | – | – |
HAR Govt-All | SCD | Govt Dental Coll, Rohtak | BDS | 265859 | 265859 | 265859 | 194403 | 196102 |
HAR Govt-All | SCD-ESM-FF6 | AB Vajpay GovtMedColl,Faridabad | MBBS | – | – | 296030 | – | – |
HAR Govt-All | SC-ESM-FF6 | AB Vajpay GovtMedColl,Faridabad | MBBS | – | – | 297860 | – | – |
HAR Priv-All | OPEN-ESM-FF6 | Adesh Med Coll, Shahabad | MBBS | – | – | 325760 | – | – |
HAR Priv-MIN | Minority | Al Falah SchooloffMS,Faridabad | MBBS | 559321 | 598268 | 327792 | 447694 | 523024 |
HAR Priv-All | OPEN | SGGST Med Coll, Gurgaon | MBBS | 301029 | 387010 | 371555 | 218090 | 400548 |
HAR Priv-All | OPEN | DAV Dental College, Yamunanagar | BDS | 288206 | 562160 | 383798 | 249196 | 322304 |
HAR Priv-All | OPEN | NC Med Coll, Panipat | MBBS | 350931 | 432159 | 401053 | 222255 | 327049 |
HAR Priv-MGMT | MGT | SGGST Med Coll, Gurgaon | MBBS | 363379 | 417470 | 422469 | 315186 | 444876 |
HAR Priv-All | SCD | Adesh Med Coll, Shahabad | MBBS | 586310 | 643751 | 425093 | 474934 | 510684 |
HAR Priv-NRI | NRI-3 | NC Med Coll, Panipat | MBBS | – | – | 449671 | – | – |
HAR Govt-NRI | NRI-6 | SHKM, Nalhar | MBBS | – | – | 469389 | – | – |
HAR Priv-MGMT | MGT | NC Med Coll, Panipat | MBBS | 347586 | 477275 | 475454 | 230370 | 354608 |
HAR Govt-All | OPEN-PwD | Pt BD Sharma, Rohtak | MBBS | 364418 | 459458 | 482841 | 340133 | 535717 |
HAR Priv-All | SC | NC Med Coll, Panipat | MBBS | 505542 | 519101 | 490119 | 313781 | 492098 |
HAR Priv-All | OPEN | MM Coll of Med Sciences, Sadopur | MBBS | 422469 | 500719 | 500719 | 286203 | 425021 |
HAR Govt-All | OPEN-ESM-FF4 | Govt Dental Coll, Rohtak | BDS | – | – | 509658 | – | – |
HAR Govt-All | OPEN-PwD | Kalpana Chawala Govt MC,Karnal | MBBS | 386312 | 482841 | 513796 | 476448 | 698273 |
HAR Priv-MGMT | MGT | World College of MS&RC, Jhajjar | MBBS | 468182 | 519146 | 517945 | 296916 | 403108 |
HAR Priv-MGMT | MGT | MM Coll of Med Sciences, Sadopur | MBBS | 457034 | 549977 | 547266 | 337309 | 446020 |
HAR Priv-All | OPEN | World College of MS&RC, Jhajjar | MBBS | 428017 | 564585 | 551240 | 271473 | 407630 |
HAR Priv-All | OPEN | FDS (SGT Dental Coll), Gurgaon | BDS | 403477 | 758363 | 554662 | 438516 | 680892 |
HAR Priv-MGMT | MGT | Al Falah SchooloffMS,Faridabad | MBBS | 521432 | 567243 | 566865 | 372356 | 470343 |
HAR Priv-NRI | NRI-4 | NC Med Coll, Panipat | MBBS | – | – | 574053 | 963992 | – |
HAR Priv-All | BCB | NC Med Coll, Panipat | MBBS | 524110 | 574247 | 574247 | 349601 | 393500 |
HAR Priv-All | BCB-ESM-FF6 | Adesh Med Coll, Shahabad | MBBS | 441600 | 441600 | 590458 | – | – |
HAR Priv-All | OPEN-ESM-FF6 | NC Med Coll, Panipat | MBBS | – | – | 628208 | – | – |
HAR Priv-All | OPEN-PwD | Maharaja Agrasen, Agroha | MBBS | 828224 | 687475 | 687475 | 630644 | 1029480 |
HAR Priv-All | SCD | World College of MS&RC, Jhajjar | MBBS | 1351877 | 1351877 | 705724 | 863420 | 1036215 |
HAR Govt-NRI | NRI-2 | BPS Govt Med Coll, Sonepat | MBBS | 868294 | – | 710989 | 806542 | 806542 |
HAR Priv-All | BCA | NC Med Coll, Panipat | MBBS | 642359 | 741019 | 741019 | 411003 | 490333 |
HAR Priv-MGMT | MGT | DAV Dental College, Yamunanagar | BDS | 594343 | 804771 | 743716 | 486960 | 808132 |
HAR Priv-All | SC | MM Coll of Med Sciences, Sadopur | MBBS | 520382 | 733747 | 744831 | 370539 | 674518 |
HAR Priv-NRI | NRI-6 | SGGST Med Coll, Gurgaon | MBBS | 1079401 | 1263192 | 757807 | 996174 | 1293658 |
HAR Govt-All | SCD-ESM-FF3 | Pt BD Sharma, Rohtak | MBBS | – | – | 763018 | 205826 | – |
HAR Priv-All | SC | SGGST Med Coll, Gurgaon | MBBS | 564722 | 677722 | 781434 | 423764 | 616765 |
HAR Priv-All | SC-ESM-FF6 | NC Med Coll, Panipat | MBBS | – | – | 784465 | – | – |
HAR Priv-MGMT | MGT | FDS (SGT Dental Coll), Gurgaon | BDS | 755222 | 864642 | 806468 | 652147 | 759432 |
HAR Priv-All | BCA | World College of MS&RC, Jhajjar | MBBS | 789097 | 833693 | 833693 | 526552 | 568603 |
HAR Govt-NRI | NRI-3 | Govt Dental Coll, Rohtak | BDS | – | – | 835229 | – | – |
HAR Priv-All | SCD | DAV Dental College, Yamunanagar | BDS | 482597 | – | 845876 | 910517 | 1020522 |
HAR Govt-All | OPEN-ESM-FF1 | SHKM, Nalhar | MBBS | – | – | 858686 | – | – |
HAR Priv-All | SC | World College of MS&RC, Jhajjar | MBBS | 706501 | 731353 | 900430 | 415501 | 558987 |
HAR Priv-All | OPEN | SudhaRustagiDentalCol,Faridabad | BDS | 508325 | 647412 | 902972 | 495288 | 528189 |
HAR Priv-MGMT | MGT | SudhaRustagiDentalCol,Faridabad | BDS | 867150 | 894220 | 904146 | 673404 | 778302 |
HAR Priv-All | OPEN | SwamiDeviDyalDentColl,Punchkula | BDS | 728495 | 816614 | 920358 | 438274 | 808818 |
HAR Govt-NRI | NRI-5 | AB Vajpay GovtMedColl,Faridabad | MBBS | – | – | 923586 | – | – |
HAR Govt-All | OPEN-PwD | BPS Govt Med Coll, Sonepat | MBBS | 513796 | 922381 | 924660 | 577410 | 963618 |
HAR Priv-All | OPEN | PDM Dental Coll, Bahadurgarh | BDS | 1081918 | 664905 | 926026 | – | – |
HAR Govt-All | SC-PwD | Pt BD Sharma, Rohtak | MBBS | – | 926466 | 926466 | 427615 | – |
HAR Priv-NRI | NRI-5 | NC Med Coll, Panipat | MBBS | – | 1081227 | 937212 | 935759 | 670101 |
HAR Priv-NRI | NRI-6 | World College of MS&RC, Jhajjar | MBBS | 873716 | 1073744 | 952423 | 828453 | 764590 |
HAR Priv-All | SCD | SGGST Med Coll, Gurgaon | MBBS | 704976 | 1305016 | 987202 | 422835 | 677282 |
HAR Govt-NRI | NRI-3 | SHKM, Nalhar | MBBS | 557885 | – | 1005935 | 366582 | – |
HAR Priv-All | OPEN | JNC Devi Lal Dental Coll,Sirsa | BDS | 534665 | 627667 | 1009874 | 395155 | 509739 |
HAR Govt-NRI | NRI-4 | SHKM, Nalhar | MBBS | – | 1052619 | 1013600 | – | 350404 |
HAR Priv-MGMT | MGT | JNC Devi Lal Dental Coll,Sirsa | BDS | 883600 | 889773 | 1031096 | 785803 | 856952 |
HAR Priv-All | SC | DAV Dental College, Yamunanagar | BDS | 893046 | 1054068 | 1043756 | 576709 | 861020 |
HAR Priv-NRI | NRI-3 | Adesh Med Coll, Shahabad | MBBS | – | – | 1044461 | 895121 | – |
HAR Govt-All | OPEN-PwD | SHKM, Nalhar | MBBS | 701412 | 853027 | 1053700 | 703861 | 893020 |
HAR Priv-NRI | NRI-6 | NC Med Coll, Panipat | MBBS | 1157304 | 1067171 | 1067171 | 667210 | 667210 |
HAR Priv-MGMT | MGT | SwamiDeviDyalDentColl,Punchkula | BDS | 1032612 | 1159418 | 1080049 | 738372 | 904207 |
HAR Priv-NRI | NRI-6 | Al Falah SchooloffMS,Faridabad | MBBS | 999892 | 1202163 | 1087359 | 1121964 | 1029920 |
HAR Priv-All | OPEN | YamunaInstDentalSci,Yamunanagar | BDS | 1120949 | 1147582 | 1139838 | 836864 | 1037594 |
HAR Priv-NRI | NRI-6 | MM Coll of Med Sciences, Sadopur | MBBS | 1000076 | 660360 | 1157304 | 969365 | 945244 |
HAR Priv-All | BCA | YamunaInstDentalSci,Yamunanagar | BDS | 1394492 | – | 1208384 | 1162684 | 1212063 |
HAR Priv-All | SC | YamunaInstDentalSci,Yamunanagar | BDS | 1229576 | 1227765 | 1246321 | 1139166 | 1303344 |
HAR Govt-All | OPEN-PwD | AB Vajpay GovtMedColl,Faridabad | MBBS | 505838 | 854099 | 1251138 | 566769 | 1046256 |
HAR Priv-All | SCD | NC Med Coll, Panipat | MBBS | 1187846 | 938885 | 1290125 | 648235 | 1009426 |
HAR Priv-All | BCB | SwamiDeviDyalDentColl,Punchkula | BDS | 1207121 | 1035728 | 1298658 | 1043511 | 1097942 |
HAR Priv-NRI | NRI-4 | Al Falah SchooloffMS,Faridabad | MBBS | – | – | 1308976 | 1052706 | – |
HAR Priv-All | BCB | DAV Dental College, Yamunanagar | BDS | 870328 | 757142 | 1341611 | 349474 | 983259 |
HAR Priv-MGMT | MGT | YamunaInstDentalSci,Yamunanagar | BDS | 1358008 | 1390413 | 1350126 | 874684 | 991255 |
HAR Priv-All | SC | SwamiDeviDyalDentColl,Punchkula | BDS | 1065191 | 1162234 | 1351178 | 855908 | 1117922 |
HAR Priv-MGMT | MGT | PDM Dental Coll, Bahadurgarh | BDS | 1346265 | 1195117 | 1378724 | – | – |
HAR Priv-All | BCA | DAV Dental College, Yamunanagar | BDS | 1095300 | 1360392 | 1383272 | 418849 | 706364 |
HAR Priv-All | BCA | JNC Devi Lal Dental Coll,Sirsa | BDS | 1389329 | 738837 | 1389329 | 694724 | 528848 |
HAR Govt-All | OPEN | ESI Med Coll, Faridabad | MBBS | 6014 | 6466 | – | 4965 | 6636 |
HAR Govt-All | BCB | ESI Med Coll, Faridabad | MBBS | 9269 | – | – | 6679 | 7899 |
HAR Govt-All | EWS | ESI Med Coll, Faridabad | MBBS | 8070 | 10206 | – | 8588 | 9235 |
HAR Govt-All | EWS | Pt BD Sharma, Rohtak | MBBS | 10515 | 9900 | – | 9863 | 9879 |
HAR Govt-All | OPEN | Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | 16847 |
HAR Govt-All | OPEN | Maharishi Chyawan Med Coll,Koriawas | MBBS | – | – | – | – | 18070 |
HAR Govt-All | EWS | Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | 18487 |
HAR Govt-All | EWS | Maharishi Chyawan Med Coll,Koriawas | MBBS | – | – | – | – | 19796 |
HAR Govt-All | BCB | Maharishi Chyawan Med Coll,Koriawas | MBBS | – | – | – | – | 19901 |
HAR Govt-All | BCB | Pt Neki Ram Sharma GovtMedColl, Bhiwani | MBBS | – | – | – | – | 20270 |
