How many marks required in NEET UG 2023 ? Government medical college expected cut off state wise

Contact Us
How many marks required in NEET UG 2023

How many marks required in NEET UG 2023 ? Government medical college expected cut off state wise

Today we will discuss about How many marks required in NEET UG 2023 ? Government medical college expected cut off state wise. Read this article till end to know the complete details.

As every medical aspirants try to get a seat in Govt. medical college. Reason is very simple ,fee is very nominal and quality of education is very high.

You can get a seat in any of the state through All India Quota counselling. But you must know that  only 15 % seats are there and competition is very high.

Second and easiest way is to get admission through state counselling. You must also know that every state conduct it’s counselling separately. To get admission you have to apply there and follow the admission process.

How many marks required in NEET UG 2023 ? Government medical college expected cut off state wise

Here we are giving state wise details for top medical college of that state and minimum marks required to get a seat in any of the Govt. college of that state.

MCC AIQ NEET UG Cut off Round 1 in 2022

MCC AIQ NEET UG 2022  Cut off Round 1
Category AIR Marks
UR 17401 608
OBC 18034 606
EWS 18989 605
SC 89842 492
ST 123071 453

State wise Expected cut off  2023 GMCs

S.No. Name of the
State/UT
Open/UR EWS OBC SC ST
1 Andaman ,
Nicobar Islands
2 Andhra Pradesh 565
3 Arunachal Pradesh 485
4 Assam 525 520 455 440 370
5 Bihar 600 595 597 445 425
6 Chandigarh 565 475
7 Chhattisgarh 545 510 540 460 350
8 Dadra , Nagar
Haveli
9 New Delhi-IPU 630 625 600 505 380
New Delhi-DU 655 640 615 545 400
10 Goa 505
11 Gujarat 565 563 535 470 297
12 Haryana 598 595 595 490
13 Himachal Pradesh 510 460 505 460 455
14 Jammu , Kashmir 520 405 475 400 355
15 Jharkhand 575 572 335
16 Karnataka 525 420 495
17 Kerala 615 425 335
18 Madhya Pradesh 545 540 542 425 320
19 Maharashtra 552 552 550 462 335
20 Manipur
21 Meghalaya
22 Mizoram 360
23 Odisha 577 575 470 360
24 Puducherry 490
25 Punjab 565 562 525 425
26 Rajasthan 600 595 598 495 460
27 Sikkim
28 Tamil Nadu 580 535 425 315
29 Telangana 535 525 450 420
30 Tripura 525 485 450 345
31 Uttar Pradesh 595 594 593 450 235
32 Uttarakhand 560 527 540 395 385
33 West Bengal 565 565 465 255
34 All India Quota 590 590 590 470 450

NEET UG All India Quota MBBS cut off 2021

NEET UG All India Quota MBBS cut off 2021
Round 1 Round 2 MOP UP Round Stray  vacancy Round Special Stray  vacancy Round
Catogory Rank Marks Rank Marks Rank Marks Rank Marks Rank Marks
UR 13970 612 17624 603 19207 599 19742 598 21227 595
EWS 15662 608 17878 602 19232 599 19867 598 21238 595
OBC 14930 610 18572 601 19594 599 19756 598 21188 595
SC 78780 507 93407 490 99542 484 103124 480 109310 473
ST 102589 480 107511 475 120806 462 124032 459 130823 452

Govt. medical college All India Quota 15 %  MBBS cut off 2020

Govt. college All India Quota 15 %  MBBS cut off 2020
SL Name of  the colleges Gen SC ST
1 VMMC  AND SJH,NEW DELHI 695 (163) 657 (2582) 624 (10515)
2 University College of Medical Sciences,Delhi 687 (324) 654 (3207) 620 (11712)
3 DR RML HOSPITAL, NEW DELHI 686 (448) 635 (7335) 585 (27822
4 SETH GS MC Mumbai 685 (457) 624 (10452) 587 (26559)
5 Lady  Hardinge Medical college ,New Delhi 682 (571) 615 (13646) 600 (19752)
6 GMC Chandigarh 677 (776) 608 (16444) 612 (14498)
7 Dr.B.S.A. Delhi 675 (945) 594 (22673) 578 (31526)
8 BJ MC AHMEDABAD 674 (976) 615 (13789) 551 (47882)
9 SMS JAIPUR 673 (965) 630 (8454) 627 (9253)
10 MADRAS MC Chennai 673 (934) 630 (8533) 570 (35673)
11 GMC,KOZHIKODE 668 (1400) 602 (18888) 533 (61264)
12 MAULANA AZAD MEDICAL COLLEGE, New Delhi 667 (1459) 667 (1475) 660 (2334)
13 B.M.C,BANGALORE 666 (1566) 614 (13930) 568 (36965)
14 KGMC,LUCKNOW 665 (1800) 633 (7765) 566 (38458)
15 NDMC Delhi 665 (1771) 596 (21812) 546 (51768)
16 GMC,THIRUVANANTHAPURAM 663 (1859) 560 (42049) 525 (66763)
17 GMC,Secunderabad 660 (2284) 632 (8023) 579 (30976)
18 SCB MC CUTTACK 657 (2559) 612 (14641) 527 (65337)
19 GMC , Sir J.J.Hospital MUMBAI 656 (2828) 592 (23997) 550 (48835)
20 M.C,KOLKATA 655 (2990) 608 (16086) 572 (34512)
21 BJ MC PUNE 653 (3277) 608 (16203) 531 (62739)
22 RUHS Jaipur 652 (3326) 582 (28906) 555 (45334)
23 G.M.C, KOTTAYAM 651 (3681) 530 (63285) 505 (82603)
24 I.G.M.C,SHIMLA 651 (3587) 573 (34175) 538 (57406)
25 PATNA MC, PATNA 650 (3725) 581 (29963) 549 (49896)
26 GOVT. MC,THRISSUR 649 (4129) 525 (66915) 514 (75444)
27 SP MC, BIKANER 649 (4089) 576 (32248) 552 (47401)
28 Dr. RMLIMS,Lucknow 647 (4370) 570 (35868) 544 (53224)
29 TDMC,ALLAPPUZHA 646 (4697) 521 (69419) 492 (93543)
30 MMC , RI  MYSORE 645 (4987) 550 (48903) 563 (40098)
31 M.C,BARODA 645 (4723) 573 (34092) 531 (62462)
32 MGM MC, INDORE 644 (5147) 545 (52284) 540 (55613)
33 DR SN MC,JODHPUR 644 (5103) 567 (37548) 546 (51804)
34 IPGMER,KOLKATA 644 (5038) 569 (36520) 533 (60736)
35 STANLEY MC,CHENNAI 643 (5253) 560 (42321) 538 (57079)
36 LTM MC,MUMBAI 642 (5366) 551 (48431) 533 (60834)
37 GOVT.MC,SURAT 642 (5341) 545 (52756) 535 (59394)
38 Govt Medical College,Ernakulam 641 (5720) 514 (75662) 495 (91126)
39 TN MC,MUMBAI 641 (5615) 553 (46517) 520 (70503)
40 Pt.D.D.U.M.C.,RAJKOT 641 (5522) 543 (53612) 531 (62344)
41 Osmania Medical Hyderabad 640 (6051) 563 (40057) 553 (46634)
42 CMC,COIMBATORE 640 (6023) 575 (33208) 522 (68955)
43 Govt Medical College,Kannur 640 (5816) 509 (78939) 503 (83828)
44 Indira Gandhi Institute of Sciences,Patna 639 (6195) 553 (46653) 520 (70864)
45 GSVM MC,KANPUR 638 (6440) 547 (51125) 522 (68868)
46 KILPAUK MC,CHENNAI 638 (6391) 551 (48204) 551 (48736)
47 GMC,Manjeri,Kerala 638 (6361) 511 (77898) 507 (80468)
48 RIMS,RANCHI 637 (6666) 548 (50240) 518 (72295)
49 Andhra MC Visakhapatnam 637 (6644) 622 (11034) 550 (48784)
50 PT. BDS PGIMS,ROHTAK 637 (6617) 545 (52059) 523 (68549)
51 GOVT. MC,PATIALA 637 (6605) 570 (36300) 511 (77486)
52 GMC ,Kollam 637 (6538) 517 (72932) 492 (92889)
53 LLRM MC,MEERUT 636 (6963) 545 (52110) 521 (70017)
54 JLN MC,AJMER 636 (6852) 548 (50379) 539 (56568)
55 HBTMC , RNCGH,Mumbai 635 (7342) 545 (52784) 521 (69511)
56 Govt institute Medcial Sciences,Kasna, 635 (7320) 544 (52948) 509 (79540)
57 MADURAI MC, 635 (7219) 550 (49265) 510 (78023)
58 DR.R.P.G.M.C.,TANDA 635 (7210) 554 (45878) 530 (62807)
59 NRS MC KOLKATA 635 (7127) 552 (47735) 520 (70982)
60 Govt Medical Palakkad 635 (7088) 521 (69936) 493 (92152)
61 GANDHI MC,BHOPAL 635 (7070) 541 (55023) 534 (59900)
62 CN MC,KOLKATA 632 (8030) 547 (51137) 524 (67278)
63 GOVT.M.K.M M.C,SALEM 632 (7989) 558 (43378) 490 (94786)
64 MLN MC,ALLAHABAD 632 (7974) 540 (55764) 521 (69700)
65 MP SHAH MC,JAMNAGAR 632 (7907) 538 (57686) 518 (71773)
66 SN MC AGRA 632 (7896) 543 (54035) 531 (62618)
67 G.M.C, AMRITSAR 632 (7820) 545 (52118) 520 (70848)
68 GOVT MEDICAL COLLEGE KOTA 632 (7802) 550 (487790 561 (41456)
69 GMC ESI and Hospital,Coimbatore 631 (8217) 516 (73664) 523 (68662)
70 NALANDA MC, PATNA 631 (8206) 536 (58661) 520 (70915)
71 TMC,TIRUNELVELI 631 (8198) 532 (61562) 491 (94081)
72 G.V.M.C.,VELLORE 631 (8166) 525 (67097) 539 (56719)
73 RG KAR MC, 631 (8065) 536 (58652) 511 (77340)
74 THENI M.C.,THENI 630 (8767) 508 (80213) 491 (94064)
75 ESIC Hyderabad 630 (8575) 541 (54889) 549 (49310)
76 SLBS GMC Mandi 630 (8570) 543 (53907) 518 (72143)
77 ESI-MC,PGIMS,R, Banglore 630 (8565) 538 (57095) 530 (62963)
78 M.C BHAVNAGAR 630 (8508) 540 (56154) 524 (67302)
79 JHALAWAR MEDICAL COLLEGE, 630 (8457) 543 (53941) 534 (59983)
80 RGMC-CSM HOSP,THANE 630 (8387) 534 (59934) 519 (71470)
81 G.G.S MC FARIDKOT 629 (8876) 544 (53243) 518 (72028)
82 K.G.M.C.,ASARIPALLAM 629 (8809) 514 (75045) 489 (96014)
83 GRMC,GWALIOR 629 (8790) 538 (57603) 527 (65028)
84 TMC,THANJAVUR 629 (8781) 530 (62928) 493 (92485)
85 Bowring lady Curzon  MC  Bengaluru 628 (9171) 552 (47588) 515 (74736)
86 IGMC,NAGPUR 628 (9165) 538 (57035) 508 (79976)
87 GUWAHATI MEDICAL 628 (9123) 551 (48484) 521 (69467)
88 G.M.C,NAGPUR 628 (9022) 586 (26861) 518 (71835)
89 MAHARANI LAXMI BAI MEDICAL JHANSI 627 (9493) 533 (60574) 525 (67058)
90 Kalpana Chawla GMC Karnal 627 (9490) 544 (53267) 516 (73479)
91 K.I.M.S,HUBLI 627 (9435) 531 (62027) 535 (59511)
92 GMC,Omandurar 627 (9321) 536 (58512) 497 (89474)
93 CMC,CHENGALPATTU 627 (9292) 520 (70921) 497 (88846)
94 KAPVG M.C.,TIRUCHIRAPALLI 627 (9287) 510 (78186) 488 (96438)
95 Government Medical Bhilwara 626 (9892) 539 (56524) 523 (68088)
96 Pt. JNMC RAIPUR 626 (9873) 536 (58509) 515 (74586)
97 Darbhanga M C Laheria  Sarai 626 (9867) 524 (67330) 504 (83073)
98 GOA MC,PANAJI 626 (9828) 535 (59578) 520 (70862)
99 NETAJI SCB.MC JABALPUR 626 (9778) 535 (59523) 514 (74897)
100 MKCG MC,BRAHMAPUR 626 (9645) 559 (42929) 531 (62236)

States wise NEET UG cut off 2019

Assam 

Guwahati Medical College, Guwahati 548
Tezpur Medical College, Tezpur 10340 537

Andhra Pradesh

Andhra Medical College, Visakhapatnam 5414 562
GMC , Anantapur 9827 539

Bihar

Patna Medical College, Patna 3258 579
Sri Krishna Medical College, Muzaffarpur 9247 542

Andaman Nicobar

Andaman Nicobar Islands Institute of Medical Sciences, Port Blair 9478 541

Chhattisgarh 

Pt. J N M Medical College, Raipur 7407 551
GMC , Ambikapur 10022 538

Chandigarh

GMC and Hospital, Chandigarh 289 637

Delhi

Maulana Azad Medical College, New Delhi 62 662
VMMC and Safdarjung Hospital, New Delhi 116 652
University College of Medical Sciences, Delhi 183 645
Lady Hardinge Medical College, New Delhi 362 633

Gujarat

B.J. Medical College, Ahmedabad 647 620
M.P. Shah Medical College, Jamnagar 5703 560

Goa

Goa Medical College, Bambolim 7043 552

Himachal Pradesh

IGMC, Shimla 2842 583
Pt. Jawahar Lal Nehru GMC , Chamba 7615 550

Haryana 

PT. B.D. Sharma Postgraduate Institute of Medical Sciences, Rohtak

1178

606

SHKM GMC, Nalhar, Mewat, Haryana

5984

558

BPS GMC , Sonepat

5146

564

Click here to know the Total Number of MBBS seats available in Govt. medical Colleges in 2020.

Jharkhand

Rajendra Institute of Medical Sciences, Ranchi 6045 558
MGM Medical College, Jamshedpur 7986 548

Karnataka

GMC , Bangalore 1127 607
Gadag Institute of Medical Sciences 9081 542

Kerala

GMC , Kozhikode (Calicut) 550 623
GMC , Yakkara, Palakkad 5570 561

Madhya Pradesh

MGM Medical College, Indore 2233 590
Bundelkhand Medical College, Sagar 7171 552

Manipur 

Jawaharlal Nehru Institute of Dental Sciences, Imphal 17018 513

Meghalaya 

North Eastern Indira Gandhi Regional Institute of Health Sciences, Shillong 8906 543

Maharashtra 

Seth G.S. Medical College, Mumbai 339 634
GMC , Latur 9008 543

Rajasthan

S.M.S. Medical College, Jaipur 751 617
GMC , Bhilwara 6576 555

Punjab 

GMC , Patiala 3700 575
Guru Govind Singh Medical College, Faridkot 5892 559

Tamilnadu

Madras Medical College, Chennai 1586 599
Government Vellore Medical College, Vellore 6487 555

Odisha 

SCB Medical College, Cuttack 1872 595
Saheed Laxman Nayak Medical College , Hospital, Koraput 10324 537

Uttarakhand 

Government Doon Medical College, Dehradun 7138 552
Veer Chandra Singh Garhwali Government Institute of Medical Science , Research, Srinagar, Garhwal 8340 546

Uttar Pradesh 

King George Medical University, Lucknow 893 613
UP Rural Institute of Medical Sciences , Research, Etawah 7813 549

To know the complete details click here.

Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS.You can call us for any query and questions related to  NEET UG/PG examination .We are ready to assist you anytime.

You can also visit our You Tube channel by clicking here.

Share this post?

Editing Staff

2 Comments

  1. Admission details

    Reply
    • about what ?

      Reply

Leave a Reply

Your email address will not be published. Required fields are marked *