Marks required for Government College MBBS Admission 2022 .This is the major question that arises in student’s mind while they are preparing to crack NEET UG. Because these marks will decide either they get admission in in a Government medical college or private medical college .
As far as NEET UG 2022 Exam Date is concerned ,it was conducted on July 17,2022 (Sunday) in offline mode through pen and paper and NEET UG 2022 result will be declared in the month of August ,2022.
But for getting admission into these government colleges you have to face tough competition.
So, today’s article is all about these marks and what are minimum marks/rank require in NEET UG for students in different categories.
First of all we would like to share :
S.No. | Name of the State/UT | Open/UR | EWS | OBC | SC | ST |
1 | Andaman & Nicobar Islands | |||||
2 | Andhra Pradesh | 570 | ||||
3 | Arunachal Pradesh | 490 | ||||
4 | Assam | 530 | 525 | 460 | 445 | 375 |
5 | Bihar | 600 | 595 | 597 | 445 | 425 |
6 | Chandigarh | 570 | 475 | |||
7 | Chhattisgarh | 550 | 510 | 540 | 460 | 350 |
8 | Dadra & Nagar Haveli | |||||
9 | New Delhi-IPU | 635 | 630 | 605 | 510 | 385 |
New Delhi-DU | 655 | 640 | 615 | 545 | 400 | |
10 | Goa | 505 | ||||
11 | Gujarat | 565 | 563 | 535 | 470 | 297 |
12 | Haryana | 600 | 595 | 595 | 490 | |
13 | Himachal Pradesh | 515 | 460 | 505 | 460 | 455 |
14 | Jammu & Kashmir | 525 | 405 | 475 | 400 | 355 |
15 | Jharkhand | 580 | 572 | 335 | ||
16 | Karnataka | 525 | 420 | 495 | ||
17 | Kerala | 615 | 425 | 335 | ||
18 | Madhya Pradesh | 545 | 540 | 542 | 425 | 320 |
19 | Maharashtra | 550 | 552 | 550 | 462 | 335 |
20 | Manipur | |||||
21 | Meghalaya | |||||
22 | Mizoram | 360 | ||||
23 | Odisha | 580 | 575 | 470 | 360 | |
24 | Puducherry | 490 | ||||
25 | Punjab | 570 | 562 | 525 | 425 | |
26 | Rajasthan | 600 | 595 | 598 | 495 | 460 |
27 | Sikkim | |||||
28 | Tamil Nadu | 580 | 535 | 425 | 315 | |
29 | Telangana | 535 | 525 | 450 | 420 | |
30 | Tripura | 525 | 485 | 450 | 345 | |
31 | Uttar Pradesh | 595 | 594 | 593 | 450 | 235 |
32 | Uttarakhand | 560 | 527 | 540 | 395 | 385 |
33 | West Bengal | 565 | 565 | 465 | 255 | |
34 | All India Quota | 590 | 590 | 590 | 470 | 450 |
NEET UG All India Quota MBBS cut off 2021 | ||||||||||
Round 1 | Round 2 | MOP UP Round | Stray vacancy Round | Special Stray vacancy Round | ||||||
Catogory | Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks |
UR | 13970 | 612 | 17624 | 603 | 19207 | 599 | 19742 | 598 | 21227 | 595 |
EWS | 15662 | 608 | 17878 | 602 | 19232 | 599 | 19867 | 598 | 21238 | 595 |
OBC | 14930 | 610 | 18572 | 601 | 19594 | 599 | 19756 | 598 | 21188 | 595 |
SC | 78780 | 507 | 93407 | 490 | 99542 | 484 | 103124 | 480 | 109310 | 473 |
ST | 102589 | 480 | 107511 | 475 | 120806 | 462 | 124032 | 459 | 130823 | 452 |
S.No | College Name | Allotted | Candidate | AIR |
Category | Category | |||
1 | University College of Medical Sciences, New Delhi | Open | GN | 2085 |
2 | AIIMS, Bhubaneswar | Open | GN | 3719 |
3 | Maulana Azad Medical College, New Delhi | Open | GN | 5597 |
4 | AIIMS, Rishikesh Uttarakhand | Open | OBC | 7027 |
5 | AIIMS, Bibi Nagar, Hyderabad | Open | GN | 7740 |
6 | AIIMS Bathinda | Open | GN | 8855 |
7 | AIIMS Guahawti | Open | GN | 8913 |
8 | AIIMS, Patna | Open | OBC | 9331 |
9 | G.S.V.M Medical College Kanpur | Open | GN | 12039 |
10 | AIIMS, Patna | Open | OBC | 12041 |
11 | AIIMS, Kalyani | Open | GN | 12259 |
12 | KGMC, LUCKNOW | Open | EWS | 13145 |
13 | Moti Lal Nehru Medical College Prayagraj | Open | GN | 15197 |
14 | Moti Lal Nehru Medical College Prayagraj | Open | GN | 15278 |
15 | L.L.R.M. MEDICAL COLLEGE, MEERUT | Open | GN | 15808 |
16 | NDMC Medical College, Delhi | OBC | OBC | 16361 |
17 | AIIMS, Raipur | Open | GN | 17941 |
18 | AIIMS, Nagpur | Open | EWS | 18186 |
19 | GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI | Open | EWS | 18292 |
20 | AIIMS, Patna | OBC | OBC | 18839 |
21 | BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE | Open | GN | 18898 |
22 | AIIMS, Patna | OBC | OBC | 18963 |
23 | M.G.M. MEDICAL COLLEGE, INDORE, | Open | GN | 19176 |
24 | RUHS College of Medical Sciences, Jaipur | Open | GN | 19704 |
25 | DR.S.N. MEDICAL COLLEGE, JODHPUR | Open | OBC | 19737 |
26 | NALANDA MEDICAL COLLEGE, PATNA | Open | GN | 19745 |
27 | GMC,THIRUVANANTHAPURAM | Open | GN | 19762 |
28 | S.M.S. MEDICAL COLLEGE, JAIPUR | OBC | OBC | 19765 |
29 | AIIMS, Bibi Nagar, Hyderabad | Open | GN | 19773 |
30 | GMC, KOTTAYAM,GANDHINAGAR | Open | OBC | 19781 |
31 | AIIMS, Madurai | Open | GN | 19789 |
32 | AIIMS, Patna | OBC | OBC | 19793 |
33 | AIIMS, Bibi Nagar, Hyderabad | Open | OBC | 19796 |
34 | JIPMER KARAIKAL | Open | OBC | 19807 |
35 | ESIC Medical College, Faridabad | Open | GN | 19810 |
36 | Govt.Medical College,Thrissur | Open | GN | 19813 |
37 | AIIMS, Deogarh | OBC | OBC | 19831 |
38 | Dr. R. N. Cooper General Hospital, Juhu, Mumbai | Open | OBC | 19838 |
39 | AIIMS, Madurai | Open | OBC | 19840 |
40 | Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow | OBC | OBC | 19842 |
41 | GOVT.MEDICAL COLLEGE, KOTA | Open | OBC | 19849 |
42 | JIPMER KARAIKAL | Open | OBC | 19854 |
43 | GOVT. MEDICAL COLLEGE, NAGPUR | Open | GN | 19861 |
44 | M.L.B. MEDICAL COLLEGE, JHANSI | Open | GN | 19864 |
45 | JHALAWAR MEDICAL COLLEGE, Jhalawar | Open | GN | 19871 |
46 | M.L.B. MEDICAL COLLEGE, JHANSI | Open | GN | 19875 |
47 | GOVERNMENT MEDICAL COLLEGE, SURAT, | OBC | OBC | 19886 |
48 | GOVT.MEDICAL COLLEGE, KOTA | OBC | OBC | 19896 |
49 | MOTI LAL NEHRU MEDICAL COLL, ALLAHABAD | EWS | EWS | 19917 |
50 | TOPIWALA NMC ,MUMBAI, | Open | OBC | 19918 |
51 | JIPMER KARAIKAL | Open | OBC | 19925 |
52 | JIPMER KARAIKAL | Open | EWS | 19938 |
53 | RUHS College of Medical Sciences, Jaipur | EWS | EWS | 19942 |
54 | Government Medical College, Bharatpur,Rampura | OBC | OBC | 19943 |
55 | AIIMS Rajkot | EWS | EWS | 19946 |
56 | JHALAWAR MEDICAL COLLEGE, RAJASTHAN | Open | OBC | 19966 |
57 | AIIMS, Madurai | Open | GN | 19970 |
58 | Govt.Medical College,Thrissur | OBC | OBC | 19991 |
59 | M.G.M. MEDICAL COLLEGE, INDORE | Open | GN | 19999 |
60 | AIIMS MADURAI, Tamil Nadu | Open | OBC | 20006 |
61 | JIPMER KARAIKAL | Open | GN | 20009 |
62 | Govt T.D.MEDICAL COLLEGE ALAPPUZHA, Kerala | Open | OBC | 20018 |
63 | Government Medical College, Bhilwara,Rajasthan | OBC | OBC | 20025 |
64 | ESIC Medical College, Faridabad,NH 3 NIT, Haryana, | Open | EWS | 20026 |
65 | S.N. MEDICAL COLLEGE,AGRA, Uttar Pradesh | OBC | OBC | 20029 |
66 | M.P. SHAH MEDICAL COLLEGE, JAMNAGAR | Open | GN | 20033 |
67 | JHALAWAR MEDICAL COLLEGE, RAJASTHAN | Open | GN | 20034 |
68 | GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI | EWS | EWS | 20038 |
69 | Govt Medical College Kannur,Kerala | Open | GN | 20044 |
70 | T.D.MEDICAL COLLEGE ALAPPUZHA, Kerala | OBC | OBC | 20053 |
71 | T.D.MEDICAL COLLEGE ALAPPUZHA, Kerala | OBC | OBC | 20056 |
72 | JIPMER KARAIKAL | Open | OBC | 20069 |
73 | AIIMS Jammu And Kashmir | OBC | OBC | 20074 |
74 | Govt Medical College Faizabad , Uttar Pradesh | Open | EWS | 20076 |
75 | Govt Medical College, Ernakulam | OBC | OBC | 20086 |
76 | Govt Medical College, Ernakulam | OBC | OBC | 20087 |
77 | AIIMS, Madurai,Tamil Nadu, | Open | EWS | 20095 |
78 | GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI | EWS | EWS | 20100 |
79 | Bangalore Medical College and Research | Open | GN | 20106 |
80 | Dr. R. N. Cooper General Hospital, Juhu, MUMBAI | EWS | EWS | 20118 |
81 | JIPMER KARAIKAL | Open | EWS | 20120 |
82 | Govt Medical College Barmer Rajasthan | Open | OBC | 20126 |
83 | ABVP GMC Madhya Pradesh | Open | EWS | 20143 |
84 | M.G.M. MEDICAL COLLEGE, INDORE | OBC | OBC | 20144 |
85 | CALCUTTA NATIONAL MED COLL,KOLKATA | Open | GN | 20150 |
86 | BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE | Open | GN | 20152 |
87 | GOVT. MEDICAL COLLEGE,Nagpur | Open | GN | 20154 |
88 | JIPMER KARAIKAL | Open | GN | 20155 |
89 | AIIMS Rajkot | OBC | OBC | 20156 |
90 | Pt. B.D. Sharma PGIMS, Rohtak, Haryana | Open | GN | 20159 |
91 | Government Medical College, Pali, | Open | GN | 20167 |
92 | M.G.M. MEDICAL COLLEGE, INDORE | EWS | EWS | 20171 |
93 | JIPMER KARAIKAL | OBC | OBC | 20172 |
94 | Pt. B.D. Sharma PGIMS, Rohtak, Haryana | Open | OBC | 20183 |
95 | JIPMER KARAIKAL | OBC | OBC | 20184 |
96 | JHALAWAR MEDICAL COLLEGE, Jhalawar | EWS | EWS | 20191 |
97 | Shri Kalyan Govt. Medical College Sikar | OBC | OBC | 20199 |
98 | Indira Gandhi Institute of Medical Sciences, Patna | Open | GN | 20209 |
99 | AIIMS, Madurai | OBC | OBC | 20213 |
100 | AIIMS, Madurai | OBC | OBC | 20218 |
101 | MEDICAL COLLEGE, KOLKATA | EWS | EWS | 20230 |
102 | MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP | Open | EWS | 20231 |
103 | Govt Medical College Barmer Rajasthan | Open | OBC | 20237 |
104 | AIIMS, Madurai | OBC | OBC | 20243 |
105 | Kalpana Chawla Govt. Medical College, Karnal | Open | GN | 20245 |
106 | Jawaharlal Nehru Medical College, Bhagalpur | OBC | OBC | 20249 |
107 | GANDHI MEDICAL COLLEGE, BHOPAL | OBC | OBC | 20256 |
108 | Govt Medical College Barmer Rajasthan | Open | EWS | 20263 |
109 | CALCUTTA NATIONAL MED COLL,KOLKATA | Open | GN | 20270 |
110 | JIPMER KARAIKAL | OBC | OBC | 20271 |
111 | GANDHI MEDICAL COLLEGE, BHOPAL | OBC | OBC | 20272 |
112 | AIIMS, Madurai | OBC | OBC | 20281 |
113 | Indira Gandhi Institute of Medical Sciences, Patna, | Open | GN | 20286 |
114 | Govt Medical College Kannur | OBC | OBC | 20290 |
115 | ESIC Medical College & Hospital, Bihta | OBC | OBC | 20295 |
116 | Shri Vinobha Bhave IMS Dadra And Nagar Haveli | Open | GN | 20299 |
117 | Govt Medical College Baramati, | OBC | OBC | 20302 |
118 | TOPIWALA NATIONAL MEDICAL COLLEGE,MUMBAI | OBC | OBC | 20303 |
119 | Autonomous State Medical College, Siddharthnagar, | Open | GN | 20307 |
120 | Autonomous State Medical college Society Hardoi | OBC | OBC | 20309 |
121 | JIPMER KARAIKAL | OBC | OBC | 20312 |
122 | JIPMER KARAIKAL | OBC | OBC | 20314 |
123 | Kalpana Chawla Govt. Medical College, Karnal | Open | GN | 20318 |
124 | Autonomous State Medical College, Ghazipur | Open | EWS | 20321 |
125 | Government Medical College, Haldwani, | Open | EWS | 20322 |
126 | JIPMER KARAIKAL | OBC | OBC | 20325 |
127 | JIPMER KARAIKAL | OBC | OBC | 20327 |
128 | MRA MEDICAL COLLEGE AMBEDKAR NAGAR | OBC | OBC | 20329 |
129 | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | Open | GN | 20335 |
130 | ESI-MC&PGIMS&R, Banglore | Open | GN | 20340 |
131 | TOPIWALA NATIONAL MEDICAL COLLEGE,MUMBAI | OBC | OBC | 20341 |
132 | Dr. YS Parmar Govt. Medical College, Nahan | Open | EWS | 20346 |
133 | ESIC Medical College, Gulbarga | Open | EWS | 20348 |
134 | BPS Govt. Med. College, Sonepat, | Open | EWS | 20351 |
135 | Uttar Pradesh University of Medical Sciences, Saifai, | OBC | OBC | 20353 |
136 | JIPMER KARAIKAL | OBC | OBC | 20355 |
137 | Dr. R. N. Cooper General Hospital, Juhu | OBC | OBC | 20356 |
138 | Rani Durgavati Medical College, Banda | OBC | OBC | 20358 |
139 | GHARWALE GOVT.MED SCI & RESEARCH UK | Open | EWS | 20360 |
140 | Government Vellore Medical College and Hospital, | Open | OBC | 20362 |
141 | Government Medical College, ESIC, Kollam, Kerala | Open | GN | 20368 |
142 | ACSR Govt Medical College, Nellore | Open | OBC | 20370 |
143 | CALCUTTA NATIONAL MED COLL,KOLKATA | Open | EWS | 20372 |
144 | Dr. YS Parmar Govt. Medical College, Nahan | Open | GN | 20391 |
145 | PGIMS, Rohtak, Haryana | OBC | OBC | 20401 |
146 | SHKM GMC, Nalhar, Mewat, Haryana | Open | OBC | 20410 |
147 | VARDHMAN INSTITUTE OF MEDICAL SC, NALANDA | Open | GN | 20419 |
148 | Lt. L A M Govt. Medical College, Raigarh | Open | GN | 20423 |
149 | Government Medical College Kolhapur | Open | GN | 20425 |
150 | NETAJI SUBHASH CHANDRA BOSE MC,JABALPUR | Open | GN | 20433 |
151 | NALANDA MEDICAL COLLEGE, PATNA | Open | OBC | 20444 |
152 | CALCUTTA NATIONAL MED COLL,KOLKATA | EWS | EWS | 20467 |
153 | Goverment Medical College And Hospital Jalgaon | Open | GN | 20468 |
154 | Government Vellore Medical College and Hospital | OBC | OBC | 20469 |
155 | Rajendra Institute of Medical Sciences, Jharkhand | Open | GN | 20485 |
156 | Govt Medical College, Palakkad | Open | OBC | 20497 |
157 | Autonomous State Medical College Society , Mirzapur | OBC | OBC | 20501 |
158 | GOVT. MEDICAL COLLEGE,PATIALA | OBC | OBC | 20508 |
159 | Government Doon Medcial College, Dehradun | Open | EWS | 20509 |
160 | BIDAR INSTITUTE OF MEDICAL SCI., BIDAR | Open | GN | 20513 |
161 | Bangalore Medical College and Research Institute | OBC | OBC | 20532 |
162 | Pt. Jawahar Lal Nehru GMC, Chamba | Open | OBC | 20533 |
163 | Government Doon Medcial College, Dehradun | EWS | EWS | 20540 |
164 | Indira Gandhi Institute of Medical Sciences, Patna | OBC | OBC | 20549 |
165 | Kodagu Institute of Medical Sciences | Open | GN | 20561 |
166 | KURNOOL MEDICAL COLLEGE | Open | EWS | 20562 |
167 | Pt. J N M MEDICAL COLLEGE, RAIPUR | Open | EWS | 20564 |
168 | NALANDA MEDICAL COLLEGE, PATNA | OBC | OBC | 20595 |
169 | Govt Medical college Shivpuri | Open | GN | 20604 |
170 | Shri ABV Medical College & Research Ins, Bengaluru, | Open | OBC | 20606 |
171 | S.S. MEDICAL COLLEGE, REWA | Open | GN | 20619 |
172 | GOVT.MEDICAL COLLEGE, AMRITSAR | OBC | OBC | 20620 |
173 | M.G.M. MEDICAL COLLEGE, INDORE | OBC | OBC | 20621 |
174 | Government Medical College Hamirpur | Open | OBC | 20622 |
175 | Govt Medical college Shivpuri | Open | OBC | 20625 |
176 | VARDHMAN INSTITUTE OF MEDICAL SCIENCES | OBC | OBC | 20629 |
177 | NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA | Open | OBC | 20640 |
178 | ESIC Medical College, Gulbarga | Open | GN | 20642 |
179 | NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA, | Open | EWS | 20648 |
180 | GOVT. MEDICAL COLLEGE,PATIALA, | OBC | OBC | 20651 |
181 | S.S. MEDICAL COLLEGE, REWA, | OBC | OBC | 20652 |
182 | Darbhanga Medical College, Laheriasarai | Open | GN | 20653 |
183 | MG Inst. of Medical Sciences, Sevagram Wardha | Open | GN | 20654 |
184 | COIMBATORE MEDICAL COLLEGE | Open | OBC | 20656 |
185 | MG Inst. of Medical Sciences, Sevagram Wardha | Open | GN | 20669 |
186 | Darbhanga Medical College, Laheriasarai | OBC | OBC | 20671 |
187 | Darbhanga Medical College, Laheriasarai | OBC | OBC | 20672 |
188 | MADURAI MEDICAL COLLEGE, MADURAI | Open | OBC | 20678 |
189 | Dr. B.R. Ambedkar Institute of Med Sc , Mohali, Punjab | Open | GN | 20683 |
190 | GOA MEDICAL COLLEGE, PANAJI | Open | GN | 20688 |
191 | SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR | Open | GN | 20690 |
192 | Shri ABV Medical College & Research Inst, Bengaluru | Open | OBC | 20699 |
193 | ESIC Medical College AND PGIMSR, Chennai, | Open | GN | 20703 |
194 | ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE | EWS | EWS | 20713 |
195 | ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE | OBC | OBC | 20730 |
196 | MG Inst. of Medical Sciences, Sevagram Wardha, | Open | GN | 20732 |
197 | SHEIKH BHIKHARI MED COLL , HAZARIBAG | Open | OBC | 20757 |
198 | TOPIWALA NATIONAL MEDICAL COLLEGE,MUMBAI | OBC | OBC | 20765 |
199 | Rajendra Institute of Medical Sciences, Jharkhand | OBC | OBC | 20774 |
200 | SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR | Open | GN | 20783 |
201 | MG Inst. of Medical Sciences, Sevagram Wardha, | Open | GN | 20784 |
202 | ACSR Govt Medical College, Nellore, | Open | OBC | 20791 |
203 | BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE | OBC | OBC | 20809 |
204 | CALCUTTA NATIONAL MED COLL,KOLKATA, | OBC | OBC | 20823 |
205 | Government Doon Medcial College, Dehradun, | OBC | OBC | 20844 |
206 | Indira Gandhi Medical College & RI, Puducherry | Open | GN | 20853 |
207 | GOVT. MEDICAL COLLEGE, NAGPUR, | OBC | OBC | 20859 |
208 | COIMBATORE MEDICAL COLLEGE, | OBC | OBC | 20862 |
209 | SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR | EWS | EWS | 20875 |
210 | Andhra Medical College, Visakhapatnam, | Open | GN | 20879 |
211 | BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE, | OBC | OBC | 20885 |
212 | BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE, | OBC | OBC | 20891 |
213 | Mysore Medical College and Research Institute | OBC | OBC | 20893 |
214 | Mysore Medical College and Research Institute | OBC | OBC | 20905 |
215 | Dr. B.R. Ambedkar Institute of Med Sc , Mohali, Punjab | OBC | OBC | 20909 |
216 | GURU GOVIND SINGH MED COLL,FARIDKOT | OBC | OBC | 20920 |
217 | GOVERMENT MEDICAL COLLEGE NANDURBAR | Open | EWS | 20926 |
218 | SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR, | OBC | OBC | 20937 |
219 | Government Medcial College, Ambikapur, | Open | EWS | 20942 |
220 | NORTH BENGAL MED.COLL,DARJEELING, | Open | EWS | 20946 |
221 | SHEIKH BHIKHARI MED COLL , HAZARIBAG | Open | GN | 20950 |
222 | CALCUTTA NATIONAL MED COLL,KOLKATA | OBC | OBC | 20956 |
223 | SHKM GMC, Nalhar, Mewat, Haryana, | OBC | OBC | 20961 |
224 | Osmania Medical College Koti , | Open | EWS | 20964 |
225 | BANKURA SAMMILANI MED COLL, | EWS | EWS | 20970 |
226 | COIMBATORE MEDICAL COLLEGE | OBC | OBC | 20987 |
227 | R.G. KAR MEDICAL COLLEGE,KOLKATA, | OBC | OBC | 20988 |
228 | VIJAYNAGAR INST OF MED. SC,BELLARY, | Open | OBC | 20989 |
229 | COLLEGE OF MED and JNM HOSPITAL, KALYANI, | Open | EWS | 20996 |
230 | Govt. Pudukkottai Medical College Hopt., Pudukkott | OBC | OBC | 21000 |
231 | Goverment Medical College, Bettiah, | OBC | OBC | 21002 |
232 | Government Medical College, Dindigul | Open | GN | 21005 |
233 | Govt. Sivgangai M. C. | Open | GN | 21007 |
234 | CALCUTTA NATIONAL MED COLL,KOLKATA | OBC | OBC | 21020 |
235 | Government Medical College, Omandurar | Open | GN | 21021 |
236 | GVMC, VILLUPURAM,Tamil Nadu | OBC | OBC | 21032 |
237 | COLLEGE OF MED and JNM HOSPITAL, KALYANI, | OBC | OBC | 21033 |
238 | Government Medical College, Kanker, Chhattisgarh | Open | GN | 21045 |
239 | GMC & GENERAL HOSPITAL, SATARA | Open | EWS | 21046 |
240 | GTMC, THIRUVARUR | OBC | OBC | 21047 |
241 | NORTH BENGAL MED.COLL,DARJEELING | Open | GN | 21055 |
242 | V.S.S. MEDICAL COLLEGE, BURLA | Open | OBC | 21074 |
243 | Koppal Institute of Medical Sciences, | Open | EWS | 21082 |
244 | MIDNAPORE MEDICAL COLLEGE | Open | GN | 21084 |
245 | Pt. J N M MEDICAL COLLEGE, RAIPUR | OBC | OBC | 21086 |
246 | Pt. Raghunath Murmu Med. College, Baripada | Open | GN | 21096 |
247 | Diamond Harbour Govt Medical College | OBC | OBC | 21100 |
248 | Government of Medical College and Hospital, Balasore | Open | GN | 21107 |
249 | Government Medical College, Ananthapuram | Open | GN | 21114 |
250 | Government Medical College, Nagapattinam | Open | OBC | 21117 |
251 | MG Inst. of Medical Sciences, Sevagram Wardha | OBC | OBC | 21121 |
252 | Rangaraya Medical College, Kakinada, | Open | GN | 21132 |
253 | Osmania Medical College Koti | OBC | OBC | 21133 |
254 | MG Inst. of Medical Sciences, Sevagram Wardha | OBC | OBC | 21143 |
255 | ESIC Medical College, Hyderbad, | OBC | OBC | 21150 |
256 | ASSAM MEDICAL COLLEGE, DIBRUGARH, | Open | GN | 21154 |
257 | Bhima Bhoi Medical College and Hospital , Balangir, | OBC | OBC | 21160 |
258 | ESIC Medical College AND PGIMSR, Chennai, | OBC | OBC | 21161 |
259 | Rajah Muthiah Medical College, Annamalai | OBC | OBC | 21168 |
260 | Government Medical College, Nilgiris, | OBC | OBC | 21172 |
261 | SVIMS – Sri Padmavathi Medical College for Women, | Open | GN | 21183 |
262 | Sri Jagannath Medical College & Hospital, Puri, | EWS | EWS | 21187 |
263 | Government Medical College, Kallakurichi | OBC | OBC | 21188 |
264 | Government medical College, Namakkal | Open | OBC | 21196 |
265 | Thanjavur Medical College,Thanjavur, Tamil Nadu | EWS | EWS | 21218 |
266 | Government Medical College, Dindigul | Open | OBC | 21227 |
267 | ZORAM MEDICAL COLLEGE Falkawn | EWS | EWS | 21238 |
268 | AIIMS Bathinda | SC | SC | 84045 |
269 | Lady Hardinge Medical College, New Delhi | SC | SC | 85749 |
270 | AIIMS Jammu,AIIMS | SC | SC | 86250 |
271 | SARDAR PATEL MEDICAL COLLEGE, BIKANER | SC | SC | 98176 |
272 | Goverment Medical College, Datia | SC | SC | 103059 |
273 | L.L.R.M. MEDICAL COLLEGE, MEERUT, | SC | SC | 103322 |
274 | GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI, | SC | SC | 103436 |
275 | JIPMER KARAIKAL | SC | SC | 103444 |
276 | MEDICAL COLLEGE, BHAVNAGAR | SC | SC | 103669 |
277 | JIPMER KARAIKAL | SC | SC | 103714 |
278 | AIIMS, Rai Bareli | SC | SC | 103776 |
279 | AIIMS, Madurai | SC | SC | 103910 |
280 | AIIMS, Deogarh | SC | SC | 104065 |
281 | GURU GOVIND SINGH MED COLL,FARIDKOT, | SC | SC | 104091 |
282 | INDIRA GANDHI MEDICAL COLL., SHIMLA | SC | SC | 104114 |
283 | LOKMANYA TILAK MUNICIPAL M C,MUMBAI | SC | SC | 104285 |
284 | Govt Medical College Faizabad | SC | SC | 104876 |
285 | B.R.D. MEDICAL COLLEGE, GORAKHPUR | SC | SC | 104973 |
286 | AIIMS, Patna,Phulwari Sharif, Patna, Bihar | SC | SC | 105598 |
287 | AIIMS Guahawti, | SC | SC | 105837 |
288 | ESIC Medical College and Hospital Bihta | SC | SC | 105907 |
289 | AIIMS, Madurai | SC | SC | 106246 |
290 | AIIMS, Madurai | SC | SC | 106643 |
291 | Dr. R. N. Cooper General Hospital, Juhu | SC | SC | 106673 |
292 | LOKMANYA TILAK MUNICIPAL M C,MUMBAI | SC | SC | 106911 |
293 | BURDWAN MEDICAL COLLEGE | SC | SC | 106962 |
294 | NALANDA MEDICAL COLLEGE, PATNA | SC | SC | 107717 |
295 | PATNA MEDICAL COLLEGE, PATNA | SC | SC | 107719 |
296 | Goverment Medical College And Hospital Jalgaon, | SC | SC | 107745 |
297 | ACSR Govt Medical College, Nellore, | SC | SC | 107932 |
298 | Osmania Medical College Koti HYDERABAD | SC | SC | 107957 |
299 | ESI-MC&PGIMS&R, Banglore | SC | SC | 108310 |
300 | ESIC PGIMSR, Joka, Kolkata | SC | SC | 108426 |
301 | Rajarshee Chhatrapati Shahu Maharaj GMC Kolhapur | SC | SC | 108530 |
302 | Government Medical College, ESIC, Kollam Kerala | SC | SC | 108591 |
303 | Government Medical College, Sindhudurg | SC | SC | 108711 |
304 | GOVT. KILPAUK MEDICAL COLLEGE,CHENNAI | SC | SC | 108748 |
305 | Government Medical College, Virudhunagar | SC | SC | 108810 |
306 | Government Medical College, Kanker | SC | SC | 108915 |
307 | MADURAI MEDICAL COLLEGE | SC | SC | 109050 |
308 | Government Medical College, Mahabubangar | SC | SC | 109310 |
309 | SARDAR PATEL MEDICAL COLLEGE, BIKANER | ST | ST | 124048 |
310 | B J Medical CollegeGujarat | ST | ST | 124146 |
311 | AIIMS, Deogarh | ST | ST | 124211 |
312 | Government Medical College, Bhilwara | ST | ST | 124766 |
313 | Dr. R. N. Cooper General Hospital, Juhu | ST | ST | 125554 |
314 | Siddartha Medical College, Vijayawada | ST | ST | 125783 |
315 | AIIMS, Madurai | ST | ST | 126341 |
316 | GUNTUR MEDICAL COLLEGE | ST | ST | 126548 |
317 | GMC, Manjeri, Kerala | ST | ST | 126861 |
318 | IRT Perundurai Medical College, Perundurai | ST | ST | 127267 |
319 | Government Medical College, NagapattinamTN | ST | ST | 128702 |
320 | Government Medical College, Ramanathapuram | ST | ST | 129281 |
321 | Indira Gandhi Medical College & RI, Puducherry | ST | ST | 129989 |
322 | Government Medical College, NagapattinamTN | ST | ST | 130823 |
323 | Maulana Azad Medical College, New Delhi | ST | ST | 220715 |
As we have mentioned above there are around 92927* MBBS seats in 612 medical colleges in India as on July 17,2022. Admission in these medical colleges can be applied through NEET UG 2021 or 2022.
Most of these colleges are in Maharashtra, Gujarat, Karnataka, Rajasthan, Tamil Nadu, West Bengal and Andhra Pradesh.
There are two types of medical MBBS admission counselling in India -One is All India Level and another is state level. In All India Level counselling ,15% of seats of all government medical colleges, deemed universities ,Central Universities ,all ESICs are covered, while in state level counselling, remaining 85% seats of Government medical colleges ,private colleges and universities are covered.
As per the this year (2021) result of NEET UG ,General category aspirants need minimum 138 marks (50 percentile). On the other hand General-PH (122 Marks 45 percentile) and SC/OBC/ST requires 108 marks (40 percentile).
Click here to download NEET UG Score card 2022.Link will be updated soon.
It is observed that most students want to take admission in government medical colleges to pursue their MBBS. As we all know how much private and deemed medical colleges are expensive.
For those who don’t know what is the percentile in NEET UG medical entrance Examination ?
Percentile used in NEET to determine students rankings. For example, 50 percentile means you must scores higher more than 50% of students appeared in NEET UG.
