Madhya Pradesh MBBS cut off 2023

Contact Us

Madhya Pradesh MBBS cut off 2023

Today we will discuss about “Madhya Pradesh MBBS cut off 2023”. Read this article till end to know  college wise , round wise cut off of all Govt , private medical colleges of Madhya Pradesh.

Madhya Pradesh MBBS cut off 2023 | Madhya Pradesh MBBS cut Expected off 2024

First of all we would like to discuss about NEET UG 2024 Exam Key dates.

NEET UG 2024 exam date by NTA

NEET UG 2024 Registration Schedule

Click here to visit official website for filling  NEET UG 2024 Application Form.

Govt. medical colleges cut then private medical college of Madhya Pradesh.

Madhya Pradesh MBBS Category wise cut off 2023 AIQ

Category College Beds (Inst.) 2023 R1 2023 R2 2023 R3
Open MGM Med Coll, Indore 1300 3711 ( 15 ) 4794 ( 15 ) 5637 ( 15 )
Open Gandhi Med Coll, Bhopal 1135 4499 ( 14 ) 6430 ( 14 ) 7661 ( 14 )
OBC MGM Med Coll, Indore 1300 5619 ( 10 ) 7261 ( 10 ) 7984 ( 10 )
OBC Gandhi Med Coll, Bhopal 1135 7026 ( 10 ) 8394 ( 10 ) 9624 ( 10 )
EWS MGM Med Coll, Indore 1300 5007 ( 4 ) 8583 ( 4 ) 10070 ( 4 )
Open Gajra Raja Med Coll, Gwalior 1100 6062 ( 14 ) 8105 ( 14 ) 10086 ( 14 )
EWS Gandhi Med Coll, Bhopal 1135 7492 ( 4 ) 9399 ( 4 ) 10281 ( 4 )
EWS Gajra Raja Med Coll, Gwalior 1100 7617 ( 2 ) 8725 ( 2 ) 10358 ( 2 )
OBC Gajra Raja Med Coll, Gwalior 1100 8007 ( 7 ) 9915 ( 7 ) 10773 ( 7 )
Open NSC Bose Med Coll, Jabalpur 1150 6538 ( 13 ) 9529 ( 13 ) 11076 ( 13 )
OBC NSC Bose Med Coll, Jabalpur 1150 8876 ( 9 ) 10449 ( 9 ) 11765 ( 9 )
Open Shyam Shah Medical College, Rewa 1140 8638 ( 9 ) 11542 ( 9 ) 12222 ( 9 )
EWS NSC Bose Med Coll, Jabalpur 1150 8999 ( 4 ) 11287 ( 4 ) 12768 ( 4 )
Open Bundelkhand Med Coll, Sagar 750 9268 ( 7 ) 12148 ( 7 ) 12855 ( 7 )
Open GMC, Shivpuri 11151 ( 5 ) 12977 ( 5 ) 12952 ( 5 )
EWS Bundelkhand Med Coll, Sagar 750 10409 ( 2 ) 13785 ( 2 ) 13375 ( 2 )
Open GMC, Ratlam 300 10426 ( 10 ) 12721 ( 10 ) 13857 ( 10 )
Open Atal Bihari Vajpayee, Vidisha 7488 ( 11 ) 12490 ( 11 ) 13963 ( 11 )
OBC GMC, Ratlam 300 11805 ( 6 ) 14062 ( 6 ) 14062 ( 6 )
OBC Shyam Shah Medical College, Rewa 1140 9854 ( 6 ) 12434 ( 6 ) 14530 ( 6 )
EWS Shyam Shah Medical College, Rewa 1140 10211 ( 2 ) 12397 ( 2 ) 14596 ( 2 )
OBC Bundelkhand Med Coll, Sagar 750 10677 ( 5 ) 13196 ( 5 ) 14691 ( 5 )
Open GMC, Datia 11727 ( 7 ) 14457 ( 7 ) 15183 ( 7 )
EWS Atal Bihari Vajpayee, Vidisha 10281 ( 3 ) 15311 ( 3 ) 15311 ( 3 )
OBC GMC, Shivpuri 12672 ( 5 ) 14983 ( 5 ) 15405 ( 5 )
OBC Atal Bihari Vajpayee, Vidisha 10268 ( 6 ) 14232 ( 6 ) 15425 ( 6 )
EWS GMC, Shivpuri 12191 ( 2 ) 15541 ( 2 ) 15541 ( 2 )
EWS GMC, Ratlam 300 11430 ( 2 ) 14179 ( 2 ) 15599 ( 3 )
EWS GMC, Khandwa 14610 ( 1 ) 15680 ( 1 ) 15680 ( 1 )
OBC GMC, Datia 13282 ( 5 ) 15405 ( 5 ) 15807 ( 5 )
Open GMC, Chhindwara 11931 ( 4 ) 14849 ( 4 ) 15887 ( 4 )
Open GMC, Khandwa 11841 ( 8 ) 14156 ( 8 ) 16031 ( 8 )
EWS GMC, Shahdol 15535 ( 1 ) 16131 ( 1 ) 16131 ( 1 )
EWS GMC, Datia 14672 ( 2 ) 15350 ( 2 ) 16171 ( 2 )
OBC GMC, Khandwa 13056 ( 3 ) 15179 ( 3 ) 16461 ( 3 )
OBC GMC, Chhindwara 13933 ( 4 ) 16031 ( 4 ) 16676 ( 4 )
Open GMC, Shahdol 13096 ( 5 ) 15252 ( 5 ) 16686 ( 5 )
OBC GMC, Shahdol 13847 ( 4 ) 16154 ( 4 ) 17069 ( 4 )
Open GMC, Satna 14046 ( 9 ) 16030 ( 9 ) 17180 ( 9 )
EWS GMC, Chhindwara 14332 ( 2 ) 15994 ( 2 ) 17363 ( 2 )
OBC GMC, Satna 14689 ( 6 ) 16891 ( 6 ) 17450 ( 6 )
EWS GMC, Satna 16144 ( 2 ) 18077 ( 2 ) 18077 ( 2 )
SC Gandhi Med Coll, Bhopal 1135 42058 ( 4 ) 49040 ( 4 ) 62861 ( 4 )
SC MGM Med Coll, Indore 1300 31069 ( 5 ) 55922 ( 5 ) 71685 ( 5 )
SC Gajra Raja Med Coll, Gwalior 1100 54933 ( 4 ) 73781 ( 4 ) 77545 ( 4 )
ST MGM Med Coll, Indore 1300 46687 ( 2 ) 72075 ( 2 ) 83576 ( 2 )
ST Gajra Raja Med Coll, Gwalior 1100 84284 ( 2 ) 86362 ( 2 ) 86362 ( 2 )
SC NSC Bose Med Coll, Jabalpur 1150 58302 ( 6 ) 78328 ( 6 ) 87285 ( 6 )
ST Gandhi Med Coll, Bhopal 1135 70580 ( 2 ) 75587 ( 2 ) 87945 ( 2 )
SC GMC, Ratlam 300 74846 ( 4 ) 88607 ( 4 ) 89787 ( 4 )
SC Bundelkhand Med Coll, Sagar 750 69889 ( 3 ) 89787 ( 3 ) 92289 ( 3 )
SC Shyam Shah Medical College, Rewa 1140 66833 ( 3 ) 85712 ( 3 ) 92679 ( 3 )
SC Atal Bihari Vajpayee, Vidisha 74452 ( 4 ) 82354 ( 4 ) 93081 ( 4 )
SC GMC, Datia 82988 ( 3 ) 93082 ( 3 ) 94365 ( 3 )
SC GMC, Shivpuri 76869 ( 2 ) 89752 ( 2 ) 95045 ( 2 )
SC GMC, Khandwa 77559 ( 2 ) 90923 ( 2 ) 95929 ( 3 )
SC GMC, Chhindwara 82215 ( 3 ) 92356 ( 3 ) 96536 ( 3 )
SC GMC, Shahdol 83731 ( 3 ) 93768 ( 3 ) 98913 ( 3 )
SC GMC, Satna 84209 ( 3 ) 96331 ( 3 ) 99970 ( 3 )
ST GMC, Ratlam 300 85934 ( 2 ) 98762 ( 2 ) 102668 ( 2 )
ST NSC Bose Med Coll, Jabalpur 1150 90603 ( 3 ) 91927 ( 3 ) 103266 ( 3 )
ST GMC, Shivpuri 105226 ( 1 ) 109748 ( 1 ) 109748 ( 1 )
ST Shyam Shah Medical College, Rewa 1140 95126 ( 2 ) 107169 ( 2 ) 110358 ( 2 )
ST GMC, Datia 107169 ( 1 ) 110480 ( 1 ) 110480 ( 1 )
ST Atal Bihari Vajpayee, Vidisha 90030 ( 2 ) 105997 ( 2 ) 113740 ( 2 )
ST Bundelkhand Med Coll, Sagar 750 102668 ( 2 ) 102668 ( 2 ) 114450 ( 2 )
ST GMC, Chhindwara 109444 ( 1 ) 107612 ( 1 ) 114553 ( 1 )
ST GMC, Shahdol 110358 ( 1 ) 113309 ( 1 ) 115583 ( 1 )
ST GMC, Khandwa 107369 ( 2 ) 110937 ( 2 ) 115653 ( 2 )
ST GMC, Satna 124984 ( 2 ) 124984 ( 2 ) 123081 ( 2 )
Open-PwD MGM Med Coll, Indore 1300 233414 ( 1 ) 396743 ( 1 ) 366506 ( 1 )
Open-PwD Gandhi Med Coll, Bhopal 1135 251044 ( 1 ) 482456 ( 1 ) 482456 ( 1 )
SC-PwD Gandhi Med Coll, Bhopal 1135 564540 ( 1 ) 564540 ( 1 ) 564540 ( 1 )
OBC-PwD Gajra Raja Med Coll, Gwalior 1100 606179 ( 1 ) 606179 ( 1 ) 606179 ( 1 )
Open-PwD NSC Bose Med Coll, Jabalpur 1150 402437 ( 1 ) 463763 ( 1 ) 611203 ( 1 )
OBC-PwD Atal Bihari Vajpayee, Vidisha 661160 ( 1 ) 661160 ( 1 ) 661160 ( 1 )
OBC-PwD GMC, Khandwa 671589 ( 1 ) 671589 ( 1 ) 671589 ( 1 )
Open-PwD GMC, Ratlam 300 679360 ( 1 ) 536946 ( 1 ) 536946 ( 1 )
Open-PwD GMC, Shahdol 713436 ( 1 ) 562084 ( 1 ) 562084 ( 1 )
OBC-PwD GMC, Ratlam 300 747777 ( 1 ) 747777 ( 1 ) 747777 ( 1 )
OBC-PwD NSC Bose Med Coll, Jabalpur 1150 540350 ( 1 ) 765997 ( 1 ) 765997 ( 1 )
Open-PwD GMC, Chhindwara 702303 ( 1 ) 773322 ( 1 ) 773322 ( 1 )
EWS-PwD GMC, Ratlam 300 987163 ( 1 )
ST-PwD Gandhi Med Coll, Bhopal 1135 990680 ( 1 ) 779936 ( 1 ) 779936 ( 1 )

Madhya Pradesh Govt college NEET UG cut off 2022

INST_CODE INST_NAME OPENING AI RANK CLOSING AI RANK OPENING NEET AI SCORE CLOSING NEET AI SCORE ALLOTTED CATEGORY/CLASS
TOTAL ALLOTTED
133 ATAL BIHARI VAJPAYEE GMC VIDISHA 37256 39770 569 565 EWS/X/OP 9
133 ATAL BIHARI VAJPAYEE GMC VIDISHA 954392 954392 105 105 OBC/PH/OP 1
133 ATAL BIHARI VAJPAYEE GMC VIDISHA 36973 43222 570 559 OBC/X/OP 12
133 ATAL BIHARI VAJPAYEE GMC VIDISHA 92710 136609 489 439 SC/X/OP 7
133 ATAL BIHARI VAJPAYEE GMC VIDISHA 268465 284086 332 322 ST/X/OP 13
133 ATAL BIHARI VAJPAYEE GMC VIDISHA 27451 35249 586 572 UR/X/OP 27
136 BIRSA MUNDA GMC SHAHDOL 52142 53097 545 543 EWS/X/OP 5
136 BIRSA MUNDA GMC SHAHDOL 67867 67867 522 522 OBC/SN/OP 1
136 BIRSA MUNDA GMC SHAHDOL 48601 49449 550 549 OBC/X/OP 10
136 BIRSA MUNDA GMC SHAHDOL 153758 156981 422 419 SC/X/OP 11
136 BIRSA MUNDA GMC SHAHDOL 260171 300435 338 312 ST/X/OP 8
136 BIRSA MUNDA GMC SHAHDOL 67400 67400 522 522 UR/SN/OP 1
136 BIRSA MUNDA GMC SHAHDOL 35640 46878 572 553 UR/X/OP 19
106 BUNDELKHAND MEDICAL COLLEGE SAGAR 35213 37517 572 569 EWS/X/OP 7
106 BUNDELKHAND MEDICAL COLLEGE SAGAR 63837 63837 528 528 OBC/SN/OP 1
106 BUNDELKHAND MEDICAL COLLEGE SAGAR 32982 41563 576 562 OBC/X/OP 12
106 BUNDELKHAND MEDICAL COLLEGE SAGAR 116133 135250 461 441 SC/X/OP 5
106 BUNDELKHAND MEDICAL COLLEGE SAGAR 243836 282699 349 323 ST/X/OP 8
106 BUNDELKHAND MEDICAL COLLEGE SAGAR 52677 52677 544 544 UR/SN/OP 1
106 BUNDELKHAND MEDICAL COLLEGE SAGAR 27836 32492 586 577 UR/X/OP 22
137 CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA 50775 52975 547 544 EWS/X/OP 7
137 CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA 964794 964794 104 104 OBC/PH/OP 1
137 CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA 45485 48605 555 550 OBC/X/OP 7
137 CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA 148545 155047 427 421 SC/X/OP 9
137 CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA 227222 289136 361 319 ST/X/OP 7
137 CHHINDWARA INSTITUTE OF MEDICAL SCIENCES CHHINDWARA 40000 45053 564 556 UR/X/OP 15
102 GAJRARAJA MEDICAL COLLEGE GWALIOR 26025 29371 590 583 EWS/X/OP 10
102 GAJRARAJA MEDICAL COLLEGE GWALIOR 26509 29424 588 583 OBC/X/OP 13
102 GAJRARAJA MEDICAL COLLEGE GWALIOR 91178 110901 490 467 SC/X/OP 8
102 GAJRARAJA MEDICAL COLLEGE GWALIOR 241816 273090 350 329 ST/X/OP 16
102 GAJRARAJA MEDICAL COLLEGE GWALIOR 33463 33463 575 575 UR/SN/OP 1
102 GAJRARAJA MEDICAL COLLEGE GWALIOR 17119 24970 609 591 UR/X/OP 25
101 GANDHI MEDICAL COLLEGE BHOPAL 20241 20481 601 601 EWS/X/OP 3
101 GANDHI MEDICAL COLLEGE BHOPAL 599540 599540 181 181 OBC/PH/OP 1
101 GANDHI MEDICAL COLLEGE BHOPAL 18362 19852 605 602 OBC/X/OP 11
101 GANDHI MEDICAL COLLEGE BHOPAL 573529 573529 189 189 SC/PH/OP 1
101 GANDHI MEDICAL COLLEGE BHOPAL 367744 367744 275 275 SC/SN/OP 1
101 GANDHI MEDICAL COLLEGE BHOPAL 62154 89522 530 493 SC/X/OP 8
101 GANDHI MEDICAL COLLEGE BHOPAL 720342 720342 148 148 ST/PH/OP 1
101 GANDHI MEDICAL COLLEGE BHOPAL 200880 208371 381 375 ST/X/OP 8
101 GANDHI MEDICAL COLLEGE BHOPAL 442583 467717 239 229 UR/FF/OP 2
101 GANDHI MEDICAL COLLEGE BHOPAL 18142 18142 606 606 UR/SN/OP 1
101 GANDHI MEDICAL COLLEGE BHOPAL 14012 17314 616 608 UR/X/OP 32
132 GMC DATIA 51312 52955 546 544 EWS/X/OP 3
132 GMC DATIA 669713 669713 161 161 OBC/FF/OP 1
132 GMC DATIA 46368 48970 554 550 OBC/X/OP 10
132 GMC DATIA 132045 152884 444 423 SC/X/OP 5
132 GMC DATIA 295293 305611 315 309 ST/X/OP 14
132 GMC DATIA 69726 69726 519 519 UR/SN/OP 1
132 GMC DATIA 25820 45754 590 555 UR/X/OP 15
134 GMC RATLAM 41327 44619 562 557 EWS/X/OP 9
134 GMC RATLAM 40557 45421 563 555 OBC/X/OP 12
134 GMC RATLAM 124238 147024 452 429 SC/X/OP 10
134 GMC RATLAM 210864 243796 373 349 ST/X/OP 6
134 GMC RATLAM 24985 38464 591 567 UR/X/OP 21
103 MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE 17972 17972 606 606 EWS/X/OP 1
103 MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE 882344 882344 116 116 OBC/PH/OP 1
103 MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE 13116 13778 619 617 OBC/X/OP 2
103 MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE 68802 75995 520 510 SC/X/OP 6
103 MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE 617973 617973 175 175 ST/PH/OP 1
103 MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE 173179 173846 405 404 ST/X/OP 4
103 MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE 855154 855154 121 121 UR/PH/OP 1
103 MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE INDORE 8054 11372 635 624 UR/X/OP 22
135 NANDKUMAR SINGH CHOUHAN GMC KHANDWA 47799 50249 551 548 EWS/X/OP 5
135 NANDKUMAR SINGH CHOUHAN GMC KHANDWA 64269 64269 527 527 OBC/SN/OP 1
135 NANDKUMAR SINGH CHOUHAN GMC KHANDWA 45429 48430 555 550 OBC/X/OP 11
135 NANDKUMAR SINGH CHOUHAN GMC KHANDWA 126708 152089 450 424 SC/X/OP 7
135 NANDKUMAR SINGH CHOUHAN GMC KHANDWA 247377 272919 346 329 ST/X/OP 4
135 NANDKUMAR SINGH CHOUHAN GMC KHANDWA 40492 44174 563 557 UR/X/OP 19
104 NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE JABALPUR 24246 26292 593 589 EWS/X/OP 6
104 NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE JABALPUR 23632 26078 594 589 OBC/X/OP 11
104 NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE JABALPUR 98459 106001 482 473 SC/X/OP 8
104 NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE JABALPUR 218729 225768 367 362 ST/X/OP 7
104 NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE JABALPUR 570020 570020 190 190 UR/FF/OP 1
104 NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE JABALPUR 39937 39937 564 564 UR/SN/OP 1
104 NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE JABALPUR 12000 21980 622 597 UR/X/OP 29
138 SHRIMANT RAJMATA VIJAYARAJE SCINDIA MEDICAL COLLEGE SHIVPURI 46321 54618 554 541 EWS/X/OP 7
138 SHRIMANT RAJMATA VIJAYARAJE SCINDIA MEDICAL COLLEGE SHIVPURI 75404 75404 511 511 OBC/SN/OP 1
138 SHRIMANT RAJMATA VIJAYARAJE SCINDIA MEDICAL COLLEGE SHIVPURI 46634 47998 553 551 OBC/X/OP 6
138 SHRIMANT RAJMATA VIJAYARAJE SCINDIA MEDICAL COLLEGE SHIVPURI 142487 154762 433 422 SC/X/OP 7
138 SHRIMANT RAJMATA VIJAYARAJE SCINDIA MEDICAL COLLEGE SHIVPURI 285724 294247 321 316 ST/X/OP 7
138 SHRIMANT RAJMATA VIJAYARAJE SCINDIA MEDICAL COLLEGE SHIVPURI 32291 45853 577 555 UR/X/OP 13
105 SHYAM SHAH MEDICAL COLLEGE REWA 31949 34999 578 573 EWS/X/OP 7
105 SHYAM SHAH MEDICAL COLLEGE REWA 909574 909574 112 112 OBC/PH/OP 1
105 SHYAM SHAH MEDICAL COLLEGE REWA 52133 52133 545 545 OBC/SN/OP 1
105 SHYAM SHAH MEDICAL COLLEGE REWA 30161 42174 581 561 OBC/X/OP 14
105 SHYAM SHAH MEDICAL COLLEGE REWA 116766 139937 460 436 SC/X/OP 8
105 SHYAM SHAH MEDICAL COLLEGE REWA 276084 299148 327 313 ST/X/OP 18
105 SHYAM SHAH MEDICAL COLLEGE REWA 67315 67315 522 522 UR/SN/OP 1
105 SHYAM SHAH MEDICAL COLLEGE REWA 24226 29937 593 582 UR/X/OP 22

Click here to check NEET UG Rank vs Marks 2022.

Madhya Pradesh Private Medical college NEET UG cut off 2022

INST_CODE INST_NAME OPENING AI RANK CLOSING AI RANK OPENING NEET AI SCORE CLOSING NEET AI SCORE ALLOTTED CATEGORY/CLASS
TOTAL ALLOTTED
114 AMALTAS INSTITUTE OF MEDICAL SCIENCES 372382 801455 273 131 NRI 2
114 AMALTAS INSTITUTE OF MEDICAL SCIENCES 466833 466833 229 229 NRI 1
114 AMALTAS INSTITUTE OF MEDICAL SCIENCES 110086 114851 468 463 OBC/X/OP 14
114 AMALTAS INSTITUTE OF MEDICAL SCIENCES 254878 407902 341 255 SC/X/OP 14
114 AMALTAS INSTITUTE OF MEDICAL SCIENCES 405260 593483 256 183 ST/X/OP 13
114 AMALTAS INSTITUTE OF MEDICAL SCIENCES 68113 109214 521 469 UR/X/OP 30
116 CHIRAYU MEDICAL COLLEGE BHOPAL 624345 624345 174 174 NRI 1
116 CHIRAYU MEDICAL COLLEGE BHOPAL 866362 866362 119 119 NRI 1
116 CHIRAYU MEDICAL COLLEGE BHOPAL 71885 72467 516 515 OBC/X/OP 4
116 CHIRAYU MEDICAL COLLEGE BHOPAL 159726 247200 417 347 SC/X/OP 11
116 CHIRAYU MEDICAL COLLEGE BHOPAL 337450 400375 291 259 ST/X/OP 8
116 CHIRAYU MEDICAL COLLEGE BHOPAL 49547 69291 549 520 UR/X/OP 22
111 INDEX MEDICAL COLLEGE INDORE 395520 862563 261 120 NRI 19
111 INDEX MEDICAL COLLEGE INDORE 863778 871563 120 118 NRI 2
111 INDEX MEDICAL COLLEGE INDORE 107730 112076 471 466 OBC/X/OP 21
111 INDEX MEDICAL COLLEGE INDORE 237839 399100 353 259 SC/X/OP 29
111 INDEX MEDICAL COLLEGE INDORE 425246 590520 247 184 ST/X/OP 28
111 INDEX MEDICAL COLLEGE INDORE 69367 107678 520 471 UR/X/OP 67
112 L N MEDICAL COLLEGE BHOPAL 437462 628163 242 172 NRI 6
112 L N MEDICAL COLLEGE BHOPAL 391709 861125 263 120 NRI 3
112 L N MEDICAL COLLEGE BHOPAL 92306 98212 489 482 OBC/X/OP 21
112 L N MEDICAL COLLEGE BHOPAL 238025 294588 353 316 SC/X/OP 23
112 L N MEDICAL COLLEGE BHOPAL 385272 513563 266 210 ST/X/OP 19
112 L N MEDICAL COLLEGE BHOPAL 68059 92240 521 489 UR/X/OP 53
140 LNCT MEDICAL COLLEGE AND SEWAKUNJ HOSPITAL INDORE 273014 746771 329 142 NRI 6
140 LNCT MEDICAL COLLEGE AND SEWAKUNJ HOSPITAL INDORE 115349 116644 462 460 OBC/X/OP 10
140 LNCT MEDICAL COLLEGE AND SEWAKUNJ HOSPITAL INDORE 271865 321067 330 300 SC/X/OP 14
140 LNCT MEDICAL COLLEGE AND SEWAKUNJ HOSPITAL INDORE 365577 577171 276 188 ST/X/OP 20
140 LNCT MEDICAL COLLEGE AND SEWAKUNJ HOSPITAL INDORE 73982 115306 513 462 UR/X/OP 39
108 PEOPLES COLLEGE OF MEDICAL SCIENCE BHOPAL 395860 421374 261 249 NRI 2
108 PEOPLES COLLEGE OF MEDICAL SCIENCE BHOPAL 79238 82535 506 502 OBC/X/OP 8
108 PEOPLES COLLEGE OF MEDICAL SCIENCE BHOPAL 177225 257903 401 339 SC/X/OP 10
108 PEOPLES COLLEGE OF MEDICAL SCIENCE BHOPAL 405169 429180 256 245 ST/X/OP 8
108 PEOPLES COLLEGE OF MEDICAL SCIENCE BHOPAL 70023 78553 519 507 UR/X/OP 20
110 R D GARDI MEDICAL COLLEGE UJJAIN 302507 586560 311 185 NRI 2
110 R D GARDI MEDICAL COLLEGE UJJAIN 68184 69445 521 520 OBC/X/OP 6
110 R D GARDI MEDICAL COLLEGE UJJAIN 157457 226621 419 361 SC/X/OP 12
110 R D GARDI MEDICAL COLLEGE UJJAIN 317623 362909 302 277 ST/X/OP 7
110 R D GARDI MEDICAL COLLEGE UJJAIN 48428 65393 550 525 UR/X/OP 17
131 R K D F MEDICAL COLLEGE AND RESEARCH CENTRE BHOPAL 495273 851979 218 121 NRI 6
131 R K D F MEDICAL COLLEGE AND RESEARCH CENTRE BHOPAL 660327 697144 163 154 NRI 2
131 R K D F MEDICAL COLLEGE AND RESEARCH CENTRE BHOPAL 121662 124056 455 452 OBC/X/OP 17
131 R K D F MEDICAL COLLEGE AND RESEARCH CENTRE BHOPAL 284104 403573 322 257 SC/X/OP 18
131 R K D F MEDICAL COLLEGE AND RESEARCH CENTRE BHOPAL 538697 611607 201 177 ST/X/OP 24
131 R K D F MEDICAL COLLEGE AND RESEARCH CENTRE BHOPAL 88855 121277 493 455 UR/X/OP 51
109 SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE 274262 818314 329 128 NRI 7
109 SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE 703556 703556 152 152 NRI 1
109 SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE 64984 66854 526 523 OBC/X/OP 13
109 SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE 177759 209694 401 374 SC/X/OP 11
109 SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE 306600 369109 309 274 ST/X/OP 11
109 SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE INDORE 48916 62163 550 530 UR/X/OP 32

Madhya Pradesh Govt college BDS CUT OFF 2022

INST_CODE INST_NAME OPENING AI RANK CLOSING AI RANK OPENING NEET AI SCORE CLOSING NEET AI SCORE ALLOTTED CATEGORY/CLASS
TOTAL ALLOTTED
107 GOVERNMENT AUTONOMOUS COLLEGE OF DENTISTRY INDORE 108206 128682 470 447 EWS/X/OP 5
107 GOVERNMENT AUTONOMOUS COLLEGE OF DENTISTRY INDORE 103313 120260 476 456 OBC/X/OP 6
107 GOVERNMENT AUTONOMOUS COLLEGE OF DENTISTRY INDORE 161255 188612 415 391 SC/X/OP 3
107 GOVERNMENT AUTONOMOUS COLLEGE OF DENTISTRY INDORE 321014 357299 300 280 ST/X/OP 6
107 GOVERNMENT AUTONOMOUS COLLEGE OF DENTISTRY INDORE 132113 132113 444 444 UR/SN/OP 1
107 GOVERNMENT AUTONOMOUS COLLEGE OF DENTISTRY INDORE 62298 84413 530 499 UR/X/OP 12

Madhya Pradesh Private college BDS CUT OFF 2022

INST_CODE INST_NAME OPENING AI RANK CLOSING AI RANK OPENING NEET AI SCORE CLOSING NEET AI SCORE ALLOTTED CATEGORY/CLASS
TOTAL ALLOTTED
122 COLLEGE OF DENTAL SCIENCE AND HOSPITAL RAU INDORE 915066 1016250 111 97 OBC/X/OP 2
122 COLLEGE OF DENTAL SCIENCE AND HOSPITAL RAU INDORE 893755 893755 115 115 SC/X/OP 1
122 COLLEGE OF DENTAL SCIENCE AND HOSPITAL RAU INDORE 1003855 1010816 99 98 ST/X/OP 3
122 COLLEGE OF DENTAL SCIENCE AND HOSPITAL RAU INDORE 128589 872878 448 118 UR/X/OP 29
129 GURU GOVIND SINGH COLLEGE OF DENTAL SCIENCE BURHANPUR 148472 877430 427 117 UR/X/OP 26
127 HITKARNI DENTAL COLLEGE AND HOSPITAL JABALPUR 907779 1037476 112 95 OBC/X/OP 2
127 HITKARNI DENTAL COLLEGE AND HOSPITAL JABALPUR 891025 1006408 115 99 ST/X/OP 2
127 HITKARNI DENTAL COLLEGE AND HOSPITAL JABALPUR 232588 778512 357 135 UR/X/OP 4
127 HITKARNI DENTAL COLLEGE AND HOSPITAL JABALPUR 210951 862287 373 120 UR/X/OP 12
117 INDEX INSTITUTE OF DENTAL SCIENCE INDORE 713992 959751 150 105 OBC/X/OP 5
117 INDEX INSTITUTE OF DENTAL SCIENCE INDORE 909100 1030522 112 95 SC/X/OP 2
117 INDEX INSTITUTE OF DENTAL SCIENCE INDORE 887820 1007354 115 99 ST/X/OP 5
117 INDEX INSTITUTE OF DENTAL SCIENCE INDORE 244401 678111 349 159 UR/X/OP 5
117 INDEX INSTITUTE OF DENTAL SCIENCE INDORE 159224 871652 417 118 UR/X/OP 36
126 MAHARANA PRATAP DENTAL COLLEGE GWALIOR 286477 769775 321 137 UR/X/OP 2
126 MAHARANA PRATAP DENTAL COLLEGE GWALIOR 351662 533529 283 203 UR/X/OP 5
125 MANSAROVAR DENTAL COLLEGE BHOPAL 965457 965457 104 104 OBC/X/OP 1
125 MANSAROVAR DENTAL COLLEGE BHOPAL 238832 866798 352 119 UR/X/OP 24
125 MANSAROVAR DENTAL COLLEGE BHOPAL 134625 134625 441 441 UR/X/OP 1
118 MODERN DENTAL COLLEGE AND RESEARCH CENTRE INDORE 948074 948074 106 106 OBC/X/OP 1
118 MODERN DENTAL COLLEGE AND RESEARCH CENTRE INDORE 1029814 1029814 95 95 ST/X/OP 1
118 MODERN DENTAL COLLEGE AND RESEARCH CENTRE INDORE 588600 838582 185 124 UR/X/OP 5
120 PEOPLES COLLEGE OF DENTAL SCIENCE BHOPAL 159049 961895 417 105 OBC/X/OP 2
120 PEOPLES COLLEGE OF DENTAL SCIENCE BHOPAL 964961 964961 104 104 ST/X/OP 1
120 PEOPLES COLLEGE OF DENTAL SCIENCE BHOPAL 199676 364509 382 277 UR/X/OP 4
120 PEOPLES COLLEGE OF DENTAL SCIENCE BHOPAL 188769 839590 391 124 UR/X/OP 46
130 PEOPLES DENTAL ACADAMY BHOPAL 920895 920895 110 110 OBC/X/OP 1
130 PEOPLES DENTAL ACADAMY BHOPAL 882967 1040849 116 95 ST/X/OP 2
