NEET UG MBBS cut off 2022 Uttar Pradesh

Contact Us

NEET UG MBBS cut off 2022 Uttar Pradesh

Today we will discuss “NEET UG MBBS cut off 2022 Uttar Pradesh”. Read this article till end to know the complete details college wise & round wise.

As you know counselling process is many round of counselling like Round 1 (R1),Round 2 (R2), mop up round(R3) and stray vacancy round(R4) .In most of the states First three round of counselling is conducted online but last round of counselling (stray vacancy round) is conducted offline.

NEET UG MBBS cut off 2022 Uttar Pradesh

First of all we would like to discuss Govt. medical colleges cut off then private medical colleges.

Uttar Pradesh Govt Medical Colleges NEET UG Cut off 2022

College 2021 2022
R1 R2 R3 R1 R2 R3
 KGMU, Lucknow 987 ( 13 ) 1623 ( 13 ) 1325 ( 1 ) 1026 ( 14 ) 1457 ( 14 )
Govt IMS, Kasna 4617 ( 6 ) 5398 ( 6 ) 7706 ( 3 ) 4176 ( 5 ) 5034 ( 5 ) 5842 ( 2 )
Dr RML IMS, Lucknow 2586 ( 13 ) 3963 ( 13 ) 2179 ( 12 ) 3280 ( 12 ) 5893 ( 3 )
 LLRM Med Coll, Meerut 4489 ( 7 ) 4903 ( 7 ) 6429 ( 1 ) 4369 ( 6 ) 5337 ( 6 ) 6514 ( 1 )
GSVM Med Coll, Kanpur 3436 ( 13 ) 5627 ( 13 ) 6276 ( 2 ) 3927 ( 14 ) 5594 ( 14 ) 7540 ( 4 )
S N Medical College, Agra 4003 ( 7 ) 6480 ( 7 ) 8450 ( 2 ) 4026 ( 6 ) 5853 ( 6 ) 8498 ( 2 )
 Rajkiya Med Coll, Jalaun 9463 ( 6 ) 11217 ( 6 ) 13706 ( 1 ) 10273 ( 6 ) 12315 ( 6 )
MLN Med Coll, Allahabad 4535 ( 13 ) 7039 ( 13 ) 8403 ( 6 ) 4450 ( 12 ) 6444 ( 12 ) 12413 ( 6 )
 BRD Med Coll, Gorakhpur 5756 ( 7 ) 8360 ( 7 ) 8184 ( 1 ) 5315 ( 8 ) 8265 ( 8 ) 13662 ( 3 )
 MLB Med Coll, Jhansi 5757 ( 9 ) 8261 ( 9 ) 9773 ( 3 ) 5653 ( 9 ) 8388 ( 9 ) 14220 ( 4 )
UP Univ of Med Sci, Etawah 6523 ( 12 ) 9101 ( 12 ) 11452 ( 5 ) 6710 ( 12 ) 9299 ( 12 ) 15093 ( 5 )
 Saharanpur Shaik-ul-Hind, Saharanpur 8125 ( 6 ) 10131 ( 6 ) 11368 ( 1 ) 9005 ( 6 ) 10502 ( 6 ) 15258 ( 2 )
GMC, Kannauj 7717 ( 7 ) 10371 ( 7 ) 13246 ( 2 ) 8035 ( 6 ) 10172 ( 6 ) 15596 ( 4 )
 GMC, Shahjhanpur 9668 ( 5 ) 11783 ( 5 ) 12998 ( 1 ) 9264 ( 4 ) 12007 ( 4 ) 15833 ( 2 )
 GMC, Faizabad 8264 ( 6 ) 11201 ( 6 ) 12670 ( 3 ) 9041 ( 6 ) 10917 ( 6 ) 16134 ( 4 )
 MRA Med Coll, Ambedkarnagar 7471 ( 5 ) 10314 ( 5 ) 13207 ( 1 ) 8256 ( 6 ) 10944 ( 6 ) 16317 ( 4 )
 GMC, Firozobad 8186 ( 5 ) 10283 ( 5 ) 10691 ( 1 ) 8850 ( 6 ) 11712 ( 6 ) 16446 ( 4 )
Maharshi Devraha Baba Autonomous SMC, Deoria 11083 ( 4 ) 12792 ( 4 ) 16037 ( 3 ) 11259 ( 5 ) 14678 ( 5 ) 16690 ( 3 )
GMC, Azamgarh 8504 ( 7 ) 11034 ( 7 ) 10418 ( 1 ) 8526 ( 6 ) 11137 ( 6 ) 16829 ( 4 )
Govt Allopathic Med Coll,Banda 10071 ( 5 ) 11209 ( 5 ) 13858 ( 1 ) 10578 ( 7 ) 12629 ( 7 ) 16954 ( 3 )
Govt Medical College, Badaun 9401 ( 6 ) 11677 ( 6 ) 13260 ( 1 ) 9871 ( 7 ) 11658 ( 7 ) 17078 ( 3 )
Autonomous State Medical College, Etah 10840 ( 6 ) 12293 ( 6 ) 14035 ( 2 ) 10525 ( 5 ) 13108 ( 5 ) 17641 ( 4 )
GMC, Rampur, Basti 9566 ( 6 ) 12326 ( 6 ) 14737 ( 1 ) 10795 ( 6 ) 13035 ( 6 ) 17906 ( 4 )
GMC, Bahraich 9823 ( 5 ) 12487 ( 5 ) 14224 ( 1 ) 10944 ( 6 ) 13915 ( 6 ) 18379 ( 4 )
 StateMed,Siddharthnagar 11452 ( 6 ) 14588 ( 6 ) 16624 ( 2 ) 12418 ( 6 ) 15130 ( 6 ) 18501 ( 3 )
Autonomous State Med Coll,Fatehpur 9676 ( 6 ) 12958 ( 6 ) 14718 ( 1 ) 10988 ( 4 ) 13855 ( 4 ) 18515 ( 3 )
Autonomous State Med Coll, Hardoi 11783 ( 5 ) 13766 ( 5 ) 11377 ( 7 ) 14620 ( 7 ) 18813 ( 4 )
Autonomous State MedColl,Pratapgarh 11211 ( 7 ) 14098 ( 7 ) 16535 ( 2 ) 11949 ( 6 ) 14550 ( 6 ) 18814 ( 3 )
Uma Nath Singh Autonomous SMC, Jaunpur 11433 ( 5 ) 14591 ( 5 ) 14936 ( 1 ) 12592 ( 6 ) 14866 ( 6 ) 19034 ( 3 )
Autonomous State Medical College, Mirzapur 11828 ( 7 ) 14269 ( 7 ) 15843 ( 1 ) 12620 ( 5 ) 14713 ( 5 ) 19092 ( 1 )
Autonomous SMC Ghazipur 11596 ( 5 ) 14629 ( 5 ) 16632 ( 3 ) 12652 ( 6 ) 15434 ( 6 ) 19121 ( 4 )

Click here to check NEET UG Rank vs Marks 2022.

Uttar Pradesh Private Medical Colleges NEET UG Cut off 2022 vs 2021

College Fees 2021  2021 2022
Per Annum Round 1 Round 2 Round 1
School of Medical Sc & R,Greater Noida ₹ 12,69,319 82933 90947 109588
SRMS IMS, Bareilly ₹ 13,73,760 95262 111793 129534
Hind IMS, Barabanki ₹ 11,70,612 108410 108410 129772
Subharti Medical College, Meerut ₹ 11,85,133 129417 139179 150836
Hind IMS, Sitapur ₹ 10,77,229 194528 194528 170431
Muzaffarnagar Medical College, Muzaffarnagar ₹ 12,80,037 157504 157504 195391
Saraswati IMS, Hapur ₹ 11,81,671 171977 171977 224781
Rohilkhand Medical College & Hospital, Bareilly ₹ 13,00,251 157408 157408 237897
KD Med Coll, Mathura ₹ 12,28,240 222251 222251 274192
Noida IMS, Greater Noida ₹ 11,92,211 261858 261858 286248
Rama Medical College and Hospital , Kanpur ₹ 12,66,579 216451 216451 299988
Heritage IMS, Varanasi ₹ 13,21,492 195761 195761 303611
Mayo IMS, Barabanki ₹ 11,21,162 229411 229411 332717
United Institute of Medical Sciences, Allahabad ₹ 11,90,401 315953 315953 342946
Rama Medical College Hospital and Research Centre, Hapur ₹ 13,09,968 255387 255387 385489
Era Lucknow Medical College , Lucknow ₹ 16,60,000 311381 309872 408712
TS Misra Med Coll, Lucknow ₹ 12,99,199 287727 287727 429083
Rajshree Medical Research Institute, Bareilly ₹ 12,28,406 281868 281868 446143
Teerthanker Med Coll,Moradabad ₹ 16,20,000 320620 384743 471951
G.S. Medical College & Hospital, Hapur ₹ 11,78,892 321713 321713 495308
Prasad Inst of Med Sci,Lucknow ₹ 11,03,932 317212 317212 508441
Subharti Medical College, Meerut 518379
Era Lucknow Medical College , Lucknow ₹ 16,60,000 451861 451861 567727
NCR IMS, Meerut ₹ 12,19,917 370331 370331 579601
IIMSR, Lucknow ₹ 17,00,000 440968 440968 625410
Career Instt of MS, Lucknow ₹ 15,80,000 439370 437002 680828
IIMSR, Lucknow ₹ 17,00,000 587212 587212 690471
Krishna Mohan Medical College & Hospital, Mathura ₹ 11,73,856 379689 379689 692786
Venkateshwara IMS, Gajraula ₹ 12,14,683 410079 410079 713968
Saraswati Medical College, Unnao ₹ 11,59,610 373969 373969 799221
Teerthanker Mahaveer Medical College, Moradabad ₹ 16,20,000 709836 709836 833274
Varun Arjun Medical College, Shahjahanpur ₹ 12,10,000 414158 414158 970889
F.H. Medical College & Hospital, Agra ₹ 16,50,000 476192 475561 984162
Career Instt of MS, Lucknow ₹ 15,80,000 706579 706579 1011037
Naraina Med Coll & RC, Kanpur ₹ 12,14,683 409699 409699 1042375
FH Med Coll, Agra ₹ 16,50,000 900891 900891 1045082
Click here to check ” Minimum marks required to get admission in Govt. Medical colleges through All India Quota”.
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to  NEET UG/PG examination .We are ready to assist you anytime.

Hope this article “NEET UG MBBS cut off 2022 Uttar Pradesh ” will be helpful for all those medical aspirants who are looking for admission in 2023 .

Share this post?

Editing Staff

Leave a Reply

Your email address will not be published. Required fields are marked *