NEET UG MBBS cut off 2022 West Bengal
Today we will discuss about ” NEET UG MBBS cut off 2022 West Bengal”. Read this article till end to know college wise & round wise cut off of all Govt & private medical colleges of West Bengal.
Table of Contents
NEET UG MBBS cut off 2022 West Bengal
First of all we would like to discuss about Govt. medical colleges cut then private medical college of West Bengal.
West Bengal Govt Medical colleges NEET UG cut off 2022
College | 2021 | 2022 | |||
R1 | R2 | R3 | R4 | R1 | |
Medical College, Kolkata | 4458 ( 109 ) | 5074 ( 10 ) | – | – | 4538 ( 110 ) |
IPGMER, Kolkata | 8081 ( 73 ) | 8319 ( 8 ) | 16154 ( 1 ) | – | 6682 ( 73 ) |
Nilratan Sircar Medical College, Kolkata | 8827 ( 110 ) | 9592 ( 17 ) | 20003 ( 1 ) | 20009 ( 1 ) | 9309 ( 111 ) |
RG Kar Medical College, Kolkata | 11182 ( 88 ) | 11670 ( 16 ) | 20009 ( 1 ) | 20040 ( 1 ) | 11374 ( 87 ) |
Calcutta National Medical College, Kolkata | 13465 ( 87 ) | 14236 ( 19 ) | 20000 ( 1 ) | 20003 ( 1 ) | 13376 ( 88 ) |
College of Medicine and Sagore Dutta Hospital, Kolkata | 15400 ( 46 ) | 17003 ( 15 ) | 24327 ( 1 ) | – | 15547 ( 46 ) |
Burdwan Medical College, Burdwan | 17519 ( 70 ) | 18148 ( 21 ) | – | – | 17042 ( 70 ) |
College of Med & JNM, Kalyani | 19545 ( 46 ) | 20614 ( 14 ) | 27266 ( 1 ) | – | 18677 ( 46 ) |
Bankura Sammilani Medical College, | 21012 ( 70 ) | 23852 ( 31 ) | 28902 ( 1 ) | 33244 ( 1 ) | 20595 ( 70 ) |
ESIC, Joka, Kolkata | 22375 ( 16 ) | 21254 ( 3 ) | 26389 ( 1 ) | – | 20846 ( 16 ) |
North Bengal Medical College, Darjeeling | 23103 ( 69 ) | 24040 ( 12 ) | – | – | 22435 ( 69 ) |
Diamond Harbour Govt MC, WB | 24615 ( 44 ) | 24948 ( 13 ) | 25167 ( 1 ) | 33298 ( 1 ) | 22649 ( 44 ) |
Midnapore Medical College | 24472 ( 73 ) | 26448 ( 29 ) | 32825 ( 2 ) | – | 23512 ( 73 ) |
Murshidabad Medical College & Hospitals | 25975 ( 46 ) | 28076 ( 21 ) | – | – | 24572 ( 46 ) |
Barasat Government Medical College & Hospital | – | – | – | – | 24998 ( 35 ) |
Malda Medical College & Hospital | 27371 ( 46 ) | 29357 ( 22 ) | 28758 ( 1 ) | – | 25915 ( 46 ) |
Rampurhat Government Medical College & Hospital | 28939 ( 44 ) | 30106 ( 16 ) | – | – | 27708 ( 44 ) |
Purulia Government Medical College & Hospital | 30090 ( 44 ) | 31634 ( 24 ) | 32110 ( 1 ) | – | 28956 ( 44 ) |
Raiganj Government Medical College & Hospital | 30760 ( 44 ) | 32225 ( 22 ) | – | – | 29440 ( 44 ) |
Sarat Chandra Chattopadhyay GMC & Hospital, Howrah | – | – | – | – | 30035 ( 35 ) |
Prafulla Chandra Sen GMC & Hospital, Arambagh | – | – | – | – | 30840 ( 35 ) |
Maharaja Jitendra Narayan Medical College and Hospital, Coochbehar | 31727 ( 44 ) | 32740 ( 29 ) | 33223 ( 3 ) | – | 31378 ( 44 ) |
Tamralipto GMC & Hospital, Purba Medinipur | – | – | – | – | 31579 ( 35 ) |
Jalpaiguri GMC Jalpaiguri | – | – | – | – | 32712 ( 35 ) |
Jhargram GMC & Hospital | – | – | – | – | 33095 ( 35 ) |
Click here to check NEET UG Rank vs Marks 2022.
West Bengal private Medical colleges NEET UG cut off 2022
College | Fees per Sem | 2021 | 2022 | |||
KPC Med Coll, Jadavpur | ₹1,50,000* | 32594 ( 34 ) | 33129 ( 21 ) | 33325 ( 1 ) | – | 34237 ( 34 ) |
IQ-City Med Coll, Burdwan | ₹2,74,000* | 37965 ( 34 ) | 34284 ( 13 ) | 20943 ( 9 ) | 28977 ( 9 ) | 40202 ( 34 ) |
Jagannath Gupta IMS, Kolkata | ₹2,28,000* | 37187 ( 34 ) | 33669 ( 18 ) | 36914 ( 17 ) | 39269 ( 14 ) | 41268 ( 34 ) |
ICARE IMS & R, Haldia | Info not available | 38412 ( 23 ) | 34154 ( 15 ) | 20809 ( 14 ) | 27162 ( 14 ) | 42633 ( 23 ) |
Santiniketan Med Coll, Bolpur | ₹2,28,000* | 39529 ( 21 ) | 19871 ( 6 ) | 20491 ( 6 ) | 22990 ( 6 ) | 43087 ( 21 ) |
Gouri Devi IMS,Durgapur | ₹2,28,000* | 41041 ( 34 ) | 24184 ( 12 ) | 37007 ( 12 ) | 41973 ( 11 ) | 45902 ( 34 ) |
Shri Ramkrishna IMS, Durgapur | ₹2,74,000* | 15385 ( 34 ) | 37324 ( 36 ) | 20942 ( 21 ) | 27941 ( 21 ) | 47065 ( 34 ) |
West Bengal Govt. medical colleges MBBS Cut Off AIQ 2022 Vs 2021
College | 2021 | 2022 | ||||
R1 | R2 | R3 | R1 | R2 | R3 | |
Medical College, Kolkata | 1147 ( 14 ) | 1674 ( 14 ) | – | 1646 ( 15 ) | 1855 ( 15 ) | – |
IPGMER, Kolkata | 2129 ( 11 ) | 4480 ( 11 ) | 5288 ( 1 ) | 3045 ( 12 ) | 4459 ( 12 ) | 5133 ( 1 ) |
Nilratan Sircar, Kolkata | 3878 ( 14 ) | 5495 ( 14 ) | 7909 ( 3 ) | 4552 ( 15 ) | 5988 ( 15 ) | 11966 ( 2 ) |
RG Kar Med Coll, Kolkata | 4986 ( 13 ) | 6699 ( 13 ) | 10015 ( 2 ) | 5279 ( 14 ) | 7147 ( 14 ) | 13054 ( 4 ) |
Calcutta National Med Coll | 4991 ( 15 ) | 7363 ( 15 ) | 10495 ( 6 ) | 5519 ( 14 ) | 7779 ( 14 ) | 14859 ( 8 ) |
College of Medicine and Sagore Dutta Hospital, Kolkata | 5921 ( 8 ) | 8589 ( 8 ) | 11196 ( 1 ) | 6155 ( 7 ) | 8677 ( 7 ) | 15414 ( 3 ) |
Barasat Government Medical College & Hospital, | – | – | – | 12531 ( 6 ) | 15767 ( 6 ) | – |
ESIC, Joka, Kolkata | 7363 ( 8 ) | 9772 ( 8 ) | 13565 ( 5 ) | 6870 ( 7 ) | 9892 ( 7 ) | 16149 ( 2 ) |
North Bengal Medical College, Darjeeling | 7886 ( 12 ) | 10502 ( 12 ) | 13357 ( 1 ) | 8413 ( 11 ) | 11558 ( 11 ) | 16695 ( 2 ) |
Diamond Harbour Govt MC, WB | 8768 ( 6 ) | 12065 ( 6 ) | 15749 ( 2 ) | 10520 ( 6 ) | 12870 ( 6 ) | 17131 ( 2 ) |
Burdwan Medical College, | 6990 ( 11 ) | 10335 ( 11 ) | 11908 ( 1 ) | 7863 ( 11 ) | 11086 ( 11 ) | 17169 ( 5 ) |
Purulia Government Medical College & Hospital | 12289 ( 5 ) | 13810 ( 5 ) | 17776 ( 1 ) | 12819 ( 6 ) | 16110 ( 6 ) | 17890 ( 1 ) |
College of Medicine and JNM Hospital,Kalyani,Nadia | 7791 ( 7 ) | 10268 ( 7 ) | 13750 ( 2 ) | 8389 ( 8 ) | 11546 ( 8 ) | 18286 ( 5 ) |
Bankura Sammilani Medical College, | 8252 ( 12 ) | 11760 ( 12 ) | – | 10087 ( 12 ) | 12454 ( 12 ) | 19068 ( 5 ) |
Midnapore Medical College, | 10706 ( 12 ) | 13617 ( 12 ) | 16578 ( 2 ) | 11179 ( 11 ) | 13974 ( 11 ) | 19073 ( 2 ) |
Raiganj Government Medical College & Hospital, | 11760 ( 7 ) | 15033 ( 7 ) | 18217 ( 2 ) | 13869 ( 7 ) | 15848 ( 7 ) | 19792 ( 1 ) |
Malda Medical College & Hospital, | 10810 ( 9 ) | 14181 ( 9 ) | 18040 ( 3 ) | 11644 ( 5 ) | 14244 ( 5 ) | 19795 ( 2 ) |
Murshidabad Medical College & Hospitals | 10785 ( 7 ) | 13604 ( 7 ) | 17820 ( 2 ) | 12115 ( 8 ) | 14930 ( 8 ) | 19858 ( 2 ) |
Maharaja Jitendra Narayan Medical College and Hospital, Coochbehar | 12043 ( 5 ) | 14935 ( 5 ) | 18057 ( 1 ) | 13593 ( 7 ) | 15942 ( 7 ) | 19896 ( 2 ) |
Rampurhat Government Medical College & Hospital, | 12199 ( 6 ) | 14655 ( 6 ) | 18224 ( 3 ) | 13485 ( 5 ) | 16040 ( 5 ) | 20217 ( 2 ) |
Jhargram Government Medical College and Hospital | – | – | – | – | 18673 ( 6 ) | 20394 ( 3 ) |
Jalpaiguri GMC , | – | – | – | 14003 ( 6 ) | 17346 ( 6 ) | 20615 ( 4 ) |
Prafulla CS Govt Med, Arambagh | – | – | – | 15642 ( 6 ) | 17365 ( 6 ) | 20722 ( 3 ) |
Sarat Chandra Chattopadhyay GMC & Hospital, Howrah | – | – | – | 14816 ( 6 ) | 17761 ( 6 ) | 20732 ( 3 ) |
Tamralipto GMC & Hospital, Purba Medinipur | – | – | – | 14979 ( 5 ) | 18114 ( 5 ) | 20799 ( 3 ) |
Click here to see the complete admission & counselling process, college wise fees , documents required at the time of registration and admission,eligiblity criteria .
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS.You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime during business hours.
You can also visit our You Tube channel by clicking here.
Hope this article “NEET UG MBBS cut off 2022 West Bengal “ will be helpful for all medical aspirants.
Leave a Reply