Rajasthan NEET UG cut off 2021
Rajasthan NEET UG cut off 2021,
Category | Gender | State Merit | AIR | College |
---|---|---|---|---|
GEN - | MALE | 3 | 69 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 12 | 189 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 15 | 235 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 17 | 285 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 18 | 304 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 19 | 309 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 23 | 399 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 31 | 515 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 32 | 521 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 33 | 530 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 35 | 534 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 37 | 558 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 38 | 559 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 39 | 569 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 40 | 574 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 42 | 578 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 50 | 631 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 51 | 633 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | FEMALE | 52 | 650 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | FEMALE | 57 | 710 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 58 | 716 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 61 | 746 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 63 | 762 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 64 | 787 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 66 | 827 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 67 | 830 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 69 | 838 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 70 | 852 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 75 | 878 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 82 | 956 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 83 | 970 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 86 | 982 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 87 | 985 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 88 | 986 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 89 | 1001 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 90 | 1010 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | FEMALE | 95 | 1058 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 97 | 1076 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 98 | 1079 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 99 | 1081 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 104 | 1123 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 105 | 1124 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 107 | 1129 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 108 | 1135 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 109 | 1136 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 110 | 1137 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 111 | 1157 | MBBS, RNT MC, Udaipur (Govt. Seat) |
OBC - | MALE | 112 | 1170 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 115 | 1190 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 119 | 1234 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 120 | 1241 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 122 | 1245 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 123 | 1251 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 125 | 1266 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 127 | 1283 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 129 | 1300 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 130 | 1302 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 131 | 1309 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 133 | 1316 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 134 | 1321 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 135 | 1332 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 136 | 1334 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | FEMALE | 137 | 1339 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 138 | 1349 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 139 | 1351 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 140 | 1367 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 141 | 1388 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 142 | 1395 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 143 | 1403 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 144 | 1407 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | MALE | 146 | 1412 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | MALE | 147 | 1421 | MBBS, SP MC, Bikaner (Govt. Seat) |
EWS - | MALE | 148 | 1426 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 149 | 1433 | MBBS, SP MC, Bikaner (Govt. Seat) |
EWS - | MALE | 150 | 1450 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 151 | 1453 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 152 | 1454 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | MALE | 153 | 1456 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 154 | 1463 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 155 | 1470 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 157 | 1472 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | FEMALE | 158 | 1476 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 159 | 1481 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | FEMALE | 161 | 1492 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 162 | 1493 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 163 | 1506 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
GEN - | MALE | 165 | 1531 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 166 | 1533 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 167 | 1534 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
GEN - | MALE | 168 | 1540 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 170 | 1554 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 171 | 1563 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 172 | 1564 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 173 | 1571 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 174 | 1580 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 176 | 1591 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 177 | 1600 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 178 | 1608 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 179 | 1628 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 180 | 1631 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | FEMALE | 182 | 1642 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | FEMALE | 183 | 1644 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | FEMALE | 184 | 1646 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 185 | 1656 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 186 | 1673 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 187 | 1681 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 188 | 1696 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 189 | 1698 | MBBS, SN MC, Jodhpur (Govt. Seat) |
MBC - | MALE | 190 | 1716 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 191 | 1719 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 192 | 1725 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 193 | 1742 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | FEMALE | 194 | 1750 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 195 | 1752 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | FEMALE | 196 | 1756 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | FEMALE | 197 | 1759 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | FEMALE | 198 | 1760 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | FEMALE | 199 | 1762 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | FEMALE | 200 | 1763 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 201 | 1771 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 202 | 1781 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 203 | 1787 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 204 | 1796 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 205 | 1810 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 206 | 1818 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 207 | 1821 | MBBS, GMC, Kota (Govt. Seat) |
GEN - | FEMALE | 208 | 1827 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | MALE | 209 | 1834 | MBBS, SN MC, Jodhpur (Govt. Seat) |
EWS - | MALE | 210 | 1835 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 211 | 1839 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 212 | 1848 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | FEMALE | 214 | 1857 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 215 | 1865 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | FEMALE | 216 | 1869 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 217 | 1880 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 218 | 1881 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
GEN - | MALE | 219 | 1887 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | MALE | 220 | 1888 | MBBS, RNT MC, Udaipur (Govt. Seat) |
GEN - | FEMALE | 221 | 1901 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | FEMALE | 222 | 1904 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 223 | 1908 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 224 | 1928 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 225 | 1932 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | FEMALE | 226 | 1934 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 227 | 1936 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 228 | 1939 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 229 | 1940 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | MALE | 230 | 1952 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | MALE | 231 | 1962 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | MALE | 232 | 1964 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | MALE | 233 | 1965 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | MALE | 234 | 1969 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 235 | 1970 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 236 | 1974 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | MALE | 237 | 1979 | MBBS, RNT MC, Udaipur (Govt. Seat) |
OBC - | FEMALE | 238 | 1980 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | FEMALE | 239 | 1982 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | MALE | 241 | 2006 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
GEN - | FEMALE | 242 | 2008 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | MALE | 243 | 2010 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | FEMALE | 244 | 2011 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 245 | 2014 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
EWS - | MALE | 246 | 2019 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 247 | 2026 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | MALE | 248 | 2029 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 249 | 2042 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
GEN - | MALE | 250 | 2045 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 252 | 2053 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 253 | 2057 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | MALE | 254 | 2059 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | MALE | 255 | 2066 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | MALE | 256 | 2070 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 257 | 2084 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
EWS - | MALE | 258 | 2088 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | MALE | 260 | 2099 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | MALE | 261 | 2103 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
GEN - | MALE | 262 | 2105 | MBBS, JLN MC, Ajmer (Govt. Seat) |
EWS - | MALE | 263 | 2113 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | FEMALE | 264 | 2114 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | FEMALE | 265 | 2117 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 266 | 2132 | MBBS, SP MC, Bikaner (Govt. Seat) |
EWS - | MALE | 267 | 2134 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | MALE | 268 | 2136 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 269 | 2137 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | MALE | 270 | 2141 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 271 | 2155 | MBBS, JLN MC, Ajmer (Govt. Seat) |
GEN - | MALE | 272 | 2156 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | MALE | 273 | 2157 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 274 | 2165 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 275 | 2173 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 276 | 2182 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 277 | 2184 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 278 | 2200 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 279 | 2205 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
GEN - | MALE | 280 | 2221 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | MALE | 281 | 2236 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 282 | 2238 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 283 | 2271 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | MALE | 284 | 2277 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | FEMALE | 285 | 2281 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | MALE | 287 | 2295 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 288 | 2300 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 289 | 2319 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 290 | 2325 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 291 | 2336 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | MALE | 292 | 2349 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 293 | 2352 | MBBS, SP MC, Bikaner (Govt. Seat) |
EWS - | MALE | 294 | 2378 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 295 | 2383 | MBBS, SP MC, Bikaner (Govt. Seat) |
EWS - | MALE | 296 | 2387 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | FEMALE | 297 | 2391 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 298 | 2406 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
GEN - | MALE | 299 | 2416 | MBBS, SN MC, Jodhpur (Govt. Seat) |
EWS - | MALE | 300 | 2421 | MBBS, SN MC, Jodhpur (Govt. Seat) |
EWS - | FEMALE | 301 | 2427 | MBBS, SMS MC, Jaipur (Govt. Seat) |
EWS - | FEMALE | 302 | 2444 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | FEMALE | 304 | 2450 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 305 | 2453 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | MALE | 306 | 2455 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
GEN - | FEMALE | 307 | 2464 | MBBS, SN MC, Jodhpur (Govt. Seat) |
GEN - | FEMALE | 308 | 2467 | MBBS, RNT MC, Udaipur (Govt. Seat) |
EWS - | MALE | 309 | 2471 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | MALE | 310 | 2476 | MBBS, SP MC, Bikaner (Govt. Seat) |
EWS - | FEMALE | 311 | 2478 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 312 | 2488 | MBBS, SN MC, Jodhpur (Govt. Seat) |
EWS - | MALE | 313 | 2490 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 314 | 2497 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | FEMALE | 315 | 2501 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | FEMALE | 316 | 2515 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 317 | 2521 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
GEN - | MALE | 318 | 2523 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | MALE | 319 | 2525 | MBBS, SP MC, Bikaner (Govt. Seat) |
EWS - | FEMALE | 320 | 2529 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | MALE | 321 | 2536 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | FEMALE | 323 | 2542 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 324 | 2546 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 326 | 2560 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | MALE | 327 | 2561 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | FEMALE | 328 | 2574 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 329 | 2580 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 330 | 2583 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | FEMALE | 331 | 2593 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 332 | 2597 | MBBS, SN MC, Jodhpur (Govt. Seat) |
MBC - | FEMALE | 333 | 2607 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | MALE | 335 | 2625 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 336 | 2635 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 337 | 2642 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | MALE | 338 | 2646 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | FEMALE | 339 | 2648 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 340 | 2649 | MBBS, JLN MC, Ajmer (Govt. Seat) |
OBC - | MALE | 341 | 2653 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 342 | 2654 | MBBS, SP MC, Bikaner (Govt. Seat) |
EWS - | MALE | 343 | 2660 | MBBS, JLN MC, Ajmer (Govt. Seat) |
OBC - | MALE | 345 | 2663 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 346 | 2664 | MBBS, SP MC, Bikaner (Govt. Seat) |
EWS - | FEMALE | 347 | 2665 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 348 | 2684 | MBBS, SN MC, Jodhpur (Govt. Seat) |
EWS - | MALE | 349 | 2685 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | MALE | 351 | 2688 | MBBS, SN MC, Jodhpur (Govt. Seat) |
GEN - | FEMALE | 352 | 2696 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | MALE | 353 | 2699 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | FEMALE | 354 | 2708 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 355 | 2711 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | MALE | 356 | 2713 | MBBS, SP MC, Bikaner (Govt. Seat) |
MBC - | MALE | 357 | 2718 | MBBS, SMS MC, Jaipur (Govt. Seat) |
GEN - | MALE | 358 | 2719 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 359 | 2725 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | MALE | 360 | 2728 | MBBS, JLN MC, Ajmer (Govt. Seat) |
GEN - | MALE | 361 | 2730 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 362 | 2731 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 363 | 2739 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | MALE | 364 | 2742 | MBBS, SP MC, Bikaner (Govt. Seat) |
EWS - | MALE | 365 | 2744 | MBBS, SP MC, Bikaner (Govt. Seat) |
EWS - | FEMALE | 366 | 2752 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | MALE | 368 | 2758 | MBBS, SP MC, Bikaner (Govt. Seat) |
EWS - | MALE | 369 | 2760 | MBBS, RNT MC, Udaipur (Govt. Seat) |
EWS - | FEMALE | 370 | 2762 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | FEMALE | 371 | 2765 | MBBS, GMC, Kota (Govt. Seat) |
OBC - | MALE | 372 | 2770 | MBBS, SN MC, Jodhpur (Govt. Seat) |
EWS - | FEMALE | 375 | 2785 | MBBS, RNT MC, Udaipur (Govt. Seat) |
EWS - | FEMALE | 377 | 2791 | MBBS, RNT MC, Udaipur (Govt. Seat) |
OBC - | MALE | 378 | 2797 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 380 | 2807 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | MALE | 382 | 2810 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | MALE | 383 | 2814 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 384 | 2821 | MBBS, SN MC, Jodhpur (Govt. Seat) |
EWS - | MALE | 385 | 2826 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | FEMALE | 386 | 2830 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
OBC - | MALE | 387 | 2836 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 388 | 2839 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | MALE | 389 | 2848 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | MALE | 390 | 2850 | MBBS, SP MC, Bikaner (Govt. Seat) |
GEN - | MALE | 391 | 2851 | MBBS, RNT MC, Udaipur (Govt. Seat) |
OBC - | FEMALE | 392 | 2855 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | FEMALE | 393 | 2857 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 394 | 2859 | MBBS, SN MC, Jodhpur (Govt. Seat) |
GEN - | FEMALE | 395 | 2866 | MBBS, SN MC, Jodhpur (Govt. Seat) |
GEN - | MALE | 396 | 2878 | MBBS, SN MC, Jodhpur (Govt. Seat) |
SC - | MALE | 397 | 2879 | MBBS, SMS MC, Jaipur (Govt. Seat) |
OBC - | FEMALE | 399 | 2898 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 400 | 2907 | MBBS, RNT MC, Udaipur (Govt. Seat) |
OBC - | MALE | 401 | 2914 | MBBS, SP MC, Bikaner (Govt. Seat) |
OBC - | MALE | 402 | 2916 | MBBS, GMC, Kota (Govt. Seat) |
OBC - | MALE | 403 | 2925 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | MALE | 404 | 2926 | MBBS, RNT MC, Udaipur (Govt. Seat) |
EWS - | FEMALE | 406 | 2932 | MBBS, SN MC, Jodhpur (Govt. Seat) |
OBC - | FEMALE | 407 | 2942 | MBBS, RUHS CMS, Jaipur (Govt. Seat) |
