
Safe score for NEET UG 2023 | JIPMER BHU AMU MBBS cut off 2022
Today we will discuss about “Safe score for NEET UG 2023”. Read this article till end to know the complete details.
Safe score for NEET UG 2023 | JIPMER BHU AMU MBBS cut off 2022
Although NEET UG is a tough exam to crack, but despite that every year Lakhs of students passed it with high marks to get admission in best medical colleges all across India.If we talked about NEET UG 2023 it is scheduled by NTA on May 7,2023 (Sunday) and result will be declared in month End.
NEET UG 2023 exam date by NTA
Number of NEET UG applicants last year is as follows:
Total MBBS seats in India 2023
Total MBBS seats in India Till December 29,2022 | ||||
Duration | Govt. | Private | ||
Colleges | Seats | Colleges | Seats | |
1947-50 | 22 | 4988 | 1 | 100 |
1950-60 | 35 | 7612 | 3 | 600 |
1961-70 | 34 | 5970 | 6 | 945 |
1971-80 | 8 | 1195 | 3 | 400 |
1981-90 | 7 | 1050 | 25 | 4370 |
1991-2000 | 13 | 2030 | 29 | 4500 |
2001-05 | 10 | 1520 | 43 | 7650 |
2006-10 | 25 | 3500 | 47 | 7950 |
2011-15 | 55 | 7384 | 48 | 7250 |
2016-20 | 83 | 9774 | 64 | 9500 |
2021-22 | 63 | 7025 | 26 | 3750 |
Total=99063 | 355 | 52048 | 295 | 47015 |
If we go through the official website data we find that from 2021-22 session to 2022-23 session 63 new Govt & 26 private medical colleges gets approval for MBBS admissions. If we talked about number of MBBS seats added in these sessions there were 7025 Seats in Govt. & 3750 seats in private medical colleges across India.
As of now (December 29,2022) there are 650 medical colleges in India . Out of there 650 colleges 355 are Govt./Semi Govt. ,AIIMS & Central Universities/ Instituitions. Remaing 295 are private medical colleges/Deemed Universities in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 99063 MBBS seats (52048 in Govt. Instituitions & 47015 in private/Deemed medical colleges).
As per latest information more than 5000 MBBS seats are likely to be added for coming session 2023-24.
MCC AIQ NEET UG Cut off 2022 stray Round |MOP UP Round | Round 2 | Round 1
MCC AIQ NEET UG 2022 Cut off Round 1 , Round 2,Mop up Round,stray Round | ||||||
Category | Stray Round | Mop Up Round | Round 2 |
Round 1
|
||
Marks | AIR | Marks | AIR | Marks | Marks | |
UR | 596 | 22706 | 597 | 22237 | 602 | 608 |
OBC | 596 | 22721 | 597 | 22338 | 601 | 606 |
EWS | 595 | 23501 | 595 | 23202 | 598 | 605 |
SC | 454 | 122444 | 457 | 119793 | 475 | 492 |
ST | 423 | 153436 | 424 | 151846 | 444 | 453 |
JIPMER BHU AMU MBBS category wise cut off 2022 MOP up Round |Round 2 | Round 1
Category | College | 2021 | 2022 | ||||
R1 | R2 | R3 | R1 | R2 | R3 | ||
EWS |
IMS(BHU),
Varanasi
|
1458 ( 10 ) | 1516 ( 10 ) | 1442 ( 10 ) | 1442 ( 10 ) | – | |
OBC | 1532 ( 26 ) | 1532 ( 26 ) | 1624 ( 26 ) | 1679 ( 26 ) | – | ||
Open | 820 ( 38 ) | 974 ( 38 ) | 866 ( 39 ) | 940 ( 39 ) | 2735 ( 1 ) | ||
SC | 13178 ( 14 ) | 13546 ( 14 ) | 17326 ( 15 ) | 22107 ( 15 ) | 56587 ( 1 ) | ||
ST | 31487 ( 7 ) | 37005 ( 7 ) | 29928 ( 7 ) | 39785 ( 7 ) | 96058 ( 2 ) | ||
Open |
JIPMER,
Puducherry
|
214 ( 52 ) | 227 ( 52 ) | 231 ( 1 ) | 302 ( 51 ) | 302 ( 51 ) | – |
EWS | 1061 ( 12 ) | 1150 ( 12 ) | – | 1060 ( 12 ) | 1060 ( 12 ) | – | |
OBC | 611 ( 34 ) | 611 ( 34 ) | – | 764 ( 34 ) | 764 ( 34 ) | 2915 ( 1 ) | |
Open | 2194 ( 17 ) | 3799 ( 17 ) | 7201 ( 11 ) | 2571 ( 18 ) | 4473 ( 18 ) | 11627 ( 12 ) | |
OBC | 3010 ( 13 ) | 5436 ( 13 ) | 10345 ( 10 ) | 3536 ( 11 ) | 6075 ( 11 ) | 12727 ( 5 ) | |
EWS | 4795 ( 5 ) | 5507 ( 5 ) | 8667 ( 2 ) | 5192 ( 5 ) | 6907 ( 5 ) | 14871 ( 3 ) | |
SC | 6387 ( 19 ) | 6533 ( 19 ) | – | 7244 ( 20 ) | 7244 ( 20 ) | 46025 ( 1 ) | |
ST | 38198 ( 3 ) | 48059 ( 3 ) | 81435 ( 1 ) | 57541 ( 3 ) | 64990 ( 3 ) | – | |
SC | 27062 ( 7 ) | 46655 ( 7 ) | 58553 ( 4 ) | 30785 ( 6 ) | 39352 ( 6 ) | 80764 ( 2 ) | |
ST | 12566 ( 10 ) | 15036 ( 10 ) | – | 10225 ( 9 ) | 10225 ( 9 ) | 111680 ( 1 ) | |
Open |
Jawaharlal Nehru Medical College,
AMU, Aligarh
|
3162 ( 68 ) | 3469 ( 68 ) | 4939 ( 4 ) | 3028 ( 68 ) | 3696 ( 68 ) | 6205 ( 5 ) |
Internal | 13165 ( 69 ) | 13820 ( 69 ) | – | 10479 ( 69 ) | 10879 ( 69 ) | – | |
NRI | 79204 ( 5 ) | 79204 ( 5 ) | – | 23635 ( 5 ) | 56156 ( 5 ) | 61923 ( 1 ) |
MCC All India Quota Government medical college MBBS cut off 2022 Round 1
State | College | Fee | 2021 R1 | 2022 R1 |
Delhi | AIIMS, Delhi | ₹1,628* | 53 ( 46 ) | 55 ( 48 ) |
Delhi | MAMC, Delhi | ₹2,400* | 87 ( 15 ) | 91 ( 14 ) |
Delhi | VMMC, Delhi | ₹2,400* | 128 ( 10 ) | 129 ( 10 ) |
Delhi | ABVIMS (Dr RML Hosp), Delhi | ₹39,000 | 258 ( 7 ) | 173 ( 5 ) |
Delhi | UCMS, Delhi | ₹2,400* | 199 ( 9 ) | 191 ( 10 ) |
Pondicherry | JIPMER, Puducherry | ₹1,628 | 214 ( 52 ) | 302 ( 51 ) |
Chandigarh | GMC, Chandigarh | ₹24,979 | 455 ( 7 ) | 313 ( 8 ) |
Delhi | Lady Hardinge, Delhi | ₹2,400* | 579 ( 13 ) | 517 ( 15 ) |
Odisha | AIIMS, Bhubaneswar | ₹1,628* | 538 ( 48 ) | 564 ( 48 ) |
Rajasthan | AIIMS, Jodhpur | ₹1,628* | 633 ( 48 ) | 569 ( 48 ) |
Madhya Pradesh | AIIMS, Bhopal | ₹1,628* | 572 ( 48 ) | 576 ( 48 ) |
Gujarat | BJMC, Ahmedabad | ₹25,000 | 706 ( 15 ) | 630 ( 16 ) |
Maharashtra | Seth GS, Mumbai | ₹1,24,300* | 539 ( 15 ) | 697 ( 12 ) |
Delhi | Dr BSA Med Coll, Delhi | ₹2,400* | 621 ( 7 ) | 767 ( 7 ) |
Tamil Nadu | Madras Med Coll, Chennai | ₹13,610 | 755 ( 14 ) | 797 ( 14 ) |
Rajasthan | SMS, Jaipur | ₹31,600* | 718 ( 15 ) | 829 ( 13 ) |
Uttarakhand | AIIMS, Rishikesh | ₹1,628* | 933 ( 47 ) | 839 ( 47 ) |
Uttar Pradesh | IMS(BHU), Varanasi | ₹36,000 | 820 ( 38 ) | 866 ( 39 ) |
Delhi | NDMC Med College, Delhi | ₹2,400* | 1008 ( 3 ) | 909 ( 3 ) |
Uttar Pradesh | KGMU, Lucknow | ₹36,000 | 987 ( 13 ) | 1026 ( 14 ) |
Chhattisgarh | AIIMS, Raipur | ₹1,628* | 1134 ( 51 ) | 1052 ( 47 ) |
Karnataka | Bangalore Bangalore Med Coll, Bangalore | ₹59,850 | 957 ( 15 ) | 1147 ( 14 ) |
Maharashtra | AIIMS, Nagpur | ₹1,628* | 1628 ( 48 ) | 1328 ( 48 ) |
Bihar | AIIMS, Patna | ₹1,628* | 1519 ( 46 ) | 1461 ( 49 ) |
Kerala | Govt Med Coll, Kozhikode | ₹30,200 | 1056 ( 13 ) | 1555 ( 15 ) |
Maharashtra | BJMC, Pune | ₹1,24,300* | 1448 ( 14 ) | 1642 ( 15 ) |
West Bengal | Medical College, Kolkata | ₹9,000 | 1147 ( 14 ) | 1646 ( 15 ) |
Maharashtra | Grant Med Coll, Mumbai | ₹1,24,300* | 1614 ( 14 ) | 1767 ( 15 ) |
Tamil Nadu | Stanley Med Coll, Chennai | ₹13,610 | 1315 ( 15 ) | 1778 ( 13 ) |
Rajasthan | RUHS, Jaipur | ₹31,600* | 1796 ( 8 ) | 1898 ( 10 ) |
Punjab | AIIMS, Bathinda | ₹1,628* | 2016 ( 38 ) | 1920 ( 39 ) |
Karnataka | Mysore Med Coll, Mysore | ₹59,850 | 2122 ( 8 ) | 2154 ( 9 ) |
Rajasthan | SP Med Coll, Bikaner | ₹31,600* | 2200 ( 14 ) | 2161 ( 15 ) |
Himachal Pradesh | IGMC, Shimla | ₹40,000 | 2005 ( 7 ) | 2174 ( 7 ) |
Uttar Pradesh | Dr RML IMS, Lucknow | ₹36,000 | 2586 ( 13 ) | 2179 ( 12 ) |
Gujarat | Medical College, Baroda | ₹25,000 | 1689 ( 14 ) | 2254 ( 13 ) |
Telangana | Gandhi Med Coll, Secunderabad | ₹15,210 | 1797 ( 11 ) | 2264 ( 12 ) |
Kerala | Medical College, Thiruvananthapuram | ₹30,200 | 1420 ( 14 ) | 2274 ( 13 ) |
Andhra Pradesh | AIIMS, Mangalagiri | ₹1,628* | 2999 ( 51 ) | 2383 ( 49 ) |
Odisha | SCB, Cuttack | ₹36,900 | 1923 ( 13 ) | 2477 ( 14 ) |
Pondicherry | JIPMER, Karaikal | ₹1,628 | 2194 ( 17 ) | 2571 ( 18 ) |
Maharashtra | Lokmanya Tilak, Sion, Mumbai | ₹1,24,300* | 2147 ( 11 ) | 2573 ( 13 ) |
Uttar Pradesh | AIIMS, Gorakhpur | ₹1,628* | 3077 ( 49 ) | 2606 ( 49 ) |
Rajasthan | SNMC, Jodhpur | ₹31,600* | 2476 ( 15 ) | 2731 ( 14 ) |
West Bengal | AIIMS, Kalyani | ₹1,628* | 3420 ( 48 ) | 2783 ( 49 ) |
Gujarat | AIIMS, Rajkot | ₹1,628* | 3149 ( 18 ) | 2790 ( 20 ) |
Tamil Nadu | Kilpauk Med Coll, Chennai | ₹13,610 | 2313 ( 10 ) | 2802 ( 8 ) |
Telangana | AIIMS, Bibinagar | ₹1,628* | 2840 ( 39 ) | 2866 ( 38 ) |
Maharashtra | Topiwala National Medical College, Mumbai | ₹1,24,300* | 2311 ( 10 ) | 2899 ( 8 ) |
Uttar Pradesh | AIIMS, Rai Bareli | ₹1,628* | 3365 ( 39 ) | 2991 ( 38 ) |
Bihar | Patna Medical College, Patna | ₹ 6,100 | 2693 ( 11 ) | 3005 ( 12 ) |
Uttar Pradesh | Jawaharlal Nehru Medical College, (AMU), Aligarh | ₹36,000 | 3162 ( 68 ) | 3028 ( 68 ) |
West Bengal | IPGMER, Kolkata | ₹9,000 | 2129 ( 11 ) | 3045 ( 12 ) |
Kerala | Government Medical College, Kottayam | ₹30,200 | 2044 ( 11 ) | 3054 ( 10 ) |
Himachal Pradesh | AIIMS, Bilaspur, Himachal | ₹1,628* | 3773 ( 21 ) | 3109 ( 39 ) |
Rajasthan | R N T Medical College, Udaipur | ₹31,600* | 2810 ( 14 ) | 3379 ( 13 ) |
Gujarat | Government Medical College, Surat | ₹25,000* | 2448 ( 15 ) | 3387 ( 15 ) |
Haryana | ESIC Medical College, Faridabad | ₹1,00,000 | 3805 ( 7 ) | 3562 ( 7 ) |
Madhya Pradesh | M G M Medical College, Indore | ₹1,00,000 | 3172 ( 16 ) | 3649 ( 13 ) |
Kerala | Government Medical College, Thrissur | ₹30,200 | 2433 ( 10 ) | 3720 ( 10 ) |
Punjab | Govt Med Coll, Patiala | ₹1,58,000* | 3404 ( 15 ) | 3745 ( 13 ) |
Maharashtra | Govt Med Coll, Nagpur | ₹1,24,300* | 3308 ( 13 ) | 3809 ( 14 ) |
Rajasthan | JLNMC, Ajmer | ₹31,600* | 3385 ( 14 ) | 3875 ( 13 ) |
Uttar Pradesh | GSVM Med Coll, Kanpur | ₹36,000 | 3436 ( 13 ) | 3927 ( 14 ) |
Jharkhand | AIIMS, Deoghar | ₹1,628* | 4841 ( 39 ) | 4010 ( 49 ) |
Uttar Pradesh | S N Med Coll, Agra | ₹36,000 | 4003 ( 7 ) | 4026 ( 6 ) |
Assam | AIIMS, Guwahati | ₹1,628* | 4660 ( 19 ) | 4073 ( 38 ) |
Telangana | Osmania Med Coll, Hyderabad | ₹15,210 | 3204 ( 14 ) | 4090 ( 14 ) |
Bihar | IGIMS, Patna | ₹9,000 | 3648 ( 8 ) | 4157 ( 5 ) |
Uttar Pradesh | Greater Noida Govt IMS, Kasna | ₹36,000 | 4617 ( 6 ) | 4176 ( 5 ) |
Uttar Pradesh | LLRM Med Coll, Meerut | ₹36,000 | 4489 ( 7 ) | 4369 ( 6 ) |
Rajasthan | Govt Med Coll, Kota | ₹31,600* | 3956 ( 14 ) | 4376 ( 13 ) |
Uttar Pradesh | MLN Med Coll, Allahabad | ₹36,000 | 4535 ( 13 ) | 4450 ( 12 ) |
Tamil Nadu | Coimbatore Medical College | ₹13,610 | 3009 ( 9 ) | 4468 ( 11 ) |
Jammu and Kashmir | AIIMS, Jammu | ₹1,628* | 4999 ( 26 ) | 4497 ( 23 ) |
Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | ₹25,000 | 3377 ( 11 ) | 4521 ( 10 ) |
West Bengal | Nilratan Sircar Medical College, Kolkata | ₹9,000 | 3878 ( 14 ) | 4552 ( 15 ) |
Himachal Pradesh | Dr. Rajendar Prasad GMC, Tanda | ₹40,000 | 3821 ( 6 ) | 4558 ( 8 ) |
Karnataka | Shri Atal Bihari Vajpayee Medical College & Research Institute, Bengaluru | ₹59,850 | 3778 ( 9 ) | 4596 ( 10 ) |
Karnataka | Karnataka Institute of Medical Sciences, Hubballi | ₹59,850 | 4197 ( 10 ) | 4672 ( 13 ) |
Maharashtra | HBT & RN Cooper, Mumbai | ₹1,24,300* | 3534 ( 11 ) | 4722 ( 12 ) |
Tamil Nadu | AIIMS, Madurai | ₹1,628* | 4759 ( 18 ) | 4737 ( 19 ) |
Madhya Pradesh | Gandhi Medical College, Bhopal | ₹1,00,000 | 4095 ( 14 ) | 4748 ( 15 ) |
Kerala | T D Medical College, Alleppey (Allappuzha) | ₹30,200 | 3762 ( 10 ) | 4757 ( 11 ) |
Tamil Nadu | Government Vellore Medical College, Vellore | ₹13,610 | 5626 ( 6 ) | 4793 ( 5 ) |
Haryana | Pt. B D Sharma PGIMS, Rohtak (Haryana) | ₹10 Lakhs | 3577 ( 15 ) | 4811 ( 13 ) |
Punjab | Dr B R Ambedkar State IMS,Mohali | ₹1,66,000* | 5478 ( 5 ) | 4845 ( 5 ) |
Gujarat | MP Shah Medical College,Jamnagar | ₹25,000 | 4349 ( 13 ) | 4924 ( 15 ) |
Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | ₹9,350 | 4352 ( 11 ) | 4953 ( 10 ) |
Punjab | Government Medical College, Amritsar | ₹1,66,000* | 4355 ( 14 ) | 4984 ( 13 ) |
Tamil Nadu | Madurai Medical College, Madurai | ₹13,610 | 3140 ( 16 ) | 5004 ( 15 ) |
Tamil Nadu | Government Medical College, Omandurar | ₹13,610 | 5339 ( 7 ) | 5015 ( 6 ) |
Andhra Pradesh | Andhra Medical College, Visakhapatnam Vizag | ₹10,500 | 5110 ( 15 ) | 5071 ( 16 ) |
Jammu and Kashmir | Government Medical College, Srinagar | – | – | 5223 ( 10 ) |
Jharkhand | M G M Medical College, Jamshedpur | Info not available | 5522 ( 2 ) | 5235 ( 2 ) |
West Bengal | RG Kar Med Coll, Kolkata | ₹9,000 | 4986 ( 13 ) | 5279 ( 14 ) |
Uttar Pradesh | BRD Med Coll, Gorakhpur | ₹36,000 | 5756 ( 7 ) | 5315 ( 8 ) |
Karnataka | ESI, Bangalore | ₹1,00,000* | 5622 ( 11 ) | 5320 ( 11 ) |
Telangana | ESIC Med Coll,Sanath Nagar | ₹1,00,000* | 5849 ( 8 ) | 5390 ( 7 ) |
West Bengal | Calcutta National Medical College, Kolkata | ₹9,000 | 4991 ( 15 ) | 5519 ( 14 ) |
Punjab | Guru Govind Singh Medical College, Faridkot | ₹1,58,000* | 4919 ( 7 ) | 5614 ( 10 ) |
Kerala | Government Medical College, Ernakulam | ₹30,200 | 4243 ( 8 ) | 5631 ( 7 ) |
Maharashtra | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | ₹1,24,300* | 5668 ( 6 ) | 5634 ( 6 ) |
Bihar | Nalanda Medical College, Patna | ₹9,000 | 5100 ( 9 ) | 5646 ( 8 ) |
Uttar Pradesh | Maharani Laxmi Bai Medical College, Jhansi | ₹36,000 | 5757 ( 9 ) | 5653 ( 9 ) |
Rajasthan | Jhalawar Medical College | ₹31,600* | 4957 ( 13 ) | 5664 ( 12 ) |
Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur | ₹1,24,300* | 5450 ( 12 ) | 5733 ( 11 ) |
Goa | Goa Medical College, Panaji | ₹1,28,100* | 6218 ( 10 ) | 5832 ( 8 ) |
Uttarakhand | Doon Medical College, Dehradun, Uttarakhand | ₹1,45,000* | 5260 ( 8 ) | 5853 ( 8 ) |
Rajasthan | Shri Kalyan Govt. Medical College, Sikar | ₹31,600* | 5970 ( 6 ) | 5966 ( 6 ) |
Madhya Pradesh | Gajra Raja Medical College, Gwalior | ₹1,00,000 | 5471 ( 10 ) | 5969 ( 11 ) |
Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur | ₹1,00,000 | 5823 ( 10 ) | 6067 ( 11 ) |
West Bengal | College of Medicine and Sagore Dutta Hospital, Kolkata | ₹9,000 | 5921 ( 8 ) | 6155 ( 7 ) |
Chhattisgarh | Pt. J N M Medical College, Raipur | ₹50,000 | 5945 ( 12 ) | 6178 ( 11 ) |
Himachal Pradesh | Shri Lal Bahadur Shastri GMC, Mandi | ₹25,000 | 5982 ( 8 ) | 6185 ( 7 ) |
Gujarat | Government Medical College, Bhavnagar | I₹1,00,000 | 5184 ( 13 ) | 6218 ( 13 ) |
Kerala | Academy of Medical Sceiences,Pariyaram, Kannur | ₹30,200 | 4504 ( 4 ) | 6239 ( 5 ) |
Rajasthan | ESIC Med Coll, Alwar | ₹1,00,000* | 6434 ( 5 ) | 6304 ( 6 ) |
Uttarakhand | Govt Med Coll, Haldwani | ₹1,45,000* | 6928 ( 8 ) | 6446 ( 7 ) |
Rajasthan | Government Medical College, Bhilwara | ₹31,600* | 6209 ( 10 ) | 6568 ( 8 ) |
Maharashtra | Government Medical College, Aurangabad | ₹1,24,300* | 6802 ( 13 ) | 6634 ( 11 ) |
Bihar | Darbhanga Medical College, Lehriasarai | Info not available | 6097 ( 7 ) | 6642 ( 7 ) |
Himachal Pradesh | Dr. YS Parmar Government Medical College, Nahan | ₹40,000 | 6382 ( 6 ) | 6650 ( 7 ) |
Manipur | Regional Institute of Medical Sciences, Imphal | ₹5,000 | 9221 ( 7 ) | 6677 ( 5 ) |
Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah UP Univ of Med Sci, Etawah | ₹36,000 | 6523 ( 12 ) | 6710 ( 12 ) |
West Bengal | Employees State Insurance Corporation Medical College, Joka, Kolkata ESI, Joka, Kolkata | ₹1,00,000* | 7363 ( 8 ) | 6870 ( 7 ) |
Karnataka | Belagavi Institute of Medical Sciences | ₹59,850 | 8133 ( 7 ) | 6873 ( 10 ) |
Assam | Gauhati Medical College | ₹31,000 | 7298 ( 11 ) | 6955 ( 11 ) |
Odisha | MKCG Medical College, Berhampur | ₹36,900 | 5666 ( 13 ) | 7055 ( 15 ) |
Himachal Pradesh | Pt. Jawahar Lal Nehru GMC, Chamba | ₹40,000 | 7254 ( 6 ) | 7058 ( 8 ) |
Kerala | Government Medical College, Manjeri | ₹30,200 | 5598 ( 7 ) | 7060 ( 7 ) |
Rajasthan | Government Medical College, Bharatpur | ₹31,600* | 6588 ( 8 ) | 7122 ( 9 ) |
Haryana | Kalpana Chawala Govt. Medical College, Karnal | ₹10 L | 6156 ( 7 ) | 7377 ( 7 ) |
Tamil Nadu | Thanjavur Medical College,Thanjavur | ₹13,610 | 5693 ( 8 ) | 7391 ( 10 ) |
Rajasthan | Government Medical College, Pali | ₹31,600* | 6452 ( 10 ) | 7436 ( 10 ) |
Kerala | Government Medical College, Kollam | ₹30,200 | 6117 ( 6 ) | 7466 ( 7 ) |
Madhya Pradesh | Shyam Shah Medical College, Rewa | ₹0 | 7548 ( 9 ) | 7576 ( 9 ) |
Tamil Nadu | ESI-PGIMSR,ESI Hospital,K.K Nagar | ₹13,610 | 8079 ( 7 ) | 7581 ( 8 ) |
Himachal Pradesh | Government Medical College, Hamirpur | ₹ 40,000 | 7469 ( 9 ) | 7601 ( 6 ) |
Rajasthan | Government Medical College, Churu | ₹31,600* | 6345 ( 8 ) | 7615 ( 9 ) |
Kerala | Govt Medical College, Palakkad | ₹30,200 | 6774 ( 7 ) | 7695 ( 6 ) |
Bihar | Vardhman Institute of Medical Sciences, Pawapuri | Info not available | 7382 ( 9 ) | 7793 ( 7 ) |
Andhra Pradesh | Guntur Medical College, Guntur | ₹10,500 | 8022 ( 15 ) | 7804 ( 14 ) |
Tamil Nadu | Chengalpattu Medical College, Chengalpattu | ₹13,610 | 6739 ( 6 ) | 7838 ( 7 ) |
West Bengal | Burdwan Medical College | ₹9,000 | 6990 ( 11 ) | 7863 ( 11 ) |
Uttar Pradesh | Government Medical College, Kannauj | ₹36,000 | 7717 ( 7 ) | 8035 ( 6 ) |
Rajasthan | Government Medical College, Barmer | ₹31,600* | 7057 ( 8 ) | 8091 ( 7 ) |
Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Info not available | 6691 ( 6 ) | 8100 ( 7 ) |
Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | ₹1,24,300* | 7772 ( 20 ) | 8174 ( 16 ) |
Andhra Pradesh | Kurnool Medical College | ₹10,500 | 9629 ( 14 ) | 8210 ( 13 ) |
Jammu and Kashmir | Government Medical College, Jammu | – | – | 8229 ( 9 ) |
Tamil Nadu | Mohan Kumaramangalam Medical College, Salem | ₹13,610 | 6044 ( 6 ) | 8235 ( 6 ) |
Jharkhand | Patliputra Medical College, Dhanbad | Info not available | 6269 ( 2 ) | 8245 ( 3 ) |
Uttar Pradesh | MRA Medical College, Ambedkarnagar | ₹36,000 | 7471 ( 5 ) | 8256 ( 6 ) |
Tamil Nadu | Tirunelveli Medical College | ₹13,610 | 7086 ( 15 ) | 8299 ( 14 ) |
Rajasthan | Government Medical College, Dungarpur | ₹31,600* | 7206 ( 8 ) | 8313 ( 8 ) |
Pondicherry | IGMC & RI, Pondicherry | ₹25,000 | 8864 ( 11 ) | 8356 ( 10 ) |
Bihar | Shri Krishna Medical College, Muzzafarpur | Info not available | 7555 ( 6 ) | 8378 ( 6 ) |
West Bengal | College of Medicine and JNM Hospital,Kalyani | ₹9,000 | 7791 ( 7 ) | 8389 ( 8 ) |
West Bengal | North Bengal Medical College, Darjeeling | ₹9,000 | 7886 ( 12 ) | 8413 ( 11 ) |
Rajasthan | Government Medical College, Chittorgarh | – | – | 8422 ( 6 ) |
Uttar Pradesh | Govt Med Coll, Azamgarh | ₹36,000 | 8504 ( 7 ) | 8526 ( 6 ) |
Bihar | Anugrah Narayan Magadh Medical College, Gaya | Info not available | 8036 ( 7 ) | 8555 ( 5 ) |
Madhya Pradesh | Bundelkhand Medical College, Sagar | ₹0 | 7971 ( 8 ) | 8569 ( 8 ) |
Tamil Nadu | Govt Med Coll & ESI,Coimbatore | ₹13,610 | 7130 ( 6 ) | 8574 ( 7 ) |
Jammu and Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | – | – | 8665 ( 8 ) |
Odisha | Veer Surendra Sai Institute of Medical Sciences and Research, Burla VIMSAR, Burla | ₹36,900 | 7961 ( 10 ) | 8770 ( 13 ) |
Haryana | BPS Government Medical College for Women, Sonepat | Info not available | 8105 ( 7 ) | 8780 ( 8 ) |
Uttar Pradesh | Government Medical College, Firozabad | ₹36,000 | 8186 ( 5 ) | 8850 ( 6 ) |
Madhya Pradesh | Atal Bihari Vajpayee, Vidisha | ₹0 | 8805 ( 10 ) | 8937 ( 10 ) |
Chhattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | ₹50,000 | – | 8970 ( 10 ) |
Karnataka | Mandya Institute of Medical Sciences | ₹59,850 | 8223 ( 9 ) | 9002 ( 8 ) |
Uttar Pradesh | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | ₹36,000 | 8125 ( 6 ) | 9005 ( 6 ) |
Uttar Pradesh | Government Medical College, Faizabad | ₹36,000 | 8264 ( 6 ) | 9041 ( 6 ) |
Kerala | Government Medical College, Idukki | – | – | 9194 ( 6 ) |
Rajasthan | Government Medical College, Sirohi | – | – | 9256 ( 7 ) |
Uttar Pradesh | Government Medical College, Shahjhanpur | ₹36,000 | 9668 ( 5 ) | 9264 ( 4 ) |
Uttarakhand | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal | ₹1,45,000* | 9457 ( 8 ) | 9353 ( 8 ) |
Haryana | Shri Atal Bihari Vajpayee Government Medical College, Faridabad | – | – | 9381 ( 5 ) |
Meghalaya | NEIGRIHMS, Shillong | ₹47,600* | 9007 ( 8 ) | 9532 ( 8 ) |
Telangana | Kakatiya Medical College, Wrangal | ₹15,210 | 8540 ( 12 ) | 9598 ( 10 ) |
Madhya Pradesh | Government Medical College, Ratlam | ₹0 | 8945 ( 10 ) | 9660 ( 10 ) |
Tamil Nadu | Theni Government Medical College | ₹13,610 | 7980 ( 7 ) | 9785 ( 6 ) |
Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur VMMC, Solapur | ₹1,24,300* | 9063 ( 11 ) | 9816 ( 12 ) |
Rajasthan | Government Medical College, Dholpur | – | – | 9844 ( 6 ) |
Uttar Pradesh | Govt Medical College, Badaun Govt Med Coll, Badaun | ₹36,000 | 9401 ( 6 ) | 9871 ( 7 ) |
Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | ₹59,850 | 8964 ( 8 ) | 9893 ( 11 ) |
Haryana | SHKM, Nalhar,Haryana | Info not available | 8647 ( 7 ) | 9924 ( 8 ) |
Karnataka | ESIC Med Coll,Gulbarga | ₹1,00,000* | 9876 ( 8 ) | 10047 ( 9 ) |
West Bengal | Bankura Sammilani Medical College | ₹9,000 | 8252 ( 12 ) | 10087 ( 12 ) |
Karnataka | Hassan Institute of Medical Sciences | ₹59,850 | 9535 ( 10 ) | 10111 ( 9 ) |
Tamil Nadu | K A P Viswanathan Government Medical College, Trichy | ₹13,610 | 7674 ( 9 ) | 10140 ( 8 ) |
Andhra Pradesh | S V Medical College, Tirupati | ₹10,500 | 9366 ( 12 ) | 10170 ( 15 ) |
Maharashtra | Government Medical College & Hospital, Baramati | ₹1,24,300* | 9660 ( 6 ) | 10218 ( 6 ) |
Madhya Pradesh | Government Medical College, Shivpuri | ₹1,00,000 | 9244 ( 6 ) | 10253 ( 5 ) |
Uttar Pradesh | Rajkiya Medical College, Jalaun | ₹36,000 | 9463 ( 6 ) | 10273 ( 6 ) |
