Today we will discuss about Telangana PG Medical Admission counselling 2022. Read this article till end to know the complete details like MD MS Post MBBS DNB PG diploma seats, fee structure,last year cut off marks (category wise minimum marks required to get admission) and key dates.
Here we are providing you complete result analysis of previous year which will help you get an idea which branch you can get based on your NEET PG 2022 Score.
Kaloji Narayana Rao University of Health Sciences (KNRUHS) to conduct Telangana PG 2022 medical admission for the state and management quota medical and dental seats. The authority will release Telangana PG/MDS medical applicant list 2022 who completed their MBBS and BDS from the state, as received from DGHS office, Ministry of Health. The link to download Telangana PG medical/dental list 2022 has been provided on this page mentioning NEET PG rank as well as scores.
2020 | 2020 | 2021 | 2021 | 2021 | |||
College | Branch | Category | R1 | R2 | R1 | R2 | stray |
NIMS, Hyderabad | MD Radio Diagnosis | OPEN-FEM | 274 ( 1 ) | 274 ( 1 ) | 149 ( 1 ) | 149 ( 1 ) | 149 ( 1 ) |
NIMS, Hyderabad | MD General Medicine | OPEN-FEM | 305 ( 1 ) | 305 ( 1 ) | 212 ( 2 ) | 212 ( 2 ) | 212 ( 2 ) |
NIMS, Hyderabad | MD General Medicine | OPEN-GEN | 264 ( 2 ) | 264 ( 2 ) | 202 ( 3 ) | 241 ( 3 ) | 241 ( 3 ) |
Osmania Med Coll, Hyderabad | MD General Medicine | OPEN-FEM | 436 ( 1 ) | 436 ( 1 ) | 248 ( 1 ) | 248 ( 1 ) | 248 ( 1 ) |
NIMS, Hyderabad | MD General Medicine | BCA-GEN | – | – | 254 ( 1 ) | 254 ( 1 ) | 254 ( 1 ) |
NIMS, Hyderabad | MD Radio Diagnosis | OPEN-GEN | 416 ( 1 ) | 446 ( 2 ) | 284 ( 2 ) | 284 ( 2 ) | 284 ( 2 ) |
NIMS, Hyderabad | MD Radio Diagnosis | OPEN-GEN | 260 ( 1 ) | 260 ( 1 ) | 106 ( 1 ) | 288 ( 1 ) | 288 ( 1 ) |
Osmania Med Coll, Hyderabad | MD Radio Diagnosis | OPEN-GEN | – | 824 ( 1 ) | 386 ( 1 ) | 386 ( 1 ) | 386 ( 1 ) |
Osmania Med Coll, Hyderabad | MD Radio Diagnosis | OPEN-FEM | – | 850 ( 1 ) | 288 ( 1 ) | 526 ( 1 ) | 526 ( 1 ) |
Gandhi Med Coll, Secunderabad | MD General Medicine | OPEN-FEM | 684 ( 2 ) | 684 ( 2 ) | 241 ( 1 ) | 527 ( 1 ) | 527 ( 1 ) |
Osmania Med Coll, Hyderabad | MD General Medicine | OPEN-FEM | – | – | 30 ( 1 ) | 532 ( 1 ) | 532 ( 1 ) |
Osmania Med Coll, Hyderabad | MD General Medicine | OPEN-GEN | 658 ( 2 ) | 658 ( 2 ) | 337 ( 1 ) | 579 ( 1 ) | 626 ( 1 ) |
NIMS, Hyderabad | MD Radio Diagnosis | BCB-GEN | – | 698 ( 1 ) | 762 ( 1 ) | 762 ( 1 ) | 762 ( 1 ) |
Gandhi Med Coll, Secunderabad | MD Radio Diagnosis | OPEN-GEN | – | – | 299 ( 1 ) | 816 ( 1 ) | 816 ( 1 ) |
Osmania Med Coll, Hyderabad | MD Dermatology | OPEN-FEM | 1153 ( 1 ) | 1720 ( 1 ) | 966 ( 1 ) | 966 ( 1 ) | 966 ( 1 ) |
Gandhi Med Coll, Secunderabad | MD General Medicine | OPEN-GEN | 744 ( 3 ) | 926 ( 4 ) | 445 ( 3 ) | 626 ( 3 ) | 985 ( 3 ) |
Gandhi Med Coll, Secunderabad | MD General Medicine | BCD-GEN | 853 ( 1 ) | – | 532 ( 1 ) | 1024 ( 1 ) | 1024 ( 1 ) |
Kakatiya Med Coll, Warangal | MD Radio Diagnosis | OPEN-GEN | 824 ( 1 ) | 1135 ( 1 ) | 816 ( 1 ) | 1150 ( 1 ) | 1150 ( 1 ) |
Osmania Med Coll, Hyderabad | MD Radio Diagnosis | BCD-FEM | 1957 ( 1 ) | 1957 ( 1 ) | 1296 ( 1 ) | 1296 ( 1 ) | 1296 ( 1 ) |
Osmania Med Coll, Hyderabad | MD Paediatrics | OPEN-GEN | 880 ( 1 ) | 1251 ( 1 ) | 251 ( 1 ) | 1321 ( 1 ) | 1321 ( 1 ) |
Kakatiya Med Coll, Warangal | MD General Medicine | OPEN-GEN | – | – | 482 ( 1 ) | 482 ( 1 ) | 1366 ( 1 ) |
Osmania Med Coll, Hyderabad | MD General Medicine | BCB-GEN | 1040 ( 1 ) | 1040 ( 1 ) | 1033 ( 1 ) | 1373 ( 1 ) | 1373 ( 1 ) |
Gandhi Med Coll, Secunderabad | MD General Medicine | BCB-FEM | – | – | 1469 ( 1 ) | 1469 ( 1 ) | 1469 ( 1 ) |
ESIC Med Coll,Sanath Nagar | MD General Medicine | OPEN-GEN | – | – | 834 ( 1 ) | 1574 ( 1 ) | 1574 ( 1 ) |
Osmania Med Coll, Hyderabad | MD Paediatrics | OPEN-FEM | 1866 ( 2 ) | 2054 ( 3 ) | 941 ( 3 ) | 1619 ( 3 ) | 1619 ( 3 ) |
Gandhi Med Coll, Secunderabad | MD Radio Diagnosis | BCE-FEM | – | – | – | 1634 ( 1 ) | 1634 ( 1 ) |
Kakatiya Med Coll, Warangal | MD General Medicine | BCD-FEM | – | – | – | 1958 ( 1 ) | 1958 ( 1 ) |
Kakatiya Med Coll, Warangal | MD General Medicine | OPEN-GEN | 1372 ( 1 ) | 1372 ( 1 ) | 626 ( 2 ) | 1206 ( 2 ) | 1848 ( 2 ) |
Osmania Med Coll, Hyderabad | MD Radio Diagnosis | BCE-FEM | – | – | 526 ( 1 ) | 1364 ( 1 ) | 2133 ( 1 ) |
NIMS, Hyderabad | MS Orthopaedics | OPEN-GEN | 2001 ( 1 ) | 2001 ( 1 ) | 2256 ( 1 ) | 2256 ( 1 ) | 2256 ( 1 ) |
Osmania Med Coll, Hyderabad | MD Paediatrics | OPEN-GEN | 1799 ( 2 ) | 1830 ( 4 ) | 1024 ( 4 ) | 2262 ( 4 ) | 2262 ( 4 ) |
Gandhi Med Coll, Secunderabad | MD Radio Diagnosis | BCA-GEN | 3826 ( 1 ) | 3826 ( 1 ) | 1148 ( 1 ) | 2407 ( 1 ) | 2407 ( 1 ) |
Osmania Med Coll, Hyderabad | MD Paediatrics | BCE-GEN | – | – | 1364 ( 1 ) | 2443 ( 1 ) | 2443 ( 1 ) |
Gandhi Med Coll, Secunderabad | MS OBG | OPEN-FEM | 2795 ( 1 ) | 2795 ( 2 ) | 2339 ( 1 ) | 2500 ( 1 ) | 579 ( 1 ) |
Kakatiya Med Coll, Warangal | MD General Medicine | OPEN-FEM | – | 1246 ( 1 ) | – | 834 ( 1 ) | 2573 ( 1 ) |
Gandhi Med Coll, Secunderabad | MS General Surgery | OPEN-FEM | 2873 ( 2 ) | 2873 ( 2 ) | 2619 ( 1 ) | 2619 ( 1 ) | 2619 ( 1 ) |
Gandhi Med Coll, Secunderabad | MD Dermatology | OPEN-FEM | – | – | 1543 ( 1 ) | 2634 ( 1 ) | 2339 ( 1 ) |
Govt Med Coll, Nizamabad | MD General Medicine | OPEN-GEN | – | – | 1366 ( 1 ) | 1366 ( 1 ) | 2634 ( 1 ) |
Osmania Med Coll, Hyderabad | MS OBG | BCD-FEM | – | – | 2734 ( 1 ) | 2734 ( 1 ) | 2734 ( 1 ) |
Osmania Med Coll, Hyderabad | MD Dermatology | OPEN-GEN | – | 2167 ( 1 ) | 1067 ( 1 ) | 2133 ( 2 ) | 2790 ( 2 ) |
Osmania Med Coll, Hyderabad | MD Paediatrics | BCD-GEN | 1830 ( 1 ) | 3048 ( 1 ) | 1574 ( 1 ) | 2842 ( 1 ) | 2842 ( 1 ) |
ESIC Med Coll,Sanath Nagar | MD Paediatrics | OPEN-GEN | – | – | 1619 ( 1 ) | 2647 ( 1 ) | 3023 ( 1 ) |
Gandhi Med Coll, Secunderabad | MD Paediatrics | OPEN-FEM | – | 2482 ( 1 ) | 1191 ( 1 ) | 2339 ( 2 ) | 3034 ( 2 ) |
NIMS, Hyderabad | MD General Medicine | SC-GEN | – | – | 3057 ( 1 ) | 3057 ( 1 ) | 3057 ( 1 ) |
Osmania Med Coll, Hyderabad | MD Paediatrics | BCB-FEM | 2453 ( 1 ) | 2453 ( 1 ) | 3125 ( 1 ) | 3125 ( 1 ) | 3125 ( 1 ) |
Govt Med Coll, Nizamabad | MD General Medicine | OPEN-FEM | 1749 ( 1 ) | 3102 ( 1 ) | 1662 ( 1 ) | 1662 ( 1 ) | 3128 ( 1 ) |
Gandhi Med Coll, Secunderabad | MD Paediatrics | OPEN-GEN | 2062 ( 1 ) | 2396 ( 2 ) | 1282 ( 1 ) | 2691 ( 2 ) | 3186 ( 2 ) |
Gandhi Med Coll, Secunderabad | MD Dermatology | OPEN-GEN | 1720 ( 1 ) | 2415 ( 1 ) | 1634 ( 1 ) | 2790 ( 1 ) | 2799 ( 1 ) |
Kakatiya Med Coll, Warangal | MD General Medicine | BCB-GEN | 1937 ( 2 ) | 1646 ( 2 ) | 1848 ( 1 ) | 1848 ( 1 ) | 3376 ( 1 ) |
Osmania Med Coll, Hyderabad | MD General Medicine | SC-GEN | 6278 ( 1 ) | 6278 ( 1 ) | 3405 ( 1 ) | 3405 ( 1 ) | 3405 ( 1 ) |
Marks vs Rank | |||||
AIR | 2021 | 2022 | AIR | 2021 | 2022 |
Marks | Marks | Marks | Marks | ||
7000 | 560 | 531 | 21000 | 485 | 457 |
7700 | 555 | 526 | 22050 | 480 | 452 |
8450 | 550 | 521 | 23400 | 475 | 447 |
9250 | 545 | 515 | 24620 | 470 | 442 |
10000 | 540 | 511 | 25870 | 465 | 437 |
10850 | 535 | 506 | 27300 | 460 | 432 |
11650 | 530 | 501 | 28660 | 455 | 426 |
12600 | 525 | 496 | 30000 | 450 | 422 |
13500 | 520 | 491 | 31450 | 445 | 417 |
14500 | 515 | 486 | 32850 | 440 | 413 |
15500 | 510 | 481 | 34350 | 435 | 408 |
16500 | 505 | 476 | 35800 | 430 | 404 |
17600 | 500 | 471 | 37350 | 425 | 399 |
18700 | 495 | 466 | 38950 | 420 | 394 |
19860 | 490 | 461 | 40500 | 415 | 389 |
2020 | 2020 | 2021 | 2021 | 2021 | |||
College | Branch | Category | R1 | R2 | R1 | R2 | Stray |
Apollo IMSR, Hyderabad | MD Radio Diagnosis | MQ1 | 9789 ( 1 ) | 9789 ( 1 ) | 8201 ( 1 ) | 8201 ( 1 ) | 8201 ( 1 ) |
Kamineni (KAMSRC), Hyderabad | MD Radio Diagnosis | MQ1 | 9701 ( 1 ) | 9701 ( 1 ) | 8416 ( 1 ) | 8416 ( 1 ) | 8416 ( 1 ) |
Malla Reddy IMS, Hyderabad | MD Radio Diagnosis | MQ1 | 13145 ( 1 ) | 13145 ( 1 ) | 9606 ( 1 ) | 9606 ( 1 ) | 5150 ( 1 ) |
SVS Med Coll, Mehboobnagar | MD Radio Diagnosis | MQ1 | 11216 ( 1 ) | 11216 ( 1 ) | 11392 ( 2 ) | 11392 ( 2 ) | 11392 ( 2 ) |
Mamata Med Coll, Khammam | MD Radio Diagnosis | MQ1 | 10223 ( 1 ) | 17391 ( 1 ) | 12191 ( 2 ) | 11164 ( 2 ) | 11164 ( 2 ) |
Apollo IMSR, Hyderabad | MD General Medicine | MQ1 | 12262 ( 2 ) | 16186 ( 2 ) | 13235 ( 2 ) | 13235 ( 2 ) | 13235 ( 2 ) |
Deccan College Hyderabad | MD Radio Diagnosis | MQ1-MSM | 14430 ( 1 ) | 14430 ( 1 ) | 13340 ( 1 ) | 13340 ( 1 ) | 13340 ( 1 ) |
Kamineni (KAMSRC), Hyderabad | MD General Medicine | MQ1 | 16147 ( 2 ) | 17363 ( 2 ) | 11033 ( 2 ) | 11033 ( 2 ) | 13681 ( 2 ) |
Malla Reddy(Women), Hyderabad | MD Radio Diagnosis | MQ1 | 13360 ( 1 ) | 13360 ( 1 ) | 10683 ( 1 ) | 10683 ( 1 ) | 13837 ( 1 ) |
Malla Reddy IMS, Hyderabad | MD Dermatology | MQ1 | – | – | 10083 ( 1 ) | 13509 ( 1 ) | 13889 ( 1 ) |
Kamineni IMS, Narketpally | MD Dermatology | MQ1 | – | – | 14033 ( 1 ) | 14033 ( 1 ) | 14033 ( 1 ) |
Chalmeda Anand Rao Karimnagar | MD Radio Diagnosis | MQ1 | 17327 ( 2 ) | 18490 ( 2 ) | 13203 ( 3 ) | 14037 ( 3 ) | 14037 ( 3 ) |
Prathima IMS, Karimnagar | MD General Medicine | MQ1 | 18343 ( 5 ) | 18893 ( 5 ) | 13643 ( 6 ) | 14363 ( 6 ) | 15162 ( 6 ) |
Prathima IMS, Karimnagar | MD Radio Diagnosis | MQ1 | 12466 ( 2 ) | 12466 ( 2 ) | 12967 ( 2 ) | 13837 ( 2 ) | 15692 ( 2 ) |
Malla Reddy IMS, Hyderabad | MD General Medicine | MQ1 | 16304 ( 3 ) | 15539 ( 3 ) | 11987 ( 3 ) | 12088 ( 3 ) | 16082 ( 3 ) |
Bhaskar Med Coll, Yenkapally | MD Radio Diagnosis | MQ1 | 15274 ( 2 ) | 15274 ( 2 ) | 13837 ( 2 ) | 13925 ( 2 ) | 16100 ( 2 ) |
Deccan College Hyderabad | MD General Medicine | MQ1-MSM | 17710 ( 1 ) | 17710 ( 1 ) | 16174 ( 1 ) | 16174 ( 1 ) | 16174 ( 1 ) |
Kamineni (KAMSRC), Hyderabad | MS OBG | MQ1 | – | – | 16178 ( 1 ) | 16178 ( 1 ) | 16178 ( 1 ) |
Mamata Med Coll, Khammam | MD Dermatology | MQ1 | 14544 ( 1 ) | 22357 ( 1 ) | 14089 ( 1 ) | 16397 ( 1 ) | 16397 ( 1 ) |
RVM IMSRC, Siddipet | MD Radio Diagnosis | MQ1 | – | – | 10639 ( 1 ) | 16584 ( 1 ) | 16584 ( 1 ) |
Mahavir Inst of MS, Vikarabad | MD Radio Diagnosis | MQ1 | – | – | 10739 ( 1 ) | 17065 ( 1 ) | 17065 ( 1 ) |
Mamata Med Coll, Khammam | MD General Medicine | MQ1 | 16962 ( 3 ) | 18596 ( 3 ) | 15752 ( 3 ) | 15752 ( 3 ) | 17072 ( 3 ) |
Kamineni IMS, Narketpally | MD Radio Diagnosis | MQ1 | 14125 ( 1 ) | 18237 ( 1 ) | 11859 ( 1 ) | 14072 ( 1 ) | 17133 ( 1 ) |
Prathima IMS, Karimnagar | MD Dermatology | MQ1 | 18490 ( 1 ) | 22372 ( 1 ) | 17148 ( 1 ) | 17148 ( 1 ) | 17148 ( 1 ) |
Malla Reddy(Women), Hyderabad | MD General Medicine | MQ1 | 17519 ( 2 ) | 17519 ( 2 ) | 16082 ( 2 ) | 16082 ( 2 ) | 17154 ( 2 ) |
Shadan Institute of Medical Sciences | MD Radio Diagnosis | MQ1-MSM | 18177 ( 1 ) | 20338 ( 1 ) | 17433 ( 1 ) | 17433 ( 1 ) | 17433 ( 1 ) |
Mamata Med Coll, Khammam | MD Paediatrics | MQ1 | 17859 ( 2 ) | 19173 ( 2 ) | 17556 ( 2 ) | 17556 ( 2 ) | 17556 ( 2 ) |
MNR Med Coll, Sangareddy | MD Radio Diagnosis | MQ1 | 17204 ( 2 ) | 14760 ( 2 ) | 14093 ( 2 ) | 16100 ( 2 ) | 17628 ( 2 ) |
Shadan Institute of Medical Sciences | MD General Medicine | MQ1-MSM | 18613 ( 1 ) | 18613 ( 1 ) | 16955 ( 1 ) | 16955 ( 1 ) | 17630 ( 1 ) |
SVS Med Coll, Mehboobnagar | MD General Medicine | MQ1 | 16186 ( 4 ) | 18636 ( 4 ) | 14363 ( 4 ) | 16956 ( 4 ) | 17670 ( 4 ) |
Chalmeda Anand Rao Insttitute | MD General Medicine | MQ1 | 17685 ( 3 ) | 19371 ( 3 ) | 16608 ( 4 ) | 17793 ( 4 ) | 17898 ( 4 ) |
Bhaskar Med Coll, Yenkapally | MD General Medicine | MQ1 | 18545 ( 2 ) | 21169 ( 2 ) | 17154 ( 2 ) | 17154 ( 2 ) | 18377 ( 2 ) |
SVS Med Coll, Mehboobnagar | MD Dermatology | MQ1 | 11863 ( 1 ) | 18512 ( 1 ) | 13509 ( 1 ) | 17133 ( 1 ) | 18540 ( 1 ) |
Malla Reddy(Women), Hyderabad | MS OBG | MQ1 | 20925 ( 1 ) | 22953 ( 1 ) | 15686 ( 1 ) | 18697 ( 1 ) | 18697 ( 1 ) |
Kamineni (KAMSRC), Hyderabad | MD Paediatrics | MQ1 | 14287 ( 1 ) | 18311 ( 1 ) | 15789 ( 1 ) | 18377 ( 1 ) | 18840 ( 1 ) |
Malla Reddy(Women), Hyderabad | MD Dermatology | MQ1 | – | – | 13889 ( 1 ) | 13889 ( 1 ) | 18923 ( 1 ) |
MNR Med Coll, Sangareddy | MD General Medicine | MQ1 | 19625 ( 3 ) | 22090 ( 3 ) | 17511 ( 3 ) | 18496 ( 3 ) | 19127 ( 3 ) |
Prathima IMS, Karimnagar | MS OBG | MQ1 | 20359 ( 3 ) | 20359 ( 3 ) | 18340 ( 3 ) | 18340 ( 3 ) | 19378 ( 3 ) |
Mediciti IMS, Ghanpur | MD General Medicine | MQ1 | 18636 ( 2 ) | 20501 ( 2 ) | 14032 ( 2 ) | 17844 ( 2 ) | 19380 ( 2 ) |
Malla Reddy IMS, Hyderabad | MD Paediatrics | MQ1 | 18966 ( 2 ) | 18966 ( 2 ) | 13741 ( 2 ) | 13741 ( 2 ) | 19585 ( 2 ) |
Mediciti IMS, Ghanpur | MD Radio Diagnosis | MQ1 | 16366 ( 1 ) | 10234 ( 1 ) | 13925 ( 1 ) | 13011 ( 1 ) | 19644 ( 1 ) |
Kamineni IMS, Narketpally | MD General Medicine | MQ1 | 17402 ( 2 ) | 19763 ( 2 ) | 17072 ( 2 ) | 17511 ( 2 ) | 19708 ( 2 ) |
Chalmeda Anand Rao Insttitute | MD Dermatology | MQ1 | 17729 ( 1 ) | 19622 ( 1 ) | 17065 ( 1 ) | 17134 ( 1 ) | 19782 ( 1 ) |
Apollo IMSR, Hyderabad | MD Paediatrics | MQ1 | 18951 ( 1 ) | 18951 ( 1 ) | 17628 ( 1 ) | 17628 ( 1 ) | 19921 ( 1 ) |
RVM IMSRC, Siddipet | MD General Medicine | MQ1 | – | – | 12372 ( 1 ) | 19053 ( 1 ) | 19974 ( 1 ) |
Maheshwara Med Coll, Medak | MD Radio Diagnosis | MQ1 | – | – | 10060 ( 1 ) | 10060 ( 1 ) | 20172 ( 1 ) |
Bhaskar Med Coll, Yenkapally | MS OBG | MQ1 | 21043 ( 1 ) | 22677 ( 1 ) | 19378 ( 1 ) | 20451 ( 1 ) | 20451 ( 1 ) |
Deccan College Hyderabad | MD Paediatrics | MQ1-MSM | 16349 ( 1 ) | 16349 ( 1 ) | 20519 ( 1 ) | 20519 ( 1 ) | 20519 ( 1 ) |
Deccan College Hyderabad | MS OBG | MQ1-MSM | 24271 ( 1 ) | 24271 ( 1 ) | 20541 ( 1 ) | 20541 ( 1 ) | 20541 ( 1 ) |
RVM IMSRC, Siddipet | MS OBG | MQ1 | – | – | 20147 ( 1 ) | 20756 ( 1 ) | 20756 ( 1 ) |
2020 | 2021 | ||||||
College | Branch | Cat | R1 | R2 | R1 | R2 | R5 |
Apollo Institute of Medical Sciences and Research, Hyderabad Apollo IMSR, Hyderabad | MD Radio Diagnosis RADIO DIAGNOSIS | MQ1 | 9789 ( 1 ) | 9789 ( 1 ) | 8201 ( 1 ) | 8201 ( 1 ) | 8201 ( 1 ) |
MD General Medicine GENERAL MEDICINE | MQ1 | 12262 ( 2 ) | 16186 ( 2 ) | 13235 ( 2 ) | 13235 ( 2 ) | 13235 ( 2 ) | |
MD Paediatrics PAEDIATRICS | MQ1 | 18951 ( 1 ) | 18951 ( 1 ) | 17628 ( 1 ) | 17628 ( 1 ) | 19921 ( 1 ) | |
MS General Surgery GENERAL SURGERY | MQ1 | 23574 ( 1 ) | 27389 ( 1 ) | 21127 ( 1 ) | 21127 ( 1 ) | 22713 ( 1 ) | |
MD Anaesthesiology ANAESTHESIOLOGY | MQ1 | 31052 ( 1 ) | 31052 ( 1 ) | 32148 ( 1 ) | 32413 ( 1 ) | 32413 ( 1 ) | |
MD Radio Diagnosis RADIO DIAGNOSIS | MQ2 | 37002 ( 1 ) | 37002 ( 1 ) | 8128 ( 1 ) | 8128 ( 1 ) | 33766 ( 1 ) | |
MS Orthopaedics ORTHOPAEDICS | MQ1 | 24756 ( 1 ) | 24756 ( 1 ) | 19151 ( 1 ) | 19151 ( 1 ) | 34960 ( 1 ) | |
MD General Medicine GENERAL MEDICINE | MQ2 | 45522 ( 1 ) | 45522 ( 1 ) | 11277 ( 1 ) | 11277 ( 1 ) | 55874 ( 1 ) | |
MD Social & Preventive Medicine SPM | MQ1 | – | – | 82757 ( 1 ) | 66688 ( 1 ) | 66688 ( 1 ) | |
MD Psychiatry PSYCHIATRY | MQ2 | – | – | 80357 ( 1 ) | – | 90216 ( 1 ) | |
MD Microbiology MICROBIOLOGY | MQ1 | – | – | 49140 ( 1 ) | 91953 ( 1 ) | 91953 ( 1 ) | |
MD Paediatrics PAEDIATRICS | MQ2 | – | – | 11451 ( 1 ) | 71863 ( 1 ) | 100414 ( 1 ) | |
MD Anaesthesiology ANAESTHESIOLOGY | MQ2 | – | 101146 ( 1 ) | – | – | – | |
MD General Medicine GENERAL MEDICINE | MQ3 | 47553 ( 1 ) | 47553 ( 1 ) | – | – | – | |
MD Paediatrics PAEDIATRICS | MQ3 | 43224 ( 1 ) | 43224 ( 1 ) | – | – | – | |
MD Radio Diagnosis RADIO DIAGNOSIS | MQ3 | 51168 ( 1 ) | 51168 ( 1 ) | – | – | – | |
MS General Surgery GENERAL SURGERY | MQ2 | – | 85043 ( 1 ) | – | – | – | |
MS Orthopaedics ORTHOPAEDICS | MQ2 | – | 86514 ( 1 ) | – | – | – |
2020 | 2021 | ||||||
College | Branch | Cat | R1 | R2 | R1 | R2 | R5 |
Bhaskar Medical College, Yenkapally Bhaskar Med Coll, Yenkapally | MD Radio Diagnosis RADIO DIAGNOSIS | MQ1 | 15274 ( 2 ) | 15274 ( 2 ) | 13837 ( 2 ) | 13925 ( 2 ) | 16100 ( 2 ) |
MD General Medicine GENERAL MEDICINE | MQ1 | 18545 ( 2 ) | 21169 ( 2 ) | 17154 ( 2 ) | 17154 ( 2 ) | 18377 ( 2 ) | |
MS Obstetrics & Gynaecology OBG | MQ1 | 21043 ( 1 ) | 22677 ( 1 ) | 19378 ( 1 ) | 20451 ( 1 ) | 20451 ( 1 ) | |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | MQ1 | 14589 ( 1 ) | 14589 ( 1 ) | 14340 ( 1 ) | 15247 ( 1 ) | 21832 ( 1 ) | |
MD Tuberculosis & Respiratory Diseases TBRD | MQ1 | – | – | 22537 ( 1 ) | 22920 ( 1 ) | 22920 ( 1 ) | |
MD Paediatrics PAEDIATRICS | MQ1 | – | – | 18377 ( 1 ) | 16887 ( 1 ) | 26114 ( 1 ) | |
MS ENT ENT | MQ1 | 40431 ( 1 ) | 40431 ( 1 ) | 29670 ( 1 ) | 29670 ( 1 ) | 29670 ( 1 ) | |
MS General Surgery GENERAL SURGERY | MQ1 | 28868 ( 2 ) | 33062 ( 2 ) | 27376 ( 2 ) | 28177 ( 2 ) | 33739 ( 2 ) | |
MS Ophthalmology OPHTHALMOLOGY | MQ1 | 24936 ( 1 ) | 29989 ( 1 ) | 25523 ( 1 ) | 25523 ( 1 ) | 35754 ( 1 ) | |
MS Orthopaedics ORTHOPAEDICS | MQ1 | 29277 ( 1 ) | 30741 ( 1 ) | 31074 ( 1 ) | 28524 ( 1 ) | 33396 ( 1 ) | |
MD Anaesthesiology ANAESTHESIOLOGY | MQ1 | 31012 ( 1 ) | 38383 ( 1 ) | 35253 ( 1 ) | 33039 ( 1 ) | 43645 ( 1 ) | |
MD Psychiatry PSYCHIATRY | MQ1 | – | – | 44513 ( 1 ) | 44513 ( 1 ) | 44513 ( 1 ) | |
MS Obstetrics & Gynaecology OBG | MQ2 | 78684 ( 1 ) | 78684 ( 1 ) | 57590 ( 1 ) | 57590 ( 1 ) | 57590 ( 1 ) | |
MS Orthopaedics ORTHOPAEDICS | MQ2 | 87480 ( 1 ) | 87480 ( 1 ) | 58492 ( 1 ) | 58492 ( 1 ) | 58492 ( 1 ) | |
MS General Surgery GENERAL SURGERY | MQ2 | 85170 ( 1 ) | 85170 ( 1 ) | 74949 ( 1 ) | 74949 ( 1 ) | 74949 ( 1 ) | |
MD Anaesthesiology ANAESTHESIOLOGY | MQ2 | 57910 ( 1 ) | 111271 ( 1 ) | 84497 ( 1 ) | 84497 ( 1 ) | 84497 ( 1 ) | |
MD Radio Diagnosis RADIO DIAGNOSIS | MQ2 | 62152 ( 2 ) | 85144 ( 2 ) | 46230 ( 1 ) | 82339 ( 1 ) | 84930 ( 1 ) | |
MD General Medicine GENERAL MEDICINE | MQ2 | 63945 ( 1 ) | 45692 ( 1 ) | 92849 ( 2 ) | 79621 ( 2 ) | 90236 ( 2 ) | |
MD Anaesthesiology ANAESTHESIOLOGY | MQ3 | 94723 ( 1 ) | 94723 ( 1 ) | – | – | – | |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | MQ2 | 40407 ( 1 ) | 40407 ( 1 ) | – | – | – | |
MD General Medicine GENERAL MEDICINE | MQ3 | 71305 ( 1 ) | 71305 ( 1 ) | – | – | – | |
MD Paediatrics PAEDIATRICS | MQ2 | 71902 ( 1 ) | 71902 ( 1 ) | – | – | – | |
MD Psychiatry PSYCHIATRY | MQ3 | 64197 ( 1 ) | 64197 ( 1 ) | – | – | – | |
MD Radio Diagnosis RADIO DIAGNOSIS | MQ3 | – | – | – | – | – | |
MD Tuberculosis & Respiratory Diseases TBRD | MQ2 | – | 92079 ( 1 ) | – | – | – | |
MS General Surgery GENERAL SURGERY | MQ3 | 74800 ( 1 ) | 74800 ( 1 ) | – | – | – | |
MS Obstetrics & Gynaecology OBG | MQ3 | 85830 ( 1 ) | 85830 ( 1 ) | – | – | – | |
MS Ophthalmology OPHTHALMOLOGY | MQ2 | – | 83511 ( 1 ) | – | – | – | |
MS Orthopaedics ORTHOPAEDICS | MQ3 | 73980 ( 1 ) | 73980 ( 1 ) | – | – | – |
2020 | 2021 | ||||||
College | Branch | Cat | R1 | R2 | R1 | R2 | R5 |
Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar CAIMS, Karimnagar | MD Radio Diagnosis RADIO DIAGNOSIS | MQ1 | 17327 ( 2 ) | 18490 ( 2 ) | 13203 ( 3 ) | 14037 ( 3 ) | 14037 ( 3 ) |
MD General Medicine GENERAL MEDICINE | MQ1 | 17685 ( 3 ) | 19371 ( 3 ) | 16608 ( 4 ) | 17793 ( 4 ) | 17898 ( 4 ) | |
MD Dermatology, Venereology & Leprosy DERMATOLOGY | MQ1 | 17729 ( 1 ) | 19622 ( 1 ) | 17065 ( 1 ) | 17134 ( 1 ) | 19782 ( 1 ) | |
MD Paediatrics PAEDIATRICS | MQ1 | 19714 ( 2 ) | 22048 ( 2 ) | 18204 ( 2 ) | 19782 ( 2 ) | 27376 ( 2 ) | |
MD Tuberculosis & Respiratory Diseases TBRD | MQ1 | – | – | 21737 ( 1 ) | 25624 ( 1 ) | 28114 ( 1 ) | |
MS General Surgery GENERAL SURGERY | MQ1 | 29010 ( 3 ) | 29149 ( 3 ) | 28750 ( 3 ) | 31844 ( 3 ) | 40213 ( 3 ) | |
