Uttar Pradesh MBBS Admission 2023

Contact Us
Uttar Pradesh MBBS Admission 2023

Uttar Pradesh MBBS Admission 2023

Today we will discuss about ” Uttar Pradesh MBBS Admission 2023″. Read this article till end to know total MBBS seats & fees structure  in Govt./Private medical colleges ,minimum marks required to get MBBS admission for domicile and non domicile candidates. 

Uttar Pradesh is also one of the largest states having large number of Government and private medical colleges.

In year 2021 ,Nine (09) New Government medical colleges were added in Uttar Pradesh with 900 MBBS Seats and one new private medical college-Naraina Medical College & Research Centre (NMCRC) with 150 MBBS seats were added in Uttar Pradesh. In addition to this  Rama Medical college ,Hapur  & Sharda University Greater Noida gets approval for additional 50 MBBS seats each .

These New Government medical colleges Uttar Pradesh were in following districts of Uttar Pradesh-

  • Pratapgarh,
  • Siddarth Nagar,
  • Etah,
  • Fatehpur,
  • Ghazipur,
  • Hardoi,
  • Mirzapur,
  • Deoria,
  • Jaunpur

Good thing is that few more govt. medical colleges are going to be added in session 2023-24. Updated List of all medical colleges will be published by mid of May ,2023. 

Uttar Pradesh is an open state which allows medical aspirants of non domicile states from any state/UT from India to take part in private medical colleges counselling and get admission on the basis of NEET UG score .

Note :One important point about Uttar Pradesh is, it’s 100 % seats in private medical colleges are available for all students irrespective of their state. While in other states some of the seats are reserved for state/UT domicile candidates.

Table of Contents

Uttar Pradesh MBBS Admission 2023 | Uttar Pradesh MBBS  counselling 2023

Directorate of Medical Education and Training (DMET), Uttar Pradesh is responsible for conducting Counselling for  the UP MBBS,BDS and other medical courses admission. The committee will do admission in UP MBBS/BDS 2023 against 85 % state quota seats offered by 67 medical and 23 dental colleges. Applicants who fulfills the eligibility criteria prescribed by the counselling authority. For UP MBBS 2023 admission, medical aspirants have to qualify  the NEET UG entrance exam. There are around 8678 MBBS and 2251 BDS seats  in Uttar Pradesh under 85% state quota seats and 100% quota seats in private colleges of the state.

If we talked about NEET UG 2023 it is scheduled  by NTA on May 7,2023 (Sunday) and result will be declared in May month End.

NEET UG 2023 exam date by NTA

NEET UG 2023 EXAM DATE BY NTA

To get admission, applicants have to apply  UP MBBS 2023 admission form online , which are available for each round of counselling separately. Students who have done registration in first round of counselling need not to do it again even if he/she is willing to participate in next round of counselling.

During the online registrations, medical applicants have to enter his/her  personal, contact, academic, NEET  UG 2023 and other details as required. On the basis of NEET UG 2023  marks and reservation, UP MBBS/BDS merit lists will be published mentioning the state rank of the candidate, which will be used for counselling process. All the eligible candidates have to visit nodal centers for physical document verification. A demand draft of Rs Two Lakhs have to be deposited to take part in counselling of private medical colleges and Rs One Lakh for private dental colleges.

Successful candidates listed  in the merit lists will be called for UP NEET  counselling cum admission 2023 process. At the time of UP MBBS counselling 2023, applicants  have to fill his/her choices of colleges carefully. This order of choices must be exactly same in which you want to take admission. Based on these choices filled , UP MBBS ranks, number of seats available in the state, reservation criteria and other parameters the admission to Uttar Pradesh MBBS 2023 will be allotted. For complete details about  UP MBBS admission 2023 dates, eligibility criteria, admission form, merit list, counselling process, seats, fees and other data , read this article till end.

Uttar Pradesh MBBS BDS stray vacancy round (extended mop up round ) offline schedule 2022

Uttar Pradesh MBBS BDS stray vacancy round schedule 2022

Uttar Pradesh MBBS BDS 2022 mop up round schedule

Uttar Pradesh MBBS BDS 2022 mop up round schedule

Uttar Pradesh NEET UG MBBS BDS 2022 Round 1 registrationUttar Pradesh MBBS BDS admission 2022 Round 2 schedule

Uttar Pradesh MBBS BDS admission 2022 Round 2 revised counselling schedule

Uttar Pradesh MBBS BDS admission 2022 Round 2 revised counselling schedule

Uttar Pradesh Govt Medical Colleges NEET UG AIQ Cut off 2022 vs 2021

College 2021 2022
  R1 R2 R3 R1 R2 R3
 KGMU, Lucknow 987 ( 13 ) 1623 ( 13 ) 1325 ( 1 ) 1026 ( 14 ) 1457 ( 14 )
Govt IMS, Kasna 4617 ( 6 ) 5398 ( 6 ) 7706 ( 3 ) 4176 ( 5 ) 5034 ( 5 ) 5842 ( 2 )
Dr RML IMS, Lucknow 2586 ( 13 ) 3963 ( 13 ) 2179 ( 12 ) 3280 ( 12 ) 5893 ( 3 )
 LLRM Med Coll, Meerut 4489 ( 7 ) 4903 ( 7 ) 6429 ( 1 ) 4369 ( 6 ) 5337 ( 6 ) 6514 ( 1 )
GSVM Med Coll, Kanpur 3436 ( 13 ) 5627 ( 13 ) 6276 ( 2 ) 3927 ( 14 ) 5594 ( 14 ) 7540 ( 4 )
S N Medical College, Agra  4003 ( 7 ) 6480 ( 7 ) 8450 ( 2 ) 4026 ( 6 ) 5853 ( 6 ) 8498 ( 2 )
 Rajkiya Med Coll, Jalaun 9463 ( 6 ) 11217 ( 6 ) 13706 ( 1 ) 10273 ( 6 ) 12315 ( 6 )
MLN Med Coll, Allahabad 4535 ( 13 ) 7039 ( 13 ) 8403 ( 6 ) 4450 ( 12 ) 6444 ( 12 ) 12413 ( 6 )
 BRD Med Coll, Gorakhpur 5756 ( 7 ) 8360 ( 7 ) 8184 ( 1 ) 5315 ( 8 ) 8265 ( 8 ) 13662 ( 3 )
 MLB Med Coll, Jhansi 5757 ( 9 ) 8261 ( 9 ) 9773 ( 3 ) 5653 ( 9 ) 8388 ( 9 ) 14220 ( 4 )
UP Univ of Med Sci, Etawah 6523 ( 12 ) 9101 ( 12 ) 11452 ( 5 ) 6710 ( 12 ) 9299 ( 12 ) 15093 ( 5 )
 Saharanpur Shaik-ul-Hind, Saharanpur 8125 ( 6 ) 10131 ( 6 ) 11368 ( 1 ) 9005 ( 6 ) 10502 ( 6 ) 15258 ( 2 )
GMC, Kannauj 7717 ( 7 ) 10371 ( 7 ) 13246 ( 2 ) 8035 ( 6 ) 10172 ( 6 ) 15596 ( 4 )
 GMC, Shahjhanpur 9668 ( 5 ) 11783 ( 5 ) 12998 ( 1 ) 9264 ( 4 ) 12007 ( 4 ) 15833 ( 2 )
 GMC, Faizabad 8264 ( 6 ) 11201 ( 6 ) 12670 ( 3 ) 9041 ( 6 ) 10917 ( 6 ) 16134 ( 4 )
 MRA Med Coll, Ambedkarnagar 7471 ( 5 ) 10314 ( 5 ) 13207 ( 1 ) 8256 ( 6 ) 10944 ( 6 ) 16317 ( 4 )
 GMC, Firozobad 8186 ( 5 ) 10283 ( 5 ) 10691 ( 1 ) 8850 ( 6 ) 11712 ( 6 ) 16446 ( 4 )
Maharshi Devraha Baba Autonomous SMC, Deoria  11083 ( 4 ) 12792 ( 4 ) 16037 ( 3 ) 11259 ( 5 ) 14678 ( 5 ) 16690 ( 3 )
GMC, Azamgarh 8504 ( 7 ) 11034 ( 7 ) 10418 ( 1 ) 8526 ( 6 ) 11137 ( 6 ) 16829 ( 4 )
Govt Allopathic Med Coll,Banda 10071 ( 5 ) 11209 ( 5 ) 13858 ( 1 ) 10578 ( 7 ) 12629 ( 7 ) 16954 ( 3 )
Govt Medical College, Badaun  9401 ( 6 ) 11677 ( 6 ) 13260 ( 1 ) 9871 ( 7 ) 11658 ( 7 ) 17078 ( 3 )
Autonomous State Medical College, Etah 10840 ( 6 ) 12293 ( 6 ) 14035 ( 2 ) 10525 ( 5 ) 13108 ( 5 ) 17641 ( 4 )
GMC, Rampur, Basti 9566 ( 6 ) 12326 ( 6 ) 14737 ( 1 ) 10795 ( 6 ) 13035 ( 6 ) 17906 ( 4 )
GMC, Bahraich 9823 ( 5 ) 12487 ( 5 ) 14224 ( 1 ) 10944 ( 6 ) 13915 ( 6 ) 18379 ( 4 )
 StateMed,Siddharthnagar 11452 ( 6 ) 14588 ( 6 ) 16624 ( 2 ) 12418 ( 6 ) 15130 ( 6 ) 18501 ( 3 )
Autonomous State Med Coll,Fatehpur 9676 ( 6 ) 12958 ( 6 ) 14718 ( 1 ) 10988 ( 4 ) 13855 ( 4 ) 18515 ( 3 )
Autonomous State Med Coll, Hardoi 11783 ( 5 ) 13766 ( 5 ) 11377 ( 7 ) 14620 ( 7 ) 18813 ( 4 )
Autonomous State MedColl,Pratapgarh 11211 ( 7 ) 14098 ( 7 ) 16535 ( 2 ) 11949 ( 6 ) 14550 ( 6 ) 18814 ( 3 )
Uma Nath Singh Autonomous SMC, Jaunpur 11433 ( 5 ) 14591 ( 5 ) 14936 ( 1 ) 12592 ( 6 ) 14866 ( 6 ) 19034 ( 3 )
Autonomous State Medical College, Mirzapur  11828 ( 7 ) 14269 ( 7 ) 15843 ( 1 ) 12620 ( 5 ) 14713 ( 5 ) 19092 ( 1 )
Autonomous SMC Ghazipur 11596 ( 5 ) 14629 ( 5 ) 16632 ( 3 ) 12652 ( 6 ) 15434 ( 6 ) 19121 ( 4 )

Uttar Pradesh Govt. Medical Colleges NEET UG Cut off 2022 vs 2021

College 2021 2022
  R1 R2 R1
KGMU, Lucknow 115 ( 74 ) 157 ( 74 ) 103 ( 74 )
Govt IMS, Kasna 283 ( 46 ) 398 ( 46 ) 237 ( 46 )
Dr RML IMS, Lucknow 465 ( 58 ) 532 ( 59 ) 421 ( 58 )
 LLRM Med Coll, Meerut 656 ( 47 ) 679 ( 47 ) 587 ( 47 )
GSVM Med Coll, Kanpur 674 ( 29 ) 698 ( 29 ) 701 ( 29 )
S N Medical College, Agra  771 ( 25 ) 800 ( 26 ) 707 ( 25 )
 Rajkiya Med Coll, Jalaun 852 ( 37 ) 882 ( 37 ) 812 ( 36 )
MLN Med Coll, Allahabad 895 ( 35 ) 929 ( 35 ) 834 ( 35 )
 BRD Med Coll, Gorakhpur 988 ( 36 ) 1024 ( 36 ) 953 ( 36 )
 MLB Med Coll, Jhansi 1125 ( 45 ) 1157 ( 45 ) 1094 ( 45 )
UP Univ of Med Sci, Etawah 1197 ( 5 ) 1236 ( 6 ) 1135 ( 5 )
 Saharanpur Shaik-ul-Hind, Saharanpur 1173 ( 6 ) 1212 ( 6 ) 1184 ( 6 )
GMC, Kannauj 1342 ( 23 ) 1381 ( 23 ) 1258 ( 23 )
 GMC, Shahjhanpur 1285 ( 6 ) 1290 ( 6 ) 1276 ( 6 )
 GMC, Faizabad 1362 ( 5 ) 1401 ( 5 ) 1303 ( 5 )
 MRA Med Coll, Ambedkarnagar 1434 ( 30 ) 1474 ( 32 ) 1374 ( 30 )
 GMC, Firozobad 1637 ( 24 ) 1684 ( 24 ) 1492 ( 24 )
Maharshi Devraha Baba Autonomous SMC, Deoria  1545 ( 23 ) 1588 ( 26 ) 1533 ( 23 )
GMC, Azamgarh 1709 ( 31 ) 1758 ( 33 ) 1588 ( 31 )
Govt Allopathic Med Coll,Banda 1769 ( 24 ) 1820 ( 26 ) 1644 ( 24 )
Govt Medical College, Badaun  1792 ( 25 ) 1843 ( 25 ) 1737 ( 25 )
Autonomous State Medical College, Etah 1819 ( 24 ) 1870 ( 25 ) 1764 ( 24 )
GMC, Rampur, Basti 2022 ( 25 ) 2076 ( 26 ) 1976 ( 25 )
GMC, Bahraich 2104 ( 25 ) 2161 ( 26 ) 2019 ( 25 )
 StateMed,Siddharthnagar 2148 ( 25 ) 2205 ( 26 ) 2044 ( 25 )
Autonomous State Med Coll,Fatehpur 2264 ( 24 ) 2322 ( 26 ) 2050 ( 24 )
Autonomous State Med Coll, Hardoi 2193 ( 25 ) 2251 ( 27 ) 2173 ( 25 )
Autonomous State MedColl,Pratapgarh 2261 ( 24 ) 2319 ( 26 ) 2193 ( 24 )
Uma Nath Singh Autonomous SMC, Jaunpur 2189 ( 24 ) 2247 ( 26 ) 2283 ( 24 )
Autonomous State Medical College, Mirzapur  2330 ( 24 ) 2390 ( 26 ) 2344 ( 24 )
Autonomous SMC Ghazipur 2338 ( 24 ) 2398 ( 26 ) 2387 ( 24 )

Uttar Pradesh Private Medical Colleges NEET UG Cut off 2022 vs 2021

College Fee 2021  2021 2022
    Round 1 Round 2 Round 1
School of Medical Sc & R,Greater Noida ₹ 12,69,319 82933 90947 109588
SRMS IMS, Bareilly ₹ 13,73,760 95262 111793 129534
Hind IMS, Barabanki ₹ 11,70,612 108410 108410 129772
Subharti Medical College, Meerut ₹ 11,85,133 129417 139179 150836
Hind IMS, Sitapur ₹ 10,77,229 194528 194528 170431
Muzaffarnagar Medical College, Muzaffarnagar ₹ 12,80,037 157504 157504 195391
Saraswati IMS, Hapur ₹ 11,81,671 171977 171977 224781
Rohilkhand Medical College & Hospital, Bareilly ₹ 13,00,251 157408 157408 237897
KD Med Coll, Mathura ₹ 12,28,240 222251 222251 274192
Noida IMS, Greater Noida ₹ 11,92,211 261858 261858 286248
Rama Medical College and Hospital , Kanpur ₹ 12,66,579 216451 216451 299988
i Heritage IMS, Varanasi ₹ 13,21,492 195761 195761 303611
Mayo IMS, Barabanki ₹ 11,21,162 229411 229411 332717
United Institute of Medical Sciences, Allahabad United InstofMed Sci,Allahabad ₹ 11,90,401 315953 315953 342946
Rama Medical College Hospital and Research Centre, Hapur ₹ 13,09,968 255387 255387 385489
Era Lucknow Medical College , Lucknow ₹ 16,60,000 311381 309872 408712
TS Misra Med Coll, Lucknow ₹ 12,99,199 287727 287727 429083
Rajshree Medical Research Institute, Bareilly ₹ 12,28,406 281868 281868 446143
Teerthanker Med Coll,Moradabad ₹ 16,20,000 320620 384743 471951
G.S. Medical College & Hospital, Hapur, UP ₹ 11,78,892 321713 321713 495308
Prasad Inst of Med Sci,Lucknow ₹ 11,03,932 317212 317212 508441
Subharti Medical College, Meerut     518379
Era Lucknow Medical College , Lucknow ₹ 16,60,000 451861 451861 567727
NCR IMS, Meerut ₹ 12,19,917 370331 370331 579601
IIMSR, Lucknow ₹ 17,00,000 440968 440968 625410
Career Instt of MS, Lucknow ₹ 15,80,000 439370 437002 680828
IIMSR, Lucknow ₹ 17,00,000 587212 587212 690471
Krishna Mohan Medical College & Hospital, Mathura ₹ 11,73,856 379689 379689 692786
Venkateshwara IMS, Gajraula ₹ 12,14,683 410079 410079 713968
Saraswati Medical College, Unnao ₹ 11,59,610 373969 373969 799221
Teerthanker Mahaveer Medical College, Moradabad ₹ 16,20,000 709836 709836 833274
Varun Arjun Medical College, Shahjahanpur ₹ 12,10,000 414158 414158 970889
F.H. Medical College & Hospital, Agra ₹ 16,50,000 476192 475561 984162
Career Instt of MS, Lucknow ₹ 15,80,000 706579 706579 1011037
Naraina Med Coll & RC, Kanpur ₹ 12,14,683 409699 409699 1042375
FH Med Coll, Agra ₹ 16,50,000 900891 900891 1045082

Uttar Pradesh  Medical Colleges NEET UG Cut off  2021

College Name Type Estd Category R1-M R1-AIR R2-M R2-AIR Fee
KGMU, LUCKNOW Govt. 1911 UR-OP 662 2386 659 2773 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 UR-GL 662 2354 659 2816 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 UR-EX 656 3124 656 3124 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 UR-FF 524 65109 524 65109 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 UR-PH 407 182846 390 205009 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 UR-NC 604 17287 604 17287 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 BC-OP 652 3697 652 3697 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 BC-GL 653 3510 652 3696 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 BC-EX 654 3457 654 3457 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 BC-FF 565 37111 565 37111 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 BC-PH 490 93165 371 230974 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 BC-NC 550 46341 550 46341 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 SC-OP 558 41376 556 42790 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 SC-GL 655 3380 542 51753 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 SC-EX 549 47071 549 47071 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 SC-PH 345 270170 379 220682 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 SC-NC 389 206372 389 206372 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 ST-OP 494 89952 494 89952 Rs. 54,600
KGMU, LUCKNOW Govt. 1911 ST-GL 398 195429 411 177885 Rs. 54,600
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 UR-OP 650 3970 645 4844 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 UR-GL 653 3513 648 4395 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 UR-EX 636 6824 636 6824 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 UR-FF 427 159484 427 159484 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 UR-PH 337 282638 260 420237 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 UR-NC 598 19604 598 19604 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 BC-OP 641 5549 641 5549 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 BC-GL 646 4578 646 4578 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 BC-EX 648 4335 648 4335 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 BC-FF 483 100171 483 100171 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 BC-PH 435 150118 321 309011 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 BC-NC 536 55991 536 55991 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 SC-OP 529 61008 515 71689 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 SC-GL 539 54087 515 71696 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 SC-EX 515 71652 515 71652 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 SC-FF 131 801497 131 801497 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 SC-PH 243 456071 NA NA Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 SC-NC 301 343516 301 343516 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 ST-OP 476 106168 476 106168 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 EWS-OP 642 5485 642 5485 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 EWS-GL 647 4556 493 4939 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 EWS-EX 635 6945 635 6945 Rs. 18,000
DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW Govt. 2017 EWS-PH 536 56256 224 498488 Rs. 18,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 UR-OP 641 5575 640 6030 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 UR-GL 645 4844 636 6791 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 UR-EX 622 10731 622 10731 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 UR-FF 389 207081 389 207081 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 UR-PH 271 398700 271 398700 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 UR-NC 593 21826 593 21826 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 BC-OP 635 7006 635 7006 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 BC-GL 636 6703 636 6703 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 BC-EX 620 11194 620 11194 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 BC-FF 427 159372 427 159372 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 BC-PH 371 230974 276 388939 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 BC-NC 535 56829 535 56829 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 EWS-OP 636 6731 636 6731 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 EWS-GL 639 6145 639 6145 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 EWS-EX 613 13800 613 13800 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 EWS-FF 476 106277 476 106277 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 EWS-PH 505 80157 196 568888 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 EWS-NC 621 11046 621 11046 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 SC-OP 519 68760 512 74828 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 SC-GL 521 67083 507 78326 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 SC-EX 520 68253 520 68253 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 SC-FF 256 429340 256 429340 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 SC-PH 196 568888 196 568888 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 SC-NC 333 289589 333 289589 Rs. 36,000
G.S.V.M. MEDICAL COLLEGE, KANPUR Govt. 1955 ST-OP 444 139631 377 222683 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 UR-OP 635 7070 635 7070 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 UR-GL 636 6714 633 7407 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 UR-EX 619 11513 619 11513 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 UR-FF 468 114231 468 114231 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 UR-PH 260 420237 251 440371 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 UR-NC 597 22337 597 22337 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 BC-OP 629 8534 629 8534 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 BC-GL 631 8142 631 8142 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 BC-FF 426 160203 426 160203 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 BC-PH 356 254249 291 360285 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 BC-NC 456 126744 456 126744 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 EW-OP 630 8196 630 8196 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 EW-GL 632 7699 632 7699 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 EW-EX 603 17434 603 17434 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 EW-PH 349 263793 264 412277 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 SC-OP 507 78167 505 80362 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 SC-GL 515 71696 506 79158 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 SC-PH 119 862316 119 862316 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 SC-EX 416 172186 416 172186 Rs. 36,000
M.L.N.MEDICAL COLLEGE, PRAGYRAJ Govt. 1961 ST-OP 434 150508 434 150508 Rs. 36,000
L.L.R.M.MEDICAL COLLEGE, MEERUT Govt. 1966 UR-OP 634 7219 634 7219 Rs. 30,000
L.L.R.M.MEDICAL COLLEGE, MEERUT Govt. 1966 UR-GL 640 5856 636 6826 Rs. 30,000
L.L.R.M.MEDICAL COLLEGE, MEERUT Govt. 1966 UR-EX 631 7917 631 7917 Rs. 30,000
L.L.R.M.MEDICAL COLLEGE, MEERUT Govt. 1966 UR-FF 473 110157 473 110157 Rs. 30,000
L.L.R.M.MEDICAL COLLEGE, MEERUT Govt. 1966 UR-PH 251 440371 135 784387 Rs. 30,000
L.L.R.M.MEDICAL COLLEGE, MEERUT Govt. 1966 BC-OP 627 9117 627 9117 Rs. 30,000
L.L.R.M.MEDICAL COLLEGE, MEERUT Govt. 1966 BC-GL 628 8825 628 8825 Rs. 30,000
L.L.R.M.MEDICAL COLLEGE, MEERUT Govt. 1966 BC-PH 321 309011 255 430806 Rs. 30,000
L.L.R.M.MEDICAL COLLEGE, MEERUT Govt. 1966 SC-OP 511 75407 511 75407 Rs. 30,000
L.L.R.M.MEDICAL COLLEGE, MEERUT Govt. 1966 SC-PH 187 594469 NA NA Rs. 30,000
L.L.R.M.MEDICAL COLLEGE, MEERUT Govt. 1966 SC-GL 526 63606 526 63606 Rs. 30,000
L.L.R.M.MEDICAL COLLEGE, MEERUT Govt. 1966 ST-OP 364 241117 359 248737 Rs. 30,000
L.L.R.M.MEDICAL COLLEGE, MEERUT Govt. 1966 UR-OP 631 7946 631 7946 Rs. 83,600
L.L.R.M.MEDICAL COLLEGE, MEERUT Govt. 1966 UR-GL 633 7633 633 7633 Rs. 83,600
L.L.R.M.MEDICAL COLLEGE, MEERUT Govt. 1966 UR-PH 182 611064 136 775128 Rs. 83,600
