Today we will discuss AIIMS AMU Deemed NRI Quota MBBS cut off 2024.
2024 | ||||||
State | Institute | Fee | R 1 | R 2 | R 3 | R 4 |
Delhi | AIIMS, Delhi | ₹13,33,333* | 3419(7) | 3419(7) | 3419(7) | – |
Uttar Pradesh | JNMC (AMU), Aligarh | ₹28,80,000 | 41459(5) | 50020(5) | 50020(5) | – |
Karnataka | Kasturba Med Coll, Manipal | ₹24,48,000* | 434791(37) | 434791(37) | 434791(37) | – |
Karnataka | Kasturba Med Coll, Mangalore | ₹18,40,000* | 466519(38) | 466519(38) | 466519(38) | – |
Maharashtra | Symbiosis Med Coll Women, Pune | ₹32,51,600* | 664001(22) | 664001(22) | 664001(22) | – |
Maharashtra | MGM Med Coll, Navi Mumbai | ₹45,00,000* | 664697(30) | 664697(30) | 661844(30) | – |
Maharashtra | Mahatma Gandhi Mission Vashi | ₹45,00,000 | 681959(15) | 681959(15) | 681959(15) | – |
Maharashtra | MGM Med Coll, Nerul | – | 758346(8) | 758346(8) | 758346(8) | – |
Maharashtra | MGM Med Coll, Aurangabad | ₹45,00,000* | 761904(30) | 761904(30) | 761904(30) | – |
Jharkhand | Manipal TataMedColl,Jamshedpur | – | 786685(2) | 543795(2) | 543795(2) | – |
Karnataka | JN Medical College, Belgaum | ₹36,40,000 | 869938(30) | 864678(30) | 864678(30) | – |
Karnataka | JSS Med Coll, Mysore | – | 870311(38) | 870311(38) | 870311(38) | – |
Odisha | IMS & SH, Campus II, Phulnakhara | – | 904101(23) | 904101(23) | 904101(23) | – |
Karnataka | KS Hegde, Mangalore | ₹28,00,000* | 927470(38) | 927470(38) | 927470(38) | – |
Maharashtra | BVDU, Pune | ₹69,16,000* | 941191(22) | 941191(22) | 941191(22) | 969130(1) |
Tamil Nadu | Sree Balaji Med Coll, Chennai | ₹48,00,000* | 958314(1) | 1251102(1) | 1390827(7) | 1311447(3) |
Pondicherry | MGMC & RI, Pondicherry | ₹40,00,000* | 987631(1) | 1389573(1) | 1389573(19) | 1334342(7) |
Maharashtra | JN Med College, Meghe, Wardha | ₹22,00,000* | 1020457(38) | 1009533(38) | 1009533(38) | – |
Delhi | Hamdard Institute, Delhi | ₹36,00,000* | 1028702(23) | 1028702(23) | 1028702(23) | – |
Maharashtra | Datta Meghe Med Coll, Nagpur | ₹23,60,000* | 1033120(23) | 1033120(23) | 1033120(23) | – |
Kerala | Amrita School of Med, Kochi | ₹40,00,000* | 1044974(23) | 1044974(23) | 1044974(23) | – |
Maharashtra | DY Patil, Kolhapur | ₹28,80,000 | 1046569(22) | 1046569(22) | 1046569(22) | – |
Odisha | Kalinga IMS, Bhubaneswar | – | 1063742(37) | 1063742(37) | 1063742(37) | – |
Tamil Nadu | SRM Med Coll, Kancheepuram | – | 1065799(2) | 1065799(3) | 1065799(3) | – |
Maharashtra | Krishna IMS, Karad | ₹36,00,000* | 1075171(38) | 1075171(38) | 1075171(38) | 716834(2) |
Haryana | MMIMS, Mullana, Ambala | ₹28,44,480* | 1086848(7) | 1231308(14) | 1231308(30) | 741777(4) |
Karnataka | Rajeshwari, Bangalore | ₹44,00,000 | 1097103(5) | 1153027(38) | 1153027(38) | 668522(1) |
Gujarat | SBKS, Vadadora | ₹28,00,000 | 1121781(16) | 1359308(22) | 1359308(37) | 843680(3) |
Odisha | IMS & SUM, Bhubaneswar | ₹40,00,000* | 1144159(38) | 1144159(38) | 1144159(38) | – |
Maharashtra | BVDU, Sangli | ₹69,16,000* | 1149938(22) | 1143081(22) | 1143081(22) | – |
Karnataka | Siddhartha Med Coll, Tumkur | ₹40,00,000* | 1162062(10) | 1392377(30) | 1392377(30) | – |
Maharashtra | Rural Med Coll, LONI | ₹85,36,000 | 1260101(30) | 1260101(30) | 1260101(30) | – |
Maharashtra | DY Patil, Navi Mumbai | ₹28,80,000 | 1263810(38) | 1263810(38) | 1263810(38) | – |
Tamil Nadu | SRMC & RI, Chennai | – | 1320358(37) | 1320358(38) | 1320358(38) | 380275(1) |
Karnataka | Yenepoya Med Coll, Mangalore | ₹33,33,334* | 1322225(33) | 1322225(38) | 1322225(38) | 548572(1) |
Uttarakhand | Graphic Era IMS, Dehradun | – | 1343351(5) | 1343351(13) | 1161774(23) | 1004503(1) |
Karnataka | Jagadguru Gangadhar, Hubli | ₹32,00,000 | 1349270(21) | 1349270(23) | 1349270(23) | – |
Karnataka | Shri BM Patil, Vijayapura | – | 1353253(12) | 1353253(28) | 1353253(30) | 1106658(6) |
Karnataka | Sri Siddhartha IMS, T. Begur | ₹40,00,000* | 1382887(12) | 1382887(23) | 1382887(23) | – |
Karnataka | SDU Med Coll, Kolar | ₹36,16,000 | 1387310(16) | 1387310(30) | 1387310(30) | 663111(1) |
Uttar Pradesh | Santosh Med Coll, Ghaziabad | ₹40,00,000 | 1389388(21) | 1313621(23) | 1313621(23) | 650209(1) |
Haryana | Amrita School of Med. Faridabad | ₹40,00,000* | 1389425(9) | 1155414(13) | 1138051(15) | 728414(1) |
Maharashtra | DY Patil, Pimpri, Pune | ₹34,80,000* | 1390814(19) | 1368675(31) | 1248302(38) | 1268851(11) |
Tamil Nadu | Sri Lalithambigai Med, Chennai | – | 1391199(1) | 1395905(10) | 1391199(22) | – |
Telangana | Malla Reddy IMS, Hyderabad | – | – | 979667(30) | 979667(30) | 739602(1) |
Tamil Nadu | Meenakshi Med Coll, Enathur | ₹40,00,000* | – | – | 1101672(38) | 645032(5) |
Telangana | Malla Reddy(Women), Hyderabad | – | – | 1122971(30) | 1122971(30) | – |
Tamil Nadu | Vels Med Coll, Tiruvallur | ₹33,44,000* | – | 1116113(2) | 1141939(5) | 858646(1) |
Andhra Pradesh | GITAM IMS, Vizag | ₹36,00,000 | – | 1278753(15) | 1278753(23) | 858988(1) |
Tamil Nadu | ACS Med Coll, Chennai | ₹44,00,000 | – | 1363376(14) | 1363376(38) | 855149(7) |
This post was last modified on November 1, 2024 9:51 pm