Today we will discuss “All India Quota Govt Medical college cut off 2021”.Read this article to know Round Wise & category wise cut off.
As you know Two Round of counselling is already done and result is already declared by MCC All India Quota.Registration is also open mop up round of counselling.
MCC Round‐2 AIQ CUT‐OFF UR Category 2021 | |||
S.No | College Name | All India Rank | Marks |
1 | Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi, VMM | 143 | 700 |
2 | University College of Medical Sciences, New Delhi | 215 | 697 |
3 | Lady Hardinge Medical College, New Delhi | 414 | 690 |
4 | Dr. B.S.A. Medical College, Delhi | 598 | 686 |
5 | B.J. MEDICAL COLLEGE,A HMEDABAD | 721 | 684 |
6 | S.M.S. MEDICAL COLLEGE, JAIPUR | 731 | 683 |
7 | SETH G.S. MEDICAL COLLEGE, MUMBAI | 773 | 682 |
8 | NDMC Medical College, Delhi | 1118 | 676 |
9 | KGMC, LUCKNOW | 1623 | 670 |
10 | MEDICAL COLLEGE, KOLKATA | 1674 | 670 |
11 | BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE | 2197 | 664 |
12 | Bangalore Medical College and Research Institute | 2214 | 664 |
13 | GOVT. MEDICAL COLLEGE, KOZHIKODE | 2498 | 661 |
14 | RUHS College of Medical Sciences, Jaipur | 2665 | 660 |
15 | GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI | 2869 | 658 |
16 | SARDAR PATEL MEDICAL COLLEGE, BIKANER | 2921 | 658 |
17 | MEDICAL COLLEGE, BARODA | 3094 | 656 |
18 | INDIRA GANDHI MEDICAL COLL., SHIMLA | 3346 | 655 |
19 | GOVT.MEDICAL COLLEGE,THIRUVA NANTHAPURAM | 3434 | 654 |
20 | Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow | 3963 | 650 |
21 | Gandhi Medical College Musheerabad Secunderabad | 4014 | 650 |
22 | DR.S.N. MEDICAL COLLEGE, JODHPUR | 4058 | 650 |
23 | LOKMANYA TILAK MUNICIPAL M C,MUMBAI | 4264 | 649 |
24 | S.C.B. MEDICAL COLLEGE, CUTTACK | 4280 | 648 |
25 | INST OF PG MED EDU & RESEARCH,KOLKAT A | 4480 | 647 |
26 | GOVT. MEDICAL COLLEGE,PATIALA | 4492 | 647 |
27 | PATNA MEDICAL COLLEGE, PATNA | 4500 | 647 |
28 | R.N.T. MEDICAL COLLEGE, UDAIPUR | 4644 | 646 |
29 | GOVERNMENT MEDICAL COLLEGE, SURAT | 4815 | 645 |
30 | M.G.M. MEDICAL COLLEGE, INDORE | 4855 | 645 |
31 | L.L.R.M. MEDICAL COLLEGE, MEERUT | 4903 | 645 |
32 | TOPIWALA NATIONAL MEDICAL COLLEGE,MUMBAI | 4913 | 645 |
33 | Indira Gandhi Institute of Medical Sciences, Patna | 5299 | 643 |
34 | Govt institute of Medcial Sciences Kasna | 5398 | 642 |
35 | ESIC Medical College, Faridabad | 5474 | 642 |
36 | JAWAHAR LAL NEHRU MEDICAL, AJMER | 5491 | 642 |
37 | NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA | 5495 | 642 |
38 | DR.RAJENDRA PRASAD MC, TANDA | 5570 | 641 |
39 | Pt. D.D.U MEDICAL COLLEGE, RAJKOT | 5613 | 641 |
40 | G.S.V.M. MEDICAL COLLEGE, KANPUR | 5627 | 641 |
41 | Osmania Medical College Koti | 5932 | 640 |
42 | MYSORE MED.& RESEARCH INST. MYSORE | 6057 | 640 |
43 | GOVT. MEDICAL COLLEGE, NAGPUR | 6095 | 639 |
44 | STANLEY MEDICAL COLLEGE, CHENNAI | 6146 | 639 |
45 | M.P. SHAH MEDICAL COLLEGE, JAMNAGAR | 6160 | 639 |
46 | GOVT.MEDICAL COLLEGE, KOTA | 6228 | 639 |
47 | Dr. R. N. Cooper General Hospital, Juhu, Mumbai | 6274 | 638 |
48 | PT. B.D. SHARMA PGIMS, ROHTAK | 6379 | 638 |
49 | GANDHI MEDICAL COLLEGE, BHOPAL | 6383 | 638 |
50 | ESI-MC&PGIMS&R, Banglore | 6386 | 638 |
51 | S.N. MEDICAL COLLEGE, AGRA | 6480 | 637 |
52 | RAJENDRA INST. OF MED. SCI., RANCHI | 6535 | 637 |
53 | GOVT. MEDICAL COLLEGE, KOTTAYAM | 6669 | 636 |
54 | R.G. KAR MEDICAL COLLEGE,KOLKATA | 6699 | 636 |
55 | Dr. B.R. Ambedkar State Institute of Medical Sciences | 6893 | 635 |
56 | JHALAWAR MEDICAL COLLEGE, Jhalawar | 6905 | 635 |
57 | MOTI LAL NEHRU MEDICAL COLL, ALLAHABAD | 7039 | 635 |
58 | GOVT.MEDICAL COLLEGE, AMRITSAR | 7228 | 634 |
59 | MEDICAL COLLEGE, BHAVNAGAR | 7231 | 634 |
60 | NALANDA MEDICAL COLLEGE, PATNA | 7316 | 634 |
61 | CALCUTTA NATIONAL MED COLL,KOLKATA | 7363 | 634 |
62 | GOVT.MEDICAL COLLEGE, THRISSUR | 7385 | 634 |
63 | GURU GOVIND SINGH MED COLL,FARIDKOT | 7478 | 633 |
64 | G.R. MEDICAL COLLEGE, GWALIOR | 7509 | 633 |
65 | RAJIV GANDHI MEDICAL COLLEGE, THANE | 7520 | 633 |
66 | Shri Atal Bihari Vajpayee Medical College & Research Institute, Bengaluru | 7619 | 633 |
67 | SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR | 7737 | 632 |
68 | Government Doon Medcial College, Dehradun | 7757 | 632 |
69 | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | 7777 | 632 |
70 | SLBS Govt. Medical College, Mandi | 7878 | 632 |
71 | Andhra Medical College, Visakhapatnam | 7923 | 631 |
72 | GOVT. KILPAUK MEDICAL COLLEGE,CHENNAI | 8135 | 631 |
73 | Government Medical College, Bhilwara | 8164 | 630 |
74 | Employees State Insurance Corporation Medical College, Alwar | 8236 | 630 |
75 | MAHARANI LAXMI BAI MEDICAL COLL,JHANSI | 8261 | 630 |
76 | Government Medical College, Bharatpur | 8268 | 630 |
77 | B.R.D. MEDICAL COLLEGE, GORAKHPUR | 8360 | 630 |
78 | Government Medical College, Pali | 8387 | 630 |
79 | NETAJI SUBHASH CHANDRA BOSE MC,JABALPUR | 8416 | 630 |
80 | Govt Medical College, Churu | 8438 | 630 |
81 | Darbhanga Medical College, Laheriasarai | 8503 | 630 |
82 | ESIC Medical College, Hyderbad | 8575 | 629 |
83 | Sagar Dutta Medical College & Hospital, Kolkata | 8589 | 629 |
84 | GOA MEDICAL COLLEGE, PANAJI | 8635 | 629 |
85 | T.D. MEDICAL COLLEGE,A LLAPPUZHA | 8670 | 629 |
86 | Kalpana Chawla Govt. Medical College, Karnal | 8701 | 629 |
87 | Dr. YS Parmar Govt. Medical College, Nahan | 8771 | 628 |
88 | KARNATAK INST. OF MEDICAL SC.,HUBLI | 8842 | 628 |
89 | UTTARANCHAL F HOSP TRUST MC,HALDWANI | 8874 | 628 |
90 | GUWAHATI MEDICAL COLLEGE, GUWAHATI | 8938 | 628 |
91 | Govt Medical College Barmer Rajasthan | 9010 | 627 |
92 | GOVT. MEDICAL COLLEGE,AURANG ABAD | 9063 | 627 |
93 | Uttar Pradesh University of Medical Sciences, Saifai, Etawah | 9101 | 627 |
94 | M.G.M. MEDICAL COLLEGE,JAMSHEDP UR | 9174 | 627 |
95 | Govt Medical College, Dungarpur | 9239 | 627 |
96 | Pt. J N M MEDICAL COLLEGE, RAIPUR | 9259 | 626 |
97 | COIMBATORE MEDICAL COLLEGE,COIMBAT ORE | 9275 | 626 |
98 | VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | 9562 | 625 |
99 | Pt. Jawahar Lal Nehru Govt. Med. College, Chamba | 9706 | 625 |
100 | Govt Medical College, Ernakulam | 9717 | 625 |
101 | S.S. MEDICAL COLLEGE, REWA | 9771 | 625 |
102 | ESIC PGIMSR, Joka,K olkata, WB | 9772 | 625 |
103 | Govt Medical College Ratlam | 9791 | 625 |
104 | BUNDELKHAND MEDICAL COLLEGE, SAGAR | 9823 | 625 |
105 | MADURAI MEDICAL COLLEGE, MADURAI | 9885 | 625 |
106 | Government Medical College Hamirpur | 9932 | 624 |
107 | SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR | 10053 | 624 |
108 | SUH Maulana Mahmood Hasan Medical College, Saharanpur | 10131 | 624 |
109 | Govt Medical College Firozabad | 10200 | 623 |
110 | Jawaharlal Nehru Medical College, Bhagalpur | 10254 | 623 |
111 | COLLEGE OF MEDICINE and JNM HOSPITAL, KALYANI | 10268 | 623 |
112 | Govt Medical College Firozabad | 10283 | 623 |
113 | BELGAUM INST. OF MEDICAL SCI., BELGAUM | 10292 | 623 |
114 | MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP | 10314 | 623 |
115 | BURDWAN MEDICAL COLLEGE,BURDWA N | 10335 | 623 |
116 | Govt. Medical College, Kannauj | 10371 | 623 |
117 | Govt Medical College Kannur | 10474 | 622 |
118 | NORTH BENGAL MED.COLL,DARJEE LING | 10502 | 622 |
119 | ESIC Medical College AND PGIMSR,C hennai | 10598 | 622 |
120 | MAHARAJA K.C. GAJAPATI M.C.,BRAHMAPUR | 10674 | 622 |
121 | Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad | 10699 | 622 |
122 | ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA | 10706 | 622 |
123 | ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE, VIDISH | 10720 | 622 |
124 | DR. VAISHAMPAYAM MEMORIAL M.C.,SHOLAPUR | 10769 | 622 |
125 | GMC, Manjeri, Kerala | 10778 | 621 |
126 | GOVT. VELLORE MEDICAL COLLEGE, VELLORE | 10886 | 621 |
127 | Government Medical College, ESIC, Kollam | 10998 | 621 |
128 | GMC, Azamgarh, UP | 11034 | 621 |
129 | MG Inst. of Medical Sciences, Sevagram Wardha | 11085 | 621 |
130 | Govt Medical College Faizabad | 11201 | 620 |
131 | Rani Durgavati Medical College, Banda | 11209 | 620 |
132 | Rajkiya Medical College, Jalaun | 11217 | 620 |
133 | V.S.S. MEDICAL COLLEGE, BURLA | 11264 | 620 |
134 | Govt Medical College Baramati | 11302 | 620 |
135 | BPS Govt. Med. College, Sonepat | 11322 | 620 |
136 | KURNOOL MEDICAL COLLEGE, KURNOOL | 11348 | 620 |
137 | GUNTUR MEDICAL COLLEGE, GUNTUR | 11405 | 620 |
138 | Rajarshee Chhatrapati Shahu Maharaj Government Medical College Kolhapur | 11411 | 620 |
139 | Government Medical College, Omandurar | 11499 | 619 |
140 | Govt. Medical College, Khandwa | 11572 | 619 |
141 | SHKM GMC, Nalhar, Mewat, Haryana | 11579 | 619 |
142 | GOVERNMENT MEDICAL COLLEGE, MIRAJ | 11604 | 619 |
143 | GHARWALE GOVT.MED SCI &RESEARCH,SRINA GAR | 11675 | 619 |
144 | Govt Medical College Badaun | 11677 | 619 |
145 | Govt. Medical College ESI and Hospital, Coimbatore | 11708 | 619 |
146 | BANKURA SAMMILANI MED COLL,BANKURA | 11760 | 618 |
147 | GMC, Shahjhanpur | 11783 | 618 |
148 | Govt Medical college Shivpuri | 11805 | 618 |
149 | Shri Vinobha Bhave Institute Medical Sciences | 11862 | 618 |
150 | DR.S.C.GOVT MEDICAL COLLEGE,,NANDED | 11957 | 618 |
151 | ESIC Medical College & Hospital, Bihta | 11991 | 618 |
152 | Goverment Medical College, Datia | 11998 | 618 |
153 | THANJAVUR MEDICAL COLL.,THANJAVUR | 12050 | 618 |
154 | Diamond Harbour Govt Medical College | 12065 | 617 |
155 | CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES, BILASP | 12123 | 617 |
156 | MANDYA INST. OF MEDICAL SCI., MANDYA | 12136 | 617 |
157 | GOVT. MOHAN KUMARAMANGALA M M.C.,SALEM | 12161 | 617 |
158 | SHRI BHAUSAHEB HIRE GOVT. M.C., DHULE | 12252 | 617 |
159 | Autonomous State Medical College ,Etah | 12293 | 617 |
160 | Goverment Medical College, Bettiah | 12304 | 617 |
161 | Govt Medical College Basti | 12326 | 617 |
162 | Govt Medical College, Palakkad | 12341 | 617 |
163 | Govt Medical College Shahdol | 12356 | 617 |
164 | Sri Venkateswara Medical College, Tirupati | 12469 | 616 |
165 | GOVERNMENT MEDICAL COLLEGE, AKOLA | 12478 | 616 |
166 | Gmc, Bahraich | 12487 | 616 |
167 | Indira Gandhi Medical College & RI, Puducherry | 12578 | 616 |
168 | Chhindwara Institute of Medical Sciences | 12707 | 616 |
169 | VIJAYNAGAR INST OF MED. SC,BELLARY | 12712 | 616 |
170 | MAHARSHI DEVRAHA BABA AUTONOMOUS STA TE. MEDICAL COLL | 12792 | 615 |
171 | Lt. L A M Govt. Medical College, Raigarh | 12794 | 615 |
172 | Autonomous State Medical College , Fatehpur | 12958 | 615 |
173 | ESIC Medical College, Gulbarga | 13013 | 615 |
174 | Kakatiya Medical College Warangal | 13044 | 615 |
175 | GOVERNMENT MEDICAL COLLEGE, LATUR | 13046 | 615 |
176 | SWAMI RAMANAND TiRTH RURAL M.C,AMBAJOGAI | 13079 | 615 |
177 | SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIEN | 13144 | 615 |
178 | Sri Jagannath Medical College & Hospital, Puri | 13214 | 614 |
179 | Gulbarga Institute of Medical Sciences, Gulbarga | 13322 | 614 |
180 | NEIGRIHMS, SHILLONG | 13376 | 614 |
181 | Goverment Medical College And Hospital Jalgaon | 13380 | 614 |
182 | SH VASANT RAO NAIK GOVT.M.C.,YAVATM AL | 13471 | 614 |
183 | Mursidabad M C & Hospital, Mursidabad | 13604 | 613 |
184 | MIDNAPORE MEDICAL COLLEGE, MIDNAPUR | 13617 | 613 |
185 | Government Medical College, Rajnandgaon | 13674 | 613 |
186 | HASSAN INST. MEDICAL SCIENCES, HASSAN | 13762 | 613 |
187 | Autonomous State Medical college Society Hardoi | 13766 | 613 |
188 | GOVERMENT MEDICAL COLLEGE NANDURBAR MAHARARASTRA | 13781 | 613 |
189 | GOVT. MEDICAL COLLEGE,TIRUNEL VELI | 13791 | 613 |
190 | Deben Mahata Government Medical College & Hospital | 13810 | 613 |
191 | REGIONAL INST OF MEDICAL SCI, IMPHAL | 13817 | 613 |
192 | ASSAM MEDICAL COLLEGE, DIBRUGARH | 13845 | 612 |
193 | Government Medcial College, Ambikapur | 13854 | 612 |
194 | CHENGALPATTU MEDICAL COLL,CHENGALPAT TU | 13902 | 612 |
195 | Govt. Medical College and Hospital, Chandrapur | 13952 | 612 |
196 | Siddartha Medical College, Vijayawada | 13998 | 612 |
197 | THENI GOVT. MEDICAL COLLEGE, THENI | 14025 | 612 |
198 | Lt. B R K Government Medical College, Jagdalpur | 14047 | 612 |
199 | KANYAKUMARI GOVT. MED. COLL.,ASARIPALLA M | 14071 | 612 |
200 | Autonomous State Medical College, Pratapgarh | 14098 | 612 |
201 | SHEIKH BHIKHARI MEDICAL COLLEGE & HOSPITAL, HAZARIBAG (F o | 14140 | 612 |
202 | MALDA MED. COLLEGE, MALDA | 14181 | 612 |
203 | K.A.P. VISWANATHAM G.M.C.,TIRUCHIRAP ALLI | 14214 | 612 |
204 | Government of Medical College and Hospital, Balasore | 14233 | 611 |
205 | SVIMS – Sri Padmavathi Medical College for Women, Tirupati | 14265 | 611 |
206 | Autonomous State Medical College Society , Mirzapur | 14269 | 611 |
207 | GOVT. DHARAMAPURI MED COLL,DHARMAPURI | 14313 | 611 |
208 | Government Medical College, Kanker, Chhattisgarh | 14358 | 611 |
209 | Government Medcial College, Gondia | 14417 | 611 |
210 | Rangaraya Medical College, Kakinada | 14573 | 611 |
211 | Autonomous State Medical College, Siddharthnagar | 14588 | 611 |
212 | UNS AUTONOMOUS STATE MEDICAL COLLEGES, Jaunpur | 14591 | 611 |
213 | Autonomous State Medical College, Ghazipur | 14629 | 611 |
214 | RAMPURHAT GOVT MEDICAL COLLEGE RAMPURHAT | 14655 | 610 |
215 | GOVERNMENT MEDICAL COLLEGE AND GENERAL HOSPITAL, SATA | 14715 | 610 |
216 | GVMC, VILLUPURAM | 14781 | 610 |
217 | SHIMOGA INST. OF MEDICAL SCI., SHIMOGA | 14807 | 610 |
218 | BIDAR INSTITUTE OF MEDICAL SCI., BIDAR | 14860 | 610 |
219 | Maharaja Jitendra Narayan Medical College and Hospital Coochbehar | 14935 | 610 |
220 | SILCHAR MEDICAL COLLEGE, SILCHER | 14959 | 610 |
221 | Government Medical College & Hospital, Alibag-Raigad | 14962 | 610 |
222 | THOOTHUKUDI MEDICAL COLLEGE,THOOTH UKUDI | 14985 | 610 |
223 | Raiganj Government Medical College | 15033 | 610 |
224 | ACSR Govt Medical College, Nellore | 15063 | 610 |
225 | IRT Perundurai Medical College, Perundurai | 15148 | 609 |
226 | Jorhat Medical College and Hospital, JORHAT | 15253 | 609 |
227 | Bhima Bhoi Medical College and Hospital , Balangir | 15290 | 609 |
228 | RAICHUR INST. OF MEDICAL SCI., RAICHUR | 15302 | 609 |
229 | Government Medical College, Sindhudurg | 15468 | 608 |
230 | Rajah Muthiah Medical College, Annamalai Universit | 15560 | 608 |
231 | Phulo Jhano Medical College , Dumka | 15595 | 608 |
232 | Rajiv Gandhi Institute Medical Sce of Adilabad | 15603 | 608 |
233 | Karwar Institute of Medical Sciences, Karwar | 15604 | 608 |
234 | GTMC, THIRUVARUR | 15652 | 608 |
235 | Pt. Raghunath Murmu Med. College, Baripada | 15661 | 608 |
236 | Gadag Institute of Medical Sciences | 15664 | 608 |
237 | Government Medical College Khaleelwadi | 15687 | 608 |
238 | Medinirai Medical College (previously Known as Palamu Medical College), Pal | 15723 | 608 |
239 | Koppal Institute of Medical Sciences | 15806 | 607 |
240 | CHIKKABALLAPURA INSTITUTE OF MEDICAL SCIENCES, KARNATAK | 15843 | 607 |
241 | Kodagu Institute of Medical Sciences, Kodagu | 15877 | 607 |
242 | Government Medical College, Mahabubangar | 15889 | 607 |
243 | Thiruvannamalai MC, Thiruvannamalai, TN | 15948 | 607 |
244 | Saheed Laxman Nayak Med. College and Hos., Koraput | 16018 | 607 |
245 | JLN IMS, IMPHAL | 16183 | 606 |
246 | Andaman and Nicobar Islands Institute of Medical S | 16237 | 606 |
247 | Govt. Sivgangai M. C. Sivagangai | 16242 | 606 |
248 | Government Medical College, Ananthapuram | 16261 | 606 |
249 | C. Institute of Medical Sciences,C hamarajanagar | 16282 | 606 |
250 | Government Medical College Siddipet | 16358 | 606 |
251 | Tezpur Medical College, Tezpur | 16363 | 606 |
252 | Govt. Pudukkottai Medical College Hopt., Pudukkott | 16437 | 606 |
253 | Fakhruddin Ali Ahmed Medical College, Barpeta | 16487 | 606 |
254 | RIMS, Ongole | 16495 | 606 |
255 | AGARTALA GOVT. MEDICAL COLLEGE,AGARTAL A | 16647 | 605 |
256 | RIMS Srikakulam | 16689 | 605 |
257 | Govt. Medical College Karur | 16794 | 605 |
258 | RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA | 16831 | 605 |
259 | Diphu Medical College & Hospital, Assam | 16835 | 605 |
260 | Lakhimpur Medical College, North Lakhimpur, Assam | 16871 | 605 |
261 | Government Medical College, Tiruppur | 16982 | 605 |
262 | Government Medical College, Thiruvallur | 16994 | 605 |
263 | Government Medical College Suryapet | 17059 | 604 |
264 | Tomo Riba Institute Health and Medical Sciences, Naharlagun | 17062 | 604 |
265 | Govt Medical College Nalgonda | 17096 | 604 |
266 | Government Medical College, Nilgiris | 17118 | 604 |
267 | Government Medical College, Ariyalur | 17198 | 604 |
268 | Government Medical College, Dindigul | 17276 | 604 |
269 | ZORAM MEDICALC OLLEGE Falkawn | 17336 | 604 |
270 | Government Medical College, Virudhunagar | 17457 | 603 |
271 | Government Medical College, Ramanathapuram | 17464 | 603 |
272 | Government medical College, Namakkal | 17517 | 603 |
273 | Government Medical College, Kallakurichi | 17605 | 603 |
274 | Government Medical College, Krishnagiri | 17613 | 603 |
275 | Government Medical College, Nagapattinam | 17624 | 603 |
Click here to see Minimum marks required to get Government Medical college MBBS seat.
Feel free to contact us @ 88-26-86-11-47/93-50-990-408 for our paid counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS.You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
You can also visit our You Tube channel by clicking here.
This post was last modified on July 17, 2022 11:55 am