Table of Contents
Chhattisgarh MBBS BDS Admission 2026 |Chhattisgarh MBBS BDS cut off 2025
In this article, we will discuss the Chhattisgarh MBBS & BDS Admission 2026 process in detail. This article covers important data such as government, private, and deemed medical colleges, MBBS seat availability, fee structure for government and private medical colleges (including non-domicile candidates), and previous year minimum marks required for admission in Chhattisgarh state medical colleges.
On the basis of our decade long experience we have observed that Chhattisgarh remains a high-demand state for MBBS admission due to the availability of excellent medical education & comparatively low budget medical colleges.
Chhattisgarh MBBS & BDS Admission 2026 – Overview
Chhattisgarh MBBS & BDS admission 2026 is based on the NEET UG examination conducted by the National Testing Agency (NTA). NEET UG 2026 is expected to be conducted in the first week of May, tentatively on 3rd May 2026 (Sunday).
After the declaration of NEET UG results:
-
All India Quota (AIQ) seats are filled through counselling conducted by the Medical Counselling Committee (MCC). Click here to visit official website of MCC.
-
State quota and private college seats are filled through the respective state counselling authority
Under state counselling, both government and private colleges are included. Under AIQ counselling, government medical colleges, deemed universities, AIIMS, and central universities are covered.
NEET UG 2026 Registration Update
NEET UG 2026 application and registration is expected to begin from 5th February 2026, and the tentative last date for Chhattisgarh State registration process is started for MBBS ,BDS , AYUSH , B.Sc. (Nursing) and Bio Technology is started from January 16 ,2026 and last date for the same is February 16 ,2026.
Candidates applying for Chhattisgarh MBBS admission 2026 through KEA-2026 can verify their profiles and correct defects (if any) within the stipulated timeline. Click here to visit official website.
(Students are advised to refer only to official notifications for confirmation of dates.)
MBBS & BDS Admission Sequence in India
The admission process for MBBS and BDS courses in India follows a uniform national sequence based on the NEET UG examination. The same sequence applies to Chhattisgarh MBBS & BDS Admission 2026, with state-specific counselling conducted separately.
Step 1: Appear for NEET UG Examination
All candidates must appear for the NEET UG exam conducted by NTA. NEET UG is the only entrance examination for MBBS and BDS admission in India.
Step 2: Declaration of NEET UG Result
NTA declares:
-
NEET UG score
-
Percentile
-
All India Rank (AIR)
Only qualified candidates are eligible for counselling.
Step 3: Registration for Counselling
Candidates must register separately for:
-
AIQ Counselling (MCC) – includes AIIMS, JIPMER, Central Universities, ESIC, Deemed Universities, and 15% government seats across India
-
State Counselling – includes 85% government seats and private medical colleges of the respective state Registration is mandatory and online.
How to fill Chhattisgarh MBBS 2026 application cum admission form
|
Steps |
Remarks |
|
online Registration |
Medical aspirants are supposed to register himself/herself by entering personal contact and mails details for Chhattisgarh MBBS BDS admission 2026 |
|
Login to URL |
After successful registration, APPLICANTS will be receive a user ID and password to login for filling the form |
|
Filing the admission form |
Then, student will have to fill his/her personal, academic details , contact ,e-mail id and other relevant details . NEET UG 2026 must be updated after declaration of result |
|
Uploading of documents |
Medical aspirants have to upload his/her photographs , sign , thumb impression and other required documents as per the specification |
|
Fee deposit |
Students must have to pay the Chhattisgarh MBBS 2026 application fees of Rs 2500/-for non domicile candidates |
|
Printout |
Aspirants are advised to take at least 05 printouts of confirmation page for their future use. |
Online Application fees for Chhattisgarh MBBS 2026
|
Student Category |
Fees |
|
General Category Students |
Rs. 2500 |
|
Reserved Category Students |
Rs. 700 |
Chhattisgarh MBBS BDS Merit List 2026
KEA, Bangalore will publish two Chhattisgarh MBBS 2026 merit lists, out of which one is provisional and other is final merit list. The first Chhattisgarh MBBS merit list 2026 will be published tentatively in the month of June/July, 2026. The provisional merit list for Chhattisgarh MBBS BDS 2026 admission will have names of successfully registered applicants. Whereas the final merit list includes the name of applicants who have successfully verified their documents and have received the security key.
On the basis of NEET UG 2026 scores Chhattisgarh MBBS merit list will be released. The Chhattisgarh MBBS admission 2026 includes the name of aspirants, Roll no. of NEET UG, application no., AIR, and NEET UG 2026 score.
By using their security key aspirant can log in to KEA portal and will be required to participate in the counselling process of Chhattisgarh MBBS BDS admission. Aspirants are advised to make his/her choices as per their NEET UG score and category for Chhattisgarh MBBS 2026 admissions.
As per the choices the applicants have submitted and the availability of seats for Chhattisgarh MBBS admission 2026 the authority will allot the seat. After the process of seats allotment process , the successful applicants will have to report at their allotted colleges.
Step 4: Choice Filling and Locking
Seat allotment depends on:
-
NEET UG rank
-
Category
-
Preferences filled
-
Seat availability
Step 5: Seat Allotment
Candidates may:
-
Accept the allotted seat
-
Opt for upgradation
-
Exit counselling (as per rules)
Step 6: Reporting to College
Candidates must:
-
Report physically
-
Submit original documents
-
Complete fee payment
Failure to report may result in cancellation of seat.
Step 7: Further Counselling Rounds
-
Round 2
-
Mop-up Round
-
Stray Vacancy Round
NEET UG Qualifying Cut-off Trends (2021–2025)
| Category | Percentile | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| UR / EWS | 50th | 686–144 | 720–162 | 720–137 | 715–117 | 720–138 |
| UR/EWS-PwD | 45th | 143–127 | 161–127 | 136–121 | 116–105 | 137–122 |
| SC/ST/OBC | 40th | 143–113 | 161–127 | 136–107 | 116–93 | 137–108 |
Important: Candidates must qualify NEET UG in their respective category to be eligible for counselling.
Chhattisgarh MBBS & BDS Eligibility Criteria 2026
Applicants must satisfy the following eligibility conditions:
Age Limit
Minimum 17 years on or before 31st December 2026
Educational Qualification
-
Class 12 or equivalent with Physics, Chemistry, Biology/Biotechnology, and English
-
Minimum aggregate:
-
General: 50%
-
SC/ST/OBC: 40%
-
PwD: 45%
-
Nationality & Domicile
-
Indian citizens are eligible
-
Chhattisgarh domicile is required for state quota government seats
-
Non-domicile candidates may apply for private colleges as per rules
NEET UG Qualification
-
Minimum qualifying percentile required:
-
General: 50th
-
PwD: 45th
-
Reserved category: 40th
-
Documents Required for MBBS & BDS Admission 2026
Applicants must submit original documents + 4–5 self-attested copies, including:
-
NEET UG 2026 Scorecard & Admit Card
-
Provisional Allotment Letter
-
Class 10 & 12 certificates and marksheets
-
Migration Certificate
-
Birth Certificate
-
Character Certificate
-
Identity Proof
-
Caste Certificate (if applicable)
-
Domicile / Permanent Residence Certificate
-
Passport-size photographs
-
PwD Certificate (if applicable)
Total MBBS Seats in India (Latest Data)
As per the National Medical Commission (NMC):
-
Total medical colleges: 819
-
Total MBBS seats: 1,28,875
-
Government colleges: 455
-
Private/Deemed colleges: 364
Compared to previous years, there is a significant increase in MBBS seats, which may influence counselling dynamics.
Total MBBS seats in India 2026
| Total MBBS seats* in India Till 18-01-2026 | ||
| Colleges | Colleges | Seats |
| Govt | 455 | 65193 |
| Private/Deemed | 364 | 63682 |
| Grand Total | 819 | 128875 |
NEET UG 2025 exam Schedule by NTA
Last year NEET UG 2025 was conducted on May 4 , 2025 (Sunday) and result was declared on June 14 , 2025 after that state has released merit list for MBBS BDS and other profession courses admission . In Govt. medical colleges 15% of total seats are reserved for All India Quota and counselling for these seats are conducted by Medical Counselling Committee (MCC). For the remaining 85 % seats of Govt. colleges and 100% seats of private medical colleges(if any) counselling will be conducted by state authority.
State wise MBBS seats in India 2026
| Sr No | State Name | Govt Clg | Govt Seats | Trust Clg | Trust Seats | Total Clg | Total Seats |
| 1 | Andaman Nicobar Islands | 1 | 114 | 0 | 0 | 1 | 114 |
| 2 | Andhra Pradesh | 19 | 3415 | 20 | 3800 | 39 | 7215 |
| 3 | Arunachal Pradesh | 1 | 100 | 0 | 0 | 1 | 100 |
| 4 | Assam | 15 | 1975 | 0 | 0 | 16 | 1975 |
| 5 | Bihar | 13 | 1645 | 12 | 1900 | 25 | 3545 |
| 6 | Chandigarh | 1 | 150 | 0 | 0 | 1 | 150 |
| 7 | Chhattisgarh | 11 | 1555 | 5 | 900 | 16 | 2455 |
| 8 | Dadra and Nagar Haveli | 1 | 177 | 0 | 0 | 1 | 177 |
| 9 | Delhi | 9 | 1296 | 2 | 100 | 11 | 1396 |
| 10 | Goa | 1 | 200 | 0 | 0 | 1 | 200 |
| 11 | Gujarat | 24 | 4325 | 19 | 3200 | 43 | 7525 |
| 12 | Haryana | 8 | 1060 | 9 | 1650 | 17 | 2710 |
| 13 | Himachal Pradesh | 7 | 820 | 1 | 150 | 8 | 970 |
| 14 | Jammu & Kashmir | 11 | 1525 | 2 | 200 | 13 | 1725 |
| 15 | Jharkhand | 7 | 855 | 3 | 400 | 10 | 1255 |
| 16 | Karnataka | 24 | 4249 | 48 | 9695 | 72 | 13944 |
| 17 | Kerala | 14 | 1855 | 22 | 3549 | 36 | 5404 |
| 18 | Madhya Pradesh | 21 | 3025 | 14 | 2700 | 35 | 5725 |
| 19 | Maharashtra | 43 | 6075 | 42 | 6749 | 85 | 12824 |
| 20 | Manipur | 3 | 375 | 1 | 150 | 4 | 525 |
| 21 | Meghalaya | 2 | 100 | 1 | 100 | 3 | 200 |
| 22 | Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
| 23 | Nagaland | 1 | 100 | 0 | 0 | 1 | 100 |
| 24 | Orissa | 15 | 1925 | 6 | 1100 | 21 | 3025 |
| 25 | Pondicherry | 2 | 423 | 7 | 1450 | 9 | 1873 |
| 26 | Punjab | 6 | 999 | 7 | 900 | 13 | 1899 |
| 27 | Rajasthan | 34 | 4630 | 15 | 2700 | 49 | 7330 |
| 28 | Sikkim | 0 | 0 | 1 | 150 | 1 | 150 |
| 29 | Tamil Nadu | 38 | 5250 | 40 | 7800 | 78 | 13050 |
| 30 | Telangana | 37 | 4390 | 28 | 5150 | 65 | 9540 |
| 31 | Tripura | 1 | 150 | 2 | 250 | 3 | 400 |
| 32 | Uttar Pradesh | 50 | 5925 | 37 | 7500 | 88 | 13425 |
| 33 | Uttarakhand | 6 | 750 | 4 | 700 | 10 | 1450 |
| 34 | West Bengal | 26 | 4149 | 15 | 2250 | 41 | 6399 |
| Total | 455 | 63682 | 363 | 65193 | 818 | 128875 |
NEET UG Qualifying cut off marks 2025,2024 ,2023,2022,2021,2020,2019,2018,2017
| Category | %tile | NEET UG Cut off | ||||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||
| UR/EWS | 50th | 686–144 | 720-162 | 720-137 | 715-117 | 720-138 | 720-146 | 701-134 | 691-119 | 697-131 |
| UR/EWS-PH | 45th | 143–127 | 161-127 | 136-121 | 116-105 | 137-122 | 146-129 | 133-120 | 118-107 | 130-118 |
| SC/ST/OBC | 40th | 143–113 | 161-127 | 136-107 | 116-93 | 137-108 | 146-113 | 133-107 | 118-96 | 130-107 |
| PH-ST/SC/OBC | 40th | 126–113 | 161-127 | 136-107 | 116-93 | 121-108 | 146-113 | 133-107 | 106-96 | |
Chhattisgarh MBBS BDS Admission counselling schedule 2025 Round 1
Click here to see the complete details from official website.
Chhattisgarh MBBS BDS Cut off 2025
| Quota | Category | Institute | Course | 2024 R 1 | 2024 R 2 | 2024 R 3 | 2025 R 1 | 2025 R 2 |
| CHTSGRH-Govt Seats | UR | CIMS, Bilaspur | MBBS | 29568 | 33392 | 73532 | 30944 | 37202 |
| CHTSGRH-Govt Seats | UR | Government Med Coll, Mahasamund | MBBS | 79976 | 80863 | 82584 | 80729 | 82536 |
| CHTSGRH-Pvt-MgmtQuota | UR | Shri Balaji Inst of MS, Raipur | MBBS | 85197 | 116989 | 111491 | 83019 | 258109 |
| CHTSGRH-Pvt-MgmtQuota | UR | SSIMS, Bhilai | MBBS | 76201 | 119097 | 116512 | 83033 | 332934 |
| CHTSGRH-Pvt-GovtQuota | UR | AIMMMCR, Bhilai | MBBS | 243917 | 243917 | 121919 | 197656 | 361589 |
| CHTSGRH-Govt Seats | UR | Govt Dental Coll, Raipur | BDS | 128694 | 126165 | 127155 | 119517 | 126109 |
| CHTSGRH-Govt Seats | OBC-Female | Govt Dental Coll, Raipur | BDS | 135640 | 144283 | 133195 | 124438 | 124438 |
| CHTSGRH-Pvt-MgmtQuota | UR | AIMMMCR, Bhilai | MBBS | 108554 | 188649 | 137258 | 96551 | 407903 |
| CHTSGRH-Pvt-GovtQuota | UR | SRIMSR, Naya Raipur | MBBS | 243535 | 285524 | 144814 | – | – |
| CHTSGRH-Govt Seats | OBC | Govt Dental Coll, Raipur | BDS | 151768 | 159159 | 153778 | 131254 | 140411 |
| CHTSGRH-Pvt-MgmtQuota | UR | Raipur IMS, Raipur | MBBS | 83729 | 151350 | 165185 | 90015 | 395043 |
| CHTSGRH-Pvt-GovtQuota | UR | Raipur IMS, Raipur | MBBS | 222908 | 261385 | 183718 | 179634 | 293526 |
| CHTSGRH-Pvt-MgmtQuota | UR | SRIMSR, Naya Raipur | MBBS | 111514 | 210947 | 220215 | – | – |
| CHTSGRH-Pvt-GovtQuota | UR | Maitri Coll of Dentistry,Durg | BDS | 736608 | 1079051 | 225433 | 663406 | 1088849 |
| CHTSGRH-Pvt-GovtQuota | SC | SSIMS, Bhilai | MBBS | 546541 | 1286983 | 250601 | 418534 | 1178652 |
| CHTSGRH-Pvt-GovtQuota | OBC | SRIMSR, Naya Raipur | MBBS | 331621 | 428187 | 287868 | – | – |
| CHTSGRH-Govt Seats | SC | Govt Dental Coll, Raipur | BDS | 277718 | 277718 | 308792 | 265465 | 288997 |
| CHTSGRH-NRIQuota | UR | Shri Balaji Inst of MS, Raipur | MBBS | 612283 | 1003165 | 327818 | 611101 | 1087986 |
| CHTSGRH-Pvt-GovtQuota | OBC | Raipur IMS, Raipur | MBBS | 312458 | 383557 | 417400 | 227180 | 330135 |
| CHTSGRH-Govt Seats | ST | Govt Med Coll, Kanker | MBBS | 427368 | 465440 | 468006 | 425102 | 450917 |
| CHTSGRH-Pvt-GovtQuota | ST-Female | Raipur IMS, Raipur | MBBS | 1185141 | 900377 | 564550 | 649533 | – |
| CHTSGRH-Govt Seats | ST | Govt Dental Coll, Raipur | BDS | 513245 | 556480 | 564948 | 501384 | 516812 |
| CHTSGRH-Pvt-MgmtQuota | UR | Triveni InstofDentSci,Bilaspur | BDS | 1142801 | 1157730 | 573399 | 657160 | 917936 |
| CHTSGRH-NRIQuota | UR | Raipur IMS, Raipur | MBBS | 763928 | 1082165 | 648622 | 1023068 | 1098172 |
| CHTSGRH-Pvt-MgmtQuota | UR | Rungta CollofDental Sci,Bhilai | BDS | 540026 | 1123132 | 685535 | 569704 | 868458 |
| CHTSGRH-Pvt-GovtQuota | UR | Triveni InstofDentSci,Bilaspur | BDS | 1137466 | – | 697586 | 832058 | 1048043 |
| CHTSGRH-Pvt-GovtQuota | ST | Shri Balaji Inst of MS, Raipur | MBBS | 1305793 | 1284561 | 900377 | 1135999 | 1312085 |
| CHTSGRH-NRIQuota | OBC | SSIMS, Bhilai | MBBS | – | 1318074 | 934499 | 1222115 | 1189287 |
| CHTSGRH-NRIQuota | UR | AIMMMCR, Bhilai | MBBS | 1136660 | 996371 | 1024740 | 1011247 | 1058381 |
| CHTSGRH-NRIQuota | UR | SRIMSR, Naya Raipur | MBBS | 956382 | 1092266 | 1076771 | – | – |
| CHTSGRH-Pvt-GovtQuota | UR | Rungta CollofDental Sci,Bhilai | BDS | 707924 | 1142040 | 1290016 | 729924 | 999946 |
| CHTSGRH-Govt Seats | UR-Female | Pt JNM Med Coll, Raipur | MBBS | 15045 | – | – | 15592 | – |
| CHTSGRH-Govt Seats | UR | Pt JNM Med Coll, Raipur | MBBS | 19067 | 23283 | – | 20160 | 24483 |
| CHTSGRH-Govt Seats | OBC-Female | Pt JNM Med Coll, Raipur | MBBS | 24380 | – | – | 24609 | – |
| CHTSGRH-Govt Seats | UR-Female | CIMS, Bilaspur | MBBS | 28473 | 29654 | – | 26290 | 26294 |
| CHTSGRH-Govt Seats | OBC | Pt JNM Med Coll, Raipur | MBBS | 28466 | – | – | 29541 | 29638 |
| CHTSGRH-Govt Seats | OBC-Female | CIMS, Bilaspur | MBBS | 37264 | 35673 | – | 34469 | 34023 |
| CHTSGRH-Govt Seats | UR-Female | Govt Med Coll, Rajnandgaon | MBBS | 35812 | 36339 | – | 37526 | 37526 |
| CHTSGRH-Govt Seats | OBC | CIMS, Bilaspur | MBBS | 37922 | 38569 | – | 40012 | 40012 |
| CHTSGRH-Govt Seats | UR | Govt Med Coll, Rajnandgaon | MBBS | 38920 | 40722 | – | 40645 | 46950 |
| CHTSGRH-Govt Seats | OBC-Female | Govt Med Coll, Rajnandgaon | MBBS | 42650 | 48030 | – | 44829 | 44829 |
| CHTSGRH-Govt Seats | OBC | Govt Med Coll, Rajnandgaon | MBBS | 44810 | 47033 | – | 46016 | 47010 |
| CHTSGRH-Govt Seats | UR-Female | BaliramKashyap NDMC, Jagdalpur | MBBS | 43813 | 43813 | – | 46173 | 46173 |
| CHTSGRH-Govt Seats | UR | BaliramKashyap NDMC, Jagdalpur | MBBS | 45523 | 48324 | – | 48352 | 61803 |
| CHTSGRH-Govt Seats | UR-Female | Lakhi Ram Agrawal, Raigarh | MBBS | 46620 | 45943 | – | 49366 | 49366 |
| CHTSGRH-Govt Seats | OBC-Female | BaliramKashyap NDMC, Jagdalpur | MBBS | 48030 | 61652 | – | 51345 | 51345 |
| CHTSGRH-Govt Seats | OBC | BaliramKashyap NDMC, Jagdalpur | MBBS | 50866 | 69593 | – | 56005 | 62275 |
| CHTSGRH-Govt Seats | UR | Lakhi Ram Agrawal, Raigarh | MBBS | 52831 | 53214 | – | 57303 | 63808 |
| CHTSGRH-Govt Seats | UR-Female | Govt Med Coll, Ambikapur | MBBS | 56530 | 61911 | – | 57601 | 51669 |
| CHTSGRH-Govt Seats | UR | Govt Med Coll, Ambikapur | MBBS | 60691 | 64470 | – | 59564 | 68804 |
| CHTSGRH-Govt Seats | OBC | Lakhi Ram Agrawal, Raigarh | MBBS | 64030 | 68510 | – | 61752 | 67408 |
| CHTSGRH-Govt Seats | OBC-Female | Govt Med Coll, Ambikapur | MBBS | 66000 | 66070 | – | 63269 | 63269 |
| CHTSGRH-Govt Seats | UR-Female | CCM Govt Medical College, Durg | MBBS | 56705 | 55444 | – | 63501 | 62174 |
| CHTSGRH-Govt Seats | OBC-Female | Lakhi Ram Agrawal, Raigarh | MBBS | 57284 | 54934 | – | 63508 | 57401 |
| CHTSGRH-Govt Seats | EWS | Pt JNM Med Coll, Raipur | MBBS | 61111 | 62376 | – | 65152 | 68458 |
| CHTSGRH-Govt Seats | OBC | Govt Med Coll, Ambikapur | MBBS | 66682 | 73977 | – | 65264 | 71994 |
| CHTSGRH-Govt Seats | UR | CCM Govt Medical College, Durg | MBBS | 64173 | 67189 | – | 66681 | 70151 |
| CHTSGRH-Govt Seats | OBC-Female | CCM Govt Medical College, Durg | MBBS | 69696 | 73009 | – | 70211 | 70192 |
| CHTSGRH-Pvt-MgmtQuota | UR-Female | Shri Balaji Inst of MS, Raipur | MBBS | 76472 | 66498 | – | 71930 | 75674 |
| CHTSGRH-Govt Seats | OBC | CCM Govt Medical College, Durg | MBBS | 71598 | 74597 | – | 72599 | 74630 |
| CHTSGRH-Govt Seats | UR-Female | Government Med Coll, Korba | MBBS | 74170 | 72732 | – | 73108 | 73108 |
| CHTSGRH-Govt Seats | UR | Government Med Coll, Korba | MBBS | 78218 | 80005 | – | 74979 | 83885 |
| CHTSGRH-Govt Seats | UR-Female | Government Med Coll, Mahasamund | MBBS | 76053 | 76053 | – | 75983 | 75983 |
| CHTSGRH-Govt Seats | UR-EX | Pt JNM Med Coll, Raipur | MBBS | 19280 | 31586 | – | 76954 | – |
| CHTSGRH-Govt Seats | UR-Female | Govt Med Coll, Kanker | MBBS | 77735 | 81229 | – | 77706 | 77162 |
| CHTSGRH-Pvt-MgmtQuota | UR-Female | SSIMS, Bhilai | MBBS | 66421 | 56735 | – | 78210 | 90945 |
| CHTSGRH-Govt Seats | OBC-Female | Government Med Coll, Korba | MBBS | 83301 | 82510 | – | 78734 | 78734 |
| CHTSGRH-Pvt-MgmtQuota | UR-Female | Raipur IMS, Raipur | MBBS | 61674 | 128146 | – | 78953 | 100640 |
| CHTSGRH-Govt Seats | UR-EX | CIMS, Bilaspur | MBBS | 31586 | 56530 | – | 81213 | – |
| CHTSGRH-Govt Seats | OBC | Government Med Coll, Korba | MBBS | 85272 | 85272 | – | 81688 | 81185 |
| CHTSGRH-Govt Seats | UR | Govt Med Coll, Kanker | MBBS | 78948 | 82482 | – | 81717 | 85954 |
| CHTSGRH-Govt Seats | OBC-Female | Government Med Coll, Mahasamund | MBBS | 85624 | 84345 | – | 82696 | 80859 |
| CHTSGRH-Govt Seats | OBC-Female | Govt Med Coll, Kanker | MBBS | 84071 | 84071 | – | 82940 | 82914 |
| CHTSGRH-Govt Seats | EWS | CIMS, Bilaspur | MBBS | 75295 | 76727 | – | 83626 | 88599 |
| CHTSGRH-Govt Seats | OBC | Government Med Coll, Mahasamund | MBBS | 86317 | 87060 | – | 84059 | 84333 |
| CHTSGRH-Govt Seats | OBC | Govt Med Coll, Kanker | MBBS | 85124 | 87154 | – | 85910 | 86249 |
| CHTSGRH-Govt Seats | UR-EX | BaliramKashyap NDMC, Jagdalpur | MBBS | – | – | – | 86771 | – |
| CHTSGRH-Pvt-MgmtQuota | UR-Female | AIMMMCR, Bhilai | MBBS | 95453 | 153729 | – | 93290 | 101626 |
| CHTSGRH-Govt Seats | EWS | Govt Med Coll, Rajnandgaon | MBBS | 95998 | 86553 | – | 95113 | 100939 |
| CHTSGRH-Govt Seats | SC-Female | Pt JNM Med Coll, Raipur | MBBS | 77432 | 90921 | – | 95693 | – |
| CHTSGRH-Govt Seats | UR-Female | Govt Dental Coll, Raipur | BDS | 114929 | 111829 | – | 96792 | 97011 |
| CHTSGRH-Govt Seats | SC | Pt JNM Med Coll, Raipur | MBBS | 85180 | 109559 | – | 105344 | 120321 |
| CHTSGRH-Govt Seats | EWS | BaliramKashyap NDMC, Jagdalpur | MBBS | 99799 | 96459 | – | 111988 | 123817 |
| CHTSGRH-Pvt-GovtQuota | UR-Female | Shri Balaji Inst of MS, Raipur | MBBS | 152420 | 152420 | – | 112705 | 112705 |
| CHTSGRH-Govt Seats | EWS | Govt Med Coll, Ambikapur | MBBS | 112023 | 112023 | – | 117426 | 146365 |
| CHTSGRH-Govt Seats | UR-FF | Govt Med Coll, Kanker | MBBS | – | – | – | 118265 | – |
| CHTSGRH-Govt Seats | UR-EX | CCM Govt Medical College, Durg | MBBS | 75674 | – | – | 119717 | 119717 |
| CHTSGRH-Govt Seats | EWS | Lakhi Ram Agrawal, Raigarh | MBBS | 103327 | 113282 | – | 122036 | 122036 |
| CHTSGRH-Govt Seats | SC-Female | CIMS, Bilaspur | MBBS | 131227 | 134280 | – | 122040 | – |
| CHTSGRH-Pvt-GovtQuota | UR | Shri Balaji Inst of MS, Raipur | MBBS | 165473 | 165473 | – | 122756 | 157427 |
| CHTSGRH-Govt Seats | UR-EX | Govt Med Coll, Ambikapur | MBBS | – | – | – | 123101 | 123101 |
| CHTSGRH-Govt Seats | UR-EX | Government Med Coll, Korba | MBBS | – | – | – | 124788 | 124788 |
| CHTSGRH-Govt Seats | UR-EX | Govt Med Coll, Kanker | MBBS | – | – | – | 127784 | – |
| CHTSGRH-Pvt-GovtQuota | OBC-Female | Shri Balaji Inst of MS, Raipur | MBBS | 173585 | 173585 | – | 129910 | 129910 |
| CHTSGRH-Govt Seats | EWS | CCM Govt Medical College, Durg | MBBS | 121930 | 123634 | – | 133583 | 142561 |
| CHTSGRH-Govt Seats | SC | CIMS, Bilaspur | MBBS | 129019 | 146849 | – | 137837 | 144207 |
| CHTSGRH-Pvt-GovtQuota | OBC | Shri Balaji Inst of MS, Raipur | MBBS | 196049 | 106755 | – | 143079 | 195163 |
| CHTSGRH-Govt Seats | EWS | Government Med Coll, Korba | MBBS | 134801 | 133520 | – | 146365 | 151105 |
| CHTSGRH-Pvt-GovtQuota | UR-Female | SSIMS, Bhilai | MBBS | 152204 | 152204 | – | 147785 | 134648 |
| CHTSGRH-Govt Seats | EWS | Government Med Coll, Mahasamund | MBBS | 138570 | 138570 | – | 149238 | 157195 |
| CHTSGRH-Govt Seats | SC-Female | BaliramKashyap NDMC, Jagdalpur | MBBS | 151420 | 201246 | – | 149527 | 149527 |
| CHTSGRH-Govt Seats | UR-EX | Government Med Coll, Mahasamund | MBBS | – | – | – | 149587 | – |
| CHTSGRH-Govt Seats | SC-Female | Govt Med Coll, Rajnandgaon | MBBS | 132932 | 153198 | – | 150970 | 150960 |
| CHTSGRH-Govt Seats | EWS | Govt Med Coll, Kanker | MBBS | 131752 | 144721 | – | 152818 | 155265 |
| CHTSGRH-Govt Seats | SC | Govt Med Coll, Rajnandgaon | MBBS | 143200 | 153954 | – | 156304 | 157414 |
| CHTSGRH-Pvt-GovtQuota | UR-Female | Raipur IMS, Raipur | MBBS | 207079 | 207079 | – | 158539 | 146051 |
| CHTSGRH-Govt Seats | SC | BaliramKashyap NDMC, Jagdalpur | MBBS | 157091 | 208073 | – | 158795 | 193735 |
| CHTSGRH-Govt Seats | SC-Female | Govt Med Coll, Ambikapur | MBBS | 173640 | 160017 | – | 159835 | 154361 |
| CHTSGRH-Pvt-GovtQuota | UR | SSIMS, Bhilai | MBBS | 179952 | 179788 | – | 158194 | 242829 |
| CHTSGRH-Pvt-MgmtQuota | OBC-Female | Shri Balaji Inst of MS, Raipur | MBBS | 160809 | 143897 | – | 171054 | 196478 |
| CHTSGRH-Govt Seats | UR-PwD | CIMS, Bilaspur | MBBS | 777876 | 1183855 | – | 172884 | – |
| CHTSGRH-Govt Seats | SC-Female | Lakhi Ram Agrawal, Raigarh | MBBS | 188861 | 186165 | – | 175891 | 175891 |
| CHTSGRH-Pvt-GovtQuota | OBC-Female | SSIMS, Bhilai | MBBS | 224198 | 224198 | – | 170647 | 261541 |
| CHTSGRH-Govt Seats | SC | Lakhi Ram Agrawal, Raigarh | MBBS | 184434 | 187636 | – | 180211 | 183601 |
| CHTSGRH-Govt Seats | UR-EX | Govt Dental Coll, Raipur | BDS | 209985 | 120244 | – | 186156 | 186156 |
| CHTSGRH-Pvt-GovtQuota | OBC | SSIMS, Bhilai | MBBS | 261076 | 261076 | – | 187267 | 261765 |
| CHTSGRH-Pvt-MgmtQuota | OBC | Shri Balaji Inst of MS, Raipur | MBBS | 248557 | 167301 | – | 188485 | 235272 |
| CHTSGRH-Govt Seats | SC | Govt Med Coll, Ambikapur | MBBS | 185342 | 194279 | – | 188602 | 196068 |
| CHTSGRH-Govt Seats | SC-Female | CCM Govt Medical College, Durg | MBBS | 189780 | 189780 | – | 188686 | 188686 |
| CHTSGRH-Pvt-GovtQuota | UR-Female | AIMMMCR, Bhilai | MBBS | 212629 | 212629 | – | 188989 | 262302 |
| CHTSGRH-Govt Seats | SC | CCM Govt Medical College, Durg | MBBS | 193839 | 200792 | – | 192991 | 198806 |
