Chhattisgarh MBBS BDS Cut off 2024
Today we will discuss about MBBS BDS Cut off 2024. Today we will discuss about Chhattisgarh MBBS cut off 2024 as well as Registration & counselling process 2025. Read this article till end to know complete details about admission process with number of MBBS seats in Chhattisgarh,MBBS /BDS fee structure of Govt as well as private medical & Dental colleges across the state ,key dates ,last year category wise cut off .
Chhattisgarh MBBS BDS Cut off 2024
2024 | |||||||
Quota | Category | Institute | Course | Fee | R 1 | R 2 | R 3 |
GS | UR-Female | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 15045(18) | – | – |
GS | UR | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 19067(38) | 23283(14) | – |
GS | UR-EX | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 19280(1) | 31586(1) | – |
GS | OBC-Female | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 24380(8) | – | – |
GS | OBC | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 28466(18) | – | – |
GS | UR-Female | CIMS, Bilaspur | MBBS | ₹40,000* | 28473(11) | 29654(6) | – |
GS | UR | CIMS, Bilaspur | MBBS | ₹40,000* | 29568(25) | 33392(24) | 73532(1) |
GS | UR-EX | CIMS, Bilaspur | MBBS | ₹40,000* | 31586(1) | 56530(1) | – |
GS | UR-Female | Govt Med Coll, Rajnandgaon | MBBS | ₹40,000* | 35812(9) | 36339(4) | – |
GS | OBC-Female | CIMS, Bilaspur | MBBS | ₹40,000* | 37264(5) | 35673(3) | – |
GS | OBC | CIMS, Bilaspur | MBBS | ₹40,000* | 37922(12) | 38569(12) | – |
GS | UR | Govt Med Coll, Rajnandgaon | MBBS | ₹40,000* | 38920(23) | 40273(21) | – |
GS | OBC-Female | Govt Med Coll, Rajnandgaon | MBBS | ₹40,000* | 42650(4) | 48030(5) | – |
GS | UR-Female | BaliramKashyap NDMC, Jagdalpur | MBBS | ₹40,000* | 43813(9) | 43813(7) | – |
GS | OBC | Govt Med Coll, Rajnandgaon | MBBS | ₹40,000* | 44810(10) | 47033(9) | – |
GS | UR | BaliramKashyap NDMC, Jagdalpur | MBBS | ₹40,000* | 45523(23) | 48324(18) | – |
GS | UR-Female | Lakhi Ram Agrawal, Raigarh | MBBS | ₹40,000* | 46620(7) | 45943(2) | – |
GS | OBC-Female | BaliramKashyap NDMC, Jagdalpur | MBBS | ₹40,000* | 48030(4) | 61652(4) | – |
GS | OBC | BaliramKashyap NDMC, Jagdalpur | MBBS | ₹40,000* | 50866(10) | 69593(11) | – |
GS | UR | Lakhi Ram Agrawal, Raigarh | MBBS | ₹40,000* | 52831(18) | 53214(20) | – |
GS | UR-Female | Govt Med Coll, Ambikapur | MBBS | ₹40,000* | 56530(9) | 61911(3) | – |
GS | UR-Female | CCM Govt Medical College, Durg | MBBS | ₹40,000* | 56705(15) | 55444(11) | – |
GS | OBC-Female | Lakhi Ram Agrawal, Raigarh | MBBS | ₹40,000* | 57284(3) | 54934(1) | – |
GS | UR | Govt Med Coll, Ambikapur | MBBS | ₹40,000* | 60691(22) | 64408(12) | – |
GS | EWS | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 61111(19) | 62376(1) | – |
MGT | UR-Female | Raipur IMS, Raipur | MBBS | ₹7,45,187* | 61674(8) | 128146(6) | – |
GS | OBC | Lakhi Ram Agrawal, Raigarh | MBBS | ₹40,000* | 64030(8) | 68510(9) | – |
GS | UR | CCM Govt Medical College, Durg | MBBS | ₹40,000* | 64173(34) | 67189(32) | – |
GS | OBC-Female | Govt Med Coll, Ambikapur | MBBS | ₹40,000* | 66000(4) | 66070(1) | – |
MGT | UR-Female | SSIMS, Bhilai | MBBS | ₹7,99,187* | 66421(8) | 56735(1) | – |
GS | OBC | Govt Med Coll, Ambikapur | MBBS | ₹40,000* | 66682(10) | 73977(8) | – |
GS | OBC-Female | CCM Govt Medical College, Durg | MBBS | ₹40,000* | 69696(6) | 73009(4) | – |
GS | OBC | CCM Govt Medical College, Durg | MBBS | ₹40,000* | 71598(16) | 74597(10) | – |
GS | UR-Female | Government Med Coll, Korba | MBBS | ₹40,000* | 74170(9) | 72732(6) | – |
GS | EWS | CIMS, Bilaspur | MBBS | ₹40,000* | 75295(13) | 76727(8) | – |
GS | UR-EX | CCM Govt Medical College, Durg | MBBS | ₹40,000* | 75674(1) | – | – |
GS | UR-Female | Government Med Coll, Mahasamund | MBBS | ₹40,000* | 76053(9) | 76053(7) | – |
MGT | UR | SSIMS, Bhilai | MBBS | ₹7,99,187* | 76201(18) | 119097(36) | 116512(6) |
MGT | UR-Female | Shri Balaji Inst of MS, Raipur | MBBS | ₹7,50,187* | 76472(8) | 66498(2) | – |
GS | SC-Female | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 77432(6) | 90921(1) | – |
GS | UR-Female | Govt Med Coll, Kanker | MBBS | ₹40,000* | 77735(9) | 81229(6) | – |
GS | UR | Government Med Coll, Korba | MBBS | ₹40,000* | 78218(22) | 80005(17) | – |
GS | UR | Govt Med Coll, Kanker | MBBS | ₹40,000* | 78948(23) | 82032(19) | – |
GS | UR | Government Med Coll, Mahasamund | MBBS | ₹40,000* | 79976(23) | 80863(22) | 82584(1) |
GS | OBC-Female | Government Med Coll, Korba | MBBS | ₹40,000* | 83301(4) | 82510(2) | – |
MGT | UR | Raipur IMS, Raipur | MBBS | ₹7,45,187* | 83729(18) | 151350(40) |
165185(14)
|
GS | OBC-Female | Govt Med Coll, Kanker | MBBS | ₹40,000* | 84071(4) | 84071(3) | – |
GS | OBC | Govt Med Coll, Kanker | MBBS | ₹40,000* | 85124(10) | 87154(13) | – |
GS | SC | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 85180(15) | 109559(6) | – |
MGT | UR | Shri Balaji Inst of MS, Raipur | MBBS | ₹7,50,187* | 85197(18) | 116989(28) | 111491(7) |
GS | OBC | Government Med Coll, Korba | MBBS | ₹40,000* | 85272(10) | 85272(10) | – |
GS | OBC-Female | Government Med Coll, Mahasamund | MBBS | ₹40,000* | 85624(4) | 84345(3) | – |
GS | OBC | Government Med Coll, Mahasamund | MBBS | ₹40,000* | 86317(10) | 87060(9) | – |
MGT | UR-Female | AIMMMCR, Bhilai | MBBS | – | 95453(5) | 153729(3) | – |
GS | EWS | Govt Med Coll, Rajnandgaon | MBBS | ₹40,000* | 95998(10) | 86553(5) | – |
GS | EWS | BaliramKashyap NDMC, Jagdalpur | MBBS | ₹40,000* | 99799(10) | 96459(7) | – |
MGT | UR-Female | SRIMSR, Naya Raipur | MBBS | – | 101079(8) | 152798(5) | – |
GS | EWS | Lakhi Ram Agrawal, Raigarh | MBBS | ₹40,000* | 103327(9) | 113282(4) | – |
MGT | UR | AIMMMCR, Bhilai | MBBS | – | 108554(13) | 188649(25) | 137258(4) |
MGT | UR | SRIMSR, Naya Raipur | MBBS | – | 111514(18) | 210947(37) |
220215(15)
|
GS | EWS | Govt Med Coll, Ambikapur | MBBS | ₹40,000* | 112023(11) | 112023(7) | – |
GS | UR-Female | Govt Dental Coll, Raipur | BDS | ₹20,500* | 114929(10) | 111829(10) | – |
GS | EWS | CCM Govt Medical College, Durg | MBBS | ₹40,000* | 121930(16) | 123634(8) | – |
GS | UR | Govt Dental Coll, Raipur | BDS | ₹20,500* | 128694(22) | 126165(22) | 127155(6) |
GS | SC | CIMS, Bilaspur | MBBS | ₹40,000* | 129019(11) | 146849(7) | – |
GS | SC-Female | CIMS, Bilaspur | MBBS | ₹40,000* | 131227(4) | 134280(3) | – |
GS | EWS | Govt Med Coll, Kanker | MBBS | ₹40,000* | 131752(10) | 144721(7) | – |
GS | SC-Female | Govt Med Coll, Rajnandgaon | MBBS | ₹40,000* | 132932(3) | 153198(1) | – |
GS | EWS | Government Med Coll, Korba | MBBS | ₹40,000* | 134801(11) | 133520(5) | – |
GS | OBC-Female | Govt Dental Coll, Raipur | BDS | ₹20,500* | 135640(3) | 144283(3) | 133195(1) |
GS | EWS | Government Med Coll, Mahasamund | MBBS | ₹40,000* | 138570(10) | 138570(5) | – |
GS | SC | Govt Med Coll, Rajnandgaon | MBBS | ₹40,000* | 143200(10) | 153954(5) | – |
GS | SC-Female | BaliramKashyap NDMC, Jagdalpur | MBBS | ₹40,000* | 151420(3) | 201246(2) | – |
GS | OBC | Govt Dental Coll, Raipur | BDS | ₹20,500* | 151768(8) | 159159(5) | 153778(3) |
Pvt-GQ | UR-Female | SSIMS, Bhilai | MBBS | ₹7,99,187* | 152204(8) | 152204(6) | – |
Pvt-GQ | UR-Female | Shri Balaji Inst of MS, Raipur | MBBS | ₹7,50,187* | 152420(8) | 152420(7) | – |
GS | SC | BaliramKashyap NDMC, Jagdalpur | MBBS | ₹40,000* | 157091(10) | 208073(8) | – |
MGT | OBC-Female | Shri Balaji Inst of MS, Raipur | MBBS | ₹7,50,187* | 160809(2) | 143897(2) | – |
Pvt-GQ | UR | Shri Balaji Inst of MS, Raipur | MBBS | ₹7,50,187* | 165473(18) | 165473(17) | – |
Pvt-GQ | OBC-Female | Shri Balaji Inst of MS, Raipur | MBBS | ₹7,50,187* | 173585(2) | 173585(1) | – |
GS | SC-Female | Govt Med Coll, Ambikapur | MBBS | ₹40,000* | 173640(3) | 160017(1) | – |
Pvt-GQ | UR | SSIMS, Bhilai | MBBS | ₹7,99,187* | 179952(18) | 179788(13) | – |
GS | SC | Lakhi Ram Agrawal, Raigarh | MBBS | ₹40,000* | 184434(7) | 187636(6) | – |
GS | SC | Govt Med Coll, Ambikapur | MBBS | ₹40,000* | 185342(10) | 194279(5) | – |
GS | SC-Female | Lakhi Ram Agrawal, Raigarh | MBBS | ₹40,000* | 188861(3) | 186165(2) | – |
GS | SC-Female | CCM Govt Medical College, Durg | MBBS | ₹40,000* | 189780(5) | 189780(4) | – |
GS | SC | CCM Govt Medical College, Durg | MBBS | ₹40,000* | 193839(14) | 200792(9) | – |
Pvt-GQ | OBC | Shri Balaji Inst of MS, Raipur | MBBS | ₹7,50,187* | 196049(7) | 106755(1) | – |
GS | UR-FF | CIMS, Bilaspur | MBBS | ₹40,000* | 198797(1) | – | – |
GS | SC-Female | Government Med Coll, Korba | MBBS | ₹40,000* | 205251(3) | 224328(2) | – |
GS | SC-Female | Govt Med Coll, Kanker | MBBS | ₹40,000* | 206187(3) | 179981(1) | – |
Pvt-GQ | UR-Female | Raipur IMS, Raipur | MBBS | ₹7,45,187* | 207079(8) | 207079(7) | – |
GS | UR-EX | Govt Dental Coll, Raipur | BDS | ₹20,500* | 209985(1) | 120244(1) | – |
GS | ST-Female | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 212228(16) | – | – |
Pvt-GQ | UR-Female | AIMMMCR, Bhilai | MBBS | – | 212629(5) | 212629(4) | – |
GS | SC | Govt Med Coll, Kanker | MBBS | ₹40,000* | 212837(10) | 231190(11) | – |
GS | SC | Government Med Coll, Korba | MBBS | ₹40,000* | 213757(10) | 221556(9) | – |
GS | SC-Female | Government Med Coll, Mahasamund | MBBS | ₹40,000* | 215185(3) | 214752(2) | – |
GS | SC | Government Med Coll, Mahasamund | MBBS | ₹40,000* | 219064(10) | 220650(8) | – |
Pvt-GQ | UR | Raipur IMS, Raipur | MBBS | ₹7,45,187* | 222908(18) | 261240(28) | 183718(3) |
Pvt-GQ | UR-Female | SRIMSR, Naya Raipur | MBBS | – | 223466(8) | 219181(7) | – |
Pvt-GQ | OBC-Female | SSIMS, Bhilai | MBBS | ₹7,99,187* | 224198(2) | 224198(1) | – |
Pvt-GQ | UR | SRIMSR, Naya Raipur | MBBS | – | 243535(18) | 285524(35) | 144814(1) |
Pvt-GQ | UR | AIMMMCR, Bhilai | MBBS | – | 243917(13) | 243917(20) | 121919(2) |
MGT | OBC | Shri Balaji Inst of MS, Raipur | MBBS | ₹7,50,187* | 248557(7) | 167301(2) | – |
Pvt-GQ | OBC-Female | SRIMSR, Naya Raipur | MBBS | – | 257185(2) | 320416(1) | – |
GS | ST | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 259795(36) | 276899(10) | – |
Pvt-GQ | OBC | SSIMS, Bhilai | MBBS | ₹7,99,187* | 261076(7) | 261076(4) | – |
Pvt-GQ | OBC-Female | Raipur IMS, Raipur | MBBS | ₹7,45,187* | 261385(2) | 261385(2) | – |
GS | SC-Female | Govt Dental Coll, Raipur | BDS | ₹20,500* | 263844(3) | 263830(3) | – |
GS | SC | Govt Dental Coll, Raipur | BDS | ₹20,500* | 277718(7) | 277718(7) | 308792(6) |
MGT | UR-Female | Rungta CollofDental Sci,Bhilai | BDS | ₹2,23,800* | 281992(6) | – | – |
Pvt-GQ | OBC-Female | AIMMMCR, Bhilai | MBBS | – | 282117(1) | – | – |
GS | ST-Female | CIMS, Bilaspur | MBBS | ₹40,000* | 282414(11) | 277298(1) | – |
MGT | OBC-Female | SSIMS, Bhilai | MBBS | ₹7,99,187* | 287383(2) | – | – |
MGT | OBC | SSIMS, Bhilai | MBBS | ₹7,99,187* | 304624(7) | 301318(2) | – |
Pvt-GQ | OBC | Raipur IMS, Raipur | MBBS | ₹7,45,187* | 312458(7) | 383557(6) | 417400(2) |
GS | ST | CIMS, Bilaspur | MBBS | ₹40,000* | 322147(23) | 342709(16) | – |
GS | ST-EX | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 326766(1) | – | – |
Pvt-GQ | SC-Female | Shri Balaji Inst of MS, Raipur | MBBS | ₹7,50,187* | 329956(2) | – | – |
Pvt-GQ | OBC | SRIMSR, Naya Raipur | MBBS | – | 331621(7) | 428187(4) | 287868(1) |
GS | ST-Female | Govt Med Coll, Rajnandgaon | MBBS | ₹40,000* | 333284(9) | 333059(2) | – |
MGT | OBC-Female | Raipur IMS, Raipur | MBBS | ₹7,45,187* | 335367(2) | – | – |
Pvt-GQ | OBC | AIMMMCR, Bhilai | MBBS | – | 345469(5) | – | – |
GS | ST-Female | BaliramKashyap NDMC, Jagdalpur | MBBS | ₹40,000* | 346218(9) | 346218(1) | – |
GS | ST | Govt Med Coll, Rajnandgaon | MBBS | ₹40,000* | 349968(22) | 371995(13) | – |
GS | ST | BaliramKashyap NDMC, Jagdalpur | MBBS | ₹40,000* | 364950(22) | 388076(17) | – |
MGT | OBC | Raipur IMS, Raipur | MBBS | ₹7,45,187* | 369046(7) | 390549(4) | – |
GS | ST-Female | Lakhi Ram Agrawal, Raigarh | MBBS | ₹40,000* | 371995(7) | – | – |
GS | ST-Female | Govt Med Coll, Ambikapur | MBBS | ₹40,000* | 380329(9) | 373397(3) | – |
MGT | OBC-Female | AIMMMCR, Bhilai | MBBS | – | 387625(1) | – | – |
GS | ST | Lakhi Ram Agrawal, Raigarh | MBBS | ₹40,000* | 387714(16) | 420772(15) | – |
Pvt-GQ | UR-Female | Rungta CollofDental Sci,Bhilai | BDS | ₹2,23,800* | 391100(6) | 315075(3) | – |
GS | ST | Govt Med Coll, Ambikapur | MBBS | ₹40,000* | 392267(22) | 424732(14) | – |
GS | ST-Female | CCM Govt Medical College, Durg | MBBS | ₹40,000* | 393319(15) | 389584(2) | – |
MGT | OBC-Female | SRIMSR, Naya Raipur | MBBS | – | 393647(2) | 396069(1) | – |
Pvt-GQ | UR-Female | Maitri Coll of Dentistry,Durg | BDS | ₹2,20,000* | 409536(6) | 331847(2) | – |
GS | ST | CCM Govt Medical College, Durg | MBBS | ₹40,000* | 410098(31) | 429788(34) | – |
GS | ST-Female | Govt Med Coll, Kanker | MBBS | ₹40,000* | 418723(9) | 438963(4) | – |
MGT | OBC | SRIMSR, Naya Raipur | MBBS | – | 420538(7) | 433963(2) | – |
Pvt-GQ | SC | Shri Balaji Inst of MS, Raipur | MBBS | ₹7,50,187* | 423048(5) | 632215(8) | – |
GS | UR-PwD | BaliramKashyap NDMC, Jagdalpur | MBBS | ₹40,000* | 426476(1) | – | – |
MGT | OBC | AIMMMCR, Bhilai | MBBS | – | 427041(5) | – | – |
GS | ST | Govt Med Coll, Kanker | MBBS | ₹40,000* | 427368(22) | 465440(22) | 468006(2) |
GS | ST-Female | Government Med Coll, Korba | MBBS | ₹40,000* | 430345(9) | 431962(2) | – |
NRI | UR-Female | Raipur IMS, Raipur | MBBS | ₹28,00,000* | 433696(3) | – | – |
GS | ST-Female | Government Med Coll, Mahasamund | MBBS | ₹40,000* | 440258(9) | 441325(5) | – |
GS | ST | Government Med Coll, Korba | MBBS | ₹40,000* | 444710(22) | 458317(19) | – |
GS | ST | Government Med Coll, Mahasamund | MBBS | ₹40,000* | 450974(22) | 467514(22) | – |
NRI | UR-Female | Shri Balaji Inst of MS, Raipur | MBBS | ₹28,00,000* | 471341(3) | – | – |
GS | ST-EX | CIMS, Bilaspur | MBBS | ₹40,000* | 476915(1) | – | – |
Pvt-GQ | SC-Female | SSIMS, Bhilai | MBBS | ₹7,99,187* | 479525(2) | 331342(1) | – |
GS | ST-Female | Govt Dental Coll, Raipur | BDS | ₹20,500* | 493004(7) | 498952(5) | – |
Pvt-GQ | UR-Female | Triveni InstofDentSci,Bilaspur | BDS | ₹2,51,989* | 512405(6) | – | – |
GS | ST | Govt Dental Coll, Raipur | BDS | ₹20,500* | 513245(16) | 556480(20) |
564948(13)
|
Pvt-GQ | SC-Female | Raipur IMS, Raipur | MBBS | ₹7,45,187* | 525495(2) | – | – |
MGT | UR | Rungta CollofDental Sci,Bhilai | BDS | ₹2,23,800* | 540026(14) | 1123132(29) | 685535(2) |
Pvt-GQ | SC | SSIMS, Bhilai | MBBS | ₹7,99,187* | 546541(5) | 1286983(12) | 250601(1) |
GS | UR-PwD | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 548819(3) | 777876(1) | – |
MGT | UR-Female | Maitri Coll of Dentistry,Durg | BDS | ₹2,20,000* | 557053(6) | 727407(2) | – |
GS | SC-PwD | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 564596(1) | – | – |
NRI | UR-Female | SRIMSR, Naya Raipur | MBBS | – | 576909(2) | 448340(1) | – |
MGT | SC-Female | Shri Balaji Inst of MS, Raipur | MBBS | ₹7,50,187* | 590229(2) | – | – |
GS | OBC-PwD | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 596868(1) | – | – |
MGT | UR-Female | Triveni InstofDentSci,Bilaspur | BDS | ₹2,51,989* | 601294(6) | – | – |
GS | UR-FF | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 605523(1) | – | – |
NRI | UR | Shri Balaji Inst of MS, Raipur | MBBS | ₹28,00,000* | 612283(7) | 1003165(11) | 327818(1) |
GS | ST-EX | CCM Govt Medical College, Durg | MBBS | ₹40,000* | 614535(1) | 652805(1) | – |
Pvt-GQ | SC | Raipur IMS, Raipur | MBBS | ₹7,45,187* | 622133(5) | 932101(3) | – |
GS | UR-FF | CCM Govt Medical College, Durg | MBBS | ₹40,000* | 629357(1) | – | – |
MGT | SC-Female | AIMMMCR, Bhilai | MBBS | – | 629381(1) | – | – |
Pvt-GQ | SC-Female | SRIMSR, Naya Raipur | MBBS | – | 650429(2) | – | – |
MGT | SC-Female | Rungta CollofDental Sci,Bhilai | BDS | ₹2,23,800* | 684105(1) | – | – |
MGT | UR-Female | New Horizon Dent Coll,Bilaspur | BDS | ₹2,64,600* | 685328(6) | 929199(1) | – |
MGT | SC-Female | SSIMS, Bhilai | MBBS | ₹7,99,187* | 690093(2) | – | – |
MGT | SC | Shri Balaji Inst of MS, Raipur | MBBS | ₹7,50,187* | 692891(5) | 1296417(7) | – |
MGT | UR | Maitri Coll of Dentistry,Durg | BDS | ₹2,20,000* | 699845(14) | 1142659(16) | – |
Pvt-GQ | UR-Female | New Horizon Dent Coll,Bilaspur | BDS | ₹2,64,600* | 700852(6) | – | – |
Pvt-GQ | UR | Rungta CollofDental Sci,Bhilai | BDS | ₹2,23,800* | 707924(14) | 1142040(22) |
1116739(6)
|
MGT | SC | SSIMS, Bhilai | MBBS | ₹7,99,187* | 729469(5) | 1053426(1) | – |
Pvt-GQ | UR | Maitri Coll of Dentistry,Durg | BDS | ₹2,20,000* | 736608(14) | 1079051(8) | 225433(1) |
MGT | SC-Female | Raipur IMS, Raipur | MBBS | ₹7,45,187* | 750328(2) | – | – |
Pvt-GQ | SC-Female | Maitri Coll of Dentistry,Durg | BDS | ₹2,20,000* | 758258(1) | 758258(1) | – |
NRI | UR | Raipur IMS, Raipur | MBBS | ₹28,00,000* | 763928(7) | 1082165(9) | 648622(1) |
NRI | UR-Female | AIMMMCR, Bhilai | MBBS | – | 769754(1) | – | – |
GS | UR-PwD | CIMS, Bilaspur | MBBS | ₹40,000* | 777876(1) | 1183855(1) | – |
MGT | SC | Raipur IMS, Raipur | MBBS | ₹7,45,187* | 810144(5) | – | – |
Pvt-GQ | ST-Female | Shri Balaji Inst of MS, Raipur | MBBS | ₹7,50,187* | 819835(6) | 800856(1) | – |
Pvt-GQ | OBC-Female | Maitri Coll of Dentistry,Durg | BDS | ₹2,20,000* | 835573(2) | – | – |
Pvt-GQ | SC | SRIMSR, Naya Raipur | MBBS | – | 867750(6) | – | – |
NRI | OBC | Raipur IMS, Raipur | MBBS | ₹28,00,000* | 868984(3) | 1195785(1) | – |
MGT | ST-Female | SSIMS, Bhilai | MBBS | ₹7,99,187* | 871109(1) | – | – |
GS | UR-PwD | CCM Govt Medical College, Durg | MBBS | ₹40,000* | 878908(2) | – | – |
Pvt-GQ | ST-Female | AIMMMCR, Bhilai | MBBS | – | 895689(1) | – | – |
Pvt-GQ | ST-Female | SRIMSR, Naya Raipur | MBBS | – | 900377(1) | 749092(1) | – |
NRI | UR-Female | SSIMS, Bhilai | MBBS | ₹28,00,000* | 902569(3) | – | – |
Pvt-GQ | OBC-Female | Rungta CollofDental Sci,Bhilai | BDS | ₹2,23,800* | 912540(2) | 842626(1) | – |
MGT | UR | New Horizon Dent Coll,Bilaspur | BDS | ₹2,64,600* | 922255(14) | 1138532(12) | – |
MGT | OBC-Female | Rungta CollofDental Sci,Bhilai | BDS | ₹2,23,800* | 926066(2) | – | – |
Pvt-GQ | SC-Female | AIMMMCR, Bhilai | MBBS | – | 945113(1) | – | – |
NRI | UR | SRIMSR, Naya Raipur | MBBS | – | 956382(7) | 1092266(10) |
1076771(5)
|
Pvt-GQ | SC | AIMMMCR, Bhilai | MBBS | – | 958802(4) | 1074762(2) | – |
MGT | OBC-Female | New Horizon Dent Coll,Bilaspur | BDS | ₹2,64,600* | 965445(2) | – | – |
NRI | UR | SSIMS, Bhilai | MBBS | ₹28,00,000* | 967493(7) | 764949(11) | – |
Pvt-GQ | SC-Female | Rungta CollofDental Sci,Bhilai | BDS | ₹2,23,800* | 987976(1) | – | – |
MGT | ST-Female | Raipur IMS, Raipur | MBBS | ₹7,45,187* | 989320(1) | – | – |
GS | OBC-PwD | CCM Govt Medical College, Durg | MBBS | ₹40,000* | 997522(1) | 1297772(1) | – |
Pvt-GQ | ST | SSIMS, Bhilai | MBBS | ₹7,99,187* | 1000961(4) | 1305793(2) | – |
GS | UR-PwD | Govt Med Coll, Rajnandgaon | MBBS | ₹40,000* | 1005354(1) | – | – |
MGT | OBC | Rungta CollofDental Sci,Bhilai | BDS | ₹2,23,800* | 1011460(5) | – | – |
GS | UR-PwD | Lakhi Ram Agrawal, Raigarh | MBBS | ₹40,000* | 1013720(1) | – | – |
GS | UR-PwD | Govt Med Coll, Kanker | MBBS | ₹40,000* | 1048010(1) | – | – |
MGT | SC-Female | Maitri Coll of Dentistry,Durg | BDS | ₹2,20,000* | 1049563(1) | 1049563(1) | – |
MGT | SC-Female | New Horizon Dent Coll,Bilaspur | BDS | ₹2,64,600* | 1070570(1) | – | – |
GS | SST | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 1076402(1) | – | – |
Pvt-GQ | ST | AIMMMCR, Bhilai | MBBS | – | 1080700(1) | 781180(1) | – |
Pvt-GQ | UR | New Horizon Dent Coll,Bilaspur | BDS | ₹2,64,600* | 1111291(13) | 813734(5) | – |
MGT | ST-Female | AIMMMCR, Bhilai | MBBS | – | 1128003(1) | – | – |
GS | UR-PwD | Govt Med Coll, Ambikapur | MBBS | ₹40,000* | 1129436(1) | – | – |
Pvt-GQ | SC | Maitri Coll of Dentistry,Durg | BDS | ₹2,20,000* | 1132340(5) | – | – |
Pvt-Minority | MINORITY | ChhattisgrhDentColl,Rajnandgaon | BDS | ₹2,01,365* | 1133009(5) | 557121(2) | – |
NRI | UR | AIMMMCR, Bhilai | MBBS | – | 1136660(5) | 996371(8) |
1024740(2)
|
Pvt-GQ | UR | Triveni InstofDentSci,Bilaspur | BDS | ₹2,51,989* | 1137466(13) | – | 697586(1) |
MGT | UR | Triveni InstofDentSci,Bilaspur | BDS | ₹2,51,989* | 1142801(14) | 1157730(3) | 573399(1) |
GS | UR-PwD | Government Med Coll, Mahasamund | MBBS | ₹40,000* | 1143091(1) | – | – |
NRI | OBC | SRIMSR, Naya Raipur | MBBS | – | 1149887(3) | – | – |
MGT | UR | ChhattisgrhDentColl,Rajnandgaon | BDS | ₹2,01,365* | 1150877(48) | 1128302(14) | – |
GS | ST-FF | CIMS, Bilaspur | MBBS | ₹40,000* | 1155953(1) | – | – |
MGT | ST | New Horizon Dent Coll,Bilaspur | BDS | ₹2,64,600* | 1175557(1) | – | – |
GS | UR-PwD | Government Med Coll, Korba | MBBS | ₹40,000* | 1183855(1) | – | – |
Pvt-GQ | ST-Female | Raipur IMS, Raipur | MBBS | ₹7,45,187* | 1185141(5) | 900377(1) | 564550(1) |
Pvt-GQ | OBC-Female | Triveni InstofDentSci,Bilaspur | BDS | ₹2,51,989* | 1200654(2) | – | – |
MGT | SC-Female | SRIMSR, Naya Raipur | MBBS | – | 1201823(2) | – | – |
Pvt-GQ | SC | Rungta CollofDental Sci,Bhilai | BDS | ₹2,23,800* | 1214516(3) | – | – |
Pvt-GQ | OBC | Rungta CollofDental Sci,Bhilai | BDS | ₹2,23,800* | 1222082(5) | 1311567(3) | – |
MGT | SC | SRIMSR, Naya Raipur | MBBS | – | 1223130(6) | – | – |
NRI | OBC | Shri Balaji Inst of MS, Raipur | MBBS | ₹28,00,000* | 1239672(2) | – | – |
MGT | OBC | New Horizon Dent Coll,Bilaspur | BDS | ₹2,64,600* | 1239930(2) | – | – |
NRI | OBC | AIMMMCR, Bhilai | MBBS | – | 1247448(1) | 1283651(1) | – |
Pvt-GQ | ST | Raipur IMS, Raipur | MBBS | ₹7,45,187* | 1248120(3) | – | – |
Pvt-GQ | OBC | Maitri Coll of Dentistry,Durg | BDS | ₹2,20,000* | 1250628(5) | – | – |
MGT | OBC | Maitri Coll of Dentistry,Durg | BDS | ₹2,20,000* | 1272774(3) | – | – |
MGT | SC | New Horizon Dent Coll,Bilaspur | BDS | ₹2,64,600* | 1274631(1) | – | – |
Pvt-GQ | OBC-Female | New Horizon Dent Coll,Bilaspur | BDS | ₹2,64,600* | 1290016(1) | – | – |
MGT | SC | AIMMMCR, Bhilai | MBBS | – | 1296417(4) | – | – |
Pvt-GQ | ST | Shri Balaji Inst of MS, Raipur | MBBS | ₹7,50,187* | 1305793(7) | 1284561(8) | 900377(1) |
GS | ST-PwD | Pt JNM Med Coll, Raipur | MBBS | ₹40,000* | 1312097(1) | – | – |
Pvt-GQ | ST-Female | Triveni InstofDentSci,Bilaspur | BDS | ₹2,51,989* | 1331322(1) | – | – |
Pvt-GQ | ST-Female | SSIMS, Bhilai | MBBS | ₹7,99,187* | 1344555(4) | 883433(1) | – |
NRI | OBC | SSIMS, Bhilai | MBBS | ₹28,00,000* | – | 1318074(1) | 934499(1) |
Chhattisgarh NRI quota MBBS Cut off 2024
2024 | ||||||
Institute | Fee | R 1 | R 2 | R 3 | R 4 | R5 |
