Deemed MBBS Total Budget 2023
Today we will discuss about ” Deemed MBBS Total Budget 2023″. Read this article till end to know the complete details about last year cut off & expected cut off 2023.
Table of Contents
Deemed MBBS Total Budget 2023 | Deemed MBBS expected cut off 2023
In this article we are going to share comparision of cut off 2023 vs 2022, round wise.
Deemed Medical colleges NRI quota MBBS cut off 2023 Vs 2022
2022 | 2023 | |||||
State | Institute ↑ ↓ | Fee | R1 | R2 | R1 | R2 |
Karnataka | Kasturba Medical College, Manipal | ₹39,52,000* | 217638 ( 37 ) | 226794 ( 37 ) | 521687 ( 38 ) | 584046 ( 38 ) |
Karnataka | Kasturba Medical College, Mangalore | ₹29,68,000* | 303873 ( 38 ) | 347678 ( 38 ) | 563759 ( 37 ) | 646486 ( 37 ) |
Maharashtra | i MGM Med Coll, Navi Mumbai | ₹45,27,200* | 797641 ( 23 ) | 797641 ( 23 ) | 653414 ( 30 ) | 642362 ( 30 ) |
Maharashtra | Symbiosis Med Coll Women, Pune | ₹32,51,600* | 593517 ( 22 ) | 593517 ( 22 ) | 724810 ( 23 ) | 710206 ( 23 ) |
Maharashtra | Mahatma Gandhi Mission Vashi | – | – | – | 762575 ( 15 ) | 761627 ( 15 ) |
Haryana | Amrita School of Med. Faridabad | – | – | – | 860715 ( 4 ) | 860715 ( 7 ) |
Haryana | MMU, Mullana, Ambala | ₹28,80,000* | 1042451 ( 4 ) | 1042451 ( 5 ) | – | 882509 ( 3 ) |
Kerala | Amrita School of Med, Kochi | ₹36,00,000 | 821978 ( 23 ) | 821978 ( 23 ) | 824517 ( 17 ) | 904190 ( 20 ) |
Karnataka | BM Patil, Vijayapura | ₹25,00,000* | 872793 ( 12 ) | 947356 ( 14 ) | 929566 ( 3 ) | 929566 ( 4 ) |
Maharashtra | MGM Med Coll, Aurangabad | ₹45,27,200* | 1006870 ( 23 ) | 1006870 ( 23 ) | 952711 ( 30 ) | 952711 ( 30 ) |
Tamil Nadu | Sree Balaji Med Coll, Chennai | – | – | 798235 ( 1 ) | 955322 ( 1 ) | – |
Delhi | Hamdard Institute, Delhi | ₹32,00,000* | 654807 ( 22 ) | 681823 ( 22 ) | 980095 ( 22 ) | 980095 ( 19 ) |
Maharashtra | DY Patil, Kolhapur | ₹43,56,000* | – | 408018 ( 1 ) | – | 986034 ( 7 ) |
Odisha | Kalinga IMS, Bhubaneswar | ₹40,00,000* | 914256 ( 34 ) | 914256 ( 37 ) | 1010813 ( 37 ) | 1010813 ( 37 ) |
Uttar Pradesh | Santosh Med Coll, Ghaziabad | ₹40,00,000* | 781045 ( 1 ) | 909261 ( 4 ) | 805284 ( 1 ) | 1037455 ( 6 ) |
Gujarat | SBKS, Vadadora | – | 724939 ( 12 ) | 920993 ( 12 ) | 1046916 ( 5 ) | 1046916 ( 8 ) |
Maharashtra | BVDU, Sangli | ₹64,84,000* | 841396 ( 9 ) | 910680 ( 16 ) | 1110592 ( 1 ) | 1110592 ( 15 ) |
Karnataka | JN Medical College, Belgaum | ₹36,40,000* | 947356 ( 30 ) | 874001 ( 30 ) | 1127207 ( 24 ) | 1127207 ( 30 ) |
Tamil Nadu | SRMC & RI, Chennai | ₹41,60,000* | 716247 ( 38 ) | 728014 ( 38 ) | 1022266 ( 26 ) | 1130988 ( 26 ) |
Karnataka | SDU Med Coll, Kolar | – | 846917 ( 11 ) | 1038473 ( 15 ) | 1130988 ( 10 ) | 1071225 ( 15 ) |
Andhra Pradesh | GITAM IMS, Vizag | ₹36,00,000* | 865960 ( 5 ) | 837548 ( 6 ) | 1132339 ( 4 ) | 1132339 ( 4 ) |
Karnataka | KS Hegde, Mangalore | ₹28,17,000* | 473179 ( 23 ) | 473179 ( 23 ) | 1136550 ( 30 ) | 1136550 ( 30 ) |
Karnataka | JSS Med Coll, Mysore | ₹36,80,000* | 852059 ( 38 ) | 842003 ( 38 ) | 1140873 ( 26 ) | 1140873 ( 31 ) |
Maharashtra | JN Med College, Meghe, Wardha | ₹20,80,000* | 876665 ( 14 ) | 929461 ( 35 ) | 1094767 ( 11 ) | 1142871 ( 24 ) |
Maharashtra | BVDU, Pune | ₹64,84,000* | 841884 ( 16 ) | 841884 ( 20 ) | 996865 ( 13 ) | 1152545 ( 20 ) |
Karnataka | Yenepoya Med Coll, Mangalore | ₹30,24,000* | 755810 ( 23 ) | 741779 ( 23 ) | 1153406 ( 22 ) | 1153406 ( 24 ) |
Maharashtra | Rural Medical College, Loni | ₹53,76,000* | 981880 ( 10 ) | 981880 ( 27 ) | 1154767 ( 10 ) | 1154767 ( 30 ) |
Karnataka | Sri Siddhartha IMS, T. Begur | – | 511699 ( 2 ) | 783136 ( 2 ) | 1163529 ( 2 ) | 1163529 ( 1 ) |
Karnataka | Rajarajeswari Medical College , Bangalore | ₹44,00,000* | 975620 ( 4 ) | 1008384 ( 11 ) | 977521 ( 6 ) | 1178093 ( 11 ) |
Maharashtra | Datta Meghe Medical College, Nagpur | ₹28,00,000* | 763328 ( 4 ) | 947715 ( 10 ) | 1184532 ( 11 ) | 1184800 ( 22 ) |
Maharashtra | Krishna IMS, Karad | ₹40,00,000* | 857306 ( 18 ) | 857306 ( 38 ) | 1190971 ( 11 ) | 1190971 ( 30 ) |
Karnataka | Jagadguru Gangadhar, Hubli | ₹32,00,000* | 871867 ( 8 ) | 871867 ( 11 ) | 1021612 ( 1 ) | 1202729 ( 9 ) |
Karnataka | Siddhartha Med Coll, Tumkur | ₹40,00,000* | 1029397 ( 6 ) | 1029397 ( 17 ) | 1206440 ( 10 ) | 1206440 ( 15 ) |
Odisha | IMS & SUM, Bhubaneswar | ₹39,20,000* | 1007886 ( 30 ) | 1007886 ( 38 ) | 1215544 ( 33 ) | 1010756 ( 38 ) |
Maharashtra | DY Patil, Pimpri, Pune | ₹32,00,000* | 873923 ( 15 ) | 1042020 ( 21 ) | 1217049 ( 17 ) | 1217049 ( 21 ) |
Maharashtra | DY Patil, Navi Mumbai | ₹52,00,000* | 1029490 ( 12 ) | 1029490 ( 38 ) | 1128776 ( 14 ) | 1217773 ( 27 ) |
Pondicherry | SLIMS, Pondicherry | ₹48,00,000* | 137023 ( 1 ) | – | – | – |
Tamil Nadu | ACS Med Coll, Chennai | ₹44,00,000 | – | 378223 ( 1 ) | – | – |
Pondicherry | Aaru Aarupadai Veedu, Pondicherry | – | – | 635462 ( 1 ) | – | – |
Tamil Nadu | SRM Med Coll, Kancheepuram | ₹40,00,000* | 296991 ( 1 ) | 784325 ( 1 ) | – | – |
Pondicherry | MGMC & RI, Pondicherry | ₹40,00,000* | 775564 ( 3 ) | 882424 ( 2 ) | – | – |
Tamil Nadu | Chettinad Hosp&RI,Kanchipuram | ₹40,00,000* | 881506 ( 1 ) | 1032308 ( 3 ) | – | – |
Deemed NRI quota MBBS allotment 2023 Round 1
Counsel. Rank | Institute |
8689 | AIIMS, Delhi |
19654 | JNMC (AMU), Aligarh |
24774 | JNMC (AMU), Aligarh |
41612 | JNMC (AMU), Aligarh |
43292 | JNMC (AMU), Aligarh |
46148 | JNMC (AMU), Aligarh |
54210 | Kasturba Med Coll, Manipal |
58984 | Kasturba Med Coll, Manipal |
59438 | AIIMS, Delhi |
62935 | Kasturba Med Coll, Manipal |
74283 | Kasturba Med Coll, Manipal |
84694 | Kasturba Med Coll, Manipal |
101068 | Hamdard Institute MSR, New Delhi |
104866 | Kasturba Med Coll, Mangalore |
109082 | Hamdard Institute MSR, New Delhi |
121419 | Hamdard Institute MSR, New Delhi |
129275 | AIIMS, Delhi |
146307 | Kasturba Med Coll, Mangalore |
148428 | AIIMS, Delhi |
152649 | Kasturba Med Coll, Manipal |
153082 | Kasturba Med Coll, Mangalore |
157888 | Kasturba Med Coll, Manipal |
163200 | Kasturba Med Coll, Manipal |
175776 | Kasturba Med Coll, Manipal |
179389 | Kasturba Med Coll, Manipal |
184551 | AIIMS, Delhi |
186410 | Kasturba Med Coll, Mangalore |
195318 | Hamdard Institute MSR, New Delhi |
215990 | Kasturba Med Coll, Mangalore |
218717 | Kasturba Med Coll, Manipal |
227039 | Kasturba Med Coll, Manipal |
229610 | Kasturba Med Coll, Mangalore |
233929 | Kasturba Med Coll, Manipal |
235492 | AIIMS, Delhi |
243763 | Kasturba Med Coll, Mangalore |
249584 | AIIMS, Delhi |
254438 | Kasturba Med Coll, Manipal |
256556 | Kasturba Med Coll, Manipal |
263780 | Kasturba Med Coll, Mangalore |
267725 | Kasturba Med Coll, Manipal |
269398 | Kasturba Med Coll, Mangalore |
271851 | Kasturba Med Coll, Manipal |
274837 | Kasturba Med Coll, Mangalore |
283116 | Kasturba Med Coll, Mangalore |
284717 | Kasturba Med Coll, Mangalore |
286356 | Kasturba Med Coll, Manipal |
288495 | Kasturba Med Coll, Manipal |
289238 | Kasturba Med Coll, Mangalore |
291267 | Kasturba Med Coll, Mangalore |
291852 | Kasturba Med Coll, Mangalore |
305837 | Kasturba Med Coll, Manipal |
305926 | Kasturba Med Coll, Mangalore |
315168 | Hamdard Institute MSR, New Delhi |
325376 | Kasturba Med Coll, Manipal |
327909 | Hamdard Institute MSR, New Delhi |
333243 | Hamdard Institute MSR, New Delhi |
339696 | Kasturba Med Coll, Mangalore |
340827 | Kasturba Med Coll, Manipal |
342840 | Kasturba Med Coll, Mangalore |
356611 | Hamdard Institute MSR, New Delhi |
365520 | Hamdard Institute MSR, New Delhi |
383651 | Kasturba Med Coll, Manipal |
393016 | Kasturba Med Coll, Manipal |
396137 | Kasturba Med Coll, Manipal |
399722 | Kasturba Med Coll, Mangalore |
404978 | Kasturba Med Coll, Manipal |
412139 | Hamdard Institute MSR, New Delhi |
413799 | Kasturba Med Coll, Manipal |
413865 | Kasturba Med Coll, Manipal |
415958 | Hamdard Institute MSR, New Delhi |
416333 | Kasturba Med Coll, Mangalore |
421422 | Kasturba Med Coll, Mangalore |
424642 | Kasturba Med Coll, Manipal |
426214 | Kasturba Med Coll, Mangalore |
438314 | Kasturba Med Coll, Manipal |
444535 | Kasturba Med Coll, Mangalore |
448881 | Kasturba Med Coll, Manipal |
449974 | Kasturba Med Coll, Manipal |
451661 | Kasturba Med Coll, Mangalore |
451934 | Kasturba Med Coll, Mangalore |
453232 | Kasturba Med Coll, Mangalore |
455953 | Kasturba Med Coll, Mangalore |
456594 | Hamdard Institute MSR, New Delhi |
458608 | Kasturba Med Coll, Mangalore |
461258 | Kasturba Med Coll, Manipal |
467041 | Kasturba Med Coll, Manipal |
478036 | Kasturba Med Coll, Manipal |
479089 | Kasturba Med Coll, Mangalore |
482651 | Kasturba Med Coll, Mangalore |
489148 | Kasturba Med Coll, Mangalore |
501166 | Kasturba Med Coll, Mangalore |
507149 | Kasturba Med Coll, Manipal |
518895 | Kasturba Med Coll, Manipal |
519421 | Kasturba Med Coll, Mangalore |
521687 | Kasturba Med Coll, Manipal |
528936 | Kasturba Med Coll, Mangalore |
531248 | Kasturba Med Coll, Mangalore |
535428 | Hamdard Institute MSR, New Delhi |
547321 | Kasturba Med Coll, Mangalore |
553012 | Hamdard Institute MSR, New Delhi |
563759 | Kasturba Med Coll, Mangalore |
565642 | Hamdard Institute MSR, New Delhi |
618182 | Hamdard Institute MSR, New Delhi |
731932 | Hamdard Institute MSR, New Delhi |
752944 | Hamdard Institute MSR, New Delhi |
756374 | Hamdard Institute MSR, New Delhi |
886390 | Hamdard Institute MSR, New Delhi |
892827 | Hamdard Institute MSR, New Delhi |
980095 | Hamdard Institute MSR, New Delhi |
Deemed colleges MBBS cut off 2023 Round 1
State | College | Fee | 2022-R1 | 2022-R2 | 2023-R1 | Shift |
Karnataka | Kasturba Medical College, Manipal | ₹17,80,000* | 46304 | 47084 | 51200 | -4896 |
Delhi | Hamdard Institute of Medical Sciences & Research, New Delhi | ₹16,00,000* | 47464 | 46966 | 56658 | -9194 |
Maharashtra | Symbiosis Med Coll Women, Pune | ₹10,00,000* | 56553 | 56553 | 64564 | -8011 |
Karnataka | Kasturba Med Coll, Mangalore | ₹17,80,000* | 62466 | 63078 | 72304 | -9838 |
Jharkhand | Manipal Tata Medical College, Jameshedpur Manipal | ₹16,19,000* | 93486 | 118369 | 101696 | -8210 |
Maharashtra | Rural Medical College, Loni | ₹17,50,000* | 122037 | 126232 | 153745 | -31708 |
Karnataka | JSS Medical College, Mysore | ₹18,50,000* | 146659 | 165340 | 174229 | -27570 |
Karnataka | JN Medical College, Belgaum | ₹18,30,000* | 156305 | 161538 | 179229 | -22924 |
Haryana | Amrita School of Medicine, Faridabad | – | 200776 | -200776 | ||
Kerala | Amrita School of Medicine, Elamkara, Kochi | ₹19,00,000* | 163663 | 186493 | 210375 | -46712 |
Karnataka | Jagadguru Gangadhar MMMC, Hubli | ₹16,35,000* | 133796 | 142499 | 218005 | -84209 |
Karnataka | KS Hegde, Mangalore | ₹17,56,000* | 143852 | 163832 | 224277 | -80425 |
Maharashtra | MGM Med Coll, Navi Mumbai | ₹21,00,000* | 188081 | 189316 | 234995 | -46914 |
Maharashtra | MGM Med Coll, Aurangabad | ₹21,00,000* | 210902 | 210902 | 257540 | -46638 |
Tamil Nadu | Sri Ramachandra MC & RI, Chennai | ₹25,00,000* | 232748 | 234917 | 270532 | -37784 |
Odisha | Kalinga IMS, Bhubaneswar | ₹18,50,000* | 230693 | 263256 | 273827 | -43134 |
Karnataka | SDU Med Coll, Kolar | ₹17,60,000* | 193005 | 228827 | 293058 | -100053 |
Odisha | IMS & SUM, Bhubaneswar | ₹19,60,000* | 284577 | 284577 | 300628 | -16051 |
Maharashtra | Mahatma Gandhi Mission Medical College, Vashi | ₹21,00,000* | 306764 | -306764 | ||
Maharashtra | Bharati Vidyapeeth University Medical College, Pune | ₹24,64,195* | 263216 | 276239 | 325219 | -62003 |
Karnataka | Shri BM Patil, Vijayapura BLDE | ₹18,00,000* | 230946 | 237835 | 343362 | -112416 |
Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | ₹18,75,000* | 249744 | 291504 | 345054 | -95310 |
Haryana | MMIMS, Mullana, Ambala | ₹17,00,000* | 253028 | 299364 | 355560 | -102532 |
Maharashtra | Dr. D Y Patil Medical College, Kolhapur | ₹20,60,000* | 322169 | 322169 | 361243 | -39074 |
Karnataka | Yenepoya Medical College, Mangalore Yenepoya | ₹22,00,000* | 202542 | 215620 | 362074 | -159532 |
Karnataka | Siddhartha Med Coll, Tumkur | ₹18,96,000* | 261629 | 284402 | 431784 | -170155 |
Maharashtra | Krishna IMS, Karad | ₹23,00,000* | 455895 | 471916 | 467886 | -11991 |
Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | ₹23,00,000* | 357236 | 399126 | 486472 | -129236 |
Maharashtra | BVDU, Sangli | ₹23,12,700* | 408062 | 447022 | 504213 | -96151 |
Maharashtra | DY Patil, Pimpri, Pune | ₹26,50,000* | 464198 | 509606 | 547267 | -83069 |
Maharashtra | DY Patil, Navi Mumbai | ₹27,00,000* | 491184 | 489068 | 564598 | -73414 |
Maharashtra | JLN Med College, Meghe, Wardha | ₹21,50,000* | 454182 | 471207 | 577151 | -122969 |
Maharashtra | Datta Meghe Medical College, Nagpur | ₹21,50,000* | 490673 | 513070 | 589644 | -98971 |
Karnataka | Sri Siddhartha IMS, T. Begur | ₹18,96,000* | 345500 | 398363 | 592791 | -247291 |
Tamil Nadu | Saveetha Medical College and Hospital, Kanchipuram | ₹24,75,000* | 473349 | 489707 | 609404 | -136055 |
Tamil Nadu | SRM Med Coll, Kancheepuram | ₹25,00,000* | 597218 | 702719 | 744166 | -146948 |
Uttar Pradesh | Santosh Medical College, Ghaziabad | ₹24,00,000* | 606742 | 660493 | 759984 | -153242 |
Pondicherry | MGMC & RI, Pondicherry | ₹22,00,000* | 633507 | 725695 | 868853 | -235346 |
Tamil Nadu | Sri Lalithambigai Medical College and Hospital, Chennai | ₹19,00,000* | 670047 | 670047 | 873049 | -203002 |
Pondicherry | Vinayaka Missions Medical College, Karaikal, Pondicherry | ₹18,50,000* | 551422 | 689963 | 960287 | -408865 |
Tamil Nadu | Chettinad Hospital & Research Institute, Kanchipuram | ₹24,50,000* | 721434 | 752486 | 1022411 | -300977 |
Tamil Nadu | Shri Satya Sai Medical College and Research Institute, Kancheepuram | ₹20,00,000* | 1051263 | 1055053 | 1185551 | -134288 |
Pondicherry | Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | ₹22,00,000* | 848798 | 913444 | 1191412 | -342614 |
Tamil Nadu | Vels Medical College & Hospital, Tiruvallur | ₹21,00,000* | 972372 | 972372 | 1196668 | -224296 |
Andhra Pradesh | GITAM IMS, Vizag | ₹25,37,000* | 602008 | 819065 | 1203593 | -601585 |
Tamil Nadu | ACS Medical College and Hospital, Chennai | ₹23,00,000* | 847521 | 978180 | 1210857 | -363336 |
Tamil Nadu | Vinayaka Missions, Salem | ₹20,00,000* | 749285 | 754300 | 1213823 | -464538 |
Pondicherry | Aarupadai Veedu Medical College, Pondicherry | ₹ 20,00,000 | 764950 | 846034 | 1217052 | -452102 |
Tamil Nadu | Bhaarat Medical College & Hospital, Chennai | ₹23,00,000* | 947170 | 1020364 | 1218381 | -271211 |
Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai | ₹ 25,00,000 | 809526 | 823149 | 1218682 | -409156 |
Tamil Nadu | Meenakshi Med Coll, Enathur | ₹ 25,00,000 | 817111 | 1049779 | NP | NP |
Deemed MBBS seat vacant 2023 Round 2
State | College |
Seat Vacant
|
Andhra Pradesh | GITAM Institue of Med. Sce. and Res., Visakhapatnam | 72 |
Delhi (NCT) | Hamdard Inst of Med Sciences and Research, New Delhi | 12 |
Gujarat | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth | 28 |
Haryana | Amrita School of Medicine Faridabad, Sector-88,Faridabad | 12 |
Haryana | MM Inst. Med. and Research, Mullana | 69 |
Jharkhand | Manipal Tata Medical College | 33 |
Karnataka | B.L.D.E University, Bijapur | 45 |
Karnataka | KLE JGM Medical College Hubballi (200536) | 48 |
Karnataka | Jawahar Lal Nehru Medical College, Belagavi, | 25 |
Karnataka | JSS Medical College, Mysuru | 50 |
Karnataka | K.S Hegde Medical Academy, Mangaluru Kannada Dist, (200338) |
62 |
Karnataka | Kasturba Medical College, Manipal Univ., Mangalore | 27 |
Karnataka | Kasturba Medical College, Manipal Univ., Manipal, | 40 |
Karnataka | Raja Rajeswari Medical College Bengaluru | 99 |
Karnataka | SDU Medical College, Kolar, KOLAR | 29 |
Karnataka | Sri Siddhartha Academy T Begur, | 72 |
Karnataka | Sri Siddhartha Medical College DU, Tumkur | 53 |
Karnataka | Yenepoya Medical College, Mangalore | 29 |
Kerala | Amrita Institute of Medical Science, Kochi | 18 |
Maharashtra | Bharati Vidyapeeth DU Medical College, Pune | 16 |
Maharashtra | BV Deemed Uni. Med. College and Hos., Sangli | 21 |
Maharashtra | DATTA MEGHE MEDICAL COLLEGE NAGPUR | 23 |
Maharashtra | Dr. DY Patil Medical College and Hospt., Pune | 76 |
Maharashtra | Dr. DY Patil Medical College, Navi Mumbai | 42 |
Maharashtra | Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | 14 |
Maharashtra | JLN Medical College, Datta Meghe, Wardha | 34 |
Maharashtra | Krishna Inst. of Med. Scie., Karad | 17 |
Maharashtra | Mahatma Gandi Mission Medical College vashi | 8 |
Maharashtra | MGM Medical College, Aurangabad | 10 |
Maharashtra | MGM Medical College, Navi Mumbai | 20 |
Maharashtra | Rural Medical College and PIMS, Loni, | 30 |
Maharashtra | SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE | 20 |
Odisha | Institute of Medical Sciences and SUM Host., Bhubaneswar | 14 |
Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar | 34 |
Puducherry | Aarupadai Veedu Medical College and Hospt., Puducherry | 88 |
Puducherry | Mahatma Gandhi Medical College, Pondicherry | 95 |
Puducherry | Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry | 193 |
Puducherry | Vinayaka Missions Medical College and Hospital, Karaikal, | 67 |
Tamil Nadu | ACS Medical College and Hospital, Chennai | 47 |
Tamil Nadu | BHAARATH MEDICAL COLLEGE AND HOSPITAL | 107 |
Tamil Nadu | Chettinad Hos. and Res. Inst., Kancheepuram | 45 |
Tamil Nadu | Saveetha Medical College, Chennai | 54 |
Tamil Nadu | Shri Sathya Sai Medical College and RI, Chennai | 217 |
Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai | 56 |
Tamil Nadu | SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL | 22 |
Tamil Nadu | Sri Ramachandra Med. College and Res. Inst., Chennai, | 35 |
Tamil Nadu | SRM Medical College and Hospital, Chennai | 69 |
Tamil Nadu | VELS MEDICAL COLLEGE & HOSPITAL | 92 |
Tamil Nadu | VMKV Medical College and Hospital, Salem | 49 |
Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad | 83 |
Deemed colleges MBBS cut off 2022 Round 1 | Round 2 | mop up Round
If you wanted to check last year round wise cut off , see here the details :
Deemed colleges MBBS cut off marks 2022 Round 1 , Round 2, MOP UP Round & Budget | ||||
College Name | R1- M | R2-M | R3-M | Total in Lakhs |
Hamdard IMS & Research, New Delhi | 552 | 570 | 586 | 80.42 |
Kasturba Medical College, Manipal | 554 | 553 | 555 | 76.22 |
Symbiosis Medical College for Women , Pune | 538 | 544 | 605 | 63.67 |
Kasturba Medical College, Mangalore | 530 | 529 | 542 | 76.22 |
Manipal Tata Medical College, Jharkhand | 488 | 459 | 545 | 71.58 |
Rural Medical College and PIMS, Loni | 455 | 450 | 507 | 88.86 |
KLE JGMMM Hubballi | 442 | 433 | 518 | 80.68 |
Jawahar Lal Nehru Medical College, Belagavi | 420 | 415 | 491 | 88.8 |
K.S Hegde Medical Academy, Mangaluru | 432 | 413 | 445 | 85.4 |
JSS Medical College, Mysuru | 429 | 412 | 411 | 98.09 |
Amrita Institute of Medical Science, Kochi | 413 | 393 | 492 | 1.02 Cr |
MGM Medical College, Navi Mumbai | 392 | 391 | 500 | 98.2 |
MGM Medical College, Aurangabad | 373 | 391 | NSL | 98.2 |
Yenepoya Medical College, Mangalore | 380 | 370 | 391 | 1 Cr |
SDU Medical College, Kolar | 388 | 360 | 372 | 84 |
Sri Ramachandra Med. College and R, Chennai | 357 | 355 | 409 | 1.35 Cr |
B.L.D.E University, Bijapur | 358 | 353 | 318 | 85 |
Kalinga IMS, Bhubaneswar | 358 | 336 | 429 | 90.3 |
IMS and SUM Host., Bhubaneswar | 322 | 330 | 400 | 95.19 |
Bharati Vidyapeeth DU Medical College ,Pune | 336 | 327 | 505 | 1.25 Cr |
Sri Siddhartha Medical College DU, Tumkur | 337 | 322 | 507 | 90 |
Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | 300 | 318 | 306 | 97.3 |
SBKS Med. Inst. and Res. Centre | 345 | 318 | 306 | 88 |
MM Inst. Med. and Research, Mullana | 343 | 313 | 256 | 1.02 Cr |
Sri Siddhartha Academy T Begur | 287 | 260 | 348 | 90 |
Raja Rajeswari Medical College Bengaluru | 280 | 259 | 253 | 1.11 Cr |
Dr. DY Patil Medical College, Navi Mumbai | 219 | 241 | 303 | 1.32 Cr |
BV Deemed Uni. Med. College and Hos., Sangli | 255 | 237 | 475 | 1.13 Cr |
JLN Medical College, Datta Meghe, Wardha | 234 | 227 | 299 | 1.40 Cr |
Krishna Inst. of Med. Scie., Karad | 234 | 227 | 340 | 1.19 Cr |
Saveetha Medical College, Chennai | 226 | 220 | 289 | 1.33 Cr |
Dr. DY Patil Medical College and Hospt., Pune | 230 | 212 | 244 | 1.61 Cr |
Datta Meghe Medical College Nagpur | 219 | 211 | 385 | 1.40 Cr |
Sri Lalithambigai Medical College and Hospital | 161 | 180 | 265 | 92 |
Santosh Medical College and Hospital | 179 | 163 | 180 | 1.17 Cr |
Vinayaka Missions Med Coll Karaikal | 197 | 156 | 208 | 99 |
SRM Medical College and Hospital, Chennai | 182 | 152 | 194 | 1.36 Cr |
Mahatma Gandhi Medical College, Pondicherry | 171 | 147 | 141 | 99 |
Chettinad Hos. and Res. Inst., Kancheepuram | 148 | 141 | 136 | 1.36 Cr |
VMKV Medical College and Hospital, Salem | 142 | 140 | 227 | 1.04 Cr |
GITAM Institute of Med Visakhapatnam | 180 | 127 | 95 | 1.26 Cr |
Sree Balaji Medical College and Hospital, Chennai | 129 | 127 | 122 | 1.18 Cr |
VELS Medical College & Hospital | 103 | 126 | 144 | 1.16 Cr |
Aarupadai Medical College Puducherry | 138 | 123 | 183 | 1.1 Cr |
Sri Lakshmi Narayana IMS., Puducherry | 122 | 111 | 110 | 1.06 Cr |
ACS Medical College and Hospital, Chennai | 122 | 102 | 168 | 1.11 Cr |
Bhaarath Medical College & Hospital | 106 | 97 | 140 | 1.18 Cr |
Meenakshi Medical College and R I, Kanchipuram | 128 | 94 | 117 | 1.09 Cr |
Shri Sathya Sai Medical College and RI, Chennai | 95 | 94 | 93 | 1.15 Cr |
Hope this article “Deemed MBBS Total Budget 2023 ” will be helpful for all medical aspirants looking for admission in 2022.
MBBS seats in India 2023
As per latest information , at the time of 2023-24 counselling there will be more than 710 medical colleges with 110000 MBBS seats in India .If we compare with last year data this year there will be 8500 more MBBS seats.
Till now 53 new medical colleges gets approval for MBBS admission in coming session 2023-24. Out of these 53 new medical colleges 31(Thirty one) are Government and 22 (Twenty Two) are deemed/private medical colleges.
If we check state wise new medical colleges ,highest 12 (Twelve) are in Telangana ,05 (five) each in Rajasthan ,Andhra Pradesh & Maharashtra ,04 (Four ) in Gujarat ,03 (Three) each in Assam, Haryana ,Karnataka , Tamil Nadu , 02 (Two) in West Bengal, Madhya Pradesh, Odisha , J& K and 01 (one) each in Uttar Pradesh & Nagaland .
As of now, as per official website of NMC ( June 22,2023) there are 706 medical colleges in India . Out of these 706 medical colleges there are 389 Govt./Semi Govt. , AIIMS & Central Universities/ Instituitions , 52 are deemed Universities and remaining 265 are private medical colleges in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 108148 MBBS seats (56268 in Govt. /Semi Govt. Instituitions & 51880 in private/Deemed medical colleges across India).
Total MBBS seats in India Till July 11 ,2023 | ||||
Duration | Govt. | Private | ||
Colleges | Seats | Colleges | Seats | |
1947-50 | 22 | 4988 | 1 | 100 |
1950-60 | 35 | 7612 | 3 | 600 |
1961-70 | 34 | 5970 | 6 | 945 |
1971-80 | 8 | 1195 | 3 | 400 |
1981-90 | 7 | 1050 | 25 | 4370 |
1991-2000 | 13 | 2030 | 29 | 4500 |
2001-05 | 10 | 1520 | 43 | 7650 |
2006-10 | 25 | 3500 | 47 | 7950 |
2011-15 | 55 | 7384 | 48 | 7250 |
2016-20 | 83 | 9774 | 64 | 9500 |
2021-22 | 63 | 7025 | 26 | 3750 |
Total=108148 | 389 | 56268 | 317 | 51880 |
If we go through the official website data we find that 8420 MBBS seats are already updated on official website of NMC for coming session 2023-24.
MBBS seats increased in 2023 | Newly Added MBBS seats in India 2023
S.No | State | College | Type | Seats |
1 | Andhra Pradesh | GMC, Eluru | Govt. | 150 |
2 | Andhra Pradesh | GMC, Machilipatnam | Govt. | 150 |
3 | Andhra Pradesh | GMC, Nandyal | Govt. | 150 |
4 | Andhra Pradesh | GMC, Rajamahendravaram | Govt. | 150 |
5 | Andhra Pradesh | GMC, Vizianagaram | Govt. | 150 |
6 | Assam | Kokrajhar Medical College | Govt. | 100 |
7 | Assam | Nagaon Medical College | Govt. | 100 |
8 | Assam | Nalbari Medical College, Nalbari | Govt. | 100 |
