Today we are going to discuss about ” Deemed University PG medical fee 2024 “. Read this article till end to know the complete details like management quota , NRI quota fee of deemed medical colleges.
Table of Contents
First of all we would like to tell minimum marks required to get PG Medical seat in Government /private /Deemed medical colleges of India.
nbsp;
Category | Cutoff marks | Cutoff marks | Revised Marks | Cutoff marks | Revised Marks |
2022 | 2020 | 2020 | 2021 | 2021 | |
Open Category (UR/EWS) | 275 | 366 | 275 | 302 | 247 |
SC/ST/OBC | 245 | 319 | 230 | 265 | 210 |
UR-PWD | 260 | 342 | 252 | 283 | 229 |
Hamdard Institute of Medical Sc ,New Delhi | |||
1 | Course | Course Fee | NRI Fee |
2 | MD Anaesthesiology | ₹22,00,000 | ₹45,00,000 |
3 | MD Bio-Chemistry | ₹10,50,000 | – |
4 | MS ENT | ₹25,00,000 | – |
5 | MD General Medicine | ₹25,00,000 | ₹52,50,000 |
6 | MS General Surgery | ₹25,00,000 | ₹52,50,000 |
7 | MD Microbiology | ₹12,00,000 | – |
8 | MS OBG | ₹25,00,000 | ₹52,50,000 |
9 | MS Ophthal | ₹25,00,000 | – |
10 | MS Orthopaedics | ₹27,00,000 | ₹56,25,000 |
11 | MD Paediatrics | ₹27,00,000 | ₹56,25,000 |
12 | MD Pathology | ₹15,00,000 | – |
13 | MD Pharmacology | ₹10,50,000 | – |
14 | MD Radio Diagnosis | ₹40,00,000 | ₹63,75,000 |
15 | MD SPM | ₹11,00,000 | – |
16 | MD Anatomy | ₹10,50,000 | – |
SNo | Course | MGT Fee | NRI Fee |
1 | MD Anaesthesiology | ₹21,78,000 | ₹40,50,000 |
2 | MD Anatomy | ₹4,85,000 | ₹17,25,000 |
3 | MD Bio-Chemistry | ₹4,85,000 | ₹17,25,000 |
4 | MD Dermatology | ₹28,60,000 | ₹40,50,000 |
5 | MD Emergency Medicine | ₹26,40,000 | ₹48,75,000 |
6 | MS ENT | ₹26,40,000 | ₹44,25,000 |
7 | MD Forensic Medicine | ₹4,85,000 | ₹17,25,000 |
8 | MD General Medicine | ₹22,99,000 | ₹40,50,000 |
9 | MS General Surgery | ₹25,41,000 | ₹44,25,000 |
10 | MD Hospital Administration | ₹17,00,000 | ₹31,50,000 |
11 | MD IHBT | ₹19,80,000 | ₹40,50,000 |
12 | MD Microbiology | ₹14,00,000 | ₹31,50,000 |
13 | MS OBG | ₹25,41,000 | ₹44,25,000 |
14 | MS Ophthal | ₹26,40,000 | ₹44,25,000 |
15 | MS Orthopaedics | ₹28,60,000 | ₹48,75,000 |
16 | MD Paediatrics | ₹28,60,000 | ₹48,75,000 |
17 | MD Pathology | ₹19,50,000 | ₹31,50,000 |
18 | MD Pharmacology | ₹12,00,000 | ₹17,25,000 |
19 | MD Physiology | ₹4,85,000 | ₹17,25,000 |
20 | MD Psychiatry | ₹21,78,000 | ₹40,50,000 |
21 | MD Radiation Oncology | ₹19,80,000 | ₹40,50,000 |
22 | MD Radio Diagnosis | ₹33,88,000 | ₹60,00,000 |
23 | MD SPM | ₹12,50,000 | ₹17,25,000 |
24 | MD TBRD | ₹19,80,000 | ₹40,50,000 |
25 | MD Anatomy | ₹4,95,500 | – |
26 | MD Physiology | ₹4,95,500 | – |
27 | MD Bio-Chemistry | ₹4,95,500 | – |
28 | MD Pharmacology | ₹12,10,500 | – |
29 | MD Bio-Chemistry | ₹14,10,500 | – |
30 | MD TBRD | ₹19,90,500 | – |
31 | MD Palliative Medicine | ₹14,00,000 | – |
S.No | Course | Course Fee | NRI Fee |
1 | MD Anaesthesiology | ₹21,50,000 | – |
2 | MD Dermatology | ₹33,50,000 | ₹69,00,000 |
3 | Diploma in DPM (Psychiatry) | ₹13,00,000 | – |
4 | MD Emergency Medicine | ₹21,50,000 | – |
5 | MS ENT | ₹21,50,000 | – |
6 | MD Forensic Medicine | ₹6,23,000 | – |
7 | MD General Medicine | ₹31,50,000 | ₹65,25,000 |
8 | MS General Surgery | ₹31,50,000 | ₹65,25,000 |
9 | MD Hospital Administration | ₹9,50,000 | – |
10 | MD Microbiology | ₹6,23,000 | – |
11 | MS OBG | ₹31,50,000 | ₹65,25,000 |
12 | MS Ophthal | ₹21,50,000 | – |
13 | MS Orthopaedics | ₹31,50,000 | ₹65,25,000 |
14 | MD Paediatrics | ₹31,50,000 | ₹65,25,000 |
15 | MD Pathology | ₹10,13,000 | – |
16 | MD Pharmacology | ₹6,23,000 | – |
17 | MD Psychiatry | ₹21,50,000 | – |
18 | MD Radio Diagnosis | ₹33,50,000 | ₹69,00,000 |
19 | MD SPM | ₹6,23,000 | – |
20 | MD TBRD | ₹26,50,000 | ₹65,25,000 |
21 | MD Anatomy | ₹5,23,000 | – |
22 | MD Physiology | ₹5,23,000 | – |
23 | MD Bio-Chemistry | ₹5,23,000 | – |
24 | MD General Medicine | ₹7,13,780 | – |
25 | MD Radio Diagnosis | ₹7,13,780 | – |
26 | MD TBRD | ₹7,13,780 | – |
27 | MD Hospital Administration | ₹7,13,780 | – |
28 | MS Ophthal | ₹7,13,780 | – |
29 | MD Geriatrics | ₹15,00,000 | – |
S.No | Course | Course Fee | NRI Fee |
1 | MD Anaesthesiology | ₹25,00,000 | – |
2 | MD Dermatology | ₹31,50,000 | ₹70,00,000 |
3 | MS ENT | ₹25,00,000 | – |
4 | MD Forensic Medicine | ₹4,00,000 | – |
5 | MD General Medicine | ₹30,00,000 | ₹65,00,000 |
6 | MS General Surgery | ₹30,00,000 | ₹65,00,000 |
7 | MD Microbiology | ₹6,00,000 | – |
8 | MS OBG | ₹30,00,000 | ₹65,00,000 |
9 | MS Ophthal | ₹25,00,000 | – |
10 | MS Orthopaedics | ₹30,00,000 | ₹65,00,000 |
11 | MD Paediatrics | ₹30,00,000 | ₹65,00,000 |
12 | MD Pathology | ₹7,50,000 | – |
13 | MD Psychiatry | ₹25,00,000 | – |
14 | MD Radio Diagnosis | ₹31,50,000 | ₹70,00,000 |
15 | MD SPM | ₹6,00,000 | – |
16 | MD Anatomy | ₹4,00,000 | – |
17 | MD Physiology | ₹4,00,000 | – |
18 | MD Bio-Chemistry | ₹4,00,000 | – |
19 | MD Pharmacology | ₹6,00,000 | – |
S No | Course | Course Fee | NRI Fee |
1 | MD Anaesthesiology | ₹16,95,000 | – |
2 | MD Dermatology | ₹36,95,000 | ₹97,50,000 |
3 | MS ENT | ₹18,95,000 | – |
4 | MD Forensic Medicine | ₹5,30,000 | – |
5 | MD General Medicine | ₹29,95,000 | ₹75,00,000 |
6 | MS General Surgery | ₹25,95,000 | – |
7 | MD Microbiology | ₹5,30,000 | – |
8 | MS OBG | ₹31,95,000 | ₹90,00,000 |
9 | MS Ophthal | ₹29,95,000 | ₹75,00,000 |
10 | MS Orthopaedics | ₹29,95,000 | ₹90,00,000 |
11 | MD Paediatrics | ₹29,95,000 | ₹75,00,000 |
12 | MD Pathology | ₹15,95,000 | – |
13 | MD Pharmacology | ₹5,30,000 | – |
14 | MD Psychiatry | ₹25,95,000 | – |
15 | MD Radiation Oncology | ₹18,95,000 | – |
16 | MD Radio Diagnosis | ₹39,95,000 | ₹1,05,00,000 |
17 | MD SPM | ₹5,30,000 | – |
18 | MD TBRD | ₹25,95,000 | – |
19 | MD Anatomy | ₹3,30,000 | – |
20 | MD Physiology | ₹3,30,000 | – |
21 | MD Bio-Chemistry | ₹5,30,000 | – |
S No | Course | Course Fee | NRI Fee |
1 | MD Anaesthesiology | ₹19,80,000 | ₹41,25,000 |
2 | MD Bio-Chemistry | ₹4,00,000 | – |
3 | MD Dermatology | ₹30,00,000 | ₹71,25,000 |
4 | MS ENT | ₹19,80,000 | – |
5 | MD General Medicine | ₹25,00,000 | ₹61,12,500 |
6 | MS General Surgery | ₹19,80,000 | ₹41,25,000 |
7 | MD IHBT | ₹5,00,000 | – |
8 | MD Microbiology | ₹5,00,000 | – |
9 | MS OBG | ₹30,00,000 | ₹61,12,500 |
10 | MS Ophthal | ₹19,80,000 | – |
11 | MS Orthopaedics | ₹30,00,000 | ₹61,12,500 |
12 | MD Paediatrics | ₹25,00,000 | ₹61,12,500 |
13 | MD Pathology | ₹10,00,000 | – |
14 | MD Pharmacology | ₹4,00,000 | – |
15 | MD Physiology | ₹4,00,000 | – |
16 | MD Psychiatry | ₹19,80,000 | ₹41,25,000 |
17 | MD Radio Diagnosis | ₹30,00,000 | ₹61,12,500 |
18 | MD SPM | ₹5,00,000 | – |
19 | MD TBRD | ₹19,80,000 | ₹41,25,000 |
20 | MD Anatomy | ₹4,00,000 | – |
21 | MD Emergency Medicine | ₹19,80,000 | – |
S No | Course | Course Fee | NRI Fee |
1 | MD Anaesthesiology | ₹25,00,000 | – |
2 | MD Dermatology | ₹25,00,000 | ₹61,10,775 |
3 | MD Emergency Medicine | ₹25,00,000 | – |
4 | MS ENT | ₹25,00,000 | – |
5 | MD Family Medicine | ₹15,00,000 | – |
6 | MD General Medicine | ₹25,00,000 | ₹61,10,775 |
7 | MS General Surgery | ₹25,00,000 | ₹61,10,775 |
8 | MD Geriatrics | ₹25,00,000 | – |
9 | MD IHBT | ₹15,00,000 | – |
10 | MS OBG | ₹25,00,000 | ₹61,10,775 |
11 | MS Ophthal | ₹25,00,000 | ₹61,10,775 |
12 | MS Orthopaedics | ₹25,00,000 | ₹61,10,775 |
13 | MD Paediatrics | ₹25,00,000 | ₹61,10,775 |
14 | MD Pathology | ₹15,00,000 | – |
15 | MD Pharmacology | ₹7,00,000 | – |
16 | MD Psychiatry | ₹25,00,000 | ₹61,10,775 |
17 | MD Radio Diagnosis | ₹25,00,000 | ₹61,10,775 |
18 | MD SPM | ₹7,00,000 | – |
19 | MD TBRD | ₹25,00,000 | – |
20 | MS Traumatology and Surgery | ₹25,00,000 | – |
21 | MD Anatomy | ₹7,00,000 | – |
22 | MD Physiology | ₹7,00,000 | – |
23 | MD Bio-Chemistry | ₹7,00,000 | – |
24 | MD Microbiology | ₹7,00,000 | – |
S No | Course | Course Fee | NRI Fee |
1 | MD Anaesthesiology | ₹19,00,000 | – |
2 | MD Anatomy | ₹5,00,000 | – |
3 | MD Bio-Chemistry | ₹5,00,000 | – |
4 | MD Dermatology | ₹27,00,000 | ₹58,50,000 |
5 | MD Emergency Medicine | ₹16,00,000 | – |
6 | MS ENT | ₹22,00,000 | – |
7 | MD Forensic Medicine | ₹6,00,000 | – |
8 | MD General Medicine | ₹27,00,000 | ₹58,50,000 |
9 | MS General Surgery | ₹27,00,000 | ₹54,75,000 |
10 | MD Geriatrics | ₹19,00,000 | – |
11 | MD Microbiology | ₹9,00,000 | – |
12 | MD Nuclear Medicine | ₹21,00,000 | – |
13 | MS OBG | ₹27,00,000 | ₹58,50,000 |
14 | MS Ophthal | ₹22,00,000 | ₹45,00,000 |
15 | MS Orthopaedics | ₹27,00,000 | ₹58,50,000 |
16 | MD Paediatrics | ₹27,00,000 | ₹58,50,000 |
17 | MD Pathology | ₹16,00,000 | – |
18 | MD Pharmacology | ₹5,00,000 | – |
19 | MD Physiology | ₹5,00,000 | – |
20 | MD PMR | ₹16,00,000 | – |
21 | MD Psychiatry | ₹19,00,000 | – |
22 | MD Radiation Oncology | ₹19,00,000 | – |
23 | MD Radio Diagnosis | ₹30,00,000 | ₹58,50,000 |
24 | MD SPM | ₹8,00,000 | – |
25 | MD TBRD | ₹19,00,000 | – |
S No | Course | Course Fee | NRI Fee |
1 | MD Anaesthesiology | ₹27,00,000 | ₹56,25,000 |
2 | MD Anatomy | ₹4,50,000 | – |
3 | MD Bio-Chemistry | ₹4,50,000 | – |
4 | MD Dermatology | ₹27,00,000 | ₹56,25,000 |
5 | MD Emergency Medicine | ₹27,00,000 | ₹56,25,000 |
6 | MS ENT | ₹27,00,000 | ₹56,25,000 |
7 | MD Forensic Medicine | ₹7,00,000 | – |
8 | MD General Medicine | ₹27,00,000 | ₹56,25,000 |
9 | MS General Surgery | ₹27,00,000 | ₹56,25,000 |
10 | MD IHBT | ₹8,00,000 | ₹22,50,000 |
11 | MD Microbiology | ₹7,00,000 | – |
12 | MCh Neurosurgery (6 yrs) | ₹27,00,000 | ₹56,25,000 |
13 | MS OBG | ₹27,00,000 | ₹56,25,000 |
14 | MS Ophthal | ₹27,00,000 | ₹56,25,000 |
15 | MS Orthopaedics | ₹27,00,000 | ₹56,25,000 |
16 | MD Paediatrics | ₹27,00,000 | ₹56,25,000 |
17 | MD Pathology | ₹11,00,000 | ₹27,75,000 |
18 | MD Pharmacology | ₹6,00,000 | – |
19 | MD Physiology | ₹4,50,000 | – |
20 | MD Psychiatry | ₹27,00,000 | ₹56,25,000 |
21 | MD Radiation Oncology | ₹27,00,000 | ₹56,25,000 |
22 | MD Radio Diagnosis | ₹27,00,000 | ₹56,25,000 |
23 | MD SPM | ₹8,00,000 | ₹22,50,000 |
24 | MD Sports Medicine | ₹27,00,000 | ₹56,25,000 |
25 | MD TBRD | ₹27,00,000 | ₹56,25,000 |
Click here to see the state wise bond and stipend.
To make the counselling process easy we have added ” Frequently asked Question (FAQs) NEET PG 2024 “.Click here to check.
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
You can also visit our You Tube channel by clicking here.
This post was last modified on January 9, 2024 10:43 am