Today we will discuss ” Govt Medical colleges cut off 2022 AIQ “.As you know MCC NEET UG counselling is going on and every medical student willing to take admission through AIQ is searching for a preference order of All Govt. Medical colleges under AIQ.
Table of Contents
Here we are providing list of all the government Medical colleges that are taking part under MCC AIQ.Before proceed further we would like to inform you that only those candidates are eligible to take take part in AIQ counselling or state counselling who have qualified NEET UG with following marks .
State | College | 2021 | 2022 | ||
Round 1 | Round 2 | Round 1 | Round 2 | ||
Delhi | AIIMS, Delhi | 53 ( 46 ) | 53 ( 46 ) | 55 ( 48 ) | 61 ( 48 ) |
Delhi | Maulana Azad MC,New Delhi | 87 ( 15 ) | 87 ( 15 ) | 91 ( 14 ) | 107 ( 14 ) |
Delhi | VMMC, Delhi | 128 ( 10 ) | 143 ( 10 ) | 129 ( 10 ) | 129 ( 10 ) |
Delhi | ABVIMS (Dr RML Hosp), Delhi | 258 ( 7 ) | 258 ( 7 ) | 173 ( 5 ) | 173 ( 5 ) |
Delhi | New Delhi UCMS, Delhi | 199 ( 9 ) | 215 ( 9 ) | 191 ( 10 ) | 217 ( 10 ) |
Pondicherry | JIPMER, Puducherry | 214 ( 52 ) | 227 ( 52 ) | 302 ( 51 ) | 302 ( 51 ) |
Chandigarh | Chandigarh GMC, Chandigarh | 455 ( 7 ) | 455 ( 7 ) | 313 ( 8 ) | 313 ( 8 ) |
Delhi | Lady Hardinge MC,New Delhi | 579 ( 13 ) | 579 ( 13 ) | 517 ( 15 ) | 550 ( 15 ) |
Odisha | Bhubaneswar AIIMS, Bhubaneswar | 538 ( 48 ) | 567 ( 48 ) | 564 ( 48 ) | 564 ( 48 ) |
Rajasthan | Jodhpur AIIMS, Jodhpur | 633 ( 48 ) | 649 ( 46 ) | 569 ( 48 ) | 569 ( 48 ) |
Madhya Pradesh | Bhopal AIIMS, Bhopal | 572 ( 48 ) | 572 ( 48 ) | 576 ( 48 ) | 579 ( 48 ) |
Gujarat | B J MC,Ahmedabad BJMC, Ahmedabad | 706 ( 15 ) | 721 ( 15 ) | 630 ( 16 ) | 630 ( 16 ) |
Maharashtra | Seth GS MC,Mumbai Seth GS, Mumbai | 539 ( 15 ) | 773 ( 15 ) | 697 ( 12 ) | 697 ( 12 ) |
Uttarakhand | Rishikesh AIIMS, Rishikesh | 933 ( 47 ) | 969 ( 45 ) | 839 ( 47 ) | 832 ( 47 ) |
Delhi | Dr BSA Med Coll, Delhi | 621 ( 7 ) | 621 ( 7 ) | 767 ( 7 ) | 879 ( 7 ) |
Tamil Nadu | Madras Med Coll, Chennai | 755 ( 14 ) | 755 ( 14 ) | 797 ( 14 ) | 894 ( 14 ) |
Uttar Pradesh | BHU, Varansi IMS(BHU), Varanasi | 820 ( 38 ) | 974 ( 38 ) | 866 ( 39 ) | 940 ( 39 ) |
Rajasthan | SMS MC,Jaipur SMS, Jaipur | 718 ( 15 ) | 731 ( 15 ) | 829 ( 13 ) | 959 ( 13 ) |
Delhi | NDMC Med College, Delhi | 1008 ( 3 ) | 1118 ( 3 ) | 909 ( 3 ) | 1069 ( 3 ) |
Chhattisgarh | Raipur AIIMS, Raipur | 1134 ( 51 ) | 1273 ( 49 ) | 1052 ( 47 ) | 1082 ( 47 ) |
Maharashtra | Nagpur AIIMS, Nagpur | 1628 ( 48 ) | 2031 ( 48 ) | 1328 ( 48 ) | 1328 ( 48 ) |
Karnataka | Bangalore Med Coll, Bangalore | 957 ( 15 ) | 2214 ( 15 ) | 1147 ( 14 ) | 1451 ( 14 ) |
Uttar Pradesh | KGMU, Lucknow | 987 ( 13 ) | 1623 ( 13 ) | 1026 ( 14 ) | 1457 ( 14 ) |
Bihar | Patna AIIMS, Patna | 1519 ( 46 ) | 2254 ( 46 ) | 1461 ( 49 ) | 1537 ( 49 ) |
West Bengal | MC,Kolkata MC,Kolkata | 1147 ( 14 ) | 1674 ( 14 ) | 1646 ( 15 ) | 1855 ( 15 ) |
Punjab | Bathinda AIIMS, Bathinda | 2016 ( 38 ) | 2330 ( 38 ) | 1920 ( 39 ) | 1920 ( 39 ) |
Maharashtra | Grant MC,Mumbai Grant Med Coll, Mumbai | 1614 ( 14 ) | 2869 ( 14 ) | 1767 ( 15 ) | 2045 ( 15 ) |
Andhra Pradesh | Mangalagiri AIIMS, Mangalagiri | 2999 ( 51 ) | 3549 ( 51 ) | 2383 ( 49 ) | 2383 ( 49 ) |
Telangana | Gandhi MC,Secunderabad Gandhi Med Coll, Secunderabad | 1797 ( 11 ) | 4014 ( 11 ) | 2264 ( 12 ) | 2600 ( 12 ) |
Uttar Pradesh | Gorakhpur AIIMS, Gorakhpur | 3077 ( 49 ) | 3412 ( 49 ) | 2606 ( 49 ) | 2606 ( 49 ) |
West Bengal | Kalyani AIIMS, Kalyani | 3420 ( 48 ) | 4268 ( 48 ) | 2783 ( 49 ) | 2783 ( 49 ) |
Bihar | Patna MC,Patna Patna Med Coll, Patna | 2693 ( 11 ) | 4500 ( 11 ) | 3005 ( 12 ) | 3005 ( 12 ) |
Kerala | Kozhikode, Calicut GMCKozhikode | 1056 ( 13 ) | 2498 ( 13 ) | 1555 ( 15 ) | 3030 ( 15 ) |
Uttar Pradesh | Rai Bareli AIIMS, Rai Bareli | 3365 ( 39 ) | 4293 ( 39 ) | 2991 ( 38 ) | 3043 ( 38 ) |
Telangana | Bibinagar AIIMS, Bibinagar | 2840 ( 39 ) | 3891 ( 39 ) | 2866 ( 38 ) | 3061 ( 38 ) |
Himachal Pradesh | Bilaspur, Himachal AIIMS, Bilaspur, Himachal | 3773 ( 21 ) | 4142 ( 21 ) | 3109 ( 39 ) | 3109 ( 39 ) |
Himachal Pradesh | Indira Gandhi MC,Shimla IGMC, Shimla | 2005 ( 7 ) | 3346 ( 7 ) | 2174 ( 7 ) | 3122 ( 7 ) |
Uttar Pradesh | Dr. Ram Manohar Lohia Lucknow Dr RML IMS, Lucknow | 2586 ( 13 ) | 3963 ( 13 ) | 2179 ( 12 ) | 3280 ( 12 ) |
Rajasthan | RUHS College of Medical Sciences, Jaipur RUHS, Jaipur | 1796 ( 8 ) | 2665 ( 8 ) | 1898 ( 10 ) | 3281 ( 10 ) |
Maharashtra | B. J. Govt. MC,Pune BJMC, Pune | 1448 ( 14 ) | 2197 ( 14 ) | 1642 ( 15 ) | 3321 ( 15 ) |
Gujarat | Rajkot AIIMS, Rajkot | 3149 ( 18 ) | 4143 ( 18 ) | 2790 ( 20 ) | 3352 ( 20 ) |
Gujarat | MC,Baroda MC,Baroda | 1689 ( 14 ) | 3094 ( 14 ) | 2254 ( 13 ) | 3554 ( 13 ) |
Uttar Pradesh | Jawaharlal Nehru MC,Aligarh JNMC (AMU), Aligarh | 3162 ( 68 ) | 3469 ( 68 ) | 3028 ( 68 ) | 3696 ( 68 ) |
Odisha | SCB MC,Cuttack SCB, Cuttack | 1923 ( 13 ) | 4280 ( 13 ) | 2477 ( 14 ) | 3905 ( 14 ) |
Haryana | ESIC MC,Faridabad ESI Med Coll, Faridabad | 3805 ( 7 ) | 5474 ( 7 ) | 3562 ( 7 ) | 4040 ( 7 ) |
Rajasthan | Sardar Patel MC,Bikaner SP Med Coll, Bikaner | 2200 ( 14 ) | 2921 ( 14 ) | 2161 ( 15 ) | 4078 ( 15 ) |
Punjab | Patiala GMCPatiala | 3404 ( 15 ) | 4492 ( 15 ) | 3745 ( 13 ) | 4138 ( 13 ) |
Jharkhand | Deoghar AIIMS, Deoghar | 4841 ( 39 ) | 5887 ( 39 ) | 4010 ( 49 ) | 4203 ( 49 ) |
Kerala | MC,Thiruvananthapuram MC,Trivandrum | 1420 ( 14 ) | 3434 ( 14 ) | 2274 ( 13 ) | 4434 ( 13 ) |
West Bengal | IPGMER, Kolkata | 2129 ( 11 ) | 4480 ( 11 ) | 3045 ( 12 ) | 4459 ( 12 ) |
Pondicherry | JIPMER, Karaikal | 2194 ( 17 ) | 3799 ( 17 ) | 2571 ( 18 ) | 4473 ( 18 ) |
Jammu and Kashmir | Jammu AIIMS, Jammu | 4999 ( 26 ) | 6217 ( 26 ) | 4497 ( 23 ) | 4497 ( 23 ) |
Assam | Guwahati AIIMS, Guwahati | 4660 ( 19 ) | 6006 ( 19 ) | 4073 ( 38 ) | 4643 ( 38 ) |
Tamil Nadu | Stanley MC,Chennai Stanley Med Coll, Chennai | 1315 ( 15 ) | 6146 ( 15 ) | 1778 ( 13 ) | 4738 ( 13 ) |
Rajasthan | Dr SN MC,Jodhpur SNMC, Jodhpur | 2476 ( 15 ) | 4058 ( 15 ) | 2731 ( 14 ) | 4747 ( 14 ) |
Maharashtra | Lokmanya Tilak, Sion, Mumbai | 2147 ( 11 ) | 4264 ( 11 ) | 2573 ( 13 ) | 4857 ( 13 ) |
Gujarat | Surat GMCSurat | 2448 ( 15 ) | 4815 ( 15 ) | 3387 ( 15 ) | 4948 ( 15 ) |
Bihar | Indira Gandhi Sheikhpura, Patna IGIMS, Patna | 3648 ( 8 ) | 5299 ( 8 ) | 4157 ( 5 ) | 4953 ( 5 ) |
Uttar Pradesh | Government Kasna, Greater Noida Govt IMS, Kasna | 4617 ( 6 ) | 5398 ( 6 ) | 4176 ( 5 ) | 5034 ( 5 ) |
Maharashtra | Topiwala National MC,Mumbai Topiwala, Mumbai | 2311 ( 10 ) | 4913 ( 10 ) | 2899 ( 8 ) | 5193 ( 8 ) |
Jammu and Kashmir | Srinagar GMCSrinagar | – | – | 5223 ( 10 ) | 5223 ( 10 ) |
Himachal Pradesh | Dr. Rajendar Prasad Tanda, H.P RPG, Tanda | 3821 ( 6 ) | 5570 ( 6 ) | 4558 ( 8 ) | 5232 ( 8 ) |
Madhya Pradesh | M G M MC,Indore MGM Med Coll, Indore | 3172 ( 16 ) | 4855 ( 16 ) | 3649 ( 13 ) | 5312 ( 13 ) |
Uttar Pradesh | LLRM MC,Meerut LLRM Med Coll, Meerut | 4489 ( 7 ) | 4903 ( 7 ) | 4369 ( 6 ) | 5337 ( 6 ) |
Rajasthan | R N T MC,Udaipur RNT, Udaipur | 2810 ( 14 ) | 4644 ( 14 ) | 3379 ( 13 ) | 5479 ( 13 ) |
Punjab | Amritsar GMCAmritsar | 4355 ( 14 ) | 7228 ( 14 ) | 4984 ( 13 ) | 5525 ( 13 ) |
Uttar Pradesh | GSVM MC,Kanpur GSVM Med Coll, Kanpur | 3436 ( 13 ) | 5627 ( 13 ) | 3927 ( 14 ) | 5594 ( 14 ) |
Maharashtra | Nagpur GMCNagpur | 3308 ( 13 ) | 6095 ( 13 ) | 3809 ( 14 ) | 5629 ( 14 ) |
Uttar Pradesh | S N MC,Agra S N Med Coll, Agra | 4003 ( 7 ) | 6480 ( 7 ) | 4026 ( 6 ) | 5853 ( 6 ) |
Tamil Nadu | Madurai AIIMS, Madurai | 4759 ( 18 ) | 7308 ( 18 ) | 4737 ( 19 ) | 5947 ( 19 ) |
Rajasthan | Jawaharlal Nehru MC,Ajmer JLNMC, Ajmer | 3385 ( 14 ) | 5491 ( 14 ) | 3875 ( 13 ) | 5974 ( 13 ) |
West Bengal | Nilratan Sircar MC,Kolkata Nilratan Sircar, Kolkata | 3878 ( 14 ) | 5495 ( 14 ) | 4552 ( 15 ) | 5988 ( 15 ) |
Maharashtra | HBT , RN Cooper, Mumbai | 3534 ( 11 ) | 6274 ( 11 ) | 4722 ( 12 ) | 6147 ( 12 ) |
Telangana | Osmania MC,Hyderabad | 3204 ( 14 ) | 5932 ( 14 ) | 4090 ( 14 ) | 6187 ( 14 ) |
Madhya Pradesh | Gandhi MC,Bhopal Gandhi Med Coll, Bhopal | 4095 ( 14 ) | 6383 ( 14 ) | 4748 ( 15 ) | 6205 ( 15 ) |
Himachal Pradesh | Shri Lal Bahadur Shastri Mandi | 5982 ( 8 ) | 7878 ( 8 ) | 6185 ( 7 ) | 6352 ( 7 ) |
Gujarat | PDU Med Coll, Rajkot | 3377 ( 11 ) | 5613 ( 11 ) | 4521 ( 10 ) | 6434 ( 10 ) |
Uttar Pradesh | MLN Med Coll, Allahabad | 4535 ( 13 ) | 7039 ( 13 ) | 4450 ( 12 ) | 6444 ( 12 ) |
Kerala | Kottayam GMCKottayam | 2044 ( 11 ) | 6669 ( 11 ) | 3054 ( 10 ) | 6465 ( 10 ) |
Uttarakhand | Doon Med Coll, Dehradun | 5260 ( 8 ) | 7757 ( 8 ) | 5853 ( 8 ) | 6524 ( 8 ) |
Karnataka | Mysore Med Coll, Mysore | 2122 ( 8 ) | 6057 ( 8 ) | 2154 ( 9 ) | 6583 ( 9 ) |
Punjab | Dr. B.R. Ambedkar State Mohali | 5478 ( 5 ) | 6893 ( 5 ) | 4845 ( 5 ) | 6649 ( 5 ) |
Rajasthan | Kota GMCKota | 3956 ( 14 ) | 6228 ( 14 ) | 4376 ( 13 ) | 6726 ( 13 ) |
Karnataka | IMS, Belagavi | 8133 ( 7 ) | 10292 ( 7 ) | 6873 ( 10 ) | 6321 ( 10 ) |
Gujarat | MP Shah Medical College,Jamnagar | 4349 ( 13 ) | 6160 ( 13 ) | 4924 ( 15 ) | 6922 ( 15 ) |
Jharkhand | Rajendra Ranchi Rajendra IMS, Ranchi | 4352 ( 11 ) | 6535 ( 11 ) | 4953 ( 10 ) | 7027 ( 10 ) |
Punjab | Guru Govind Singh, Faridkot | 4919 ( 7 ) | 7478 ( 7 ) | 5614 ( 10 ) | 7052 ( 10 ) |
Karnataka | ESIC MC,Bangalore ESI, Bangalore | 5622 ( 11 ) | 6386 ( 7 ) | 5320 ( 11 ) | 7058 ( 11 ) |
Maharashtra | IGMC , Hospital, Nagpur | 5450 ( 12 ) | 7777 ( 12 ) | 5733 ( 11 ) | 7121 ( 11 ) |
West Bengal | RG Kar MC,Kolkata | 4986 ( 13 ) | 6699 ( 13 ) | 5279 ( 14 ) | 7147 ( 14 ) |
Karnataka | Shri Atal Bihari Vajpayee, BLR | 3778 ( 9 ) | 7619 ( 9 ) | 4596 ( 10 ) | 7701 ( 10 ) |
Maharashtra | Rajiv Gandhi MC , CSMH, Thane | 5668 ( 6 ) | 7520 ( 6 ) | 5634 ( 6 ) | 7710 ( 6 ) |
Rajasthan | ESIC MC,Alwar ESIC Med Coll, Alwar | 6434 ( 5 ) | 8236 ( 5 ) | 6304 ( 6 ) | 7749 ( 6 ) |
West Bengal | Calcutta National MC,Kolkata | 4991 ( 15 ) | 7363 ( 15 ) | 5519 ( 14 ) | 7779 ( 14 ) |
Andhra Pradesh | Andhra MC,Visakhapatnam | 5110 ( 15 ) | 7923 ( 15 ) | 5071 ( 16 ) | 7795 ( 16 ) |
Telangana | ESIC Med Coll,Sanath Nagar | 5849 ( 8 ) | 8575 ( 8 ) | 5390 ( 7 ) | 7828 ( 7 ) |
Karnataka | Karnataka Hubballi KIMS, Hubli | 4197 ( 10 ) | 8842 ( 10 ) | 4672 ( 13 ) | 7844 ( 13 ) |
Haryana | Pt. B D Sharma Postgraduate Rohtak | 3577 ( 15 ) | 6379 ( 15 ) | 4811 ( 13 ) | 7932 ( 13 ) |
Kerala | Thrissur GMCThrissur | 2433 ( 10 ) | 7385 ( 10 ) | 3720 ( 10 ) | 7934 ( 10 ) |
Goa | Goa MC,Panaji Goa Med Coll, Panaji | 6218 ( 10 ) | 8635 ( 10 ) | 5832 ( 8 ) | 7991 ( 8 ) |
Rajasthan | Med Coll, Jhalawar | 4957 ( 13 ) | 6905 ( 13 ) | 5664 ( 12 ) | 8186 ( 12 ) |
Madhya Pradesh | Gajra Raja MC,Gwalior | 5471 ( 10 ) | 7509 ( 10 ) | 5969 ( 11 ) | 8195 ( 11 ) |
Tamil Nadu | Kilpauk MC,Chennai | 2313 ( 10 ) | 8135 ( 10 ) | 2802 ( 8 ) | 8228 ( 8 ) |
Uttar Pradesh | BRD MC,Gorakhpur | 5756 ( 7 ) | 8360 ( 7 ) | 5315 ( 8 ) | 8265 ( 8 ) |
Uttarakhand | GMCHaldwani | 6928 ( 8 ) | 8874 ( 8 ) | 6446 ( 7 ) | 8270 ( 7 ) |
Gujarat | Bhavnagar GMCBhavnagar | 5184 ( 13 ) | 7231 ( 13 ) | 6218 ( 13 ) | 8346 ( 13 ) |
Uttar Pradesh | Maharani Laxmi Bai MC,Jhansi MLB Med Coll, Jhansi | 5757 ( 9 ) | 8261 ( 9 ) | 5653 ( 9 ) | 8388 ( 9 ) |
Rajasthan | Shri Kalyan Govt. MC,Sikar, Rajasthan GMCSikar | 5970 ( 6 ) | 7737 ( 6 ) | 5966 ( 6 ) | 8422 ( 6 ) |
Madhya Pradesh | Netaji Subhash Chandra Bose MC,Jabalpur NSC Bose Med Coll, Jabalpur | 5823 ( 10 ) | 8416 ( 10 ) | 6067 ( 11 ) | 8544 ( 11 ) |
Bihar | Nalanda MC,Patna Nalanda Med Coll, Patna | 5100 ( 9 ) | 7316 ( 9 ) | 5646 ( 8 ) | 8659 ( 8 ) |
West Bengal | Kolkata College of Med , SDH, Kolkata | 5921 ( 8 ) | 8589 ( 8 ) | 6155 ( 7 ) | 8677 ( 7 ) |
Himachal Pradesh | Dr. YS Parmar Nahan GMCNahan | 6382 ( 6 ) | 8771 ( 6 ) | 6650 ( 7 ) | 8897 ( 7 ) |
Uttar Pradesh | Uttar Pradesh University of Medical Sc, Etawah | 6523 ( 12 ) | 9101 ( 12 ) | 6710 ( 12 ) | 9299 ( 12 ) |
Maharashtra | Aurangabad GMC Aurangabad | 6802 ( 13 ) | 9063 ( 13 ) | 6634 ( 11 ) | 9300 ( 11 ) |
Rajasthan | Bhilwara GMC Bhilwara | 6209 ( 10 ) | 8164 ( 10 ) | 6568 ( 8 ) | 9343 ( 8 ) |
Tamil Nadu | Coimbatore MC,Coimbatore Coimbatore Med Coll | 3009 ( 9 ) | 9275 ( 11 ) | 4468 ( 11 ) | 9377 ( 11 ) |
Himachal Pradesh | Hamirpur GMCHamirpur | 7469 ( 9 ) | 9932 ( 9 ) | 7601 ( 6 ) | 9426 ( 6 ) |
Bihar | Darbhanga MC,Lehriasarai Darbhanga, Lehriasarai | 6097 ( 7 ) | 8503 ( 7 ) | 6642 ( 7 ) | 9516 ( 7 ) |
Jammu and Kashmir | Jammu Gove Med Coll, Jammu | – | – | 8229 ( 9 ) | 9813 ( 9 ) |
Kerala | T D MC,Alleppey (Allappuzha) TD Med Coll, Allepey | 3762 ( 10 ) | 8670 ( 10 ) | 4757 ( 11 ) | 9832 ( 11 ) |
Kerala | Academy of Med Sci, Pariyaram | 4504 ( 4 ) | 10474 ( 4 ) | 6239 ( 5 ) | 9833 ( 5 ) |
Himachal Pradesh | Pt. Jawahar Lal Nehru Chamba GMC Chamba | 7254 ( 6 ) | 9706 ( 6 ) | 7058 ( 8 ) | 9853 ( 8 ) |
Tamil Nadu | Madurai MC,Madurai Madurai Med Coll, Madurai | 3140 ( 16 ) | 9885 ( 16 ) | 5004 ( 15 ) | 9857 ( 15 ) |
Chhattisgarh | Pt. J N M MC,Raipur Pt JNM Med Coll, Raipur | 5945 ( 12 ) | 9259 ( 12 ) | 6178 ( 11 ) | 9873 ( 11 ) |
West Bengal | ESIC MC,Joka, Kolkata ESI, Joka, Kolkata | 7363 ( 8 ) | 9772 ( 8 ) | 6870 ( 7 ) | 9892 ( 7 ) |
Assam | Gauhati MC,Guwahati Gauhati Med Coll, Guwahati | 7298 ( 11 ) | 8938 ( 11 ) | 6955 ( 11 ) | 9907 ( 11 ) |
Rajasthan | Bharatpur GMC Bharatpur | 6588 ( 8 ) | 8268 ( 8 ) | 7122 ( 9 ) | 9924 ( 9 ) |
Rajasthan | Pali GMC Pali | 6452 ( 10 ) | 8387 ( 10 ) | 7436 ( 10 ) | 9941 ( 10 ) |
Jharkhand | M G M MC,Jamshedpur MGM Med Coll, Jamshedpur | 5522 ( 2 ) | 9174 ( 5 ) | 5235 ( 2 ) | 10026 ( 7 ) |
Tamil Nadu | Government Vellore MC,Vellore Govt Vellore Med Coll | 5626 ( 6 ) | 10886 ( 6 ) | 4793 ( 5 ) | 10067 ( 5 ) |
Madhya Pradesh | Shyam Shah MC,Rewa SSMC, Rewa | 7548 ( 9 ) | 9771 ( 9 ) | 7576 ( 9 ) | 10111 ( 9 ) |
Uttar Pradesh | Kannauj GMC Kannauj | 7717 ( 7 ) | 10371 ( 7 ) | 8035 ( 6 ) | 10172 ( 6 ) |
Andhra Pradesh | Guntur MC,Guntur Guntur Med Coll, Guntur | 8022 ( 15 ) | 11405 ( 15 ) | 7804 ( 14 ) | 10262 ( 14 ) |
Haryana | Kalpana Chawala Govt. MC,Karnal Kalpana Chawala Govt MC,Karnal | 6156 ( 7 ) | 8701 ( 7 ) | 7377 ( 7 ) | 10306 ( 7 ) |
Rajasthan | Churu GMCChuru | 6345 ( 8 ) | 8438 ( 8 ) | 7615 ( 9 ) | 10352 ( 9 ) |
Tamil Nadu | Omandurar GMCOmandurar | 5339 ( 7 ) | 11499 ( 7 ) | 5015 ( 6 ) | 10357 ( 6 ) |
Bihar | Jawaharlal Nehru MC,Bhagalpur Jawaharlal Nehru, Bhagalpur | 6691 ( 6 ) | 10254 ( 6 ) | 8100 ( 7 ) | 10415 ( 7 ) |
Andhra Pradesh | Rangaraya MC,Kakinada Rangaraya Med Coll, Kakinada | 9473 ( 15 ) | 14573 ( 15 ) | 10422 ( 14 ) | 10045 ( 14 ) |
Uttar Pradesh | Shaikh-UL-Hind Maulana Mahmood Hasan MC,Saharanpur Shaik-ul-Hind, Saharanpur | 8125 ( 6 ) | 10131 ( 6 ) | 9005 ( 6 ) | 10502 ( 6 ) |
Jharkhand | Patliputra MC,Dhanbad Patliputra Med Coll, Dhanbad | 6269 ( 2 ) | 10699 ( 2 ) | 8245 ( 3 ) | 10520 ( 3 ) |
Bihar | Vardhman Pawapuri, Nalanda Vardhman IMS, Nalanda | 7382 ( 9 ) | 9562 ( 9 ) | 7793 ( 7 ) | 10538 ( 7 ) |
Maharashtra | Mahatma Gandhi Sevagram, Wardha MGIMS, Wardha | 7772 ( 20 ) | 11085 ( 20 ) | 8174 ( 16 ) | 10620 ( 16 ) |
Uttar Pradesh | Faizabad GMCFaizabad | 8264 ( 6 ) | 11201 ( 6 ) | 9041 ( 6 ) | 10917 ( 6 ) |
Uttar Pradesh | MRA MC,Ambedkarnagar MRA Med Coll, Ambedkarnagar | 7471 ( 5 ) | 10314 ( 5 ) | 8256 ( 6 ) | 10944 ( 6 ) |
Rajasthan | Barmer GMCBarmer | 7057 ( 8 ) | 9010 ( 8 ) | 8091 ( 7 ) | 10960 ( 7 ) |
Bihar | Anugrah Narayan Magadh MC,Gaya AN Magadh, Gaya | 8036 ( 7 ) | 10706 ( 7 ) | 8555 ( 5 ) | 11076 ( 5 ) |
Bihar | Shri Krishna MC,Muzzafarpur Sri Krishna, Muzzafarpur | 7555 ( 6 ) | 10053 ( 6 ) | 8378 ( 6 ) | 11079 ( 6 ) |
West Bengal | Burdwan MC,Burdwan Burdwan Medical College | 6990 ( 11 ) | 10335 ( 11 ) | 7863 ( 11 ) | 11086 ( 11 ) |
Kerala | Ernakulam GMCErnakulam | 4243 ( 8 ) | 9717 ( 8 ) | 5631 ( 7 ) | 11124 ( 7 ) |
Uttar Pradesh | GMC , Super facility Hospital, Azamgarh GMCAzamgarh | 8504 ( 7 ) | 11034 ( 7 ) | 8526 ( 6 ) | 11137 ( 6 ) |
Madhya Pradesh | Atal Bihari Vajpayee Vidisha Atal Bihari Vajpayee, Vidisha | 8805 ( 10 ) | 10720 ( 10 ) | 8937 ( 10 ) | 11183 ( 10 ) |
Kerala | Manjeri GMCManjeri | 5598 ( 7 ) | 10778 ( 7 ) | 7060 ( 7 ) | 11186 ( 7 ) |
Madhya Pradesh | Bundelkhand MC,Sagar Bundelkhand Med Coll, Sagar | 7971 ( 8 ) | 9823 ( 8 ) | 8569 ( 8 ) | 11219 ( 8 ) |
Rajasthan | Sri Ganganagar GMCSri Ganganagar | – | – | – | 11241 ( 5 ) |
Rajasthan | Dungarpur GMCDungapur | 7206 ( 8 ) | 9239 ( 8 ) | 8313 ( 8 ) | 11247 ( 8 ) |
West Bengal | College of Medicine and JNM Hospital,Kalyani | 7791 ( 7 ) | 10268 ( 7 ) | 8389 ( 8 ) | 11546 ( 8 ) |
West Bengal | North Bengal MC,Darjeeling NBMC, Darjeeling | 7886 ( 12 ) | 10502 ( 12 ) | 8413 ( 11 ) | 11558 ( 11 ) |
Jammu and Kashmir | Sher-I-Kashmir, Srinagar | – | – | 8665 ( 8 ) | 11583 ( 8 ) |
Pondicherry | IGMC , Research Institute, Puducherry IGMC , RI, Pondicherry | 8864 ( 11 ) | 12578 ( 11 ) | 8356 ( 10 ) | 11625 ( 10 ) |
Uttar Pradesh | Govt MC,Badaun GMCBadaun | 9401 ( 6 ) | 11677 ( 6 ) | 9871 ( 7 ) | 11658 ( 7 ) |
Uttar Pradesh | Firozabad GMCFirozobad | 8186 ( 5 ) | 10283 ( 5 ) | 8850 ( 6 ) | 11712 ( 6 ) |
Rajasthan | Chittorgarh Government Med Coll,Chittorgarh | – | – | 8422 ( 6 ) | 11756 ( 6 ) |
Madhya Pradesh | Ratlam GMCRatlam | 8945 ( 10 ) | 9791 ( 10 ) | 9660 ( 10 ) | 11769 ( 10 ) |
Odisha | MKCG MC,Berhampur MKCG, Berhampur | 5666 ( 13 ) | 10674 ( 13 ) | 7055 ( 15 ) | 11809 ( 15 ) |
Tamil Nadu | Tirunelveli Medical College,Tirunelveli Tirunelveli Med Coll | 7086 ( 15 ) | 13791 ( 15 ) | 8299 ( 14 ) | 11812 ( 14 ) |
Tamil Nadu | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai ESI PGIMSR, KK Nagar, Chennai | 8079 ( 7 ) | 10598 ( 7 ) | 7581 ( 8 ) | 11829 ( 8 ) |
Andhra Pradesh | Government Siddhartha MC,Vijaywada Govt Siddhartha, Vijaywada | 9925 ( 10 ) | 13998 ( 10 ) | 10840 ( 9 ) | 11885 ( 9 ) |
Uttar Pradesh | Shahjhanpur GMCShahjhanpur | 9668 ( 5 ) | 11783 ( 5 ) | 9264 ( 4 ) | 12007 ( 4 ) |
Rajasthan | Sirohi Government Med Coll, Sirohi | – | – | 9256 ( 7 ) | 12061 ( 7 ) |
Dadra and Nagar Haveli | Shri Vinoba Bhave (Govt. Medical College) Silvassa GMCSilvassa | 8568 ( 8 ) | 11862 ( 8 ) | 10472 ( 8 ) | 12121 ( 8 ) |
Maharashtra | Dr Vaishampayan Memorial MC,Solapur VMMC, Solapur | 9063 ( 11 ) | 10769 ( 11 ) | 9816 ( 12 ) | 12204 ( 12 ) |
Rajasthan | Dholpur Government Med Coll, Dholpur | – | – | 9844 ( 6 ) | 12290 ( 6 ) |
Uttar Pradesh | Rajkiya MC,Jalaun Rajkiya Med Coll, Jalaun | 9463 ( 6 ) | 11217 ( 6 ) | 10273 ( 6 ) | 12315 ( 6 ) |
Odisha | Sri Jagannath Med Coll, Puri | 10362 ( 6 ) | 13214 ( 6 ) | 10836 ( 6 ) | 12338 ( 6 ) |
Maharashtra | Miraj GMCMiraj | 9465 ( 12 ) | 11604 ( 12 ) | 10612 ( 12 ) | 12392 ( 12 ) |
Maharashtra | GMC , Hospital, Baramati GMCBaramati | 9660 ( 6 ) | 11302 ( 6 ) | 10218 ( 6 ) | 12402 ( 6 ) |
Chhattisgarh | Chhattisgarh Bilaspur CIMS, Bilaspur | – | 12123 ( 10 ) | 8970 ( 10 ) | 12413 ( 10 ) |
Andhra Pradesh | Kurnool MC,Kurnool Kurnool Med Coll, Kurnool | 9629 ( 14 ) | 11348 ( 14 ) | 8210 ( 13 ) | 12427 ( 13 ) |
