Gujarat MBBS BDS Cut off 2024
Today we will discuss about Gujarat MBBS BDS Cut off 2024. Read this article till end to know the complete details about fees , round wise cut off of various categories in MBBS as well as BDS course in 2024. This could be great helpful at the time of 2025 counselling & admission process.
Gujarat MBBS BDS Cut off 2024
2024 | ||||||||
Quota | Cat | Institute | Course | Fee | R 1 | R 2 | R 3 | R 4 |
GS | OP | BJMC, Ahmedabad | MBBS | ₹25,000 | 2598(84) | 3166(84) | 3266(84) | – |
GS | EW | BJMC, Ahmedabad | MBBS | ₹25,000 | 5474(20) | 5690(20) | 5772(20) | – |
GS | OP | Medical College, Baroda | MBBS | ₹25,000 | 8113(83) | 9958(86) | 10086(86) | – |
GS | SE | BJMC, Ahmedabad | MBBS | ₹25,000 | 9775(54) | 10221(54) | 10699(54) | – |
GS | EW | Medical College, Baroda | MBBS | ₹25,000 | 11454(20) | 14642(20) | 14643(20) | – |
GS | OP | Govt Med Coll, Surat | MBBS | ₹25,000 | 13159(83) | 14869(86) | 15003(86) | – |
GS | EW | Govt Med Coll, Surat | MBBS | ₹25,000 | 15849(21) | 18801(21) | 18803(21) | – |
GS | OP | PDU Med Coll, Rajkot | MBBS | ₹25,000 | 16591(66) | 19115(70) | 19115(70) | – |
GS | EW | PDU Med Coll, Rajkot | MBBS | ₹25,000 | 19458(16) | 25983(16) | 25983(16) | – |
GS | OP | MP Shah, Jamnagar | MBBS | ₹25,000 | 21274(82) | 22618(85) | 22894(85) | – |
GS | SE | Medical College, Baroda | MBBS | ₹25,000 | 21811(55) | 21948(55) | 22213(55) | – |
GS | OP | Govt Med Coll, Silvassa | MBBS | ₹60,100 | 23998(3) | 24532(3) | 24532(3) | – |
GS | EW | MP Shah, Jamnagar | MBBS | ₹25,000 | 24075(20) | 27007(20) | 27125(20) | – |
GS | EW | Govt Med Coll, Silvassa | MBBS | ₹60,100 | 24532(1) | 29109(1) | 29109(1) | – |
GS | OP | Govt Med Coll, Bhavnagar | MBBS | ₹25,000 | 25775(65) | 27771(69) | 27852(69) | – |
GS | SC | BJMC, Ahmedabad | MBBS | ₹25,000 | 26285(15) | 27511(15) | 27511(15) | – |
GS | OP | GMERS, Sola | MBBS | ₹3,75,000 | 26435(69) | 26435(69) | 26435(69) | – |
GS | SE | Govt Med Coll, Surat | MBBS | ₹25,000 | 27417(54) | 28286(54) | 28286(54) | – |
GS | EW | Govt Med Coll, Bhavnagar | MBBS | ₹25,000 | 27528(16) | 30827(16) | 30859(16) | – |
GS | EW | GMERS, Sola | MBBS | ₹3,75,000 | 29314(17) | 32687(17) | 32687(17) | – |
GS | OP | GMERS, Gandhinagar | MBBS | ₹3,75,000 | 32351(70) | 33730(70) | 33836(70) | – |
GS | SC | Medical College, Baroda | MBBS | ₹25,000 | 33364(14) | 40299(14) | 45770(14) | – |
GS | EW | GMERS, Gandhinagar | MBBS | ₹3,75,000 | 34540(17) | 35465(17) | 35889(17) | – |
GS | SE | MP Shah, Jamnagar | MBBS | ₹25,000 | 34557(54) | 34733(54) | 34733(54) | – |
GS | SE | PDU Med Coll, Rajkot | MBBS | ₹25,000 | 34962(44) | 35157(45) | 35442(45) | – |
GS | OP | GMERS, Gotri, Vadodara | MBBS | ₹3,75,000 | 35634(70) | 36779(70) | 36779(70) | – |
GS | SE | Govt Med Coll, Bhavnagar | MBBS | ₹25,000 | 37540(44) | 38396(44) | 38396(44) | – |
GS | SE | Govt Med Coll, Silvassa | MBBS | ₹60,100 | 37748(2) | 38403(2) | 38403(2) | – |
GS | EW | GMERS, Gotri, Vadodara | MBBS | ₹3,75,000 | 38546(17) | 39657(17) | 39657(17) | – |
GS | SE | GMERS, Sola | MBBS | ₹3,75,000 | 41371(46) | 43038(46) | 43038(46) | – |
GS | OP | GMERS Medical College, Valsad | MBBS | ₹3,75,000 | 45382(69) | 47229(69) | 47229(69) | – |
GS | OP | GMERS Medical College, Junagadh | MBBS | ₹3,75,000 | 45688(70) | 46566(70) | 46566(70) | – |
GS | SE | GMERS, Gandhinagar | MBBS | ₹3,75,000 | 47016(46) | 47647(46) | 47647(46) | – |
GS | EW | GMERS Medical College, Junagadh | MBBS | ₹3,75,000 | 49210(17) | 50141(17) | 50141(17) | – |
GS | SE | GMERS, Gotri, Vadodara | MBBS | ₹3,75,000 | 50250(45) | 50496(45) | 50496(45) | – |
GS | SC | Govt Med Coll, Surat | MBBS | ₹25,000 | 50282(13) | 62927(13) | 65554(13) | – |
GS | EW | GMERS Medical College, Valsad | MBBS | ₹3,75,000 | 50890(17) | 52107(17) | 52107(17) | – |
GS | OP | GMERS Medical Coll, Himmatnagar | MBBS | ₹3,75,000 | 51396(70) | 51728(70) | 51728(70) | – |
LS | OP | NHL Med Coll, Ahmedabad | MBBS | ₹7,41,000 | 51570(28) | 53175(28) | 53175(28) | – |
GS | EW | GMERS Medical Coll, Himmatnagar | MBBS | ₹3,75,000 | 54957(17) | 55322(17) | 55322(17) | – |
GS | OP | Government Med College, Morbi | MBBS | ₹3,75,000 | 55203(28) | 55203(28) | 55203(28) | – |
GS | SE | GMERS Medical College, Junagadh | MBBS | ₹3,75,000 | 55667(46) | 55874(46) | 56494(46) | – |
GS | OP | GMERS Med Coll, Dharpur Patan | MBBS | ₹3,75,000 | 55760(70) | 56939(70) | 58274(70) | – |
GS | EW | Government Med College, Morbi | MBBS | ₹3,75,000 | 57337(7) | 57337(7) | 57337(7) | – |
GS | SE | GMERS Medical College, Valsad | MBBS | ₹3,75,000 | 58223(46) | 58223(46) | 58223(46) | – |
GS | SC | PDU Med Coll, Rajkot | MBBS | ₹25,000 | 58545(12) | 73846(12) | 73846(12) | – |
GS | OP | NHL Med Coll, Ahmedabad | MBBS | ₹7,41,000 | 58731(49) | 58938(49) | 58938(49) | – |
GS | OP | GMERS Medical College, Mehsana | MBBS | ₹3,75,000 | 60231(70) | 60791(70) | 60917(70) | – |
GS | SE | GMERS Medical Coll, Himmatnagar | MBBS | ₹3,75,000 | 61085(46) | 61085(46) | 61085(46) | – |
GS | OP | GMERS Medical College, Navsari | MBBS | ₹3,75,000 | 61211(29) | 61211(29) | 61211(29) | – |
GS | EW | GMERS Med Coll, Dharpur Patan | MBBS | ₹3,75,000 | 62363(17) | 62980(17) | 65561(17) | – |
GS | EW | GMERS Medical College, Mehsana | MBBS | ₹3,75,000 | 63507(17) | 64029(17) | 65570(17) | – |
GS | EW | GMERS Medical College, Navsari | MBBS | ₹3,75,000 | 64975(7) | 65846(7) | 66589(7) | – |
GS | SC | MP Shah, Jamnagar | MBBS | ₹25,000 | 65777(14) | 76490(14) | 76490(14) | – |
GS | OP | Government Med Coll, Porbandar | MBBS | ₹3,75,000 | 65961(29) | 66432(29) | 66486(29) | – |
GS | SE | GMERS Medical College, Mehsana | MBBS | ₹3,75,000 | 66404(46) | 66457(46) | 66457(46) | – |
GS | OP | GMERS Medical College, Rajpipla | MBBS | ₹3,75,000 | 66432(29) | 66589(29) | 66576(29) | – |
GS | SE | GMERS Med Coll, Dharpur Patan | MBBS | ₹3,75,000 | 66563(46) | 67065(46) | 69181(46) | – |
GS | EW | Government Med Coll, Porbandar | MBBS | ₹3,75,000 | 66981(7) | 68432(7) | 68437(7) | – |
GS | EW | GMERS Medical College, Rajpipla | MBBS | ₹3,75,000 | 67656(7) | 67839(7) | 67839(7) | – |
GS | EW | NHL Med Coll, Ahmedabad | MBBS | ₹7,41,000 | 68261(12) | 68596(12) | 68596(12) | – |
GS | OP | Government Med Coll, Panchmahal | MBBS | ₹3,75,000 | 68393(28) | 68488(28) | 68543(28) | – |
GS | SE | Government Med College, Morbi | MBBS | ₹3,75,000 | 68664(19) | 69138(19) | 69246(19) | – |
GS | EW | Government Med Coll, Panchmahal | MBBS | ₹3,75,000 | 68985(7) | 69301(7) | 70103(7) | – |
GS | SE | GMERS Medical College, Navsari | MBBS | ₹3,75,000 | 69583(19) | 69749(19) | 69749(19) | – |
LS | OP | Surat Municipal, Surat | MBBS | ₹8,95,000 | 70323(29) | 70323(29) | 70323(29) | – |
GS | SE | Government Med Coll, Porbandar | MBBS | ₹3,75,000 | 71241(19) | 71662(19) | 71773(19) | – |
GS | SE | GMERS Medical College, Rajpipla | MBBS | ₹3,75,000 | 71739(19) | 72387(19) | 73132(19) | – |
GS | SC | Govt Med Coll, Bhavnagar | MBBS | ₹25,000 | 71762(11) | 81234(11) | 81234(11) | – |
GS | SE | Government Med Coll, Panchmahal | MBBS | ₹3,75,000 | 72840(19) | 73132(19) | 73686(19) | – |
GS | SC | Govt Med Coll, Silvassa | MBBS | ₹60,100 | 73846(1) | 85623(1) | 85623(1) | – |
GS | SE | NHL Med Coll, Ahmedabad | MBBS | ₹7,41,000 | 74955(32) | 75005(32) | 75005(32) | – |
GS | SC | GMERS, Sola | MBBS | ₹3,75,000 | 77056(12) | 79635(12) | 79635(12) | – |
GS | OP | GCS Med Coll, Ahmedabad | MBBS | ₹8,70,000 | 77137(46) | 77137(46) | 77137(46) | – |
LS | EW | Surat Municipal, Surat | MBBS | ₹8,95,000 | 78868(7) | 78868(7) | 78868(7) | – |
LS | EW | NHL Med Coll, Ahmedabad | MBBS | ₹7,41,000 | 79061(7) | 79061(7) | 79061(7) | – |
GS | OP | AMCET, Ahmedabad | MBBS | ₹9,14,000 | 79268(62) | 79020(62) | 79020(62) | – |
GS | OP | Surat Municipal, Surat | MBBS | ₹8,95,000 | 79928(48) | 79928(48) | 79928(48) | – |
GS | OP | CU Shah, Surendra Nagar | MBBS | ₹8,70,000 | 80917(30) | 82836(30) | 82836(30) | – |
GS | EW | GCS Med Coll, Ahmedabad | MBBS | ₹8,70,000 | 83563(11) | 83563(11) | 83563(11) | – |
GS | EW | Surat Municipal, Surat | MBBS | ₹8,95,000 | 84457(11) | 84457(11) | 84457(11) | – |
GS | EW | CU Shah, Surendra Nagar | MBBS | ₹8,70,000 | 84590(8) | 87655(8) | 87655(8) | – |
GS | OP | Banas Med Coll & RI, Palanpur | MBBS | ₹7,98,000 | 85294(62) | 87393(62) | 87393(62) | – |
GS | EW | AMCET, Ahmedabad | MBBS | ₹9,14,000 | 86832(15) | 86832(15) | 86832(15) | – |
GS | SC | GMERS, Gandhinagar | MBBS | ₹3,75,000 | 87898(12) | 90247(12) | 90247(12) | – |
GS | OP | Adani Institute, Bhuj | MBBS | ₹8,70,000 | 89047(52) | 89047(52) | 89047(52) | – |
GS | SE | GCS Med Coll, Ahmedabad | MBBS | ₹8,70,000 | 91528(30) | 91528(30) | 91528(30) | – |
GS | SC | GMERS, Gotri, Vadodara | MBBS | ₹3,75,000 | 92024(12) | 94955(12) | 94955(12) | – |
GS | EW | Adani Institute, Bhuj | MBBS | ₹8,70,000 | 94393(13) | 94393(13) | 94393(13) | – |
GS | EW | Banas Med Coll & RI, Palanpur | MBBS | ₹7,98,000 | 94591(15) | 98679(15) | 98846(15) | – |
LS | SE | Surat Municipal, Surat | MBBS | ₹8,95,000 | 94735(19) | 94735(19) | 94735(19) | – |
GS | SE | CU Shah, Surendra Nagar | MBBS | ₹8,70,000 | 95509(21) | 98399(21) | 98399(21) | – |
GS | SE | AMCET, Ahmedabad | MBBS | ₹9,14,000 | 98416(41) | 98416(41) | 98416(41) | – |
GS | SE | Surat Municipal, Surat | MBBS | ₹8,95,000 | 98964(32) | 98964(32) | 98964(32) | – |
GS | SE | Banas Med Coll & RI, Palanpur | MBBS | ₹7,98,000 | 99679(40) | 101586(40) | 101723(40) | 133818(1) |
GS | SC | GMERS Medical College, Junagadh | MBBS | ₹3,75,000 | 100938(12) | 100938(12) | 100938(12) | – |
GS | OP | Pramukhswami Med Coll, Karmsad | MBBS | ₹10,00,000 | 101551(46) | 103376(46) | 103376(46) | – |
GS | OP | Dr KiranCPatel Med Col,Bharuch | MBBS | ₹8,50,000 | 101638(61) | 104059(61) | 104059(61) | – |
GS | OP | Shantabaa Medical Coll, Amreli | MBBS | ₹8,58,000 | 101812(61) | 102421(61) | 102421(61) | 142886(1) |
GS | OP | Kiran Medical College, Surat | MBBS | ₹9,05,000 | 102964(46) | 102964(46) | 102964(46) | – |
GS | OP | Dr MK Shah Med Coll, Ahmedabad | MBBS | ₹9,66,000* | 104598(77) | 104598(77) | 104598(77) | – |
GS | SE | Adani Institute, Bhuj | MBBS | ₹8,70,000 | 104859(34) | 103914(34) | 103914(34) | – |
GS | OP | Govt Dental Coll, Ahmedabad | BDS | ₹20,000 | 108425(42) | 116788(44) | 116788(44) | – |
GS | EW | Shantabaa Medical Coll, Amreli | MBBS | ₹8,58,000 | 109387(15) | 109387(15) | 109387(15) | – |
GS | OP | Dr ND Desai FMS & Res, Nadiad | MBBS | ₹9,81,000 | 109549(46) | 110806(46) | 110806(46) | – |
GS | EW | Dr KiranCPatel Med Col,Bharuch | MBBS | ₹8,50,000 | 110054(15) | 114892(15) | 114892(15) | – |
GS | EW | Kiran Medical College, Surat | MBBS | ₹9,05,000 | 111278(12) | 111278(12) | 111278(12) | – |
GS | EW | Pramukhswami Med Coll, Karmsad | MBBS | ₹10,00,000 | 111663(11) | 111663(11) | 111663(11) | – |
LS | SE | NHL Med Coll, Ahmedabad | MBBS | ₹7,41,000 | 112877(18) | 112877(18) | 114540(18) | 158496(1) |
GS | SC | Government Med College, Morbi | MBBS | ₹3,75,000 | 114520(5) | 114520(5) | 114520(5) | – |
GS | SC | GMERS Medical Coll, Himmatnagar | MBBS | ₹3,75,000 | 114561(11) | 114561(11) | 114561(11) | – |
LS | SC | NHL Med Coll, Ahmedabad | MBBS | ₹7,41,000 | 114635(4) | 114635(4) | 114635(4) | – |
GS | SC | GMERS Medical College, Valsad | MBBS | ₹3,75,000 | 116435(12) | 124260(12) | 124260(12) | – |
GS | SC | NHL Med Coll, Ahmedabad | MBBS | ₹7,41,000 | 117067(9) | 117067(9) | 117067(9) | – |
GS | SE | Dr KiranCPatel Med Col,Bharuch | MBBS | ₹8,50,000 | 117283(41) | 117442(41) | 119096(41) | – |
GS | EW | Dr ND Desai FMS & Res, Nadiad | MBBS | ₹9,81,000 | 117382(11) | 117382(11) | 117382(11) | – |
GS | SC | GMERS Med Coll, Dharpur Patan | MBBS | ₹3,75,000 | 117409(12) | 125736(12) | 125736(12) | – |
GS | OP | SAL Inst of Med Sci, Ahmedabad | MBBS | ₹9,52,000 | 117548(46) | 117548(46) | 118361(46) | – |
GS | SE | Shantabaa Medical Coll, Amreli | MBBS | ₹8,58,000 | 117556(41) | 117556(41) | 117556(41) | – |
GS | EW | Dr MK Shah Med Coll, Ahmedabad | MBBS | ₹9,66,000* | 118000(19) | 118000(19) | 118000(19) | – |
GS | OP | Nootan Med Coll & RC, Mehsana | MBBS | ₹9,50,000 | 119475(47) | 121783(47) | 121783(47) | – |
GS | OP | Ananya Coll of Med & Research | MBBS | ₹9,05,000 | 121610(47) | 125468(47) | 125468(47) | – |
GS | SC | GMERS Medical College, Mehsana | MBBS | ₹3,75,000 | 122767(12) | 125985(12) | 125985(12) | – |
GS | SE | Kiran Medical College, Surat | MBBS | ₹9,05,000 | 122985(30) | 122985(30) | 122985(30) | – |
GS | EW | SAL Inst of Med Sci, Ahmedabad | MBBS | ₹9,52,000 | 124066(11) | 124066(11) | 124066(11) | – |
GS | OP | Swaminayaran Inst of Med Science | MBBS | ₹9,05,000* | 124644(46) | 128827(46) | 131183(46) | 141078(1) |
GS | SC | Government Med Coll, Porbandar | MBBS | ₹3,75,000 | 125307(5) | 128391(5) | 128391(5) | – |
GS | SC | GMERS Medical College, Rajpipla | MBBS | ₹3,75,000 | 125471(5) | 131601(5) | 131601(5) | – |
GS | EW | Ananya Coll of Med & Research | MBBS | ₹9,05,000 | 126925(11) | 130223(11) | 130223(11) | – |
GS | SC | GMERS Medical College, Navsari | MBBS | ₹3,75,000 | 127046(5) | 132251(5) | 140226(5) | – |
GS | EW | Nootan Med Coll & RC, Mehsana | MBBS | ₹9,50,000 | 127857(11) | 127857(11) | 127857(11) | – |
GS | OP | Zydus Med Coll & Hosp, Dahod | MBBS | ₹9,37,000 | 128290(61) | 130371(61) | 131046(61) | – |
GS | SC | GCS Med Coll, Ahmedabad | MBBS | ₹8,70,000 | 128714(8) | 128714(8) | 128714(8) | – |
GS | EW | Swaminayaran Inst of Med Science | MBBS | ₹9,05,000* | 129112(11) | 133398(11) | 138173(11) | – |
MGT | MQ | GCS Med Coll, Ahmedabad | MBBS | ₹16,31,000 | 129652(15) | 139788(20) | 141976(20) | – |
GS | SC | Government Med Coll, Panchmahal | MBBS | ₹3,75,000 | 130094(5) | 140686(5) | 140686(5) | – |
GS | OP | Parul IMS&R, Vadodara | MBBS | ₹10,00,000 | 130306(46) | 136207(46) | 142505(46) | 136756(1) |
GS | EW | Govt Dental Coll, Ahmedabad | BDS | ₹20,000 | 131183(10) | 141544(11) | 145236(11) | – |
GS | EW | Zydus Med Coll & Hosp, Dahod | MBBS | ₹9,37,000 | 132107(15) | 135329(15) | 137918(15) | – |
GS | EW | Parul IMS&R, Vadodara | MBBS | ₹10,00,000 | 133431(11) | 140130(11) | 150862(11) | 155068(4) |
GS | SC | AMCET, Ahmedabad | MBBS | ₹9,14,000 | 135098(10) | 135884(10) | 135884(10) | – |
GS | SE | Dr MK Shah Med Coll, Ahmedabad | MBBS | ₹9,66,000* | 135223(50) | 135223(50) | 135223(50) | – |
GS | SE | Pramukhswami Med Coll, Karmsad | MBBS | ₹10,00,000 | 135483(30) | 135483(30) | 135483(30) | – |
GS | SE | Ananya Coll of Med & Research | MBBS | ₹9,05,000 | 138990(30) | 143002(30) | 143002(30) | – |
GS | OP | Govt Dental Coll, Jamnagar | BDS | ₹20,000* | 140223(42) | 148872(44) | 152331(44) | – |
GS | SE | Dr ND Desai FMS & Res, Nadiad | MBBS | ₹9,81,000 | 140478(31) | 138899(31) | 138899(31) | – |
GS | SE | Swaminayaran Inst of Med Science | MBBS | ₹9,05,000* | 142916(30) | 143716(30) | 143996(30) | – |
GS | SE | SAL Inst of Med Sci, Ahmedabad | MBBS | ₹9,52,000 | 143392(30) | 143446(30) | 143446(30) | 155808(1) |
GS | SE | Nootan Med Coll & RC, Mehsana | MBBS | ₹9,50,000 | 143611(30) | 143561(30) | 143561(30) | – |
MGT | MQ | SAL Inst of Med Sci, Ahmedabad | MBBS | ₹17,60,000 | 144810(15) | 199020(38) | 199020(38) | 164666(1) |
GS | EW | Govt Dental Coll, Jamnagar | BDS | ₹20,000* | 146560(10) | 156032(10) | 158221(10) | – |
GS | SE | Zydus Med Coll & Hosp, Dahod | MBBS | ₹9,37,000 | 146918(41) | 148841(41) | 151201(41) | 156670(1) |
GS | SC | Surat Municipal, Surat | MBBS | ₹8,95,000 | 148085(8) | 148085(8) | 148085(8) | – |
GS | SE | Parul IMS&R, Vadodara | MBBS | ₹10,00,000 | 149769(31) | 151153(31) | 155091(31) | – |
GS | SC | Dr MK Shah Med Coll, Ahmedabad | MBBS | ₹9,66,000* | 150718(13) | 151781(13) | 151781(13) | – |
GS | SC | CU Shah, Surendra Nagar | MBBS | ₹8,70,000 | 150764(5) | 154685(5) | 154873(5) | – |
GS | SE | Govt Dental Coll, Ahmedabad | BDS | ₹20,000 | 150897(28) | 151750(29) | 155489(29) | 174905(1) |
LS | SC | Surat Municipal, Surat | MBBS | ₹8,95,000 | 151845(5) | 151845(5) | 151845(5) | – |
MGT | MQ | Banas Med Coll & RI, Palanpur | MBBS | ₹16,24,000 | 153615(20) | 176454(50) | 176454(50) | – |
GS | ST | BJMC, Ahmedabad | MBBS | ₹25,000 | 155645(30) | 162141(30) | 162141(30) | – |
GS | SC | SAL Inst of Med Sci, Ahmedabad | MBBS | ₹9,52,000 | 156372(8) | 156372(8) | 156372(8) | – |
GS | SC | Adani Institute, Bhuj | MBBS | ₹8,70,000 | 156699(9) | 156699(9) | 156699(9) | – |
GS | SC | Pramukhswami Med Coll, Karmsad | MBBS | ₹10,00,000 | 158146(8) | 158146(8) | 158146(8) | – |
MGT | MQ | Kiran Medical College, Surat | MBBS | ₹17,32,000 | 158943(15) | 195823(38) | 195823(38) | – |
GS | SC | Dr ND Desai FMS & Res, Nadiad | MBBS | ₹9,81,000 | 161804(7) | 161804(7) | 161804(7) | – |
GS | SE | Govt Dental Coll, Jamnagar | BDS | ₹20,000* | 162544(27) | 163222(29) | 174124(29) | 145292(1) |
MGT | MQ | Shantabaa Medical Coll, Amreli | MBBS | ₹17,16,000 | 164584(20) | 210776(50) | 210776(50) | 158913(2) |
GS | OP | MP Patel Dental Coll, Vadodara | BDS | ₹4,44,000 | 165177(12) | 178153(12) | 187274(12) | 211309(1) |
MGT | MQ | NHL Med Coll, Ahmedabad | MBBS | ₹22,88,000 | 165566(25) | 199704(45) | 206277(47) | 184173(2) |
GS | SC | Shantabaa Medical Coll, Amreli | MBBS | ₹8,58,000 | 166431(11) | 166431(11) | 166431(11) | – |
MGT | MQ | Ananya Coll of Med & Research | MBBS | ₹17,32,000 | 167609(15) | 218354(37) | 218354(37) | – |
GS | SC | Nootan Med Coll & RC, Mehsana | MBBS | ₹9,50,000 | 168039(8) | 168039(8) | 168039(8) | – |
GS | SC | Banas Med Coll & RI, Palanpur | MBBS | ₹7,98,000 | 171215(10) | 171215(10) | 171215(10) | – |
GS | SC | Kiran Medical College, Surat | MBBS | ₹9,05,000 | 171676(7) | 171676(7) | 174231(7) | 183570(1) |
MGT | MQ | Swaminayaran Inst of Med Science | MBBS | ₹17,32,000* | 172924(15) | 230590(38) | 230143(38) | 161731(1) |
GS | SC | Ananya Coll of Med & Research | MBBS | ₹9,05,000 | 173320(8) | 174011(8) | 174011(8) | – |
GS | SC | Parul IMS&R, Vadodara | MBBS | ₹10,00,000 | 174011(8) | 168228(8) | 177237(8) | – |
GS | SC | Swaminayaran Inst of Med Science | MBBS | ₹9,05,000* | 176146(8) | 176146(8) | 176146(8) | – |
GS | SC | Dr KiranCPatel Med Col,Bharuch | MBBS | ₹8,50,000 | 177826(11) | 177826(11) | 177826(11) | – |
GS | SC | Zydus Med Coll & Hosp, Dahod | MBBS | ₹9,37,000 | 179306(11) | 179306(11) | 179306(11) | – |
MGT | MQ | AMCET, Ahmedabad | MBBS | ₹23,00,000 | 179496(20) | 253477(50) | 293485(50) | 311311(5) |
MGT | MQ | Nootan Med Coll & RC, Mehsana | MBBS | ₹18,50,000 | 179894(15) | 259978(37) | 259978(37) | 241406(2) |
MGT | MQ | Pramukhswami Med Coll, Karmsad | MBBS | ₹19,91,000 | 179918(15) | 257147(37) | 261939(37) | – |
MGT | MQ | Dr MK Shah Med Coll, Ahmedabad | MBBS | ₹19,32,000* | 181683(25) | 226171(63) | 237888(63) | – |
MGT | MQ | Dr KiranCPatel Med Col,Bharuch | MBBS | ₹18,00,000 | 182568(20) | 259181(50) | 287926(50) | 238396(3) |
MGT | MQ | Surat Municipal, Surat | MBBS | ₹19,96,000 | 186853(25) | 253442(62) | 250282(62) | 293800(4) |
MGT | MQ | CU Shah, Surendra Nagar | MBBS | ₹20,00,000 | 187407(10) | 267098(25) | 296446(25) | 292785(3) |
MGT | MQ | Parul IMS&R, Vadodara | MBBS | ₹19,50,000 | 192404(15) | 285836(37) | 311818(37) | 307164(5) |
MGT | MQ | Dr ND Desai FMS & Res, Nadiad | MBBS | ₹22,50,000 | 195183(15) | 293068(38) | 311606(38) | 311854(3) |
GS | ST | Medical College, Baroda | MBBS | ₹25,000 | 198262(30) | 204693(31) | 204693(31) | – |
MGT | MQ | Zydus Med Coll & Hosp, Dahod | MBBS | ₹18,73,000 | 199973(50) | 276725(50) | 310776(50) | 258638(3) |
GS | SC | Govt Dental Coll, Ahmedabad | BDS | ₹20,000 | 203840(7) | 225925(7) | 225925(7) | – |
GS | EW | MP Patel Dental Coll, Vadodara | BDS | ₹4,44,000 | 204971(3) | 199902(3) | 237534(3) | – |
GS | OP | AMC Dental College, Ahmedabad | BDS | ₹5,00,000 | 209337(39) | 205172(39) | 211084(39) | 253207(3) |
GS | SE | MP Patel Dental Coll, Vadodara | BDS | ₹4,44,000 | 216458(8) | 208505(8) | 314475(8) | 314812(1) |
GS | OP | AhmedabadDentalColl,Gandhinagar | BDS | ₹3,70,000 | 219661(31) | 237917(31) | 304787(31) | 264158(3) |
GS | SC | Govt Dental Coll, Jamnagar | BDS | ₹20,000* | 221798(7) | 256379(8) | 263913(8) | – |
GS | OP | SGDHER Dental College, Siddhpur | BDS | ₹2,00,000 | 225293(43) | 267381(43) | 299811(45) | 561317(7) |
GS | EW | AMC Dental College, Ahmedabad | BDS | ₹5,00,000 | 230834(9) | 230834(9) | 237917(9) | – |
GS | EW-PH | BJMC, Ahmedabad | MBBS | ₹25,000 | 231073(1) | 231073(1) | 231073(1) | – |
MGT | MQ | MP Patel Dental Coll, Vadodara | BDS | ₹7,50,000 | 231478(4) | 362360(10) | 467411(10) | – |
GS | ST | Govt Med Coll, Surat | MBBS | ₹25,000 | 232891(30) | 236223(31) | 236223(31) | – |
GS | ST | Govt Med Coll, Silvassa | MBBS | ₹60,100 | 236170(1) | 288614(1) | 288614(1) | – |
GS | EW | AhmedabadDentalColl,Gandhinagar | BDS | ₹3,70,000 | 245046(7) | 253445(7) | 402540(7) | 480365(3) |
GS | OP | Karnavati SchofDentisty,Uvarsad | BDS | ₹4,10,000 | 250944(31) | 278914(31) | 294760(31) | 348933(2) |
GS | SC | MP Patel Dental Coll, Vadodara | BDS | ₹4,44,000 | 252725(2) | 289498(2) | 310571(2) | – |
GS | EW | SGDHER Dental College, Siddhpur | BDS | ₹2,00,000 | 255685(11) | 320802(11) | 466711(11) | 609509(1) |
GS | OP | College of Dental Sci&Res,Bopal | BDS | ₹3,30,000 | 257144(30) | 257931(30) | 268254(30) | 289634(3) |
GS | EW | Karnavati SchofDentisty,Uvarsad | BDS | ₹4,10,000 | 262433(8) | 335856(8) | 364720(8) | 588951(1) |
GS | OP | Dharamsinh Desai Dental, Nadiad | BDS | ₹4,09,000 | 263424(30) | 285077(30) | 298589(30) | 437643(4) |
NRI | NRI | Dharamsinh Desai Dental, Nadiad | BDS | ₹11,64,000 | 263464(1) | 263464(1) | 263464(1) | – |
GS | SC | AhmedabadDentalColl,Gandhinagar | BDS | ₹3,70,000 | 271891(5) | 334480(5) | 362422(5) | 478254(2) |
GS | SE | AhmedabadDentalColl,Gandhinagar | BDS | ₹3,70,000 | 275895(20) | 419097(20) | 682365(20) | 893950(4) |
GS | EW | Dharamsinh Desai Dental, Nadiad | BDS | ₹4,09,000 | 279992(8) | 334321(8) | 357409(8) | – |
GS | OP | Vaidik Dental College,NaniDaman | BDS | ₹2,81,250 | 282225(6) | 307356(6) | 524751(6) | 219448(2) |
GS | SC | AMC Dental College, Ahmedabad | BDS | ₹5,00,000 | 285750(7) | 321654(7) | 321654(7) | – |
GS | EW | College of Dental Sci&Res,Bopal | BDS | ₹3,30,000 | 286454(8) | 298385(8) | 404154(8) | – |
GS | SC | Karnavati SchofDentisty,Uvarsad | BDS | ₹4,10,000 | 290252(5) | 366497(5) | 414331(5) | 647763(1) |
GS | OP | CollegeofDentalSci&Res,Amargadh | BDS | ₹2,25,000 | 290967(31) | 375373(31) | 510567(39) | 672667(7) |
GS | ST | PDU Med Coll, Rajkot | MBBS | ₹25,000 | 294514(24) | 322717(25) | 329218(25) | – |
GS | SC | College of Dental Sci&Res,Bopal | BDS | ₹3,30,000 | 297855(5) | 373919(5) | 381577(5) | 695654(1) |
NRI | NRI | Karnavati SchofDentisty,Uvarsad | BDS | ₹10,00,000 | 299833(1) | – | – | – |
GS | ST | MP Shah, Jamnagar | MBBS | ₹25,000 | 302614(31) | 323394(32) | 323394(32) | – |
GS | OP | Goenka RI of Dental Sci, Piplaj | BDS | ₹3,17,000 | 302819(31) | 336601(31) | 465069(31) | 638527(7) |
