Himachal Pradesh MBBS BDS Cut off 2024
Today we will discuss about Himachal Pradesh MBBS BDS Cut off 2024. Read this article till end to know the complete details about fees , round wise cut off of various categories in MBBS as well as BDS course in 2024.
Himachal Pradesh MBBS BDS Cut off 2024
Himachal Pradesh Private Medical college MBBS BDS Cut off 2024
2024 | |||||||
Quota | Category | Institute | Course | Fee | R 1 | R 2 | R 3 |
SQ | Chld JK | RPG, Tanda | MBBS | ₹40,000* | 11655(1) | 59459(1) | – |
SQ | GEN | IGMC, Shimla | MBBS | ₹40,000* | 20624(50) | 25614(7) | – |
SQ | OBC | IGMC, Shimla | MBBS | ₹40,000* | 29351(4) | 32972(1) | – |
SQ | GEN | RPG, Tanda | MBBS | ₹40,000* | 32380(49) | 36544(9) | – |
SQ | OBC | RPG, Tanda | MBBS | ₹40,000* | 33899(2) | – | – |
SQ | WW-Defence | RPG, Tanda | MBBS | ₹40,000* | 36326(1) | – | – |
SQ | Chld TBT | IGMC, Shimla | MBBS | ₹40,000* | 36525(1) | – | – |
SQ | GEN | LalBahShastri Govt Med, Mandi | MBBS | ₹40,000* | 43023(33) | 46551(9) | 47998(3) |
SQ | EWS | IGMC, Shimla | MBBS | ₹40,000* | 43457(10) | – | – |
SQ | OBC | LalBahShastri Govt Med, Mandi | MBBS | ₹40,000* | 44138(2) | – | – |
SQ | SGC | RPG, Tanda | MBBS | ₹40,000* | 49413(1) | – | – |
SQ | SGC | IGMC, Shimla | MBBS | ₹40,000* | 51745(1) | – | – |
SQ | BA | IGMC, Shimla | MBBS | ₹40,000* | 52077(3) | – | – |
SQ | SGC | LalBahShastri Govt Med, Mandi | MBBS | ₹40,000* | 52957(1) | – | – |
SQ | GEN | Govt Med Coll, Hamirpur | MBBS | ₹40,000* | 53534(51) | 55382(11) | 56214(8) |
SQ | SGC | Govt Med Coll, Hamirpur | MBBS | ₹40,000* | 54173(1) | – | – |
SQ | OBC | Govt Med Coll, Hamirpur | MBBS | ₹40,000* | 54854(2) | – | – |
SQ | EWS | RPG, Tanda | MBBS | ₹40,000* | 56190(10) | – | – |
SQ | BA | RPG, Tanda | MBBS | ₹40,000* | 59960(3) | – | – |
NRI | NRI | IGMC, Shimla | MBBS | ₹16,00,000* | 61222(2) | 228484(2) | – |
SQ | ST | IGMC, Shimla | MBBS | ₹40,000* | 62634(7) | 74444(2) | – |
SQ | GEN | Govt Med Coll, Nahan | MBBS | ₹40,000* | 62716(51) | 64738(10) | 69726(10) |
SQ | SGC | Govt Med Coll, Nahan | MBBS | ₹40,000* | 63525(1) | – | – |
SQ | EWS | LalBahShastri Govt Med, Mandi | MBBS | ₹40,000* | 65053(7) | – | – |
SQ | OBC | Govt Med Coll, Nahan | MBBS | ₹40,000* | 67668(2) | – | – |
SQ | WW-Defence | Govt Med Coll, Hamirpur | MBBS | ₹40,000* | 72633(1) | – | – |
SQ | GEN | Govt Med Coll, Chamba | MBBS | ₹40,000* | 72863(51) | 74025(7) | 76421(18) |
SQ | SC | IGMC, Shimla | MBBS | ₹40,000* | 73985(16) | 56761(1) | 89009(1) |
SQ | SGC | Govt Med Coll, Chamba | MBBS | ₹40,000* | 74514(1) | – | – |
SQ | ST | RPG, Tanda | MBBS | ₹40,000* | 74780(7) | 80061(2) | – |
SQ | OBC | Govt Med Coll, Chamba | MBBS | ₹40,000* | 75266(2) | – | – |
SQ | EWS | Govt Med Coll, Hamirpur | MBBS | ₹40,000* | 76774(10) | – | – |
SQ | BA | LalBahShastri Govt Med, Mandi | MBBS | ₹40,000* | 77325(1) | – | – |
SQ | BA | Govt Med Coll, Hamirpur | MBBS | ₹40,000* | 81331(2) | – | – |
SQ | WW-Defence | Govt Med Coll, Nahan | MBBS | ₹40,000* | 82713(1) | – | – |
SQ | ST | LalBahShastri Govt Med, Mandi | MBBS | ₹40,000* | 88050(4) | 88402(2) | – |
SQ | EWS | Govt Med Coll, Nahan | MBBS | ₹40,000* | 88645(10) | – | – |
SQ | SC | RPG, Tanda | MBBS | ₹40,000* | 89762(16) | – | 92690(1) |
SQ | ST | Govt Med Coll, Hamirpur | MBBS | ₹40,000* | 93832(7) | 93901(1) | – |
SQ | GEN | MMU, Solan | MBBS | ₹8,47,000 | 94421(21) | 103768(7) | 111899(4) |
SQ | ST | Govt Med Coll, Nahan | MBBS | ₹40,000* | 97628(7) | 98826(2) | 118078(2) |
SQ | SC | LalBahShastri Govt Med, Mandi | MBBS | ₹40,000* | 97831(9) | – | 99850(1) |
SQ | GEN | Govt Dental Coll, Shimla | BDS | ₹30,000* | 98471(30) | 111843(15) | 147934(19) |
SQ | OBC | Govt Dental Coll, Shimla | BDS | ₹30,000* | 101495(1) | 116668(1) | 153878(1) |
SQ | EWS | Govt Med Coll, Chamba | MBBS | ₹40,000* | 102880(10) | – | – |
SQ | Chld TBT | RPG, Tanda | MBBS | ₹40,000* | 103372(1) | – | – |
SQ | OBC | MMU, Solan | MBBS | ₹8,47,000 | 103516(2) | 117633(1) | – |
SQ | WW-Defence | Govt Med Coll, Chamba | MBBS | ₹40,000* | 104431(1) | – | – |
SQ | SGC | Govt Dental Coll, Shimla | BDS | ₹30,000* | 106126(1) | 116408(1) | 170095(1) |
SQ | BA | Govt Med Coll, Nahan | MBBS | ₹40,000* | 107180(2) | – | – |
SQ | ST | Govt Med Coll, Chamba | MBBS | ₹40,000* | 110591(7) | 116021(2) | 116427(1) |
SQ | EWS | Govt Dental Coll, Shimla | BDS | ₹30,000* | 117234(6) | 137214(6) | 159476(2) |
SQ | SC | Govt Med Coll, Hamirpur | MBBS | ₹40,000* | 119485(16) | – | – |
SQ | GEN | Himachal DentalColl,SunderNagar | BDS | ₹1,43,387* | 122675(14) | 207607(14) | 236673(8) |
SQ | WW-Defence | Govt Dental Coll, Shimla | BDS | ₹30,000* | 124114(1) | 755410(1) | 172474(1) |
SQ | SGC | Himachal DentalColl,SunderNagar | BDS | ₹1,43,387* | 125608(1) | 258564(1) | – |
SQ | SC | Govt Med Coll, Nahan | MBBS | ₹40,000* | 131165(16) | 82878(1) | 131310(2) |
SQ | BA | Govt Med Coll, Chamba | MBBS | ₹40,000* | 136999(2) | – | – |
SQ | IRDP/BPL | MMU, Solan | MBBS | ₹8,47,000 | 142024(2) | – | – |
SQ | Chld TBT | Govt Med Coll, Nahan | MBBS | ₹40,000* | 142212(1) | – | – |
SQ | WW-ExS | Govt Med Coll, Chamba | MBBS | ₹40,000* | 145469(1) | – | – |
SQ | SC | Govt Med Coll, Chamba | MBBS | ₹40,000* | 145548(16) | 136190(1) | 146381(2) |
SQ | SGC | MMU, Solan | MBBS | ₹8,47,000 | 148729(1) | – | – |
SQ | OBC | Himachal DentalColl,SunderNagar | BDS | ₹1,43,387* | 150070(4) | 511525(3) | 743716(1) |
SQ | WW-ExS | Govt Med Coll, Nahan | MBBS | ₹40,000* | 151022(1) | – | – |
SQ | Chld TBT | Govt Med Coll, Hamirpur | MBBS | ₹40,000* | 151207(1) | – | – |
SQ | GEN | Bhojia Dental College, Nalagarh | BDS | ₹1,43,387* | 162865(14) | 585345(14) | 666802(8) |
SQ | BA | Govt Dental Coll, Shimla | BDS | ₹30,000* | 162959(2) | 182376(1) | 148578(1) |
SQ | WW-Defence | LalBahShastri Govt Med, Mandi | MBBS | ₹40,000* | 163043(1) | – | – |
SQ | BA | MMU, Solan | MBBS | ₹8,47,000 | 167936(1) | 678260(1) | – |
SQ | GEN | Himachal InstDental,PaontaSahib | BDS | ₹1,43,387* | 171870(28) | 855723(27) |
1101093(17)
|
SQ | WW-Defence | Himachal DentalColl,SunderNagar | BDS | ₹1,43,387* | 172474(1) | – | 499944(1) |
SQ | ST | MMU, Solan | MBBS | ₹8,47,000 | 173738(3) | 398002(3) | – |
SQ | Chld TBT | Govt Med Coll, Chamba | MBBS | ₹40,000* | 174027(1) | – | – |
SQ | SGC | Himachal InstDental,PaontaSahib | BDS | ₹1,43,387* | 174175(1) | – | – |
SQ | SC | Govt Dental Coll, Shimla | BDS | ₹30,000* | 177905(9) | 204670(4) | 217210(3) |
SQ | ST | Govt Dental Coll, Shimla | BDS | ₹30,000* | 179366(4) | 207654(3) | 216128(1) |
SQ | SC | MMU, Solan | MBBS | ₹8,47,000 | 185517(6) | 239470(4) | – |
NRI | NRI | RPG, Tanda | MBBS | ₹16,00,000* | 195435(4) | 326808(4) | – |
SQ | ST | Himachal DentalColl,SunderNagar | BDS | ₹1,43,387* | 196481(2) | 475072(2) | – |
NRI | NRI | LalBahShastri Govt Med, Mandi | MBBS | ₹16,00,000* | 198468(2) | 379189(2) | – |
SQ | OBC | Bhojia Dental College, Nalagarh | BDS | ₹1,43,387* | 199283(4) | 1379604(3) | – |
SQ | OBC | Himachal InstDental,PaontaSahib | BDS | ₹1,43,387* | 202232(6) | 1321403(3) | – |
SQ | SC | Himachal DentalColl,SunderNagar | BDS | ₹1,43,387* | 217503(5) | 824033(5) | – |
SQ | SC | Bhojia Dental College, Nalagarh | BDS | ₹1,43,387* | 232999(5) | 1346265(2) | 1158236(1) |
SQ | SGC | Bhojia Dental College, Nalagarh | BDS | ₹1,43,387* | 247908(1) | – | – |
SQ | ST | Bhojia Dental College, Nalagarh | BDS | ₹1,43,387* | 252012(2) | 937847(2) | – |
SQ | SC | Himachal InstDental,PaontaSahib | BDS | ₹1,43,387* | 272622(7) | 1123701(1) | – |
NRI | NRI | Govt Med Coll, Nahan | MBBS | ₹16,00,000* | 287798(4) | 775244(3) | – |
MGT | GEN | MMU, Solan | MBBS | ₹15,97,200 | 294773(56) | 506340(45) | 553275(34) |
NRI | NRI | Govt Med Coll, Hamirpur | MBBS | ₹16,00,000* | 300445(4) | 1052619(4) | – |
SQ | WW-ExS | Himachal InstDental,PaontaSahib | BDS | ₹1,43,387* | 301620(1) | – | – |
SQ | WW-Defence | Bhojia Dental College, Nalagarh | BDS | ₹1,43,387* | 304811(1) | – | – |
SQ | WW-ExS | Govt Dental Coll, Shimla | BDS | ₹30,000* | 311526(1) | – | – |
SQ | ST | Himachal InstDental,PaontaSahib | BDS | ₹1,43,387* | 318536(4) | – | 1332185(1) |
NRI | NRI | Govt Med Coll, Chamba | MBBS | ₹16,00,000* | 333879(4) | 858587(1) | 1005719(2) |
SQ | Chld JK | Govt Dental Coll, Shimla | BDS | ₹30,000* | 339041(2) | 350530(1) | 359525(1) |
SQ | WW-ExS | Bhojia Dental College, Nalagarh | BDS | ₹1,43,387* | 350613(1) | – | – |
SQ | WW-ExS | IGMC, Shimla | MBBS | ₹40,000* | 468404(1) | – | – |
MGT | GEN | Himachal DentalColl,SunderNagar | BDS | ₹2,50,000 | 475072(17) | 566292(13) | 660360(4) |
SQ | WW-ExS | LalBahShastri Govt Med, Mandi | MBBS | ₹40,000* | 492483(1) | – | – |
MGT | GEN | Bhojia Dental College, Nalagarh | BDS | ₹2,50,000 | 494890(17) | 783006(12) | 975301(12) |
SQ | WW-Defence | Himachal InstDental,PaontaSahib | BDS | ₹1,43,387* | 499944(1) | – | – |
MGT | OBC | MMU, Solan | MBBS | ₹15,97,200 | 541372(5) | 583626(3) | – |
SQ | WW-Defence | IGMC, Shimla | MBBS | ₹40,000* | 542472(1) | – | – |
MGT – NRI | NRI | MMU, Solan | MBBS | ₹33,72,720 | 617202(4) | – | – |
SQ | WW-ExS | Govt Med Coll, Hamirpur | MBBS | ₹40,000* | 646877(1) | – | – |
SQ | WW-ExS | Himachal DentalColl,SunderNagar | BDS | ₹1,43,387* | 699247(1) | 577252(1) | – |
SQ | W-FF | IGMC, Shimla | MBBS | ₹40,000* | 702409(1) | – | – |
MGT | OBC | Himachal DentalColl,SunderNagar | BDS | ₹2,50,000 | 743766(4) | 904399(2) | 1384381(1) |
MGT | SC | MMU, Solan | MBBS | ₹15,97,200 | 762171(16) | 1083813(11) | 601771(2) |
SQ | WW-ExS | RPG, Tanda | MBBS | ₹40,000* | 763584(1) | – | – |
MGT | GEN | Himachal InstDental,PaontaSahib | BDS | ₹2,50,000 | 767622(29) | 1005719(18) |
1100947(11)
|
SQ | W-FF | RPG, Tanda | MBBS | ₹40,000* | 847790(1) | – | – |
MGT | SC | Himachal DentalColl,SunderNagar | BDS | ₹2,50,000 | 937566(5) | 1368990(3) | – |
MGT | ST | Himachal InstDental,PaontaSahib | BDS | ₹2,50,000 | 1029652(4) | – | – |
SQ | PwD | IGMC, Shimla | MBBS | ₹40,000* | 1031706(4) | 964239(2) | – |
MGT | OBC | Bhojia Dental College, Nalagarh | BDS | ₹2,50,000 | 1048758(4) | 1205454(2) | 1010636(1) |
SQ | W-FF | LalBahShastri Govt Med, Mandi | MBBS | ₹40,000* | 1070537(1) | – | – |
SQ | W-FF | Govt Med Coll, Hamirpur | MBBS | ₹40,000* | 1127574(1) | – | – |
MGT | SC | Bhojia Dental College, Nalagarh | BDS | ₹2,50,000 | 1158954(3) | – | – |
MGT | ST | Himachal DentalColl,SunderNagar | BDS | ₹2,50,000 | 1219135(1) | 1384710(1) | – |
MGT | ST | Bhojia Dental College, Nalagarh | BDS | ₹2,50,000 | 1245643(2) | 1339338(1) | 1159459(1) |
MGT | ST | MMU, Solan | MBBS | ₹15,97,200 | 1258223(7) | 938865(2) | – |
SQ | PwD | RPG, Tanda | MBBS | ₹40,000* | 1272875(3) | 1275573(2) | – |
MGT | OBC | Himachal InstDental,PaontaSahib | BDS | ₹2,50,000 | 1307797(6) | 1382976(1) | – |
MGT | SC | Himachal InstDental,PaontaSahib | BDS | ₹2,50,000 | 1373015(2) | 1291617(1) | 1207805(1) |
NRI | NRI-Spon | Govt Med Coll, Chamba | MBBS | ₹16,00,000* | – | 160875(2) | 226688(2) |
SQ | PwD | Govt Med Coll, Chamba | MBBS | ₹40,000* | – | – | 473792(1) |
MGT- NRI | NRI-Spon | MMU, Solan | MBBS | ₹33,72,720 | – | – | 1060282(5) |
SQ | PwD | LalBahShastri Govt Med, Mandi | MBBS | ₹40,000* | – | – | 1097424(1) |
Himachal Pradesh Private Medical college MBBS BDS Cut off 2024
2024 | ||||||
Quota | Category | Fee | R 1 | R 2 | R 3 | R 4 |
SQ | GEN | ₹8,47,000 | 94421(21) | 103768(7) | 111899(4) | – |
SQ | OBC | ₹8,47,000 | 103516(2) | 117633(1) | – | – |
SQ | IRDP/BPL | ₹8,47,000 | 142024(2) | – | – | – |
SQ | SGC | ₹8,47,000 | 148729(1) | – | – | – |
SQ | SC | ₹8,47,000 | 185517(6) | 239470(4) | – | – |
SQ | ST | ₹8,47,000 | 173738(3) | 398002(3) | – | – |
NRI | NRI | ₹33,72,720 | 617202(4) | – | – | – |
Mgmt – All | GEN | ₹15,97,200 | 294773(56) | 506340(45) | 553275(34) | 441539(14) |
Mgmt – All | OBC | ₹15,97,200 | 541372(5) | 583626(3) | – | – |
SQ | BA | ₹8,47,000 | 167936(1) | 678260(1) | – | – |
Mgmt – All | ST | ₹15,97,200 | 1258223(7) | 938865(2) | – | – |
Mgmt – All | SC | ₹15,97,200 | 762171(16) | 1083813(11) | 601771(2) | – |
Mgmt – NRI | NRI-Spon | ₹33,72,720 | – | – | 1060282(5) | – |
Hope this article will be helpful for all medical aspirants of 2025 who are looking for good medical or Dental college in Himachal Pradesh through state quota counselling.
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
You can also visit our You Tube channel by clicking here.
Leave a Reply