Karnataka MBBS BDS Cut off 2025

Karnataka MBBS BDS Cut off 2025

Today we will discuss about Karnataka MBBS BDS Cut off 2025. Read this article till end to know the complete details about fees , round wise cut off of various categories in MBBS as well as BDS course in 2025.

Before starting our article we wanted to inform you that Karnataka state registration cum application form is already released , initially last date was 17-02-2026 but date was extended .

If due to any reason you have not filled Karnataka state appliaction form , it will be reopened again after NEET UG Exam 2026 but this time it will be only for very small time.

Karnataka MBBS BDS Cut off 2025

Institute Course Fee CR 2024 1 CR 2024 2 CR 2024 3 CR 2025 1 CR 2025 2 CR 2025 3
Kempegowda IMS, Bangalore MBBS ₹12,00,117* 24675(28) 32632(28) 50045(23) 28402(46) 39887(46) 33999(4)
DR BR Ambedkar, Bangalore MBBS ₹12,00,117* 29631(28) 53817(28) 71887(8) 35757(27) 60284(27) 40653(1)
JJM Med Coll, Davangere MBBS ₹12,00,117* 39489(45) 69712(45) 70563(2) 43640(45) 64695(45) 50727(1)
AJIMS, Mangalore MBBS ₹12,00,117* 34065(10) 62531(14) 74029(2) 43370(14) 65810(14) 56164(5)
Akash IMS,Devanhalli,Bangalore MBBS ₹12,00,117* 37398(11) 81599(11) 86438(3) 48622(11) 84555(18) 61027(1)
MVJMC&RH, Bangalore MBBS ₹12,00,117* 34508(11) 62802(15) 72129(1) 44997(14) 69920(14) 62809(4)
SSIMS & RC, Davangere MBBS ₹12,00,117* 47359(37) 90404(37) 75395(2) 52360(37) 75388(37) 65627(1)
Nijalingappa, Bagalkot MBBS ₹12,00,117* 58578(46) 107262(46) 76337(1) 68105(46) 91013(46) 66133(1)
East Point College,Bangalore MBBS ₹12,00,117* 43015(28) 100663(28) 84648(1) 54788(27) 92210(36) 68080(3)
Oxford Med Coll, Bangalore MBBS ₹12,00,117* 36912(10) 87006(14) 86181(2) 51088(14) 85712(14) 74702(3)
Siddaganga Med Coll&RI,Tumakuru MBBS ₹12,00,117* 61425(27) 105023(27) 76150(1) 64658(28) 91032(38) 75560(1)
Basaveswara, Chitradurga MBBS ₹12,00,117* 56426(28) 112388(28) 80772(1) 70112(28) 97622(28) 83118(1)
Al-Ameen, Bijapur MBBS ₹12,00,117* 53743(11) 117292(11) 88734(1) 64047(10) 95868(10) 91238(1)
MRMC, Gulbarga MBBS ₹12,00,117* 41544(9) 81690(9) 81694(1) 53903(9) 86635(9) 91687(4)
S R Patil Med Coll Hosp, Bagalkot MBBS ₹12,00,117* 64851(18) 133093(18) 103714(4) 73213(18) 106113(18) 98449(1)
SMC, Shimoga MBBS ₹12,00,117* 62644(14) 118321(14) 86462(1) 70410(14) 99719(14) 102349(5)
Sri Chamundeshwari Med Coll MBBS ₹12,00,117* 63534(11) 116278(10) 99884(1) 72344(11) 104008(11) 103870(2)
FAME, Mysore MBBS ₹12,00,117* 109892(18) 104305(1)
Shridevi IMS, Tumkur MBBS ₹12,00,117* 59509(28) 123084(27) 97973(4) 70581(27) 102320(36) 108184(11)
Kanachur IMS, Mangalore MBBS ₹12,00,117* 48710(11) 117540(15) 107303(7) 62440(14) 105141(14) 109071(3)
KVG Med Coll, Sullia MBBS ₹12,00,117* 62414(18) 125737(18) 102804(3) 72558(18) 107163(18) 117899(12)
Sri Madhusudan Sai InstofMed Sci MBBS ₹22,00,000* 32034(9) 193122(9) 169113(4) 119687(9) 230080(9) 133279(1)
SDM College, Dharwad MBBS ₹20,15,000* 107915(27) 169478(27) 97220(28) 144853(28) 134706(1)
Khaja Bandanawaz, Gulbarga MBBS ₹16,29,965* 82915(13) 178537(13) 154432(5) 85302(12) 157512(12) 137867(2)
AIMS, Adichunchanagiri, Bellur MBBS ₹22,15,000* 171890(46) 362924(46) 180676(3) 153800(46) 311795(46) 158722(2)
Dr MR Ambedkar Dental Coll,BLR BDS ₹4,86,950* 303122(20) 490289(20) 335297(5) 246705(21) 459403(21) 209637(2)
Vokkaligara Sangha Dental, BLR BDS ₹5,93,200* 364563(20) 438284(20) 291204(1) 270482(20) 422736(20) 212884(1)
SDM Dental College, Dharwad BDS ₹5,11,950* 236662(19) 269269(19) 177001(1) 206038(19) 351213(19) 246426(1)
DayanandaSagarDental, Bangalore BDS ₹5,61,950* 366722(10) 487129(10) 575452(3) 264906(10) 425572(10) 254500(1)
KrishnadevarayaCollofDental,BLR BDS ₹4,31,950* 401954(10) 473991(10) 272719(1) 297712(10) 436175(10) 259705(1)
Al-Ameen Dental Coll, Bijapur BDS ₹2,36,950* 246843(3) 263965(3) 198121(3) 343440(3) 281768(1)
Venkateswara Dental Coll, BLR BDS ₹3,61,950* 330583(9) 335296(9) 259330(1) 212224(10) 700737(10) 362228(1)
BangaloreInstofDental,Bangalore BDS ₹4,46,950* 197988(3) 256863(3) 340017(2) 156462(3) 386658(3) 363691(1)
BGS Global InstofDenHosp,Kengeri BDS ₹4,61,950* 360987(10) 383323(2)
HKDET’s Dental College, Bidar BDS ₹2,61,950* 364816(3) 455106(3) 154667(2) 270879(3) 441502(3) 395807(2)
Oxford Dental College,Bangalore BDS ₹5,11,950* 384001(7) 511721(7) 739996(3) 277719(7) 523446(7) 401222(1)
Sapthagiri IMS&RC, Bangalore MBBS ₹22,40,750* 112745(46) 402131(45) 318414(15) 150111(46) 350149(46) 436705(7)
BGS Med Coll & Hosp, Bangalore MBBS ₹22,15,000* 119095(27) 469973(27) 255259(10) 150336(28) 406521(37) 445758(16)
Sri RajivGandhi Dental Coll,BLR BDS ₹4,36,950* 370266(20) 519893(20) 388298(5) 334709(21) 740460(21) 501064(3)
Srinivasa IMS, Srinivasanagar MBBS ₹22,25,000* 46153(11) 112438(14) 99895(3) 81293(37) 411057(37) 581641(33)
Srinivasa InstofDental,Manglore BDS ₹4,61,950* 369713(7) 839122(28) 851850(10) 354237(8) 1317693(35) 960843(29)
St John’s, Bangalore MBBS ₹8,10,535* 6696(9) 11483(9) 6250(9) 13706(9)
Father Mullers, Mangalore MBBS ₹12,00,117* 27826(10) 53571(10) 58773(1) 31746(11) 48544(11)
VIMS (Vydehi), Bangalore MBBS ₹12,00,117* 26659(18) 38530(18) 50949(2) 30249(18) 48896(18)
BGS IMS, Bangalore MBBS ₹12,00,117* 32065(28) 55777(28) 70401(6) 39887(27) 58647(27)
Navodaya Med Coll, Raichur MBBS ₹12,00,117* 60274(16) 127070(16) 89182(1) 71717(16) 103797(16)
MS Ramaiah, Bangalore MBBS ₹25,15,000* 63851(28) 152068(28) 127512(1) 65546(28) 109603(28)
PES University IMSR, Bangalore MBBS ₹22,15,000* 146769(19) 279838(19) 127838(19) 243417(28)
SBPatil Inst for Dental, Bidar BDS ₹2,61,950* 343806(2) 343806(2) 177007(2) 244174(2)
MS Ramaiah Dental Coll Bangalore BDS ₹6,54,650* 169610(9) 231543(9) 353307(3) 144665(9) 288648(9)
Bapuji Dental Coll, Davangere BDS ₹3,16,950* 287749(21) 312611(21) 317316(3) 185545(21) 293656(21)
Dr Chandramma DS Inst, Hubli MBBS ₹22,15,000* 165389(27) 355106(26) 203129(5) 153416(27) 301666(36)
KLES Inst of Dental, Bangalore BDS ₹4,11,950* 372688(10) 484045(10) 267485(2) 226689(11) 303812(11)
Subbaiah Inst of Dental,Shimoga BDS ₹2,86,950* 323213(8) 369994(8) 203031(7) 320481(7)
Farooquia Dental College,Mysore BDS ₹2,81,950* 335696(3) 373792(3) 241003(1) 328347(3)
RashtreeyaVidyaDental,Bangalore BDS ₹5,86,950* 250588(10) 399746(10) 399403(3) 239157(10) 337330(10)
Rajarajeswari Dental Coll, BLR BDS ₹4,61,950* 264396(8) 321156(8) 327197(1) 252874(7) 339816(7)
Hyd-Kar Dental College,Gulbarga BDS ₹2,61,950* 259915(6) 334309(6) 215255(6) 359443(6)
Acad of Med Edu Dental, Raichur BDS ₹2,61,950* 508572(3) 658219(3) 225840(2) 378406(2)
College of Dental Sci,Davangere BDS ₹3,16,950* 450697(21) 602557(21) 414177(2) 286496(21) 409902(21)
KGF College of Dental Sci, KGF BDS ₹3,29,850* 442651(3) 452160(3) 386662(1) 316684(4) 412256(4)
Navodaya Dental College,Raichur BDS ₹2,61,950* 445393(8) 818529(33) 580871(16) 289588(8) 423206(8)
AJ Inst of Dental Sci,Mangalore BDS ₹5,77,950* 259636(8) 348526(8) 293713(1) 229625(8) 453698(8)
Vydehi Institute of Dental, BLR BDS ₹7,44,575* 197496(4) 233311(4) 587986(1) 206482(3) 454047(3)
Al Badar Dental Coll, Gulbarga BDS ₹2,51,950* 314637(8) 418164(8) 295777(2) 284022(8) 461413(8)
PMNadagowda Mem Dental,Bagalkot BDS ₹3,36,950* 488093(21) 671182(21) 321385(2) 360739(21) 480446(21)
SriHasanamba Dental Coll,Hassan BDS ₹3,43,950* 431537(8) 515378(8) 288107(8) 521843(8)
SJM Dental College, Chitradurga BDS ₹3,11,950* 442716(11) 627701(11) 512677(3) 351775(11) 615209(11)
Coorg Inst of Dental, Virajpet BDS ₹3,86,950* 248469(3) 443230(3) 477407(1) 207842(3) 642144(3)
Sharavathi Dental Coll, Shimoga BDS ₹3,31,950* 551454(20) 733641(20) 368002(20) 646941(20)
Maratha Mandal Dental, Belgaum BDS ₹3,61,950* 442477(10) 580868(10) 442589(3) 342481(11) 651563(11)
KVG Dental College Hosp, Sullia BDS ₹3,11,950* 508464(21) 606544(21) 376758(3) 364336(21) 715332(21)

Karnataka MBBS Govt. Medical College Cut Off Rank & Marks 2025

S.No. Category Institute Year Fees R 1 Marks R 2 Marks R 3 Marks
1 UR Bangalore Medical College & Research Institute 1955 75,300 1,338 600 1,642 596 1,549 597
2 UR Atal Bihari Vajpayee Medical College, Bangalore 2019 75,470 2,355 589 6,326 566 7,675 562
3 UR Mysore Medical College & Research Institute 1924 72,050 3,087 583 6,516 566 9,374 557
4 UR ESI-MC & PGIMS, Bangalore 2012 60,000 4,951 572 7,298 563 9,180 558
5 UR KIMS Hubli 1957 69,290 5,413 570 10,598 553 14,740 545
6 UR Mandya Institute of Medical Sciences 2006 71,000 7,639 562 14,421 545 15,999 542
7 UR Belagavi Institute of Medical Sciences 2006 76,180 7,756 562 14,397 545 15,950 542
8 UR Hassan Institute of Medical Sciences 2006 75,000 8,823 558 16,331 542 18,762 538
9 UR Shimoga Institute of Medical Sciences 2007 85,400 9,413 557 17,768 539 18,442 538
10 UR ESIC Medical College, Gulbarga 2013 1,00,000 10,190 555 14,031 546 14,381 546
11 UR Gulbarga Institute of Medical Sciences 2015 82,950 10,554 554 18,157 539 20,050 536
12 UR Vijayanagar Institute of Medical Sciences, Bellary 1961 70,160 11,026 553 18,206 539 20,899 534
13 UR Bidar Institute of Medical Sciences 2007 71,750 11,883 552 19,380 537 22,069 533
14 UR Kodagu Institute of Medical Sciences 2016 82,650 12,096 550 19,257 537 20,628 535
15 UR Chikkaballapura Institute of Medical Sciences 2021 85,000 12,520 549 19,965 536 21,922 533
16 UR Karwar Institute of Medical Sciences 2016 85,000 13,408 547 19,494 536 21,203 534
17 UR Raichur Institute of Medical Sciences 2007 80,000 13,573 547 20,365 535 22,776 532
18 UR Gadag Institute of Medical Sciences 2015 97,750 14,287 546 20,823 534 22,653 532
19 UR Chamarajanagar Institute of Medical Sciences 2016 82,000 14,419 545 19,771 536 21,567 533
20 UR Koppal Institute of Medical Sciences 2015 80,650 15,274 544 21,533 533 23,455 531
21 UR Haveri Institute of Medical Sciences 2022 86,000 15,509 543 21,917 533 23,733 530
22 UR Chikkamagaluru Institute of Medical Sciences 2022 83,000 15,955 542 21,649 533 22,507 532
23 UR Chitradurga Medical College & Research Institute 2023 75,500 16,313 542 22,335 532 24,472 529
24 UR Yadgiri Institute of Medical Sciences 2022 79,100 16,640 541 22,507 532 24,244 530
25 EWS Bangalore Medical College & Research Institute 1955 75,000 4,514 574 5,719 569 7,521 563
26 EWS Atal Bihari Vajpayee Medical College, Bangalore 2019 75,470 7,942 561 13,471 547 16,784 541
27 EWS Mysore Medical College & Research Institute 1924 72,050 7,253 563 8,905 558 15,375 543
28 EWS ESI-MC & PGIMS, Bangalore 2012 1,00,000 9,673 556 10,408 554 13,955 552
29 EWS KIMS Hubli 1957 69,290 12,300 550 16,206 542 18,471 538
30 EWS Mandya Institute of Medical Sciences 2006 71,000 15,375 543 20,975 534 21,375 534
31 EWS Belagavi Institute of Medical Sciences 2006 76,180 12,526 549 17,727 539 20,730 535
32 EWS Hassan Institute of Medical Sciences 2006 75,000 16,774 541 22,768 532 24,983 529
33 EWS Shimoga Institute of Medical Sciences 2007 85,400 18,024 539 21,764 533
34 EWS ESIC Medical College, Gulbarga 2013 1,00,000 12,609 549 15,144 544
35 EWS Gulbarga Institute of Medical Sciences 2015 82,950 18,548 538 22,783 532 25,427 528
36 EWS Vijayanagar Institute of Medical Sciences, Bellary 1961 70,160 16,479 541 21,704 533
37 EWS Bidar Institute of Medical Sciences 2007 71,750 18,770 538 23,412 531
38 EWS Kodagu Institute of Medical Sciences 2016 82,650 20,632 535 24,908 529 27,185 526
39 EWS Chikkaballapura Institute of Medical Sciences 2021 85,000 22,113 533 26,718 526 22,427 532
40 EWS Karwar Institute of Medical Sciences 2016 85,000 21,165 534 24,068 530 26,369 527
41 EWS Raichur Institute of Medical Sciences 2007 80,000 15,144 544 23,817 530 24,959 529
42 EWS Gadag Institute of Medical Sciences 2015 97,750 20,274 535 23,911 530
43 EWS Chamarajanagar Institute of Medical Sciences 2016 82,000 22,472 532 25,440 528 27,909 525
44 EWS Koppal Institute of Medical Sciences 2015 80,650 20,684 534 25,383 528 27,861 525
45 EWS Haveri Institute of Medical Sciences 2022 86,000 22,656 532 26,590 526 27,653 525
46 EWS Chikkamagaluru Institute of Medical Sciences 2022 83,000 23,078 531 25,946 527 28,712 524
47 EWS Chitradurga Medical College & Research Institute 2023 75,500 22,578 532 27,106 526 29,043 523
48 EWS Yadgiri Institute of Medical Sciences 2022 79,100 20,459 535 27,130 526 29,036 523
49 OBC Bangalore Medical College & Research Institute 1955 75,300 3,404 583 4,475 575 5,362 570
50 OBC Atal Bihari Vajpayee Medical College, Bangalore 2019 75,470 6,170 567 11,128 553 14,053 546
51 OBC Mysore Medical College & Research Institute 1924 72,050 5,571 569 11,313 552 13,516 547
52 OBC ESI-MC & PGIMS, Bangalore 2012 60,000 6,851 565 11,322 552 12,726 549
53 OBC KIMS Hubli 1957 69,290 8,560 559 14,045 546 16,921 541
54 OBC Mandya Institute of Medical Sciences 2006 71,000 12,468 549 15,529 543 17,301 540
55 OBC Belagavi Institute of Medical Sciences 2006 76,180 10,435 553 16,652 541 18,081 539
56 OBC Hassan Institute of Medical Sciences 2006 75,000 11,099 553 17,411 540 20,234 535
57 OBC Shimoga Institute of Medical Sciences 2007 85,400 12,825 549 18,910 537 20,790 534
58 OBC Vijayanagar Institute of Medical Sciences, Bellary 1961 70,160 13,217 548 19,810 536 21,673 533
59 OBC Gulbarga Institute of Medical Sciences 2015 82,950 13,440 547 19,843 536 21,407 534
60 OBC Kodagu Institute of Medical Sciences 2016 82,650 14,401 545 20,234 535 21,900 533
61 OBC Karwar Institute of Medical Sciences 2016 85,000 15,023 544 20,494 535 21,967 533
62 OBC Bidar Institute of Medical Sciences 2007 71,750 14,218 546 20,495 535 22,245 532
63 OBC Chamarajanagar Institute of Medical Sciences 2016 82,000 15,745 543 20,621 535 21,868 533
64 OBC Chikkaballapura Institute of Medical Sciences 2021 85,000 14,789 545 21,029 534 21,290 532
65 OBC Raichur Institute of Medical Sciences 2007 80,000 14,902 544 21,148 534 23,083 531
66 OBC Gadag Institute of Medical Sciences 2015 97,750 15,554 543 21,227 534 23,389 531
67 OBC Koppal Institute of Medical Sciences 2015 80,650 15,999 542 21,766 533 23,734 530
68 OBC Chikkamagaluru Institute of Medical Sciences 2022 83,000 16,433 541 21,912 533 23,021 531
69 OBC Haveri Institute of Medical Sciences 2022 86,000 16,921 541 22,347 532 23,839 530
70 OBC Chitradurga Medical College & Research Institute 2023 75,500 17,154 540 22,562 532 24,928 529
71 OBC Yadgiri Institute of Medical Sciences 2022 79,100 17,557 540 22,698 532 24,916 529
72 SC Bangalore Medical College & Research Institute 1955 75,000 23,872 530 42,875 509 42,980 508
73 SC Atal Bihari Vajpayee Medical College, Bangalore 2019 75,470 45,057 517 73,519 483 98,780 465
74 SC Mysore Medical College & Research Institute 1924 72,050 45,417 516 65,232 489 87,472 473
75 SC ESI-MC & PGIMS, Bangalore 2012 1,00,000 49,616 502 80,004 478 91,002 470
76 SC KIMS Hubli 1957 69,290 45,608 506 93,252 469 1,00,347 464
77 SC Mandya Institute of Medical Sciences 2006 71,000 65,232 489 1,08,761 458 1,11,139 457
78 SC Belagavi Institute of Medical Sciences 2006 76,180 75,425 481 1,13,347 455 1,12,527 456
79 SC Hassan Institute of Medical Sciences 2006 75,000 66,273 488 1,14,685 455 1,15,846 452
80 SC Shimoga Institute of Medical Sciences 2007 85,400 82,744 476 1,14,563 455 1,22,634 450
81 SC ESIC Medical College, Gulbarga 2013 1,00,000 70,438 485 93,068 469 1,10,971 457
82 SC Gulbarga Institute of Medical Sciences 2015 82,950 82,277 476 1,13,649 455 1,17,722 453
83 SC Vijayanagar Institute of Medical Sciences 1961 70,160 76,105 481 1,08,523 457 1,15,750 454
84 SC Bidar Institute of Medical Sciences 2007 71,750 84,284 475 1,16,837 453 1,21,422 450
85 SC Kodagu Institute of Medical Sciences 2016 82,650 88,904 472 1,24,899 448 1,30,413 445
86 SC Chikkaballapura Institute of Medical Sciences 2021 85,000 89,766 471 1,25,162 448 1,30,924 444
87 SC Karwar Institute of Medical Sciences 2016 85,000 94,467 468 1,18,367 452 1,26,484 447
88 SC Raichur Institute of Medical Sciences 2007 80,000 92,986 469 1,20,846 451 1,17,925 452
89 SC Gadag Institute of Medical Sciences 2015 97,750 90,128 465 1,23,078 449 1,23,145 449
90 SC Chamarajanagar Institute of Medical Sciences 2016 82,000 86,328 474 1,23,621 449
91 SC Koppal Institute of Medical Sciences 2015 80,650 93,950 469 1,23,145 449 1,28,737 446
92 SC Haveri Institute of Medical Sciences 2022 86,000 1,00,011 464 1,26,658 447 1,26,951 447
93 SC Chikkamagaluru Institute of Medical Sciences 2022 83,000 99,928 464 1,27,686 446 1,32,247 444
94 SC Chitradurga Medical College & Research Institute 2023 75,500 1,02,160 463 1,28,676 446 1,32,940 443
95 SC Yadgiri Institute of Medical Sciences 2022 79,100 1,01,608 463 1,26,215 447 1,30,979 444
96 ST Bangalore Medical College & Research Institute 1955 75,300 39,918 511
97 ST Atal Bihari Vajpayee Medical College, Bangalore 2019 75,470 42,201 509 83,212 476 1,07,916
98 ST Mysore Medical College & Research Institute 1924 72,050 41,829 510 29,293 523
99 ST ESI-MC & PGIMS, Bangalore 2012 60,000 89,273 471 93,483 469
100 ST KIMS Hubli 1957 69,290 36,875 515 92259 459
101 ST Mandya Institute of Medical Sciences 2006 71,000 82,535 476 1,16,329 454
102 ST Belagavi Institute of Medical Sciences 2006 76,180 65,058 489 1,01,472 463 1,22,194 469
103 ST Hassan Institute of Medical Sciences 2006 75,000 81,970 477 1,22,194 450 1,33,509 443
104 ST Shimoga Institute of Medical Sciences 2007 85,400 86,585 473 1,18,018 452 1,27,509 447
105 ST ESIC Medical College, Gulbarga 2013 1,00,000 90,459 471 1,01,241 463
106 ST Gulbarga Institute of Medical Sciences 2015 82,950 1,07,916 459 1,11,918 456 1,29,845 115
107 ST Vijayanagar Institute of Medical Sciences, Bellary 1961 70,160 93,673 468 1,28,137 446 1,10,266 457
108 ST Bidar Institute of Medical Sciences 2007 71,750 95,045 468 1,27,876 446 1,44,224 436
109 ST Kodagu Institute of Medical Sciences 2016 82,650 1,01,343 463 1,37,215 441 1,51,878 432
110 ST Chikkaballapura Institute of Medical Sciences 2021 85,000 1,11,163 457 1,40,858 438
111 ST Karwar Institute of Medical Sciences 2016 85,000 1,22,194 450 1,33,619 443 1,50,015 433
112 ST Raichur Institute of Medical Sciences 2007 80,000 1,16,305 454 1,33,599 443 1,47,487 435
113 ST Gadag Institute of Medical Sciences 2015 97,750 94,357 468 1,35,290 442 1,50,122 433
114 ST Chamarajanagar Institute of Medical Sciences 2016 82,000 1,04,491 461 1,22,917 449
115 ST Koppal Institute of Medical Sciences 2015 80,650 1,24,471 448 1,40,586 439 1,51,976 432
116 ST Haveri Institute of Medical Sciences 2022 86,000 1,26,062 447 1,39,769 439 1,52,995 431
117 ST Chikkamagaluru Institute of Medical Sciences 2022 83,000 1,22,917 449 145437 436 152719 431
118 ST Chitradurga Medical College & Research Institute 2023 75,500 1,25,638 448 148752 434 147618 434
119 ST Yadgiri Institute of Medical Sciences 2022 79,100 1,27,806 446 139930 439

Karnataka MBBS BDS Cut off 2024

Here is Karnataka State Private Medical & Dental colleges Round wise cut off 2024-

2024
Cat Institute Course Fee R 1 R 2 R 3
OPN St John’s, Bangalore MBBS ₹8,38,135 6696(9) 11483(9)
OPN Kempegowda IMS, Bangalore MBBS ₹12,00,867 24675(28) 32632(28) 50045(23)
OPN VIMS (Vydehi), Bangalore MBBS ₹12,00,867 26659(18) 38530(18) 50949(2)
OPN Father Mullers, Mangalore MBBS ₹12,00,867 27826(10) 53571(10) 58773(1)
OPN DR BR Ambedkar, Bangalore MBBS ₹12,00,867 29631(28) 53817(28) 71887(8)
OPN Sri Madhusudan Sai InstofMed Sci MBBS ₹750 32034(9) 193122(9) 169113(4)
OPN BGS IMS, Bangalore MBBS ₹12,00,867 32065(28) 55777(28) 70401(6)
OPN AJIMS, Mangalore MBBS ₹12,00,867 34065(10) 62531(14) 74029(2)
OPN MVJMC&RH, Bangalore MBBS ₹12,00,867 34508(11) 62802(15) 72129(1)
OPN Oxford Med Coll, Bangalore MBBS ₹12,00,867 36912(10) 87006(14) 86181(2)
OPN Akash IMS,Devanhalli,Bangalore MBBS ₹12,00,867 37398(11) 81599(11) 86438(3)
OPN JJM Med Coll, Davangere MBBS ₹12,00,867 39489(45) 69712(45) 70563(2)
OPN MRMC, Gulbarga MBBS ₹12,00,867 41544(9) 81690(9) 81694(1)
OPN East Point College,Bangalore MBBS ₹12,00,867 43015(28) 100663(28) 84648(1)
OPN Srinivasa IMS, Srinivasanagar MBBS ₹12,00,867 46153(11) 112438(14) 99895(3)
OPN SSIMS & RC, Davangere MBBS ₹12,00,867 47359(37) 90404(37) 75395(2)
OPN Kanachur IMS, Mangalore MBBS ₹12,00,867 48710(11) 117540(15) 107303(7)
OPN Al-Ameen, Bijapur MBBS ₹12,00,867 53743(11) 117292(11) 88734(1)
OPN Basaveswara, Chitradurga MBBS ₹12,00,867 56426(28) 112388(28) 80772(1)
OPN Nijalingappa, Bagalkot MBBS ₹12,00,867 58578(46) 107262(46) 76337(1)
OPN Shridevi IMS, Tumkur MBBS ₹12,00,867 59509(28) 123084(27) 97973(4)
OPN Navodaya Med Coll, Raichur MBBS ₹12,00,867 60274(16) 127070(16) 89182(1)
OPN Siddaganga Med Coll&RI,Tumakuru MBBS ₹12,00,867 61425(27) 105023(27) 76150(1)
OPN KVG Med Coll, Sullia MBBS ₹12,00,867 62414(18) 125737(18) 102804(3)
OPN SMC, Shimoga MBBS ₹12,00,867 62644(14) 118321(14) 86462(1)
OPN Sri Chamundeshwari Med Coll MBBS ₹12,00,867 63534(11) 116278(10) 99884(1)
OPN MS Ramaiah, Bangalore MBBS ₹25,15,750 63851(28) 152068(28) 127512(1)
OPN S R Patil Med Coll Hosp, Bagalkot MBBS ₹12,00,867 64851(18) 133093(18) 103714(4)
OPN Khaja Bandanawaz, Gulbarga MBBS ₹16,30,715 82915(13) 178537(13) 154432(5)
OPN SDM College, Dharwad MBBS ₹20,15,700 107915(27) 169478(27)
OPN Sapthagiri IMS&RC, Bangalore MBBS ₹22,41,700 112745(46) 402131(45) 318414(15)
OPN BGS Med Coll & Hosp, Bangalore MBBS ₹22,15,700 119095(27) 469973(27) 255259(10)
OTH Sri Madhusudan Sai InstofMed Sci MBBS ₹40,12,750 135730(2) 660558(9) 375818(1)
OPN PES University IMSR, Bangalore MBBS ₹22,15,700 146769(19) 279838(19)
OPN Dr Chandramma DS Inst, Hubli MBBS ₹22,15,700 165389(27) 355106(26) 203129(5)
OPN MS Ramaiah Dental Coll Bangalore BDS ₹5,66,850 169610(9) 231543(9) 353307(3)
OPN AIMS, Adichunchanagiri, Bellur MBBS ₹22,15,750 171890(46) 362924(46) 180676(3)
OTH MS Ramaiah, Bangalore MBBS ₹40,12,700 175108(7) 390451(7) 548438(2)
OPN Vydehi Institute of Dental, BLR BDS ₹3,62,700 197496(4) 233311(4) 587986(1)
OPN BangaloreInstofDental,Bangalore BDS ₹3,87,700 197988(3) 256863(3) 340017(2)
OTH Father Mullers, Mangalore MBBS ₹35,12,700 223506(7) 645315(10) 340227(1)
OTH SDM College, Dharwad MBBS ₹30,15,750 229130(7) 335307(7) 299564(1)
OTH Coorg Inst of Dental, Virajpet BDS ₹4,12,700 233053(2) 746147(7)
OPN SDM Dental College, Dharwad BDS ₹4,69,600 236662(19) 269269(19) 177001(1)
OTH DR BR Ambedkar, Bangalore MBBS ₹40,12,700 239966(7) 1258889(21) 682384(11)
OTH Kempegowda IMS, Bangalore MBBS ₹40,12,700 246783(7) 1280088(24) 1390722(18)
OPN Al-Ameen Dental Coll, Bijapur BDS ₹3,62,700 246843(3) 263965(3)
OPN Coorg Inst of Dental, Virajpet BDS ₹4,12,700 248469(3) 443230(3) 477407(1)
OPN RashtreeyaVidyaDental,Bangalore BDS ₹5,62,700 250588(10) 399746(10) 399403(3)
OPN AJ Inst of Dental Sci,Mangalore BDS ₹6,78,723 259636(8) 348526(8) 293713(1)
OPN Hyd-Kar Dental College,Gulbarga BDS ₹1,87,700 259915(6) 334309(6)
OPN Rajarajeswari Dental Coll, BLR BDS ₹4,12,700 264396(8) 321156(8) 327197(1)
OTH Siddaganga Med Coll&RI,Tumakuru MBBS ₹25,12,700 279907(8) 587451(15) 423737(3)
OTH MS Ramaiah Dental Coll Bangalore BDS ₹5,66,850 280918(3) 784062(6) 845147(4)
OPN Bapuji Dental Coll, Davangere BDS ₹3,62,700 287749(21) 312611(21) 317316(3)
OPN Dr MR Ambedkar Dental Coll,BLR BDS ₹5,07,700 303122(20) 490289(20) 335297(5)
OPN Al Badar Dental Coll, Gulbarga BDS ₹1,97,700 314637(8) 418164(8) 295777(2)
OPN Subbaiah Inst of Dental,Shimoga BDS ₹2,12,700 323213(8) 369994(8)
OPN Venkateswara Dental Coll, BLR BDS ₹3,12,700 330583(9) 335296(9) 259330(1)
OTH Bapuji Dental Coll, Davangere BDS ₹4,62,700 332009(5) 875340(20) 480091(2)
OPN Farooquia Dental College,Mysore BDS ₹2,47,700 335696(3) 373792(3) 241003(1)
OTH Farooquia Dental College,Mysore BDS ₹2,72,700 338192(2) 1023350(8) 783762(2)
OTH Srinivasa IMS, Srinivasanagar MBBS ₹32,62,700 341187(7) 1293210(18) 779432(25)
OPN SBPatil Inst for Dental, Bidar BDS ₹2,47,700 343806(2) 343806(2)
OTH SDM Dental College, Dharwad BDS ₹5,50,200 345395(5) 569176(12) 571098(7)
OTH AJ Inst of Dental Sci,Mangalore BDS ₹7,12,700 348887(5) 937338(20) 395027(2)
OTH Subbaiah Inst of Dental,Shimoga BDS ₹2,12,700 350847(5) 782629(20) 525832(2)
OTH PES University IMSR, Bangalore MBBS 353073(5) 1343058(13) 632483(8)
OPN Vokkaligara Sangha Dental, BLR BDS ₹4,62,700 364563(20) 438284(20) 291204(1)
OPN HKDET’s Dental College, Bidar BDS ₹2,12,700 364816(3) 455106(3) 154667(2)
