Karnataka Private Medical Colleges MBBS cut off 2021
Today we will discuss about “Karnataka Private Medical Colleges MBBS cut off 2021”.
2019 | Name of Medical College | 2021 R1 | 2021 R2 | 2020-R1 | 2020-R2 | Fees |
---|---|---|---|---|---|---|
594 | St. John's Medical College, Bangalore | 631 | 616 | 628 | 623 | 6,25,000 |
575 | M.S. Ramaiah Medical College, Bangalore | 608 | 599 | 609 | 602 | 9,94,406 |
569 | Kempegowda Institute of Medical Science, Bangalore | 601 | 591 | 604 | 598 | 9,94,406 |
568 | Sapthagirigiri Medical College, Bangalore | 587 | 573 | 602 | 596 | 9,94,406 |
566 | Vydehi Institute of Medical Science, Bangalore | 601 | 591 | 614 | 609 | 9,94,406 |
565 | BGS Global Medical College, Bangalore | 594 | 585 | 609 | 606 | 9,94,406 |
565 | Father Muller Medical College, Mangalore | 592 | 576 | 599 | 594 | 9,94,406 |
564 | Dr. Ambedkar Medical College, Bangalore | 595 | 585 | 602 | 595 | 9,94,406 |
561 | East Point Medical College, Bangalore | 581 | 556 | 605 | 599 | 9,94,406 |
563 | MVJ Medical College, Bangalore | 591 | 580 | 599 | 592 | 9,94,406 |
562 | Akash IM Sc.& R Centre ,Devanahalli | 585 | 578 | 601 | 601 | 9,94,406 |
561 | AJ Institute of Medical Science, Mangalore | 587 | 569 | 602 | 601 | 9,94,406 |
557 | The Oxford Medical College, Bangalore | 583 | 564 | 605 | 599 | 9,94,406 |
557 | Al Ameen Bija Pur | 569 | 552 | 595 | 592 | 9,94,406 |
556 | JJMC Medical College, Davangere | 584 | 567 | 597 | 593 | 9,94,406 |
556 | Sri Nivas Medical college | 579 | 571 | 600 | 600 | 9,94,406 |
552 | SSIMC Medical College, Davangere | 569 | 545 | 594 | 590 | 9,94,406 |
554 | S Nijalingappa | 568 | 537 | 595 | 592 | 9,94,406 |
552 | Navodaya Medical College, Raichur | 569 | 545 | 591 | 583 | 9,94,406 |
552 | Shri Devi Medical College | 565 | 538 | 593 | 588 | 9,94,406 |
551 | Sri Basaveshwara Medical College, Bagalkot | 568 | 552 | 591 | 586 | 9,94,406 |
550 | KVG Medical College, Mangalore | 565 | 536 | 593 | 586 | 9,94,406 |
569 | Mahadevappa Rampure Medical College, Gulbaraga | 591 | 579 | 603 | 603 | 9,94,406 |
551 | Kanachur Medical College | 570 | 543 | 594 | 591 | 9,94,406 |
558 | Subbaiah Medical College, Shimoga | 573 | 545 | 602 | 600 | 9,94,406 |
Khaja Bande Medical College, Gulbarga | 531 | 479 | 565 | 521 | 16,27,000 | |
SDM Dharwad | 506 | 449 | 546 | 473 | 16,21,000 | |
Adichunchanagiri | 483 | 426 | 522 | 457 | 17,12,000 | |
Dr. Chandrama | 456 | 392 | 493 | 413 | 20,00,000 |
Leave a Reply