Today we will discuss about-Madhya Pradesh MBBS BDS Admission Process 2025. We will also discuss about seat matrix , fees structure , last year cut off ,expected cut off 2025 and NRI quota MBBS BDS admission in Madhya Pradesh state .Read this article till end to know the complete details.
Table of Contents
Madhya Pradesh MBBS BDS Admission Process 2025 | Madhya Pradesh MBBS BDS cut off 2024
As per latest information from official website of NMC , there are 779 medical colleges with 117975 MBBS seats in India .If we compare with last year data this year there will be 15000 more MBBS seats at the time of counselling. Last year 53 new medical colleges gets approval for MBBS admission for session 2023-24. Out of these 53 new medical colleges 31(Thirty one) were Government and 22 (Twenty Two) were deemed/private medical colleges. If we check state wise new medical colleges ,highest 12 (Twelve) were in Telangana ,05 (five) each in Rajasthan ,Andhra Pradesh , Maharashtra ,04 (Four ) in Gujarat ,03 (Three) each in Assam, Haryana ,Karnataka , Tamil Nadu , 02 (Two) in West Bengal, Madhya Pradesh, Odisha , J & K and 01 (one) each in Uttar Pradesh and Nagaland .
Good news is that 08 (Eight) new medical colleges are proposed this year out of which 03 medical colleges gets approval for MBBS admission in session 2024-25.
NEET UG 2025 exam Schedule by NTA
Click here to fill NTA NEET UG 2025 application form . As per notification of NTA ,this year NEET UG 2025 will be conducted on May 4 , 2025 (Sunday) and result will be declared before June 14 , 2025 after that state will release merit list for MBBS BDS and other profession courses admission 2025. In Govt. medical colleges 15% of total seats are reserved for All India Quota and counselling for these seats are conducted by Medical Counselling Committee (MCC). For the remaining 85 % seats of Govt. colleges and 100% seats of private medical colleges(if any) counselling will be conducted by state authority. If we go through the official website data we find that 8420 MBBS seats are already updated on official website of NMC for coming session.
Total MBBS seats in India 2025
Total MBBS seats in India Till 26-02-2025 | ||
Colleges | Colleges | Seats |
Govt | 431 | 60460 |
Private/Deemed | 348 | 57515 |
Grand Total | 779 | 117975 |
Here is NEET UG cut off last few years:
NEET UG Qualifying cut off marks 2024 ,2023,2022,2021,2020,2019,2018,2017
Category | %tile | NEET UG Cut off | |||||||
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||
UR/EWS | 50th | 720-162 | 720-137 | 715-117 | 720-138 | 720-146 | 701-134 | 691-119 | 697-131 |
UR/EWS-PH | 45th | 163-127 | 136-121 | 116-105 | 137-122 | 146-129 | 133-120 | 118-107 | 130-118 |
SC/ST/OBC | 40th | 163-127 | 136-107 | 116-93 | 137-108 | 146-113 | 133-107 | 118-96 | 130-107 |
PH-ST/SC/OBC | 40th | 163-127 | 136-107 | 116-93 | 121-108 | 146-113 | 133-107 | 106-96 |
For your reference we are providing here last year counselling schedule , so that you can plan accordingly.
Madhya Pradesh MBBS BDS admission 2024 Counselling schedule
Click here to check complete counselling schedule from official website.
Madhya Pradesh Private colleges BDS cut off 2024
2023 | 2024 | |||||||
Category | Institute | Fee | R 1 | R 2 | R 3 | R 1 | R 2 | R 3 |
UR/X/OP | SriAurbindoCollDentistry,Indore | ₹2,11,140* | 218112(38) | 293205(32) | 286267(21) | 186696(38) | 197153(36) | 196338(24) |
OBC/X/OP | SriAurbindoCollDentistry,Indore | ₹2,11,140* | 258007(11) | 367254(7) | 350621(1) | 207688(11) | 256020(10) | 216208(4) |
OBC/X/OP | College of Dental Sci,Rau,Indore | ₹2,20,909* | 394885(7) | 823129(8) | 404298(1) | 360024(7) | 477667(6) | 414943(2) |
UR/X/OP | RKDF Dental College, Bhopal | ₹1,53L | 793830(39) | 872799(5) | 430657(2) | 518207(39) | 1155772(35) | 1109808(61) |
UR/X/OP | College of Dental Sci,Rau,Indore | ₹2,20,909* | 318504(23) | 716970(27) | 450801(4) | 326089(23) | 393324(30) | 373944(14) |
SC/X/OP | SriAurbindoCollDentistry,Indore | ₹2,11,140* | 440370(13) | 558876(10) | 536168(2) | 427505(13) | 456194(13) | 438498(3) |
UR/X/OP | Peoples Coll of Dental, Bhopal | ₹1,87L | 367900(39) | 509168(33) | 627971(29) | 302846(39) | 330339(19) | 396132(23) |
ST/X/OP | Peoples Coll of Dental, Bhopal | ₹1,87L | 1060184(7) | 803497(2) | 664604(1) | 1360235(12) | 1354046(11) | – |
UR/X/OP | Inst of DentalEducation,Gwalior | ₹2,00L | 956898(10) | 876372(2) | 692574(1) | – | – | – |
UR/X/OP | Maharana Pratap Dental, Gwalior | ₹1,63,636* | 897975(45) | 947009(11) | 644723(10) | 633337(45) | 1084887(30) | 1086709(28) |
SC/X/OP | Peoples Coll of Dental, Bhopal | ₹1,87L | 668918(12) | 1016647(9) | 813044(3) | 548249(12) | 572828(8) | 1058967(9) |
UR/X/OP | GuruGovindSinghDental,Burhanpur | ₹1,70L | 995056(20) | 956438(7) | 716080(2) | 693654(38) | 1116335(36) | 1159149(31) |
ST/X/OP | SriAurbindoCollDentistry,Indore | ₹2,11,140* | 965370(15) | 1181743(13) | 926152(7) | 787537(15) | 750140(11) | 1202200(7) |
UR/X/OP | Hitkarni Dental Coll, Jabalpur | ₹2,01,363* | 568699(23) | 868544(20) | 998211(4) | 408450(23) | 621987(15) | 787776(15) |
UR/X/OP | Peoples Dental Acadamy, Bhopal | ₹1,82L | 310448(38) | 1004313(58) | 1009896(36) | 278138(38) | 611652(53) | 524379(18) |
SC/X/OP | Peoples Dental Acadamy, Bhopal | ₹1,82L | 485410(13) | 450368(1) | 1033974(2) | 530921(13) | 830009(9) | 1366453(10) |
SC/X/OP | Modern Dental College, Indore | ₹2,08,181* | 778418(13) | 1099393(2) | 1060627(1) | 670713(13) | 907980(10) | 1340543(7) |
OBC/X/OP | Maharana Pratap Dental, Gwalior | ₹1,63,636* | 1219472(11) | – | 1074637(1) | 730833(12) | 1327400(2) | 1263851(1) |
OBC/X/OP | Peoples Coll of Dental, Bhopal | ₹1,87L | 458374(10) | 1146502(22) | 1079174(2) | 356703(10) | 428354(8) | 485362(3) |
ST/X/OP | Index Inst of Dental Sci,Indore | ₹1,65,750* | 1166356(7) | 661777(1) | 1092265(1) | 1191518(16) | 1257393(11) | – |
SC/X/OP | Index Inst of Dental Sci,Indore | ₹1,65,750* | 704238(11) | 1122457(1) | 1113631(1) | 536666(11) | 825500(8) | 1363806(5) |
OBC/X/OP | Rishiraj Coll of Dental, Bhopal | ₹2,06,818* | 665071(10) | 1202985(8) | 1154446(1) | 534573(12) | 1054191(8) | 1181640(19) |
OBC/X/OP | Peoples Dental Acadamy, Bhopal | ₹1,82L | 422486(11) | 1188263(4) | 1188263(3) | 358089(11) | 723412(10) | 770897(4) |
OBC/X/OP | Index Inst of Dental Sci,Indore | ₹1,65,750* | 507776(11) | 1215636(6) | 1190674(3) | 364037(11) | 723080(9) | 789652(8) |
ST/X/OP | Peoples Dental Acadamy, Bhopal | ₹1,82L | 1188759(7) | 1145969(4) | 1191860(1) | 982087(15) | 1306126(13) | 902461(2) |
OBC/X/OP | Mansarovar Dental Coll, Bhopal | ₹1,08L | 1088956(12) | 1148060(4) | 1215665(2) | 562058(12) | 1366231(8) | 1382828(23) |
OBC/X/OP | Modern Dental College, Indore | ₹2,08,181* | 592102(12) | 1216595(9) | 1216595(1) | 479520(12) | 763761(8) | 719384(1) |
UR/X/OP | Rishiraj Coll of Dental, Bhopal | ₹2,06,818* | 559139(38) | 1013173(28) | 891583(15) | 441942(44) | 862902(36) | 855230(19) |
UR/X/OP | Index Inst of Dental Sci,Indore | ₹1,65,750* | 433292(39) | 834247(29) | 931223(31) | 290377(39) | 586825(49) | 607187(22) |
UR/X/OP | Modern Dental College, Indore | ₹2,08,181* | 495636(37) | 964750(31) | 956883(26) | 388386(37) | 683414(46) | 668863(25) |
UR/X/OP | Mansarovar Dental Coll, Bhopal | ₹1,08L | 833769(45) | 1006550(20) | 1014169(21) | 486695(45) | 1010342(38) | 981419(33) |
UR/GS/OP | SriAurbindoCollDentistry,Indore | ₹2,11,140* | – | – | – | 384161(2) | 447921(2) | 384161(1) |
SC/GS/OP | Peoples Dental Acadamy, Bhopal | ₹1,82L | 902577(1) | – | – | 565851(1) | – | – |
SC/GS/OP | Index Inst of Dental Sci,Indore | ₹1,65,750* | 719957(1) | – | – | 570379(1) | – | – |
SC/GS/OP | SriAurbindoCollDentistry,Indore | ₹2,11,140* | 450303(1) | – | – | 429278(1) | 572890(1) | – |
SC/GS/OP | College of Dental Sci,Rau,Indore | ₹2,20,909* | 1100265(1) | – | – | 650708(1) | – | – |
UR/GS/OP | Rishiraj Coll of Dental, Bhopal | ₹2,06,818* | – | – | – | 674441(3) | – | – |
UR/GS/OP | Index Inst of Dental Sci,Indore | ₹1,65,750* | – | – | – | 381894(2) | 696686(2) | – |
OBC/GS/OP | Rishiraj Coll of Dental, Bhopal | ₹2,06,818* | 803228(1) | – | – | 726484(1) | – | – |
UR/GS/OP | College of Dental Sci,Rau,Indore | ₹2,20,909* | – | – | – | 358281(1) | 747875(1) | – |
UR/GS/OP | Peoples Coll of Dental, Bhopal | ₹1,87L | – | – | – | 445859(2) | 586865(2) | 707654(1) |
OBC/GS/OP | Peoples Coll of Dental, Bhopal | ₹1,87L | 607883(1) | – | – | 727519(1) | 727519(1) | 745067(1) |
ST/GS/OP | SriAurbindoCollDentistry,Indore | ₹2,11,140* | 1159667(1) | – | – | 839470(1) | – | – |
UR/GS/OP | Peoples Dental Acadamy, Bhopal | ₹1,82L | – | – | – | 372696(2) | 874604(2) | – |
SC/GS/OP | Rishiraj Coll of Dental, Bhopal | ₹2,06,818* | 974310(1) | – | – | 929050(1) | – | – |
UR/GS/OP | BhabhaColl of Dental Sci,Bhopal | ₹1,53L | – | – | – | 960558(2) | – | – |
SC/GS/OP | BhabhaColl of Dental Sci,Bhopal | ₹1,53L | – | – | – | 964051(1) | – | – |
UR/GS/OP | Mansarovar Dental Coll, Bhopal | ₹1,08L | – | – | – | 986205(3) | – | – |
SC/X/OP | College of Dental Sci,Rau,Indore | ₹2,20,909* | 654890(7) | 1217751(7) | – | 487154(7) | 632901(7) | 951681(3) |
OBC/GS/OP | Mansarovar Dental Coll, Bhopal | ₹1,08L | 1144217(1) | – | – | 1128438(1) | – | – |
ST/X/OP | Modern Dental College, Indore | ₹2,08,181* | 1207387(2) | – | – | 1154935(16) | 804159(4) | – |
ST/GS/OP | Peoples Coll of Dental, Bhopal | ₹1,87L | – | – | – | – | 1195187(1) | – |
SC/GS/OP | RKDF Dental College, Bhopal | ₹1,53L | – | – | – | 1200106(1) | – | – |
ST/GS/OP | Modern Dental College, Indore | ₹2,08,181* | – | – | – | 1239529(1) | – | – |
UR/GS/OP | GuruGovindSinghDental,Burhanpur | ₹1,70L | – | – | – | 1247230(1) | – | – |
OBC/GS/OP | Maharana Pratap Dental, Gwalior | ₹1,63,636* | – | – | – | 1279896(1) | – | – |
OBC/GS/OP | Index Inst of Dental Sci,Indore | ₹1,65,750* | 837582(1) | – | – | 447921(1) | 1279852(1) | – |
UR/GS/OP | Maharana Pratap Dental, Gwalior | ₹1,63,636* | – | – | – | 1104040(2) | 1279896(1) | – |
ST/X/OP | Maharana Pratap Dental, Gwalior | ₹1,63,636* | 1133539(1) | – | – | 1306126(1) | – | – |
ST/X/OP | Mansarovar Dental Coll, Bhopal | ₹1,08L | – | 1164884(1) | – | 1048786(1) | 1331386(3) | – |
ST/X/OP | GuruGovindSinghDental,Burhanpur | ₹1,70L | – | – | – | 1347163(4) | – | – |
UR/GS/OP | Hitkarni Dental Coll, Jabalpur | ₹2,01,363* | – | – | – | 1236817(2) | 1347515(2) | – |
UR/GS/OP | Modern Dental College, Indore | ₹2,08,181* | – | – | – | 725774(3) | 1357003(3) | – |
ST/X/OP | Hitkarni Dental Coll, Jabalpur | ₹2,01,363* | 1215194(5) | – | – | 1226140(4) | 1360235(2) | – |
ST/X/OP | Rishiraj Coll of Dental, Bhopal | ₹2,06,818* | 1110238(2) | 1144263(2) | – | 1367272(15) | 1347163(3) | – |
ST/X/OP | RKDF Dental College, Bhopal | ₹1,53L | 1146183(4) | 1162065(1) | – | 1347062(4) | 1366783(1) | – |
SC/X/OP | BhabhaColl of Dental Sci,Bhopal | ₹1,53L | – | – | – | 800310(12) | 1380092(2) | – |
OBC/X/OP | Hitkarni Dental Coll, Jabalpur | ₹2,01,363* | 640189(5) | – | – | 468945(5) | 817481(3) | 1115516(9) |
SC/X/OP | Hitkarni Dental Coll, Jabalpur | ₹2,01,363* | 1150220(6) | 1113631(1) | – | 614984(7) | 956542(7) | 1161124(4) |
UR/GS/OP | RKDF Dental College, Bhopal | ₹1,53L | – | – | – | 860887(2) | – | 1169113(1) |
SC/X/OP | RKDF Dental College, Bhopal | ₹1,53L | 1064126(12) | 376534(1) | – | 789986(12) | 1376946(2) | 1215707(1) |
SC/X/OP | Maharana Pratap Dental, Gwalior | ₹1,63,636* | 1163173(3) | – | – | 1037797(15) | 1260750(2) | 1226231(1) |
SC/X/OP | GuruGovindSinghDental,Burhanpur | ₹1,70L | 1137279(1) | – | – | 1079693(12) | – | 1263135(1) |
OBC/X/OP | GuruGovindSinghDental,Burhanpur | ₹1,70L | 1221763(4) | – | – | 814219(11) | – | 1346241(2) |
SC/X/OP | Rishiraj Coll of Dental, Bhopal | ₹2,06,818* | 861517(12) | – | – | 755027(15) | 1193837(13) | 1353239(3) |
OBC/X/OP | RKDF Dental College, Bhopal | ₹1,53L | 954638(11) | – | – | 573231(11) | 1340169(3) | 1359551(3) |
SC/X/OP | Mansarovar Dental Coll, Bhopal | ₹1,08L | 1190487(12) | – | – | 802145(15) | 1376998(6) | 1376998(2) |
ST/X/OP | College of Dental Sci,Rau,Indore | ₹2,20,909* | 949003(4) | 1184729(2) | – | 1071406(8) | 950551(4) | 1377981(3) |
OBC/X/OP | BhabhaColl of Dental Sci,Bhopal | ₹1,53L | 1207813(10) | – | – | 629266(12) | 1310886(3) | 1390610(2) |
UR/X/OP | BhabhaColl of Dental Sci,Bhopal | ₹1,53L | 1010242(36) | 898957(3) | – | 528501(38) | 1051356(16) | 1157358(21) |
OBC/X/OP | Inst of DentalEducation,Gwalior | ₹2,00L | 1172925(2) | – | – | – | – | – |
Madhya Pradesh Private colleges MBBS cut off 2024
2023 | 2024 | |||||||
Category | Institute | Fee | R 1 | R 2 | R 3 | R 1 | R 2 | R 3 |
UR/X/OP | RD Gardi, Ujjain | ₹8,81,181* | 70918(58) | 70918(55) | 70556(30) | 64372(58) | 64372(54) | 66071(38) |
UR/X/OP | Aurobindo Med Coll, Indore | ₹13,81,845* | 65714(94) | 71482(82) | 71333(20) | 63799(94) | 63499(83) | 71873(35) |
OBC/X/OP | RD Gardi, Ujjain | ₹8,81,181* | 74215(15) | 72839(10) | 71942(1) | 71604(15) | 71604(9) | 73623(2) |
OBC/X/OP | Aurobindo Med Coll, Indore | ₹13,81,845* | 70245(28) | 77242(15) | 76994(4) | 70801(28) | 70769(16) | 72131(2) |
UR/X/OP | Chirayu Med Coll, Bhopal | ₹12,94,890* | 79614(94) | 84808(77) | 84808(34) | 75355(94) | 75355(77) | 79210(22) |
OBC/X/OP | Chirayu Med Coll, Bhopal | ₹12,94,890* | 84335(28) | 87046(7) | 86275(2) | 79479(28) | 79423(22) | 85061(4) |
UR/X/OP | Peoples College, Bhopal | ₹13,89,750* | 89081(96) | 95143(79) | 94589(15) | 86600(96) | 86441(67) | 86340(21) |
UR/X/OP | LNMC & RC, Bhopal | ₹14,09,300* | 98874(96) | 104818(76) | 104751(28) | 97009(96) | 97009(78) | 96833(19) |
OBC/X/OP | LNMC & RC, Bhopal | ₹14,09,300* | 104394(27) | 110446(20) | 109344(4) | 101980(27) | 101980(23) | 101010(4) |
OBC/GS/OP | Peoples College, Bhopal | ₹13,89,750* | 100277(2) | 124247(1) | 126801(1) | 215482(2) | 223680(2) | – |
UR/X/OP | LNCT Medical College, Indore | ₹13,21,070* | 118824(57) | 127082(44) | 126981(21) | 111775(57) | 111775(47) | 112691(11) |
UR/X/OP | Index Med Coll, Indore | ₹13,77L | 107444(57) | 131063(85) | 131063(27) | 107552(95) | 107165(68) | 113870(33) |
OBC/X/OP | LNCT Medical College, Indore | ₹13,21,070* | 126223(16) | 133071(12) | 131550(4) | 115791(16) | 115529(10) | 119639(3) |
UR/X/OP | Amaltas IMS, Dewas | ₹13,17,500* | 120019(95) | 136975(82) | 136041(35) | 118474(95) | 118474(73) | 125409(28) |
OBC/X/OP | Index Med Coll, Indore | ₹13,77L | 111244(16) | 139458(24) | 138532(2) | 113081(26) | 113017(17) | 122733(6) |
UR/X/OP | Mahaveer Institute of MS,Bhopal | ₹9,63,635* | 131559(57) | 139328(45) | 139328(19) | 115898(57) | 114602(46) | 109862(22) |
OBC/X/OP | Amaltas IMS, Dewas | ₹13,17,500* | 127403(27) | 144335(24) | 143472(15) | 122233(27) | 122233(23) | 130121(6) |
OBC/X/OP | Mahaveer Institute of MS,Bhopal | ₹9,63,635* | 135758(16) | 145657(11) | 145657(5) | 124401(16) | 124401(13) | 107328(4) |
OBC/GS/OP | LNCT Medical College, Indore | ₹13,21,070* | 133404(1) | – | 145732(1) | 260621(1) | – | – |
UR/X/OP | RKDF Medical College, Jatkhedi | ₹13,26L | 129176(58) | 148026(53) | 148026(48) | 125159(58) | 125024(55) | 132063(22) |
OBC/X/OP | RKDF Medical College, Jatkhedi | ₹13,26L | 132044(15) | 150978(13) | 149144(7) | 128847(15) | 128311(14) | 133920(4) |
UR/X/OP | Sukh Sagar Med Coll, Jabalpur | ₹11,34L | 136133(57) | 152661(51) | 152661(22) | 127799(57) | 129268(48) | 133990(24) |
OBC/GS/OP | Index Med Coll, Indore | ₹13,77L | 124247(1) | 146470(2) | 154607(2) | 248537(2) | – | – |
UR/X/OP | Ram Krishna Med Coll, Bhopal | ₹8,67,275* | 139198(58) | 155789(51) | 155745(33) | 127537(58) | 127537(46) | 125762(32) |
OBC/X/OP | Sukh Sagar Med Coll, Jabalpur | ₹11,34L | 139602(15) | 156237(11) | 156066(6) | 131187(15) | 131665(10) | 134899(3) |
OBC/X/OP | Ram Krishna Med Coll, Bhopal | ₹8,67,275* | 142047(16) | 158644(14) | 158644(10) | 130688(16) | 130688(15) | 134284(10) |
SC/X/OP | Aurobindo Med Coll, Indore | ₹13,81,845* | 207156(31) | 213741(26) | 182360(3) | 218155(31) | 209069(20) | 248737(7) |
SC/X/OP | RD Gardi, Ujjain | ₹8,81,181* | 215584(18) | 215343(13) | 203161(3) | 218031(18) | 217782(14) | 217647(4) |
SC/X/OP | Chirayu Med Coll, Bhopal | ₹12,94,890* | 235977(31) | 233217(15) | 205716(4) | 242128(31) | 240432(21) | 253620(2) |
SC/X/OP | Peoples College, Bhopal | ₹13,89,750* | 259791(30) | 259791(19) | 245087(3) | 262440(30) | 261835(18) | 272679(4) |
SC/X/OP | LNMC & RC, Bhopal | ₹14,09,300* | 272068(30) | 272803(24) | 272803(5) | 278587(30) | 278587(19) | 292985(9) |
UR/GS/OP | Sukh Sagar Med Coll, Jabalpur | ₹11,34L | – | – | 279200(1) | 221816(4) | 343401(3) | 309736(1) |
SC/X/OP | LNCT Medical College, Indore | ₹13,21,070* | 289208(18) | 296715(13) | 296715(6) | 300641(18) | 299772(10) | 305777(4) |
SC/X/OP | Index Med Coll, Indore | ₹13,77L | 288702(18) | 315233(25) | 314435(6) | 293904(30) | 296529(22) | 329937(9) |
SC/X/OP | Amaltas IMS, Dewas | ₹13,17,500* | 308549(31) | 325872(23) | 320330(5) | 315802(31) | 315802(20) | 319859(4) |
SC/X/OP | Ram Krishna Med Coll, Bhopal | ₹8,67,275* | 329574(18) | 335670(15) | 331268(7) | 328448(18) | 327660(12) | 333354(7) |
SC/X/OP | Mahaveer Institute of MS,Bhopal | ₹9,63,635* | 318807(18) | 335424(14) | 331573(2) | 314680(18) | 313682(11) | 313682(5) |
SC/X/OP | RKDF Medical College, Jatkhedi | ₹13,26L | 303401(19) | 336026(17) | 336026(3) | 318451(19) | 329812(19) | 339993(9) |
SC/X/OP | Sukh Sagar Med Coll, Jabalpur | ₹11,34L | 322508(19) | 341231(16) | 341231(4) | 326046(19) | 331949(16) | 335535(7) |
ST/X/OP | RD Gardi, Ujjain | ₹8,81,181* | 402830(23) | 400850(10) | 347967(2) | 436126(23) | 436126(18) | 508549(8) |
SC/GS/OP | Peoples College, Bhopal | ₹13,89,750* | 269643(2) | – | 372025(1) | 298800(2) | 298800(1) | – |
ST/X/OP | Aurobindo Med Coll, Indore | ₹13,81,845* | 388049(38) | 388026(30) | 374275(5) | 447488(38) | 444827(20) | 463449(3) |
ST/GS/OP | Aurobindo Med Coll, Indore | ₹13,81,845* | 400989(2) | 357365(2) | 377592(1) | 449876(2) | – | – |
SC/GS/OP | Chirayu Med Coll, Bhopal | ₹12,94,890* | 251893(2) | 269541(2) | 385087(2) | 283130(2) | 272948(1) | – |
SC/GS/OP | Ram Krishna Med Coll, Bhopal | ₹8,67,275* | 333424(1) | 364154(1) | 388480(1) | 343528(1) | 348779(1) | – |
ST/X/OP | Chirayu Med Coll, Bhopal | ₹12,94,890* | 433278(38) | 430713(20) | 389923(3) | 477132(38) | 475669(24) | 523659(3) |
ST/X/OP | Peoples College, Bhopal | ₹13,89,750* | 457977(38) | 455245(27) | 392174(3) | 505766(38) | 499083(17) | 601430(4) |
UR/GS/OP | Ram Krishna Med Coll, Bhopal | ₹8,67,275* | – | – | 440809(1) | 282145(3) | 321106(2) | 246471(1) |
ST/X/OP | LNMC & RC, Bhopal | ₹14,09,300* | 508370(38) | 504590(23) | 491587(9) | 543550(38) | 539187(17) | 649848(7) |
ST/X/OP | Index Med Coll, Indore | ₹13,77L | 499953(23) | 515787(31) | 533384(5) | 553969(38) | 553198(24) | 629407(5) |
ST/X/OP | LNCT Medical College, Indore | ₹13,21,070* | 527257(23) | 513137(14) | 544463(3) | 565518(23) | 560443(16) | 653886(8) |
ST/X/OP | Amaltas IMS, Dewas | ₹13,17,500* | 544526(38) | 544238(34) | 579726(9) | 591743(38) | 589261(22) | 645053(5) |
SC/PH/OP | Aurobindo Med Coll, Indore | ₹13,81,845* | – | – | 602806(1) | – | – | – |
ST/X/OP | RKDF Medical College, Jatkhedi | ₹13,26L | 568020(23) | 568341(21) | 638779(8) | 600757(23) | 600757(19) | 727403(10) |
ST/X/OP | Ram Krishna Med Coll, Bhopal | ₹8,67,275* | 624124(23) | 624124(17) | 643948(11) | 613246(23) | 613246(21) | 667726(10) |
ST/X/OP | Mahaveer Institute of MS,Bhopal | ₹9,63,635* | 586147(23) | 554412(11) | 645114(4) | 584105(23) | 578010(9) | 623137(3) |
ST/X/OP | Sukh Sagar Med Coll, Jabalpur | ₹11,34L | 629411(23) | 625260(18) | 653891(6) | 618345(23) | 614782(16) | 732141(11) |
ST/GS/OP | RKDF Medical College, Jatkhedi | ₹13,26L | 576901(1) | 576901(1) | 654620(1) | 611753(1) | 611753(1) | 729138(1) |
ST/GS/OP | Amaltas IMS, Dewas | ₹13,17,500* | 566971(3) | 565801(2) | 661777(1) | 608881(3) | 608881(1) | – |
ST/GS/OP | Sukh Sagar Med Coll, Jabalpur | ₹11,34L | 634991(1) | 592093(1) | 685568(1) | 620217(1) | 548897(1) | – |
OBC/X/OP | Peoples College, Bhopal | ₹13,89,750* | 93416(27) | 97927(13) | – | 90083(27) | 90083(17) | 88069(5) |
UR/X/OP | School of MedSci, SatyaSai Sehore | – | – | – | – | – | 131048(19) | 137053(32) |
OBC/X/OP | School of MedSci, SatyaSai Sehore | – | – | – | – | – | 132430(6) | 138166(6) |
OBC/GS/OP | Aurobindo Med Coll, Indore | ₹13,81,845* | 76994(1) | 85799(1) | – | 177901(1) | – | – |
UR/GS/OP | RD Gardi, Ujjain | ₹8,81,181* | – | – | – | 181261(3) | 184140(3) | – |
UR/GS/OP | Chirayu Med Coll, Bhopal | ₹12,94,890* | 236585(1) | – | – | 202974(6) | 202974(3) | – |
UR/GS/OP | Aurobindo Med Coll, Indore | ₹13,81,845* | 174962(1) | – | – | 176400(6) | 209033(5) | 185989(2) |
OBC/GS/OP | RD Gardi, Ujjain | ₹8,81,181* | 80638(1) | 80638(1) | – | 184140(1) | 210990(1) | – |
OBC/GS/OP | Chirayu Med Coll, Bhopal | ₹12,94,890* | 85995(1) | – | – | 209033(1) | 211758(1) | – |
UR/GS/OP | Peoples College, Bhopal | ₹13,89,750* | – | – | – | 213571(5) | 215911(5) | 215911(1) |
OBC/GS/OP | Sukh Sagar Med Coll, Jabalpur | ₹11,34L | 140792(1) | 158309(1) | – | 223880(1) | – | – |
OBC/GS/OP | LNMC & RC, Bhopal | ₹14,09,300* | 120616(1) | 120616(1) | – | 232677(1) | – | – |
SC/GS/OP | Aurobindo Med Coll, Indore | ₹13,81,845* | 228538(1) | 228538(1) | – | 256576(1) | – | – |
UR/GS/OP | LNMC & RC, Bhopal | ₹14,09,300* | – | – | – | 228290(5) | 264131(4) | 260120(1) |
UR/GS/OP | LNCT Medical College, Indore | ₹13,21,070* | – | – | – | 252165(3) | 273248(3) | 217953(1) |
UR/GS/OP | Mahaveer Institute of MS,Bhopal | ₹9,63,635* | – | – | – | 275085(3) | 275085(2) | 221816(1) |
UR/GS/OP | Index Med Coll, Indore | ₹13,77L | – | – | – | 235616(5) | 281392(3) | – |
SC/GS/OP | RD Gardi, Ujjain | ₹8,81,181* | 231652(1) | 231652(1) | – | 292405(1) | 292405(1) | – |
SC/GS/OP | LNCT Medical College, Indore | ₹13,21,070* | 318734(1) | – | – | 300981(1) | 300981(1) | – |
SC/GS/OP | LNMC & RC, Bhopal | ₹14,09,300* | 284896(2) | 288982(2) | – | 300780(2) | 300780(2) | 299073(1) |
OBC/GS/OP | Amaltas IMS, Dewas | ₹13,17,500* | 134351(1) | – | – | 280544(1) | 305376(1) | – |
UR/GS/OP | Amaltas IMS, Dewas | ₹13,17,500* | – | – | – | 274977(5) | 297475(2) | 306040(2) |
SC/GS/OP | RKDF Medical College, Jatkhedi | ₹13,26L | 307032(1) | 346356(1) | – | 322168(1) | – | – |
UR/GS/OP | School of MedSci, SatyaSai Sehore | – | – | – | – | – | 217953(1) | 324792(2) |
SC/GS/OP | Amaltas IMS, Dewas | ₹13,17,500* | 325872(2) | 329458(1) | – | 336047(2) | 336047(1) | – |
SC/GS/OP | Mahaveer Institute of MS,Bhopal | ₹9,63,635* | 327805(1) | 335915(1) | – | 337065(1) | 342952(1) | 342952(1) |
SC/GS/OP | Index Med Coll, Indore | ₹13,77L | 293534(1) | – | – | 306150(1) | 304736(1) | 344348(1) |
SC/X/OP | School of MedSci, SatyaSai Sehore | – | – | – | – | – | 333281(6) | 349333(10) |
UR/GS/OP | RKDF Medical College, Jatkhedi | ₹13,26L | – | – | – | 269906(3) | 299689(2) | 351916(1) |
SC/GS/OP | School of MedSci, SatyaSai Sehore | – | – | – | – | – | 351916(1) | 353611(1) |
OBC/GS/OP | Ram Krishna Med Coll, Bhopal | ₹8,67,275* | 145732(1) | 158678(1) | – | 292084(1) | 363697(1) | – |
OBC/GS/OP | Mahaveer Institute of MS,Bhopal | ₹9,63,635* | 136997(1) | – | – | 275719(1) | 306040(1) | 357778(1) |
OBC/GS/OP | School of MedSci, SatyaSai Sehore | – | – | – | – | – | – | 361581(1) |
OBC/GS/OP | RKDF Medical College, Jatkhedi | ₹13,26L | 136339(1) | – | – | 281392(1) | 357778(1) | 370006(1) |
SC/GS/OP | Sukh Sagar Med Coll, Jabalpur | ₹11,34L | 329458(1) | 361752(1) | – | 342952(1) | 344348(1) | 374888(1) |
ST/GS/OP | RD Gardi, Ujjain | ₹8,81,181* | 407502(1) | 407502(1) | – | 436262(1) | 436262(1) | – |
ST/GS/OP | Chirayu Med Coll, Bhopal | ₹12,94,890* | 440456(2) | – | – | 481884(2) | 481614(1) | – |
