Today we will discuss about Madhya Pradesh MBBS BDS Cut off 2024 and admission as well as counselling process. Read this article till end to know the complete details about fees , round wise cut off of various categories in MBBS as well as BDS course in 2024.
2024 | |||||||
Quota | Category | Institute | Course | Fee | R1 | R 2 | R 3 |
GS | UR/X/OP | MGM Med Coll, Indore | MBBS | ₹1,00,000* | 8147(70) | 10014(13) | 12982(4) |
GS | OBC/X/OP | MGM Med Coll, Indore | MBBS | ₹1,00,000* | 12291(25) | – | 13266(1) |
GS | EWS/X/OP | MGM Med Coll, Indore | MBBS | ₹1,00,000* | 14738(18) | – | – |
GS | UR/X/OP | Gandhi Med Coll, Bhopal | MBBS | ₹1,00,000* | 13656(69) | 14625(37) | 15284(6) |
GS | OBC/X/OP | Gandhi Med Coll, Bhopal | MBBS | ₹1,00,000* | 16606(24) | 16687(16) | 17080(3) |
GS | UR/SN/OP | MGM Med Coll, Indore | MBBS | ₹1,00,000* | 17444(3) | – | – |
GS | OBC/SN/OP | MGM Med Coll, Indore | MBBS | ₹1,00,000* | 18782(1) | – | – |
GS | UR/SN/OP | Gandhi Med Coll, Bhopal | MBBS | ₹1,00,000* | 19798(2) | 19798(2) | – |
GS | EWS/X/OP | Gandhi Med Coll, Bhopal | MBBS | ₹1,00,000* | 19110(17) | 19118(8) | 22073(2) |
GS | UR/SN/OP | NSC Bose Med Coll, Jabalpur | MBBS | ₹1,00,000* | 23428(2) | 23428(2) | – |
GS | UR/SN/OP | Gaja Raja Med Coll, Gwalior | MBBS | ₹1,00,000* | 23531(2) | – | – |
GS | UR/X/OP | NSC Bose Med Coll, Jabalpur | MBBS | ₹1,00,000* | 20046(69) | 20335(48) | 23832(15) |
GS | UR/X/OP | Gaja Raja Med Coll, Gwalior | MBBS | ₹1,00,000* | 20379(55) | 21006(28) | 25385(13) |
GS | OBC/X/OP | Gaja Raja Med Coll, Gwalior | MBBS | ₹1,00,000* | 26625(19) | 26957(8) | – |
GS | OBC/X/OP | NSC Bose Med Coll, Jabalpur | MBBS | ₹1,00,000* | 25272(24) | 25353(18) | 30712(1) |
GS | OBC/SN/OP | Gandhi Med Coll, Bhopal | MBBS | ₹1,00,000* | 30977(1) | – | – |
GS | OBC/X/OP | SSMC, Rewa | MBBS | ₹1,00,000* | 31167(15) | 31167(12) | – |
GS | EWS/X/OP | Gaja Raja Med Coll, Gwalior | MBBS | ₹1,00,000* | 26554(14) | 27520(7) | 31835(1) |
GS | UR/SN/OP | Bundelkhand Med Coll, Sagar | MBBS | ₹1,00,000* | 31173(1) | 31771(1) | – |
GS | EWS/X/OP | NSC Bose Med Coll, Jabalpur | MBBS | ₹1,00,000* | 25543(17) | 25521(10) | 32174(2) |
GS | UR/X/OP | Bundelkhand Med Coll, Sagar | MBBS | ₹1,00,000* | 28985(36) | 29868(34) | 32934(8) |
GS | UR/SN/OP | Atal Bihari Vajpayee, Vidisha | MBBS | ₹1,00,000* | 31771(2) | 33170(2) | – |
GS | UR/X/OP | Atal Bihari Vajpayee, Vidisha | MBBS | ₹1,00,000* | 31010(51) | 31818(45) | 33112(7) |
GS | OBC/SN/OP | NSC Bose Med Coll, Jabalpur | MBBS | ₹1,00,000* | 35461(1) | 35461(1) | – |
GS | UR/X/OP | SSMC, Rewa | MBBS | ₹1,00,000* | 26562(42) | 26669(32) | 36833(13) |
GS | OBC/X/OP | Bundelkhand Med Coll, Sagar | MBBS | ₹1,00,000* | 33281(13) | 33873(11) | 36858(1) |
GS | OBC/X/OP | Atal Bihari Vajpayee, Vidisha | MBBS | ₹1,00,000* | 34941(18) | 35820(10) | 37387(2) |
GS | UR/SN/OP | Govt Med Coll, Ratlam | MBBS | ₹1,00,000* | 38230(2) | 38230(2) | – |
GS | UR/X/OP | Govt Med Coll, Ratlam | MBBS | ₹1,00,000* | 33519(51) | 33593(39) | 38189(11) |
GS | EWS/X/OP | SSMC, Rewa | MBBS | ₹1,00,000* | 30120(10) | 30120(9) | 38667(1) |
GS | UR/X/OP | Govt Med Coll, Khandwa | MBBS | ₹1,00,000* | 38589(34) | 38589(28) | 40344(9) |
GS | OBC/SN/OP | Gaja Raja Med Coll, Gwalior | MBBS | ₹1,00,000* | 41354(1) | – | – |
GS | OBC/X/OP | Govt Med Coll, Ratlam | MBBS | ₹1,00,000* | 37041(17) | 37697(12) | 41367(3) |
GS | EWS/X/OP | Bundelkhand Med Coll, Sagar | MBBS | ₹1,00,000* | 34370(9) | 36297(8) | 43114(3) |
GS | UR/X/OP | Govt Med Coll, Chhindwara | MBBS | ₹1,00,000* | 41390(29) | 41320(21) | 44483(7) |
GS | UR/SN/OP | Govt Med Coll, Khandwa | MBBS | ₹1,00,000* | 44865(1) | 44865(1) | – |
GS | UR/SN/OP | Govt Med Coll, Datia | MBBS | ₹1,00,000* | 45372(1) | – | – |
GS | UR/SN/OP | Govt Med Coll, Shivpuri | MBBS | ₹1,00,000* | 45918(1) | 45918(1) | – |
GS | EWS/X/OP | Govt Med Coll, Shivpuri | MBBS | ₹1,00,000* | 46898(7) | 46898(7) | – |
GS | UR/SN/OP | Govt Med Coll, Chhindwara | MBBS | ₹1,00,000* | 46918(1) | 46918(1) | – |
GS | UR/X/OP | Govt Med Coll, Shivpuri | MBBS | ₹1,00,000* | 40358(29) | 40358(23) | 46639(10) |
GS | OBC/X/OP | Govt Med Coll, Khandwa | MBBS | ₹1,00,000* | 41843(12) | 41843(11) | 47328(4) |
GS | UR/SN/OP | Govt Med Coll, Shahdol, MP | MBBS | ₹1,00,000* | 48891(1) | 48891(1) | – |
GS | OBC/X/OP | Govt Med Coll, Shivpuri | MBBS | ₹1,00,000* | 45534(10) | 45531(8) | 48852(1) |
GS | OBC/SN/OP | Bundelkhand Med Coll, Sagar | MBBS | ₹1,00,000* | 49641(1) | 49641(1) | – |
GS | OBC/SN/OP | Atal Bihari Vajpayee, Vidisha | MBBS | ₹1,00,000* | 49986(1) | – | – |
GS | EWS/SN/OP | NSC Bose Med Coll, Jabalpur | MBBS | ₹1,00,000* | 50000(1) | – | – |
GS | UR/X/OP | Govt Med Coll, Datia | MBBS | ₹1,00,000* | 40644(34) | 42536(31) | 50482(15) |
GS | OBC/X/OP | Govt Med Coll, Datia | MBBS | ₹1,00,000* | 45178(12) | 45916(11) | 50837(1) |
GS | UR/SN/OP | Government Med Coll, Satna | MBBS | ₹1,00,000* | 51628(2) | 51628(1) | – |
GS | OBC/X/OP | Govt Med Coll, Chhindwara | MBBS | ₹1,00,000* | 44026(10) | 44026(8) | 51266(3) |
GS | OBC/SN/OP | Government Med Coll, Satna | MBBS | ₹1,00,000* | 52335(1) | 52335(1) | – |
GS | UR/X/OP | Govt Med Coll, Shahdol, MP | MBBS | ₹1,00,000* | 44908(29) | 44908(24) | 52187(6) |
GS | UR/SN/OP | SSMC, Rewa | MBBS | ₹1,00,000* | 29241(2) | 31173(2) | 52324(1) |
GS | OBC/X/OP | Govt Med Coll, Shahdol, MP | MBBS | ₹1,00,000* | 46721(10) | 48135(10) | 53244(1) |
GS | UR/SN/OP | Govt Med Coll, Seoni | MBBS | ₹1,00,000* | – | 53677(1) | – |
GS | UR/X/OP | Government Med Coll, Satna | MBBS | ₹1,00,000* | 47184(42) | 47416(37) | 53477(16) |
GS | UR/X/OP | Govt Med Coll, Neemuch | MBBS | ₹1,00,000* | 49302(15) | 52187(28) | 53631(8) |
GS | UR/X/OP | Govt Med Coll, Mandsaur | MBBS | ₹1,00,000* | 47116(14) | 50482(26) | 53724(9) |
GS | UR/X/OP | Govt Med Coll, Seoni | MBBS | ₹1,00,000* | 48116(15) | 50837(28) | 53945(5) |
GS | OBC/X/OP | Govt Med Coll, Mandsaur | MBBS | ₹1,00,000* | 49500(5) | 52370(10) | 54118(2) |
GS | OBC/X/OP | Govt Med Coll, Neemuch | MBBS | ₹1,00,000* | 50211(5) | 53052(9) | 54179(1) |
GS | OBC/X/OP | Govt Med Coll, Seoni | MBBS | ₹1,00,000* | 49488(5) | 52279(8) | 54210(2) |
GS | OBC/X/OP | Government Med Coll, Satna | MBBS | ₹1,00,000* | 48202(15) | 49215(14) | 54294(5) |
GS | EWS/X/OP | Atal Bihari Vajpayee, Vidisha | MBBS | ₹1,00,000* | 37187(13) | 37445(11) | 54446(5) |
GS | EWS/X/OP | Govt Med Coll, Chhindwara | MBBS | ₹1,00,000* | 47946(7) | 48766(5) | 54924(1) |
GS | UR/GS/OP | Gaja Raja Med Coll, Gwalior | MBBS | ₹1,00,000* | 57130(1) | – | – |
GS | UR/SN/OP | Govt Med Coll, Neemuch | MBBS | ₹1,00,000* | 52951(1) | 52951(1) | 56864(1) |
GS | EWS/X/OP | Govt Med Coll, Ratlam | MBBS | ₹1,00,000* | 41454(13) | 41808(12) | 57329(2) |
GS | EWS/X/OP | Govt Med Coll, Khandwa | MBBS | ₹1,00,000* | 45310(9) | 45310(9) | 58682(2) |
GS | UR/GS/OP | MGM Med Coll, Indore | MBBS | ₹1,00,000* | 53668(4) | 59713(1) | – |
GS | EWS/X/OP | Govt Med Coll, Datia | MBBS | ₹1,00,000* | 46892(9) | 47508(7) | 59368(3) |
GS | EWS/X/OP | Govt Med Coll, Neemuch | MBBS | ₹1,00,000* | 53946(4) | 56175(7) | 59922(1) |
GS | EWS/X/OP | Govt Med Coll, Mandsaur | MBBS | ₹1,00,000* | 53299(4) | 54446(4) | 60160(1) |
GS | OBC/SN/OP | Govt Med Coll, Mandsaur | MBBS | ₹1,00,000* | 60900(1) | – | – |
GS | EWS/X/OP | Govt Med Coll, Shahdol, MP | MBBS | ₹1,00,000* | 50546(7) | 50613(6) | 60850(2) |
GS | EWS/X/OP | Government Med Coll, Satna | MBBS | ₹1,00,000* | 52411(11) | 53456(10) | 62076(4) |
GS | EWS/SN/OP | Atal Bihari Vajpayee, Vidisha | MBBS | ₹1,00,000* | 62797(1) | – | – |
GS | EWS/X/OP | Govt Med Coll, Seoni | MBBS | ₹1,00,000* | 53003(3) | 55870(7) | 62369(3) |
GS | OBC/SN/OP | Govt Med Coll, Shahdol, MP | MBBS | ₹1,00,000* | 52324(1) | 52324(1) | 64443(1) |
Pvt | UR/X/OP | RD Gardi, Ujjain | MBBS | ₹8,81,181* | 64372(58) | 64372(54) | 66071(38) |
GS | EWS/SN/OP | Gandhi Med Coll, Bhopal | MBBS | ₹1,00,000* | 24508(1) | 66811(1) | – |
GS | EWS/SN/OP | Govt Med Coll, Ratlam | MBBS | ₹1,00,000* | 68233(1) | 68233(1) | – |
Pvt | UR/X/OP | Aurobindo Med Coll, Indore | MBBS | ₹13,81,845* | 63799(94) | 63499(83) | 71873(35) |
Pvt | OBC/X/OP | Aurobindo Med Coll, Indore | MBBS | ₹13,81,845* | 70801(28) | 70769(16) | 72131(2) |
Pvt | OBC/X/OP | RD Gardi, Ujjain | MBBS | ₹8,81,181* | 71604(15) | 71604(9) | 73623(2) |
GS | OBC/GS/OP | Gandhi Med Coll, Bhopal | MBBS | ₹1,00,000* | 74609(1) | – | – |
GS | EWS/SN/OP | Govt Med Coll, Khandwa | MBBS | ₹1,00,000* | 74797(1) | 74797(1) | 74797(1) |
GS | OBC/GS/OP | Gaja Raja Med Coll, Gwalior | MBBS | ₹1,00,000* | 76908(1) | – | – |
GS | OBC/GS/OP | NSC Bose Med Coll, Jabalpur | MBBS | ₹1,00,000* | 79471(1) | – | – |
Pvt | UR/X/OP | Chirayu Med Coll, Bhopal | MBBS | ₹12,94,890* | 75355(94) | 75355(77) | 79210(22) |
GS | OBC/GS/OP | MGM Med Coll, Indore | MBBS | ₹1,00,000* | 59367(2) | 81084(1) | – |
GS | UR/GS/OP | Gandhi Med Coll, Bhopal | MBBS | ₹1,00,000* | 68559(4) | 81604(1) | – |
Pvt | OBC/X/OP | Chirayu Med Coll, Bhopal | MBBS | ₹12,94,890* | 79479(28) | 79423(22) | 85061(4) |
GS | UR/GS/OP | NSC Bose Med Coll, Jabalpur | MBBS | ₹1,00,000* | 76576(2) | 86844(1) | – |
Pvt | UR/X/OP | Peoples College, Bhopal | MBBS | ₹13,89,750* | 86600(96) | 86441(67) | 86340(21) |
GS | SC/X/OP | MGM Med Coll, Indore | MBBS | ₹1,00,000* | 58132(28) | 60488(2) | 87769(1) |
Pvt | OBC/X/OP | Peoples College, Bhopal | MBBS | ₹13,89,750* | 90083(27) | 90083(17) | 88069(5) |
GS | UR/GS/OP | SSMC, Rewa | MBBS | ₹1,00,000* | 88576(3) | 91435(1) | – |
GS | EWS/SN/OP | Govt Med Coll, Shahdol, MP | MBBS | ₹1,00,000* | 92341(1) | – | – |
Pvt | UR/X/OP | LNMC & RC, Bhopal | MBBS | ₹14,09,300* | 97009(96) | 97009(78) | 96833(19) |
GS | UR/X/OP | Govt Coll of Dentistry, Indore | BDS | ₹1,00,000* | 66591(18) | 66819(18) | 100842(14) |
Pvt | OBC/X/OP | LNMC & RC, Bhopal | MBBS | ₹14,09,300* | 101980(27) | 101980(23) | 101010(4) |
GS | OBC/GS/OP | Atal Bihari Vajpayee, Vidisha | MBBS | ₹1,00,000* | 106503(1) | – | – |
GS | UR/GS/OP | Atal Bihari Vajpayee, Vidisha | MBBS | ₹1,00,000* | 86925(3) | 106641(2) | – |
GS | OBC/GS/OP | Bundelkhand Med Coll, Sagar | MBBS | ₹1,00,000* | 112569(1) | – | – |
GS | SC/X/OP | Gandhi Med Coll, Bhopal | MBBS | ₹1,00,000* | 71316(28) | 78664(7) | 112679(2) |
Pvt | UR/X/OP | LNCT Medical College, Indore | MBBS | ₹13,21,070* | 111775(57) | 111775(47) | 112691(11) |
Pvt | UR/X/OP | Index Med Coll, Indore | MBBS | ₹13,77,000* | 107552(95) | 107165(68) | 113870(33) |
Pvt | UR/X/OP | Mahaveer Institute of MS,Bhopal | MBBS | ₹9,63,635* | 115898(57) | 114602(46) | 109862(22) |
GS | EWS/GS/OP | Gandhi Med Coll, Bhopal | MBBS | ₹1,00,000* | 118360(1) | – | – |
Pvt | OBC/X/OP | LNCT Medical College, Indore | MBBS | ₹13,21,070* | 115791(16) | 115529(10) | 119639(3) |
GS | UR/GS/OP | Govt Med Coll, Ratlam | MBBS | ₹1,00,000* | 120624(3) | 97021(2) | – |
GS | UR/GS/OP | Govt Med Coll, Khandwa | MBBS | ₹1,00,000* | 122878(2) | 114855(1) | – |
Pvt | OBC/X/OP | Index Med Coll, Indore | MBBS | ₹13,77,000* | 113081(26) | 113017(17) | 122733(6) |
GS | SC/GS/OP | MGM Med Coll, Indore | MBBS | ₹1,00,000* | 124109(2) | – | – |
Pvt | OBC/X/OP | Mahaveer Institute of MS,Bhopal | MBBS | ₹9,63,635* | 124401(16) | 124401(13) | 107328(4) |
GS | UR/GS/OP | Govt Med Coll, Chhindwara | MBBS | ₹1,00,000* | 124902(1) | 124902(1) | – |
GS | OBC/GS/OP | SSMC, Rewa | MBBS | ₹1,00,000* | 91435(1) | 125159(1) | – |
Pvt | UR/X/OP | Amaltas IMS, Dewas | MBBS | ₹13,17,500* | 118474(95) | 118474(73) | 125409(28) |
GS | UR/GS/OP | Bundelkhand Med Coll, Sagar | MBBS | ₹1,00,000* | 104375(2) | 126414(2) | – |
GS | SC/X/OP | NSC Bose Med Coll, Jabalpur | MBBS | ₹1,00,000* | 102185(28) | 105722(16) | 126129(2) |
Pvt | UR/X/OP | Ram Krishna Med Coll, Bhopal | MBBS | ₹8,67,275* | 127537(58) | 127537(46) | 125762(32) |
Pvt | OBC/X/OP | Amaltas IMS, Dewas | MBBS | ₹13,17,500* | 122233(27) | 122233(23) | 130121(6) |
GS | OBC/GS/OP | Govt Med Coll, Ratlam | MBBS | ₹1,00,000* | 126414(1) | 131954(1) | – |
Pvt | UR/X/OP | RKDF Medical College, Jatkhedi | MBBS | ₹13,26,000* | 125159(58) | 125024(55) | 132063(22) |
Pvt | OBC/X/OP | RKDF Medical College, Jatkhedi | MBBS | ₹13,26,000* | 128847(15) | 128311(14) | 133920(4) |
Pvt | UR/X/OP | Sukh Sagar Med Coll, Jabalpur | MBBS | ₹11,34,000* | 127799(57) | 129268(48) | 133990(24) |
Pvt | OBC/X/OP | Ram Krishna Med Coll, Bhopal | MBBS | ₹8,67,275* | 130688(16) | 130688(15) | 134284(10) |
Pvt | OBC/X/OP | Sukh Sagar Med Coll, Jabalpur | MBBS | ₹11,34,000* | 131187(15) | 131665(10) | 134899(3) |
GS | OBC/GS/OP | Govt Med Coll, Chhindwara | MBBS | ₹1,00,000* | 137477(1) | – | – |
GS | SC/X/OP | Gaja Raja Med Coll, Gwalior | MBBS | ₹1,00,000* | 105446(22) | 107083(6) | 136585(1) |
GS | OBC/X/OP | Govt Coll of Dentistry, Indore | BDS | ₹1,00,000* | 91409(6) | 121956(6) | 136779(3) |
Pvt | UR/X/OP | School of MedSci, SatyaSai Sehore | MBBS | – | – | 131048(19) | 137053(32) |
GS | UR/GS/OP | Govt Med Coll, Datia | MBBS | ₹1,00,000* | 138869(2) | 135687(1) | – |
Pvt | OBC/X/OP | School of MedSci, SatyaSai Sehore | MBBS | – | – | 132430(6) | 138166(6) |
GS | UR/GS/OP | Govt Med Coll, Shivpuri | MBBS | ₹1,00,000* | 143792(2) | 143792(2) | – |
GS | OBC/GS/OP | Govt Med Coll, Shivpuri | MBBS | ₹1,00,000* | 144310(1) | – | – |
GS | UR/GS/OP | Govt Med Coll, Shahdol, MP | MBBS | ₹1,00,000* | 126917(1) | 150492(1) | – |
GS | EWS/GS/OP | NSC Bose Med Coll, Jabalpur | MBBS | ₹1,00,000* | 150615(1) | – | – |
GS | EWS/X/OP | Govt Coll of Dentistry, Indore | BDS | ₹1,00,000* | 91667(4) | 91667(2) | 149936(2) |
GS | UR/GS/OP | Government Med Coll, Satna | MBBS | ₹1,00,000* | 81084(1) | 151443(1) | – |
GS | OBC/GS/OP | Government Med Coll, Satna | MBBS | ₹1,00,000* | 131954(1) | 151536(1) | – |
GS | SC/X/OP | Atal Bihari Vajpayee, Vidisha | MBBS | ₹1,00,000* | 127815(20) | 130507(13) | 152781(3) |
GS | UR/GS/OP | Govt Med Coll, Mandsaur | MBBS | ₹1,00,000* | 148916(1) | 158766(2) | – |
GS | UR/GS/OP | Govt Med Coll, Seoni | MBBS | ₹1,00,000* | 147820(1) | 161111(1) | – |
GS | SC/X/OP | Govt Med Coll, Chhindwara | MBBS | ₹1,00,000* | 157900(11) | 161161(7) | 151033(1) |
GS | OBC/GS/OP | Govt Med Coll, Seoni | MBBS | ₹1,00,000* | – | 166805(1) | – |
GS | UR/GS/OP | Govt Med Coll, Neemuch | MBBS | ₹1,00,000* | 150492(1) | 167887(2) | – |
GS | SC/GS/OP | Gandhi Med Coll, Bhopal | MBBS | ₹1,00,000* | 169501(2) | 169501(1) | – |
GS | EWS/GS/OP | MGM Med Coll, Indore | MBBS | ₹1,00,000* | 107040(1) | 171254(1) | – |
GS | OBC/GS/OP | Govt Med Coll, Khandwa | MBBS | ₹1,00,000* | 140561(1) | 134446(1) | 169782(1) |
GS | EWS/GS/OP | Gaja Raja Med Coll, Gwalior | MBBS | ₹1,00,000* | 172628(1) | – | – |
GS | OBC/GS/OP | Govt Med Coll, Neemuch | MBBS | ₹1,00,000* | 151443(1) | 173603(1) | – |
GS | SC/X/OP | Govt Med Coll, Ratlam | MBBS | ₹1,00,000* | 143860(21) | 147344(17) | 171245(3) |
GS | SC/X/OP | Govt Med Coll, Seoni | MBBS | ₹1,00,000* | 169700(6) | 175732(9) | – |
Pvt | OBC/GS/OP | Aurobindo Med Coll, Indore | MBBS | ₹13,81,845* | 177901(1) | – | – |
GS | SC/X/OP | Govt Med Coll, Neemuch | MBBS | ₹1,00,000* | 170212(6) | 178173(8) | 178173(2) |
GS | SC/X/OP | Bundelkhand Med Coll, Sagar | MBBS | ₹1,00,000* | 126154(14) | 128679(12) | 178231(3) |
GS | SC/X/OP | Govt Med Coll, Shivpuri | MBBS | ₹1,00,000* | 159005(12) | 159005(7) | 179230(1) |
GS | SC/X/OP | SSMC, Rewa | MBBS | ₹1,00,000* | 115812(16) | 119398(15) | 179253(2) |
GS | EWS/GS/OP | Govt Med Coll, Datia | MBBS | ₹1,00,000* | 182181(1) | – | – |
GS | EWS/GS/OP | Govt Med Coll, Neemuch | MBBS | ₹1,00,000* | – | 184044(1) | – |
Pvt | UR/GS/OP | RD Gardi, Ujjain | MBBS | ₹8,81,181* | 181261(3) | 184140(3) | – |
GS | SC/GS/OP | NSC Bose Med Coll, Jabalpur | MBBS | ₹1,00,000* | 185136(2) | – | – |
GS | SC/X/OP | Govt Med Coll, Khandwa | MBBS | ₹1,00,000* | 159200(14) | 160602(10) | 183471(4) |
GS | SC/X/OP | Govt Med Coll, Shahdol, MP | MBBS | ₹1,00,000* | 162473(11) | 167065(9) | 183806(1) |
GS | SC/GS/OP | Govt Med Coll, Mandsaur | MBBS | ₹1,00,000* | – | 188071(1) | – |
GS | SC/X/OP | Govt Med Coll, Datia | MBBS | ₹1,00,000* | 152781(14) | 160329(10) | 186496(2) |
GS | SC/GS/OP | Gaja Raja Med Coll, Gwalior | MBBS | ₹1,00,000* | 189435(1) | – | – |
GS | SC/GS/OP | Atal Bihari Vajpayee, Vidisha | MBBS | ₹1,00,000* | 189708(1) | – | – |
GS | UR/SN/OP | Govt Coll of Dentistry, Indore | BDS | ₹1,00,000* | 77465(1) | 92812(1) | 189348(1) |
GS | SC/X/OP | Govt Med Coll, Mandsaur | MBBS | ₹1,00,000* | 170002(6) | 171696(10) | 190569(4) |
GS | SC/X/OP | Government Med Coll, Satna | MBBS | ₹1,00,000* | 169624(17) | 170954(13) | 194106(3) |
GS | SC/GS/OP | SSMC, Rewa | MBBS | ₹1,00,000* | 198656(1) | – | – |
Pvt | UR/X/OP | SriAurbindoCollDentistry,Indore | BDS | ₹2,11,140* | 186696(38) | 197153(36) | 196338(24) |
Pvt | UR/GS/OP | Chirayu Med Coll, Bhopal | MBBS | ₹12,94,890* | 202974(6) | 202974(3) | – |
GS | SC/GS/OP | Govt Med Coll, Datia | MBBS | ₹1,00,000* | 206825(1) | – | – |
Pvt | UR/GS/OP | Aurobindo Med Coll, Indore | MBBS | ₹13,81,845* | 176400(6) | 209033(5) | 185989(2) |
GS | SC/GS/OP | Govt Med Coll, Chhindwara | MBBS | ₹1,00,000* | 209470(1) | – | – |
Pvt | OBC/GS/OP | RD Gardi, Ujjain | MBBS | ₹8,81,181* | 184140(1) | 210990(1) | – |
Pvt | OBC/GS/OP | Chirayu Med Coll, Bhopal | MBBS | ₹12,94,890* | 209033(1) | 211758(1) | – |
GS | SC/GS/OP | Bundelkhand Med Coll, Sagar | MBBS | ₹1,00,000* | 212685(1) | – | – |
GS | SC/GS/OP | Govt Med Coll, Ratlam | MBBS | ₹1,00,000* | 214667(1) | 214667(1) | – |
Pvt | UR/GS/OP | Peoples College, Bhopal | MBBS | ₹13,89,750* | 213571(5) | 215911(5) | 215911(1) |
Pvt | SC/X/OP | RD Gardi, Ujjain | MBBS | ₹8,81,181* | 218031(18) | 217782(14) | 217647(4) |
Pvt | OBC/GS/OP | Peoples College, Bhopal | MBBS | ₹13,89,750* | 215482(2) | 223680(2) | – |
Pvt | OBC/GS/OP | Sukh Sagar Med Coll, Jabalpur | MBBS | ₹11,34,000* | 223880(1) | – | – |
GS | SC/GS/OP | Govt Med Coll, Khandwa | MBBS | ₹1,00,000* | 226238(1) | 226238(1) | – |
Pvt | OBC/GS/OP | LNMC & RC, Bhopal | MBBS | ₹14,09,300* | 232677(1) | – | – |
GS | ST/X/OP | MGM Med Coll, Indore | MBBS | ₹1,00,000* | 197258(35) | 43288(1) | 239356(3) |
GS | EWS/GS/OP | Govt Med Coll, Mandsaur | MBBS | ₹1,00,000* | 244475(1) | – | – |
GS | SC/GS/OP | Government Med Coll, Satna | MBBS | ₹1,00,000* | 245368(1) | – | – |
GS | UR/GS/OP | Govt Coll of Dentistry, Indore | BDS | ₹1,00,000* | 197071(1) | 247416(1) | – |
Pvt | OBC/GS/OP | Index Med Coll, Indore | MBBS | ₹13,77,000* | 248537(2) | – | – |
Pvt | SC/X/OP | Aurobindo Med Coll, Indore | MBBS | ₹13,81,845* | 218155(31) | 209069(20) | 248737(7) |
GS | ST/GS/OP | MGM Med Coll, Indore | MBBS | ₹1,00,000* | 255999(2) | – | – |
Pvt | OBC/X/OP | SriAurbindoCollDentistry,Indore | BDS | ₹2,11,140* | 207688(11) | 256020(10) | 216208(4) |
Pvt | SC/GS/OP | Aurobindo Med Coll, Indore | MBBS | ₹13,81,845* | 256576(1) | – | – |
Pvt | SC/X/OP | Chirayu Med Coll, Bhopal | MBBS | ₹12,94,890* | 242128(31) | 240432(21) | 253620(2) |
Pvt | OBC/GS/OP | LNCT Medical College, Indore | MBBS | ₹13,21,070* | 260621(1) | – | – |
GS | SC/SN/OP | MGM Med Coll, Indore | MBBS | ₹1,00,000* | 261360(1) | – | – |
GS | UR/FF/OP | Gandhi Med Coll, Bhopal | MBBS | ₹1,00,000* | 263787(3) | – | – |
Pvt | UR/GS/OP | LNMC & RC, Bhopal | MBBS | ₹14,09,300* | 228290(5) | 264131(4) | 260120(1) |
Pvt | UR/GS/OP | LNCT Medical College, Indore | MBBS | ₹13,21,070* | 252165(3) | 273248(3) | 217953(1) |
GS | EWS/GS/OP | Atal Bihari Vajpayee, Vidisha | MBBS | ₹1,00,000* | 274068(1) | 182577(1) | – |
Pvt | UR/GS/OP | Mahaveer Institute of MS,Bhopal | MBBS | ₹9,63,635* | 275085(3) | 275085(2) | 221816(1) |
Pvt | SC/X/OP | Peoples College, Bhopal | MBBS | ₹13,89,750* | 262440(30) | 261835(18) | 272679(4) |
Pvt | UR/GS/OP | Index Med Coll, Indore | MBBS | ₹13,77,000* | 235616(5) | 281392(3) | – |
Pvt | SC/GS/OP | Chirayu Med Coll, Bhopal | MBBS | ₹12,94,890* | 283130(2) | 272948(1) | – |
Pvt | SC/GS/OP | RD Gardi, Ujjain | MBBS | ₹8,81,181* | 292405(1) | 292405(1) | – |
GS | ST/GS/OP | Gandhi Med Coll, Bhopal | MBBS | ₹1,00,000* | 297287(2) | – | – |
GS | SC/SN/OP | Gandhi Med Coll, Bhopal | MBBS | ₹1,00,000* | 297375(1) | – | – |
Pvt | SC/X/OP | LNMC & RC, Bhopal | MBBS | ₹14,09,300* | 278587(30) | 278587(19) | 292985(9) |
Pvt | SC/GS/OP | Peoples College, Bhopal | MBBS | ₹13,89,750* | 298800(2) | 298800(1) | – |
Pvt | SC/GS/OP | LNCT Medical College, Indore | MBBS | ₹13,21,070* | 300981(1) | 300981(1) | – |
Pvt | SC/GS/OP | LNMC & RC, Bhopal | MBBS | ₹14,09,300* | 300780(2) | 300780(2) | 299073(1) |
Pvt | OBC/GS/OP | Amaltas IMS, Dewas | MBBS | ₹13,17,500* | 280544(1) | 305376(1) | – |
GS | EWS/GS/OP | Government Med Coll, Satna | MBBS | ₹1,00,000* | 307692(1) | 307692(1) | – |
GS | OBC/FF/OP | Gandhi Med Coll, Bhopal | MBBS | ₹1,00,000* | 310145(1) | – | – |
Pvt | SC/X/OP | LNCT Medical College, Indore | MBBS | ₹13,21,070* | 300641(18) | 299772(10) | 305777(4) |
