Categories: MBBS 2024

Maharashtra MBBS BDS Cut off 2024

Today we will discuss about Maharashtra MBBS BDS Cut off 2024. Read this article till end to know the complete details about fees , round wise cut off of various categories in MBBS as well as BDS course in 2024. This could be great helpful at the time of 2025 counselling & admission process.

Maharashtra MBBS BDS Cut off 2024

2024
Institute Fee R 1 R 2
Seth GS, Mumbai ₹1,44,450* 2191(35) 3363(35)
BJMC, Pune ₹1,25,700* 4481(33) 5276(33)
Lokmanya Tilak, Sion, Mumbai ₹1,25,700* 5228(27) 7574(27)
Topiwala, Mumbai ₹1,34,600* 5951(19) 8930(19)
Grant Med Coll, Mumbai ₹1,25,700* 6140(35) 9133(35)
HBT & RN Cooper, Mumbai ₹1,34,600* 7472(30) 9357(30)
Rajiv Gandhi MC & CSMH, Thane ₹1,25,700* 8634(13) 12004(13)
Govt Med Coll, Mumbai 9210(5) 11731(5)
Govt Med Coll, Nagpur ₹1,25,700* 9355(36) 12491(36)
Govt Med Coll, Aurangabad ₹1,25,700* 13536(27) 14606(27)
Indira Gandhi MedColl, Nagpur ₹1,25,700* 14823(29) 16341(29)
Govt Med Coll, Baramati ₹1,25,700* 15647(12) 16130(12)
VMMC, Solapur ₹1,25,700* 16170(28) 17871(28)
MGIMS, Wardha ₹1,25,700* 17437(14) 20087(14)
Govt Med Coll, Miraj ₹1,25,700* 17963(28) 18496(28)
Rajarshee CSM Govt MC,Kolhapur ₹1,25,700* 18096(18) 18389(18)
Govt Med Coll, Nanded ₹1,25,700* 18638(19) 20024(19)
Govt Med Coll, Satara ₹1,25,700* 21129(11) 21275(11)
Govt Med Coll, Latur ₹1,25,700* 21826(20) 22486(20)
SRTT, Ambajogai ₹1,25,700* 22486(22) 25366(22)
Govt Med Coll, Akola ₹1,25,700* 23386(28) 24200(28)
Sri Bhausaheb, Dhule ₹1,25,700* 24111(19) 25440(19)
Govt Med Coll, Alibag ₹1,24,700* 25886(13) 25802(13)
Govt Med Coll, Jalgaon ₹1,25,700* 26816(20) 26895(20)
Shri VR Naik Govt, Yavatmal ₹1,25,700* 28541(29) 30663(29)
Government Med Coll Ratnagiri ₹1,10,400* 29165(12) 29165(12)
Govt Med Coll, Chandrapur ₹1,25,700* 29781(21) 31170(21)
Government Med Coll, Osmanabad ₹1,26,700* 31132(13) 32059(13)
KJ Somaiyya, Mumbai ₹10,23,140* 31757(35) 31757(35)
Government Med Coll, Sindhudurg ₹1,25,700* 32298(13) 32973(13)
Govt Med Coll, Nandurbar ₹1,26,700* 33021(12) 33456(12)
Govt Med Coll, Gondia ₹1,25,700* 33245(19) 34290(19)
Government Med Coll, Parbhani ₹1,25,700* 33359(12) 34384(12)
Bhar. ABVajpayee Med Coll,Pune ₹7,50,000* 36386(35) 36386(35)
Tern Med Coll, Navi Mumbai ₹8,01,500* 43039(52) 43907(52)
Ulhas Patil Med Coll, Jalgaon ₹7,00,000* 45331(70) 45250(70)
Vasantrao Pawar, Nasik ₹9,62,000* 46745(46) 46745(46)
Kashibai Navale, Pune ₹14,22,500* 49626(52) 49626(52)
MIMSR, Latur ₹7,65,217* 53039(53) 53039(53)
MIMER, Talegaon, Pune ₹9,26,667* 53478(53) 53478(53)
Ashwini Rural, Solapur ₹9,86,000* 58668(35) 58668(35)
ACPM, Dhule ₹8,00,000* 59603(35) 59496(35)
Panjabrao Deshmukh, Amravati ₹9,62,000* 60618(53) 60618(53)
Vithalrao Patil, Ahmednagar ₹11,00,000* 62211(70) 62211(70)
BKL Walawalkar, Ratnagiri ₹10,59,000* 63170(53) 63170(53)
NKP Salve IMS, Nagpur ₹11,64,000* 65301(70) 65243(70)
SMBT IMS, Nashik ₹11,60,000* 65876(53) 65876(53)
Rajendra Gode Med Coll Amravati ₹8,00,000* 68501(53) 68501(53)
Prakash Inst of MS & R, Sangli ₹6,41,364* 68729(53) 68729(53)
Dr NY Tasgaonkar IMS, Karjat ₹8,00,000* 72182(35) 72182(35)
IIMSR, Jalna ₹6,73,637* 72447(90) 72447(90)
SSPM Medical Coll, Sindhudurg ₹7,48,640* 72745(53) 72745(53)
Parbhani Med College Parbhani ₹8,00,000* 74342(53) 74342(53)
Vedantaa Inst of MS, Palghar ₹16,87,000* 96859(53) 112580(53)
Ramchandra InstofMedSci Sambhajinagar 46649(17)