Marks for Government medical college

Contact Us
STATE wise NEET UG cut off

Marks for Government medical college

Today we will discuss about “Marks for Government medical college”. The process of admission in MBBS in government medical college is through  a centralized counselling process. This  is conducted by the Directorate General of Health Sciences (DGHS) on behalf of Medical Counselling Committee (MCC).

Click here to visit official website of MCC.

MCC will start fresh Registrations for admission in government college for MBBS in last week of  December 2021/ January 2021. To get admission candidate have to secure NEET cutoff as set by the authority for each category. The rank obtained by candidates in the NEET UG 2021  will be used for admission to 15% All India Quota (AIQ) and 85% State Quota MBBS seats in a government college. 15% of the total intake of seats from every government college will be reserved for AIQ quota. Whereas, remaining seats will be available for admission of candidates who fulfill the required eligibility criteria for 85% state quota seats.

Here is the sample counselling schedule of NEET UG 2020

MCC All India Quota NEET UG counselling Schedule 2020

How to apply for MBBS admission in government medical college?

The first step to get admission in MBBS in government medical college is to appear for NEET UG  2021 Examination. For this, candidates had to fill NEET application form 2021 which was available from December end 2021 to January , 2021 online.

The NEET UG 2021 examination was conducted on September 12, 2021 and National Testing Agency (NTA) have declared NEET UG 2021 on November 1,2021.Exam was conducted in pen paper based mode.

From session 2020-21 AIIMS and JIPMER entrance have been merge with NEET UG 2020. The exam will be of 720 marks having  multiple choice questions with negative marking also.

NEET UG cut off 2021,2020,2019,2018,2017 

Category percentile NEET UG Cutoff
2021 2020 2019 2018 2017
UR-General 50th 720-138 720-146 701-134 691-119 697-131
UR-PH 45th 137-122 146-129 133-120 118-107 130-118
SC/ST/OBC 40th 137-108 146-113 133-107 118-96 130-107
PH-SC/ST/OBC 40th 121-108 146-113 133-107 106-96

NEET UG category wise cut off 2021 state topper

The candidates who secure the category-wise minimum qualifying percentile will be eligible for admission to MBBS in medical colleges in India.

As on today there are 595 number of medical colleges in India. Total number of  MBBS seats are 88370.These medical colleges includes AIIMS,ESI,AFMC, Central Universities, Government medical colleges, private and Deemed medical colleges.

NEET UG cut off 2021,2020,2019,2018,2017 

Category percentile NEET UG Cutoff
2021 2020 2019 2018 2017
UR-General 50th 720-138 720-146 701-134 691-119 697-131
UR-PH 45th 137-122 146-129 133-120 118-107 130-118
SC/ST/OBC 40th 137-108 146-113 133-107 118-96 130-107
PH-SC/ST/OBC 40th 121-108 146-113 133-107 106-96

NEET UG category wise cut off 2021 state topper

The cutoff marks (or ranks) of NEET 2019 for government colleges under 15% All India Quota will be available at the time of counselling and seat allotment. NEET cutoff 2019 marks for government colleges will be updated here once it is declared by DGHS.NEET 2019 cutoff marks for government colleges – 15% All India Quota

Candidates may in the meantime go through NEET UG cut off for government colleges to get a rough estimate as to what rank or marks they need to obtain to have a GOOD chance of admission.

The cutoff of NEET UG for government colleges have been provided separately for dental and medical courses for all the states. State-wise NEET 2019 cutoff marks for government colleges for 15% All India Quota Seats.

NEET Cutoff for Andaman , Nicobar Government Colleges 2019

Name of College UR SC ST
NEET Rank  scores NEET Rank scores NEET Rank NEET scores
Andaman Nicobar Islands Institute of Medical Sciences,
Port Blair
9478 541 61952 421 77649 400

Marks for Govt. medical college of Andhra Pradesh GMCs 2019

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
Andhra Medical College, Visakhapatnam 5414 562 41782 455 47168 445
Kurnool Medical College, Kurnool 8917 543 28694 482 41643 455
Guntur Medical College, Guntur 7959 548 47628 444 41632 455
Siddartha Medical College, Vijayawada 8900 543 62273 421 52192 437
Rangaraya Medical College, Kakinada 9302 541 58010 427 59686 425
ACSR Govt Medical College, Nellore 9465 541 59114 526 61596 422
SVIMS – Sri Padmavathi Medical College for Women, Tirupati 9571 540 62367 421 60093 424
Sri Venkateswara Medical College, Tirupati 8673 544 54243 433 43803 451
GMC , Anantapur 9827 539 61447 422 62002 421
Rajiv Gandhi Institute of Medical Sciences, Kadapa 9514 540 60953 423 51746 437
Rajiv Gandhi Institute of Medical Sciences, Srikakulam 9694 540 62135 421 62214 421
Rajiv Gandhi Institute of Medical Sciences, Ongole 9862 539 62377 421 62035 421

NEET Cutoff for Andhra Pradesh Government Dental Colleges 2019

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
Government Dental College, Vijayawada 15928 516 72433 407
Rajiv Institute of Dental Sciences, Kadapa 16917 513 76955 401 84754 391

NEET Cutoff for Assam GMCs 2019

Name of College UR OBC SC ST
NEET Rank  scores NEET Rank  scores NEET Rank  scores NEET Rank NEET scores
Guwahati Medical College, Guwahati 7876 548 46629 446 52618 436
Tezpur Medical College, Tezpur 10340 537 60283 424 77792 400
Jorhat Medical College and Hospital, Jorhat 10059 538 59273 425 77220 400
Silchar Medical College, Silcher 10241 537 60793 423 75581 402
Assam Medical College, Dibrugarh 9843 539 54766 432 64071 418
Fakhruddin Ali Ahmed Medical College, Barpeta 10159 538 58745 426 69722 410

NEET Cutoff for Assam Government Dental Colleges 2019

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
Regional Dental College, Guwahati 16514 514 73359 405 97777 375

Marks for Govt. medical college of Bihar GMCs 2019

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
Nalanda Medical College, Patna 7028 552 52787 436 55149 432
Patna Medical College, Patna 3258 579 26771 487 27004 486
Indira Gandhi Institute of Medical Sciences, Patna 6216 557 55052 432 53477 435
Darbhanga Medical College, Laheriasarai 7217 552 37154 464 67919 413
Jawaharlal Nehru Medical College, Bhagalpur 9108 542 52679 436 74390 404
Anugrah Narayan Magadh Medical College, Gaya 8746 544 52537 436 68449 412
Sri Krishna Medical College, Mazaffarpur 9247 542 56740 429 74205 404
Goverment Medical College, Bettiah 9360 541 55064 432 69836 410
Vardhman Institute of Medical Sciences, Nalanda 8387 546 56628 429 60719 423

NEET Cutoff for Assam Government Dental Colleges 2019

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
Patna Dental College , Hospital, Patna 14157 522 75548 402

NEET Cutoff for Chandigarh GMCs 2019

Name of Medical College UR SC ST
NEET Rank scores NEET Rank  scores NEET Rank NEET scores
GMC and Hospital, Chandigarh 289 637 5651 560 26447 488

Marks for Govt. medical college of Chhattisgarh GMCs 2019

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
Pt. J N M Medical College, Raipur 7407 551 56999 429 66775 414
Lt. B R K GMC , Jagdalpur 9927 539 58624 426 76555 401
Chhattisgarh Institute of Medical Sciences, Bislaspur 8872 543 57543 428 76147 402
Lt. L A M GMC , Raigarh 9471 541 58379 427 70578 409
GMC , Rajnandgaon 10063 538 59111 426
GMC , Ambikapur 10022 538 53114 435 76554 401

NEET Cutoff for Chhattisgarh Government Dental Colleges 2019

Name of College UR SC ST
NEET Rank  scores NEET Rank  scores NEET Rank NEET scores
Government Dental College, Raipur 16593 514 76387 401 98891 374

Marks for Govt. medical college of Delhi GMCs 2019

Name of College UR OBC SC ST
NEET Rank scores NEET Rank  scores NEET Rank scores NEET Rank NEET scores
Maulana Azad Medical College, New Delhi 62 662 210 644 3103 580 1792 596
Lady Hardinge Medical College, New Delhi 362 633 837 615 5908 559 28692 482
University College of Medical Sciences, Delhi 183 645 402 630 4153 571 13807 523
VMMC and Safdarjung Hospital, New Delhi 116 652 417 630 5381 562 6327 556
Dr. B.S.A. Medical College, Delhi 859 614 1936 594 18654 508 16531 514
NDMC Medical College, Delhi 936 612 1376 603 10287 537

NEET Cutoff for Delhi Government Dental Colleges 2019

Name of College UR OBC SC ST
NEET Rank scores NEET Rank  scores NEET Rank scores NEET Rank scores
Maulana Azad Institute of Dental Sciences, New Delhi 6014 558 6396 556 55442 431
ESIC Dental College, New Delhi 9874 539 12767 527 23207 495 84547 391

NEET Cutoff for GOA GMCs 2019

GMCs UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
Goa Medical College, Bambolim 7043 552 42185 454 46434 446

NEET Cutoff for GOA Government Dental Colleges 2019

Government Dental College UR SC ST
NEET Rank scores NEET Rank  scores NEET Rank NEET scores
Goa Dental College, Bambolim 14264 522 66723 414 89875 384

Marks for Govt. medical college of Gujarat GMCs 2019

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
GMC , Surat 4309 570 37415 464 56886 429
B.J. Medical College, Ahmedabad 647 620 24538 492 30491 478
GMC , Baroda 3924 573 38766 461 49358 441
Pt. D.D.U Medical College, Rajkot 5175 564 40729 457 53558 434
GMC , Bhavnagar 5580 561 41438 456 60698 423
M.P. Shah Medical College, Jamnagar 5703 560 41649 455 60705 423

NEET Cutoff for Gujarat Government Dental Colleges 2019

Name of College UR SC ST
NEET Rank  scores NEET Rank scores NEET Rank NEET scores
Government Dental College , Hospital, Ahmedabad 16257 515 74171 404 88277 386
Government Dental College , Hospital, Jamnagar 16123 516 67562 413 90357 384

NEET Cutoff for Haryana GMCs 2019

Name of College UR SC OBC
NEET Rank scores NEET Rank scores BCA BCB
PT. B.D. Sharma Postgraduate Institute of Medical
Sciences, Rohtak
1825 619 24739 512 577 605
BPS GMC , Sonepat 5146 593 41313 469 543 575
KPC, Karnal 4413 605 36260 493 566 578
SHKM GMC, Nalhar, Mewat, Haryana 5984 585 43161 466 548 572
ESIC Medical College, Faridabad 4528 592 41835 468 558 572

NEET Cutoff for Haryana Government Dental Colleges 2019

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
Post Graduate Institute of Dental Sciences, Rohtak 13362 525 70691 409 82716 393

NEET Cutoff for Himachal Pradesh GMCs 2019

Name of College UR SC ST
NEET Rank  scores NEET Rank  scores NEET Rank NEET scores
IGMC, Shimla 2842 583 9777 539 53544 434
Dr. Rajendra Prasad Medical College, Tanda 5129 564 36389 466 49786 441
Dr. YS Parmar Govt. Medical College, Nahan 6569 555 45176 449 68122 412
Pt. Jawahar Lal Nehru GMC , Chamba 7615 550 52171 437 66331 415
Sh. Lal Bahadur Shastri GMC , Mandi 6582 555 43109 453 65473 416

NEET Cutoff for Himachal Pradesh Government Dental Colleges 2019

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
HP Government Dental College , Hospital, Shimla 14332 521 69744 410

NEET Cutoff for Jharkhand GMC 2019

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
Rajendra Institute of Medical Sciences, Ranchi 6045 558 52006 437 36960 464
MGM Medical College, Jamshedpur 7986 548 57016 429 76330 401
Pataliputra Medical College, Dhanbad 7814 549 35088 468

NEET Cutoff for Jharkhand Government Dental College 2019

Name of College UR OBC SC ST
NEET Rank  scores NEET Rank  scores NEET Rank  scores NEET Rank NEET scores
Dental Institute Rajendra Institute of Medical Sciences,
Ranchi
14769 520 75862 402 91903 382

NEET Cutoff for Karnataka GMCs 2019

Name of College UR OBC SC ST
NEET Rank  scores NEET Rank  scores NEET Rank  scores NEET Rank NEET scores
GMC , Bangalore 1127 607 15257 518 10215 537
GMC , Mysore 4415 569 21420 500 36798 465
Vijaynagar Institute of Medical Sciences, Bellary 8357 546 60304 424 57843 428
Hassan Institute of Medical Sciences, Hassan 7175 552 58482 427 60416 424
Karnataka Institute of Medical Sciences, Hubli 6809 554 48510 443 43784 451
Employees State Insurance Corporation (ESIC) Medical
College, Bangalore
6686 554 7161 552 47964 444 52293 436
Belagavi Institute of Medical Sciences, Belagavi (Belgaum) 7269 551 50004 440 48313 443
Mandya Institute of Medical Sciences, Mandya 6496 555 54582 433 41338 456
Shimoga Institute of Medical Sciences, Shimoga 7943 548 61562 422 55833 431
C. Institute of Medical Sciences, Chamarajanagar 8669 544 59476 425 73415 405
Raichur Institute of Medical Sciences, Raichur 8749 544 60259 424 65298 416
Bidar Institute of Medical Sciences, Bidar 8946 543 58031 427 64355 418
Gadag Institute of Medical Sciences 9081 542 60019 424 75169 403
ESIC Medical College, Gulbarga, Karnataka 8831 544 9345 541 52753 436 54864 432
Koppal Institute of Medical Science, Koppal Debarred from admission
Kodagu Institute of Medical Sciences, Kodagu 8580 545 61536 422 75499 402
Karwar Institute of Medical Sciences, Karwar 9154 542 60502 424 66682 414
Gulbarga Institute of Medical Sciences, Gulbarga 9030 543 59592 425 56600 429

NEET Cutoff for Karnataka Government Dental Colleges 2019

Name of College UR OBC SC ST
NEET Rank  scores NEET Rank  scores NEET Rank  scores NEET Rank NEET scores
Government Dental College, Bangalore 14309 521 74394 404
Employees State Insurance Corporation Dental College,
Gulbarga
14078 522 15684 517 66951 414 85081 390
Government Dental College, Bellary 15446 518 77354 400 80269 396

NEET Cutoff for Kerala GMCs 2019

Name of College UR SC ST
NEET Rank scores NEET Rank  scores NEET Rank NEET scores
GMC , Kozhikode (Calicut) 550 623 26111 488 50542 439
GMC , Kottayam 2910 582 49496 441 68385 412
GMC , Thiruvananthapuram 1608 599 39697 459 61602 422
GMC , Thrissur 3433 577 34991 469 36715 465
GMC , Ernakulam 5041 564 59237 425 70195 410
TD Medical College, Alleppey (Alappuzha) 3948 573 61493 422 72253 407
GMC , Kollam 5285 563 51713 437
GMC , Manjeri, Mallapuram Dist. 5105 564 57514 428 71644 408
GMC , Yakkara, Palakkad 5570 561 59687 425 71897 407

NEET Cutoff for Kerala Government Dental Colleges 2019

Name of College UR OBC SC ST
NEET Rank  scores NEET Rank  scores NEET Rank  scores NEET Rank NEET scores
Government Dental College, Thrissur 15173 518 13239 525 75060 403
Government Dental College, Alappuzha 15102 519 8264 546 59217 425
Government Dental College, Thiruvananthapuram 9544 541 9298 541 52904 435
Government Dental College, Kozhikode 8635 545 11917 530 55330 431 85081 390
Government Dental College, Kottayam 15069 519 15573 517 67107 414 95186 378

NEET Cutoff for Madhya Pradesh GMCs 2019

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
MGM Medical College, Indore 2233 590 6137 557 50052 440
Gandhi Medical College, Bhopal 4037 572 34172 470 60999 423
Netaji Subhash Medical College, 6253 557 36221 466 61503 422
Gajra Raja Medical College, Gwalior 6179 557 38091 462 61794 422
Shyam Shah Medical College, Rewa 6967 553 45862 448 63647 419
Bundelkhand Medical College, Sagar 7171 552 44240 450 62181 421

NEET Cutoff for Madhya Pradesh Government Dental Colleges 2019

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
Government College of Dentistry, Indore 11174 533 70298 409 72889 406

NEET Cutoff for Maharashtra GMCs 2019

Medical Colleges UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
Seth G.S. Medical College, Mumbai 339 634 9493 541 36838 465
Grant Medical Colleges , Sir J.J.Hospital, Mumbai 1122 607 17244 512 31858 475
Lokmanya Tilak Municipal Medical College,Mumbai 2102 592 28034 484 57607 428
Topiwala National Medical College, Mumbai 1822 595 19853 53623 434
Bahiramjee Jijibhai Medical College, Pune 1778 596 27552 485 59724 425
GMC , Nagpur 5227 20994 501 61926 421
H.B.T. Medical College , Dr. R. N. Cooper General
Hospital, Juhu, Mumbai
3448 577 36187 466 58688 426
Rajiv Gandhi Medical College, Thane 5708 560 38068 462
Dr S.C. GMC , Nanded 8152 547 48785 442 41569 455
Indira Gandhi GMC , Nagpur 6143 557 37365 464 64061 418
MG Institute of Medical Sciences, Sevagram Wardha 7209 552 55054 432 72341 407
R.C.S.M. GMC and CPR Hospital,
Kolhapur
8174 547 53968 434 69220 411
GMC , Aurangabad 7638 550 46238 66041 415
GMC , Akola 8434 546 53887 434 66989 414
GMC , Miraj 8768 544 54203 433 71080 408
GMC , Latur 9008 543 54856 432 71765
SH Vasant Rao Naik GMC , Yavatamal 8995 543 53349 435 74992 403
Shri Bhausaheb Hire GMC , Dhule 8280 546 53632 434 68362 412
Swami Ramanand Tirth Rural Medical College, Ambajogai 8974 543 53881 434 65299 416
GMC , Gondia 8884 543 52339 436 72471 406
Dr Vaishampayam Memorial Medical College, Solapur 7995 548 49764 441 65431 416
GMC and Hospital, Chandrapur 8842 544 48828 442 63407 419

NEET Cutoff for Maharashtra Government Dental Colleges 2019

Name of College UR SC ST
NEET Rank  scores NEET Rank scores NEET Rank NEET scores
Nair Hospital Dental College, Mumbai 14957 519 73531 405 84547 391
Government Dental College , Hospital, Nagpur 16244 515 76854 401
Government Dental College , Hospital, Aurangabad 15686 517 67092 414 87115 388
Government Dental College , Hospital, Mumbai 14036 522 67875 413 82722 393

NEET Cutoff for Manipur GMCs 2019

Name of College UR OBC SC ST
NEET Rank  scores NEET Rank  scores NEET Rank  scores NEET Rank NEET scores
Jawaharlal Nehru Institute of Dental Sciences, Imphal 17018 513 79166 398 99791 373
Dental College, RIMS, Imphal 8680 544 14286 522 64945 417

NEET Cutoff for Manipur Government Dental Colleges 2019

Name of College UR OBC SC ST
NEET Rank scores NEET Rank scores NEET Rank  scores NEET Rank NEET scores
Regional Institute of Medical Sciences, Imphal 10362 537 10410 537 24148 493 66266 415
Jawaharlal Institute of Medical Sciences, Imphal 10352 537 40374 458 63182 420

NEET Cutoff for Meghalaya GMCs 2019

Name of College UR
NEET Rank NEET scores
North Eastern Indira Gandhi Regional Institute of Health
Sciences, Shillong
8906 543

NEET Cutoff for Mizoram GMCs 2019

UR SC ST
Medical Colleges NEET Rank scores NEET Rank  scores NEET Rank NEET scores
Mizoram Institute Of Medical Education and Research,
Falkawn
10443 536 63627 419 77733 400

NEET Cutoff for Odisha GMCs

Name of College UR SC ST
NEET Rank  scores NEET Rank scores NEET Rank NEET scores
SCB Medical College, Cuttack 1872 595 33468 472 67347 414
MKCG Medical College, Berhampur 9274 541 52650 436 75594 402
Veer Surendra Sai Institute of Medical Sciences and
Research, Burla
9957 539 57891 427 76629 401
Pt. Raghunath Murmu Medical College and Hospital,
Baripada, Odisha
10285 537 61148 423 77671 400
Saheed Laxman Nayak Medical College , Hospital,
Koraput
10324 537 61257 422 76583 401

NEET Cutoff for Meghalaya Government Dental Colleges

Dental Colleges UR SC
NEET Rank scores NEET Rank NEET scores
S.C.B. Dental College , Hospital, Cuttack 13693 524 73345 405

NEET Cutoff for Puducherry GMCs

Name of Medical College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
Indira Gandhi Medical College , RI, Puducherry 8116 547 63224 420 77051 400

NEET Cutoff for Puducherry Government Dental Colleges

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
Mahatma Gandhi Post Graduate Institute of Dental Sciences,
Puducherry
12592 528 78979 398 96420 377

NEET Cutoff for Punjab GMCs

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
GMC , Patiala 3700 575 40268 458 61588 422
GMC , Amritsar 5211 563 30753 478 57299 428
Guru Govind Singh Medical College, Faridkot 5892 559 43070 453 63897 418

NEET Cutoff for Punjab Government Dental Colleges

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
Punjab Government Dental College , Hospital, Amritsar 15754 517 66542 415 90734 383
Government Dental College, Patiala 14675 520 71016 408

NEET Cutoff for Rajasthan GMCs 2019

Name of College UR SC ST
NEET Rank  scores NEET Rank scores NEET Rank NEET scores
S.M.S. Medical College, Jaipur 751 617 16031 516 26120 488
Sardar Pagtel Medical College, Bikaner 3137 580 30492 478 35170 468
DR.S.N. Medical College, Jodhpur 3407 578 32636 474 46935 446
R.N.T. Medical College, Udaipur 3535 576 27749 485 31727 475
RUHS College of Medical Sciences, Jaipur 2324 589 25432 490 49237 442
Jawaharlal Lal Nehru Medical, Ajmer 4231 570 17357 512 35583 467
GMC , Kota 4910 565 34816 469 48900 442
GMC , Pali 6456 555 39749 459 56752 429
Jhalawar Medical College, Jhalawar 5671 560 33182 472 55315 432
GMC , Bharatpur 6247 557 23540 495 58516 426
Govt Medical College, Churu 6312 556 40282 458 59573 425
GMC , Bhilwara 6576 555 38358 462 57676 428

Marks for Govt. medical college of Rajasthan Government Dental Colleges

Name of College
NEET Rank  scores NEET Rank NEET scores
RUHS College of Dental Science, Jaipur 9491 541 45983 447

Marks for Govt. medical college of Tamil Nadu GMCs 2019

Name of College UR OBC SC ST
NEET Rank scores NEET Rank  scores NEET Rank  scores NEET Rank NEET scores
Madras Medical College, Chennai 1586 599 21373 500 26076 488
GMC ,Tirunelveli 42708 453 62606 420 62606 420
Stanley Medical College, Chennai 3520 576 37632 463 42708 453
Government Vellore Medical College, Vellore 6487 555 57377 428 73616 405
Coimbatore Medical College, Coimbatore 4523 568 60950 423 74514 404
Government Kilpauk Medical College,Chennai 4909 565 56442 430 58417 427
Thanjavur Medical College, Thanjavur 6146 557 6146 557 71727 407
Madurai Medical College, Madurai 5252 563 46294 447 65613 416
Goverment Medical College ESI and Hospital, Coimbatore 6013 558 6648 555 62088 421 74797 403
Chengalpattu Medical College, Chengalpattu 6215 557 60922 423 72943 406
Kanyakumari GMC , Asaripallam 5980 558 63106 420 76305 401
Government Dharamapuri Medical College, Dharamapuri 7296 551 62318 421 73978 405
Government Mohan Kumaramangalam M.C., Salem 5974 558 62779 420 75596 402
K.A.P. Viswanatham G.M.C.,Tiruchirapalli 6628 555 63326 419 75922 402
GMC , Omandurar 6905 553 62025 421 56227 430
Thiruvannamalai MC, Thiruvannamalai, TN 8117 547 64528 418 75666 402
Thoothukudi Medical College, Thoothukudi 7443 550 64642 417 76549 401
Theni GMC , Theni 6881 553 64512 418 68112 412
ESI-PGIMSR, Chennai, TN 7375 551 7990 548 60678 423 68992 411
Rajah Muthiah Medical College, Annamalai University 10079 538 64343 418 76331 401
Govt. Pudukkottai Medical College Hopt., Pudukkott 8322 546 63565 419 76069 402
GVMC, Villupuram 8073 547 63744 419 67077 414
GTMC, Thirruvarur 8183 547 8183 547 75864 402
Govt. Sivgangai M. C. Sivagangai 8344 546 63606 419 74647 404

Marks for Govt. medical college of Tamil Nadu Government Dental Colleges

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
TAMILNADU GOVT D.C. , HOSP, CHENNAI 14843 520 77521 400 73468 405
Rajah Muthiah Dental College and Hos. , Annamalai 17093 513 77024 400 89908 384

Marks for Govt. medical college of Telangana GMCs 2019

Name of College UR OBC SC ST
NEET Rank  scores NEET Rank  scores NEET Rank  scores NEET Rank NEET scores
Gandhi Medical College Musheerabad Secunderabad 2362 588 9418 541 11714 531
ESIC Medical College, Hyderabad 9070 542
Osmania Medical College Koti 2987 581 44676 450 19745 505
Kakatiya Medical College Warangal 9559 540 54151 433 38905 461
GMC , Nizamabad 10069 538 56115 430 50779 439
GMC , Mahabubangar 10127 538 58972 426 56133 430
Rajiv Gandhi Institute of Adilabad 10251 537 61406 422 48928 442

NEET Cutoff for Telangana Government Dental Colleges

Name of College UR OBC SC ST
NEET Rank  scores NEET Rank scores NEET Rank  scores NEET Rank NEET scores
Government Dental College and Hospital, Hyderabad 16382 515 76486 401 72684 406

Marks for Govt. medical college of Tripura GMCs

Name of College UR SC ST
NEET Rank  scores NEET Rank scores NEET Rank NEET scores
Agartala GMC , Agartala 10309 537 61252 422 75519 402

Marks for Govt. medical college of Uttarakhand GMCs

Name of Medical College UR SC ST
NEET Rank  scores NEET Rank scores NEET Rank NEET scores
Government Doon Medical College, Dehradun 7138 552 47204 445 65548 416
GMC (Prev. Uttarakhand Forest
Hospital Trust Med. Col.), Haldwani
7801 549 49051 442 65011 417
Veer Chandra Singh Garhwali Government Institute of
Medical Science , Research, Srinagar, Garhwal
8340 546 48708 442 64468 418

Marks for Govt. medical college of Uttar Pradesh GMCs 2019

Name of College UR SC ST
NEET Rank scores NEET Rank scores NEET Rank NEET scores
King George Medical University, Lucknow 893 613 6209 557 22850 496
Lala Lajpat Rai Memorial Medical College, Meerut 5717 560 40594 457 65403 416
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur 3888 573 42285 454 38693 461
Moti Lal Nehru Medical College, Allahabad 4829 566 43242 452 59202 425
Dr. Ram Manohar Lohia Institute of Medical
Sciences,Lucknow
4396 569 32758 473 60218 424
SN Medical College, Agra 5696 560 39925 459 60254 424
B.R.D. Medical College, Gorakhpur 6853 553 41570 455 41812 455
GMC , Kannauj 7254 551 44365 450 60485 424
Maharani Laxmi Bai Medical College, Jhansi 6453 555 43115 453 55445 431
UP Rural Institute of Medical Sciences , Research,
Etawah
7813 549 45515 448 62464 421
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar 7595 550 48246 443 64712 417
GMC , Super facility Hospital,Azamgarh 7969 548 47567 445 64062 418
GMC , Jalaun 8171 547 50522 439 71352 408
Shaikh-ul-Hind Maulana Mahmood Hasan Medical College,
Saharanpur
7854 549 49715 441 71883 407
GMC , Banda 8233 547 48883 442 68650 412

Marks for Govt. medical college of Uttar Pradesh Government Dental Colleges

Name of College UR SC ST
NEET Rank scores NEET Rank  scores NEET Rank NEET scores
Faculty of Dental Science, King George Medical University 13330 525 55127 432 92828 381

Marks for Govt. medical college of West Bengal GMCs 2019

UR OBC SC ST
Medical Colleges NEET Rank  scores NEET Rank  scores NEET Rank  scores NEET Rank NEET scores
Medical College, Kolkata 2095 592 13437 525 34106 470
Institute of Postgraduate Medical Education ,
Research, Kolkata
3084 580 42734 453 38498 461
Nilratan Sircar Medical College, Kolkata 5728 560 49050 442 64661 417
Calcutta National Medical College, Kolkata 5942 559 47974 444 56678 429
RG Kar Medical College, Kolkata 6171 557 50290 440 63456 419
ESIC Medical College, Joka, Kolkata 7400 551 8833 544 53913 434 72768 406
North Bengal Medical College, Darjeeling 8688 544 57995 427
Burdwan Medical College, Burdwan 9053 542 55018 432 68172 412
College of Medicine and Sagore Dutta Hospital, Kolkata 6818 554 52681 436 70612 409
Bankura Sammilani Medical College, Bankura 9388 541 57666 428 72889 406
College of Medicine and JNM Hospital, Kalyani, Nadia 9498 541 58525 426 69536 411
Midnapore Medical College, Midnapore 9723 540 59185 425 73000 406
Murshidabad Medical College , Hospitals, Murshidabad 9803 539 60032 424 70849 409
Malda Medical College , Hospital, Malda 9549 540 56169 430 66247 415

Marks for Govt. medical college of West Bengal Government Dental Colleges

Name of College UR OBC SC ST
NEET Rank  scores NEET Rank scores NEET Rank scores NEET Rank NEET scores
Burdwan Dental College , Hospital, Burdwan 11889 530 70162 410 81808 394
Dr. R. Ahmed Dental College , Hospital, Calcutta 15464 518 75203 403 79573 397

Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to  NEET UG/PG examination .We are ready to assist you anytime.

You can also visit our You Tube channel by clicking here.

Click here to visit official website of any state medical counselling.

Share this post?

Editing Staff

Leave a Reply

Your email address will not be published. Required fields are marked *