Marks required for Govt Medical Colleges OBC category
Today we will discuss about “Marks required for Govt Medical Colleges OBC category”. Read this article till end to know the complete details of Govt. medical colleges with fees , last year Cut off and expected cut off .
Marks required for Govt Medical Colleges OBC category | Govt Medical Colleges MBBS Cut off OBC 2023
As you know NEET UG exam is scheduled on May 5, 2024 and result will be declared by May month end. After declaration of result counselling cum admission process will start.
Students can participate in All India Quota counselling as well as in state quota counselling (Depending on their domicile certificate ) where 85% seats of Govt. medical seats are reserved for their domicile candidates.
Here we are giving last year (2023) cut off from where you take an idea how much marks are required to get a Govt medical college MBBS seat through AIQ . You can check Round 1, Round 2 & Round 3 cut off with AIR and if you wanted to take idea in the form of marks , click this link.
Quota | State | College | Fee | Beds (Inst.) | 2023 R1 | 2023 R2 | 2023 R3 |
AIIMS | Delhi | AIIMS, Delhi | ₹1,628* | 3194 | 255 ( 32 ) | 255 ( 32 ) | 255 ( 32 ) |
AIQ | Delhi | MAMC, Delhi | ₹2,400* | 2800 | 397 ( 9 ) | 404 ( 9 ) | 404 ( 9 ) |
AIQ | Delhi | VMMC, Delhi | ₹2,400* | 1550 | 461 ( 6 ) | 468 ( 6 ) | 468 ( 6 ) |
JIPMER | Pondicherry | JIPMER, Puducherry | ₹1,628 | 2059 | 591 ( 34 ) | 592 ( 34 ) | 592 ( 34 ) |
AIQ | Delhi | ABVIMS (Dr RML Hosp), Delhi | ₹39,000 | 1626 | 611 ( 5 ) | 611 ( 5 ) | 611 ( 5 ) |
AIIMS | Odisha | AIIMS, Bhubaneswar | ₹1,628* | 1165 | 1017 ( 32 ) | 1065 ( 32 ) | 1065 ( 32 ) |
AIIMS | Rajasthan | AIIMS, Jodhpur | ₹1,628* | 960 | 1050 ( 33 ) | 1072 ( 33 ) | 1086 ( 33 ) |
AIQ | Tamil Nadu | Madras Med Coll, Chennai | ₹13,610 | 7285 | 1165 ( 10 ) | 1165 ( 10 ) | 1165 ( 10 ) |
AIIMS | MP | AIIMS, Bhopal | ₹1,628* | 833 | 1265 ( 32 ) | 1323 ( 32 ) | 1323 ( 32 ) |
AIQ | Delhi | Lady Hardinge, Delhi | ₹2,400* | 877 | 1124 ( 9 ) | 1338 ( 9 ) | 1338 ( 9 ) |
AIQ | Delhi | UCMS, Delhi | ₹2,400* | 1000 | 806 ( 7 ) | 1370 ( 7 ) | 1370 ( 7 ) |
AIIMS | Uttarakhand | AIIMS, Rishikesh | ₹1,628* | 960 | 1627 ( 32 ) | 1630 ( 32 ) | 1630 ( 32 ) |
AIQ | Chandigarh | GMC, Chandigarh | ₹24,979 | 967 | 1634 ( 6 ) | 1634 ( 6 ) | 1787 ( 6 ) |
BHU – Open | Uttar Pradesh | IMS(BHU), Varanasi | ₹36,000 | 1165 | 1665 ( 26 ) | 1818 ( 26 ) | 1818 ( 26 ) |
AIQ | Rajasthan | SMS, Jaipur | ₹31,600* | 5702 | 1884 ( 10 ) | 1927 ( 10 ) | 1927 ( 10 ) |
AIIMS | Chhattisgarh | AIIMS, Raipur | ₹1,628* | 960 | 1961 ( 32 ) | 2022 ( 32 ) | 2022 ( 32 ) |
AIIMS | Maharashtra | AIIMS, Nagpur | ₹1,628* | 500 | 2141 ( 32 ) | 2170 ( 32 ) | 2170 ( 32 ) |
AIQ | Kerala | GMC, Kozhikode | ₹30,200 | 3025 | 1921 ( 9 ) | 2231 ( 9 ) | 2231 ( 9 ) |
AIIMS | Bihar | AIIMS, Patna | ₹1,628* | 960 | 2085 ( 32 ) | 2276 ( 32 ) | 2308 ( 32 ) |
AIQ | Delhi | Dr BSA Med Coll, Delhi | ₹2,400* | 2008 ( 4 ) | 2598 ( 4 ) | 2598 ( 4 ) | |
AIQ | Uttar Pradesh | KGMU, Lucknow | ₹36,000 | 4500 | 1957 ( 9 ) | 2383 ( 9 ) | 2758 ( 9 ) |
AIIMS | Uttar Pradesh | AIIMS, Gorakhpur | ₹1,628* | 2850 ( 32 ) | 2907 ( 32 ) | 2907 ( 32 ) | |
AIIMS | Punjab | AIIMS, Bathinda | ₹1,628* | 750 | 2886 ( 26 ) | 3004 ( 26 ) | 3004 ( 26 ) |
AIIMS | Andhra | AIIMS, Mangalagiri | ₹1,628* | 960 | 3153 ( 33 ) | 3153 ( 33 ) | 3528 ( 33 ) |
AIQ | Delhi | NDMC Med College, Delhi | ₹2,400* | 980 | 2302 ( 3 ) | 2770 ( 3 ) | 3680 ( 3 ) |
AIQ | Gujarat | BJMC, Ahmedabad | 1557 | 2345 ( 10 ) | 2845 ( 10 ) | 3764 ( 10 ) | |
AIIMS | Uttar Pradesh | AIIMS, Rai Bareli | ₹1,628* | 3550 ( 25 ) | 3764 ( 25 ) | 3725 ( 25 ) | |
AIIMS | West Bengal | AIIMS, Kalyani | ₹1,628* | 3648 ( 33 ) | 3744 ( 33 ) | 3848 ( 33 ) | |
AIIMS | Himachal | AIIMS, Bilaspur, HP | ₹1,628* | 3799 ( 25 ) | 3878 ( 25 ) | 3905 ( 25 ) | |
AIIMS | Gujarat | AIIMS, Rajkot | ₹1,628* | 750 | 3614 ( 13 ) | 3801 ( 13 ) | 4013 ( 13 ) |
AIQ | Karnataka | Bangalore Med Coll | ₹59,850 | 1993 | 2998 ( 9 ) | 3593 ( 9 ) | 4070 ( 9 ) |
DU Quota | Delhi | MAMC, Delhi | ₹2,400* | 2800 | 4481 ( 50 ) | 4616 ( 50 ) | 4616 ( 50 ) |
AIIMS | Telangana | AIIMS, Bibinagar | ₹1,628* | 750 | 4097 ( 25 ) | 4403 ( 25 ) | 4644 ( 25 ) |
AIIMS | Jharkhand | AIIMS, Deoghar | ₹1,628* | 4474 ( 32 ) | 4711 ( 32 ) | 4777 ( 32 ) | |
AIQ | Rajasthan | RUHS, Jaipur | ₹31,600* | 300 | 3044 ( 5 ) | 4401 ( 5 ) | 4816 ( 5 ) |
AIQ | Kerala | Thiruvananthapuram Medical College | ₹30,200 | 2126 | 2105 ( 10 ) | 4090 ( 10 ) | 5119 ( 10 ) |
AIQ | West Bengal | IPGMER, Kolkata | ₹9,000 | 2300 | 4887 ( 8 ) | 5216 ( 8 ) | 5216 ( 8 ) |
AIIMS | Assam | AIIMS, Guwahati | ₹1,628* | 750 | 4753 ( 25 ) | 4909 ( 25 ) | 5358 ( 25 ) |
AIQ | Rajasthan | SP Med Coll, Bikaner | ₹31,600* | 3635 ( 9 ) | 5418 ( 9 ) | 5418 ( 9 ) | |
AIQ | West Bengal | Kolkata Medical College | ₹9,000 | 2668 | 3961 ( 9 ) | 5217 ( 9 ) | 5427 ( 9 ) |
AIIMS | J & K | AIIMS, Jammu | ₹1,628* | 4812 ( 17 ) | 5410 ( 17 ) | 5484 ( 17 ) | |
AIQ | Maharashtra | Seth GS, Mumbai | ₹1,24,300* | 2250 | 2879 ( 10 ) | 3848 ( 10 ) | 5563 ( 10 ) |
AIQ | Uttar Pradesh | Dr RML IMS, Lucknow | ₹36,000 | 4010 ( 8 ) | 5191 ( 8 ) | 5746 ( 8 ) | |
AIQ | Bihar | Patna Medical College | 1748 | 4589 ( 7 ) | 4589 ( 7 ) | 5769 ( 7 ) | |
AIQ | Himachal | IGMC, Shimla | 1031 | 4287 ( 5 ) | 5479 ( 5 ) | 5988 ( 5 ) | |
AIQ | Bihar | IGIMS, Patna | 1062 | 4913 ( 3 ) | 5996 ( 3 ) | 5996 ( 3 ) | |
IP Quota | Delhi | VMMC, Delhi | ₹2,400 | 1550 | 6021 ( 35 ) | 6021 ( 35 ) | 6021 ( 35 ) |
AIQ | Haryana | ESI Med Coll, Faridabad | 5792 ( 6 ) | 6548 ( 6 ) | 6548 ( 6 ) | ||
AIQ | Odisha | SCB Medical College, Cuttack | ₹36,900 | 2106 | 4368 ( 10 ) | 5484 ( 10 ) | 6792 ( 10 ) |
AIQ | Rajasthan | Dr SN Medical College, Jodhpur | ₹31,600* | 3101 | 4223 ( 10 ) | 5666 ( 10 ) | 6870 ( 10 ) |
AIQ | Uttar Pradesh | GSVM Med Coll, Kanpur | ₹36,000 | 2083 | 4877 ( 9 ) | 6778 ( 9 ) | 7106 ( 9 ) |
AIQ | Jharkhand | Rajendra IMS, Ranchi | 1754 | 5829 ( 7 ) | 7060 ( 7 ) | 7273 ( 7 ) | |
AIQ | Uttar Pradesh | LLRM Med Coll, Meerut | ₹36,000 | 1090 | 6041 ( 5 ) | 7389 ( 5 ) | 7389 ( 5 ) |
AIQ | Maharashtra | Grant Med Coll, Mumbai | ₹1,24,300* | 2844 | 3678 ( 10 ) | 5563 ( 10 ) | 7524 ( 10 ) |
AIQ | Kerala | GMC, Kottayam | ₹30,200 | 3991 ( 7 ) | 6857 ( 7 ) | 7594 ( 7 ) | |
AIQ | Rajasthan | RNT, Udaipur | ₹31,600* | 2206 | 4814 ( 10 ) | 6827 ( 10 ) | 7652 ( 10 ) |
AIQ | Kerala | GMC, Thrissur | ₹30,200 | 1400 | 4000 ( 7 ) | 6904 ( 7 ) | 7705 ( 7 ) |
AIIMS | Tamil Nadu | AIIMS, Madurai | ₹1,628* | 5254 ( 13 ) | 6556 ( 13 ) | 7901 ( 13 ) | |
AIQ | Maharashtra | BJMC, Pune | ₹1,24,300* | 1296 | 4548 ( 10 ) | 6630 ( 10 ) | 7905 ( 10 ) |
AIQ | MP | MGM Med Coll, Indore | ₹0 | 1300 | 5619 ( 10 ) | 7261 ( 10 ) | 7984 ( 10 ) |
JIPMER | Pondicherry | JIPMER, Karaikal | ₹1,628 | 3912 ( 11 ) | 5370 ( 11 ) | 8026 ( 11 ) | |
AIQ | West Bengal | Nilratan Sircar MC, Kolkata | ₹9,000 | 1920 | 5725 ( 9 ) | 7697 ( 9 ) | 8037 ( 9 ) |
AIQ | Uttar Pradesh | Greater Noida Govt IMS, Kasna | ₹36,000 | 5048 ( 4 ) | 7611 ( 4 ) | 8147 ( 4 ) | |
AIQ | Uttar Pradesh | MLN Med Coll, Allahabad | ₹36,000 | 5600 ( 7 ) | 7474 ( 7 ) | 8170 ( 7 ) | |
AIQ | Rajasthan | JLNMC, Ajmer | ₹31,600* | 1428 | 5006 ( 10 ) | 7720 ( 10 ) | 8276 ( 10 ) |
AIQ | Gujarat | Medical College, Baroda | 1250 | 5299 ( 9 ) | 7197 ( 9 ) | 8512 ( 9 ) | |
AIQ | Telangana | Gandhi Med Coll, Secunderabad | ₹15,210 | 1200 | 4581 ( 9 ) | 4581 ( 9 ) | 8553 ( 9 ) |
AIQ | Himachal | Dr. RPG, Tanda | 802 | 6984 ( 5 ) | 8428 ( 5 ) | 8727 ( 5 ) | |
IP Quota | Delhi | ABVIMS (Dr RML Hosp), Delhi | ₹39,000 | 1626 | 8591 ( 19 ) | 8591 ( 19 ) | 8808 ( 21 ) |
AIQ | Haryana | PGIMS, Rohtak | 2080 | 6850 ( 10 ) | 8487 ( 10 ) | 8832 ( 10 ) | |
AIQ | Rajasthan | GMC, Kota | ₹31,600* | 2581 | 5795 ( 9 ) | 8382 ( 9 ) | 8960 ( 9 ) |
AIQ | Gujarat | GMC, Surat | 1150 | 5621 ( 9 ) | 8119 ( 9 ) | 8964 ( 9 ) | |
AIQ | Uttar Pradesh | S N Med Coll, Agra | ₹36,000 | 976 | 5884 ( 4 ) | 7973 ( 4 ) | 9016 ( 4 ) |
AIQ | Maharashtra | GMC, Nagpur | ₹1,24,300* | 1866 | 6444 ( 11 ) | 8061 ( 11 ) | 9132 ( 11 ) |
AIQ | West Bengal | RG Kar Med Coll, Kolkata | ₹9,000 | 1663 | 7171 ( 9 ) | 8795 ( 9 ) | 9355 ( 9 ) |
AIQ | Bihar | Nalanda Med Coll, Patna | 750 | 6317 ( 6 ) | 8177 ( 6 ) | 9475 ( 6 ) | |
AIQ | MP | Gandhi Med Coll, Bhopal | ₹0 | 1135 | 7026 ( 10 ) | 8394 ( 10 ) | 9624 ( 10 ) |
AIQ | Rajasthan | GMC, Sikar | ₹31,600* | 7355 ( 4 ) | 9458 ( 4 ) | 9695 ( 4 ) | |
DU Quota | Delhi | UCMS, Delhi | ₹2,400* | 1000 | 9071 ( 35 ) | 9435 ( 35 ) | 9885 ( 36 ) |
AIQ | Gujarat | PDU Med Coll, Rajkot | 750 | 7023 ( 8 ) | 8986 ( 8 ) | 9925 ( 8 ) | |
AIQ | Rajasthan | Jhalawar Med Coll | ₹31,600* | 7200 ( 8 ) | 9238 ( 8 ) | 10013 ( 8 ) | |
AIQ | Maharashtra | Lokmanya Tilak, Mumbai | ₹1,24,300* | 1462 | 5348 ( 8 ) | 8275 ( 8 ) | 10051 ( 8 ) |
AIQ | Maharashtra | Topiwala Medical College, Mumbai | ₹1,24,300* | 1300 | 5817 ( 6 ) | 8132 ( 6 ) | 10129 ( 6 ) |
AIQ | Uttar Pradesh | BRD Med Coll, Gorakhpur | ₹36,000 | 1050 | 6630 ( 5 ) | 8821 ( 5 ) | 10201 ( 5 ) |
AIQ | Gujarat | MP Shah, Jamnagar | 1250 | 6922 ( 10 ) | 9245 ( 10 ) | 10219 ( 10 ) | |
AIQ | Kerala | TD Med Coll, Allepey | ₹30,200 | 1050 | 4948 ( 7 ) | 9745 ( 7 ) | 10318 ( 7 ) |
AIQ | West Bengal | Calcutta National Med Coll | ₹9,000 | 1470 | 6792 ( 9 ) | 9323 ( 9 ) | 10389 ( 9 ) |
AIQ | Rajasthan | ESIC Med Coll, Alwar | ₹1,00,000* | 7035 ( 3 ) | 9654 ( 3 ) | 10453 ( 4 ) | |
AIQ | Tamil Nadu | Stanley Med Coll, Chennai | ₹13,610 | 1661 | 3245 ( 10 ) | 7189 ( 10 ) | 10536 ( 10 ) |
AIQ | Telangana | Osmania Med Coll, Hyderabad | ₹15,210 | 6287 ( 10 ) | 9293 ( 10 ) | 10653 ( 10 ) | |
AIQ | Maharashtra | HBT & RN Cooper, Mumbai | ₹1,24,300* | 940 | 7044 ( 7 ) | 8863 ( 7 ) | 10690 ( 7 ) |
AIQ | MP | Gajra Raja Med Coll, Gwalior | ₹0 | 1100 | 8007 ( 7 ) | 9915 ( 7 ) | 10773 ( 7 ) |
AIQ | Bihar | Darbhanga Med Coll, Lehriasarai | 1030 | 7959 ( 4 ) | 10015 ( 4 ) | 10990 ( 4 ) | |
AIQ | Uttar Pradesh | MLB Med Coll, Jhansi | ₹36,000 | 700 | 7173 ( 6 ) | 9648 ( 6 ) | 11054 ( 6 ) |
AIQ | Karnataka | Mysore Med College | ₹59,850 | 5535 ( 7 ) | 9597 ( 7 ) | 11220 ( 7 ) | |
AIQ | Karnataka | Shri Atal Shri Atal Bihari Vaj, BLR | ₹59,850 | 7629 ( 6 ) | 10319 ( 6 ) | 11271 ( 6 ) | |
AIQ | Maharashtra | Rajiv Gandhi MC, Thane | ₹1,24,300* | 500 | 7034 ( 3 ) | 9605 ( 3 ) | 11400 ( 3 ) |
AIQ | Rajasthan | GMC, Bhilwara | ₹31,600* | 8383 ( 6 ) | 10151 ( 6 ) | 11508 ( 6 ) | |
AIQ | Gujarat | GMC, Bhavnagar | 720 | 7124 ( 8 ) | 9952 ( 8 ) | 11547 ( 8 ) | |
AIQ | Himachal | Shri LBS GMC, Mandi | 500 | 8327 ( 5 ) | 10232 ( 5 ) | 11698 ( 5 ) | |
AIQ | Rajasthan | GMC, Pali | ₹31,600* | 8569 ( 6 ) | 11044 ( 6 ) | 11759 ( 6 ) | |
AIQ | MP | NSC Bose Med Coll, Jabalpur | ₹0 | 1150 | 8876 ( 9 ) | 10449 ( 9 ) | 11765 ( 9 ) |
AIQ | Punjab | GMC, Patiala | ₹1,58,000* | 1130 | 7409 ( 10 ) | 10197 ( 10 ) | 11772 ( 10 ) |
AIQ | Haryana | Kalpana Chawala GMC,Karnal | 500 | 8404 ( 4 ) | 10768 ( 4 ) | 11799 ( 4 ) | |
AIQ | Uttar Pradesh | UP Univ of Med Sci, Etawah | ₹36,000 | 1268 | 7519 ( 8 ) | 10871 ( 8 ) | 11808 ( 8 ) |
AIQ | West Bengal | Kolkata College of Med & SDH | ₹9,000 | 500 | 8368 ( 4 ) | 10389 ( 4 ) | 11833 ( 4 ) |
AIQ | Rajasthan | GMC, Churu | ₹31,600* | 9990 ( 6 ) | 11371 ( 6 ) | 11903 ( 6 ) | |
AIQ | Maharashtra | Indira Gandhi Med Coll, Nagpur | ₹1,24,300* | 822 | 8599 ( 8 ) | 10525 ( 8 ) | 11932 ( 8 ) |
AIQ | Rajasthan | GMC, Bharatpur | ₹31,600* | 9792 ( 6 ) | 11145 ( 6 ) | 11939 ( 6 ) | |
AIQ | Punjab | Dr BR Ambedkar IMS,Mohali | ₹1,58,000* | 7307 ( 4 ) | 10722 ( 4 ) | 11968 ( 4 ) | |
AIQ | Tamil Nadu | Coimbatore Med Coll | ₹13,610 | 1182 | 6018 ( 8 ) | 11011 ( 8 ) | 11989 ( 8 ) |
AIQ | Uttarakhand | Doon Med Coll, Dehradun | ₹1,45,000* | 436 | 8082 ( 5 ) | 10464 ( 5 ) | 12039 ( 5 ) |
AIQ | Jharkhand | MGM Med Coll, Jamshedpur | 540 | 8825 ( 4 ) | 11485 ( 4 ) | 12082 ( 4 ) | |
AIQ | Kerala | GMC, Manjeri | ₹30,200 | 500 | 6632 ( 5 ) | 11157 ( 5 ) | 12205 ( 5 ) |
AIQ | Kerala | GMC, Ernakulam | ₹30,200 | 700 | 5371 ( 4 ) | 10256 ( 4 ) | 12339 ( 4 ) |
AIQ | Telangana | ESIC Med Coll,Sanath Nagar | ₹1,00,000* | 690 | 9262 ( 4 ) | 11426 ( 4 ) | 12557 ( 4 ) |
AIQ | Himachal | Dr YS Parmar GMC, Nahan | 8438 ( 4 ) | 11182 ( 4 ) | 12589 ( 4 ) | ||
AIQ | Karnataka | ESI, Bangalore | ₹1,00,000* | 530 | 8451 ( 7 ) | 11496 ( 8 ) | 12649 ( 8 ) |
AIQ | Kerala | Academy of Med Sci, Pariyaram | ₹30,200 | 1752 | 6542 ( 4 ) | 11355 ( 4 ) | 12730 ( 4 ) |
AIQ | Uttar Pradesh | GMC, Kannauj | ₹36,000 | 470 | 9647 ( 4 ) | 12755 ( 4 ) | 12831 ( 4 ) |
AIQ | Tamil Nadu | Kilpauk Med Coll, Chennai | ₹13,610 | 1700 | 4379 ( 6 ) | 10645 ( 6 ) | 12943 ( 6 ) |
AIQ | Tamil Nadu | Madurai Med Coll | ₹13,610 | 3518 | 7159 ( 9 ) | 11659 ( 9 ) | 13078 ( 9 ) |
AIQ | Bihar | Sri Krishna MC, Muzzafarpur | 610 | 10452 ( 5 ) | 12104 ( 5 ) | 13230 ( 5 ) | |
AIQ | Chhattisgarh | Pt JNM Med Coll, Raipur | ₹50,000 | 1246 | 9062 ( 10 ) | 11343 ( 10 ) | 13245 ( 10 ) |
AIQ | West Bengal | Burdwan Medical College | ₹9,000 | 1099 | 10136 ( 8 ) | 12942 ( 8 ) | 13246 ( 8 ) |
AIQ | Rajasthan | GMC, Barmer | ₹31,600* | 9681 ( 4 ) | 11685 ( 4 ) | 13346 ( 4 ) | |
AIQ | Kerala | GMC, Kollam | ₹30,200 | 8452 ( 4 ) | 11758 ( 4 ) | 13351 ( 4 ) | |
AIQ | Odisha | MKCG, Berhampur | ₹36,900 | 1140 | 9349 ( 10 ) | 13067 ( 10 ) | 13353 ( 10 ) |
AIQ | Karnataka | KIMS, Hubli | ₹59,850 | 1200 | 8445 ( 7 ) | 11692 ( 7 ) | 13415 ( 7 ) |
AIQ | Tamil Nadu | GMC, Omandurar | ₹13,610 | 6925 ( 4 ) | 12563 ( 4 ) | 13450 ( 4 ) | |
AIQ | Punjab | GMC, Amritsar | ₹1,58,000* | 951 | 7855 ( 10 ) | 11097 ( 10 ) | 13494 ( 10 ) |
AIQ | Rajasthan | GMC,Chittorgarh | – | – | 10726 ( 4 ) | 12901 ( 4 ) | 13516 ( 4 ) |
AIQ | Uttarakhand | GMC, Haldwani | ₹1,45,000* | 600 | 9416 ( 5 ) | 11601 ( 5 ) | 13522 ( 5 ) |
AIQ | Kerala | GMC, Palakkad | ₹30,200 | 8872 ( 4 ) | 11989 ( 4 ) | 13533 ( 4 ) | |
DU Quota | Delhi | Lady Hardinge, Delhi | ₹2,400* | 877 | 13091 ( 45 ) | 13091 ( 45 ) | 13569 ( 48 ) |
AIQ | Rajasthan | GMC, Sri Ganganagar | – | – | 11064 ( 4 ) | 12668 ( 4 ) | 13613 ( 4 ) |
AIQ | Bihar | Vardhman IMS, Nalanda | 640 | 9556 ( 5 ) | 12028 ( 5 ) | 13659 ( 5 ) | |
AIQ | Tamil Nadu | Mohan Kumaramangalam MC, Salem | ₹13,610 | 1642 | 10016 ( 4 ) | 13404 ( 4 ) | 13671 ( 4 ) |
AIQ | Bihar | Jawaharlal Nehru, Bhagalpur | 800 | 10144 ( 4 ) | 12296 ( 4 ) | 13681 ( 4 ) | |
AIQ | Rajasthan | GMC, Dungapur | ₹31,600* | 10408 ( 5 ) | 13018 ( 5 ) | 13682 ( 5 ) | |
AIQ | J & K | Govt. Med Coll, Jammu | – | 1700 | 10301 ( 7 ) | 13687 ( 7 ) | 13687 ( 7 ) |
AIQ | Rajasthan | GMC, Alwar | – | – | 9915 ( 4 ) | 13104 ( 4 ) | 13731 ( 4 ) |
AIQ | Himachal | JLN GMC, Chamba | 9221 ( 4 ) | 11801 ( 4 ) | 13814 ( 4 ) | ||
AIQ | Uttar Pradesh | MRA Med Coll, Ambedkarnagar | ₹36,000 | 10370 ( 4 ) | 13098 ( 4 ) | 13847 ( 4 ) | |
AIQ | Andhra | Andhra Med Coll, Vizag | ₹10,500 | 1030 | 8214 ( 9 ) | 10660 ( 9 ) | 13876 ( 9 ) |
AIQ | Goa | Goa Med Coll, Panaji | ₹1,28,100* | 9468 ( 7 ) | 12278 ( 7 ) | 13925 ( 8 ) | |
AIQ | Uttar Pradesh | Shaik-ul-Hind GMC, Saharanpur | ₹36,000 | 500 | 10690 ( 4 ) | 13933 ( 4 ) | 13933 ( 4 ) |
AIQ | Himachal | GMC, Hamirpur | 9132 ( 5 ) | 11818 ( 5 ) | 13965 ( 5 ) | ||
AIQ | Dadra and Nagar Haveli | Shri Vinoba Bhave GMC, Silvassa | – | 14036 ( 6 ) | 14036 ( 6 ) | ||
AIQ | MP | GMC, Ratlam | ₹0 | 300 | 11805 ( 6 ) | 14062 ( 6 ) | 14062 ( 6 ) |
AIQ | Uttar Pradesh | GMC, Faizabad | ₹36,000 | 10643 ( 3 ) | 13397 ( 3 ) | 14063 ( 3 ) | |
AIQ | Rajasthan | GMC, Dausa | – | – | 11438 ( 4 ) | 13991 ( 4 ) | 14068 ( 4 ) |
AIQ | Maharashtra | GMC, Aurangabad | ₹1,24,300* | 1177 | 9207 ( 7 ) | 11450 ( 7 ) | 14093 ( 8 ) |
AIQ | Uttar Pradesh | GMC, Firozobad | ₹36,000 | 11601 ( 4 ) | 14050 ( 4 ) | 14124 ( 4 ) | |
AIQ | Bihar | ESIC Med Coll, Patna | ₹1,00,000* | 11873 ( 4 ) | 13388 ( 4 ) | 14145 ( 4 ) | |
AIQ | Punjab | Guru Govind Singh, Faridkot | ₹1,58,000* | 1000 | 8727 ( 5 ) | 11968 ( 5 ) | 14163 ( 5 ) |
AIQ | Tamil Nadu | GMC & ESI,Coimbatore | ₹13,610 | 10627 ( 3 ) | 13218 ( 3 ) | 14182 ( 3 ) | |
AIQ | Assam | Gauhati Medical College | ₹31,000 | 2185 | 9760 ( 7 ) | 13903 ( 7 ) | 14232 ( 7 ) |
AIQ | Bihar | Anugrah Narayan Magadh MC, Gaya | 10615 ( 5 ) | 14024 ( 5 ) | 14245 ( 5 ) | ||
AIQ | Maharashtra | GMC, Baramati | ₹1,24,300* | 11328 ( 4 ) | 14009 ( 4 ) | 14279 ( 4 ) | |
AIQ | West Bengal | Kolkata ESI, Joka, Kolkata | ₹1,00,000* | 470 | 9808 ( 4 ) | 13056 ( 5 ) | 14449 ( 5 ) |
AIQ | MP | Shyam Shah Medical College, Rewa | ₹0 | 1140 | 9854 ( 6 ) | 12434 ( 6 ) | 14530 ( 6 ) |
AIQ | Uttar Pradesh | Rajkiya Medical College, Jalaun | ₹36,000 | 11602 ( 4 ) | 13719 ( 4 ) | 14540 ( 4 ) | |
AIQ | West Bengal | Nadia College of Med & JNM, Kalyani | ₹9,000 | 450 | 11517 ( 6 ) | 13470 ( 6 ) | 14553 ( 6 ) |
AIQ | Rajasthan | GMC, Sirohi | – | – | 11234 ( 4 ) | 13446 ( 4 ) | 14611 ( 4 ) |
AIQ | MP | Bundelkhand Med Coll, Sagar | ₹0 | 750 | 10677 ( 5 ) | 13196 ( 5 ) | 14691 ( 5 ) |
AIQ | Jharkhand | Patliputra Medical College, Dhanbad | 10219 ( 4 ) | 13773 ( 4 ) | 14705 ( 4 ) | ||
AIQ | Uttar Pradesh | GMC, Azamgarh | ₹36,000 | 550 | 10313 ( 4 ) | 13330 ( 4 ) | 14728 ( 4 ) |
AIQ | Tamil Nadu | Govt Vellore Med Coll | ₹13,610 | 2858 | 8613 ( 4 ) | 13814 ( 4 ) | 14786 ( 4 ) |
AIQ | Tamil Nadu | Thanjavur Medical College | ₹13,610 | 1466 | 8895 ( 5 ) | 13264 ( 5 ) | 14851 ( 5 ) |
AIQ | Rajasthan | GMC, Hanumangarh | – | – | – | 14251 ( 4 ) | 14931 ( 4 ) |
AIQ | Haryana | BPS GMC, Sonepat | 506 | 11905 ( 4 ) | 14089 ( 4 ) | 14976 ( 4 ) | |
AIQ | Tamil Nadu | Tirunelveli Med Coll | ₹13,610 | 1737 | 10396 ( 9 ) | 14000 ( 9 ) | 14986 ( 10 ) |
AIQ | Rajasthan | GMC, Dholpur | – | – | 11445 ( 4 ) | 13520 ( 4 ) | 15007 ( 4 ) |
AIQ | Uttar Pradesh | Govt Allopathic Med Coll,Banda | ₹36,000 | 430 | 11800 ( 4 ) | 14140 ( 4 ) | 15008 ( 4 ) |
AIQ | West Bengal | North Bengal Med Coll, Darjeeling | ₹9,000 | 843 | 11877 ( 8 ) | 14271 ( 8 ) | 15010 ( 8 ) |
AIQ | Uttar Pradesh | Govt Medical College, Badaun | ₹36,000 | 11854 ( 4 ) | 15014 ( 4 ) | 15014 ( 4 ) | |
AIQ | Tamil Nadu | K A P Viswanathan GMC, Trichy | ₹13,610 | 2500 | 10671 ( 6 ) | 14786 ( 6 ) | 15032 ( 6 ) |
AIQ | West Bengal | Diamond Harbour GMC, WB | ₹9,000 | 11928 ( 3 ) | 14978 ( 3 ) | 15106 ( 3 ) | |
AIQ | Odisha | Veer Surendra Sai IMS, Burla | ₹36,900 | 1071 | 11339 ( 7 ) | 14998 ( 7 ) | 15204 ( 7 ) |
AIQ | Tamil Nadu | Chengalpattu Medical College | ₹13,610 | 700 | 9450 ( 4 ) | 14080 ( 4 ) | 15210 ( 4 ) |
AIQ | Rajasthan | Govt Medical College Bundi | – | – | – | 14290 ( 4 ) | 15268 ( 4 ) |
AIQ | Kerala | Govt Medical Coll, Konni | – | – | 9503 ( 4 ) | 12759 ( 4 ) | 15294 ( 4 ) |
AIQ | MP | GMC, Shivpuri | ₹0 | 12672 ( 5 ) | 14983 ( 5 ) | 15405 ( 5 ) | |
AIQ | MP | Atal Bihari Vajpayee, Vidisha | ₹0 | 10268 ( 6 ) | 14232 ( 6 ) | 15425 ( 6 ) | |
AIQ | Uttar Pradesh | GMC, Bahraich | ₹36,000 | – | 15127 ( 3 ) | 15484 ( 3 ) | |
AIQ | Tamil Nadu | Kanyakumari Med Coll | ₹13,610 | 840 | 12331 ( 6 ) | 14972 ( 6 ) | 15486 ( 7 ) |
