Andhra Pradesh MBBS BDS Admission 2024

Contact Us
Andhra Pradesh MBBS Admission 2024

Andhra Pradesh MBBS BDS Admission 2024

Today we will discuss about “Andhra Pradesh MBBS BDS Admission 2024”. Read this article till end to know the complete NEET UG admission process ,fees in Govt., Private Medical colleges and last year cut off .

Table of Contents

NEET UG 2024 Admit Card

Click here to download admit card from official website.

NEET UG Qualifying cut off  marks 2024 ,2023,2022,2021,2020,2019,2018,2017 

Category %tile NEET UG Cut off
    2024 2023 2022 2021 2020 2019 2018 2017
UR/EWS 50th 720-162 720-137 715-117 720-138 720-146 701-134 691-119 697-131
UR/EWS-PH 45th 161-144 136-121 116-105 137-122 146-129 133-120 118-107 130-118
SC/ST/OBC 40th 161-127 136-107 116-93 137-108 146-113 133-107 118-96 130-107
PH-ST/SC/OBC 40th 143-127 136-107 116-93 121-108 146-113 133-107 106-96  

Andhra Pradesh MBBS BDS Admission 2024 | Andhra Pradesh MBBS cut off 2024

Dr. NTR University of Health Sciences (NTRUHS), Vijayawada, will do counseling and admission for Andhra Pradesh  Professional medical courses 2024. All medical aspirants looking for admission in AP are supposed to apply the admission form .You must know that only NEET UG 2024 qualified candidates are eligible for the same. We would like to inform you that there are three types of seats in AP. These  seats are Category of A, B and C means Govt. quota seats, management quota seats and NRI quota seats respectively.

All of these have different fee structure which we have mentioned in the end of this article with distribution of fee. So, if you are really interested in AP, then read the article till end. After successful form submission state merit list will be released category wise.

Kindly make sure that your form will be accepted only if you have deposited application form of Rs 3750/- after releasing this list ,there will be document verification process. Next step is to do online counselling and do the choice filling. For more details read the complete article till end.

All of you are supposed to do the complete exercise about the colleges before 1st counselling. In our opinion 1st counselling is very crucial and important to get a good seat in your budget. If we talked about number of colleges and seats there are  around  5360 seats offered in 32 medical colleges( including of AIIMS/Govt. /Private/Deemed) in AP MBBS counselling.

07 new medical colleges in Andhra Pradesh in 2024

Good news is that , 07 ( Seven) new medical colleges are proposed this year in state. Here is list of all medical colleges through out India which have applied for MBBS admission approval from 2024-25 session.

As per latest information , at the time of 2024-25 counselling there will be around 818 medical colleges with 123445 MBBS seats*( expected) in India .If we compare with last year data this year there will be 15000 more MBBS seats.

Andhra Pradesh Management quota MBBS BDS admission 2024 Round 1 counselling schedule

112 New Medical colleges in India 2024

As per latest notification on official website of NMC, 112 medical colleges are proposed this year (2024-25 session), out of these 50 are Govt medical colleges and remaining 62 are private/deemed medical colleges.

If we talked about state wise then
Uttar Pradesh-22
Maharashtra- 14
Rajasthan-11
Telangana-11
Madhya Pradesh & West Bengal-08
Andhra Pradesh-07
Karnataka & Tamil Nadu-05
Uttarakhand, Gujarat & Odisha-03
Bihar & Chhattisgarh- 02
Haryana, New Delhi , Assam , Kerala, Punjab , Sikkim & Tripura-01 , medical colleges are proposed state wise for upcoming session .

List of newly added medical colleges in 2024 [proposed]

Last year 53 new medical colleges gets approval for MBBS admission for session 2023-24. Out of these 53 new medical colleges 31(Thirty one) were Government and 22 (Twenty Two) were deemed/private medical colleges.

If we check state wise new medical colleges ,highest 12 (Twelve) were in Telangana ,05 (five) each in Rajasthan ,Andhra Pradesh ,amp; Maharashtra ,04 (Four ) in Gujarat ,03 (Three) each in Assam, Haryana ,Karnataka , Tamil Nadu , 02 (Two) in West Bengal, Madhya Pradesh, Odisha , J,amp; K  and 01 (one) each in Uttar Pradesh ,amp; Nagaland .

As of now, as per official website of NMC ( March 21,2024) there are 706 medical colleges in India . Out of these 706 medical colleges there are 389 Govt./Semi Govt. , AIIMS ,amp; Central Universities/ Instituitions , 52 are deemed Universities and remaining 265 are private medical colleges in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 109145 MBBS seats (57330 in Govt. /Semi Govt. Instituitions and 51815 in private/Deemed medical colleges across India.

If we go through the official website data we find that 8420 MBBS seats are already updated on official website of NMC for coming session .

Quota & Year 2020 Year 2021 Year 2022 Year 2023
Institute Colleges Seats Colleges Seats Colleges Seats Colleges Total Seats
All India Quota 244 5649 278 6317 324 7135 355 7730
AIIMS 19 1899 20 2037 20 2169 20 2169
BHU 1 100 1 100 1 100 1 100
AMU Open 1 72 1 72 1 73 1 73
JIPMER Puducherry 1 134 1 134 1 134 1 134
JIPMER Karaikal 1 45 1 45 1 49 1 49
Total 267 7899 302 8705 348 9660 379 10255

Total MBBS seats in India 

Total MBBS seats in India Till 10-05-2024
Colleges Colleges Seats
Govt 389 57330
Private/Deemed 317 51815
Grand Total 706 109145

NEET UG 2024 exam date by NTA

NEET UG 2024 Registration Schedule

Click here to visit official website for filling  NEET UG 2024 Application Form.

If we talked about NEET UG 2024 it is scheduled  by NTA on May 5,2024 (Sunday) and result will be declared by June 4 ,2024.

 

Click here to download Admit Card from official website.

MBBS seats in India

Last year three new Govt. medical colleges with 150 MBBS seats each are also gets approval for admission in 2024-25 in Andhra Pradesh. These four medical colleges are as follows:

  1. GMC Eluru
  2. GMC Nandyal
  3. GMC Vizianagaram
  4. GMC, Machilipatnam

As per latest information , at the time of 2024-25 counselling there will be more than 725 medical colleges with 125000 MBBS seats*( expected) in India .If we compare with last year data this year there will be 12000 more MBBS seats.

Last year 53 new medical colleges gets approval for MBBS admission for session 2023-24. Out of these 53 new medical colleges 31(Thirty one) were Government and 22 (Twenty Two) were deemed/private medical colleges.

If we check state wise new medical colleges ,highest 12 (Twelve) were in Telangana ,05 (five) each in Rajasthan ,Andhra Pradesh ,amp; Maharashtra ,04 (Four ) in Gujarat ,03 (Three) each in Assam, Haryana ,Karnataka , Tamil Nadu , 02 (Two) in West Bengal, Madhya Pradesh, Odisha , J,amp; K  and 01 (one) each in Uttar Pradesh ,amp; Nagaland .

As of now, as per official website of NMC ( February 16,2024) there are 706 medical colleges in India . Out of these 706 medical colleges there are 389 Govt./Semi Govt. , AIIMS ,amp; Central Universities/ Instituitions , 52 are deemed Universities and remaining 265 are private medical colleges in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 109015 MBBS seats (56268 in Govt. /Semi Govt. Instituitions ,amp; 51880 in private/Deemed medical colleges across India).

Total MBBS seats in India Till February 16 ,2024
Duration Govt. Private
  Colleges Seats Colleges Seats
1947-50 22 4988 1 100
1950-60 35 7612 3 600
1961-70 34 5970 6 945
1971-80 8 1195 3 400
1981-90 7 1050 25 4370
1991-2000 13 2030 29 4500
2001-05 10 1520 43 7650
2006-10 25 3500 47 7950
2011-15 55 7384 48 7250
2016-20 83 9774 64 9500
2021-22 63 7025 26 3750
Total=109015 389 56268 317 51880

If we go through the official website data we find that 8420 MBBS seats are already updated on official website of NMC for coming session .

To get admission to Andhra Pradesh MBBS 2024, candidates will have to qualify NEET UG 2024 which is scheduled on May 5,2024 (Sunday). One more thing we want to make it clear that NEET UG 2024 will be conducted once in a year in offline mode (Pen and paper mode).

As far as last year NEET UG result is concerned , it was declared on  September 7.

neet ug 2022 Result DateAndhra Pradesh management quota MBBS admission 2022

Andhra Pradesh MGT Quota MBBS cut off 2024

  2023 2024
Institute R1 R2 R 3 R1 R 2
NRI Med Coll, Guntur 111912(59) 111912(59) 118346(1) 120288(60) 125896(60)
Narayana Med Coll, Nellore 175496(75) 175284(75) 133720(2) 176810(74) 182202(74)
Dr PSI Med Coll, Chinoutpalli 189256(45) 196557(45) 134078(1) 208096(44) 225305(44)
Alluri Sitaram Raju, Eluru 164824(75) 164824(75) 170157(4) 196122(74) 216414(74)
GSL Med Coll, Rajahmundry 203375(75) 204437(75) 201319(1) 226883(74) 239097(74)
NRI Inst of Med Sci, Vizag 271382(45) 271382(45) 205861(1) 287353(44) 292063(44)
Katuri Med Coll, Guntur 233014(45) 233014(45) 206981(1) 235107(44) 261402(44)
GVP Med Coll, Vizag 303236(59) 303226(59) 271482(5) 311247(60) 322647(60)
Maharajah IMS, Vizianagaram 304590(59) 303313(59) 285085(4) 308501(60) 319132(60)
Santhiram Med Coll, Nandyal 277161(45) 274931(45) 299485(2) 274217(44) 287084(44)
VMC, Kurnool 313276(45) 313276(45) 316264(6) 312868(44) 320767(44)
Sri Balaji Med Coll, Chittoor 310969(45) 310969(45) 316692(10) 311921(44) 320422(44)
Apollo IMS&R, Chittoor 236562(45) 234983(45) 240980(44) 254292(44)
PES IMS, Kuppam 240526(45) 240526(45) 249267(44) 266042(44)
Konaseema IMS, Amalapuram 253921(45) 253921(45) 254941(44) 279295(44)
GreatEastern MedSch,Srikakulam 294172(45) 294172(45) 281922(44) 299296(44)

Andhra Pradesh NRI Quota MBBS cut off 2024

    2023 2024
Institute Fee R 1 R 2 R 3 R 1
VMC, Kurnool ₹30,00,000* 1139684(11) 1139684(14) 339372(1) 1225530(21)
Konaseema IMS, Amalapuram ₹30,00,000* 1028777(14) 958725(13) 356910(1) 1356600(16)
SVIMS-Sri Padmavathi ₹20,00,000* 1010574(15) 1010574(14) 430855(2) 810310(23)
Santhiram Med Coll, Nandyal ₹29,00,000* 975032(12) 976080(16) 592312(2) 1274534(23)
NRI Med Coll, Guntur ₹39,60,000* 915945(16) 991640(20) 631292(1) 1289683(12)
PES IMS, Kuppam ₹39,60,000* 799389(11) 1145749(16) 791665(1) 1044082(23)
Alluri Sitaram Raju, Eluru ₹39,60,000* 996987(25) 996987(36) 799891(1) 1110284(38)
Katuri Med Coll, Guntur ₹39,60,000* 993607(7) 750981(6) 803514(4) 1161172(20)
Sri Balaji Med Coll, Chittoor ₹30,00,000* 811674(7) 945634(7) 829828(3) 1308460(12)
GSL Med Coll, Rajahmundry ₹39,60,000* 1021262(26) 1021262(33) 847268(4) 1133477(38)
Maharajah IMS, Vizianagaram ₹39,60,000* 948093(19) 948093(21) 971098(1) 1245740(30)
GVP Med Coll, Vizag ₹39,60,000* 1181269(10) 1181269(14) 1120431(10) 1385060(30)
Dr PSI Med Coll, Chinoutpalli ₹39,60,000* 936087(16) 826126(22) 901834(23)
Narayana Med Coll, Nellore ₹39,60,000* 1117779(37) 1201640(37) 1051063(38)
Apollo IMS&R, Chittoor ₹39,60,000* 987700(16) 1209284(19) 1260896(19)
GreatEastern MedSch,Srikakulam ₹39,60,000* 1156168(21) 1156168(22) 1310464(20)
NRI Inst of Med Sci, Vizag ₹39,60,000* 710769(4) 905231(6) 1376485(17)

Andhra Pradesh Private medical colleges  Management Quota cut off 2024 vs 2023

  2023 2024
Institute R 1 R 2 R 3 R 1
NRI Med Coll, Guntur 111912(59) 111912(59) 118346(1) 120288(60)
Narayana Med Coll, Nellore 175496(75) 175284(75) 133720(2) 176810(74)
Dr PSI Med Coll, Chinoutpalli 189256(45) 196557(45) 134078(1) 208096(44)
Alluri Sitaram Raju, Eluru 164824(75) 164824(75) 170157(4) 196122(74)
GSL Med Coll, Rajahmundry 203375(75) 204437(75) 201319(1) 226883(74)
NRI Inst of Med Sci, Vizag 271382(45) 271382(45) 205861(1) 287353(44)
Katuri Med Coll, Guntur 233014(45) 233014(45) 206981(1) 235107(44)
GVP Med Coll, Vizag 303236(59) 303226(59) 271482(5) 311247(60)
Maharajah IMS, Vizianagaram 304590(59) 303313(59) 285085(4) 308501(60)
Santhiram Med Coll, Nandyal 277161(45) 274931(45) 299485(2) 274217(44)
VMC, Kurnool 313276(45) 313276(45) 316264(6) 312868(44)
Sri Balaji Med Coll, Chittoor 310969(45) 310969(45) 316692(10) 311921(44)
Apollo IMS&R, Chittoor 236562(45) 234983(45) 240980(44)
PES IMS, Kuppam 240526(45) 240526(45) 249267(44)
Konaseema IMS, Amalapuram 253921(45) 253921(45) 254941(44)
GreatEastern MedSch,Srikakulam 294172(45) 294172(45) 281922(44)

Andhra Pradesh Govt medical colleges MBBS AIQ cut off 2022 vs 2021

College 2021 2022
  R1 R2 R3 R1 R2 R3
Andhra Med Coll, Vizag 5110 ( 15 ) 7923 ( 15 ) 8277 ( 2 ) 5071 ( 16 ) 7795 ( 16 ) 15778 ( 2 )
 ACSR GMC, Nellore 11266 ( 10 ) 15063 ( 10 ) 18634 ( 6 ) 13231 ( 10 ) 16524 ( 10 ) 18260 ( 2 )
Guntur Med Coll, Guntur 8022 ( 15 ) 11405 ( 15 ) 17589 ( 5 ) 7804 ( 14 ) 10262 ( 14 ) 19821 ( 6 )
SVIMS-Sri Padmavathi 10786 ( 11 ) 14265 ( 11 ) 18687 ( 4 ) 13364 ( 10 ) 16479 ( 10 ) 19824 ( 4 )
Govt Siddhartha, Vijaywada 9925 ( 10 ) 13998 ( 10 ) 17934 ( 1 ) 10840 ( 9 ) 11885 ( 9 ) 20258 ( 2 )
 Rajiv Gandhi IMS, Srikakulam 13051 ( 8 ) 16689 ( 8 ) 18722 ( 3 ) 14966 ( 6 ) 17841 ( 6 ) 20399 ( 2 )
Rangaraya Medical College, Kakinada  9473 ( 15 ) 14573 ( 15 ) 18124 ( 2 ) 10422 ( 14 ) 10045 ( 14 ) 20487 ( 3 )
Kurnool Medical College, Kurnool  9629 ( 14 ) 11348 ( 14 ) 13127 ( 1 ) 8210 ( 13 ) 12427 ( 13 ) 20527 ( 7 )
S V Medical College, Tirupati  9366 ( 12 ) 12469 ( 12 ) 17047 ( 3 ) 10170 ( 15 ) 14326 ( 15 ) 20725 ( 7 )
 GMC, Ananthapuram 12853 ( 8 ) 16261 ( 8 ) 19030 ( 5 ) 14148 ( 9 ) 17182 ( 9 ) 21091 ( 3 )
 Rajiv Gandhi IMS, Kadapa 13039 ( 9 ) 16831 ( 9 ) 18954 ( 3 ) 14470 ( 11 ) 17786 ( 11 ) 21309 ( 3 )
 Rajiv Gandhi IMS, Ongole 13148 ( 8 ) 16495 ( 8 ) 18759 ( 3 ) 14915 ( 10 ) 17997 ( 10 ) 21725 ( 5 )

Click here to check NEET UG marks Vs Rank .

Andhra Pradesh MBBS expected cut off 2024 | Marks required to get MBBS admission in Govt medical colleges of Andhra Pradesh 2024

Andhra Pradesh NEET UG Expected cut off 2024- Competent Authority Quota
S.No. Category Loc-AU Loc-OU Loc-SVU Loc-NL
1 OC 540 490 525 575
2 EWS 565 475 535  
3 BC-A 475 380 460 500
4 BC-B 470 465 470 475
5 BC-C 480   450  
6 BC-D 515 475 470 520
7 SC 420 375 425 440
8 ST 380 400 380  

Andhra Pradesh Private medical colleges MBBS cut off 2022 

      2022
  College Name Year R1 R2
1 Apollo Institute of Medical Sciences and Research, Chittoor 2016 486 486
2 Gayathri Vidya Parishad Institute of Health Care ,amp; Medical Technology, Visakhapatnam 2016 469 460
3 Nimra Institute of Medical Sciences, Krishna Dist., A.P. 2016 325 284
4 Viswabharathi Medical College, Kurnool 2014 470 435
5 Alluri Sitaram Raju Academy of Medical Sciences, Eluru 2000 500 466
6 Dr. P.S.I. Medical College , Chinoutpalli 2002 490 453
7 Fathima Instt. of Medical Sciences,Kadapa 2010 293 248
8 Great Eastern Medical School and Hospital,Srikakulam 2010 472 459
9 GSL Medical College, Rajahmundry 2002 487 463
10 Katuri Medical College, Guntur 2002 484 455
11 Konaseema Institute of Medical Sciences ,amp; Research Foundation, Amalapuram 2005 479 440
12 Maharajah Institute of Medical Sciences, Vizianagaram 2002 480 450
13 Narayana Medical College, Nellore 2000 511 471
14 NRI Institute of Medical Sciences, Visakhapatnam 2012 494 465
15 NRI Medical College, Guntur 2003 529 485
16 P E S Institute Of Medical Sciences and Research, Kuppam 2001 489 446
17 Santhiram Medical College, Nandyal 2005 471 436
18 Sri Balaji Medical College ,amp; Hospital Research,Tirupati   467 435

Andhra Pradesh BDS cut off 

 
Quota College R1 R2 R3
AP Govt-UNR  Govt Dental Coll, Vijayawada 53621 ( 2 ) 64157 ( 2 ) 67766 ( 2 )
AP Govt-LOC(AU) Govt Dental Coll, Vijayawada 55736 ( 4 ) 79921 ( 6 ) 84896 ( 6 )
AP Govt-LOC(SVU) Govt Dental Coll, Vijayawada 71587 ( 2 ) 82706 ( 3 ) 86787 ( 4 )
AP Govt-UNR  Dental Coll, Kadapa 62162 ( 4 ) 84896 ( 6 ) 92281 ( 7 )
AP Govt-UNR  GITAM Dental College, Vizag 62500 ( 3 ) 92329 ( 4 ) 92696 ( 4 )
AP Govt-UNR  SibarInstituteofDentSci,Guntur 63836 ( 2 ) 97465 ( 5 ) 108279 ( 5 )
AP Govt-UNR  Vishnu Dental Coll,Bhimavaram 78238 ( 2 ) 109573 ( 4 ) 109573 ( 4 )
AP Govt-UNR  Narayana Dental Coll, Nellore 76000 ( 1 ) 81931 ( 1 ) 110480 ( 2 )
AP Govt-UNR G Pulla ReddyDentalColl,Kurnool 81162 ( 1 ) 108526 ( 1 ) 111360 ( 1 )
AP Govt-UNR Drs Sudha,amp;NRSDental,Gannavaram 62686 ( 3 ) 104864 ( 4 ) 111688 ( 4 )
AP Govt-UNR  GSLDentalColl,Rajamahendravaram 64114 ( 1 ) 112018 ( 2 ) 112018 ( 2 )
AP Govt-LOC(SVU) GDC, RIMS, Kadapa Govt Dental Coll, Kadapa 99846 ( 24 ) 120849 ( 32 ) 128636 ( 32 )
AP Govt-UNR CKS Theja Dental Sci, Tirupathi 104418 ( 3 ) 124443 ( 4 ) 131829 ( 4 )
AP Govt-LOC(SVU) G Pulla ReddyDentalColl,Kurnool 107600 ( 4 ) 129902 ( 4 ) 134326 ( 4 )
AP Govt-LOC(SVU)  Narayana Dental Coll, Nellore 112939 ( 11 ) 127640 ( 11 ) 141236 ( 11 )
AP Govt-UNR  AnilNeeruKondaInstDental,Vizag 95960 ( 2 ) 136448 ( 2 ) 151759 ( 2 )
AP Govt-UNR KIMS Dental College, Amalapuram 110496 ( 2 ) 135334 ( 2 ) 159620 ( 2 )
AP Govt-LOC(SVU) CKS Theja Dental Sci, Tirupathi 114539 ( 4 ) 132549 ( 4 ) 165538 ( 4 )
AP Govt-UNR  Lenora Dental,Rajamahendravaram 113474 ( 2 ) 134152 ( 2 ) 168193 ( 2 )
AP Govt-UNR  St Joseph Dental College, Eluru 97347 ( 3 ) 134122 ( 3 ) 168628 ( 3 )
AP Govt-UNR Sree Sai Dental Coll,Srikakulam 101042 ( 1 ) 136462 ( 1 ) 168682 ( 1 )
AP Govt-LOC(OU) Govt Dental Coll, Vijayawada 114308 ( 3 ) 131966 ( 3 ) 173080 ( 3 )
AP Govt-LOC(AU) Drs Sudha,amp;NRSDental,Gannavaram 104864 ( 11 ) 157513 ( 16 ) 175443 ( 16 )
AP Govt-LOC(AU)  SibarInstituteofDentSci,Guntur 98869 ( 14 ) 153548 ( 19 ) 177878 ( 19 )
AP Govt-LOC(AU)  Vishnu Dental Coll,Bhimavaram 111878 ( 9 ) 167373 ( 17 ) 180821 ( 17 )
AP Govt-LOC(AU)  GSLDentalColl,Rajamahendravaram 116478 ( 10 ) 182869 ( 16 ) 204211 ( 16 )
AP Govt-LOC(AU) Sree Sai Dental Coll,Srikakulam 134455 ( 7 ) 189115 ( 8 ) 217016 ( 8 )
AP Govt-LOC(AU)  Care Inst of Dental Sci, Guntur 114247 ( 7 ) 178157 ( 8 ) 220719 ( 8 )
AP Govt-LOC(AU)  St Joseph Dental College, Eluru 117565 ( 7 ) 180874 ( 9 ) 225385 ( 9 )
AP Govt-LOC(AU)  KIMS Dental College, Amalapuram 130959 ( 7 ) 188061 ( 7 ) 226780 ( 7 )
AP Govt-LOC(AU)  AnilNeeruKondaInstDental,Vizag 132868 ( 8 ) 183165 ( 9 ) 227595 ( 9 )
AP Govt-LOC(AU)  GITAM Dental College, Vizag 106237 ( 13 ) 162182 ( 18 ) 228642 ( 18 )
AP Govt-LOC(AU) Lenora Dental,Rajamahendravaram 136328 ( 6 ) 186876 ( 6 ) 232663 ( 6 )

Andhra Pradesh medical colleges MBBS cut off 2021 ,amp; Fees

College Name Type Estd category R1-M R1-A R2-M R2-A R3-M R3-A Annual Fees
Andhra Medical College, Vishakhapatnam  Govt. 1923 Open_Gen 615 13007 613 13577 608 15557 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 EWS_Gen 604 17365 599 19325 597 20024 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 BCE_Gen 573 32332 573 32332 573 32332 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 BCD_Gen 607 15817 NA NA NA NA Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 BCC_Gen 585 26152 585 26152 NA NA Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 BCB_Gen 585 26071 585 26071 26071 26071 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 BCA_Gen 585 25903 585 25903 585 25903 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 SC_Gen 508 77303 507 78279 505 79876 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 ST_Gen 477 105686 472 110270 472 110270 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 SC_PH_Gen 114 114 NA NA NA NA Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 Open_Fem 619 11484 617 12159 614 13330 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 EWS_Fem 608 15485 604 17029 602 17917 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 BCE_Fem 572 32693 572 32693 572 32693 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 BCD_Fem 426 15998 NA NA NA NA Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 BCC_Fem NA/NA NA NA NA 585 26152 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 BCB_Fem 583 26785 583 26785 583 26785 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 BCA_Fem 583 26747 583 26747 583 26747 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 SC_Fem 510 75759 509 76577 509 77377 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 ST_Fem 475 107312 475 107312 475 107312 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 SC_PH_Fem 251 439042 238 466455 238 466455 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 NCC NA NA 220 507487 220 507487 Rs. 10,250
Andhra Medical College, Vishakhapatnam  Govt. 1923 CAP NA NA 532 58916 532 58916 Rs. 10,250
Guntur Medical College, Guntur  Govt. 1946 Open_Gen 595 21108 599 19364 591 22737 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 EWS_Gen 585 25732 585 26185 583 27032 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 BCE_Gen 507 78288 507 78288 507 78288 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 BCD_Gen 571 33318 571 33318 571 33318 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 BCC_Gen NA NA 564 37533 564 37533 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 BCB_Gen 547 48208 547 48208 547 48208 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 BCA_Gen 541 52491 541 52491 541 52491 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 SC_Gen 488 94975 488 95258 488 95258 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 ST_Gen 453 129766 453 129766 453 129766 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 CAP NA NA 210 533389 210 533389 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 Open_Fem 600 18876 594 21734 596 20543 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 EWS_Fem 589 23858 587 24680 586 25303 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 BCE_Fem 527 62525 527 62525 527 62525 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 BCD_Fem 573 32144 573 32144 573 32144 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 BCC_Fem 561 39111 561 39111 561 39111 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 BCB_Fem 560 40005 572 32931 560 40005 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 BCA_Fem 568 34861 568 34861 568 34861 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 SC_Fem 498 86258 496 87968 496 87968 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 ST_Fem 464 118498 464 118498 464 118498 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 PH 188 592654 188 592654 188 592654 Rs. 10,000
Guntur Medical College, Guntur  Govt. 1946 NCC NA NA 138 765479 138 765479 Rs. 10,000
Kurnool Medical College, Kurnool Govt. 1957 Open_Gen 596 20516 591 22781 589 24155 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 EWS_Gen 583 26923 577 30178 575 31045 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 BCE_Gen 575 31148 577 30112 577 30112 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 BCD_Gen 553 44340 553 44340 553 44340 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 BCC_Gen 547 48458 547 48458 547 48458 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 BCB_Gen 560 39939 560 39939 560 39939 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 BCA_Gen 566 36195 566 36195 566 36195 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 SC_Gen 484 98690 484 98690 484 98690 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 ST_Gen 495 89004 486 97088 486 97088 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 NCC NA NA 443 140823 443 140823 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 CAP NA NA 408 182134 408 182134 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 Open_Fem 600 19090 593 22112 591 22986 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 EWS_Fem 587 24786 587 24867 582 27262 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 BCE_Fem 569 34271 569 34271 569 34271 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 BCD_Fem 566 36298 566 36298 566 36298 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 BCB_Fem 575 30981 575 30981 575 30981 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 BCA_Fem 571 33182 571 33182 571 33182 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 SC_Fem 498 86112 NA NA 498 86112 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 ST_Fem 484 98778 484 98778 484 98778 Rs. 10,250
Kurnool Medical College, Kurnool Govt. 1957 PH 119 861700 119 861700 119 861700 Rs. 10,250
Sri Venkateswara Medical College,Tirupati  Govt. 1960 Open_Gen 581 27987 576 30338 NA NA Rs. 12,155
Sri Venkateswara Medical College,Tirupati  Govt. 1960 EWS_Gen 572 32513 570 33818 NA NA Rs. 12,155
Sri Venkateswara Medical College,Tirupati  Govt. 1960 BCE_Gen 545 49979 547 48198 NA NA Rs. 12,155
