NEET UG MBBS cut off 2022 Maharashtra

Contact Us

NEET UG MBBS cut off 2022 Maharashtra

Today we will discuss about ” NEET UG MBBS cut off 2022 Maharashtra”.Read this article till end to know  college wise & round wise cut off of all Govt & private medical colleges of Maharashtra.

As you know counselling process is many round of counselling like Round 1 (R1),Round 2 (R2), mop up round(R3) and stray vacancy round(R4) .In most of the states stray vacancy round is conducted offline. But sometimes seats even remains vacant after four(04) round of counselling then extended round of counselling is conducted.

NEET UG MBBS cut off 2022 Maharashtra

First of all we would like to discuss  about Govt. medical colleges cut then private medical college.

Maharashtra Govt college MBBS cut off 2022 vs 2021 State Quota- All India Rank

College 2021 2022
R1 R2 R3 R4 R1 R2
Seth GS, Mumbai 988 ( 49 ) 2720 ( 49 ) 2858 ( 49 ) 2858 ( 49 ) 1983 ( 49 ) 3801 ( 49 )
BJMC, Pune 5701 ( 48 ) 7709 ( 48 ) 7709 ( 48 ) 7709 ( 48 ) 6349 ( 47 ) 8826 ( 47 )
Lokmanya Tilak, Sion, Mumbai 4683 ( 37 ) 8731 ( 37 ) 10680 ( 37 ) 10680 ( 37 ) 7473 ( 37 ) 10643 ( 37 )
Grant Med Coll, Mumbai 6131 ( 47 ) 10540 ( 47 ) 10722 ( 47 ) 10722 ( 47 ) 7623 ( 47 ) 10696 ( 47 )
Topiwala National Medical College 5775 ( 28 ) 9928 ( 28 ) 10832 ( 28 ) 10832 ( 28 ) 8516 ( 30 ) 12622 ( 30 )
HBT & RN Cooper, Mumbai 8731 ( 38 ) 13177 ( 38 ) 13251 ( 38 ) 13431 ( 38 ) 11407 ( 38 ) 15131 ( 38 )
GMC, Nagpur 12333 ( 47 ) 16996 ( 47 ) 17559 ( 47 ) 17602 ( 47 ) 14515 ( 47 ) 16713 ( 47 )
Rajiv Gandhi MC & CSMH, Thane 10312 ( 15 ) 15974 ( 19 ) 16159 ( 19 ) 16341 ( 19 ) 15131 ( 19 ) 17698 ( 19 )
GMC, Aurangabad 14527 ( 38 ) 18490 ( 38 ) 18714 ( 38 ) 18714 ( 38 ) 17203 ( 37 ) 18560 ( 37 )
Indira Gandhi MedColl, Nagpur 17432 ( 37 ) 21629 ( 37 ) 22379 ( 37 ) 22439 ( 37 ) 18781 ( 39 ) 22311 ( 39 )
VMMC, Solapur 21540 ( 18 ) 23414 ( 18 ) 25545 ( 18 ) 25545 ( 18 ) 21882 ( 17 ) 24367 ( 17 )
GMC, Baramati 18639 ( 38 ) 22826 ( 38 ) 24047 ( 38 ) 24047 ( 38 ) 21384 ( 38 ) 24865 ( 38 )
MGIMS, Wardha 21532 ( 19 ) 25666 ( 19 ) 26197 ( 19 ) 26197 ( 19 ) 23301 ( 18 ) 25363 ( 18 )
GMC, Miraj 20310 ( 37 ) 24712 ( 37 ) 26840 ( 37 ) 27180 ( 37 ) 24078 ( 39 ) 27511 ( 39 )
Rajarshee CSM Govt MC,Kolhapur 21023 ( 30 ) 26099 ( 30 ) 27128 ( 30 ) 27495 ( 30 ) 24960 ( 28 ) 27965 ( 28 )
GMC, Nanded 23544 ( 26 ) 27378 ( 26 ) 28490 ( 26 ) 28490 ( 26 ) 25773 ( 27 ) 28791 ( 27 )
GMC, Latur 26304 ( 27 ) 29198 ( 27 ) 30676 ( 27 ) 30676 ( 27 ) 29133 ( 29 ) 30846 ( 29 )
GMC, Akola 26900 ( 39 ) 30256 ( 39 ) 32776 ( 39 ) 32872 ( 39 ) 30793 ( 39 ) 32233 ( 39 )
SRTR Medical College, Ambajogai 27966 ( 26 ) 30958 ( 26 ) 32007 ( 26 ) 32007 ( 26 ) 31014 ( 26 ) 33388 ( 26 )
Dhule Sri Bhausaheb, Dhule 30310 ( 19 ) 34451 ( 19 ) 35685 ( 19 ) 35916 ( 19 ) 31872 ( 17 ) 33753 ( 17 )
GMC , Satara 28387 ( 25 ) 31798 ( 25 ) 33775 ( 25 ) 33841 ( 25 ) 31754 ( 26 ) 34768 ( 26 )
GMC , Alibag 29981 ( 18 ) 33841 ( 18 ) 33841 ( 18 ) 34014 ( 18 ) 32789 ( 16 ) 36152 ( 16 )
Shri VR Naik Govt, Yavatmal 31249 ( 39 ) 34298 ( 39 ) 36803 ( 39 ) 36803 ( 39 ) 34449 ( 39 ) 37421 ( 39 )
GMC, Jalgaon 31284 ( 27 ) 36108 ( 27 ) 37606 ( 27 ) 37914 ( 27 ) 35045 ( 27 ) 37472 ( 27 )
GMC , Chandrapur 38923 ( 17 ) 40130 ( 17 )
Government Med Coll, Sindhudurg 33830 ( 28 ) 37970 ( 28 ) 39975 ( 28 ) 40008 ( 28 ) 37421 ( 26 ) 40505 ( 26 )
Government Med Coll, Osmanabad 37697 ( 16 ) 38940 ( 16 ) 39670 ( 16 ) 37602 ( 18 ) 41176 ( 18 )
GMC, Nandurbar 33538 ( 19 ) 38566 ( 19 ) 40933 ( 19 ) 41464 ( 19 ) 39545 ( 18 ) 41977 ( 18 )
GMC, Gondia 35239 ( 27 ) 39538 ( 27 ) 41301 ( 28 ) 41725 ( 28 ) 40036 ( 28 ) 42541 ( 28 )

Click here to check NEET UG Rank vs Marks 2022.

Maharashtra Govt college MBBS cut off 2022 Marks-All India Quota

S.No College Mop Up Round Marks
R3 R3
1 Seth GS Medical College, Mumbai 5288 ( 1 ) 645
2 Topiwala National Medical College, Mumbai 6057 ( 1 ) 642
3 Grant Medical College, Mumbai 7177 ( 6 ) 638
4 B. J. Govt. Medical College, Pune 7779 ( 3 ) 635
5 Lokmanya Tilak Municipal Medical College, Sion, Mumbai 8562 ( 3 ) 632
6 Rajiv Gandhi MC & CSMH, Thane 9890 ( 1 ) 629
7 HBT & RN Cooper, Mumbai 12025 ( 5 ) 622
8 Nagpur Govt Med College 12758 ( 6 ) 620
9 Indira Gandhi Medical College & Hospital, Nagpur 14688 ( 4 ) 615
10 Aurangabad Govt Med College 15515 ( 6 ) 612
11 Sri Bhausaheb Hire Dhule Sri Bhausaheb, Dhule 16550 ( 3 ) 610
12 GMC & Hospital, Baramati 16828 ( 2 ) 610
13 Dr Vaishampayan Memorial Medical College, Solapur 17367 ( 7 ) 608
14 MGIMS, Wardha 18108 ( 10 ) 606
15 Miraj Govt Med College 18165 ( 7 ) 606
16 Rajarshee Chhatrapati Shahu Maharaj Kolhapur 18491 ( 6 ) 605
17 Dr. Shankarrao Chavan Govt. Medical College, Nanded 18819 ( 2 ) 605
18 SRTR Medical College, Ambajogai 18877 ( 4 ) 605
19 Shri Vasant Rao Naik Govt. Medical College, Yavatmal 19326 ( 6 ) 604
20 Latur Govt Med College 19918 ( 4 ) 602
21 Jalgaon Govt Med College 20079 ( 5 ) 601
22 Akola Govt Med College 20216 ( 10 ) 601
23 Satara Govt Med College 20371 ( 2 ) 601
24 Nandurbar Govt Med College 20488 ( 6 ) 601
25 Chandrapur Govt Med College 20494 ( 4 ) 600
26 Gondia GMC, Gondia 20770 ( 6 ) 600
27 Alibag Govt Med College 20784 ( 5 ) 600
28 Sindhudurg Government Med College 21016 ( 7 ) 600
29 Osmanabad Government Med College 21050 ( 5 600

Maharashtra Govt college MBBS cut off 2022 Marks-State Quota

College AIR Marks
Seth GS, Mumbai 3801 ( 49 ) 654
BJMC, Pune 8826 ( 47 ) 631
Lokmanya Tilak, Sion, Mumbai 10643 ( 37 ) 626
Grant Med Coll, Mumbai 10696 ( 47 ) 626
Topiwala National Medical College 12622 ( 30 ) 620
HBT & RN Cooper, Mumbai 15131 ( 38 ) 614
GMC, Nagpur 16713 ( 47 ) 610
Rajiv Gandhi MC & CSMH, Thane 17698 ( 19 ) 607
GMC, Aurangabad 18560 ( 37 ) 605
Indira Gandhi MedColl, Nagpur 22311 ( 39 ) 597
VMMC, Solapur 24367 ( 17 ) 593
GMC, Baramati 24865 ( 38 ) 592
MGIMS, Wardha 25363 ( 18 ) 591
GMC, Miraj 27511 ( 39 ) 586
Rajarshee CSM Govt MC,Kolhapur 27965 ( 28 ) 586
GMC, Nanded 28791 ( 27 ) 584
GMC, Latur 30846 ( 29 ) 580
GMC, Akola 32233 ( 39 ) 578
SRTR Medical College, Ambajogai 33388 ( 26 ) 575
Dhule Sri Bhausaheb, Dhule 33753 ( 17 ) 575
GMC , Satara 34768 ( 26 ) 575
GMC , Alibag 36152 ( 16 ) 571
Shri VR Naik Govt, Yavatmal 37421 ( 39 ) 569
GMC, Jalgaon 37472 ( 27 ) 564
GMC , Chandrapur 40130 ( 17 ) 563
Government Med Coll, Sindhudurg 40505 ( 26 ) 562
Government Med Coll, Osmanabad 41176 ( 18 ) 561
GMC, Nandurbar 41977 ( 18 ) 560
GMC, Gondia 42541 ( 28 ) 560

Maharashtra Private college MBBS Fees 2023

Maharashtra Private college MBBS cut off 2022 AIR Marks
Fees Per Annum
R2 R2 in INR
ABVajpayee Med Coll,Pune 48292 ( 42 ) 551 850000
Terna Medical College, Navi Mumbai 49016 ( 63 ) 550 700000
KJ Somaiyya, Mumbai 51632 ( 42 ) 546 1127500
Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik 52168 ( 50 ) 545 977500
Dr. Ulhas Patil Medical College & Hospital, Jalgaon 55054 ( 84 ) 541 850000
MIMSR, Latur 56982 ( 63 ) 538 815000
MIMER, Talegaon, Pune 60851 ( 63 ) 532 1055000
Kashibai Navale, Pune 62864 ( 63 ) 529 1391500
Dr. Vithalrao Vikhe Patil Foundations Medical College 68488 ( 84 ) 521 1100000
Ashwini Rural Medical College, Hospital 70219 ( 42 ) 518 985000
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati 69846 ( 63 ) 519 962000
Prakash Inst of MS & R, Sangli 72379 ( 63 ) 515 575000
BKL Walawalkar, Ratnagiri 76269 ( 63 ) 510 1085000
NKP Salve IMS, Nagpur 77075 ( 84 ) 509 1166000
SMBT IMS, Nashik 77333 ( 63 ) 509 1160000
IIMSR, Jalna 81916 ( 90 ) 502 700000
Sindhudurg SSPM Medical Coll, Sindhudurg 81952 ( 63 ) 502 825000
Dr NY Tasgaonkar IMS, Karjat 82499 ( 42 ) 502 850000
Vedantaa Inst of MS, Palghar 129462 ( 63 ) 447 1647000
ACPM, Dhule 720000

Maharashtra MBBS cut off 2022 College/ Category wise 2022

2022
Category ↑ ↓ College R1 R2 R3 R4 R5
OPEN
Seth GS, Mumbai 1983 ( 49 ) 3801 ( 49 ) 7364 ( 49 ) 7364 ( 49 ) 7364 ( 49 )
B J MC, Pune 6349 ( 47 ) 8826 ( 47 ) 10027 ( 47 ) 10027 ( 47 ) 10027 ( 47 )
Lokmanya Tilak, Sion, Mumbai 7473 ( 37 ) 10643 ( 37 ) 10643 ( 37 ) 10643 ( 37 ) 10643 ( 37 )
Grant Med Coll, Mumbai 7623 ( 47 ) 10696 ( 47 ) 10696 ( 47 ) 10696 ( 47 ) 10696 ( 47 )
Topi Wala Medical College, Mumbai 8516 ( 30 ) 12622 ( 30 ) 12622 ( 30 ) 12622 ( 30 ) 12622 ( 30 )
HBT & RN Cooper, Mumbai 11407 ( 38 ) 15131 ( 38 ) 15131 ( 38 ) 15131 ( 38 ) 15131 ( 38 )
Govt Med Coll, Nagpur 14515 ( 47 ) 16713 ( 47 ) 16713 ( 47 ) 16713 ( 47 ) 16713 ( 47 )
Rajiv Gandhi MC & CSMH, Thane 15131 ( 19 ) 17698 ( 19 ) 17698 ( 19 ) 17698 ( 19 ) 17698 ( 19 )
Govt Med Coll, Aurangabad 17203 ( 37 ) 18560 ( 37 ) 18560 ( 37 ) 18560 ( 37 ) 18560 ( 37 )
Govt Med Coll, Baramati 21882 ( 17 ) 24367 ( 17 ) 24367 ( 17 ) 24367 ( 17 ) 24367 ( 17 )
Dr VMMC, Solapur 21384 ( 38 ) 24865 ( 38 ) 24865 ( 38 ) 24865 ( 38 ) 24865 ( 38 )
MGIMS, Wardha 23301 ( 18 ) 25363 ( 18 ) 25363 ( 18 ) 25363 ( 18 ) 25363 ( 18 )
Govt Med Coll, Miraj 24078 ( 39 ) 27511 ( 39 ) 27511 ( 39 ) 27511 ( 39 ) 27511 ( 39 )
Rajarshee CSM Govt MC,Kolhapur 24960 ( 28 ) 27965 ( 28 ) 27965 ( 28 ) 27965 ( 28 ) 27965 ( 28 )
Dr. Shankar Rao Chavan GMC, Nanded 25773 ( 27 ) 28791 ( 27 ) 28791 ( 27 ) 28791 ( 27 ) 28791 ( 27 )
Govt Med Coll, Latur 29133 ( 29 ) 30846 ( 29 ) 30846 ( 29 ) 30846 ( 29 ) 30846 ( 29 )
Govt Med Coll, Akola 30793 ( 39 ) 32233 ( 39 ) 32233 ( 39 ) 32233 ( 39 ) 32233 ( 39 )
Govt Med Coll, Satara 31872 ( 17 ) 33753 ( 17 ) 33753 ( 17 ) 33753 ( 17 ) 33753 ( 17 )
Indira Gandhi Med Coll, Nagpur 18781 ( 39 ) 22311 ( 39 ) 35466 ( 39 ) 35466 ( 39 ) 35466 ( 39 )
Govt Med Coll, Alibag 32789 ( 16 ) 36152 ( 16 ) 36152 ( 16 ) 36152 ( 16 ) 36152 ( 16 )
Shri VR Naik Govt, Yavatmal 34449 ( 39 ) 37421 ( 39 ) 37421 ( 39 ) 37421 ( 39 ) 37421 ( 39 )
GMC, Osmanabad 38923 ( 17 ) 40130 ( 17 ) 40130 ( 17 ) 40130 ( 17 ) 40130 ( 17 )
GMC, Sindhudurg 37602 ( 18 ) 41176 ( 18 ) 41176 ( 18 ) 41176 ( 18 ) 41176 ( 18 )
SRTR Medical College, Ambajogai 31014 ( 26 ) 33388 ( 26 ) 41484 ( 26 ) 41484 ( 26 ) 41484 ( 26 )
Govt Med Coll, Chandrapur 37421 ( 26 ) 40505 ( 26 ) 42013 ( 26 ) 42013 ( 26 ) 42013 ( 26 )
Govt Med Coll, Gondia 40036 ( 28 ) 42541 ( 28 ) 42541 ( 28 ) 42541 ( 28 ) 42541 ( 28 )
Govt Med Coll, Nandurbar 39545 ( 18 ) 41977 ( 18 ) 42562 ( 18 ) 42562 ( 18 ) 42562 ( 18 )
Sri Bhausaheb Hire GMC, Dhule 31754 ( 26 ) 34768 ( 26 ) 34768 ( 26 ) 42797 ( 26 ) 42797 ( 26 )
GMC, Jalgaon 35045 ( 27 ) 37472 ( 27 ) 40004 ( 27 ) 39199 ( 27 ) 43274 ( 27 )
Bharatratna AB Vajpayee Med Coll,Pune 47600 ( 42 ) 48292 ( 42 ) 48292 ( 42 ) 48292 ( 42 ) 48292 ( 42 )
Terna Med Coll, Navi Mumbai 47317 ( 63 ) 49016 ( 63 ) 49016 ( 63 ) 49016 ( 63 ) 49016 ( 63 )
KJ Somaiyya Medical College & RC, Mumbai 48105 ( 42 ) 51632 ( 42 ) 51632 ( 42 ) 51632 ( 42 ) 51632 ( 42 )
Dr.Vasantrao Pawar Med. Col. Hosp. & Res Nasik 51462 ( 50 ) 52168 ( 50 ) 52168 ( 50 ) 52168 ( 50 ) 52168 ( 50 )
Dr. Ulhas Patil Med Coll, Jalgaon 55054 ( 84 ) 55054 ( 84 ) 55054 ( 84 ) 55054 ( 84 ) 55054 ( 84 )
MIMSR, Latur 57053 ( 63 ) 56982 ( 63 ) 56982 ( 63 ) 56982 ( 63 ) 62613 ( 63 )
Smt Kashibai Navale, Pune 62864 ( 63 ) 62864 ( 63 ) 62864 ( 63 ) 62864 ( 63 ) 62864 ( 63 )
Dr. Vithalrao Vikhe Patil , Ahmednagar 68488 ( 84 ) 68488 ( 84 ) 69058 ( 84 ) 77937 ( 84 ) 77937 ( 84 )
Ashwini Rural Medical College , Solapur 69001 ( 42 ) 70219 ( 42 ) 70662 ( 42 ) 81506 ( 42 ) 81506 ( 42 )
BKL Walawalkar, Ratnagiri 76269 ( 63 ) 76269 ( 63 ) 76269 ( 63 ) 81624 ( 63 ) 81784 ( 63 )
IIMSR, Jalna 80959 ( 90 ) 81916 ( 90 ) 81916 ( 90 ) 81916 ( 90 ) 81916 ( 90 )
MIMER, Talegaon, Pune 60002 ( 63 ) 60851 ( 63 ) 62143 ( 63 ) 77261 ( 63 ) 83252 ( 63 )
NKP Salve IMS, Nagpur 74072 ( 84 ) 77075 ( 84 ) 80908 ( 84 ) 84034 ( 84 ) 86356 ( 84 )
SMBT IMS, Nashik 77324 ( 63 ) 77333 ( 63 ) 77333 ( 63 ) 83528 ( 63 ) 86520 ( 63 )
Dr. Panjabrao Deshmukh Medical College, Amravati 70223 ( 63 ) 69846 ( 63 ) 69846 ( 63 ) 79916 ( 63 ) 86525 ( 63 )
Prakash Inst of MS & R, Sangli 65499 ( 63 ) 72379 ( 63 ) 79309 ( 63 ) 84762 ( 63 ) 86657 ( 63 )
ACPM, Dhule 83760 ( 42 ) 86869 ( 42 )
Dr NY Tasgaonkar IMS, Karjat 79972 ( 42 ) 82499 ( 42 ) 83521 ( 42 ) 85616 ( 42 ) 86935 ( 42 )
Sindhudurg SSPM Medical College 79897 ( 63 ) 81952 ( 63 ) 83092 ( 63 ) 85507 ( 63 ) 87401 ( 63 )
Vedantaa Inst of MS, Palghar 103521 ( 63 ) 129462 ( 63 ) 151871 ( 63 ) 179016 ( 63 ) 207838 ( 63 )
EWS
Seth GS, Mumbai 4557 ( 13 ) 5161 ( 13 ) 5161 ( 13 ) 5161 ( 13 ) 5161 ( 13 )
B J MC, Pune 10060 ( 13 ) 10060 ( 13 ) 10060 ( 13 ) 10060 ( 13 ) 10060 ( 13 )
Grant Med Coll, Mumbai 10888 ( 13 ) 10888 ( 13 ) 10888 ( 13 ) 10888 ( 13 ) 10888 ( 13 )
Lokmanya Tilak, Sion, Mumbai 12791 ( 10 ) 12791 ( 10 ) 12791 ( 10 ) 12791 ( 10 ) 12791 ( 10 )
Topi Wala Medical College, Mumbai 12083 ( 7 ) 13107 ( 7 ) 13107 ( 7 ) 13107 ( 7 ) 13107 ( 7 )
HBT & RN Cooper, Mumbai 15050 ( 11 ) 15793 ( 11 ) 15793 ( 11 ) 15793 ( 11 ) 15793 ( 11 )
Rajiv Gandhi MC & CSMH, Thane 17530 ( 6 ) 18781 ( 6 ) 18781 ( 6 ) 18781 ( 6 ) 18781 ( 6 )
Govt Med Coll, Aurangabad 19724 ( 11 ) 20107 ( 11 ) 20107 ( 11 ) 20107 ( 11 ) 20107 ( 11 )
Indira Gandhi Med Coll, Nagpur 23415 ( 10 ) 24783 ( 10 ) 24783 ( 10 ) 24783 ( 10 ) 24783 ( 10 )
Dr VMMC, Solapur 24440 ( 9 ) 25331 ( 9 ) 25331 ( 9 ) 25331 ( 9 ) 25331 ( 9 )
MGIMS, Wardha 28076 ( 5 ) 28076 ( 5 ) 28076 ( 5 ) 28076 ( 5 ) 28076 ( 5 )
Dr. Shankar Rao Chavan GMC, Nanded 28789 ( 8 ) 29854 ( 8 ) 29854 ( 8 ) 29854 ( 8 ) 29854 ( 8 )
Govt Med Coll, Miraj 26459 ( 9 ) 29969 ( 9 ) 29969 ( 9 ) 29969 ( 9 ) 29969 ( 9 )
Govt Med Coll, Baramati 25768 ( 6 ) 29990 ( 6 ) 29990 ( 6 ) 29990 ( 6 ) 29990 ( 6 )
Rajarshee CSM Govt MC,Kolhapur 28698 ( 8 ) 30000 ( 8 ) 30000 ( 8 ) 30000 ( 8 ) 30000 ( 8 )
Govt Med Coll, Latur 30272 ( 6 ) 32249 ( 6 ) 32249 ( 6 ) 32249 ( 6 ) 32249 ( 6 )
SRTR Medical College, Ambajogai 32368 ( 9 ) 34714 ( 9 ) 34714 ( 9 ) 34714 ( 9 ) 34714 ( 9 )
Govt Med Coll, Akola 33474 ( 11 ) 35044 ( 11 ) 35044 ( 11 ) 35044 ( 11 ) 35044 ( 11 )
Govt Med Coll, Satara 34853 ( 5 ) 35085 ( 5 ) 35085 ( 5 ) 35085 ( 5 ) 35085 ( 5 )
Govt Med Coll, Alibag 36083 ( 5 ) 36206 ( 5 ) 36206 ( 5 ) 36206 ( 5 ) 36206 ( 5 )
Sri Bhausaheb Hire GMC, Dhule 34714 ( 9 ) 36536 ( 9 ) 36536 ( 9 ) 36536 ( 9 ) 36536 ( 9 )
Shri VR Naik Govt, Yavatmal 37052 ( 10 ) 38122 ( 10 ) 38122 ( 10 ) 38122 ( 10 ) 38122 ( 10 )
GMC, Jalgaon 36722 ( 7 ) 38317 ( 7 ) 38317 ( 7 ) 38317 ( 7 ) 38317 ( 7 )
GMC, Osmanabad 41217 ( 5 ) 40841 ( 5 ) 40841 ( 5 ) 40841 ( 5 ) 40841 ( 5 )
Govt Med Coll, Chandrapur 39469 ( 9 ) 41589 ( 9 ) 41589 ( 9 ) 41589 ( 9 ) 41589 ( 9 )
GMC, Sindhudurg 39863 ( 6 ) 41802 ( 6 ) 41802 ( 6 ) 41802 ( 6 ) 41802 ( 6 )
Govt Med Coll, Gondia 41589 ( 7 ) 43328 ( 7 ) 43328 ( 7 ) 43328 ( 7 ) 43328 ( 7 )
Govt Med Coll, Nandurbar 41031 ( 6 ) 42581 ( 6 ) 43511 ( 6 ) 43511 ( 6 ) 43511 ( 6 )
Govt Med Coll, Nagpur 18169 ( 13 ) 19958 ( 13 ) 19958 ( 13 ) 43938 ( 13 ) 44126 ( 13 )
OBC
Seth GS, Mumbai 4719 ( 26 ) 5934 ( 26 ) 5934 ( 26 ) 5934 ( 26 ) 5934 ( 26 )
B J MC, Pune 12651 ( 23 ) 12651 ( 23 ) 12651 ( 23 ) 12651 ( 23 ) 12651 ( 23 )
Grant Med Coll, Mumbai 13754 ( 26 ) 13978 ( 26 ) 13978 ( 26 ) 13978 ( 26 ) 13978 ( 26 )
Topi Wala Medical College, Mumbai 14844 ( 14 ) 16818 ( 14 ) 16818 ( 14 ) 16818 ( 14 ) 16818 ( 14 )
Lokmanya Tilak, Sion, Mumbai 16177 ( 18 ) 17519 ( 18 ) 17519 ( 18 ) 17519 ( 18 ) 17519 ( 18 )
Govt Med Coll, Nagpur 19787 ( 26 ) 19830 ( 26 ) 19830 ( 26 ) 19830 ( 26 ) 19830 ( 26 )
HBT & RN Cooper, Mumbai 19955 ( 21 ) 20423 ( 21 ) 20423 ( 21 ) 20423 ( 21 ) 20423 ( 21 )
Govt Med Coll, Aurangabad 23333 ( 20 ) 23553 ( 20 ) 23553 ( 20 ) 23553 ( 20 ) 23553 ( 20 )
Indira Gandhi Med Coll, Nagpur 23740 ( 18 ) 24030 ( 18 ) 24030 ( 18 ) 24030 ( 18 ) 24030 ( 18 )
Rajiv Gandhi MC & CSMH, Thane 24030 ( 9 ) 26231 ( 9 ) 26231 ( 9 ) 26231 ( 9 ) 26231 ( 9 )
Dr VMMC, Solapur 25702 ( 21 ) 27011 ( 21 ) 27011 ( 21 ) 27011 ( 21 ) 27011 ( 21 )
MGIMS, Wardha 28626 ( 8 ) 30420 ( 8 ) 30420 ( 8 ) 30420 ( 8 ) 30420 ( 8 )
Govt Med Coll, Baramati 29931 ( 11 ) 30621 ( 11 ) 30621 ( 11 ) 30621 ( 11 ) 30621 ( 11 )
Dr. Shankar Rao Chavan GMC, Nanded 31149 ( 13 ) 31149 ( 13 ) 31149 ( 13 ) 31149 ( 13 ) 31149 ( 13 )
Rajarshee CSM Govt MC,Kolhapur 31461 ( 14 ) 32093 ( 14 ) 32093 ( 14 ) 32093 ( 14 ) 32093 ( 14 )
Govt Med Coll, Miraj 29358 ( 19 ) 33446 ( 19 ) 33446 ( 19 ) 33446 ( 19 ) 33446 ( 19 )
Govt Med Coll, Latur 34721 ( 15 ) 35696 ( 15 ) 35696 ( 15 ) 35696 ( 15 ) 35696 ( 15 )
Govt Med Coll, Akola 35462 ( 19 ) 36406 ( 19 ) 36406 ( 19 ) 36406 ( 19 ) 36406 ( 19 )
SRTR Medical College, Ambajogai 36269 ( 15 ) 37490 ( 15 ) 37490 ( 15 ) 37490 ( 15 ) 37490 ( 15 )
Sri Bhausaheb Hire GMC, Dhule 36599 ( 16 ) 37990 ( 16 ) 37990 ( 16 ) 37990 ( 16 ) 37990 ( 16 )
Shri VR Naik Govt, Yavatmal 37882 ( 21 ) 38178 ( 21 ) 38178 ( 21 ) 38178 ( 21 ) 38178 ( 21 )
Govt Med Coll, Satara 37490 ( 9 ) 39442 ( 9 ) 39442 ( 9 ) 39442 ( 9 ) 39442 ( 9 )
GMC, Jalgaon 39360 ( 16 ) 41100 ( 16 ) 41100 ( 16 ) 41100 ( 16 ) 41100 ( 16 )
Govt Med Coll, Chandrapur 40116 ( 15 ) 41475 ( 15 ) 41475 ( 15 ) 41475 ( 15 ) 41475 ( 15 )
Govt Med Coll, Alibag 39568 ( 10 ) 41729 ( 10 ) 41729 ( 10 ) 41729 ( 10 ) 41729 ( 10 )
GMC, Osmanabad 42945 ( 9 ) 44248 ( 9 ) 44248 ( 9 ) 44248 ( 9 ) 44248 ( 9 )
Govt Med Coll, Gondia 42200 ( 16 ) 44330 ( 16 ) 44330 ( 16 ) 44330 ( 16 ) 44330 ( 16 )
Govt Med Coll, Nandurbar 41510 ( 10 ) 44466 ( 10 ) 44466 ( 10 ) 44466 ( 10 ) 44466 ( 10 )
GMC, Sindhudurg 42520 ( 10 ) 44803 ( 10 ) 44819 ( 10 ) 44848 ( 10 ) 44848 ( 10 )
Bharatratna AB Vajpayee Med Coll,Pune 50230 ( 7 ) 50429 ( 7 ) 50429 ( 7 ) 50429 ( 7 ) 50429 ( 7 )
Terna Med Coll, Navi Mumbai 50429 ( 10 ) 51405 ( 10 ) 51405 ( 10 ) 51405 ( 10 ) 51405 ( 10 )
Dr.Vasantrao Pawar Med. Col. Hosp. & Res Nasik 53417 ( 8 ) 53607 ( 8 ) 53607 ( 8 ) 53607 ( 8 ) 53607 ( 8 )
KJ Somaiyya Medical College & RC, Mumbai 54274 ( 7 ) 55409 ( 7 ) 55409 ( 7 ) 55409 ( 7 ) 55409 ( 7 )
Dr. Ulhas Patil Med Coll, Jalgaon 58200 ( 13 ) 58200 ( 13 ) 58200 ( 13 ) 58200 ( 13 ) 58200 ( 13 )
MIMSR, Latur 59760 ( 10 ) 59760 ( 10 ) 59760 ( 10 ) 59760 ( 10 ) 59760 ( 10 )
MIMER, Talegaon, Pune 63465 ( 10 ) 63681 ( 10 ) 63681 ( 10 ) 63681 ( 10 ) 63681 ( 10 )
Dr. Panjabrao Deshmukh Medical College, Amravati 72654 ( 10 ) 72654 ( 10 ) 72654 ( 10 ) 72654 ( 10 ) 72654 ( 10 )
Dr. Vithalrao Vikhe Patil , Ahmednagar 75191 ( 13 ) 75191 ( 13 ) 75191 ( 13 ) 75191 ( 13 ) 75191 ( 13 )
Smt Kashibai Navale, Pune 72303 ( 10 ) 71094 ( 10 ) 74507 ( 10 ) 73431 ( 10 ) 77174 ( 10 )
BKL Walawalkar, Ratnagiri 79949 ( 10 ) 79949 ( 10 ) 79949 ( 10 ) 79949 ( 10 ) 79949 ( 10 )
