Today we will discussed about-NRI Quota MBBS admission Gujarat 2026 . NRI quota could be a good option to get good semi Govt or private medical colleges even with low NEET score .Read this article till end to know the complete details like admission process , documents required , fee structure and marks required to get admission.
Table of Contents
NRI Quota MBBS admission Gujarat 2026
As per latest information from official website of NMC , there are 824 medical colleges with 129805 MBBS seats in India . Out is these 824 medical colleges there are 454 Govt. / Govt Society and remaining 370 are private /deemed medical colleges. There are 63657 MBBS seats in Govt colleges including AIIMS , BHU , JIPMER and 66148 MBBS seats in private /deemed colleges throughout India. If we compare with last year data this year there will be 15000 more MBBS seats at the time of counselling.
Total MBBS seats in India 2026
| Total MBBS seats* in India Till 03-01-2026 | ||
| Colleges | Colleges | Seats |
| Govt | 454 | 63657 |
| Private/Deemed | 370 | 66148 |
| Grand Total | 824 | 129805 |
NEET UG 2025 exam Schedule by NTA
Last year NEET UG 2025 was conducted on May 4 , 2025 (Sunday) and result was declared on June 14 , 2025 after that state has released merit list for MBBS BDS and other profession courses admission . In Govt. medical colleges 15% of total seats are reserved for All India Quota and counselling for these seats are conducted by Medical Counselling Committee (MCC). For the remaining 85 % seats of Govt. colleges and 100% seats of private medical colleges(if any) counselling will be conducted by state authority.
State wise MBBS seats in India 2026
| Sr No | State Name | Govt Clg | Govt Seats | Trust Clg | Trust Seats | Total Clg | Total Seats |
| 1 | Andaman Nicobar Islands | 1 | 114 | 0 | 0 | 1 | 114 |
| 2 | Andhra Pradesh | 19 | 3415 | 20 | 3800 | 39 | 7215 |
| 3 | Arunachal Pradesh | 1 | 100 | 0 | 0 | 1 | 100 |
| 4 | Assam | 16 | 1975 | 0 | 0 | 16 | 1975 |
| 5 | Bihar | 13 | 1645 | 12 | 1900 | 25 | 3545 |
| 6 | Chandigarh | 1 | 150 | 0 | 0 | 1 | 150 |
| 7 | Chhattisgarh | 11 | 1555 | 5 | 950 | 16 | 2505 |
| 8 | Dadra and Nagar Haveli | 1 | 177 | 0 | 0 | 1 | 177 |
| 9 | Delhi | 9 | 1296 | 2 | 250 | 11 | 1546 |
| 10 | Goa | 1 | 200 | 0 | 0 | 1 | 200 |
| 11 | Gujarat | 24 | 4325 | 19 | 3300 | 43 | 7625 |
| 12 | Haryana | 8 | 1035 | 9 | 1650 | 17 | 2685 |
| 13 | Himachal Pradesh | 7 | 820 | 1 | 150 | 8 | 970 |
| 14 | Jammu & Kashmir | 11 | 1525 | 2 | 200 | 13 | 1725 |
| 15 | Jharkhand | 7 | 855 | 3 | 400 | 10 | 1255 |
| 16 | Karnataka | 24 | 4250 | 50 | 9845 | 74 | 14095 |
| 17 | Kerala | 14 | 1855 | 23 | 3750 | 37 | 5605 |
| 18 | Madhya Pradesh | 21 | 3000 | 14 | 2700 | 35 | 5700 |
| 19 | Maharashtra | 43 | 6075 | 42 | 6751 | 85 | 12826 |
| 20 | Manipur | 3 | 375 | 1 | 150 | 4 | 525 |
| 21 | Meghalaya | 2 | 100 | 1 | 150 | 3 | 250 |
| 22 | Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
| 23 | Nagaland | 1 | 100 | 0 | 0 | 1 | 100 |
| 24 | Orissa | 15 | 1925 | 6 | 1100 | 21 | 3025 |
| 25 | Pondicherry | 2 | 423 | 7 | 1450 | 9 | 1873 |
| 26 | Punjab | 6 | 1000 | 8 | 1050 | 14 | 2050 |
| 27 | Rajasthan | 34 | 4601 | 15 | 2700 | 49 | 7301 |
| 28 | Sikkim | 0 | 0 | 1 | 150 | 1 | 150 |
| 29 | Tamil Nadu | 39 | 5450 | 39 | 7650 | 78 | 13100 |
| 30 | Telangana | 37 | 4365 | 29 | 5150 | 66 | 9515 |
| 31 | Tripura | 1 | 150 | 2 | 300 | 3 | 450 |
| 32 | Uttar Pradesh | 49 | 5825 | 40 | 7600 | 89 | 13425 |
| 33 | Uttarakhand | 6 | 750 | 4 | 700 | 10 | 1450 |
| 34 | West Bengal | 26 | 4126 | 15 | 2350 | 41 | 6476 |
| Total | 454 | 63657 | 370 | 66148 | 824 | 129805 |
NEET UG Qualifying cut off marks 2025,2024 ,2023,2022,2021,2020,2019,2018,2017
| Category | %tile | NEET UG Cut off | ||||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||
| UR/EWS | 50th | 686–144 | 720-162 | 720-137 | 715-117 | 720-138 | 720-146 | 701-134 | 691-119 | 697-131 |
| UR/EWS-PH | 45th | 143–127 | 161-127 | 136-121 | 116-105 | 137-122 | 146-129 | 133-120 | 118-107 | 130-118 |
| SC/ST/OBC | 40th | 143–113 | 161-127 | 136-107 | 116-93 | 137-108 | 146-113 | 133-107 | 118-96 | 130-107 |
| PH-ST/SC/OBC | 40th | 126–113 | 161-127 | 136-107 | 116-93 | 121-108 | 146-113 | 133-107 | 106-96 | |
Gujarat NRI Quota MBBS cut off 2024
| 2023 | 2024 | |||
| Institute | R 1 | R 2 | R 3 | R 1 |
| GMERS, Sola | 720436(30) | 720436(30) | 720436(30) | 612199(30) |
| GCS Med Coll, Ahmedabad | 861812(2) | 861812(4) | 861812(3) | 1149925(22) |
| NHL Med Coll, Ahmedabad | 795398(18) | 962125(17) | 962125(17) | 1133417(20) |
| GMERS, Gandhinagar | 981872(23) | 981872(23) | 981872(23) | 721408(30) |
| GMERS, Gotri, Vadodara | 1010117(9) | 1010117(8) | 1010117(8) | 1103129(29) |
| Surat Municipal, Surat | 663657(1) | – | – | 854921(1) |
| Adani Institute, Bhuj | – | – | – | 998186(1) |
| Pramukhswami Med Coll, Karmsad | – | – | – | 1020263(1) |
| GMERS Medical Coll, Himmatnagar | – | – | – | 1023770(2) |
| GMERS Medical College, Navsari | 835692(1) | – | – | – |
Gujarat Private Medical College MBBS cut off 2024
| 2023 | 2024 | ||||||
| Quota | Category | Institute | Fee | R 1 | R 2 | R 3 | R 1 |
| Govt | OP | GMERS, Sola | ₹3,30L | 24551(69) | 25357(69) | 26164(69) | 26435(69) |
| Govt | EW | GMERS, Sola | ₹3,30L | 26406(17) | 27832(17) | 29576(17) | 29314(17) |
| Govt | OP | GMERS, Gandhinagar | ₹3,30L | 29391(70) | 29978(70) | 30864(70) | 32351(70) |
| Govt | OP | GMERS, Gotri, Vadodara | ₹3,30L | 32632(70) | 33459(70) | 33794(70) | 35634(70) |
| Govt | EW | GMERS, Gandhinagar | ₹3,30L | 31406(17) | 32817(17) | 37364(17) | 34540(17) |
| Govt | EW | GMERS, Gotri, Vadodara | ₹3,30L | 34814(17) | 35857(17) | 38342(17) | 38546(17) |
| Govt | SE | GMERS, Sola | ₹3,30L | 36917(46) | 38500(46) | 38596(46) | 41371(46) |
| Govt | OP | NHL Med Coll, Ahmedabad | ₹5,93L | 41217(49) | 42122(49) | 42378(49) | 58731(49) |
| Govt | SE | GMERS, Gandhinagar | ₹3,30L | 41311(46) | 42457(46) | 42763(46) | 47016(46) |
| Local | OP | NHL Med Coll, Ahmedabad | ₹5,93L | 43027(28) | 43027(28) | 43027(28) | 51570(28) |
| Govt | OP | GMERS Medical College, Valsad | ₹3,30L | 42690(69) | 43357(69) | 43950(69) | 45382(69) |
| Govt | OP | GMERS Medical College, Junagadh | ₹3,30L | 43302(70) | 44560(70) | 44763(70) | 45688(70) |
| Govt | SE | GMERS, Gotri, Vadodara | ₹3,30L | 43908(45) | 44777(45) | 45531(45) | 50250(45) |
| Govt | EW | GMERS Medical College, Valsad | ₹3,30L | 48396(17) | 48413(17) | 48849(17) | 50890(17) |
| Govt | EW | GMERS Medical College, Junagadh | ₹3,30L | 48242(17) | 49216(17) | 49265(17) | 49210(17) |
| Govt | OP | GMERS Medical Coll, Himmatnagar | ₹3,30L | 48977(70) | 49575(70) | 49593(70) | 51396(70) |
| Govt | EW | NHL Med Coll, Ahmedabad | ₹5,93L | 50343(12) | 50673(12) | 51926(12) | 68261(12) |
| Govt | OP | GMERS Med Coll, Dharpur Patan | ₹3,30L | 51926(70) | 52913(70) | 54104(70) | 55760(70) |
| Govt | EW | GMERS Medical Coll, Himmatnagar | ₹3,30L | 52999(17) | 54047(17) | 54293(17) | 54957(17) |
| Govt | SE | GMERS Medical College, Junagadh | ₹3,30L | 51719(46) | 52876(46) | 54692(46) | 55667(46) |
| Govt | SE | GMERS Medical College, Valsad | ₹3,30L | 52892(46) | 55214(46) | 55214(46) | 58223(46) |
| Govt | OP | GMERS Medical College, Mehsana | ₹3,30L | 56486(70) | 57121(70) | 57456(70) | 60231(70) |
| Govt | SE | GMERS Medical Coll, Himmatnagar | ₹3,30L | 57214(46) | 58501(46) | 58501(46) | 61085(46) |
| Govt | EW | GMERS Med Coll, Dharpur Patan | ₹3,30L | 54656(17) | 56330(17) | 61030(17) | 62363(17) |
| Govt | EW | GMERS Medical College, Mehsana | ₹3,30L | 57555(17) | 58417(17) | 61060(17) | 63507(17) |
| Local | EW | NHL Med Coll, Ahmedabad | ₹5,93L | 62133(7) | 62133(7) | 62133(7) | 79061(7) |
| Govt | SE | GMERS Med Coll, Dharpur Patan | ₹3,30L | 61710(46) | 62554(46) | 62554(46) | 66563(46) |
| Govt | OP | AMCET, Ahmedabad | ₹7,31L | 61748(62) | 62296(62) | 63998(62) | 79268(62) |
| Govt | SE | GMERS Medical College, Mehsana | ₹3,30L | 62939(46) | 64444(46) | 64444(46) | 66404(46) |
| Local | OP | Surat Municipal, Surat | ₹7,65L | 66548(29) | 66548(29) | 66548(29) | 70323(29) |
| Govt | SE | NHL Med Coll, Ahmedabad | ₹5,93L | 68065(32) | 68065(32) | 68065(32) | 74955(32) |
| Govt | EW | AMCET, Ahmedabad | ₹7,31L | 67426(15) | 68573(15) | 70316(15) | 86832(15) |
| Govt | OP | CU Shah, Surendra Nagar | ₹6,26L | 69158(30) | 70561(30) | 71294(30) | 80917(30) |
| Local | EW | Surat Municipal, Surat | ₹7,65L | 72640(7) | 72640(7) | 72640(7) | 78868(7) |
| Govt | OP | Surat Municipal, Surat | ₹7,65L | 71757(48) | 72968(48) | 72968(48) | 79928(48) |
| Govt | SE | CU Shah, Surendra Nagar | ₹6,26L | 73086(21) | 74097(21) | 74097(21) | 95509(21) |
| MGT | MQ | GMERS, Gotri, Vadodara | ₹9,07,500 | – | 74290(22) | 74290(22) | – |
| Govt | OP | Adani Institute, Bhuj | ₹6,65L | 74259(52) | 75118(52) | 75282(52) | 89047(52) |
| Govt | EW | CU Shah, Surendra Nagar | ₹6,26L | 70784(8) | 72349(8) | 75414(8) | 84590(8) |
| MGT | MQ | GMERS, Gandhinagar | ₹9,07,500 | – | 76545(7) | 76545(7) | – |
| Govt | OP | GCS Med Coll, Ahmedabad | ₹8,60L | 75115(46) | 76565(46) | 76565(46) | 77137(46) |
| Govt | EW | Surat Municipal, Surat | ₹7,65L | 76739(11) | 76739(11) | 76585(11) | 84457(11) |
| Govt | EW | Adani Institute, Bhuj | ₹6,65L | 76738(13) | 76741(13) | 77464(13) | 94393(13) |
| Govt | SE | Adani Institute, Bhuj | ₹6,65L | 78371(34) | 78846(34) | 80651(34) | 104859(34) |
| Govt | EW | GCS Med Coll, Ahmedabad | ₹8,60L | 79347(11) | 80965(11) | 80965(11) | 83563(11) |
| Govt | SE | AMCET, Ahmedabad | ₹7,31L | 82730(41) | 82730(41) | 82730(41) | 98416(41) |
| Govt | OP | Shantabaa Medical Coll, Amreli | ₹6,85L | 83607(61) | 83897(61) | 84267(61) | 101812(61) |
| Govt | OP | Dr KiranCPatel Med Col,Bharuch | ₹6,85L | 83481(61) | 84536(61) | 85393(61) | 101638(61) |
| Govt | SE | Surat Municipal, Surat | ₹7,65L | 87196(32) | 87324(32) | 88176(32) | 98964(32) |
| Govt | EW | Shantabaa Medical Coll, Amreli | ₹6,85L | 86287(15) | 86856(15) | 88308(15) | 109387(15) |
| Govt | EW | Dr KiranCPatel Med Col,Bharuch | ₹6,85L | 86472(15) | 87480(15) | 89459(15) | 110054(15) |
| Govt | OP | Dr ND Desai FMS & Res, Nadiad | ₹7,85L | 89532(46) | 89996(46) | 89996(46) | 109549(46) |
| Govt | SC | GMERS, Sola | ₹3,30L | 90501(12) | 90871(12) | 90871(12) | 77056(12) |
| Govt | EW | Dr ND Desai FMS & Res, Nadiad | ₹7,85L | 91460(11) | 91695(11) | 91695(11) | 117382(11) |
| Govt | OP | Pramukhswami Med Coll, Karmsad | ₹8,70L | 87047(46) | 92369(46) | 92427(46) | 101551(46) |
| Local | SE | NHL Med Coll, Ahmedabad | ₹5,93L | 93892(18) | 93892(18) | 93892(18) | 112877(18) |
| Govt | SE | Shantabaa Medical Coll, Amreli | ₹6,85L | 90748(41) | 92697(41) | 95493(41) | 117556(41) |
| Govt | SE | Dr KiranCPatel Med Col,Bharuch | ₹6,85L | 93802(41) | 95692(41) | 98096(41) | 117283(41) |
| Local | SE | Surat Municipal, Surat | ₹7,65L | 99188(19) | 99188(19) | 99188(19) | 94735(19) |
| Govt | OP | Banas Med Coll & RI, Palanpur | ₹7,65L | 95493(62) | 98092(62) | 99498(62) | 85294(62) |
| Govt | SE | GCS Med Coll, Ahmedabad | ₹8,60L | 99529(30) | 100186(30) | 100186(30) | 91528(30) |
| Govt | EW | Pramukhswami Med Coll, Karmsad | ₹8,70L | 93715(11) | 101384(11) | 101384(11) | 111663(11) |
| Govt | OP | Dr MK Shah Med Coll, Ahmedabad | ₹8,65L | 100753(77) | 102529(77) | 102651(77) | 104598(77) |
| Govt | SE | Dr ND Desai FMS & Res, Nadiad | ₹7,85L | 103758(31) | 103758(31) | 103758(31) | 140478(31) |
| Govt | SC | GMERS, Gotri, Vadodara | ₹3,30L | 99517(12) | 99517(12) | 104797(12) | 92024(12) |
| Govt | OP | Nootan Med Coll & RC, Mehsana | ₹7,85L | 101237(46) | 104968(46) | 104870(46) | 119475(47) |
| Govt | SC | GMERS, Gandhinagar | ₹3,30L | 96299(12) | 96299(12) | 105709(12) | 87898(12) |
| MGT | MQ | GMERS Medical College, Junagadh | ₹9,07,500 | – | 105907(30) | 105907(30) | – |
| Govt | SC | GMERS Medical College, Junagadh | ₹3,30L | 107323(12) | 107323(12) | 107323(12) | 100938(12) |
| Govt | OP | Kiran Medical College, Surat | ₹8,65L | 107562(46) | 107562(46) | 107562(46) | 102964(46) |
| Govt | EW | Nootan Med Coll & RC, Mehsana | ₹7,85L | 103871(11) | 108768(11) | 108768(11) | 127857(11) |
| Govt | OP | Zydus Med Coll & Hosp, Dahod | ₹7,65L | 104045(61) | 107875(61) | 108898(61) | 128290(61) |
| Govt | EW | Banas Med Coll & RI, Palanpur | ₹7,65L | 99713(15) | 104743(15) | 108905(15) | 94591(15) |
| MGT | MQ | GMERS Medical College, Valsad | ₹9,07,500 | – | 110119(30) | 110119(30) | – |
| Govt | EW | Dr MK Shah Med Coll, Ahmedabad | ₹8,65L | 106581(19) | 111905(19) | 112080(19) | 118000(19) |
| Govt | OP | SAL Inst of Med Sci, Ahmedabad | ₹8,65L | 108107(46) | 112942(46) | 112942(46) | 117548(46) |
| Govt | EW | Zydus Med Coll & Hosp, Dahod | ₹7,65L | 106827(15) | 113611(15) | 114488(15) | 132107(15) |
| Govt | EW | Kiran Medical College, Surat | ₹8,65L | 112025(12) | 115965(12) | 115965(12) | 111278(12) |
| Govt | SC | NHL Med Coll, Ahmedabad | ₹5,93L | 111538(9) | 116320(9) | 116320(9) | 117067(9) |
| Govt | SE | Nootan Med Coll & RC, Mehsana | ₹7,85L | 114315(30) | 115637(30) | 116876(30) | 143611(30) |
| MGT | MQ | GMERS Med Coll, Dharpur Patan | ₹9,07,500 | – | 117129(30) | 117129(30) | – |
| Govt | SE | Pramukhswami Med Coll, Karmsad | ₹8,70L | 115187(30) | 117637(30) | 117637(30) | 135483(30) |
| MGT | MQ | GMERS Medical Coll, Himmatnagar | ₹9,07,500 | – | 118191(30) | 118191(30) | – |
| Govt | SE | Banas Med Coll & RI, Palanpur | ₹7,65L | 107393(40) | 111996(40) | 119495(40) | 99679(40) |
| Govt | EW | SAL Inst of Med Sci, Ahmedabad | ₹8,65L | 110892(11) | 120272(11) | 121278(11) | 124066(11) |
| Govt | SC | GMERS Med Coll, Dharpur Patan | ₹3,30L | 119663(12) | 119663(12) | 121353(12) | 117409(12) |
| Govt | SE | Zydus Med Coll & Hosp, Dahod | ₹7,65L | 116875(41) | 122161(41) | 122415(41) | 146918(41) |
| MGT | MQ | GMERS Medical College, Mehsana | ₹9,07,500 | – | 122914(30) | 122914(30) | – |
| Govt | OP | Parul IMS&R, Vadodara | ₹8,25L | 111882(46) | 122475(46) | 125174(46) | 130306(46) |
| Govt | SC | GMERS Medical Coll, Himmatnagar | ₹3,30L | 115172(11) | 116332(11) | 125216(11) | 114561(11) |
| Govt | SE | Dr MK Shah Med Coll, Ahmedabad | ₹8,65L | 122856(50) | 124309(50) | 125455(50) | 135223(50) |
| Govt | OP | Ananya Coll of Med & Research | ₹8,25L | 117087(46) | 125927(46) | 126077(46) | 121610(47) |
| Govt | SC | GMERS Medical College, Mehsana | ₹3,30L | 124239(12) | 124239(12) | 126388(12) | 122767(12) |
| Govt | OP | Swaminayaran Inst of Med Science | ₹8,25L | 116670(46) | 125652(46) | 127012(46) | 124644(46) |
| Govt | EW | Parul IMS&R, Vadodara | ₹8,25L | 114112(11) | 128088(11) | 131217(11) | 133431(11) |
| Govt | SC | GMERS Medical College, Valsad | ₹3,30L | 126636(12) | 126636(12) | 131702(12) | 116435(12) |
| Govt | SE | SAL Inst of Med Sci, Ahmedabad | ₹8,65L | 128380(30) | 131797(30) | 131797(30) | 143392(30) |
| Govt | EW | Ananya Coll of Med & Research | ₹8,25L | 120322(11) | 131934(11) | 131934(11) | 126925(11) |
| Govt | SC | AMCET, Ahmedabad | ₹7,31L | 132429(10) | 132429(10) | 132429(10) | 135098(10) |
| Govt | EW | Swaminayaran Inst of Med Science | ₹8,25L | 120632(11) | 130871(11) | 132604(11) | 129112(11) |
| Govt | SE | Kiran Medical College, Surat | ₹8,65L | 130488(30) | 133057(30) | 133057(30) | 122985(30) |
| Local | SC | NHL Med Coll, Ahmedabad | ₹5,93L | 133578(4) | 133578(4) | 133578(4) | 114635(4) |
| Govt | SC | GCS Med Coll, Ahmedabad | ₹8,60L | 136601(8) | 136601(8) | 136601(8) | 128714(8) |
| Govt | SE | Ananya Coll of Med & Research | ₹8,25L | 131797(30) | 137293(30) | 137293(30) | 138990(30) |
| Govt | SE | Swaminayaran Inst of Med Science | ₹8,25L | 131548(30) | 136786(30) | 138313(30) | 142916(30) |
| Govt | SE | Parul IMS&R, Vadodara | ₹8,25L | 125348(30) | 136869(30) | 138869(30) | 149769(31) |
| MGT | MQ | GCS Med Coll, Ahmedabad | ₹15,40L | 128875(15) | 142680(34) | 142680(35) | 129652(15) |
| Govt | SC | CU Shah, Surendra Nagar | ₹6,26L | 142868(5) | 141595(5) | 142868(5) | 150764(5) |
| Govt | SC | Adani Institute, Bhuj | ₹6,65L | 147931(9) | 147931(9) | 147931(9) | 156699(9) |
| Govt | SC | Surat Municipal, Surat | ₹7,65L | 143400(8) | 143400(8) | 153201(8) | 148085(8) |
| Govt | SC | Dr MK Shah Med Coll, Ahmedabad | ₹8,65L | 155729(13) | 154943(13) | 153502(13) | 150718(13) |
| Govt | SC | Pramukhswami Med Coll, Karmsad | ₹8,70L | 157724(8) | 157724(8) | 157724(8) | 158146(8) |
| MGT | MQ | Surat Municipal, Surat | ₹14,82L | 133593(25) | 160137(63) | 160137(63) | 186853(25) |
| Govt | SC | Dr ND Desai FMS & Res, Nadiad | ₹7,85L | 162304(7) | 164322(7) | 164322(7) | 161804(7) |
| Govt | SC | SAL Inst of Med Sci, Ahmedabad | ₹8,65L | 164603(8) | 164603(8) | 164603(8) | 156372(8) |
| Govt | SC | Nootan Med Coll & RC, Mehsana | ₹7,85L | 170068(8) | 170068(8) | 170068(8) | 168039(8) |
| Govt | SC | Shantabaa Medical Coll, Amreli | ₹6,85L | 167335(11) | 170862(11) | 170862(11) | 166431(11) |
| Govt | SC | Dr KiranCPatel Med Col,Bharuch | ₹6,85L | 170862(11) | 171272(11) | 171272(11) | 177826(11) |
| Govt | SC | Zydus Med Coll & Hosp, Dahod | ₹7,65L | 177465(11) | 177465(11) | 177465(11) | 179306(11) |
| Govt | SC | Banas Med Coll & RI, Palanpur | ₹7,65L | 176091(10) | 176091(10) | 177499(10) | 171215(10) |
| Govt | SC | Ananya Coll of Med & Research | ₹8,25L | 180785(8) | 180785(8) | 180785(8) | 173320(8) |
| Govt | SC | Swaminayaran Inst of Med Science | ₹8,25L | 180825(8) | 180825(8) | 180825(8) | 176146(8) |
| Govt | SC | Kiran Medical College, Surat | ₹8,65L | 181460(7) | 181460(7) | 181460(7) | 171676(7) |
| Govt | SC | Parul IMS&R, Vadodara | ₹8,25L | 180851(8) | 180851(8) | 181747(8) | 174011(8) |
| MGT | MQ | CU Shah, Surendra Nagar | ₹15,00L | 138658(10) | 181877(25) | 181877(25) | 187407(10) |
| Local | SC | Surat Municipal, Surat | ₹7,65L | 184629(5) | 184629(5) | 184629(5) | 151845(5) |
| MGT | MQ | NHL Med Coll, Ahmedabad | ₹18,25L | 153940(25) | 185107(46) | 185107(46) | 165566(25) |
| MGT | MQ | Pramukhswami Med Coll, Karmsad | ₹16,10L | 144879(15) | 185641(38) | 185641(38) | 179918(15) |
| MGT | MQ | Dr ND Desai FMS & Res, Nadiad | ₹15,00L | 150715(15) | 189887(38) | 189887(38) | 195183(15) |
| MGT | MQ | Dr MK Shah Med Coll, Ahmedabad | ₹16,00L | 156375(25) | 192843(63) | 193044(63) | 181683(25) |
| MGT | MQ | Kiran Medical College, Surat | ₹16,00L | 163964(15) | 199697(38) | 199697(38) | 158943(15) |
| MGT | MQ | Nootan Med Coll & RC, Mehsana | ₹15,00L | 156416(15) | 210885(38) | 210885(38) | 179894(15) |
| MGT | MQ | SAL Inst of Med Sci, Ahmedabad | ₹16,00L | 163963(15) | 216272(38) | 216267(38) | 144810(15) |
| MGT | MQ | AMCET, Ahmedabad | ₹18,40L | 166372(20) | 207760(50) | 220454(50) | 179496(20) |
| MGT | MQ | Shantabaa Medical Coll, Amreli | ₹15,00L | 163145(20) | 228940(50) | 230263(50) | 164584(20) |
| MGT | MQ | Dr KiranCPatel Med Col,Bharuch | ₹15,00L | 168378(20) | 244268(50) | 244268(50) | 182568(20) |
| MGT | MQ | Ananya Coll of Med & Research | ₹15,75L | 176790(15) | 254764(38) | 253491(38) | 167609(15) |
| MGT | MQ | Banas Med Coll & RI, Palanpur | ₹16,00L | 171392(20) | 240393(50) | 260209(50) | 153615(20) |
| MGT | MQ | Swaminayaran Inst of Med Science | ₹15,75L | 173844(15) | 254194(38) | 262879(38) | 172924(15) |
| MGT | MQ | Parul IMS&R, Vadodara | ₹15,75L | 167561(15) | 236400(38) | 265090(38) | 192404(15) |
| MGT | MQ | Zydus Med Coll & Hosp, Dahod | ₹16,00L | 183197(50) | 255526(50) | 270712(50) | 199973(50) |
| MGT | MQ | Adani Institute, Bhuj | ₹17,90L | – | 225020(23) | 271694(23) | – |
| Govt | ST | GMERS, Sola | ₹3,30L | 336535(26) | 339175(26) | 339175(26) | 342391(26) |
| Govt | ST | GMERS, Gandhinagar | ₹3,30L | 361619(25) | 362648(25) | 362648(25) | 371666(25) |
| Govt | ST | GMERS, Gotri, Vadodara | ₹3,30L | 359963(26) | 365069(26) | 365069(26) | 371342(26) |
| Govt | ST | GMERS Medical College, Valsad | ₹3,30L | 364540(26) | 364540(26) | 412416(26) | 375561(26) |
| Govt | ST | GMERS Medical College, Mehsana | ₹3,30L | 413498(25) | 413498(25) | 413498(25) | 434802(25) |
| Govt | ST | GMERS Medical Coll, Himmatnagar | ₹3,30L | 388924(26) | 388924(26) | 413520(26) | 410138(26) |
| Govt | ST | NHL Med Coll, Ahmedabad | ₹5,93L | 414658(18) | 414658(18) | 414658(18) | 457478(18) |
| Govt | ST | GMERS Med Coll, Dharpur Patan | ₹3,30L | 418158(25) | 423850(25) | 424228(25) | 440437(25) |
| Govt | ST | GMERS Medical College, Junagadh | ₹3,30L | 428694(25) | 428694(25) | 428694(25) | 444772(25) |
| Govt | ST | Surat Municipal, Surat | ₹7,65L | 455025(18) | 455025(18) | 455025(18) | 467797(18) |
| Govt | ST | AMCET, Ahmedabad | ₹7,31L | 456841(22) | 456841(22) | 456841(22) | 477892(22) |
| Govt | ST | GCS Med Coll, Ahmedabad | ₹8,60L | 461057(17) | 461057(17) | 465009(17) | 486394(17) |
| Govt | ST | CU Shah, Surendra Nagar | ₹6,26L | 454119(11) | 462283(11) | 467075(11) | 516688(11) |
| Govt | ST | Dr ND Desai FMS & Res, Nadiad | ₹7,85L | 493807(17) | 493807(17) | 493807(17) | 531768(17) |
| Govt | ST | Dr KiranCPatel Med Col,Bharuch | ₹6,85L | 496751(22) | 496751(22) | 496751(22) | 546271(22) |
| Govt | ST | Dr MK Shah Med Coll, Ahmedabad | ₹8,65L | 504732(28) | 504732(28) | 504732(28) | 523172(28) |
| Govt | ST | Pramukhswami Med Coll, Karmsad | ₹8,70L | 505252(17) | 505252(17) | 505252(17) | 514311(17) |
| Govt | ST | Zydus Med Coll & Hosp, Dahod | ₹7,65L | 518817(22) | 518817(22) | 521843(22) | 558542(22) |
| Govt | ST | Shantabaa Medical Coll, Amreli | ₹6,85L | 524495(22) | 527497(22) | 527497(22) | 585997(22) |
| Govt | ST | Nootan Med Coll & RC, Mehsana | ₹7,85L | 530371(17) | 530371(17) | 530371(17) | 573358(17) |
| Govt | ST | Adani Institute, Bhuj | ₹6,65L | 492548(19) | 499482(19) | 532508(19) | 570737(19) |
| Govt | ST | SAL Inst of Med Sci, Ahmedabad | ₹8,65L | 532942(17) | 532942(17) | 532942(17) | 556416(17) |
| Govt | ST | Kiran Medical College, Surat | ₹8,65L | 534484(17) | 534484(17) | 534484(17) | 526923(17) |
| Govt | ST | Parul IMS&R, Vadodara | ₹8,25L | 519394(17) | 534848(17) | 534848(17) | 563749(17) |
| Govt | ST | Banas Med Coll & RI, Palanpur | ₹7,65L | 532743(23) | 534488(23) | 539823(23) | 552131(23) |
| Govt | ST | Ananya Coll of Med & Research | ₹8,25L | 544250(17) | 544250(17) | 544250(17) | 578080(17) |
| Govt | ST | Swaminayaran Inst of Med Science | ₹8,25L | 544831(17) | 544831(17) | 545319(17) | 585429(17) |
| Local | ST | Surat Municipal, Surat | ₹7,65L | 618765(10) | 618765(10) | 618765(10) | 592168(10) |
| Gujarat NRI Seats | NRI | GMERS, Sola | ₹17,60L | 720436(30) | 720436(30) | 720436(30) | 612199(30) |
| Local | ST | NHL Med Coll, Ahmedabad | ₹5,93L | 782009(10) | 782009(10) | 782009(10) | 692034(10) |
| Gujarat NRI Seats | NRI | GCS Med Coll, Ahmedabad | ₹19,20L | 861812(2) | 861812(4) | 861812(3) | 1149925(22) |
| Gujarat NRI Seats | NRI | NHL Med Coll, Ahmedabad | ₹21,60L | 795398(18) | 962125(17) | 962125(17) | 1133417(20) |
| Gujarat NRI Seats | NRI | GMERS, Gandhinagar | ₹17,60L | 981872(23) | 981872(23) | 981872(23) | 721408(30) |
| Gujarat NRI Seats | NRI | GMERS, Gotri, Vadodara | ₹17,60L | 1010117(9) | 1010117(8) | 1010117(8) | 1103129(29) |
