Today we will discuss about Punjab MBBS BDS Cut off 2024 . Read this article till end to know the complete details about fees , round wise cut off of various categories in MBBS as well as BDS course in 2024. This could be great helpful at the time of 2025 counselling & admission process.
2024 | |||||||
Quota | Category | Institute | Course | Fee | R 1 | R 2 | R 3 |
NRI | NRI | Christian Dental Coll, Ludhiana | BDS | – | – | – | 491780(1) |
Minor | NRI-Min | SGRD Inst of DentalSci,Amritsar | BDS | ₹2,20,000 | – | – | 886832(1) |
NRI | NRI | DMC, Ludhiana | MBBS | ₹19,55,520 | 869938(15) | 1064965(3) | – |
NRI | NRI | Govt Med Coll, Patiala | MBBS | – | 535086(13) | 700207(2) | – |
NRI | NRI | CMC, Ludhiana | MBBS | ₹19,55,520 | 557885(15) | 1109406(3) | – |
NRI | NRI | Govt Med Coll, Amritsar | MBBS | – | 903259(13) | 1058188(4) | 710989(1) |
NRI | NRI | Punjab InstofMedSci,Jalandhar | MBBS | ₹19,55,520 | 914607(2) | – | – |
NRI | NRI | Govt Dental Coll, Patiala | BDS | – | 983243(2) | – | – |
NRI | NRI | Guru Govind Singh, Faridkot | MBBS | – | 1103129(3) | – | – |
GQ | Open | Govt Med Coll, Patiala | MBBS | ₹1,83,000 | 8052(87) | 15047(45) | 17534(11) |
GQ | B A | Govt Med Coll, Patiala | MBBS | ₹1,83,000 | 8791(2) | – | – |
Open Quota | AIQ | CMC, Ludhiana | MBBS | ₹6,60,000 | 11890(5) | 16524(3) | 17570(1) |
GQ | Open | DMC, Ludhiana | MBBS | ₹4,26,000 | 12819(25) | 21188(11) | 31558(4) |
GQ | Border Ar | Govt Med Coll, Patiala | MBBS | ₹1,83,000 | 14880(2) | 17534(1) | 41070(1) |
GQ | Open | RIMT Medical College, Gobindgarh | MBBS | – | – | – | 57298(13) |
GQ | Open | Govt Med Coll, Amritsar | MBBS | ₹1,83,000 | 22174(86) | 28232(29) | 32397(17) |
GQ | Open | Guru Govind Singh, Faridkot | MBBS | ₹1,83,000 | 24641(40) | 30203(20) | 36750(34) |
GQ | B A | Guru Govind Singh, Faridkot | MBBS | ₹1,83,000 | 24719(1) | – | – |
GQ | Defence | RIMT Medical College, Gobindgarh | MBBS | – | – | – | 62817(1) |
GQ | B A | Govt Med Coll, Amritsar | MBBS | ₹1,83,000 | 25023(2) | – | – |
GQ | Open | DrBRAmbedkar State IMS,Mohali | MBBS | ₹1,83,000 | 25876(43) | 31423(22) | 35358(19) |
GQ | Border Ar | Govt Med Coll, Amritsar | MBBS | ₹1,83,000 | 26401(2) | – | – |
GQ | Border Ar | DrBRAmbedkar State IMS,Mohali | MBBS | ₹1,83,000 | 26914(1) | 35216(1) | – |
GQ | B A | DrBRAmbedkar State IMS,Mohali | MBBS | ₹1,83,000 | 28550(1) | 31776(1) | 38124(1) |
GQ | BC | RIMT Medical College, Gobindgarh | MBBS | – | – | – | 71228(3) |
GQ | BC | Govt Med Coll, Patiala | MBBS | ₹1,83,000 | 31419(19) | – | – |
GQ | EWS | Govt Med Coll, Patiala | MBBS | ₹1,83,000 | 33280(20) | – | – |
GQ | Border Ar | Guru Govind Singh, Faridkot | MBBS | ₹1,83,000 | 34985(1) | – | 43333(1) |
Open Quota | Open | CMC, Ludhiana | MBBS | ₹6,60,000 | 35280(11) | 39178(9) | 46034(6) |
GQ | Open | Punjab InstofMedSci,Jalandhar | MBBS | ₹4,26,000 | 35424(42) | 39273(23) | 44471(30) |
GQ | B A | Punjab InstofMedSci,Jalandhar | MBBS | ₹4,26,000 | 38124(1) | – | 45711(1) |
GQ | Open | Gian Sagar Med Coll, Patiala | MBBS | ₹4,26,000 | 40560(35) | 44723(26) | 54757(36) |
MGT | Open | DMC, Ludhiana | MBBS | ₹10,94,000 | 40580(16) | 43024(6) | 51800(9) |
GQ | Border Ar | Punjab InstofMedSci,Jalandhar | MBBS | ₹4,26,000 | 41070(1) | – | 46956(1) |
GQ | TA | Govt Med Coll, Patiala | MBBS | ₹1,83,000 | 42008(2) | – | – |
GQ | B A | Gian Sagar Med Coll, Patiala | MBBS | ₹4,26,000 | 42926(1) | – | – |
GQ | Border Ar | Gian Sagar Med Coll, Patiala | MBBS | ₹4,26,000 | 43333(1) | – | 55319(1) |
GQ | BC | Govt Med Coll, Amritsar | MBBS | ₹1,83,000 | 44025(19) | – | – |
MGT | Open | Punjab InstofMedSci,Jalandhar | MBBS | ₹10,94,000 | 49127(13) | 47777(8) | 71842(39) |
GQ | BC | DrBRAmbedkar State IMS,Mohali | MBBS | ₹1,83,000 | 49830(9) | 33851(1) | – |
MGT | Border Ar | Punjab InstofMedSci,Jalandhar | MBBS | ₹10,94,000 | 50745(1) | – | 84721(1) |
GQ | BC | Guru Govind Singh, Faridkot | MBBS | ₹1,83,000 | 51157(12) | 42029(1) | – |
GQ | Defence | DMC, Ludhiana | MBBS | ₹4,26,000 | 51504(1) | – | – |
MGT | B A | Punjab InstofMedSci,Jalandhar | MBBS | ₹10,94,000 | 51838(1) | – | 73885(1) |
Minor | 2A_To_2G_NRI | CMC, Ludhiana | MBBS | ₹6,60,000 | – | – | 121925(2) |
MGT | Open | RIMT Medical College, Gobindgarh | MBBS | – | – | – | 125379(17) |
GQ | EWS | Govt Med Coll, Amritsar | MBBS | ₹1,83,000 | 54804(20) | 31221(1) | – |
GQ | EWS | Guru Govind Singh, Faridkot | MBBS | ₹1,83,000 | 56376(10) | – | – |
MGT | Open | Gian Sagar Med Coll, Patiala | MBBS | ₹10,94,000 | 57595(13) | 55177(9) | 97864(43) |
GQ | BC | DMC, Ludhiana | MBBS | ₹4,26,000 | 58224(5) | 60381(2) | – |
GQ | Defence | Gian Sagar Med Coll, Patiala | MBBS | ₹4,26,000 | 59097(1) | – | – |
GQ | BC | Punjab InstofMedSci,Jalandhar | MBBS | ₹4,26,000 | 60168(7) | – | – |
Open Quota | BC | CMC, Ludhiana | MBBS | ₹6,60,000 | 64514(1) | – | – |
MGT | BC | RIMT Medical College, Gobindgarh | MBBS | – | – | – | 167411(2) |
GQ | BC | Gian Sagar Med Coll, Patiala | MBBS | ₹4,26,000 | 67914(8) | 67914(3) | 68787(2) |
GQ | TA | Guru Govind Singh, Faridkot | MBBS | ₹1,83,000 | 71021(1) | – | – |
Open Quota | Open | SDRD, Amritsar | MBBS | ₹10,94,000 | 73819(29) | 78730(19) | 122535(37) |
GQ | Open | Govt Dental Coll, Patiala | BDS | ₹80,000 | 75803(13) | 61694(7) | 106628(11) |
MGT | Border Ar | Gian Sagar Med Coll, Patiala | MBBS | ₹10,94,000 | 78184(1) | 84220(1) | 116370(1) |
Open Quota | AIQ | Christian Dental Coll, Ludhiana | BDS | ₹2,20,000 | 79880(3) | 84696(3) | 100651(1) |
MGT | Defence | Punjab InstofMedSci,Jalandhar | MBBS | ₹10,94,000 | 80218(1) | – | – |
MGT | BC | DMC, Ludhiana | MBBS | ₹10,94,000 | 80748(5) | 76732(1) | – |
GQ | Open | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 81312(42) | 91692(24) | 127239(31) |
MGT | B A | Gian Sagar Med Coll, Patiala | MBBS | ₹10,94,000 | 84220(1) | 55197(1) | 99751(1) |
GQ | Border Ar | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 84721(1) | – | 133819(1) |
Minor | 2B | CMC, Ludhiana | MBBS | ₹6,60,000 | 86849(8) | 94579(3) | – |
GQ | BC | Govt Dental Coll, Patiala | BDS | ₹80,000 | 87621(4) | 71228(1) | 111079(1) |
MGT | Open | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 87748(13) | 97407(8) | 172476(40) |
GQ | Open | Govt Dental Coll, Amritsar | BDS | ₹80,000 | 88235(19) | 74873(7) | 109886(9) |
GQ | RA | Govt Med Coll, Amritsar | MBBS | ₹1,83,000 | 88858(2) | – | – |
GQ | B A | Govt Dental Coll, Patiala | BDS | ₹80,000 | 92811(1) | 88989(1) | – |
GQ | SC | RIMT Medical College, Gobindgarh | MBBS | – | – | – | 274573(7) |
GQ | EWS | Govt Dental Coll, Patiala | BDS | ₹80,000 | 93545(4) | 63376(1) | 121097(1) |
GQ | B A | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 94372(1) | 99751(1) | 141401(1) |
GQ | TA | DrBRAmbedkar State IMS,Mohali | MBBS | ₹1,83,000 | 94387(1) | – | – |
GQ | EWS | Govt Dental Coll, Amritsar | BDS | ₹80,000 | 97850(4) | 78892(1) | 148925(1) |
Minor | 2G | CMC, Ludhiana | MBBS | ₹6,60,000 | 101116(4) | 133798(4) | – |
Open Quota | Open | Christian Dental Coll, Ludhiana | BDS | ₹2,20,000 | 101906(5) | 105326(3) | 141296(6) |
MGT | B A | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 103095(1) | 109536(1) | 172800(1) |
GQ | BC | Govt Dental Coll, Amritsar | BDS | ₹80,000 | 104790(4) | 97659(3) | 113817(1) |
GQ | JK | RIMT Medical College, Gobindgarh | MBBS | – | – | – | 317523(1) |
GQ | JK | DMC, Ludhiana | MBBS | ₹4,26,000 | 108893(1) | – | – |
MGT | BC | Punjab InstofMedSci,Jalandhar | MBBS | ₹10,94,000 | 111065(8) | 77232(2) | 87762(1) |
GQ | Defence | Govt Dental Coll, Patiala | BDS | ₹80,000 | 116321(1) | – | – |
GQ | SC | Govt Med Coll, Patiala | MBBS | ₹1,83,000 | 117827(49) | 127755(9) | 127941(1) |
Open Quota | BC | Christian Dental Coll, Ludhiana | BDS | ₹2,20,000 | 120545(1) | 111079(1) | 315128(1) |
MGT | Border Ar | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 100264(1) | 104066(1) | 412790(1) |
GQ | TA | Punjab InstofMedSci,Jalandhar | MBBS | ₹4,26,000 | 126224(1) | 68922(1) | – |
GQ | Open | BJS Dental College, Ludhiana | BDS | ₹1,65,000 | 136356(11) | 148315(9) | 240479(10) |
Open Quota | Defence | SDRD, Amritsar | MBBS | ₹10,94,000 | 86912(1) | 280381(1) | – |
MGT | JK | Punjab InstofMedSci,Jalandhar | MBBS | ₹10,94,000 | 135966(1) | 289889(1) | – |
GQ | B A | BJS Dental College, Ludhiana | BDS | ₹1,65,000 | 145729(1) | – | – |
GQ | Sports | Govt Dental Coll, Patiala | BDS | ₹80,000 | 147314(1) | – | – |
Open Quota | BC | SDRD, Amritsar | MBBS | ₹10,94,000 | 147829(8) | 150490(4) | 261327(3) |
GQ | SC | Govt Med Coll, Amritsar | MBBS | ₹1,83,000 | 149914(48) | 160366(8) | 173828(2) |
Minor | 2G | Christian Dental Coll, Ludhiana | BDS | ₹2,20,000 | 150629(1) | – | – |
MGT | SC | RIMT Medical College, Gobindgarh | MBBS | – | – | – | 573721(6) |
GQ | BC | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 154373(7) | 235452(4) | 262635(5) |
MGT | Defence | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 136692(1) | 324980(1) | – |
MGT | BC | Gian Sagar Med Coll, Patiala | MBBS | ₹10,94,000 | 161938(7) | 89966(2) | 101504(1) |
GQ | Border Ar | Govt Dental Coll, Patiala | BDS | ₹80,000 | 163537(1) | – | – |
GQ | SC | DrBRAmbedkar State IMS,Mohali | MBBS | ₹1,83,000 | 164538(21) | 183601(5) | 140786(1) |
Minor | 2F | CMC, Ludhiana | MBBS | ₹6,60,000 | 171163(8) | 247288(3) | – |
Minor | 2C | CMC, Ludhiana | MBBS | ₹6,60,000 | 178249(8) | 185939(1) | – |
GQ | SC | Guru Govind Singh, Faridkot | MBBS | ₹1,83,000 | 183601(29) | 188769(9) | 180805(2) |
GQ | Sports | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 587202(1) | – | – |
GQ | TA | Gian Sagar Med Coll, Patiala | MBBS | ₹4,26,000 | 184885(1) | – | – |
GQ | TA | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 187481(1) | 331827(1) | – |
GQ | Open | SGRD Inst of DentalSci,Amritsar | BDS | ₹1,65,000 | 191127(14) | 148925(6) | 305178(8) |
Open Quota | JK | SDRD, Amritsar | MBBS | ₹10,94,000 | 192757(1) | 350530(1) | 494890(1) |
Minor | Open | SDRD, Amritsar | MBBS | ₹10,94,000 | 194110(64) | 114799(8) | 250448(28) |
GQ | B A | SGRD Inst of DentalSci,Amritsar | BDS | ₹1,65,000 | 195962(1) | 241369(1) | 447868(1) |
GQ | SC | DMC, Ludhiana | MBBS | ₹4,26,000 | 207578(13) | 234632(4) | – |
GQ | FF | Guru Govind Singh, Faridkot | MBBS | ₹1,83,000 | 208231(1) | – | – |
GQ | RA | Guru Govind Singh, Faridkot | MBBS | ₹1,83,000 | 210431(1) | – | – |
MGT | Defence | Gian Sagar Med Coll, Patiala | MBBS | ₹10,94,000 | 210834(1) | – | – |
GQ | JK | Gian Sagar Med Coll, Patiala | MBBS | ₹4,26,000 | 211201(1) | 257823(1) | – |
GQ | PP | Govt Med Coll, Patiala | MBBS | ₹1,83,000 | – | 528569(1) | – |
GQ | SC | Punjab InstofMedSci,Jalandhar | MBBS | ₹4,26,000 | 227081(18) | 233118(5) | – |
GQ | TA | Govt Med Coll, Amritsar | MBBS | ₹1,83,000 | 233391(2) | 126224(1) | – |
Minor | 2A_To_2G_NRI | Christian Dental Coll, Ludhiana | BDS | ₹2,20,000 | – | – | 1047902(6) |
MGT | BC | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 243145(8) | 244334(5) | 293505(2) |
GQ | SC | Gian Sagar Med Coll, Patiala | MBBS | ₹4,26,000 | 250090(19) | 267417(9) | 189042(1) |
GQ | Sports | Guru Govind Singh, Faridkot | MBBS | ₹1,83,000 | 252905(1) | – | – |
GQ | Border Ar | SGRD Inst of DentalSci,Amritsar | BDS | ₹1,65,000 | 255830(1) | – | – |
Open Quota | SC | CMC, Ludhiana | MBBS | ₹6,60,000 | 256015(4) | 250913(1) | – |
GQ | Open | Dasmesh IRDS, Faridkot | BDS | ₹1,65,000 | 263784(27) | 293927(13) | 385597(8) |
GQ | Border Ar | BJS Dental College, Ludhiana | BDS | ₹1,65,000 | 269566(1) | 267652(1) | – |
GQ | BC | BJS Dental College, Ludhiana | BDS | ₹1,65,000 | 271310(3) | 179050(3) | – |
Minor | 2D | CMC, Ludhiana | MBBS | ₹6,60,000 | 272166(8) | 295829(1) | – |
GQ | FF | Govt Med Coll, Amritsar | MBBS | ₹1,83,000 | 273027(1) | – | – |
GQ | Handi | Guru Govind Singh, Faridkot | MBBS | ₹1,83,000 | 275558(1) | – | – |
MGT | Open | BJS Dental College, Ludhiana | BDS | ₹2,20,000 | 278655(7) | – | 401001(14) |
GQ | TA | Govt Dental Coll, Patiala | BDS | ₹80,000 | 279325(1) | 289016(1) | 682823(1) |
GQ | SC | Govt Dental Coll, Patiala | BDS | ₹80,000 | 282154(10) | 245696(6) | 256015(3) |
MGT | TA | Punjab InstofMedSci,Jalandhar | MBBS | ₹10,94,000 | 294440(1) | – | – |
Minor | 2E | CMC, Ludhiana | MBBS | ₹6,60,000 | 298706(8) | 367633(1) | – |
GQ | BC | SGRD Inst of DentalSci,Amritsar | BDS | ₹1,65,000 | 304099(3) | 184054(1) | – |
MGT | TA | Gian Sagar Med Coll, Patiala | MBBS | ₹10,94,000 | 306085(1) | – | – |
MGT | SC | DMC, Ludhiana | MBBS | ₹10,94,000 | 314884(12) | 270997(1) | 281888(1) |
MGT | JK | Gian Sagar Med Coll, Patiala | MBBS | ₹10,94,000 | 317523(1) | – | 472082(1) |
GQ | SC | Govt Dental Coll, Amritsar | BDS | ₹80,000 | 319143(10) | 232742(2) | – |
GQ | RA | Gian Sagar Med Coll, Patiala | MBBS | ₹4,26,000 | 321475(1) | – | – |
MGT | TA | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 331827(1) | 426130(1) | – |
GQ | Open | SKS SarabhaDentalColl,Ludhiana | BDS | ₹1,65,000 | 332010(11) | 383187(7) | 486272(8) |
Open Quota | SC | Christian Dental Coll, Ludhiana | BDS | ₹2,20,000 | 332362(1) | 372885(1) | – |
MGT | B A | Genesis Inst of DSR, Ferozepur | BDS | ₹2,20,000 | – | 1050302(1) | – |
GQ | SC | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 344387(18) | 720437(17) | 726370(6) |
MGT | JK | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 344751(1) | 443363(1) | – |
GQ | Border Ar | Dasmesh IRDS, Faridkot | BDS | ₹1,65,000 | 361281(1) | – | – |
Open Quota | SC | SDRD, Amritsar | MBBS | ₹10,94,000 | 366981(19) | 607222(17) | 694903(3) |
GQ | Open | Rayat Bahra Dental Coll, Mohali | BDS | ₹1,65,000 | 368244(16) | 667017(10) | 926730(7) |
MGT | SC | DeshBhagatDentalColl,Gobindgarh | BDS | ₹2,20,000 | – | 1383178(1) | – |
GQ | BC | SKS SarabhaDentalColl,Ludhiana | BDS | ₹1,65,000 | 381590(3) | 464611(1) | – |
GQ | Sports | DrBRAmbedkar State IMS,Mohali | MBBS | ₹1,83,000 | 384296(1) | – | – |
GQ | B A | Dasmesh IRDS, Faridkot | BDS | ₹1,65,000 | 386827(1) | 420284(1) | – |
GQ | Open | Adesh Inst of DentalSR,Bhatinda | BDS | ₹1,65,000 | 387853(28) | 588839(15) | 733439(21) |
Minor | 2B | Christian Dental Coll, Ludhiana | BDS | ₹2,20,000 | 393460(3) | 341604(1) | – |
GQ | Open | Luxmi Bai Dental Coll, Patiala | BDS | ₹1,65,000 | 397259(27) | 457563(15) | 717397(12) |
MGT | BC | BJS Dental College, Ludhiana | BDS | ₹2,20,000 | 402111(3) | 286088(2) | – |
GQ | Border Ar | Luxmi Bai Dental Coll, Patiala | BDS | ₹1,65,000 | 405919(1) | 676989(1) | – |
GQ | SC | BJS Dental College, Ludhiana | BDS | ₹1,65,000 | 420849(7) | 492046(5) | – |
MGT | SC | Punjab InstofMedSci,Jalandhar | MBBS | ₹10,94,000 | 427526(19) | 348788(6) | 248131(1) |
GQ | BC | Dasmesh IRDS, Faridkot | BDS | ₹1,65,000 | 436966(5) | 315128(1) | 405919(1) |
Minor | Open | SGRD Inst of DentalSci,Amritsar | BDS | ₹2,20,000 | 441220(21) | 340674(9) | 662211(11) |
MGT | Sports | Punjab InstofMedSci,Jalandhar | MBBS | ₹10,94,000 | 445047(1) | – | – |
GQ | JK | Adesh Inst of DentalSR,Bhatinda | BDS | ₹1,65,000 | 448337(1) | – | – |
GQ | Open | Gian Sagar Dental Coll, Banur | BDS | ₹1,65,000 | 457563(27) | 537784(15) | 588184(7) |
GQ | JK | Genesis Inst of DSR, Ferozepur | BDS | ₹1,65,000 | 460925(1) | – | – |
MGT | Sports | Gian Sagar Med Coll, Patiala | MBBS | ₹10,94,000 | 465499(1) | – | – |
GQ | Defence | SKS SarabhaDentalColl,Ludhiana | BDS | ₹1,65,000 | 468037(1) | – | – |
GQ | SC | SGRD Inst of DentalSci,Amritsar | BDS | ₹1,65,000 | 479489(8) | 472611(4) | 381927(1) |
GQ | Open | Genesis Inst of DSR, Ferozepur | BDS | ₹1,65,000 | 481488(24) | 646720(12) | 736390(12) |
GQ | BC | Rayat Bahra Dental Coll, Mohali | BDS | ₹1,65,000 | 482813(2) | 996925(1) | – |
GQ | Defence | Genesis Inst of DSR, Ferozepur | BDS | ₹1,65,000 | 487489(1) | – | – |
GQ | JK | National Dental Coll, Derabassi | BDS | ₹1,65,000 | 494890(1) | – | – |
MGT | Open | SKS SarabhaDentalColl,Ludhiana | BDS | ₹2,20,000 | 502121(7) | – | 549796(9) |
MGT | SC | Gian Sagar Med Coll, Patiala | MBBS | ₹10,94,000 | 502873(19) | 521085(6) | 341837(1) |
MGT | Open | Dasmesh IRDS, Faridkot | BDS | ₹2,20,000 | 509042(16) | 379123(4) | 757163(32) |
MGT | Open | Adesh Inst of DentalSR,Bhatinda | BDS | ₹2,20,000 | 511642(10) | 639338(5) | 1057515(33) |
GQ | Open | SriSukhmaniDentalColl,Derabassi | BDS | ₹1,65,000 | 512526(27) | 664938(8) | 1146261(13) |
GQ | B A | Luxmi Bai Dental Coll, Patiala | BDS | ₹1,65,000 | 515161(1) | – | – |
GQ | SC | Rayat Bahra Dental Coll, Mohali | BDS | ₹1,65,000 | 517734(6) | 1239342(3) | – |
GQ | Open | National Dental Coll, Derabassi | BDS | ₹1,65,000 | 535928(24) | 658612(9) | 873836(15) |
GQ | Open | Guru Nanak Dev DentalColl,Sunam | BDS | ₹1,65,000 | 558098(24) | 577226(11) | 956354(15) |
GQ | Open | DeshBhagatDentalColl,Gobindgarh | BDS | ₹1,65,000 | 567087(24) | 970112(17) | 1136414(25) |
MGT | Open | Rayat Bahra Dental Coll, Mohali | BDS | ₹2,20,000 | 569497(8) | 763691(7) | 1139738(18) |
Minor | 2D | Christian Dental Coll, Ludhiana | BDS | ₹2,20,000 | 572966(3) | 643870(1) | – |
GQ | Border Ar | Gian Sagar Dental Coll, Banur | BDS | ₹1,65,000 | 580280(1) | – | – |
GQ | SC | Luxmi Bai Dental Coll, Patiala | BDS | ₹1,65,000 | 588182(13) | 1194840(3) | 889517(1) |
MGT | Open | SriSukhmaniDentalColl,Derabassi | BDS | ₹2,20,000 | 589057(5) | 791179(3) | 1151642(38) |
GQ | BC | Adesh Inst of DentalSR,Bhatinda | BDS | ₹1,65,000 | 590967(5) | 734120(3) | 760101(1) |
GQ | TA | SKS SarabhaDentalColl,Ludhiana | BDS | ₹1,65,000 | 594087(1) | – | – |
GQ | RA | Govt Med Coll, Patiala | MBBS | ₹1,83,000 | 594450(2) | – | – |
MGT | Open | Genesis Inst of DSR, Ferozepur | BDS | ₹2,20,000 | 595993(5) | 683425(3) | 1057630(39) |
MGT | Open | Luxmi Bai Dental Coll, Patiala | BDS | ₹2,20,000 | 602939(16) | 574087(5) | 1007061(30) |
GQ | JK | DeshBhagatDentalColl,Gobindgarh | BDS | ₹1,65,000 | 606326(1) | – | – |
GQ | RA | Punjab InstofMedSci,Jalandhar | MBBS | ₹4,26,000 | 616198(1) | – | – |
GQ | Defence | DrBRAmbedkar State IMS,Mohali | MBBS | ₹1,83,000 | 638598(1) | – | – |
GQ | JK | Guru Nanak Dev DentalColl,Sunam | BDS | ₹1,65,000 | 638789(1) | – | – |
Minor | 2C | Christian Dental Coll, Ludhiana | BDS | ₹2,20,000 | 639750(3) | – | – |
MGT | BC | SKS SarabhaDentalColl,Ludhiana | BDS | ₹2,20,000 | 641584(3) | 641584(2) | 630568(1) |
MGT | SC | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 647228(19) | 849228(16) | 909068(9) |
MGT | Open | Guru Nanak Dev DentalColl,Sunam | BDS | ₹2,20,000 | 651248(5) | 616747(1) | 1159980(39) |
GQ | SC | SKS SarabhaDentalColl,Ludhiana | BDS | ₹1,65,000 | 654973(6) | 1359829(4) | 577197(1) |
MGT | B A | Guru Nanak Dev DentalColl,Sunam | BDS | ₹2,20,000 | 667422(1) | – | – |
GQ | TA | Guru Nanak Dev DentalColl,Sunam | BDS | ₹1,65,000 | 667855(1) | – | – |
MGT | Open | National Dental Coll, Derabassi | BDS | ₹2,20,000 | 672051(5) | 703833(3) | 1140406(40) |
MGT | Open | Gian Sagar Dental Coll, Banur | BDS | ₹2,20,000 | 682281(16) | 662211(4) | 1157684(31) |
GQ | TA | DeshBhagatDentalColl,Gobindgarh | BDS | ₹1,65,000 | 682823(1) | – | – |
Minor | 2E | Christian Dental Coll, Ludhiana | BDS | ₹2,20,000 | 689215(3) | – | – |
GQ | BC | SriSukhmaniDentalColl,Derabassi | BDS | ₹1,65,000 | 692805(5) | 686858(1) | – |
MGT | Border Ar | Genesis Inst of DSR, Ferozepur | BDS | ₹2,20,000 | 701405(1) | – | – |
GQ | FF | Govt Med Coll, Patiala | MBBS | ₹1,83,000 | 703976(1) | – | – |
GQ | Sports | SGRD Inst of DentalSci,Amritsar | BDS | ₹1,65,000 | 709254(1) | – | – |
GQ | Sports | Gian Sagar Med Coll, Patiala | MBBS | ₹4,26,000 | 710361(1) | – | – |
MGT | Open | DeshBhagatDentalColl,Gobindgarh | BDS | ₹2,20,000 | 719885(5) | 1015010(4) | 1127181(41) |
GQ | Sports | Genesis Inst of DSR, Ferozepur | BDS | ₹1,65,000 | 722201(1) | – | – |
Minor | 2F | Christian Dental Coll, Ludhiana | BDS | ₹2,20,000 | 724803(3) | 961982(1) | 1037197(1) |
GQ | SC | Dasmesh IRDS, Faridkot | BDS | ₹1,65,000 | 736478(13) | 978816(7) | 492373(1) |
GQ | BC | Gian Sagar Dental Coll, Banur | BDS | ₹1,65,000 | 741107(5) | 595201(1) | 895173(1) |
GQ | BC | Luxmi Bai Dental Coll, Patiala | BDS | ₹1,65,000 | 744428(5) | 818367(2) | 777113(1) |
GQ | JK | SriSukhmaniDentalColl,Derabassi | BDS | ₹1,65,000 | 747639(1) | – | – |
GQ | TA | National Dental Coll, Derabassi | BDS | ₹1,65,000 | 752163(1) | – | – |
MGT | Defence | Adesh Inst of DentalSR,Bhatinda | BDS | ₹2,20,000 | 752644(1) | – | – |
GQ | Defence | Govt Med Coll, Patiala | MBBS | ₹1,83,000 | 760262(2) | – | – |
MGT | SC | Rayat Bahra Dental Coll, Mohali | BDS | ₹2,20,000 | 760509(2) | – | – |
GQ | B A | Gian Sagar Dental Coll, Banur | BDS | ₹1,65,000 | 764379(1) | – | – |
GQ | SC | Gian Sagar Dental Coll, Banur | BDS | ₹1,65,000 | 764667(13) | 893435(2) | 1106575(3) |
GQ | BC | National Dental Coll, Derabassi | BDS | ₹1,65,000 | 771757(5) | 869124(1) | 1082354(2) |
GQ | SC | Adesh Inst of DentalSR,Bhatinda | BDS | ₹1,65,000 | 780308(12) | 1224525(2) | 1209455(1) |
GQ | BC | Guru Nanak Dev DentalColl,Sunam | BDS | ₹1,65,000 | 785405(5) | 927490(3) | – |
GQ | Sports | Punjab InstofMedSci,Jalandhar | MBBS | ₹4,26,000 | 796497(1) | – | – |
MGT | BC | Dasmesh IRDS, Faridkot | BDS | ₹2,20,000 | 801014(5) | 678628(1) | – |
GQ | RA | Adesh IMS, Bhatinda | MBBS | ₹10,94,000 | 814254(1) | – | – |
GQ | Sports | DeshBhagatDentalColl,Gobindgarh | BDS | ₹1,65,000 | 818170(1) | – | – |
GQ | BC | Genesis Inst of DSR, Ferozepur | BDS | ₹1,65,000 | 831142(5) | 734769(1) | 832259(1) |
Minor | 2A | CMC, Ludhiana | MBBS | ₹6,60,000 | 834767(20) | 617985(1) | – |
GQ | Handi | SriSukhmaniDentalColl,Derabassi | BDS | ₹1,65,000 | 834842(1) | – | – |
MGT | JK | Adesh Inst of DentalSR,Bhatinda | BDS | ₹2,20,000 | 856269(1) | – | – |
GQ | Defence | Guru Govind Singh, Faridkot | MBBS | ₹1,83,000 | 859692(1) | 306613(1) | 48756(1) |
GQ | Defence | Govt Med Coll, Amritsar | MBBS | ₹1,83,000 | 860759(2) | – | – |
GQ | Defence | Guru Nanak Dev DentalColl,Sunam | BDS | ₹1,65,000 | 877521(1) | – | – |
MGT | SC | BJS Dental College, Ludhiana | BDS | ₹2,20,000 | 881519(6) | 680639(1) | 978816(2) |
MGT | BC | Adesh Inst of DentalSR,Bhatinda | BDS | ₹2,20,000 | 885358(5) | – | – |
