In this article we will discuss about MCC AIQ PwD MBBS cut off 2024. Read this article till end to know the complete details.
2024 | |||||
Quota | State | Institute | R1 | R 2 | R 3 |
BHU | UP | BHU,Varansi | 43108(2) | 43108(2) | 43108(2) |
AI | Kerala | Medical College, Trivandrum | 4725(1) | 4725(1) | 4725(1) |
AI | Rajasthan | RNT, Udaipur | 15411(1) | 15411(1) | 15411(1) |
AIIMS | Delhi | AIIMS, Delhi | 18603(3) | 18603(3) | 18603(3) |
AI | Delhi | MAMC, Delhi | 22129(1) | 22129(1) | 22129(1) |
AI | West Bengal | Nilratan Sircar, Kolkata | 43198(1) | 43198(1) | 43198(1) |
AI | Kerala | Govt Med Coll, Kottayam | 47878(1) | 47878(1) | 47878(1) |
AIIMS | Maharashtra | AIIMS, Nagpur | 48798(3) | 48798(3) | 48798(3) |
AIIMS | Rajasthan | AIIMS, Jodhpur | 51386(2) | 92797(2) | 92797(2) |
AI | Delhi | VMMC, Delhi | 51395(1) | 51395(1) | 51395(1) |
AIIMS | Odisha | AIIMS, Bhubaneswar | 57704(2) | 57704(2) | 57704(2) |
AIIMS | Uttarakhand | AIIMS, Rishikesh | 61896(2) | 61896(2) | 61896(2) |
AI | Delhi | Lady Hardinge, Delhi | 69383(1) | 69383(1) | 69383(1) |
AIIMS | MP | AIIMS, Bhopal | 72310(2) | 72310(2) | 72310(2) |
AIIMS | Gujarat | AIIMS, Rajkot | 76369(1) | 76369(1) | 76369(1) |
IP | Delhi | VMMC, Delhi | 77742(3) | 77742(3) | 77742(3) |
AI | Maharashtra | BJMC, Pune | 88680(1) | 88680(1) | 88680(1) |
AI | WB | Medical College, Kolkata | 110510(1) | 110510(1) | 110510(1) |
AIIMS | Assam | AIIMS, Guwahati | 117767(2) | 117767(2) | 117767(2) |
AI | Kerala | Govt Med Coll, Kozhikode | 117982(1) | 117982(1) | 117982(1) |
AI | Uttar Pradesh | KGMU, Lucknow | 126047(1) | 126047(1) | 126047(1) |
AI | Rajasthan | JLNMC, Ajmer | 134364(1) | 134364(1) | 134364(1) |
AIIMS | AP | AIIMS, Mangalagiri | 134684(2) | 134684(2) | 134684(2) |
AIIMS | Bihar | AIIMS, Patna | 141186(3) | 141186(3) | 141186(3) |
AI | Karnataka | Bangalore Med Coll, Bangalore | 160552(1) | 160552(1) | 160552(1) |
AI | West Bengal | IPGMER, Kolkata | 162804(1) | 162804(1) | 162804(1) |
AIIMS | Chhattisgarh | AIIMS, Raipur | 168898(2) | 168898(2) | 168898(2) |
AIIMS | Tamil Nadu | AIIMS, Madurai | 171368(1) | 399462(1) | 605872(1) |
AI | Maharashtra | Seth GS, Mumbai | 185845(1) | 185845(1) | 185845(1) |
AIIMS | Telangana | AIIMS, Bibinagar | 188797(2) | 188797(2) | 188797(2) |
AIIMS | Punjab | AIIMS, Bathinda | 197183(2) | 197183(2) | 197183(2) |
AIIMS | HP | AIIMS, Bilaspur, Himachal | 203256(2) | 203256(2) | 203256(2) |
AI | Uttar Pradesh | Dr RML IMS, Lucknow | 206722(1) | 206722(1) | 206722(1) |
AI | Haryana | Pt BD Sharma, Rohtak | 208600(1) | 208600(1) | 208600(1) |
AI | Telangana | Gandhi Med Coll, Secunderabad | 208768(1) | 208768(1) | 208768(1) |
AI | Telangana | Kakatiya Med Coll, Warangal | 212464(1) | 406964(1) | 894559(1) |
AIIMS | Uttar Pradesh | AIIMS, Rai Bareli | 217961(2) | 217961(2) | 217961(2) |
AI | AP | Andhra Med Coll, Vizag | 239246(1) | 239246(1) | 239246(1) |
AIIMS | West Bengal | AIIMS, Kalyani | 244279(2) | 314536(2) | 314536(2) |
AI | Karnataka | Mysore Med Coll, Mysore | 246151(1) | 246151(1) | 246151(1) |
AI | Maharashtra | Govt Med Coll, Nagpur | 255047(1) | 255047(1) | 255047(1) |
AI | Maharashtra | HBT & RN Cooper, Mumbai | 256822(1) | 256822(1) | 256822(1) |
AI | Gujarat | Govt Med Coll, Surat | 256928(1) | 256928(1) | 256928(1) |
AI | Punjab | Govt Med Coll, Patiala | 257767(1) | 764207(1) | 764207(1) |
AI | Odisha | SCB, Cuttack | 262150(1) | 262150(1) | 262150(1) |
AIIMS | Uttar Pradesh | AIIMS, Gorakhpur | 262200(3) | 262200(3) | 262200(3) |
AI | Maharashtra | Lokmanya Tilak, Sion, Mumbai | 266326(1) | 278517(1) | 278517(1) |
AI | Karnataka | KIMS, Hubli | 268258(1) | 268258(1) | 268258(1) |
AI | Punjab | Govt Med Coll, Amritsar | 275558(1) | 524237(1) | 731206(1) |
AI | Uttar Pradesh | Govt IMS, Kasna | 277806(1) | 277806(1) | 272157(1) |
AI | Maharashtra | Indira Gandhi MedColl, Nagpur | 279696(1) | 279696(1) | 279696(1) |
AIIMS | J&K | AIIMS, Jammu | 295188(2) | 295188(2) | 295188(2) |
AI | HP | RPG, Tanda | 299580(1) | 299580(1) | 299580(1) |
AI | Karnataka | Shimoga IMS, Shimoga | 303007(1) | 303007(1) | 303007(1) |
AI | Kerala | TD Med Coll, Allepey | 317227(1) | 489743(1) | 489743(1) |
AI | Maharashtra | Shri VR Naik Govt, Yavatmal | 322621(1) | 322621(1) | 322621(1) |
AIIMS | Jharkhand | AIIMS, Deoghar | 332094(3) | 332094(3) | 332094(3) |
AI | West Bengal | RG Kar Med Coll, Kolkata | 333335(1) | 729205(1) | 729205(1) |
AI | Tamil Nadu | Madurai Med Coll, Madurai | 335091(1) | 696523(1) | 696523(1) |
AI | AP | Guntur Med Coll, Guntur | 351587(1) | 351587(1) | 351587(1) |
AI | Bihar | Jawaharlal Nehru, Bhagalpur | 354630(1) | 75916(1) | 75916(1) |
AI | Odisha | VIMSAR, Burla | 355471(1) | 355471(1) | 355471(1) |
AI | Uttar Pradesh | S N Med Coll, Agra | 359431(1) | 259844(1) | 259844(1) |
AI | Karnataka | Hassan IMS, Hassan | 361148(1) | 777291(1) | 777291(1) |
AI | Uttar Pradesh | GSVM Med Coll, Kanpur | 366122(1) | 366122(1) | 366122(1) |
AI | Bihar | Patna Med Coll, Patna | 367978(1) | 367978(1) | 367978(1) |
AI | Maharashtra | Govt Med Coll, Miraj | 374198(1) | – | – |
AI | Haryana | BPS Govt Med Coll, Sonepat | 386312(1) | 853027(1) | 853027(1) |
AI | J&K | Govt Med Coll, Srinagar | 393538(1) | 393538(1) | 393538(1) |
AI | Maharashtra | Govt Med Coll, Aurangabad | 395071(1) | 395071(1) | 395071(1) |
DU | Delhi | MAMC, Delhi | 396193(5) | 396193(5) | 396193(5) |
AI | Karnataka | ESI, Bangalore | 401221(1) | 401221(1) | 401221(1) |
AI | Rajasthan | RUHS, Jaipur | 405839(1) | 405839(1) | 405839(1) |
AI | J&K | Gove Med Coll, Jammu | 407346(1) | 407346(1) | 407346(1) |
AI | Uttar Pradesh | MLB Med Coll, Jhansi | 423415(1) | 423415(1) | 423415(1) |
AI | Gujarat | Medical College, Baroda | 427004(1) | 427004(1) | 427004(1) |
AI | Maharashtra | Govt Med Coll, Akola | 435207(1) | 866928(1) | 866928(1) |
AI | Uttarakhand | Doon Med Coll, Dehradun | 435519(1) | 435519(1) | 435519(1) |
AI | MP | Atal Bihari Vajpayee, Vidisha | 435530(1) | 435530(1) | 1019816(1) |
AI | Telangana | Govt Med Coll, Siddipet | 437901(1) | 447209(1) | 447209(1) |
AI | Kerala | Govt Med Coll, Manjeri | 449626(1) | 605829(1) | 605829(1) |
AI | Bihar | Darbhanga, Lehriasarai | 451397(1) | 451397(1) | 451397(1) |
AI | AP | Rangaraya Med Coll, Kakinada | 454524(1) | 212464(1) | 212464(1) |
AI | Rajasthan | Government Med Coll, Karauli | 461302(1) | 674476(1) | 1010932(1) |
AI | Tamil Nadu | Govt Med Coll, Omandurar | 462004(1) | 171368(1) | 171368(1) |
AI | J&K | Government Med Coll, Baramulla | 464766(1) | 464766(1) | 464766(1) |
AI | Rajasthan | SP Med Coll, Bikaner | 469580(1) | 79201(1) | 766494(1) |
AI | Odisha | MKCG, Berhampur | 471646(1) | 600513(1) | 862451(1) |
AI | Maharashtra | Govt Med Coll, Nanded | 477287(1) | 248064(1) | 774059(1) |
AI | HP | Govt Med Coll, Chamba | 482841(1) | 785986(1) | 785093(1) |
AI | Uttar Pradesh | Auto. State Med Coll, Sultanpur | 489456(1) | 272157(1) | 620436(1) |
AI | Kerala | Government Medical Coll, Konni | 489743(1) | 697729(1) | 697729(1) |
AI | Rajasthan | SNMC, Jodhpur | 493593(1) | 384801(1) | 384801(1) |
AI | Rajasthan | ESIC Med Coll, Alwar | 500903(1) | 500903(1) | 500903(1) |
AI | Tamil Nadu | Govt Med Coll & ESI,Coimbatore | 502187(1) | 1075323(1) | 876047(1) |
AI | Uttar Pradesh | Govt Allopathic Med Coll,Banda | 508675(1) | 620436(1) | 629293(1) |
AI | West Bengal | Barasat Govt Med Coll, Barasat | 509938(1) | 955164(1) | 955164(1) |
AI | MP | Gaja Raja Med Coll, Gwalior | 513671(1) | 638119(1) | 504752(1) |
AI | Rajasthan | Government Med Coll, Sirohi | 513796(1) | 493593(1) | 493593(1) |
AI | J&K | Government Med Coll, Handwara | 517929(1) | 517929(1) | 517929(1) |
AI | Maharashtra | MGIMS, Wardha | 528582(1) | 882166(1) | 1011375(1) |
AI | Rajasthan | Govt Med Coll, Pali | 529061(1) | 839683(1) | 856015(1) |
AI | MP | NSC Bose Med Coll, Jabalpur | 532215(1) | 694480(1) | 882166(1) |
AI | West Bengal | Murshidabad Med Coll | 551245(1) | 551245(1) | 551245(1) |
AI | Tamil Nadu | Govt Erode Med Coll,Perundurai | 556512(1) | 1002236(1) | 1002236(1) |
AI | MP | Gandhi Med Coll, Bhopal | 559218(1) | 267698(1) | 513753(1) |
AI | Karnataka | Bidar IMS, Bidar | 559326(1) | 559326(1) | 559326(1) |
AI | Jharkhand | Patliputra Med Coll, Dhanbad | 567200(1) | 567200(1) | 567200(1) |
IP | Delhi | ABVIMS (Dr RML Hosp), Delhi | 568064(2) | 568064(2) | 568064(2) |
AI | Tamil Nadu | Govt Med Coll, Karur | 571787(1) | 1074021(1) | – |
AI | Odisha | Sri Jagannath Med Coll, Puri | 573424(1) | 897947(1) | 897947(1) |
AI | Tamil Nadu | Thanjavur Med Coll | 576752(1) | 1041451(1) | 1063482(1) |
AI | Rajasthan | Govt Med Coll, Kota | 582577(1) | 582577(1) | 582577(1) |
AI | Uttar Pradesh | MRA Med Coll, Ambedkarnagar | 584882(1) | 410431(1) | 410431(1) |
AI | West Bengal | Burdwan Medical College | 588038(1) | 588038(1) | 588038(1) |
AI | Goa | Goa Med Coll, Panaji | 591519(1) | 591519(1) | 591519(1) |
AI | Maharashtra | Govt Med Coll, Baramati | 592806(1) | 462940(1) | 462940(1) |
AI | AP | SV Med Coll, Tirupati | 600375(1) | 600375(1) | 600375(1) |
AI | Chhattisgarh | Pt JNM Med Coll, Raipur | 600513(1) | 563358(1) | 696077(1) |
AI | Gujarat | PDU Med Coll, Rajkot | 600523(1) | 600523(1) | 600523(1) |
AI | Maharashtra | Govt Med Coll, Alibag | 603213(1) | 813637(1) | 813637(1) |
AI | Tamil Nadu | Chengalpattu Med Coll | 603910(1) | 1057910(1) | 1057910(1) |
AI | Karnataka | ESIC Med Coll,Gulbarga | 604541(1) | 604541(1) | 604541(1) |
AI | Uttar Pradesh | Auton. State Med Coll, Hardoi | 608295(1) | 608295(1) | 608295(1) |
AI | Karnataka | Koppal Inst of MS, Koppal | 609109(1) | 1026845(1) | 1091018(1) |
AI | Tamil Nadu | Govt Thoothukudi Med Coll | 611387(1) | 1110300(1) | 1110300(1) |
AI | West Bengal | College of Med & JNM, Kalyani | 620436(1) | 655297(1) | 655297(1) |
AI | AP | SVIMS-Sri Padmavathi | 622979(1) | 1105329(1) | 1105329(1) |
AI | Rajasthan | Govt Med Coll, Dungapur | 631938(1) | 447580(1) | 447580(1) |
AI | Bihar | Vardhman IMS, Nalanda | 631977(1) | 631977(1) | 631977(1) |
AI | AP | Govt Siddhartha, Vijaywada | 632169(1) | 632169(1) | 632169(1) |
AI | Telangana | Rajiv Gandhi IMS, Adilabad | 635069(1) | 635069(1) | 635069(1) |
AI | Uttar Pradesh | Auton. State Med Coll, Deoria | 638119(1) | 398557(1) | 398557(1) |
AI | Gujarat | MP Shah, Jamnagar | 644527(1) | 731206(1) | 722194(1) |
AI | Telangana | Govt Med Coll, Nalgonda | 644945(1) | 644945(1) | 644945(1) |
AI | Telangana | Govt Med Coll, Nagarkurnool | 647027(1) | 1100721(1) | 973783(1) |
AI | Uttar Pradesh | Govt Med Coll, Shahjhanpur | 660143(1) | 739287(1) | 739287(1) |
AI | Bihar | Government Med Coll, Purnea | 666481(1) | 666481(1) | 666481(1) |
AI | Uttar Pradesh | Auton.State MedColl,Pratapgarh | 666537(1) | 413855(1) | 413855(1) |
AI | Jharkhand | Palamu Medical College, Palamu | 674152(1) | 674152(1) | 829399(1) |
AI | Uttar Pradesh | Auto. State Med Coll, Bijnor | 683386(1) | 683386(1) | 683386(1) |
AI | AP | Govt Med Coll, Ananthapuram | 684264(1) | 1120646(2) | 1190461(2) |
AI | Tamil Nadu | Mohan Kumaramangalam, Salem | 685369(1) | 880131(1) | 880131(1) |
AI | MP | Government Med Coll, Satna | 687475(1) | 785093(1) | 1053186(1) |
AI | Assam | Gauhati Med Coll, Guwahati | 692842(1) | 692842(1) | 692842(1) |
AI | Chhattisgarh | BaliramKashyap NDMC, Jagdalpur | 693329(1) | 922381(1) | 997522(1) |
AI | Assam | Assam Med Coll, Dibrugarh | 696159(1) | 696159(1) | 696159(1) |
AI | Tamil Nadu | Kanyakumari Med Coll | 696523(1) | 912778(1) | 912778(1) |
AI | MP | SSMC, Rewa | 700210(1) | 709756(1) | 883225(1) |
AI | Karnataka | Chikkaballapura Inst Of Med Sci | 706844(1) | 706844(1) | 706844(1) |
AI | Dadra and Nagar Haveli | Govt Med Coll, Silvassa | 709756(1) | 777104(1) | 777104(1) |
AI | Tamil Nadu | Govt Med Coll, Nilgiris | 710851(1) | 1011375(1) | 882331(1) |
AI | AP | Rajiv Gandhi IMS, Srikakulam | 713435(1) | 713435(1) | 713435(1) |
AI | West Bengal | Bankura Sammilani Med Coll | 729205(1) | 873477(1) | 873477(1) |
AI | West Bengal | Jhargram Govt Med Coll,Jhargram | 731206(1) | 1010932(1) | 1074021(1) |
AI | West Bengal | MJN Med Coll, Coochbehar | 732741(1) | 732741(1) | 1015093(1) |
AI | MP | Govt Med Coll, Shahdol, MP | 732762(1) | 862451(1) | 1053700(1) |
AI | Odisha | Govt Med Coll and Hosp, Jajpur | 735404(1) | 735404(1) | 735404(1) |
AI | Telangana | Government Med Coll Jangaon | 737003(1) | 1063784(1) | 1063784(1) |
AI | Maharashtra | Government Med Coll Ratnagiri | 739417(1) | 992191(1) | 992191(1) |
AI | Maharashtra | SRTT, Ambajogai | 749440(1) | 787774(1) | 678501(1) |
AI | Chhattisgarh | Government Med Coll, Korba | 756927(1) | 629293(1) | 1143091(1) |
AI | Tamil Nadu | Govt Sivagangai Med Coll | 762860(1) | 1150464(1) | – |
AI | AP | Government Med Coll, Eluru | 772515(1) | 772515(1) | 772515(1) |
AI | Gujarat | Government Med College, Morbi | 777291(1) | 722194(1) | 1166925(1) |
AI | Karnataka | Chikkamagaluru Inst of Med Sci | 792508(1) | 1014135(1) | 1014135(1) |
AI | Telangana | Government Med Coll, Ramagundam | 793018(1) | 1129436(1) | 1129436(1) |
AI | West Bengal | Govt Med Coll, Rampurhat | 799075(1) | 799075(1) | 799075(1) |
AI | Chhattisgarh | Govt Med Coll, Ambikapur | 835824(1) | 835824(1) | 835824(1) |
AI | Assam | Dhubri Medical College, Dhubri | 839683(1) | 853767(1) | 853767(1) |
AI | Tamil Nadu | Govt Med Coll, Ariyalur | 847394(1) | 847394(1) | 847394(1) |
AI | Telangana | Government Med Coll, Wanaparthy | 853027(1) | 1105101(1) | 1105101(1) |
AI | Telangana | Government Med Coll, Nirmal | 856015(1) | 856015(1) | 1231904(1) |
AI | AP | Government Med Coll, Nandyal | 863726(1) | 1015093(1) | 1093139(1) |
AI | Assam | Tezpur Med Coll, Tezpur | 867011(1) | 867011(1) | 867011(1) |
AI | Telangana | Government Med Coll, Vikarabad | 870494(1) | 1148397(1) | 1148397(1) |
AI | Assam | Nalbari Medical College, Nalbari | 873477(1) | 1048804(1) | 1048804(1) |
AI | Tamil Nadu | Govt Med Coll, Nagapattinam | 880131(1) | 730231(1) | 730231(1) |
AI | Tripura | Agartala Med Coll, Agartala | 886313(1) | 1046405(1) | 1046405(1) |
AI | Tamil Nadu | Rajah Muthiah MC, Annamalai | 902797(1) | 1099902(1) | – |
DU | Delhi | Lady Hardinge, Delhi | 910562(4) | 910562(4) | 910562(4) |
AI | Manipur | RIMS, Imphal | 915338(1) | 915338(1) | 915338(1) |
DU | Delhi | UCMS, Delhi | 945778(3) | 945778(3) | 945778(3) |
AI | Tamil Nadu | Govt Med Coll, Kallakurichi | 956262(1) | 1028042(1) | 1099902(1) |
AI | Nagaland | NIMSR Kohima | 968342(1) | 1091018(1) | 1219592(1) |
AI | Uttar Pradesh | Govt Med Coll, Lakhimpur Kheri | – | 469580(1) | 469580(1) |
AI | Uttarakhand | Government Med Coll, Haridwar | – | – | 810446(1) |
AI | Rajasthan | Govt Med Coll, Sawai Madhopur | – | 924660(1) | 924660(1) |
AI | Maharashtra | Government Med Coll, Hingoli | – | – | 1113855(1) |
AI | Telangana | Govt Med Coll, Quthbullapur | – | 1139323(1) | 1139323(1) |
AI | MP | Govt Med Coll, Neemuch | – | 1019816(1) | 1150464(1) |
Hope this article will be helpful for all medical aspirants of 2025 who are looking for good Government medical college through All India Quota under PwD category .
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
You can also visit our You Tube channel by clicking here.
This post was last modified on November 18, 2024 12:48 pm