Today we will discuss “Top DNB Anaesthesiology Hospitals India”. Read this article till end to know the complete details like last few years cut off ,fees ,bond and stipend in each hospital.
Anaesthesiology is a medical specialty that focuses on providing pain relief and anesthesia to patients before, during, and after surgical procedures. Anaesthesiologists are specially trained physicians who administer anesthetics to patients, monitor their vital signs during surgery, and manage their pain and other critical functions during their recovery.
The field of anaesthesiology has advanced significantly over the years, and today, there are many different types of anesthesia that can be used depending on the patient’s needs and the type of surgery being performed. Some common types of anesthesia include general anesthesia, which involves putting the patient to sleep, regional anesthesia, which numbs a specific area of the body, and local anesthesia, which numbs only a small part of the body.
Anaesthesiologists work closely with other members of the surgical team, including surgeons, nurses, and other medical professionals, to ensure that patients receive the best possible care during and after surgery. They also play a crucial role in managing pain and other symptoms in critically ill or injured patients in the ICU and other hospital settings.
Overall, anaesthesiology is a vital specialty in modern medicine that plays a critical role in ensuring the safety and comfort of patients during surgical procedures and other medical interventions.
As Anaesthesiology is a medical specialty that focuses on the provision of pain relief and care during surgical and other medical procedures. The scope of Anaesthesiology includes:
Overall, the scope of Anaesthesiology is focused on ensuring the safety and comfort of patients undergoing surgical and medical procedures. Anaesthesiologists play a critical role in the perioperative period, working collaboratively with other healthcare providers to provide optimal patient care.
2021 | 2022 | |||||||
State | Institute | Stipend | Beds | R1 | R2 | R1 | R2 | R3 |
Kerala | Lourdes Hospital, Kochi, Kerala | ₹55,120 | 600 | 12721 ( 2 ) | 15487 ( 2 ) | 14268 ( 2 ) | 15068 ( 2 ) | – |
Tamil Nadu | Meenakshi Mission Hospital and Research Centre, Madurai | ₹48,000 | 800 | 13090 ( 3 ) | 15172 ( 3 ) | 14595 ( 3 ) | 15122 ( 3 ) | – |
Kerala | Ananthapuri Hospital and Research Institute, Thiruvananthapuram, | ₹53,000 | 400 | 15845 ( 2 ) | 15845 ( 2 ) | 15541 ( 2 ) | 14642 ( 2 ) | – |
Kerala | Kerala Institute of Medical Sciences, Thiruvananthapuram | ₹53,000 | 490 | 14533 ( 3 ) | 15689 ( 3 ) | 15068 ( 3 ) | 16120 ( 3 ) | – |
Kerala | Rajagiri Hospital, Ernakulam, Kerala | ₹55,120 | 530 | 9721 ( 1 ) | 9721 ( 1 ) | 15556 ( 1 ) | 16359 ( 1 ) | – |
Haryana | Shaheed Hasan Khan Mewati GMC, Nuh, Haryana | ₹90,209 | 647 | – | 19515 ( 1 ) | 16368 ( 1 ) | 16368 ( 1 ) | – |
Kerala | Lakeshore Hospital and Res. Centre, Kochi, Kerala | ₹55,120 | 470 | 13884 ( 2 ) | 16302 ( 2 ) | 13501 ( 2 ) | 16385 ( 2 ) | – |
Kerala | Lisie Medical Institution, Kochi, Kerala | ₹55,120 | 750 | 12945 ( 3 ) | 12945 ( 3 ) | 13448 ( 3 ) | 16496 ( 3 ) | – |
Kerala | Aster Medcity, Kochi, Kerala | ₹55,120* | 500 | 13722 ( 2 ) | 16502 ( 2 ) | 14335 ( 2 ) | 16715 ( 2 ) | – |
Tamil Nadu | Kovai Medical Centre, Coimbatore, Tamil Nadu | ₹48,000 | 950 | 11881 ( 5 ) | 12949 ( 5 ) | 11664 ( 5 ) | 16279 ( 5 ) | 16767 ( 3 ) |
Kerala | Medical Trust Hospital, Kochi, Kerala | ₹55,120 | 500 | 15487 ( 2 ) | 16732 ( 2 ) | 14897 ( 2 ) | 16820 ( 2 ) | – |
Delhi | Deen Dayal Upadhyay Hospital, Delhi | ₹1,10,533* | 640 | – | 15644 ( 3 ) | 14188 ( 3 ) | 16035 ( 3 ) | 17098 ( 1 ) |
Kerala | Baby Memorial Hospital, Kozhikode, Kerala | ₹53,000 | 600 | 12245 ( 4 ) | 13722 ( 4 ) | 12618 ( 3 ) | 14499 ( 3 ) | 17380 ( 1 ) |
Kerala | Cosmopolitan Hospital, Thiruvananthapuram | ₹53,000 | 360 | 15026 ( 2 ) | 17081 ( 2 ) | 16230 ( 2 ) | 17512 ( 2 ) | – |
Karnataka | Manipal Hospital Whitefield, Whitefield, Bengaluru | ₹45,000 | 287 | 15398 ( 1 ) | 17843 ( 1 ) | 17673 ( 1 ) | 17673 ( 1 ) | – |
Tamil Nadu | Apollo Hospital, Greams Rd, Thousand Lights, Chennai | ₹48,000 | 745 | 12632 ( 2 ) | 13655 ( 2 ) | 13105 ( 2 ) | 17852 ( 2 ) | – |
Pondicherry | Indira Gandhi Medical College and Research Institute, Pondicherry- | ₹43,000 | 750 | – | – | 16397 ( 2 ) | 18092 ( 2 ) | – |
Delhi | St. Stephen`s Hospital, Delhi | ₹58,000* | 595 | 13129 ( 3 ) | 15052 ( 3 ) | 14364 ( 2 ) | 18180 ( 2 ) | – |
Kerala | Sree Uthradom Tirunal Hospital, Thiruvananthapuram | ₹53,000 | 198 | 16056 ( 1 ) | 17058 ( 1 ) | 16168 ( 1 ) | 18214 ( 1 ) | – |
Kerala | Daya General Hospital, Thrissur, Kerala | ₹55,120 | 250 | 15912 ( 2 ) | 17739 ( 2 ) | 17213 ( 2 ) | 18220 ( 2 ) | – |
Delhi | Sir Ganga Ram Hospital, Delhi | ₹83,000 | 675 | 11020 ( 6 ) | 14845 ( 6 ) | 14241 ( 6 ) | 15977 ( 6 ) | 18248 ( 3 ) |
Kerala | Ernakulam Medical Centre, Kochi, Kerala | ₹55,120 | 250 | 16052 ( 1 ) | 17317 ( 1 ) | 16496 ( 1 ) | 18720 ( 1 ) | – |
Tamil Nadu | M.I.O.T. Hospital, Chennai, Tamil Nadu | ₹55,000 | 920 | 14515 ( 4 ) | 16464 ( 4 ) | 16413 ( 4 ) | 18801 ( 4 ) | – |
Kerala | Malabar Institute of Medical Sciences, Kozhikode | ₹55,120 | 573 | – | 14478 ( 2 ) | 14058 ( 3 ) | 14058 ( 3 ) | 19046 ( 1 ) |
Tamil Nadu | KMC Specialty Hospital, Cantonment, Trichy, Tamil Nadu | ₹48,000 | 175 | 12259 ( 1 ) | 18283 ( 1 ) | 18801 ( 1 ) | 19070 ( 1 ) | – |
Telangana | Apollo Hospital, Jubilee Hills, Hyderabad | ₹50,686 | 550 | 16431 ( 1 ) | 16419 ( 1 ) | 18204 ( 2 ) | 18616 ( 2 ) | 19083 ( 1 ) |
Tamil Nadu | SRM Institutes for Medical Sciences, Chennai | ₹48,000* | 245 | 15230 ( 2 ) | 16621 ( 2 ) | 16574 ( 2 ) | 19330 ( 2 ) | – |
Tamil Nadu | Sri Ramakrishna Hospital, Coimbatore | ₹48,000 | 1009 | 16732 ( 3 ) | 16997 ( 3 ) | 16066 ( 3 ) | 19461 ( 3 ) | – |
Tamil Nadu | G Kuppuswamy Naidu Memorial Hospital, Coimbatore | ₹49,440 | 600 | 13523 ( 4 ) | 14650 ( 4 ) | 14323 ( 4 ) | 17195 ( 4 ) | 19477 ( 3 ) |
Kerala | Apollo Adlux Hospital, Angamaly, Kerala | ₹60,000 | – | – | – | 17160 ( 2 ) | 19602 ( 2 ) | 17416 ( 1 ) |
Delhi | Aakash Healthcare Super Specialty Hospital, Dwarka, Delhi | ₹80,000 | 200 | 17077 ( 1 ) | 20840 ( 1 ) | 18862 ( 1 ) | 19677 ( 1 ) | 17623 ( 1 ) |
Karnataka | Bangalore Baptist Hospital, Bangalore, Karnataka | ₹45,000 | 340 | 15791 ( 3 ) | 15791 ( 3 ) | 16545 ( 3 ) | 19781 ( 3 ) | 17415 ( 1 ) |
Kerala | Caritas Hospital, Kottayam, Kerala | ₹55,120 | 660 | – | 17319 ( 2 ) | 16311 ( 2 ) | 15439 ( 2 ) | 20000 ( 1 ) |
Maharashtra | Bhabha Atomic Research Centre and Hospital, Mumbai | ₹72,000 | 390 | 11816 ( 1 ) | 13672 ( 1 ) | 15126 ( 1 ) | 20057 ( 1 ) | – |
Maharashtra | P.D. Hinduja National Hospital and Medical Research Centre, Mumbai | ₹64,550* | 400 | 13517 ( 2 ) | 14978 ( 2 ) | 14709 ( 2 ) | 20068 ( 2 ) | – |
Delhi | Indraprastha Apollo Hospital, Delhi | ₹64,500 | 718 | 15726 ( 5 ) | 17062 ( 5 ) | 16623 ( 3 ) | 20074 ( 3 ) | 19610 ( 2 ) |
Karnataka | Apollo Hospital, Bannerghatta Road, Bangalore | ₹45,000 | 350 | 17575 ( 2 ) | 18677 ( 2 ) | 17665 ( 2 ) | 20323 ( 2 ) | – |
Telangana | Yashoda Super Speciality Hospital, Somajiguda, Hyderabad | ₹50,686 | 650 | 18814 ( 4 ) | 19157 ( 4 ) | 19660 ( 4 ) | 20481 ( 4 ) | – |
Maharashtra | Holy Spirit Hospital, Mumbai | ₹61,000 | 300 | 17938 ( 1 ) | 18281 ( 1 ) | 20524 ( 1 ) | 20524 ( 1 ) | – |
Tamil Nadu | Apollo KH Hospital, Melvisharam | ₹50,000 | 100 | 17302 ( 1 ) | 18779 ( 1 ) | 16195 ( 1 ) | 20526 ( 1 ) | – |
Karnataka | Hindustan Aeronautics Hospital, Bangalore | ₹45,000 | 218 | – | – | 20716 ( 1 ) | 20716 ( 1 ) | – |
Tamil Nadu | Dr. Rangarajan Memorial Hospital, Chennai | ₹48,000 | 176 | 17172 ( 2 ) | 17519 ( 2 ) | 17712 ( 2 ) | 20998 ( 2 ) | – |
Tamil Nadu | Apollo Specialty Hospital, Madurai | ₹48,000* | 250 | 15450 ( 3 ) | 17004 ( 3 ) | 18671 ( 3 ) | 21009 ( 3 ) | – |
Delhi | Max Super Specialty Hospital, 1,2, Press Enclave Road, Saket | ₹60,000 | 539 | 13600 ( 2 ) | 17696 ( 2 ) | 17562 ( 3 ) | 21023 ( 3 ) | – |
Karnataka | St. Martha`s Hospital, Bangalore | ₹45,000 | 431 | 13707 ( 2 ) | 17887 ( 2 ) | 17706 ( 2 ) | 21025 ( 2 ) | – |
Haryana | Asian Institute of Medical Sciences, Faridabad | ₹56,100 | 425 | 18700 ( 2 ) | 20692 ( 2 ) | 21174 ( 2 ) | 21174 ( 2 ) | – |
Tamil Nadu | Kauvery Hospital, Chennai, Tamil Nadu | ₹48,000 | 200 | 17188 ( 1 ) | 17188 ( 1 ) | 16593 ( 3 ) | 21213 ( 3 ) | 19167 ( 1 ) |
Haryana | Kalpana Chawla Govt Medical College, Karnal, Haryana | ₹78,764* | 345 | – | – | 18425 ( 1 ) | 19610 ( 1 ) | 21337 ( 1 ) |
Gujarat | Apollo Hospital International, Ahmedabad, Gujarat | ₹84,000 | 300 | 19504 ( 2 ) | 20945 ( 2 ) | 18262 ( 2 ) | 21347 ( 2 ) | – |
Tamil Nadu | Vadamalayan Hospital, Madurai, Tamil Nadu | ₹48,000 | 200 | 14036 ( 1 ) | 18679 ( 1 ) | 19330 ( 1 ) | 21459 ( 1 ) | – |
Kerala | Little Flower Hospital and Research Centre, Angamaly | ₹55,120 | 690 | 12279 ( 1 ) | 15674 ( 1 ) | 15198 ( 1 ) | 17160 ( 1 ) | 21521 ( 1 ) |
Kerala | Government General Hospital, Thycaud, Thiruvananthapuram, | ₹53,000 | 769 | 11802 ( 1 ) | 16687 ( 1 ) | 15439 ( 1 ) | 17007 ( 1 ) | 21613 ( 1 ) |
Kerala | Polakulath Narayanan Renai Medicity Multi Super Specialty Hospital, Kochi | ₹55,120 | 205 | 15960 ( 2 ) | 17596 ( 2 ) | 16976 ( 2 ) | 18635 ( 2 ) | 21649 ( 1 ) |
Maharashtra | Apollo Hospital, Navi Mumbai | ₹65,000 | 473 | 18851 ( 1 ) | 20335 ( 1 ) | 18253 ( 1 ) | 21720 ( 1 ) | – |
Tamil Nadu | Ganga Medical Centre and Hospital, Coimbatore | ₹50,000 | 500 | 16171 ( 6 ) | 18008 ( 6 ) | 16605 ( 6 ) | 21508 ( 6 ) | 21734 ( 3 ) |
Tamil Nadu | Dr. Kamakshi Memorial Hospital, Chennai | ₹48,000 | 220 | 17069 ( 2 ) | 17595 ( 2 ) | 18635 ( 2 ) | 21754 ( 2 ) | 19226 ( 1 ) |
Delhi | Maharaja Agarsen Hospital, West Punjabi Bagh | ₹63,000 | 300 | 17057 ( 1 ) | 19020 ( 1 ) | 16094 ( 1 ) | 20993 ( 1 ) | 21830 ( 1 ) |
Tamil Nadu | S. K. S. Hospital, Salem, Tamil Nadu | ₹48,000 | 225 | 18449 ( 2 ) | 19416 ( 2 ) | 17852 ( 2 ) | 21874 ( 2 ) | – |
Telangana | Krishna Institute of Medical Sciences, Secunderabad, Telangana- | ₹50,686 | 675 | 16608 ( 4 ) | 16431 ( 4 ) | 18057 ( 4 ) | 21875 ( 4 ) | 20993 ( 2 ) |
Karnataka | Narayana Hrudayalaya Hospital, Bommasandra, Bangalore | ₹45,000 | 2000 | 15695 ( 10 ) | 16735 ( 10 ) | 16841 ( 10 ) | 20321 ( 10 ) | 21910 ( 3 ) |
Karnataka | Sri Sathya Sai Instt. of Higher Medical Sciences, Bangalore | ₹45,000 | 333 | 17236 ( 2 ) | 17494 ( 2 ) | 16563 ( 2 ) | 21938 ( 2 ) | – |
Delhi | Max Super Specialty Hospital, Patparganj, Delhi | ₹60,000 | 402 | 17256 ( 2 ) | 17748 ( 2 ) | 19499 ( 2 ) | 21995 ( 2 ) | – |
Karnataka | Manipal Hospital, Rustum Bagh, Bangalore, Karnataka | ₹45,000 | 600 | 17276 ( 7 ) | 17523 ( 7 ) | 17134 ( 7 ) | 20720 ( 7 ) | 21996 ( 2 ) |
Meghalaya | Nazareth Hospital, Shillong, Meghalaya | ₹48,000 | 366 | 23662 ( 1 ) | 23662 ( 1 ) | 22128 ( 1 ) | 22128 ( 1 ) | – |
Tamil Nadu | K.G. Hospital and PG Medical Institute, Coimbatore | ₹48,000 | 250 | 17261 ( 3 ) | 19737 ( 3 ) | 17195 ( 2 ) | 21823 ( 2 ) | 22221 ( 2 ) |
Maharashtra | Sir Hurkisondas Nurrotumdas Hospital and Research Centre, Mumbai | ₹70,000 | 360 | 19952 ( 2 ) | 20488 ( 2 ) | 20027 ( 2 ) | 22244 ( 2 ) | – |
Karnataka | St. Philomena`s Hospital, Bangalore, Karnataka | ₹45,000 | 371 | 16942 ( 1 ) | 18957 ( 1 ) | 18546 ( 1 ) | 21910 ( 1 ) | 22342 ( 1 ) |
Karnataka | Bhagwan Mahaveer Jain Hospital, Bangalore, Karnataka | ₹45,000 | 470 | 18792 ( 3 ) | 18963 ( 3 ) | 20020 ( 3 ) | 22494 ( 3 ) | – |
Tamil Nadu | Dr. Jeyasekharan Hospital and Nursing Home, Nagercoil, Tamil Nadu | ₹48,000 | 200 | 17994 ( 1 ) | 19275 ( 1 ) | 19461 ( 1 ) | 21303 ( 1 ) | 22598 ( 1 ) |
Gujarat | Kiran Multi Super Speciality Hospital and Research Center, Surat | ₹84,000 | 319 | 21261 ( 1 ) | 22208 ( 1 ) | 16512 ( 1 ) | 22633 ( 1 ) | – |
Telangana | Star Hospital, Hyderabad, Telangana | ₹45,000 | 200 | 18957 ( 1 ) | 19303 ( 1 ) | 21483 ( 1 ) | 22799 ( 1 ) | 19677 ( 1 ) |
Karnataka | Columbia Asia Referral Hospital, Malleshwaram West, Bangalore, | ₹45,000 | 160 | – | – | 21842 ( 2 ) | 22940 ( 2 ) | – |
Karnataka | Apollo BGS Hospital, Mysore, Karnataka | ₹45,000 | 215 | 17739 ( 2 ) | 19781 ( 2 ) | 17678 ( 2 ) | 21734 ( 2 ) | 22947 ( 1 ) |
Telangana | Continental Hospital, Hyderabad, Telangana | ₹50,686 | 587 | 19010 ( 1 ) | 19866 ( 1 ) | 20653 ( 1 ) | 20653 ( 1 ) | 22991 ( 1 ) |
Andhra Pradesh | Sri Sathya Sai Institute of Higher Medical Sciences, Anantapur | ₹48,973 | 300 | 19094 ( 2 ) | 19039 ( 2 ) | 19579 ( 2 ) | 23004 ( 2 ) | – |
Telangana | Virinchi Hospital, Hyderabad, Telangana | ₹56,319 | 300 | 20147 ( 2 ) | 22100 ( 2 ) | 19291 ( 2 ) | 22991 ( 2 ) | 23025 ( 1 ) |
Telangana | Care Hospital, Banjara Hills, Hyderabad, Telangana | ₹50,686 | 444 | 16835 ( 1 ) | 18953 ( 1 ) | 18616 ( 1 ) | 20449 ( 1 ) | 23048 ( 1 ) |
Maharashtra | Kokilaben Dhirubhai Ambani Hospital and Medical Research Institute, Mumbai | ₹63,000 | 550 | 17930 ( 3 ) | 20125 ( 3 ) | 19272 ( 3 ) | 23122 ( 3 ) | 22276 ( 2 ) |
Andhra Pradesh | Apollo Hospital, Visakhapatnam, Andhra Pradesh | ₹44,100 | 206 | 19038 ( 2 ) | 20147 ( 2 ) | 21118 ( 2 ) | 23247 ( 2 ) | – |
Haryana | Medanta The Medicity, Gurgaon | ₹59,000* | 1200 | 16467 ( 4 ) | 17970 ( 4 ) | 18399 ( 4 ) | 23267 ( 4 ) | – |
Odisha | Apollo Hospital, Bhubaneswar | ₹60,319 | 350 | 20792 ( 2 ) | 21526 ( 2 ) | 18790 ( 2 ) | 23288 ( 2 ) | – |
Maharashtra | K.E.M. Hospital, Pune, Maharashtra | ₹68,000 | 550 | 15517 ( 2 ) | 15517 ( 2 ) | 18241 ( 3 ) | 21245 ( 3 ) | 23300 ( 1 ) |
Telangana | Yashoda Hospital, S.P. Road, Secunderabad, Telangana | ₹50,686 | 876 | 17701 ( 4 ) | 18072 ( 4 ) | 18535 ( 4 ) | 23384 ( 4 ) | 22193 ( 1 ) |
Maharashtra | Seth VC Gandhi , MA Vora Municipal General Hospital (Rajawadi Hospital), Ghatkopar East, Mumbai | ₹54,551* | – | – | – | 15157 ( 1 ) | 23419 ( 1 ) | – |
Delhi | Max Super Specialty Hospital, Shalimar Bagh, Delhi | ₹60,000 | 250 | 18560 ( 2 ) | 21036 ( 2 ) | 17218 ( 1 ) | 23483 ( 1 ) | – |
Maharashtra | Deenanath Mangeshkar Hospital and Research Centre, Pune, | ₹64,551* | 876 | 17883 ( 5 ) | 17883 ( 5 ) | 17510 ( 4 ) | 21367 ( 4 ) | 23547 ( 1 ) |
Delhi | Dr. B L Kapur Memorial Hospital, Delhi | ₹60,000 | 465 | 12719 ( 2 ) | 18700 ( 2 ) | 18386 ( 2 ) | 21569 ( 2 ) | 23555 ( 1 ) |
Karnataka | Fortis Hospital, Bannerghatta Road, Bangalore | ₹45,000 | 400 | 17702 ( 4 ) | 20005 ( 4 ) | 19171 ( 4 ) | 23604 ( 4 ) | 23488 ( 4 ) |
Maharashtra | Dr. L H Hiranandani Hospital, Mumbai | ₹63,000 | 244 | 20020 ( 3 ) | 22166 ( 3 ) | 20013 ( 2 ) | 23636 ( 2 ) | – |
Maharashtra | Dr. Babasaheb Ambedkar Central Railway Hospital, Mumbai | ₹95,358 | 366 | 11812 ( 1 ) | 11812 ( 1 ) | 14830 ( 1 ) | 19804 ( 1 ) | 23647 ( 1 ) |
Tamil Nadu | Meenakshi Hospital, Tanjore | ₹48,000 | 200 | – | – | 19396 ( 2 ) | 22598 ( 2 ) | 23703 ( 2 ) |
Telangana | Yashoda Super Speciality Hospital, Malakpet, Hyderabad, | ₹50,686 | 550 | 18769 ( 2 ) | 18769 ( 2 ) | 18219 ( 2 ) | 23850 ( 2 ) | 22586 ( 1 ) |
Andhra Pradesh | Quality Care India Limited (Care Hospital), Visakhapatnam, | ₹44,075 | 200 | 21372 ( 1 ) | 22733 ( 1 ) | 21938 ( 1 ) | 23851 ( 1 ) | – |
Delhi | Shri Balaji Action Medical Institute, Delhi | ₹70,000 | 250 | 15875 ( 1 ) | 20558 ( 1 ) | 17918 ( 1 ) | 24118 ( 1 ) | – |
Maharashtra | Ruby Hall Clinic, Pune | ₹63,957 | 600 | 17756 ( 2 ) | 18074 ( 2 ) | 19055 ( 2 ) | 20776 ( 2 ) | 24150 ( 1 ) |
Delhi | Shanti Mukund Hospital, Delhi, | ₹41,000 | 140 | 20431 ( 1 ) | 20431 ( 1 ) | 21110 ( 1 ) | 24290 ( 1 ) | – |
Maharashtra | Jehangir Hospital, Pune | ₹65,791* | 335 | 19502 ( 3 ) | 21087 ( 3 ) | 20006 ( 3 ) | 24352 ( 3 ) | – |
Haryana | Artemis Health Institute, Gurgaon | ₹56,000 | 394 | 20285 ( 2 ) | 20061 ( 2 ) | 19392 ( 2 ) | 24504 ( 2 ) | – |
Karnataka | Sagar Hospital, Jayanagar Extn., Bangalore | ₹45,000 | 200 | – | 20020 ( 2 ) | 20631 ( 2 ) | 24533 ( 2 ) | – |
Maharashtra | Lilavati Hospital and Research Centre, Mumbai | ₹66,100 | 330 | 18191 ( 3 ) | 20320 ( 3 ) | 19110 ( 3 ) | 23380 ( 3 ) | 24539 ( 2 ) |
Maharashtra | Saifee Hospital, Mumbai, Maharashtra | ₹63,000 | 257 | – | 18181 ( 1 ) | 19245 ( 1 ) | 24576 ( 1 ) | – |
Telangana | District Head Quarters Hospital, Karimnagar | ₹50,686 | 500 | – | – | 21720 ( 1 ) | 24578 ( 1 ) | – |
Karnataka | Columbia Asia Hospital, Whitefield, Bengaluru | ₹45,000 | 162 | 17523 ( 1 ) | 19036 ( 1 ) | 20479 ( 1 ) | 23763 ( 1 ) | 24595 ( 1 ) |
Telangana | KIMS Hospital, Hyderabad, Telangana | ₹50,686 | 200 | 18268 ( 1 ) | 18634 ( 1 ) | 20481 ( 2 ) | 24631 ( 2 ) | 22490 ( 1 ) |
Karnataka | Sakra World Hospital, Bangalore, Karnataka | ₹45,000 | 300 | 18947 ( 2 ) | 19418 ( 2 ) | 19799 ( 2 ) | 22921 ( 2 ) | 24631 ( 2 ) |
Jammu and Kashmir | GMC and Associated Hospital, Anantnag, | ₹52,000* | 363 | 21217 ( 1 ) | 23389 ( 1 ) | 15061 ( 1 ) | 23040 ( 1 ) | 24687 ( 1 ) |
Chhattisgarh | J.L.N. Main Hospital and Research Centre, Bhilai, | ₹53,550 | 860 | – | – | 20132 ( 1 ) | 21968 ( 1 ) | 24693 ( 1 ) |
Maharashtra | K.J. Somaiya Medical College, Mumbai | ₹64,000 | 520 | 18421 ( 2 ) | 18374 ( 2 ) | 17600 ( 2 ) | 22230 ( 2 ) | 24740 ( 1 ) |
Delhi | Max Smart Super Specialty Hospital, (Formerly Known as Saket City Hospital) | ₹57,000 | 250 | – | 18919 ( 2 ) | 18494 ( 2 ) | 21810 ( 2 ) | 24760 ( 2 ) |
Delhi | Jaipur Golden Hospital, Delhi | ₹70,000 | 242 | 19020 ( 2 ) | 21434 ( 2 ) | 20323 ( 2 ) | 24791 ( 2 ) | 24764 ( 1 ) |
Rajasthan | Santokbha Durlabhji Memorial Hospital Cum Medical Research Institute, Jaipur | ₹70,656 | 525 | 19313 ( 4 ) | 20440 ( 4 ) | 20689 ( 4 ) | 23917 ( 4 ) | 25011 ( 3 ) |
Andhra Pradesh | Lalitha Super Specialty Hospital, Guntur | ₹50,000* | 250 | 21023 ( 1 ) | 23227 ( 1 ) | 21494 ( 1 ) | 25029 ( 1 ) | – |
Karnataka | BGS Global Hospital, Kengeri, Bangalore | ₹45,000 | 450 | 19029 ( 2 ) | 19857 ( 2 ) | 19819 ( 2 ) | 24178 ( 2 ) | 25061 ( 2 ) |
Delhi | Mata Chanan Devi Hospital | ₹56,100 | 210 | 20341 ( 1 ) | 21837 ( 1 ) | 20155 ( 1 ) | 25092 ( 1 ) | 21518 ( 1 ) |
Karnataka | Narayana Hrudayalaya Surgical Hospital, Mysore | ₹55,000 | 260 | 17604 ( 2 ) | 20447 ( 2 ) | 20321 ( 2 ) | 22282 ( 2 ) | 25308 ( 2 ) |
Karnataka | Cauvery Heart and Multispeciality Hospital, Mysore | ₹45,000 | 200 | 19886 ( 2 ) | 20856 ( 2 ) | 20763 ( 2 ) | 25308 ( 2 ) | 24205 ( 1 ) |
Maharashtra | Jupiter Lifeline Hospital, Pune | ₹60,000 | 350 | 20762 ( 1 ) | 22309 ( 1 ) | 20309 ( 1 ) | 25313 ( 1 ) | – |
Maharashtra | Poona Hospital and Research Centre, Pune | ₹64,000 | 300 | 19728 ( 2 ) | 22233 ( 2 ) | 20732 ( 2 ) | 25021 ( 2 ) | 25331 ( 1 ) |
Uttar Pradesh | Jaypee Hospital, Noida, Uttar Pradesh | ₹70,000 | 314 | 21106 ( 1 ) | 16443 ( 1 ) | 20222 ( 1 ) | 25423 ( 1 ) | – |
Delhi | Batra Hospital and Medical Research Centre, Delhi | ₹54,100 | 495 | 16596 ( 3 ) | 19728 ( 3 ) | 19677 ( 3 ) | 21761 ( 3 ) | 25546 ( 2 ) |
Tamil Nadu | Preethi Hospital, Madurai, Tamil Nadu | ₹48,000 | 214 | 18348 ( 1 ) | 18904 ( 1 ) | 14596 ( 1 ) | 22200 ( 1 ) | 25589 ( 1 ) |
Jharkhand | Tata Main Hospital, Jamshedpur | ₹52,000 | 915 | 17366 ( 4 ) | 20341 ( 4 ) | 19956 ( 4 ) | 25612 ( 4 ) | – |
Tamil Nadu | Sri Narayani Hospital and Res. Centre, Vellore | ₹39,500 | 250 | 17843 ( 2 ) | 19072 ( 2 ) | 19175 ( 2 ) | 22588 ( 2 ) | 25662 ( 2 ) |
Telangana | Citizen Specialty Hospital, Hyderabad | ₹50,686 | 300 | 16718 ( 1 ) | 19189 ( 1 ) | 21843 ( 2 ) | 25772 ( 2 ) | 25657 ( 1 ) |
Karnataka | Sparsh Super Specialty Hospital, Yeshwanthpur | ₹45,000 | 250 | 19418 ( 2 ) | 20762 ( 2 ) | 20582 ( 2 ) | 23916 ( 2 ) | 25789 ( 1 ) |
Jharkhand | Bokaro General Hospital, Bokaro | ₹56,100 | 910 | 18442 ( 3 ) | 21416 ( 3 ) | 21367 ( 3 ) | 25799 ( 3 ) | 24753 ( 1 ) |
Uttar Pradesh | Apollomedics Superspeciality Hospital, Lucknow | ₹80,000 | 300 | – | – | 17672 ( 1 ) | 25848 ( 1 ) | – |
West Bengal | Apollo Gleneagles Hospital, Kolkata | ₹42,000 | 750 | 17298 ( 3 ) | 16453 ( 3 ) | 21027 ( 4 ) | 25932 ( 4 ) | 23879 ( 1 ) |
Maharashtra | Dr. B. Nanavati Hospital, Mumbai | ₹67,242 | 348 | 11736 ( 1 ) | 16061 ( 1 ) | 18804 ( 1 ) | 21719 ( 1 ) | 25963 ( 1 ) |
West Bengal | Jagannath Gupta Institute of Medical Sciences and Hospital, Praraganas | ₹45,071* | 350 | 21666 ( 1 ) | 24216 ( 1 ) | 20152 ( 1 ) | 26005 ( 1 ) | 24751 ( 1 ) |
Haryana | Metro Heart Institute with Multispecialty, Faridabad, | ₹70,000 | 200 | 20558 ( 2 ) | 22597 ( 2 ) | 20993 ( 2 ) | 26033 ( 2 ) | – |
Odisha | Advanced Medical Research Institute (AMRI) Hospital, Bhubaneswar | ₹60,000 | 400 | – | – | 19856 ( 3 ) | 26195 ( 3 ) | 19804 ( 1 ) |
Telangana | SunShine Hospital, Secunderabad, Telangana | ₹50,686 | 300 | – | – | 21381 ( 2 ) | 26197 ( 2 ) | 24175 ( 1 ) |
Haryana | Aadhar Health Institute, Hisar, Haryana | ₹78,000 | 200 | 21632 ( 1 ) | 22570 ( 1 ) | 20060 ( 1 ) | 17647 ( 1 ) | 26260 ( 1 ) |
