Today we discuss about ” Top DNB Ophthalmology Hospitals in India “. Read this article till end to know the complete details like last few years cut off ,fees ,bond and stipend in each hospital.
Before going to start our main topic we would like to discuss about course , it’s scope.
Ophthalmology is a branch of medicine that focuses on the diagnosis, treatment, and prevention of eye-related diseases and disorders. The scope of ophthalmology is vast and varied, and there are many career opportunities available to professionals in this field. Some of the career options are:
Overall, the scope of ophthalmology is quite broad, with a wide range of career opportunities available in clinical practice, research, education, and public health. With the increasing prevalence of eye diseases and disorders, the demand for ophthalmologists is expected to continue to grow in the future.
2021 | 2022 | ||||||||
State | Hospital | Stipend | Beds | R1 | R2 | R4 | R1 | R2 | R3 |
Gujarat | Drashti Nethralaya, Dahod, Gujarat-389151 Drashti Nethralaya, Dahod | ₹35,000 | 100 | 16806 ( 2 ) | 15362 ( 2 ) | 21844 ( 1 ) | 5425 ( 1 ) | 5425 ( 1 ) | – |
Delhi | Dr. Shroff`s Charity Eye Hospital, Daryaganj, Delhi, Delhi-110002 Dr Shroff’s Eye Hosp,Daryaganj | ₹55,000 | 56 | – | 6473 ( 2 ) | – | 5914 ( 2 ) | 5914 ( 2 ) | – |
Tamil Nadu | Aravind Eye Hospital, Noombal, Chennai, Tamil Nadu-600077 Aravind Eye Hospital, Noombal | ₹48,000 | 250 | 9402 ( 3 ) | 10981 ( 3 ) | – | 9633 ( 3 ) | 9633 ( 3 ) | – |
Pondicherry | Arvind Eye Hospital, Pondicherry, Pondicherry-605007 Arvind Eye Hosp, Pondicherry | ₹40,000 | 650 | 7853 ( 7 ) | 8306 ( 7 ) | – | 7383 ( 7 ) | 10146 ( 7 ) | – |
Delhi | Sir Ganga Ram Hospital, Delhi, Delhi-110060 Sir Ganga Ram Hospital, Delhi | ₹83,000 | 675 | 6473 ( 1 ) | 10260 ( 1 ) | – | 7592 ( 1 ) | 10615 ( 1 ) | – |
Kerala | Giridhar Eye Institute, Kochi, Kerala-682020 Giridhar Eye Institute, Kochi | ₹53,000 | 30 | 11455 ( 2 ) | 11944 ( 2 ) | 14054 ( 1 ) | 11222 ( 2 ) | 11222 ( 2 ) | – |
Delhi | Deen Dayal Upadhyay Hospital, Delhi, Delhi-110064 Deen Dayal Upadhyay, Delhi | ₹1,10,533* | 640 | – | 13224 ( 2 ) | 16135 ( 1 ) | 10835 ( 2 ) | 11288 ( 2 ) | – |
Kerala | Little Flower Hospital and Research Centre, Angamaly, Kerala-683572 Little Flower Hosp, Angamaly | ₹55,120 | 690 | 11376 ( 3 ) | 11524 ( 3 ) | 16938 ( 1 ) | 11533 ( 3 ) | 11533 ( 3 ) | – |
Karnataka | Sankara Eye Hospital, Bangalore, Karnataka-560037 Sankara Eye Hosp, Bangalore | ₹45,000 | 225 | 7898 ( 3 ) | 8410 ( 3 ) | – | 11478 ( 3 ) | 12048 ( 3 ) | – |
Delhi | Shroff Eye Centre, Delhi, Delhi-110048 Shroff Eye Centre, Delhi | ₹57,000 | 15 | 7368 ( 2 ) | 12671 ( 2 ) | 17332 ( 2 ) | – | 12473 ( 1 ) | – |
Karnataka | Sankara Eye Hospital, Shimoga, Karnataka-577202 Sankara Eye Hosp, Shimoga | ₹45,000 | 225 | 11938 ( 3 ) | 12072 ( 3 ) | 17119 ( 1 ) | 11652 ( 3 ) | 12657 ( 3 ) | – |
Tamil Nadu | Arvind Eye Hospital, Coimbatore, Tamil Nadu-641014 Arvind Eye Hosp, Coimbatore | ₹48,000 | 450 | 6087 ( 6 ) | 6087 ( 6 ) | – | 6124 ( 6 ) | 6544 ( 6 ) | 12822 ( 1 ) |
Tamil Nadu | Arasan Eye Hospital, Erode, Tamil Nadu-638011 Arasan Eye Hospital, Erode | ₹48,000 | 30 | 11897 ( 2 ) | 15565 ( 2 ) | 23998 ( 1 ) | 12933 ( 1 ) | 12933 ( 1 ) | – |
Tamil Nadu | Sankara Eye Hospital, Coimbatore, Tamil Nadu-641035 Sankara Eye Hosp, Coimbatore | ₹48,000 | 300 | 9663 ( 5 ) | 11793 ( 5 ) | 18611 ( 1 ) | 11299 ( 5 ) | 13500 ( 5 ) | – |
Chhattisgarh | MGM Eye Insitute, Raipur, Chhattisgarh-493111 MGM Eye Insitute, Raipur | ₹53,550 | 50 | 15654 ( 1 ) | 14735 ( 1 ) | 21603 ( 1 ) | 13712 ( 1 ) | 13712 ( 1 ) | – |
Tamil Nadu | Southern Railway Head Quarter Hospital, Chennai, Tamil Nadu-600023 Southern Railway Hosp, Chennai | ₹35,000* | 505 | – | – | – | 13890 ( 1 ) | 13890 ( 1 ) | – |
Maharashtra | PBMA`S H V Desai Eye Hospital, Pune, Maharashtra-411060 PBMA’S HVDesai Eye Hosp, Pune | ₹53,413 | 95 | 6692 ( 2 ) | 9394 ( 2 ) | – | 10491 ( 2 ) | 11478 ( 2 ) | 13906 ( 1 ) |
Tamil Nadu | Arvind Eye Hospital and PG Instt.of Ophthalmology, Tirunelveli, Tamil Nadu-627001 Arvind Eye Hosp, Tirunelveli | ₹48,000 | 142 | 9687 ( 6 ) | 11384 ( 6 ) | – | 10730 ( 6 ) | 13958 ( 6 ) | – |
Rajasthan | Alakh Nayan Mandir Insttitute of Ophthalmology, Udaipur, Rajasthan-313001 Alakh Nayan Ophthal, Udaipur | ₹55,200 | 100 | 14626 ( 1 ) | 15905 ( 1 ) | – | 12968 ( 1 ) | 12968 ( 1 ) | 14183 ( 1 ) |
Maharashtra | K.J. Somaiya Medical College, Mumbai, Maharashtra-400022 KJ Somaiya MedColl Hosp,Mumbai | ₹64,000 | 520 | 11707 ( 1 ) | 13735 ( 1 ) | – | 14214 ( 1 ) | 12419 ( 1 ) | – |
Maharashtra | Deenanath Mangeshkar Hospital and Research Centre, Pune, Maharashtra-411004 Deenanath Mangeshkar, Pune | ₹64,551* | 876 | 13102 ( 3 ) | 15224 ( 3 ) | 20307 ( 2 ) | 14453 ( 3 ) | 13953 ( 3 ) | – |
Pondicherry | Indira Gandhi Govt. General Hospital and PG Institute, Pondicherry, Pondicherry-605001 IG GovtGenHosp,PGI,Pondicherry | ₹43,000 | 626 | 10818 ( 1 ) | 12913 ( 1 ) | – | 13619 ( 2 ) | 14652 ( 2 ) | – |
Tamil Nadu | Aravind Eye Hospital, Salem, Tamil Nadu-636002 Aravind Eye Hospital, Salem | ₹48,000 | 75 | 10724 ( 3 ) | 12451 ( 3 ) | – | 11988 ( 3 ) | 14878 ( 3 ) | 15228 ( 1 ) |
Kerala | Comtrust Eye Hospital, Kozhikode, Kerala-673004 Comtrust Eye Hosp, Kozhikode | ₹53,000 | 45 | 10044 ( 2 ) | 10044 ( 2 ) | – | 4774 ( 2 ) | 10200 ( 2 ) | 15350 ( 2 ) |
Rajasthan | Dr. Virendra Laser, Phaco Surgery Center – Eye Hospital, Jaipur, Rajasthan-302015 Dr Virendra Eye Hosp, Jaipur | ₹48,000 | 25 | 19013 ( 1 ) | 20318 ( 1 ) | 25007 ( 1 ) | 15494 ( 1 ) | 15494 ( 1 ) | – |
Delhi | Centre for Sight, Delhi, Delhi-110029 Centre for Sight, Delhi | ₹56,100 | 15 | 9888 ( 1 ) | 15372 ( 1 ) | – | 13819 ( 1 ) | 16350 ( 1 ) | – |
Maharashtra | Jagjivan Ram Railway Hospital, Mumbai, Maharashtra-400008 JagjivanRamRailwayHosp, Mumbai | ₹87,188 | 361 | – | – | – | 15152 ( 1 ) | 16636 ( 1 ) | – |
Tamil Nadu | Mahathma Eye Hospital, Tiruchirappalli, Tamil Nadu-620017 Mahathma Eye Hosp, Trichy | ₹48,000 | 21 | 12994 ( 1 ) | 17250 ( 1 ) | – | 16909 ( 1 ) | 16909 ( 1 ) | – |
Kerala | Dr. Tony`s Super Speciality Eye Institute, Ernakulam, Kerala-683101 Dr Tony’s SSEyeInst, Ernakulam | ₹53,000 | 25 | 11513 ( 1 ) | 14623 ( 1 ) | – | 12196 ( 1 ) | 16981 ( 1 ) | – |
Kerala | Ahalia Foundation Eye Hospital, Palakkad, Kerala-678557 Ahalia Eye Hospital, Palakkad | ₹53,000 | 300 | 13870 ( 2 ) | 14054 ( 2 ) | 17295 ( 1 ) | 12898 ( 2 ) | 16938 ( 2 ) | 16994 ( 2 ) |
Andhra Pradesh | Sankara Eye Hospital, Guntur, Andhra Pradesh-522509 Sankara Eye Hosp, Guntur | ₹44,075 | 100 | 12800 ( 4 ) | 13599 ( 4 ) | 23394 ( 3 ) | 13961 ( 4 ) | 16329 ( 4 ) | 17018 ( 1 ) |
Maharashtra | Bhabha Atomic Research Centre and Hospital, Mumbai, Maharashtra-400094 BARC Hosp, Mumbai | ₹72,000 | 390 | – | – | – | 14631 ( 1 ) | 15462 ( 1 ) | 17124 ( 1 ) |
Kerala | Chaithanya Eye Hospital, Thiruvananthapuram, Kerala-695004 ChaithanyaEyeHosp,Trivandrum | ₹53,000 | 50 | 13452 ( 6 ) | 13624 ( 6 ) | 21757 ( 2 ) | 13907 ( 6 ) | 15918 ( 6 ) | 17137 ( 2 ) |
West Bengal | Sankara Nethralaya, Kolkata, West Bengal-700099 Sankara Nethralaya, Kolkata | ₹45,071 | 24 | 8585 ( 2 ) | 13102 ( 2 ) | – | 11637 ( 2 ) | 16173 ( 2 ) | 17293 ( 1 ) |
Maharashtra | Laxmi Charitable Trust Eye Hospital, Panvel, Maharashtra-410206 LaxmiChariTrust EyeHosp,Panvel | ₹48,413 | 50 | 10011 ( 1 ) | 10011 ( 1 ) | – | 12866 ( 1 ) | 14453 ( 1 ) | 17575 ( 1 ) |
Tamil Nadu | Dr. Agarwal`s Eye Hospital and Research Centre, Chennai, Tamil Nadu-600086 Dr Agarwal’s Eye Hosp, Chennai | ₹48,000 | 20 | 13659 ( 6 ) | 13760 ( 6 ) | 20498 ( 1 ) | 14432 ( 6 ) | 16600 ( 6 ) | 17810 ( 2 ) |
Karnataka | Prabha Eye Clinic And Research Centre, Bangalore, Karnataka-560070 Prabha Eye Clinic, Bangalore | ₹45,000 | 40 | 15372 ( 2 ) | 15100 ( 2 ) | 23393 ( 1 ) | 17315 ( 2 ) | 18000 ( 2 ) | – |
Karnataka | Narayana Netralaya, Bommasandra, Bangalore, Karnataka-560099 Narayana Netralaya,Bommasandra | ₹45,000 | 31 | – | 11350 ( 2 ) | 18565 ( 1 ) | 8764 ( 2 ) | 14214 ( 2 ) | 14951 ( 1 ) |
Telangana | Lions Club Sadhu Ram Eye Hospital, Hyderabad, Telangana-500029 LionsClubSadhuRamEye,Hyderabad | ₹44,075 | 100 | 14144 ( 1 ) | 19167 ( 1 ) | – | 17657 ( 1 ) | 18381 ( 1 ) | – |
Telangana | Pushpagiri Eye Institute, Secunderabad, Telangana-500026 PushpagiriEyeInst,Secunderabad | ₹50,686 | 50 | 16389 ( 2 ) | 19750 ( 2 ) | 23289 ( 1 ) | 18520 ( 1 ) | 18525 ( 1 ) | – |
Madhya Pradesh | Sadguru Nethra Chikitsalaya, Satna, Madhya Pradesh-210204 Sadguru Nethra Chikit, Satna | ₹65,000 | 350 | 12124 ( 5 ) | 13976 ( 5 ) | – | 15518 ( 5 ) | 18701 ( 5 ) | 16718 ( 1 ) |
Tamil Nadu | Aravind Eye Hospital and Postgraduate Institute of Ophthalmology, Theni, Tamil Nadu-625531 Aravind Eye Hospital, Theni | ₹48,000 | 163 | 7953 ( 2 ) | 12792 ( 2 ) | 20282 ( 1 ) | 11686 ( 2 ) | 14039 ( 2 ) | 16208 ( 1 ) |
Tamil Nadu | Lotus Eye Hospital, Coimbatore, Tamil Nadu-641014 Lotus Eye Hospital, Coimbatore | ₹48,000 | 43 | 14785 ( 2 ) | 15712 ( 2 ) | 20254 ( 1 ) | 14765 ( 2 ) | 19048 ( 2 ) | – |
Delhi | Deen Dayal Upadhyay Hospital, Delhi, Delhi-110064 Deen Dayal Upadhyay, Delhi | ₹1,10,533* | 640 | – | – | – | 19059 ( 1 ) | 19059 ( 1 ) | – |
Haryana | Medanta The Medicity, Gurgaon, Haryana-122001 Medanta The Medicity, Gurgaon | ₹59,000* | 1200 | 15974 ( 2 ) | 17132 ( 2 ) | 23389 ( 1 ) | 16619 ( 2 ) | 17500 ( 2 ) | 19100 ( 1 ) |
Telangana | South Central Railways Hospital, Secunderabad, Andhra Pradesh-500017 SouthCentRailways,Secunderabad | – | 380 | – | – | – | – | 18328 ( 1 ) | 19122 ( 1 ) |
Delhi | Mohan Eye Institute, Ganga Ram Hospital Marg, Delhi, Delhi-110060 Mohan Eye Institute, Delhi | ₹56,100 | 25 | 14708 ( 1 ) | 14167 ( 1 ) | – | 16249 ( 1 ) | 19189 ( 1 ) | 17727 ( 1 ) |
Tamil Nadu | The Eye Foundation, Coimbatore, Tamil Nadu-641002 The Eye Foundation, Coimbatore | ₹48,000 | 15 | 14623 ( 4 ) | 16224 ( 4 ) | 22267 ( 1 ) | 16309 ( 4 ) | 19095 ( 4 ) | 19390 ( 1 ) |
Assam | Sri Sankaradeva Nethralaya, Guwahati, Assam-781028 SriSankaradevaNethr,Guwahati | ₹48,000 | 177 | 15699 ( 4 ) | 15699 ( 4 ) | – | 17173 ( 4 ) | 19445 ( 4 ) | – |
Telangana | Medivision Eye and Health Care Centre, Hyderabad, Telangana-500028 Medivision Eye , HCC,Hyderabad | ₹44,075 | 50 | – | 19079 ( 1 ) | 23751 ( 1 ) | 18525 ( 1 ) | 19546 ( 1 ) | – |
Tamil Nadu | Dr. Agarwals Eye Hospital, Tirunelveli, Tamil Nadu-627003 Dr Agarwal EyeHosp,Tirunelveli | ₹48,000 | 30 | 14951 ( 2 ) | 15399 ( 2 ) | 22950 ( 1 ) | 14847 ( 2 ) | 19618 ( 2 ) | – |
Uttar Pradesh | ICare Eye Hospital and Post Graduate Institute, Noida, Uttar Pradesh-201301 ICare Eye Hosp , PGI, Noida | ₹56,100 | 70 | 15280 ( 2 ) | 15280 ( 2 ) | – | 15048 ( 2 ) | 15984 ( 2 ) | 19679 ( 2 ) |
Maharashtra | Sarakshi Netralaya, Nagpur, Maharashtra-440025 Sarakshi Netralaya, Nagpur | ₹49,000 | 30 | 13591 ( 1 ) | 17376 ( 1 ) | 21505 ( 1 ) | 16645 ( 1 ) | 19766 ( 1 ) | – |
Karnataka | Nethradhama Super Specialty Eye Hospital, Bangalore, Karnataka-560070 Nethradhama SS Eye Hosp, BLR | ₹45,000 | 127 | – | 14708 ( 3 ) | 22494 ( 1 ) | 16324 ( 3 ) | 17253 ( 3 ) | 19837 ( 2 ) |
Dadra and Nagar Haveli | Shri Vinoba Bhave Civil Hospital, Silvassa, Dadra and Nagar Haveli-396230 VinobaBhaveCivilHosp, Silvassa | ₹35,000 | 316 | – | – | – | 18562 ( 1 ) | 20177 ( 1 ) | – |
Tamil Nadu | M. N. Eye Hospital, Chennai, Tamil Nadu-600021 MN Eye Hospital, Chennai | ₹48,000 | 36 | 16102 ( 2 ) | 18911 ( 2 ) | – | 17810 ( 2 ) | 20434 ( 2 ) | – |
Tamil Nadu | Sankara Eye Hospital, Pammal, Chennai, Tamil Nadu-600075 Sankara EyeHosp,Pammal,Chennai | ₹48,000 | 139 | 9786 ( 3 ) | 12152 ( 3 ) | 23344 ( 3 ) | 12048 ( 3 ) | 15228 ( 3 ) | 17765 ( 3 ) |
Maharashtra | P.D. Hinduja National Hospital and Medical Research Centre, Mumbai, Maharashtra-400016 PD Hinduja, Mumbai | ₹64,550* | 400 | 15083 ( 1 ) | 15679 ( 1 ) | – | 14734 ( 2 ) | 17305 ( 2 ) | 20444 ( 2 ) |
Maharashtra | National Institute Of Ophthalmology, Pune, Maharashtra-411005 National Inst of Ophthal, Pune | ₹54,551 | 16 | 11340 ( 2 ) | 14611 ( 2 ) | 21324 ( 2 ) | 15462 ( 2 ) | 15048 ( 2 ) | 20657 ( 1 ) |
West Bengal | College of Medicine and JNM Hospital, Nadia, West Bengal-741235 Coll of Med , JNM Hosp, Nadia | ₹45,071 | 550 | – | 17016 ( 1 ) | 17045 ( 1 ) | – | – | 20789 ( 1 ) |
Tamil Nadu | Government Head Quarters Hospital, Cuddalore, Tamil Nadu-607001 Govt HQ Hosp, Cuddalore | ₹35,000* | 750 | – | – | – | 16981 ( 1 ) | 20802 ( 1 ) | – |
Maharashtra | Mahatme Eye Bank and Eye Hospital, Nagpur, Maharashtra-440025 Mahatme EyeBank , Hosp, Nagpur | ₹38,750 | 100 | 14780 ( 1 ) | 14025 ( 1 ) | 20500 ( 1 ) | 15580 ( 1 ) | 18507 ( 1 ) | 20844 ( 1 ) |
Maharashtra | Dr. Babasaheb Ambedkar Central Railway Hospital, Mumbai, Maharashtra-400027 Dr AmbedkarCentRlwyHosp, MUM | ₹95,358 | 366 | – | – | – | 11650 ( 1 ) | 16645 ( 1 ) | 20917 ( 1 ) |
Maharashtra | Bhaktivedanta Hospital and Research Institute, Thane, Maharashtra-401107 Bhaktivedanta Hosp, Thane | ₹62,769 | 200 | 16905 ( 2 ) | 17434 ( 2 ) | 20935 ( 2 ) | 17026 ( 2 ) | 19686 ( 2 ) | 21037 ( 1 ) |
Andhra Pradesh | Sri Sathya Sai Institute of Higher Medical Sciences, Anantapur, Andhra Pradesh-515134 SriSathyaSai Inst, Anantapur | ₹48,973 | 300 | 10763 ( 1 ) | 17009 ( 1 ) | 24314 ( 1 ) | 17575 ( 2 ) | 19299 ( 2 ) | 21118 ( 1 ) |
Telangana | Krishna Institute of Medical Sciences, Secunderabad, Telangana-500003 Krishna IMS, Secunderabad | ₹50,686 | 675 | 14549 ( 2 ) | 18183 ( 2 ) | 24451 ( 1 ) | 17955 ( 1 ) | 18291 ( 1 ) | 21449 ( 1 ) |
Chhattisgarh | J.L.N. Main Hospital and Research Centre, Bhilai, Chhattisgarh-490009 JLN Main Hosp , RC, Bhilai | ₹53,550 | 860 | 15224 ( 1 ) | 14948 ( 1 ) | 20858 ( 1 ) | 16540 ( 1 ) | 21532 ( 1 ) | 21035 ( 1 ) |
Uttar Pradesh | Vivekananda Polyclinic and Institute of Medical Sciences, Lucknow, Uttar Pradesh-226007 Vivekananda Polyclinic,Lucknow | ₹61,100 | 350 | 17205 ( 1 ) | 17361 ( 1 ) | 23806 ( 1 ) | 16026 ( 1 ) | 18331 ( 1 ) | 21593 ( 1 ) |
Madhya Pradesh | Choithram Netralaya, Dhar Road, Indore, Madhya Pradesh-445300 Choithram Netralaya, Indore | ₹65,000 | 154 | 13945 ( 1 ) | 15669 ( 1 ) | 24250 ( 1 ) | 17089 ( 1 ) | 21035 ( 1 ) | 21733 ( 1 ) |
Rajasthan | Sahai Hospital and Research Centre, Jaipur, Rajasthan-302004 Sahai Hosp , RC, Jaipur | ₹35,000 | 43 | 18911 ( 2 ) | 20338 ( 2 ) | 23779 ( 1 ) | 17917 ( 2 ) | 21941 ( 2 ) | 21866 ( 1 ) |
Odisha | Dr. Agarwal`s Eye Hospital, Cuttack, Odisha-753010 Dr Agarwal’s Eye Hosp, Cuttack | ₹48,302 | 25 | 19095 ( 2 ) | 19095 ( 2 ) | 24655 ( 1 ) | 17761 ( 2 ) | 22112 ( 2 ) | – |
Jharkhand | Bokaro General Hospital, Bokaro, Jharkhand-827004 Bokaro General Hospital | ₹56,100 | 910 | 17045 ( 1 ) | 17052 ( 1 ) | 17361 ( 1 ) | 17859 ( 2 ) | 22117 ( 2 ) | – |
Karnataka | District Hospital, Dharwad, Karnataka-580008 District Hospital, Dharwad | ₹45,000 | 250 | – | – | – | 18042 ( 1 ) | 22213 ( 1 ) | – |
Karnataka | Manipal Hospital, Rustum Bagh, Bangalore, Karnataka-560017 Manipal Hosp, Rustum Bagh, BLR | ₹45,000 | 600 | – | 16773 ( 1 ) | – | 16459 ( 2 ) | 18792 ( 2 ) | 22235 ( 2 ) |
Odisha | J.P.M. Rotary Eye Hospital and Research Institute, Cuttack, Odisha-753002 JPM Rotary Eye Hosp, Cuttack | ₹49,222 | 27 | 18247 ( 2 ) | 18247 ( 2 ) | – | 15990 ( 2 ) | 22373 ( 2 ) | – |
Andhra Pradesh | Sri Venkateswara Aravind Eye Hospital, Tirupati, Andhra Pradesh-517505 SriVenkateswara,Tirupati | ₹35,000 | 140 | – | 17600 ( 2 ) | 23715 ( 1 ) | 17079 ( 2 ) | 16888 ( 2 ) | 20078 ( 2 ) |
Rajasthan | Global Hospital Institute of Ophthalmology, Mount Abu, Rajasthan-307510 Global Hosp (Oph),Mount Abu | ₹56,100 | 60 | – | 19808 ( 2 ) | 25446 ( 2 ) | 17638 ( 2 ) | 22526 ( 2 ) | 22198 ( 1 ) |
Odisha | Jaiprakash Hospital and Research Centre, Rourkela, Odisha-769004 JaiprakashHosp,Rourkela,Odisha | Info not available | – | – | – | – | 18565 ( 1 ) | 22550 ( 1 ) | 22550 ( 1 ) |
Chhattisgarh | Shri Aurobindo Medical Research Centre, Raipur, Chhattisgarh-492001 Shri Aurobindo MRC, Raipur | ₹53,550 | 50 | 19026 ( 1 ) | 20303 ( 1 ) | – | 19299 ( 1 ) | 22736 ( 1 ) | – |
Rajasthan | Dr. Kothari`s Eye Hospital, Udaipur, Rajasthan-313001 Dr Kothari’s Eye Hosp, Udaipur | ₹35,000 | 20 | 18457 ( 1 ) | 19711 ( 1 ) | 21703 ( 1 ) | 17305 ( 1 ) | 22839 ( 1 ) | – |
West Bengal | B.R. Singh Hospital and Centre for Medical Education and Research, Kolkata, West Bengal-700014 BR Singh Hospital, Kolkata | ₹45,071 | 465 | 15772 ( 1 ) | 13664 ( 1 ) | – | 14493 ( 1 ) | 22855 ( 1 ) | – |
Telangana | Anand Eye Institute, Hyderabad, Telangana-500007 Anand Eye Inst, Hyderabad | ₹35,000 | 50 | 13968 ( 1 ) | 15821 ( 1 ) | – | 18080 ( 1 ) | 18556 ( 1 ) | 22908 ( 1 ) |
West Bengal | Susrut Eye Foundation, Kolkata, West Bengal-700106 Susrut Eye Foundation, Kolkata | ₹35,000 | 25 | – | – | – | 16358 ( 2 ) | 20406 ( 2 ) | 22941 ( 1 ) |
Karnataka | District Hospital, Tumakuru, Karnataka-572101 District Hospital, Tumakuru | ₹45,000 | 400 | – | – | – | 17075 ( 1 ) | 23090 ( 1 ) | – |
Uttar Pradesh | Sankara Eye Hospital, Kanpur Nagar, Uttar Pradesh-209217 Sankara Eye Hosp, Kanpur Nagar | ₹56,100 | 113 | 14274 ( 2 ) | 17404 ( 2 ) | – | 17121 ( 2 ) | 18630 ( 2 ) | 23112 ( 1 ) |
Odisha | Ispat General Hospital, Rourkela, Odisha-769005 Ispat Gen Hospital, Rourkela | ₹53,822 | 600 | – | – | – | 19618 ( 1 ) | 22889 ( 1 ) | 23131 ( 1 ) |
Rajasthan | Anand Hospital and Eye Centre, Jaipur, Rajasthan-302001 Anand Hosp , Eye Cent, Jaipur | ₹55,200 | 100 | 19426 ( 2 ) | 18409 ( 2 ) | 25951 ( 2 ) | 17018 ( 2 ) | 21644 ( 2 ) | 23538 ( 1 ) |
Uttar Pradesh | ESIC Model Hospital, Noida, Uttar Pradesh-201301 ESIC Model Hospital, Noida | ₹70,000 | 300 | – | – | – | 18851 ( 1 ) | 21859 ( 1 ) | 23796 ( 1 ) |
Gujarat | Rotary Eye Institute, Navasari, Gujarat-396445 Rotary Eye Institute, Navasari | ₹35,000 | 50 | 17015 ( 2 ) | 17015 ( 2 ) | 24592 ( 1 ) | 16173 ( 2 ) | 18585 ( 2 ) | 23802 ( 1 ) |
West Bengal | South Eastern Railways Central Hospital, Kolkata, West Bengal-700043 SouthEastRailwayHosp,Kolkata | ₹56,100 | 303 | – | – | – | 15114 ( 1 ) | 22941 ( 1 ) | 23933 ( 1 ) |
Gujarat | GMERS Medical College and Hospital, Patan, Gujarat-384265 GMERS MedColl Hosp,Patan | ₹84,000 | 650 | – | – | – | 19038 ( 1 ) | 21442 ( 1 ) | 24066 ( 1 ) |
Andhra Pradesh | Sri Kiran Institute of Ophthalmology, Kakinada, Andhra Pradesh-533005 Sri Kiran InstOphthal,Kakinada | ₹44,075 | 126 | 18415 ( 2 ) | 20093 ( 2 ) | 25473 ( 1 ) | 18381 ( 2 ) | 22908 ( 2 ) | 24160 ( 2 ) |
Punjab | Thind Eye Hospital, Jalandhar, Punjab-144003 Thind Eye Hospital, Jalandhar | ₹45,000 | 25 | 17259 ( 2 ) | 19567 ( 2 ) | 24676 ( 1 ) | 18194 ( 2 ) | 24200 ( 2 ) | 19504 ( 1 ) |
Maharashtra | Suraj Eye Institute, Nagpur, Maharashtra-440001 Suraj Eye Institute, Nagpur | ₹51,000 | 30 | 14965 ( 1 ) | 17941 ( 1 ) | 23454 ( 1 ) | 18277 ( 2 ) | 22114 ( 2 ) | 24200 ( 2 ) |
Andhra Pradesh | Goutami Eye Institute, Rajahmundry, Andhra Pradesh-533105 Goutami Eye Inst, Rajahmundry | ₹44,075 | 50 | 17232 ( 1 ) | 19204 ( 1 ) | – | 18215 ( 1 ) | 23394 ( 1 ) | 24231 ( 1 ) |
Delhi | Sant Parmanand Hospital, Delhi, Delhi-110054 Sant Parmanand Hosp, Delhi | ₹60,000 | 153 | 13224 ( 1 ) | 17205 ( 1 ) | – | 16047 ( 1 ) | 18135 ( 1 ) | 19706 ( 1 ) |
Maharashtra | Anuradha Superspeciality Eye Hospital, Sangli, Maharashtra-416415 Anuradha SS Eye Hosp, Sangli,MH | ₹64,000 | – | – | – | – | 15821 ( 1 ) | 22198 ( 1 ) | 24353 ( 1 ) |
Madhya Pradesh | Ratan Jyoti Netralaya Opthalmic Institute and Research Centre, Gwalior, Madhya Pradesh-474002 Ratan Jyoti Netralaya, Gwalior | ₹65,000 | 20 | 16704 ( 1 ) | 19224 ( 1 ) | 24396 ( 1 ) | 17356 ( 1 ) | 22891 ( 1 ) | 24500 ( 1 ) |
Haryana | Bhagat Phool Singh Govt. Medical College for Women, Sonepat, Haryana-131305 BPS Med Coll, Sonepat | ₹90,209 | 550 | – | – | – | 13169 ( 1 ) | 18700 ( 1 ) | 18416 ( 1 ) |
Maharashtra | Nandadeep Eye Hospital, Sangli, Maharashtra-416416 Nandadeep Eye Hosp, Sangli | ₹64,000 | 30 | 17981 ( 1 ) | 17981 ( 1 ) | – | 15594 ( 1 ) | 21733 ( 1 ) | 24748 ( 1 ) |
Andhra Pradesh | Visakha Eye Hospital, Visakhapatnam, Andhra Pradesh-530017 Visakha Eye Hospital, Vizag | ₹44,075 | 20 | 18376 ( 2 ) | 18831 ( 2 ) | 25185 ( 1 ) | 18423 ( 2 ) | 23112 ( 2 ) | 24829 ( 2 ) |
Delhi | Vision Eye Centre, Delhi, Delhi-110049 Vision Eye Centre, Delhi | ₹56,100 | 10 | 13998 ( 1 ) | 16182 ( 1 ) | 19711 ( 1 ) | 16203 ( 1 ) | 17763 ( 1 ) | 20429 ( 1 ) |
Madhya Pradesh | Sewa Sadan Eye Hospital, Bhopal, Madhya Pradesh-462020 Sewa Sadan Eye Hosp, Bhopal | ₹35,000 | 50 | 18768 ( 2 ) | 18768 ( 2 ) | – | 17970 ( 1 ) | 22789 ( 1 ) | 25148 ( 1 ) |
Karnataka | Bangalore West Lions Superspecialty Eye Hospital, Bangalore, Karnataka-560002 Bangalore West Lions Eye Hosp | ₹35,000 | 160 | 13431 ( 2 ) | 15654 ( 2 ) | 22812 ( 1 ) | 14980 ( 2 ) | 19141 ( 2 ) | 21676 ( 1 ) |
Gujarat | GMERS Medical College and Hospital, Valsad, Gujarat-396001 GMERS MedColl Hosp,Valsad | ₹84,000 | 650 | 20616 ( 1 ) | 21154 ( 1 ) | 22789 ( 1 ) | 18875 ( 1 ) | 21593 ( 1 ) | 23876 ( 1 ) |
