Today we will discuss about ” Top DNB Radio Diagnosis Hospitals in India”. Read this article till end to know how to arrange DNB hospitals during All India Quota counselling.
As we all know Radio Diagnosis is one of the most demand branch after MBBS. If any student missed MD Radio diagnosis Branch through DNB.One of the major reson to choose DNB course is it’s fee.Fees of DNB course is very affordable.
2021 | 2022 | ||||||
State/UT | Institute | Stipend | Beds | R1 | R2 | R1 | R2 |
Delhi | Sir Ganga Ram Hospital, Delhi, Delhi-110060 Sir Ganga Ram Hospital, Delhi | ₹83,000 | 675 | 524 ( 2 ) | 610 ( 2 ) | 393 ( 2 ) | 393 ( 2 ) |
Maharashtra | Kokilaben Dhirubhai Ambani Hospital and Medical Research Institute, Mumbai, Maharashtra-400053 Kokilaben Dhirubhai Ambani,MUM | ₹63,000 | 550 | 693 ( 2 ) | 747 ( 2 ) | 612 ( 2 ) | 580 ( 2 ) |
Kerala | Malabar Institute of Medical Sciences, Kozhikode, Kerala-673016 Malabar IMS, Kozhikode | ₹55,120 | 573 | – | 1272 ( 2 ) | 792 ( 2 ) | 794 ( 2 ) |
Maharashtra | P.D. Hinduja National Hospital and Medical Research Centre, Mumbai, Maharashtra-400016 PD Hinduja, Mumbai | ₹64,550* | 400 | 747 ( 2 ) | 1100 ( 2 ) | 793 ( 2 ) | 1016 ( 2 ) |
Kerala | Aster Medcity, Kochi, Kerala-682027 Aster Medcity, Kochi | ₹55,120* | 500 | 887 ( 1 ) | 887 ( 1 ) | 1112 ( 2 ) | 1112 ( 2 ) |
Kerala | Kerala Institute of Medical Sciences, Thiruvananthapuram, Kerala-695029 KIMS, Trivandrum | ₹53,000 | 490 | 1353 ( 3 ) | 1353 ( 3 ) | 1206 ( 3 ) | 1150 ( 3 ) |
Kerala | Baby Memorial Hospital, Kozhikode, Kerala-673004 Baby Memorial, Kozhikode | ₹53,000 | 600 | 1652 ( 2 ) | 2248 ( 2 ) | 1019 ( 2 ) | 1213 ( 2 ) |
Delhi | St. Stephen`s Hospital, Delhi, Delhi-110054 St Stephen’s Hospital, Delhi | ₹58,000* | 595 | 806 ( 1 ) | 1027 ( 1 ) | 1251 ( 1 ) | 688 ( 1 ) |
Tamil Nadu | Kovai Medical Centre, Coimbatore, Tamil Nadu-641014 Kovai MedicalCentre,Coimbatore | ₹48,000 | 950 | 1241 ( 5 ) | 1241 ( 5 ) | 925 ( 5 ) | 1253 ( 5 ) |
Kerala | Lourdes Hospital, Kochi, Kerala-682012 Lourdes Hospital, Kochi | ₹55,120 | 600 | 956 ( 1 ) | 956 ( 1 ) | 1340 ( 2 ) | 1340 ( 2 ) |
Tamil Nadu | Meenakshi Mission Hospital and Research Centre, Madurai, Tamil Nadu-625107 Meenakshi Mission Hosp,Madurai | ₹48,000 | 800 | 2111 ( 3 ) | 2111 ( 3 ) | 1418 ( 2 ) | 1471 ( 2 ) |
Delhi | Batra Hospital and Medical Research Centre, Delhi, Delhi-110062 Batra Hospital, Delhi | ₹54,100 | 495 | 1702 ( 2 ) | 1702 ( 2 ) | 1493 ( 2 ) | 1553 ( 2 ) |
Delhi | Indraprastha Apollo Hospital, Delhi, Delhi-110076 Indraprastha Apollo Hosp,Delhi | ₹64,500 | 718 | – | – | 1359 ( 1 ) | 1558 ( 1 ) |
Haryana | Artemis Health Institute, Gurgaon, Haryana-122001 Artemis Health Inst, Gurgaon | ₹56,000 | 394 | 1575 ( 2 ) | 1575 ( 2 ) | 1570 ( 2 ) | 1571 ( 2 ) |
Karnataka | Manipal Hospital, Rustum Bagh, Bangalore, Karnataka-560017 Manipal Hosp, Rustum Bagh, BLR | ₹45,000 | 600 | 1683 ( 3 ) | 1683 ( 3 ) | 1278 ( 3 ) | 1660 ( 3 ) |
Karnataka | Bangalore Baptist Hospital, Bangalore, Karnataka-560024 Bangalore Baptist, Bangalore | ₹45,000 | 340 | 2477 ( 1 ) | 2923 ( 1 ) | 1649 ( 1 ) | 1670 ( 1 ) |
Tamil Nadu | Vadamalayan Hospital, Madurai, Tamil Nadu-625002 Vadamalayan Hospital, Madurai | ₹48,000 | 200 | 2995 ( 1 ) | 3406 ( 1 ) | 1683 ( 1 ) | 1683 ( 1 ) |
Kerala | Rajagiri Hospital, Ernakulam, Kerala-683112 Rajagiri Hospital, Ernakulam | ₹55,120 | 530 | 1676 ( 1 ) | 1676 ( 1 ) | 1146 ( 1 ) | 1703 ( 1 ) |
Tamil Nadu | G Kuppuswamy Naidu Memorial Hospital, Coimbatore, Tamil Nadu-641037 GKNM Hospital, Coimbatore | ₹49,440 | 600 | 3031 ( 1 ) | 3031 ( 1 ) | 1723 ( 1 ) | 1723 ( 1 ) |
Kerala | Medical Trust Hospital, Kochi, Kerala-682016 Medical Trust Hospital, Kochi | ₹55,120 | 500 | 2414 ( 2 ) | 2609 ( 2 ) | 1437 ( 1 ) | 1588 ( 2 ) |
Kerala | Polakulath Narayanan Renai Medicity Multi Super Specialty Hospital, Kochi, Kerala-682025 Polakulath Narayanan, Kochi | ₹55,120 | 205 | 2508 ( 1 ) | 2959 ( 1 ) | 1703 ( 1 ) | 1852 ( 1 ) |
Maharashtra | Sir Hurkisondas Nurrotumdas Hospital and Research Centre, Mumbai, Maharashtra-400004 HurkisondasNurrotumdas, Mumbai | ₹70,000 | 360 | 1830 ( 2 ) | 1830 ( 2 ) | 1396 ( 2 ) | 1940 ( 2 ) |
Maharashtra | Deenanath Mangeshkar Hospital and Research Centre, Pune, Maharashtra-411004 Deenanath Mangeshkar, Pune | ₹64,551* | 876 | 1231 ( 1 ) | 1231 ( 1 ) | 1137 ( 1 ) | 2010 ( 1 ) |
Maharashtra | Fortis Hospital, Mulund, Mumbai, Maharashtra-400078 Fortis Hosp, Mulund, Mumbai | ₹63,000* | 350 | 2147 ( 2 ) | 2442 ( 2 ) | 2062 ( 2 ) | 2062 ( 2 ) |
Rajasthan | Santokbha Durlabhji Memorial Hospital Cum Medical Research Institute, Jaipur, Rajasthan-302015 Santokbha Durlabhji Mem,Jaipur | ₹70,656 | 525 | 2433 ( 2 ) | 2025 ( 2 ) | 1939 ( 2 ) | 2095 ( 2 ) |
Maharashtra | Dr. B. Nanavati Hospital, Mumbai, Maharashtra-400056 Dr B Nanavati Hosp, Mumbai | ₹67,242 | 348 | 1452 ( 2 ) | 1839 ( 2 ) | 1368 ( 1 ) | 2105 ( 1 ) |
Maharashtra | Holy Spirit Hospital, Mumbai, Maharashtra-400093 Holy Spirit Hospital, Mumbai | ₹61,000 | 300 | 1715 ( 1 ) | 3038 ( 1 ) | 2118 ( 1 ) | 2118 ( 1 ) |
Tamil Nadu | M.I.O.T. Hospital, Chennai, Tamil Nadu-600089 MIOT Hospital, Chennai | ₹55,000 | 920 | 1955 ( 3 ) | 2146 ( 3 ) | 1617 ( 3 ) | 2152 ( 3 ) |
Karnataka | Narayana Hrudayalaya Hospital, Bommasandra, Bangalore, Karnataka-560099 NarayanaHrudyalaya,Bommasandra | ₹45,000 | 2000 | 1101 ( 4 ) | 1138 ( 4 ) | 1380 ( 4 ) | 1418 ( 4 ) |
Delhi | Holy Family Hospital, Delhi, Delhi-110025 Holy Family Hospital, Delhi | ₹68,000 | 345 | 2022 ( 2 ) | 2746 ( 2 ) | 1877 ( 2 ) | 2306 ( 2 ) |
Maharashtra | K.E.M. Hospital, Pune, Maharashtra-411011 KEM Hospital, Pune | ₹68,000 | 550 | 943 ( 1 ) | 2246 ( 1 ) | 1553 ( 1 ) | 2333 ( 1 ) |
Kerala | Lakeshore Hospital and Res. Centre, Kochi, Kerala-682304 Lakeshore Hospital, Kochi | ₹55,120 | 470 | 1991 ( 1 ) | 1991 ( 1 ) | 1213 ( 1 ) | 1481 ( 1 ) |
Karnataka | Columbia Asia Referral Hospital, Malleshwaram West, Bangalore, Karnataka-560055 ColumbiaAsia Hosp,Malleshwaram | ₹45,000 | 160 | 1900 ( 2 ) | 2776 ( 2 ) | 1996 ( 2 ) | 2413 ( 2 ) |
Tamil Nadu | Sri Ramakrishna Hospital, Coimbatore, Tamil Nadu-641044 Sri RamakrishnaHosp,Coimbatore | ₹48,000 | 1009 | 3622 ( 2 ) | 3622 ( 2 ) | 2442 ( 2 ) | 2442 ( 2 ) |
Karnataka | Apollo Hospital, Bannerghatta Road, Bangalore, Karnataka-560076 Apollo Hosp, Bannerghatta, BLR | ₹45,000 | 350 | 2923 ( 2 ) | 3299 ( 2 ) | 2286 ( 2 ) | 2451 ( 2 ) |
Delhi | Max Super Specialty Hospital, 1,2, Press Enclave Road, Saket, Delhi, Delhi-110017 Max SS Hosp, Saket, Delhi | ₹60,000 | 539 | 833 ( 2 ) | 943 ( 2 ) | 908 ( 2 ) | 1391 ( 2 ) |
Haryana | Paras Hospital, Gurgaon, Haryana-122002 Paras Hospital, Gurgaon | ₹60,000* | 250 | 2752 ( 2 ) | 2752 ( 2 ) | 2474 ( 2 ) | 2420 ( 2 ) |
Maharashtra | Ruby Hall Clinic, Pune, Maharashtra-411001 Ruby Hall Clinic, Pune | ₹63,957 | 600 | 1839 ( 2 ) | 2022 ( 2 ) | 1794 ( 2 ) | 2498 ( 2 ) |
Maharashtra | Bai Jerbai Wadia Hospital for Children, Mumbai, Maharashtra-400012 Bai Jerbai Wadia Hosp, Mumbai | ₹66,000 | – | – | – | 2564 ( 1 ) | 2564 ( 1 ) |
Maharashtra | Sadhu Vaswani Missions Medical Complex, Pune, Maharashtra-411001 Sadhu Vaswani Missions, Pune | ₹65,000 | 369 | 3385 ( 1 ) | 3385 ( 1 ) | 2567 ( 1 ) | 2567 ( 1 ) |
Tamil Nadu | Royal Care Super Speciality Hospital, Coimbatore, Tamil Nadu-641062 Royal Care SS Hosp, Coimbatore | ₹48,000 | 401 | – | – | 2595 ( 2 ) | 2595 ( 2 ) |
Maharashtra | Saifee Hospital, Mumbai, Maharashtra-400004 Saifee Hospital, Mumbai | ₹63,000 | 257 | – | 2158 ( 2 ) | 1733 ( 2 ) | 2602 ( 2 ) |
West Bengal | Apollo Gleneagles Hospital, Kolkata, West Bengal-700054 Apollo Gleneagles, Kolkata | ₹42,000 | 750 | 2365 ( 2 ) | 2761 ( 2 ) | 2621 ( 2 ) | 2621 ( 2 ) |
Karnataka | Aster CMI Hospital, Bangalore, Karnataka-560092 Aster CMI Hospital, Bangalore | ₹45,000 | 350 | 2877 ( 2 ) | 2877 ( 2 ) | 2213 ( 2 ) | 2659 ( 2 ) |
Maharashtra | Jaslok Hospital and Research Centre, Mumbai, Maharashtra-400026 Jaslok Hospital, Mumbai | ₹64,551 | 361 | 785 ( 2 ) | 1004 ( 2 ) | 782 ( 2 ) | 1130 ( 2 ) |
Gujarat | Shalby Hospital, S G Highway, Ahmedabad, Gujarat-380015 Shalby Hosp, SG Highway, Ahm | ₹84,000 | 200 | 2274 ( 1 ) | 2274 ( 1 ) | 2545 ( 1 ) | 2699 ( 1 ) |
Telangana | Yashoda Hospital, S.P. Road, Secunderabad, Telangana-500003 Yashoda Hosp,SPRd,Secunderabad | ₹50,686 | 876 | 2522 ( 1 ) | 2431 ( 1 ) | 1954 ( 2 ) | 2701 ( 2 ) |
Maharashtra | Alexis Multispecialty Hospital, Nagpur, Maharashtra-440030 Alexis Multispec Hosp, Nagpur | ₹64,351 | 200 | – | – | 2602 ( 1 ) | 2724 ( 1 ) |
Maharashtra | Jupiter Lifeline Hospital, Pune, Maharashtra-411045 Jupiter Lifeline Hosp, Pune | ₹60,000 | 350 | 3820 ( 1 ) | 3820 ( 1 ) | 2217 ( 1 ) | 2805 ( 1 ) |
Maharashtra | MGM New Bombay Hospital, Navi Mumbai, Maharashtra-400703 MGM NewBombay Hosp,Navi Mumbai | ₹61,000 | 250 | 2442 ( 1 ) | 3332 ( 1 ) | 2445 ( 1 ) | 2808 ( 1 ) |
S.No | Hospital Name | AIR | ||
1 | Sir Ganga Ram Hospital, Rajinder Nagar, New Delhi 110060 | 502 | OPNO | GN |
2 | Kokilaben Dhirubhai Ambani Hospital and Medical Research Institute, West Mumbai Maharashtra,400053 | 566 | OPNO | GN |
3 | Manipal Hospital, #98, Rustom Bagh, HAL Airport Road, Bengaluru, Karnataka, 560017 | 636 | OPNO | GN |
4 | P.D. Hinduja National Hospital and Medical Research Centre, Veer Savarkar Marg, Mahim, Maharashtra,400016 | 701 | OPNO | GN |
5 | Max Super Specialty Hospital, 1,2, Press Enclave Road, Saket, New Delhi, Delhi (NCT), 110017 | 722 | OPNO | GN |
6 | Jaslok Hospital and Research Centre, 15, Dr. G. Deshmukh Marg, Mumbai – 400026, Maharashtra | 753 | OPNO | GN |
7 | St. Stephen`s Hospital, Tis Hazari, Delhi (NCT), 110054 | 806 | OPNO | GN |
8 | Kerala Institute of Medical Sciences, PB NO.1, ANAYARA PO, TRIVANDRUM, Kerala, 695024 | 855 | OPNO | BC |
9 | Apollo Hospital International, Plot 1A, GIDC Estate, Bhat Gandhinagar, Gujarat, 382428 | 862 | OPNO | GN |
10 | Aster Medcity, Kuttisahib Road, Aster Medcity Kuttisahib Road South Chittoor P.O. Cheranalloor Kochi, Kerala, 682027 | 887 | OPNO | GN |
11 | Lilavati Hospital and Research Centre, Lilavati Hospital And Research Centre Maharashtra, 400050 | 890 | OPNO | GN |
12 | Kovai Medical Centre, Coimbatore – 641014, Tamil Nadu | 940 | OPNO | GN |
13 | K.E.M. Hospital, 489, SARDAR MOODLIAR ROAD, RASTA PETH, PUNE 411011, Maharashtra | 943 | OPNO | GN |
14 | Lourdes Hospital, Ernakulam, Pachalam, Kochi, Kerala, 682012 | 956 | OPNO | GN |
15 | Narayana Hrudayalaya Hospital, (NH-Narayana Health City, Bangalore,Karnataka, 560099 | 958 | OPNO | GN |
16 | Dr. B. Nanavati Hospital, Vivekanand Rd Swami Vivekananda Rd, Mumbai, Maharashtra Maharashtra, 400056 | 962 | OPNO | GN |
17 | Breach Candy Hospital, 60-A, Bhulabhai Desai Road, Mumbai- 400 026., Maharashtra | 967 | OPNO | GN |
18 | Dr. B L Kapur Memorial Hospital Pusa Road New Delhi, , 110005 | 981 | OPNO | GN |
19 | Medanta The Medicity, Medanta The Medicity Sector 38 Gurgoan, Haryana, 122001 | 1062 | OPNO | GN |
20 | Santokbha Durlabhji Memorial Hospital Cum Medical Research Institute, Rajasthan,302015 | 1107 | OPNO | GN |
21 | Fortis Hospital, Mulund – Goregaon Link Rd, Nahur West, Industrial Area, Bhandup West, Mumbai, Maharashtra 400078 | 1220 | OPNO | GN |
22 | Deenanath Mangeshkar Hospital and Research Centre. Erandawane near Mhatre Bridge,Maharashtra, 411004 | 1231 | OPNO | GN |
23 | Batra Hospital and Medical Research Centre, 1, Tughlakabad , New Delhi, 110062 | 1318 | OPNO | GN |
24 | M.I.O.T. Hospital, MOUNT POONAMALLEE ROAD MANAPAKKAM CHENNAI 600089, Tamil Nadu, | 1348 | OPNO | BC |
25 | Baby Memorial Hospital, Indira Gandhi Road Kozhikode, Kerala, 673004 | 1356 | OPNO | GN |
26 | K.G. Hospital and PG Medical Institute , Arts College Road, Coimbatore – 641018, Tamil Nadu, | 1395 | OPNO | BC |
27 | Ruby Hall Clinic, GRANT MEDICAL FOUNDATION, 40 SASSOON ROAD, PUNE 411001, Maharashtra | 1459 | OPNO | GN |
28 | Artemis Health Institute, Sector 51, Gurugram, Haryana | 1473 | OPNO | GN |
29 | Meenakshi Mission Hospital and Research Centre, Lake Area, Melur Road, Madurai, Tamil Nadu, 625107 | 1524 | OPNO | BC |
30 | Jupiter Hospital, Eastern Express Highway, Thane West, Maharashtra, 400601 | 1599 | OPNO | GN |
31 | Apollo Gleneagles Hospital, 58 Canal Circular Road Kolkata 700054, West Bengal, 700054 | 1614 | OPNO | GN |
32 | Krishna Institute of Medical Sciences, Telangana, 500003 | 1628 | OPNO | GN |
33 | Sir Hurkisondas Nurrotumdas Hospital and Research Centre, Prarthana Samaj, Raja Ram Mohan Roy road, Girgaon, MUMBAI, Maharashtra, 400004 | 1663 | OPNO | GN |
34 | Rajagiri Hospital Rajagiri Hospital, Chunagamvely, Aluva 683112, Kerala, 683112 | 1676 | OPNO | BC |
35 | Apollo Hospital, NO. 21, OFF GREAMS LANE, GREAMS ROAD, CHENNAI, Tamil Nadu, 600006 | 1709 | OPNO | BC |
36 | Holy Spirit Hospital, Mahakali Caves Road Andheri East Mumbai, Maharashtra, 400093 | 1715 | OPNO | GN |
37 | Max Super Specialty Hospital, New Delhi, 110092 | 1840 | OPNO | GN |
38 | Jehangir Hospital, 32 Sasoon Road Pune,Maharashtra, 411001 | 1881 | OPNO | BC |
39 | Columbia Asia Referral Hospital, No 26 4 Brigade Gateway, Malleshwaram West,Beside Metro, Bengaluru- 560055, Karnataka | 1882 | OPNO | GN |
40 | Fortis Hospital, B-22, Sector 62, Noida, Uttar Pradesh, Uttar Pradesh, 201301 | 1896 | OPNO | GN |
41 | Apollo Hospital, DNB office, 3rd Floor Opp Library Apollo Hospitals, Jubilee Hills, Hyderabad, Telangana,500033 | 1940 | OPNO | GN |
42 | Holy Family Hospital, Okhla Road, New Delhi, Delhi (NCT), 110025 | 1941 | OPNO | GN |
43 | Max Super Specialty Hospital, FC 50, Max Wali Rd, C and D Block, Shalimar Bagh, New Delhi, 110088 | 1959 | OPNO | GN |
44 | Lakeshore Hospital and Res. Maradu, Nettoor P O, Kochi, Kerala, 682040 | 1991 | OPNO | GN |
45 | Medical Trust Hospital, M.G. Road Pallimukku Cochin, Kerala, 682016 | 2082 | OPNO | BC |
46 | Billroth Hospital, 43,Lakshmi Talkies Road, Shenoy Nagar, Chennai, Tamil Nadu, 600030 | 2104 | OPNO | BC |
47 | Maharaja Agarsen Hospital, ., Delhi (NCT), 110026 | 2136 | OPNO | GN |
48 | Apollo Hospital, DNB office, Hyderabad, Telangana, 500033 | 2202 | OPNO | EW |
49 | KIMS Hospital, Hyd,Telangana, 500084 | 2246 | OPNO | GN |
50 | Shri Balaji Action Medical Institute, FC34 A4 PASCHIM VIHAR Delhi (NCT), 110063 | 2265 | OPNO | GN |
51 | Shalby Hospital, 9TH Floor, research and academics, ahmedabad, Gujarat, 380015 | 2274 | OPNO | GN |
52 | Tata Medical Center, 14 MAJOR ARTERIAL ROAD EW NEWTOWN RAJARHAT KOLKATA 700160 | 2311 | OPNO | GN |
53 | Columbia Asia Hospital, Survey No. 10P and 12P, Whitefield Main Rd, Varthur Kodi, Ramagondanahalli, Bengaluru, Karnataka, 560066 | 2346 | OPNO | GN |
54 | Mata Chanan Devi Hospital,, C-1 JANAKPURI, Delhi (NCT), 110058 | 2352 | OPNO | BC |
55 | Yashoda Super Speciality Hospital, Nalgonda X Roads, Malakpet, Hyderabad, Telangana, 500036 | 2399 | OPNO | GN |
56 | Care Hospital, Care Hospitals Road No1 Banjara Hills Hyderabad Telangana, Telangana, 500034 | 2431 | OPNO | GN |
57 | MGM New Bombay Hospital, Plot 35, Sector 3, Vashi, Navi Mumbai, Maharashtra, 400703 | 2442 | OPNO | EW |
58 | Bangalore Baptist Hospital, Bangalore Baptist Hospital, Bellary Road, Hebbal, Bangalore – Karnataka, 560024 | 2477 | OPNO | GN |
59 | Care Hospital, Care hospitals exhibition road Nampally Hyderabad Telangana, Telangana, 500001 | 2494 | OPNO | BC |
60 | Apollo Hospital, 154/11 Opp IIM B, Karnataka,560076 | 2504 | OPNO | BC |
61 | Polakulath Narayanan Renai Medicity Multi Super Specialty Hospital, Kerala, 682025 | 2508 | OPNO | GN |
62 | Yashoda Hospital, ALEXANDER ROAD BESIDE HARIHARA KALABHAVAN SECUNDERBAD, Telangana, 500003 | 2522 | OPNO | EW |
63 | Dr. Kamakshi Memorial Hospital, No.1,Radial Road , Pallikaranai, Chennai, Tamil Nadu,600100 | 2590 | OPNO | GN |
64 | Fortis Hospital, Poonam Palaspagar – Karnataka, 560076 | 2618 | OPNO | GN |
65 | Apollo Specialty Hospital, NO. 320, PADMA COMPLEX, MOUNT ROAD, CHENNAI, Tamil Nadu, 600035 | 2630 | OPNO | BC |
66 | Paras Hospital, C1 Sushant lok sector 43 gurugram, Haryana, 122002 | 2635 | OPNO | GN |
67 | Sahyadri Super Specialty Hospital, Plot No.30C, Erandawane, Karve Road, Pune, Maharashtra, 411004 | 2638 | OPNO | GN |
68 | J.L.N. Main Hospital and Research Centre, Bhilai Steel Plant Sector-9, Bhilai, C.G., Chhattisgarh, 490009 | 2645 | OPNO | BC |
69 | Apollo Hospital, Parsik Hill Road, APOLLO HOSPITAL PARSIK HILL NAVI MUMBAI, Maharashtra, 400614 | 2652 | OPNO | EW |
70 | Metro Heart Institute with Multispecialty, SECTOR 16A, Faridabad, Haryana, Haryana, 121002 | 2658 | OPNO | GN |
71 | Kiran Multi Super Speciality Hospital and Research Center, Vastadevdi Road, Surat, Gujarat, 395004 | 2721 | OPNO | EW |
72 | Aster CMI Hospital, 43/2 New Airport Road, NH-7, Kodigehalli, Sahakara Nagar, Hebbal, Bengaluru,Karnataka, 560092 | 2746 | OPNO | GN |
73 | Bombay Hospital Ring Road Indore, Madhya Pradesh, 452010 | 2792 | OPNO | GN |
74 | Max Super Specialty Hospital, A Unit of Hometrail Buildtech Pvt Ltd. Near Civil Hospital, Phase-6, Mohali, Punjab-160055, Punjab | 2804 | OPNO | GN |
75 | Ananthapuri Hospital and Research Institute, Chacka, NH Bypass, Thiruvananthapuram 695024, Kerala | 2864 | OPNO | BC |
76 | SRM Institutes for Medical Sciences, No 1 Jawaharlal Nehru Salai, Vadapalani, Chennai, Tamil Nadu, 600026 | 2869 | OPNO | BC |
77 | Vadamalayan Hospital, Registered Office – 15, Jawahar Road, Chokkikulam, Madurai – 625002 | 2995 | OPNO | GN |
78 | General Hospital, SECTOR-6, PANCHKULA, HARYANA- 134108, Haryana | 3022 | OPNO | GN |
79 | G Kuppuswamy Naidu Memorial Hospital, Post Box No.6327, Nethaji Road, Pappanaickenpalayam, Coimbatore, Tamil Nadu, 641037 | 3031 | OPNO | BC |
80 | Gujarat MRI Centre, 1ST FLOOR,SAMVED HOSPITAL,AHMEDABAD, Gujarat, 380009 | 3038 | OPNO | EW |
81 | Apollo Hospital, Plotno-251,Sainik school Road,Unit- 15 Apollo Hospitals , Bhubaneswar, Odisha, 751005 | 3080 | OPNO | GN |
82 | Continental Hospital, Continental Hospitals Pvt Ltd., Plot No.3, Nanakramguda, Gachibo, Telangana, 500032 | 3099 | OPNO | GN |
83 | Yashoda Super Speciality Hospital, RAJBHAVAN ROAD SOMAJIGUDA, Telangana, 500082 | 3101 | OPNO | GN |
84 | Sakra World Hospital, Karnataka, 560103 | 3108 | OPNO | BC |
85 | Bhagwan Mahaveer Jain Hospital, MILLERS ROAD, VASANTHNAGAR, BANGALORE, Karnataka, 560052 | 3124 | OPNO | GN |
86 | Wockhardt Hospital, 1877, Dr. Anand Rao Nair Marg, Mumbai Central, Maharashtra, 400011 | 3129 | OPNO | GN |
87 | Care Hospital Telangana, 500032 | 3206 | OPNO | GN |
88 | Jaypee Hospital, sector 128, Noida, Uttar Pradesh | 3277 | OPNO | GN |
89 | Kauvery Hospital, No.199, Luz Church road, Mylapore,Chennai-600004, Tamil Nadu | 3307 | OPNO | BC |
90 | Sadhu Vaswani Missions 7-9 Lane No 1 Koregaon Park Pune 411001, Maharashtra | 3385 | OPNO | GN |
91 | Sri Ramakrishna Hospital, 395, Sarojini Naidu Road, Sidhapudur, Coimbatore – Tamil Nadu, 641044 | 3527 | OPNO | GN |
92 | Sarvodaya Hospital and Research Centre, YMCA road Sector 08 Faridabad, Haryana, 121006 | 3531 | OPNO | GN |
93 | Apollo Hospital, Health City, Apollo Hospitals, Health City, Chinagadhili, Visakhapatnam, Andhra Pradesh, | 3532 | OPNO | GN |
94 | Apollo BGS Hospital, Apollo BGS Hospitals, Adhichunchangiri Road, Kuvempunagar, Mysore,Karnataka, 570023 | 3552 | OPNO | BC |
95 | Sarvodaya Multispeciality And Cancer Hospital, Delhi Road, Opposite Red Cross Bhawan, Hisar,Haryana, 125001 | 3554 | OPNO | BC |
96 | S. K. S. Hospital, NO.23,SKS Hospital Road, Alagapuram,Salem, Tamil Nadu, 636004 | 3583 | OPNO | GN |
97 | Dharamshila Narayana Superspeciality Hospital, Narayana Superspeciality Hospital, Delhi 110096 | 3606 | OPNO | GN |
98 | Kalinga Hospital, GD-2C, NANDANKANAN ROAD, ODISHA – 751023, Odisha | 3612 | OPNO | BC |
99 | Sparsh Super Specialty Hospital, BANGALORE, Karnataka, 560022 | 3624 | OPNO | BC |
100 | Dr. Hedgewar Rugnalaya, Maharashtra, 431005 | 3642 | OPNO | GN |
101 | Jupiter Lifeline Hospital, Jupiter Lifeline Hospital, Sr No 142/12, And 143/1/4/5, Near Prathamesh Park, Baner, Pune Maharashtra | 3820 | OPNO | GN |
102 | Indo-American Cancer Institute and Research Centre, Road No.14, Banjara Hills, Hyderabad, Telangana, 500034 | 3825 | OPNO | EW |
103 | Rabindranath Tagore International Institute of Cardiac Sciences, KOLKATA-700099 | 3850 | OPNO | GN |
104 | Apple Saraswati Multispecialty Hospital 2 E WA, Maharashtra | 3860 | OPNO | GN |
105 | Meenakshi Hospital, 244-2, Trichy Main Road, Near New Bus stand, Thanjavur, Tamil Nadu, 613005 | 3883 | OPNO | GN |
106 | Satguru Partap Singh Hospital, Sherpur Chowk, GT Road, Ludhiana, Punjab-141003 | 3899 | OPNO | GN |
107 | Vivekananda Polyclinic and Institute of Medical Sciences, Lucknow, Uttar Pradesh, 226007 | 3989 | OPNO | GN |
108 | Choithram Hospital and Research Centre Manika Bagh Road Indore, Madhya Pradesh, 452014 | 4026 | OPNO | GN |
109 | Dr. Ramesh Cardiac and Multi Speciality Hospital, Collector office road, Nagarampalem, Guntur , AP, 522004 | 4043 | OPNO | GN |
110 | AIG Hospital, Door No: 1-66/AIG/2 to 5 Mindspace Road, Gachibowli,Hyderabad, Telangana, 500032 | 4057 | OPNO | BC |
111 | Bansal Hospital, C- Sector Shahpura, Bhopal, Madhya Pradesh, 462016 | 4115 | OPNO | GN |
112 | CHL Hospital, L.I.G. SQUARE A.B. ROAD, INDORE, Madhya Pradesh, 452008 | 4195 | OPNO | GN |
113 | Omega Hospital, MLA Colony, Road No. 12, Banjara Hills, Hyderabad, Telangana, 500034 | 4238 | OPNO | EW |
114 | Kamineni Hospital Boggulkunta King Koti Hyderabad, Telangana, 500001 | 4255 | OPNO | GN |
115 | Virinchi Hospital, Door No.6-3-2,6-3-3,6-3-3,1, Virinchi Circle, Road No 1, Banjara Hills, Telangana, 500034 | 4289 | OPNO | GN |
116 | Santosh Hospital, No.6/1, Promenade Road, Bangalore.560 005, Karnataka | 4326 | OPNO | GN |
117 | Mohandai Oswal Hospital, Mohandai Oswal Hospital, Sherpur Byepass, G T Road, Ludhiana-141009, Punjab | 4464 | OPNO | GN |
118 | Ivy Health and Life Sciences, Ivy Hospital Mohali, Sector 71 SAS Nagar, Punjab, 160071 | 4473 | OPNO | GN |
119 | Ramkrishna Care Hospital, AUROBINDO ENCLAVE, PACHPEDI NAKA,DAHAMTARI ROAD, RAIPUR,Chhattisgarh, 492001 | 4572 | OPNO | GN |
120 | Jagannath Gupta Institute of Medical Sciences and Hospital, KOLKATA, West Bengal,700137 | 4593 | OPNO | GN |
121 | Peerless Hospital and B K Roy Research Centre, 360, Panchasayar, Kolkata – 700 -094, West Bengal | 4816 | OPNO | GN |
122 | Sikkim-Manipal Institute of Medical Sciences, 5TH MILE , TADONG , GANGTOK, Sikkim, 737102 | 4911 | OPNO | GN |
