Top MS Orthopaedics Govt colleges in India

Today we will discuss ” Top MS Orthopaedics Govt colleges in India”. Read this article till end to know Top Govt./private/Deemed MS Orthopaedics colleges fees , cut off.

Top MS Orthopaedics Govt colleges in India

Orthopedics is the part of medical science that bargains with the conditions including musculoskeletal framework. Being an orthopaedician or orthopedic specialist, the professional makes utilize both of the careful just as the non-careful techniques to analyze and treat the ortho-disease.

MS Orthopaedics cut off 2024

2023 2024
Cat State Institute Fee Stipend R 1 R 2 R 3 R 1 R 2 R 3
GEN Delhi VMMC, Delhi ₹41,000* ₹1,20,965* 518(4) 871(4) 1245(4) 607(3) 607(3) 607(3)
EWS Delhi VMMC, Delhi ₹41,000* ₹1,20,965* 853(1) 853(1) 3205(1) 766(1) 766(1) 766(1)
GEN Uttar Pradesh IMS(BHU), Varanasi ₹48,226* ₹1,00,706* 2017(2) 2017(2) 4964(2) 1044(1) 1044(1) 4733(4)
GEN Delhi ABVIMS (Dr RML Hosp), Delhi ₹41,000* ₹1,20,965* 647(1) 647(1) 647(1) 1085(2) 1268(2) 1268(2)
GEN Maharashtra Seth GS, Mumbai ₹1,43,300* ₹92,522 1086(5) 1086(5) 2448(5) 1097(4) 1844(4) 2918(4)
GEN Delhi MAMC, Delhi ₹57,600* ₹1,26,927* 1263(2) 1419(2) 1513(2) 1140(2) 1140(2) 1578(2)
GEN Delhi UCMS, Delhi ₹57,600* ₹1,26,927* 1113(1) 1113(1) 1113(1) 1268(1) 1421(1) 1421(1)
GEN Delhi MAMC, Delhi ₹57,600* ₹1,26,927* 1691(2) 1691(2) 3716(2) 1450(2) 1450(2) 1450(2)
EWS Delhi MAMC, Delhi ₹57,600* ₹1,26,927* 1542(1) 3306(1) 7756(2) 1502(1) 1502(1) 6922(1)
GEN Maharashtra Lokmanya Tilak, Sion, Mumbai ₹1,43,300* ₹92,522 1329(3) 1469(3) 1827(3) 1540(3) 2109(3) 2399(3)
GEN Maharashtra HBT & RN Cooper, Mumbai ₹1,43,300* ₹92,522 1999(2) 3548(2) 4661(2) 1557(1) 4003(1) 4301(1)
GEN Delhi Lady Hardinge, Delhi ₹57,600* ₹1,26,927* 2127(1) 2127(1) 2127(1) 1578(2) 2399(2) 3626(2)
GEN Haryana Pt BD Sharma, Rohtak ₹1,25,000* ₹1,00,980* 2862(3) 2862(3) 2862(3) 1936(2) 2196(2) 2901(2)
GEN Chandigarh GMC, Chandigarh ₹34,500* ₹1,07,000* 2241(2) 3308(2) 4308(2) 1940(2) 1940(2) 2459(2)
GEN Maharashtra Grant Med Coll, Mumbai ₹1,43,300* ₹92,522 2497(3) 2497(3) 4642(3) 2109(3) 4733(3) 5399(3)
GEN West Bengal RG Kar Med Coll, Kolkata ₹12,000* ₹49,884 2990(3) 2990(3) 2990(3) 2212(1) 2212(1) 5282(1)
GEN Rajasthan SMS, Jaipur ₹11,647* ₹82,800* 3781(9) 4267(9) 4597(9) 2399(5) 2536(5) 2536(5)
GEN Odisha SCB, Cuttack ₹38,500* ₹70,686 3387(3) 4054(3) 4054(3) 2451(3) 2451(3) 2451(3)
GEN West Bengal IPGMER, Kolkata ₹12,000* ₹49,884 3906(4) 3906(4) 4171(4) 2615(2) 2615(2) 3875(2)
GEN West Bengal Medical College, Kolkata ₹12,000* ₹49,884 3963(1) 3963(1) 3963(1) 2798(1) 2798(1) 4836(1)
GEN Gujarat BJMC, Ahmedabad ₹30,000* ₹1,00,800 2783(2) 2893(2) 2893(2) 2836(3) 2836(3) 2836(3)
GEN Delhi Lady Hardinge, Delhi ₹57,600* ₹1,26,927* 3716(1) 3716(1) 6224(1) 2872(1) 2872(1) 2872(1)
GEN West Bengal Nilratan Sircar, Kolkata ₹12,000* ₹49,884 2087(1) 2788(1) 1561(1) 2895(1) 3820(1) 608(1)
OBC Delhi VMMC, Delhi ₹41,000* ₹1,20,965* 1016(2) 1016(2) 1016(2) 3032(2) 3032(2) 3032(2)
GEN Gujarat Govt Med Coll, Surat ₹30,000* ₹1,00,800 4262(3) 5334(3) 6954(3) 3071(3) 5534(3) 8231(3)
EWS Delhi ABVIMS (Dr RML Hosp), Delhi ₹41,000* ₹1,20,965* 3306(1) 5764(1) 5764(1) 3075(1) 3075(1) 5033(1)
GEN Maharashtra Govt Med Coll, Nagpur ₹1,43,300* ₹92,522 3315(2) 4642(2) 5626(2) 3139(2) 5399(2) 5799(2)
GEN Bihar IGIMS, Patna ₹1,60,000* ₹1,05,000* 3191(1) 5406(1) 6854(1)
GEN West Bengal Calcutta National Med Coll ₹12,000* ₹49,884 4305(2) 4781(2) 4806(2) 3203(1) 3875(1) 5298(1)
GEN Rajasthan SNMC, Jodhpur ₹12,812* ₹82,800* 4862(3) 4964(3) 6195(3) 3261(2) 6008(2) 6008(2)
GEN Uttar Pradesh KGMU, Lucknow ₹54,700* ₹1,09,955 3355(3) 4387(3) 4387(3) 3355(4) 5189(4) 6750(4)
GEN Delhi VMMC, Delhi ₹41,000* ₹1,20,965* 3629(5) 6014(5) 6572(5) 3378(3) 3378(3) 5392(3)
GEN Delhi ESI, Basaidarpur, Delhi ₹2,50,000* ₹1,15,000* 4267(3) 4636(3) 4636(3) 3384(2) 3384(2) 5752(2)
GEN Kerala Medical College, Trivandrum ₹69,470* ₹57,876 1979(1) 1979(1) 1979(1) 3398(3) 6613(3) 7640(3)
OBC Delhi ABVIMS (Dr RML Hosp), Delhi ₹41,000* ₹1,20,965* 1298(1) 1298(1) 1298(1) 3417(1) 3399(1) 4857(1)
OBC Delhi UCMS, Delhi ₹57,600* ₹1,26,927* 3431(1) 5255(1) 6437(1)
GEN Maharashtra BJMC, Pune ₹1,43,300* ₹92,522 3224(3) 3887(3) 5275(3) 3456(1) 4363(1) 5654(1)
GEN Karnataka SGITO (Sanjay Gan), Bangalore ₹1,24,150* ₹56,250 4009(4) 4779(4) 6000(4) 3571(3) 3571(3) 6235(3)
EWS Maharashtra Lokmanya Tilak, Sion, Mumbai ₹1,43,300* ₹92,522 3270(1) 3270(1) 3270(1) 3595(1) 5415(1) 5415(1)
GEN Madhya Pradesh MGM Med Coll, Indore ₹1,01,500* ₹75,444 4878(2) 6126(2) 6126(2) 3626(1) 5364(1) 6860(1)
OBC Delhi Lady Hardinge, Delhi ₹57,600* ₹1,26,927* 2217(1) 2217(1) 2217(1) 3761(1) 6898(1) 7047(1)
GEN Uttar Pradesh JNMC (AMU), Aligarh ₹38,000 ₹1,08,000* 4481(3) 5409(3) 5909(3) 3770(3) 5884(3) 7143(3)
SC West Bengal RG Kar Med Coll, Kolkata ₹12,000* ₹49,884 9582(1) 9582(1) 9582(1) 3826(1) 14618(1) 14618(1)
EWS Maharashtra Seth GS, Mumbai ₹1,43,300* ₹92,522 3867(1) 3867(1) 3867(1) 3844(1) 4081(1) 5343(1)
GEN Odisha MKCG, Berhampur ₹38,500* ₹70,686 4951(2) 5668(2) 6207(2) 3854(2) 4489(2) 5154(2)
GEN Uttar Pradesh GSVM Med Coll, Kanpur ₹40,000 ₹1,00,980* 5125(1) 5224(1) 5377(1) 3894(1) 5901(1) 5901(1)
GEN Maharashtra Govt Med Coll, Aurangabad ₹1,43,300* ₹92,522 3887(2) 5235(2) 7000(2) 4003(1) 5799(1) 6021(1)
EWS Gujarat BJMC, Ahmedabad ₹30,000* ₹1,00,800 4029(1) 4029(1) 4029(1) 4018(1) 4018(1) 4018(1)
EWS Maharashtra Grant Med Coll, Mumbai ₹1,43,300* ₹92,522 4754(1) 5497(1) 5497(1) 4081(1) 7919(1) 7919(1)
GEN West Bengal Burdwan Medical College ₹12,000* ₹49,884 4760(2) 5509(2) 6199(2) 4104(3) 5600(3) 5887(3)
GEN West Bengal NBMC, Darjeeling ₹12,000* ₹49,884 4157(1) 5816(1) 7353(1)
GEN Tamil Nadu Kilpauk Med Coll, Chennai ₹50,000* ₹52,451* 6223(2) 6550(2) 7808(2) 4197(2) 8574(2) 11809(2)
OBC Telangana NIMS, Hyderabad ₹72,000* ₹1,11,780 4187(1) 4187(1) 8926(1) 4319(1) 5979(1) 10447(1)
OBC Delhi MAMC, Delhi ₹57,600* ₹1,26,927* 1322(2) 1322(2) 1322(2) 4420(2) 4420(2) 6873(2)
GEN Maharashtra Pimpri Chinchwad, Pimpri ₹1,43,300* ₹92,522 4929(2) 7000(2) 7914(2) 4458(1) 5654(1) 7923(1)
GEN Kerala Govt Med Coll, Kottayam ₹69,470* ₹57,876 2335(2) 4277(2) 4277(2) 4609(2) 6987(2) 6987(2)
GEN Kerala Govt Med Coll, Thrissur ₹69,470* ₹57,876 3212(1) 4631(1) 5733(1) 4621(1) 7339(1) 7339(1)
GEN Rajasthan RNT, Udaipur ₹12,812* ₹82,800* 6195(2) 5521(2) 7737(2) 4627(1) 5806(1) 5806(1)
GEN Punjab Govt Med Coll, Amritsar ₹1,25,000* ₹67,968* 4637(1) 5408(1) 9632(2)
EWS Odisha SCB, Cuttack ₹38,500* ₹70,686 3622(1) 3622(1) 3622(1) 4697(1) 7487(1) 8306(1)
GEN Rajasthan Govt Med Coll, Kota ₹12,812* ₹82,800* 6954(2) 6819(2) 6819(2) 4767(2) 6683(2) 8287(2)
GEN Meghalaya NEIGRIHMS, Shillong ₹16,300* ₹96,000* 6829(1) 9326(1) 8451(1) 4836(1) 6561(1) 6561(1)
OBC Uttar Pradesh IMS(BHU), Varanasi ₹48,226* ₹1,00,706* 2261(1) 2261(1) 5355(1) 4857(1) 4857(1) 8691(2)
GEN Assam Gauhati Med Coll, Guwahati ₹17,900* ₹55,200* 2601(1) 2601(1) 2601(1) 4961(2) 7353(2) 8546(2)
GEN Kerala Govt Med Coll, Kozhikode ₹69,470* ₹57,876 2129(1) 2129(1) 2129(1) 4971(2) 4971(2) 4971(2)
EWS Chandigarh GMC, Chandigarh ₹34,500* ₹1,07,000* 5057(1) 5057(1) 5057(1)
GEN Karnataka Bangalore Med Coll, Bangalore ₹1,24,150* ₹56,250 3446(2) 5356(2) 4274(2) 5141(3) 6475(3) 6475(3)
GEN Bihar Patna Med Coll, Patna ₹9,000* ₹82,000 4806(3) 4800(3) 4204(3) 5255(2) 4821(2) 4821(2)
OBC Maharashtra Lokmanya Tilak, Sion, Mumbai ₹1,43,300* ₹92,522 3768(2) 5098(2) 5486(2) 5270(3) 5270(3) 5270(3)
GEN Tamil Nadu Madras Med Coll, Chennai ₹50,000* ₹52,451* 3644(5) 3644(5) 3644(5) 5323(5) 6886(5) 9626(5)
EWS Maharashtra BJMC, Pune ₹1,43,300* ₹92,522 5497(1) 5850(1) 8680(1) 5343(1) 7130(1) 8397(1)
SC West Bengal IPGMER, Kolkata ₹12,000* ₹49,884 9972(1) 9972(1) 7770(1) 5352(1) 13292(1) 13292(1)
OBC Chandigarh GMC, Chandigarh ₹34,500* ₹1,07,000* 4960(1) 5411(1) 5411(1) 5366(1) 5366(1) 8409(1)
GEN Delhi ABVIMS (Dr RML Hosp), Delhi ₹41,000* ₹1,20,965* 6014(2) 7478(2) 9449(3) 5392(2) 5392(2) 5574(2)
GEN Maharashtra MGIMS, Wardha ₹1,43,300* ₹89,698 5399(1) 6021(1) 7430(1)
GEN Himachal Pradesh IGMC, Shimla ₹39,000* ₹40,000* 5406(1) 6333(1) 6333(1)
GEN Punjab Govt Med Coll, Patiala ₹1,25,000* ₹67,968* 6615(3) 8168(3) 8168(3) 5408(2) 5260(2) 5260(2)
EWS Maharashtra Govt Med Coll, Nagpur ₹1,43,300* ₹92,522 5415(1) 9252(1) 8869(1)
OBC Maharashtra Seth GS, Mumbai ₹1,43,300* ₹92,522 3740(3) 5983(3) 5983(3) 5440(3) 6234(3) 6898(3)
OBC Odisha SCB, Cuttack ₹38,500* ₹70,686 5569(2) 5569(2) 7505(2) 5528(2) 5528(2) 5528(2)
GEN Gujarat Medical College, Baroda ₹30,000* ₹1,00,800 4518(3) 5740(3) 8022(3) 5534(2) 7814(2) 8310(2)
OBC Delhi ESI, Basaidarpur, Delhi ₹2,50,000* ₹1,15,000* 5565(1) 7576(1) 7576(1)
GEN Maharashtra MPGIMER, Nashik ₹1,43,300* ₹92,522 6170(2) 7749(2) 7749(2) 5591(1) 8287(1) 9548(1)
OBC Maharashtra Topiwala, Mumbai ₹1,43,300* ₹92,522 5666(1) 6997(1) 8616(1)
GEN Uttar Pradesh LLRM Med Coll, Meerut ₹40,000 ₹1,00,980* 5726(1) 5726(1) 7252(1) 5752(2) 5878(2) 8209(2)
EWS Maharashtra Indira Gandhi MedColl, Nagpur ₹1,43,300* ₹92,522 7760(1) 6761(1) 10149(1) 5818(1) 8461(1) 8461(1)
GEN Uttar Pradesh Govt IMS, Kasna ₹40,000 ₹1,00,980* 5847(2) 8247(2) 8247(2)
GEN Madhya Pradesh Gaja Raja Med Coll, Gwalior ₹1,01,500* ₹75,444 6338(2) 6642(2) 9050(2) 5884(2) 7418(2) 8366(2)
GEN Tamil Nadu Stanley Med Coll, Chennai ₹50,000* ₹52,451* 4419(2) 4419(2) 8576(2) 5919(1) 7817(1) 7817(1)
GEN Maharashtra Sri Bhausaheb, Dhule ₹1,43,300* ₹92,522 6021(1) 9716(1) 11232(1)
GEN Rajasthan SP Med Coll, Bikaner ₹12,812* ₹82,800* 6036(2) 7145(2) 7827(2)
GEN Madhya Pradesh Gandhi Med Coll, Bhopal ₹1,01,500* ₹75,444 5224(2) 6558(2) 7464(2) 6155(4) 6974(4) 8757(4)
OBC Maharashtra Govt Med Coll, Nagpur ₹1,43,300* ₹92,522 5411(1) 6976(1) 9681(1) 6234(1) 7563(1) 8511(2)
EWS Rajasthan SMS, Jaipur ₹11,647* ₹82,800* 5220(1) 7495(1) 8253(1) 6262(1) 6262(1) 7460(2)
GEN Telangana Gandhi Med Coll, Secunderabad ₹25,000* ₹58,289 5679(2) 5679(2) 6629(2) 6312(3) 6312(3) 6413(3)
GEN Telangana Osmania Med Coll, Hyderabad ₹25,000* ₹58,289 5612(5) 6443(5) 6981(5) 6413(4) 7247(4) 7606(4)
GEN Karnataka Mysore Med Coll, Mysore ₹1,24,150* ₹56,250 4631(3) 5757(3) 6709(3) 6466(2) 9247(2) 9247(2)
EWS Uttar Pradesh IMS(BHU), Varanasi ₹48,226* ₹1,00,706* 6509(1) 6509(1) 7947(1)
OBC Rajasthan RNT, Udaipur ₹12,812* ₹82,800* 8285(1) 9885(1) 9899(1) 6524(1) 6524(1) 6524(1)
SC Delhi MAMC, Delhi ₹57,600* ₹1,26,927* 7304(1) 6570(1) 8318(1) 6528(1) 6528(1) 17126(1)
OBC Gujarat BJMC, Ahmedabad ₹30,000* ₹1,00,800 3605(2) 6938(2) 9885(2) 6530(2) 10108(2) 12339(2)
GEN Assam Jorhat Med Coll, Jorhat ₹17,900* ₹55,200* 4107(1) 6829(1) 6829(1) 6561(1) 11253(1) 10515(1)
GEN Gujarat MP Shah, Jamnagar ₹30,000* ₹1,00,800 5100(3) 6344(3) 10406(3) 6626(2) 8350(2) 9887(2)
GEN Jammu and Kashmir Sher-I-Kashmir, Srinagar ₹11,000* ₹82,000 8121(1) 10735(1) 10735(1) 6633(1) 9613(1) 11799(1)
OBC Haryana Pt BD Sharma, Rohtak ₹1,25,000* ₹1,00,980* 3489(1) 3489(1) 3489(1) 6639(2) 8509(2) 9401(2)
OBC Uttar Pradesh JNMC (AMU), Aligarh ₹38,000 ₹1,08,000* 5606(2) 5825(2) 8723(2) 6653(2) 8434(2) 10524(2)
GEN Rajasthan Jhalawar Med Coll, Jhalawar ₹88,265* ₹82,800* 7721(2) 7297(2) 8620(2) 6681(3) 8724(3) 11082(3)
GEN Himachal Pradesh RPG, Tanda ₹39,000* ₹40,000* 6699(2) 6699(2) 11053(2)
EWS Haryana Pt BD Sharma, Rohtak ₹1,25,000* ₹1,00,980* 3349(1) 5220(1) 5220(1) 6720(1) 6720(1) 6720(1)
EWS Uttar Pradesh Dr RML IMS, Lucknow ₹37,500* ₹1,08,672 6750(1) 6750(1) 10133(1)
OBC Maharashtra Grant Med Coll, Mumbai ₹1,43,300* ₹92,522 4212(2) 6869(2) 8243(2) 6752(2) 7730(2) 8750(2)
OBC Kerala Govt Med Coll, Kozhikode ₹69,470* ₹57,876 2495(1) 2495(1) 2495(1) 6755(2) 7834(2) 6755(2)
OBC West Bengal IPGMER, Kolkata ₹12,000* ₹49,884 7842(2) 8880(2) 8881(2) 6806(2) 7592(2) 10633(2)
OBC Kerala Medical College, Trivandrum ₹69,470* ₹57,876 3491(3) 3989(3) 3989(3) 6825(3) 6825(3) 9888(3)
EWS Gujarat Govt Med Coll, Surat ₹30,000* ₹1,00,800 6852(1) 6937(1) 9280(1)
GEN Tamil Nadu ESI PGIMSR, KK Nagar, Chennai ₹2,50,000* ₹1,11,780* 6854(1) 8883(1) 8883(1)
GEN Madhya Pradesh NSC Bose Med Coll, Jabalpur ₹1,01,500* ₹75,444 6921(2) 7850(2) 9205(2) 6860(3) 8531(3) 10157(3)
GEN Andhra Pradesh Andhra Med Coll, Vizag ₹48,600* ₹60,823 6629(2) 7430(2) 7430(2) 6883(2) 7279(2) 7279(2)
GEN Madhya Pradesh Bundelkhand Med Coll, Sagar ₹1,01,500* ₹75,444 7982(2) 9596(2) 11747(2) 6912(1) 8919(1) 10283(1)
EWS Gujarat Medical College, Baroda ₹30,000* ₹1,00,800 4743(1) 6441(1) 6441(1) 6937(1) 8907(1) 8907(1)
GEN Punjab Guru Govind Singh, Faridkot ₹1,25,000* ₹67,968* 4204(2) 8570(2) 8570(2) 6963(2) 8123(2) 9490(2)
OBC Uttar Pradesh KGMU, Lucknow ₹54,700* ₹1,09,955 4016(2) 4016(2) 6415(2) 6964(2) 7892(2) 9763(2)
GEN Uttar Pradesh MLN Med Coll, Allahabad ₹40,000 ₹1,00,980* 2741(1) 2741(1) 6558(1) 6974(1) 6961(1) 8514(1)
GEN Kerala Academy of Med Sci, Pariyaram ₹69,470* ₹57,876 6987(1) 10588(1) 12364(1)
OBC Maharashtra BJMC, Pune ₹1,43,300* ₹92,522 4931(2) 7243(2) 7243(2) 6997(2) 7972(2) 7738(2)
OBC Rajasthan SNMC, Jodhpur ₹12,812* ₹82,800* 8137(2) 8847(2) 8847(2) 7025(1) 8327(1) 9027(1)
GEN Bihar Darbhanga, Lehriasarai ₹9,000* ₹82,000 7588(2) 8770(2) 8980(2) 7028(1) 6854(1) 9959(1)
OBC Uttar Pradesh Dr RML IMS, Lucknow ₹37,500* ₹1,08,672 7030(1) 9104(1) 9104(1)
OBC Odisha MKCG, Berhampur ₹38,500* ₹70,686 9558(1) 7047(1) 8914(1) 8914(1)
OBC Delhi MAMC, Delhi ₹57,600* ₹1,26,927* 6261(2) 6261(2) 9026(2) 7089(3) 7089(3) 7089(3)
OBC Tamil Nadu Madras Med Coll, Chennai ₹50,000* ₹52,451* 5376(3) 6223(3) 9909(3) 7101(3) 10129(3) 11356(3)
OBC Delhi Lady Hardinge, Delhi ₹57,600* ₹1,26,927* 7134(1) 7539(1) 7539(1) 7116(1) 7116(1) 7244(1)
OBC Odisha PGIMER&CapitalHosp,Bhubaneswar ₹38,500* ₹70,686 7129(1) 7129(1) 7129(1)
GEN Rajasthan JLNMC, Ajmer ₹10,982* ₹82,800* 7297(2) 8055(2) 8055(2) 7145(2) 9027(2) 10555(2)
GEN Tamil Nadu Thanjavur Med Coll ₹50,000* ₹52,451* 7489(1) 7489(1) 7489(1) 7156(1) 11495(1) 12414(1)
SC Delhi VMMC, Delhi ₹41,000* ₹1,20,965* 1857(1) 1857(1) 1857(1) 7220(2) 7220(2) 15454(2)
OBC Delhi UCMS, Delhi ₹57,600* ₹1,26,927* 6702(1) 6702(1) 7134(1) 7244(2) 7244(2) 7219(2)
OBC West Bengal Medical College, Kolkata ₹12,000* ₹49,884 7703(1) 7703(1) 7703(1) 7258(1) 10633(1) 7258(1)
OBC Rajasthan SMS, Jaipur ₹11,647* ₹82,800* 4753(4) 4853(4) 4853(4) 7294(5) 7455(5) 8327(5)
GEN Jammu and Kashmir Govt Med Coll, Srinagar ₹35,750* ₹59,500 9050(3) 10751(3) 13625(3) 7308(3) 9118(3) 11641(3)
GEN Tamil Nadu Govt Vellore Med Coll ₹50,000* ₹52,451* 7353(1) 9679(1) 13025(1)
GEN Jammu and Kashmir Gove Med Coll, Jammu ₹25,000* ₹59,500 8022(2) 8022(2) 9963(2) 7362(3) 9242(3) 10590(3)
GEN Maharashtra Govt Med Coll, Nanded ₹1,43,300* ₹92,522 7382(1) 7382(1) 8915(1)
GEN Uttarakhand Doon Med Coll, Dehradun ₹60,000* ₹71,257* 7388(1) 9490(1) 11036(1)
GEN Maharashtra Govt Med Coll, Latur ₹1,43,300* ₹92,522 7430(1) 7430(1) 10336(1)
EWS Rajasthan SNMC, Jodhpur ₹12,812* ₹82,800* 7460(1) 7460(1) 10325(1)
EWS Rajasthan Govt Med Coll, Kota ₹12,812* ₹82,800* 9401(1) 9713(1) 9713(1) 7479(1) 7479(1) 10602(1)
EWS Odisha MKCG, Berhampur ₹38,500* ₹70,686 7487(1) 11333(1) 11333(1)
OBC Maharashtra HBT & RN Cooper, Mumbai ₹1,43,300* ₹92,522 7519(1) 7805(1) 7973(1)
OBC Maharashtra Govt Med Coll, Aurangabad ₹1,43,300* ₹92,522 5661(1) 7457(1) 8924(1) 7563(1) 7973(1) 11205(1)
GEN Bihar Nalanda Med Coll, Patna ₹9,000* ₹82,000 7455(1) 7998(1) 8894(1) 7606(1) 7606(1) 8197(1)
OBC Maharashtra Indira Gandhi MedColl, Nagpur ₹1,43,300* ₹92,522 5983(1) 6969(1) 7457(1) 7619(1) 7619(1) 9697(1)
OBC Bihar IGIMS, Patna ₹1,60,000* ₹1,05,000* 7623(1) 9899(1) 9899(1)
GEN Delhi ESI, Basaidarpur, Delhi ₹2,50,000* ₹1,15,000* 7090(2) 9449(2) 10915(2) 7637(2) 7637(2) 14400(2)
GEN Gujarat PDU Med Coll, Rajkot ₹30,000* ₹1,00,800 7694(3) 8337(3) 9679(3)
OBC Maharashtra Govt Med Coll, Chandrapur ₹1,43,300* ₹92,522 7738(1) 11434(1) 14277(1)
OBC Gujarat PDU Med Coll, Rajkot ₹30,000* ₹1,00,800 9591(2) 10813(2) 11729(2) 7771(1) 11186(1) 14328(1)
GEN Tripura Agartala Med Coll, Agartala ₹1,50,000* ₹55,200* 7776(1) 7776(1) 11583(1)
OBC Maharashtra Pimpri Chinchwad, Pimpri ₹1,43,300* ₹92,522 7805(1) 8691(1) 11893(1)
EWS Telangana Gandhi Med Coll, Secunderabad ₹25,000* ₹58,289 7511(1) 7511(1) 7511(1) 7815(1) 7815(1) 7815(1)
GEN Tamil Nadu Madurai Med Coll, Madurai ₹50,000* ₹52,451* 6158(3) 7224(3) 7224(3) 7817(2) 8240(2) 11646(2)
GEN Uttar Pradesh BRD Med Coll, Gorakhpur ₹40,000 ₹1,00,980* 7827(1) 7827(1) 9893(1)
OBC Kerala Govt Med Coll, Kottayam ₹69,470* ₹57,876 4692(1) 4606(1) 2427(1) 7834(1) 8149(1) 10954(1)
OBC Rajasthan Govt Med Coll, Kota ₹12,812* ₹82,800* 9254(2) 9254(2) 9848(2) 7840(2) 8409(2) 11256(2)
SC Delhi UCMS, Delhi ₹57,600* ₹1,26,927* 6692(1) 6692(1) 6692(1) 7846(1) 7846(1) 19279(1)
GEN Tamil Nadu Tirunelveli Med Coll ₹50,000* ₹52,451* 7585(4) 8609(4) 9348(4) 7857(1) 9342(1) 11923(2)
OBC Uttar Pradesh MLN Med Coll, Allahabad ₹40,000 ₹1,00,980* 6966(1) 6966(1) 6966(1) 7895(2) 9926(2) 11186(2)
OBC Karnataka ESI, Bangalore ₹2,50,000* ₹1,11,780* 7816(1) 9097(1) 9097(1) 7910(1) 7910(1) 11302(1)
EWS Maharashtra Govt Med Coll, Miraj ₹1,43,300* ₹92,522 7919(1) 13553(1) 13553(1)
OBC Tripura Agartala Med Coll, Agartala ₹1,50,000* ₹55,200* 7920(1) 14146(1) 14146(1)
EWS Bihar Patna Med Coll, Patna ₹9,000* ₹82,000 7878(1) 8922(1) 8922(1) 7947(1) 7947(1) 10742(1)
GEN Karnataka Belagavi IMS, Belagavi ₹1,24,150* ₹56,250 8622(2) 9388(2) 10751(2) 7957(1) 11567(1) 11567(1)
OBC Maharashtra VMMC, Solapur ₹1,43,300* ₹92,522 6255(1) 8243(1) 9750(1) 7973(1) 8616(1) 12788(1)
OBC Karnataka SGITO (Sanjay Gan), Bangalore ₹1,24,150* ₹56,250 4606(1) 5606(1) 6892(1) 8007(1) 8007(1) 8007(1)
OBC Kerala TD Med Coll, Allepey ₹69,470* ₹57,876 3989(1) 5308(1) 7488(1) 8032(1) 9464(1) 10588(1)
GEN Madhya Pradesh Atal Bihari Vajpayee, Vidisha ₹1,01,500* ₹75,444 8034(1) 9889(1) 11083(1)
GEN Gujarat Govt Med Coll, Bhavnagar ₹30,000* ₹1,00,800 5982(4) 7814(4) 11857(4) 8082(3) 8853(3) 11253(3)
OBC Maharashtra Rajarshee CSM Govt MC,Kolhapur ₹1,43,300* ₹92,522 8923(1) 10310(1) 8111(1) 9486(1) 11897(1)
OBC Kerala Govt Med Coll, Thrissur ₹69,470* ₹57,876 4901(1) 5169(1) 5169(1) 8149(1) 8268(1) 9464(1)
SC Maharashtra Seth GS, Mumbai ₹1,43,300* ₹92,522 8318(2) 8318(2) 14304(2) 8173(2) 8173(2) 8173(2)
GEN Uttar Pradesh S N Med Coll, Agra ₹40,000 ₹1,00,980* 8178(2) 8178(2) 8178(2)
OBC Bihar Patna Med Coll, Patna ₹9,000* ₹82,000 6500(2) 7589(2) 9254(2) 8201(2) 8201(2) 6039(2)
OBC Maharashtra Govt Med Coll, Miraj ₹1,43,300* ₹92,522 8204(1) 8750(1) 13187(1)
OBC Rajasthan Jhalawar Med Coll, Jhalawar ₹88,265* ₹82,800* 7993(1) 10414(1) 10804(1) 8211(1) 9407(1) 11546(1)
OBC Himachal Pradesh IGMC, Shimla ₹39,000* ₹40,000* 15324(1) 8247(1) 13614(1) 15760(1)
GEN Jharkhand MGM Med Coll, Jamshedpur ₹1,500 ₹54,500 8665(1) 8980(1) 10235(1) 8252(1) 8212(1) 8212(1)
GEN Uttar Pradesh MLB Med Coll, Jhansi ₹40,000 ₹1,00,980* 7390(2) 8281(2) 9912(2) 8254(2) 8546(2) 8617(2)
EWS Uttar Pradesh MLN Med Coll, Allahabad ₹40,000 ₹1,00,980* 8255(1) 8869(1) 12231(1)
GEN Andhra Pradesh Kurnool Med Coll, Kurnool ₹48,600* ₹60,823 7836(3) 9392(3) 9392(3) 8270(2) 9014(2) 11665(2)
GEN Pondicherry IGMC & RI, Pondicherry ₹1,10,000* ₹43,000 7027(1) 8621(1) 13328(1) 8310(1) 11583(1) 13361(1)
OBC Tamil Nadu Madurai Med Coll, Madurai ₹50,000* ₹52,451* 6200(1) 6200(1) 6200(1) 8311(2) 8311(2) 8311(2)
GEN Karnataka KIMS, Hubli ₹1,24,150* ₹56,250 6851(3) 8724(3) 7420(3) 8322(3) 10597(3) 10597(3)
GEN Uttar Pradesh UP Univ of Med Sci, Etawah ₹40,000 ₹1,00,980* 7618(1) 8982(1) 9855(1) 8366(1) 9149(1) 10228(1)
EWS Jharkhand Rajendra IMS, Ranchi ₹1,500 ₹1,00,770* 8397(1) 11821(1) 13735(1)
