Uttar Pradesh MBBS cut off 2024
Today we will discuss Uttar Pradesh MBBS cut off 2024.
Table of Contents
Uttar Pradesh MBBS cut off 2024
2024 | |||||
Institute | Fee | R 1 | R 2 | R 3 | R 4 |
SMSR, Greater Noida | ₹12,69,319* | 82011(250) | 82011(250) | 82011(250) | 35532(2) |
SRMS IMS, Bareilly | ₹13,73,760* | 101256(150) | 100845(150) | 100845(150) | 82828(5) |
Hind IMS, Barabanki | ₹11,70,612* | 105386(100) | 105386(100) | 105386(100) | 61302(2) |
Hind IMS, Sitapur | ₹10,77,229* | 129371(150) | 128892(150) | 128892(150) | 101284(3) |
Muzaffarnagar Medical College | ₹12,80,037* | 136211(200) | 136211(200) | 136211(200) | – |
KD Med Coll, Mathura | ₹12,28,240* | 163454(200) | 163454(200) | 163454(200) | 49679(1) |
Subharti Med Coll, Meerut | ₹11,85,133* | 175408(100) | 195300(100) | 329928(181) | 340515(18) |
Rohilkhand Med Coll, Bareilly | ₹13,00,251* | 191495(250) | 191495(250) | 191495(250) | 85247(1) |
Noida International Inst of MS | ₹11,92,211* | 194984(150) | 194984(150) | 194984(150) | – |
Saraswati IMS, Hapur | ₹11,81,671* | 206094(250) | 206094(250) | 206094(250) | – |
Rama Med Coll, Kanpur | ₹12,66,579* | 209162(150) | 209162(150) | 209162(150) | – |
United InstofMed Sci,Allahabad | ₹11,90,401* | 223480(150) | 223480(150) | 223480(150) | – |
GS Med Coll Hosp,Hapur | ₹11,78,892* | 250646(250) | 250646(250) | 250646(250) | 55572(1) |
Heritage IMS, Varanasi | ₹13,21,492* | 256128(200) | 256128(200) | 256128(200) | – |
Rama Med Coll, Hapur | ₹13,09,968* | 269975(250) | 269965(250) | 269965(250) | – |
Shri Gorakshnath Med Coll, Gorakhpur | ₹12,14,683* | 286136(50) | 286136(50) | 286136(100) | 162363(8) |
National Captl Reg IMS, Meerut | ₹12,19,917* | 298141(150) | 298141(150) | 298141(150) | – |
TS Misra Med Coll, Lucknow | ₹12,99,199* | 323092(200) | 323092(200) | 323092(250) | 121471(4) |
Mayo IMS, Barabanki | ₹11,21,162* | 329707(250) | 329472(250) | 329472(250) | 188124(5) |
Prasad Inst of Med Sci,Lucknow | ₹11,03,932* | 338814(150) | 338814(150) | 338814(150) | 179344(2) |
Krishna Mohan Med Coll,Mathura | ₹11,73,856* | 358892(150) | 358892(150) | 358892(150) | 334529(9) |
Teerthanker Med Coll,Moradabad | ₹16,20,000* | 364729(75) | 366825(75) | 430839(100) | 441539(10) |
Era Lucknow Med Coll, Lucknow | ₹16,60,000* | 366290(75) | 373199(75) | 375564(75) | 458276(3) |
Rajshree MRI, Bareilly | ₹12,28,406* | 398299(250) | 398299(250) | 398299(250) | 165244(1) |
Varun Arjun, Shahjahanpur | ₹12,10,000* | 409566(150) | 409566(150) | 409566(150) | 176090(1) |
Naraina Med Coll & RC, Kanpur | ₹12,14,683* | 411715(150) | 411715(150) | 411715(150) | 181159(1) |
Venkateshwara IMS, Gajraula | ₹11,10,508* | 420195(250) | 420195(250) | 420195(250) | 162477(3) |
SKS Hospital Med Coll, Mathura | ₹12,14,683* | 424002(150) | 424002(150) | 424002(150) | 240260(2) |
Saraswati Medical Coll, Unnao | ₹11,59,610* | 445674(150) | 445674(150) | 445674(150) | 209649(1) |
Ajay Sangaal IMSR, Shamli | ₹12,14,683* | 456573(150) | 456573(150) | 456573(150) | – |
Shri Siddhi Vinayak Med Coll, Sambhal | ₹12,14,683* | 462277(50) | 462119(50) | 461811(50) | 315141(1) |
KMC Med Coll & Hosp, Maharajganj | ₹12,14,683* | 475245(150) | 475245(150) | 475245(150) | 190581(1) |
IIMSR, Lucknow | ₹18,00,000* | 485902(75) | 493036(75) | 493036(75) | 507408(6) |
Career Instt of MS, Lucknow | ₹15,95,000* | 526069(75) | 526069(75) | 526069(75) | 464744(9) |
FH Med Coll, Agra | ₹16,50,000* | 537534(75) | 535468(75) | 535468(75) | 480662(3) |
Uttar Pradesh BDS cut off 2024
2024 | ||||||
Category | Institute | Fee | R 1 | R 2 | R 3 | R 4 |
UR-GL | Faculty of Dental Sci, Lucknow | ₹18,000* | 25240(5) | 35568(5) | 35568(5) | – |
UR-OP | Faculty of Dental Sci, Lucknow | ₹18,000* | 27948(18) | 34445(18) | 38500(19) | 44717(8) |
BC-GL | Faculty of Dental Sci, Lucknow | ₹18,000* | 28803(3) | 35868(3) | 39993(3) | – |
BC-OP | Faculty of Dental Sci, Lucknow | ₹18,000* | 30360(9) | 39690(9) | 39946(10) | 46740(2) |
UR-EX | Faculty of Dental Sci, Lucknow | ₹18,000* | 38175(1) | 38175(1) | 38175(1) | – |
SC-GL | Faculty of Dental Sci, Lucknow | ₹18,000* | 178585(2) | 185919(2) | 185919(2) | 192274(1) |
SC-OP | Faculty of Dental Sci, Lucknow | ₹18,000* | 185578(8) | 186703(8) | 190810(9) | – |
ST-OP | Faculty of Dental Sci, Lucknow | ₹18,000* | 481305(1) | 693831(1) | 693831(1) | 707972(1) |
UR-OP | Subharti Dental College, Meerut | ₹3,13,500* | 681730(100) | 681730(100) | 681730(100) | 212809(1) |
UR-OP | ITS Center Dental, Ghaziabad | ₹3,84,000* | 765048(100) | 765048(100) | 765048(100) | – |
UR-OP | ITS Dental Coll, Greater Noida | ₹3,65,000* | 767401(100) | 767401(100) | 767401(100) | – |
UR-OP | School ofDentalSci,GreaterNoida | ₹3,65,000* | 809856(100) | 809856(100) | 809856(100) | – |
UR-OP | SardarPatelInstofDental,Lucknow | ₹3,42,000* | 840018(100) | 840018(100) | 840018(100) | 394022(1) |
UR-OP | TeerthankerMhvrDental,Moradabad | ₹1,98,000* | 856164(50) | 856164(50) | 889267(78) | 577262(4) |
UR-FF | Faculty of Dental Sci, Lucknow | ₹18,000* | 863758(1) | 863758(1) | 863758(1) | – |
UR-OP | Institute Of Dental, Ghaziabad | ₹3,38,000* | 893093(100) | 893093(100) | 893093(100) | – |
UR-OP | BBD Coll of Dental Sci, Lucknow | ₹3,48,000* | 973933(50) | 973933(50) | 973933(50) | 304455(1) |
UR-OP | Saraswati Dental Coll, Lucknow | ₹2,93,000* | 985574(100) | 985574(100) | 985574(100) | – |
UR-OP | Inderprastha Dental, Ghaziabad | ₹3,13,000* | 1005125(100) | 1005125(100) | 1005125(100) | – |
UR-OP | Career InstofDentalSci, Lucknow | ₹1,99,000* | 1013513(50) | 1013513(50) | 1013513(50) | – |
UR-OP | DJ CollegeofDentalSci,Ghaziabad | ₹3,00,000 | 1097190(50) | 1084158(50) | 1084158(98) | 926018(8) |
UR-OP | BankeyBihariDentalColl,Ghaziabd | ₹3,60,000* | 1098811(100) | 1091561(100) | 1091561(100) | – |
UR-OP | Dental College, Azamgarh | ₹2,93,000* | 1245313(16) | 1359756(39) | 1371836(77) | 1393900(31) |
UR-OP | Rama Dental College, Kanpur | ₹3,13,000* | 1306281(50) | 1306281(100) | 1306281(100) | 948916(6) |
UR-OP | KD Dental College, Mathura | ₹3,28,000* | 1324027(100) | 1324027(100) | 1324027(100) | – |
UR-OP | Maharana Pratap Dental, Kanpur | ₹3,21,000* | 1362741(18) | 1374933(50) | 1374933(100) | 1063250(10) |
UR-OP | Kalka Dental College, Meerut | ₹2,93,000* | 1382437(71) | 1382437(100) | 1382437(100) | 863945(3) |
UR-OP | Chandra Dental Coll, Barabanki | ₹2,93,000* | 1389471(78) | 1389471(100) | 1389471(100) | 712370(1) |
UR-OP | InstituteofDentalSci,Bareilly | ₹2,93,000* | 1391008(85) | 1391008(100) | 1391008(100) | 300167(1) |
UR-OP | Purvanchal InstDental,Gorakhpur | ₹2,93,000* | 1394555(89) | 1394555(100) | 1394555(100) | 757138(1) |
UR-OP | Kothiwal Dental Coll, Moradabad | ₹3,65,000* | 1394859(90) | 1394859(100) | 1394859(100) | 923523(3) |
UR-PH | Faculty of Dental Sci, Lucknow | ₹18,000* | – | 574117(1) | – | – |
Uttar Pradesh UR category MBBS cut off 2024
2024 | ||||
Institute | R 1 | R 2 | R 3 | R 4 |
KGMU, Lucknow | 2962(73) | 3412(73) | 3484(73) | – |
Dr RML IMS, Lucknow | 4568(46) | 5128(46) | 5259(46) | – |
GSVM Med Coll, Kanpur | 6081(61) | 6697(61) | 7948(61) | 13287(2) |
MLN Med Coll, Allahabad | 7793(46) | 9330(46) | 10112(46) | – |
Govt IMS, Kasna | 8096(25) | 8529(25) | 8849(25) | – |
LLRM Med Coll, Meerut | 8415(35) | 9107(35) | 9107(35) | – |
S N Med Coll, Agra | 8849(48) | 10030(48) | 10168(48) | 13567(1) |
BRD Med Coll, Gorakhpur | 9112(35) | 10064(35) | 10721(35) | – |
MLB Med Coll, Jhansi | 10366(35) | 11694(35) | 11790(35) | 17065(4) |
UP Univ of Med Sci, Etawah | 11376(47) | 12538(47) | 12841(47) | 15265(1) |
Shaik-ul-Hind, Saharanpur | 12636(5) | 13222(5) | 12750(5) | – |
Govt Med Coll, Kannauj | 12677(6) | 14589(6) | 15634(6) | – |
Rajkiya Med Coll, Jalaun | 12705(1) | 13589(1) | 15779(2) | – |
Govt Med Coll, Faizabad | 13416(25) | 13936(25) | 14843(25) | – |
MRA Med Coll, Ambedkarnagar | 13601(6) | 15590(6) | 16645(6) | – |
Govt Med Coll, Azamgarh | 13806(29) | 15509(29) | 15774(29) | – |
Govt Med Coll, Badaun | 14163(23) | 15859(23) | 16942(25) | 23970(1) |
Govt Allopathic Med Coll,Banda | 15420(30) | 16299(30) | 16762(31) | – |
Govt Med Coll, Firozobad | 15712(23) | 16527(23) | 17488(24) | – |
Govt Med Coll, Shahjhanpur | 16735(23) | 18490(23) | 20168(25) | 17203(1) |
Govt Med Coll, Bahraich | 16762(24) | 18488(24) | 19129(24) | – |
Govt Med Coll, Rampur, Basti | 17112(22) | 18754(22) | 21162(25) | – |
Govt Med Coll, Bulandshahr | 17983(24) | 17983(24) | 17983(25) | – |
Auton. State Med Coll, Etah | 18131(23) | 19135(23) | 20905(25) | – |
Auton. StateMed,Siddharthnagar | 18224(25) | 19643(25) | 21627(29) | – |
Auton. State Med Coll, Deoria | 18607(25) | 18607(25) | 20338(27) | – |
Auton. State Med Coll,Fatehpur | 19069(24) | 21020(24) | 21957(25) | – |
Auton. State Med Coll, Hardoi | 19658(23) | 21925(23) | 23769(27) | – |
Auton.State MedColl,Pratapgarh | 20557(23) | 22112(23) | 24785(24) | – |
Auton. State Med Coll,Mirzapur | 21199(26) | 23113(26) | 24784(28) | – |
Auto. State Med Coll, Bijnor | 21721(24) | 21721(24) | 22528(26) | – |
Auton. State Med Coll, Jaunpur | 21825(23) | 23821(23) | 26638(25) | 27872(1) |
Auton. State Med Coll,Ghazipur | 21957(25) | 23579(25) | 26402(29) | 28420(1) |
Auto. State MedColl, Kanpur Dehat | 22319(12) | 24433(21) | 26627(23) | – |
Auto. State Med Coll, Sultanpur | 23127(24) | 23594(24) | 23594(25) | – |
Auto. State Med Coll, Pilibhit | 23251(23) | 23464(23) | 24591(25) | – |
Auto. State Med Coll, Kushinagar | 23538(24) | 25172(24) | 27681(27) | – |
Auto. State Med Coll, Lalitpur | 23776(12) | 26393(26) | 28029(28) | – |
Govt Med Coll, Gonda | – | 25158(23) | 26757(24) | – |
Govt Med Coll, Auraiya | – | 26571(24) | 27207(27) | – |
Govt Med Coll, Kaushambi | – | 26550(23) | 27258(25) | 28254(1) |
Govt Med Coll, Lakhimpur Kheri | – | 26879(25) | 27534(30) | – |
Govt Med Coll, Chandauli | – | 26928(25) | 28371(29) | – |
Autonomous Med Coll, Sonebhadra | – | – | 28810(29) | 27783(1) |
Uttar Pradesh OBC category MBBS cut off 2024
2024 | |||
Institute | R 1 | R 2 | R 3 |
KGMU, Lucknow | 3831(11) | 4469(11) | 4469(11) |
Dr RML IMS, Lucknow | 5708(10) | 5708(10) | 5708(10) |
GSVM Med Coll, Kanpur | 7541(11) | 7972(11) | 8079(11) |
MLN Med Coll, Allahabad | 8293(9) | 9647(9) | 10433(9) |
BRD Med Coll, Gorakhpur | 10429(7) | 10429(7) | 10429(7) |
LLRM Med Coll, Meerut | 10643(7) | 10643(7) | 11965(7) |
Govt IMS, Kasna | 10722(5) | 12113(5) | 12113(5) |
S N Med Coll, Agra | 11131(9) | 11810(9) | 11810(9) |
MLB Med Coll, Jhansi | 12218(7) | 13600(7) | 13997(7) |
UP Univ of Med Sci, Etawah | 12832(9) | 13610(9) | 13697(9) |
Shaik-ul-Hind, Saharanpur | 13610(2) | 13697(2) | 16140(2) |
Govt Med Coll, Kannauj | 14029(2) | 14029(2) | 15715(2) |
Govt Med Coll, Faizabad | 14090(4) | 16053(4) | 16053(4) |
Govt Med Coll, Azamgarh | 14172(4) | 14172(4) | 16297(4) |
MRA Med Coll, Ambedkarnagar | 14497(2) | 16374(2) | 16374(2) |
Govt Med Coll, Badaun | 15545(5) | 16735(5) | 16735(5) |
Rajkiya Med Coll, Jalaun | 16068(3) | 17046(3) | 17046(3) |
Govt Allopathic Med Coll,Banda | 16347(4) | 16977(4) | 17014(4) |
Govt Med Coll, Firozobad | 16581(4) | 17746(4) | 17746(4) |
Govt Med Coll, Bahraich | 17124(4) | 18843(4) | 19390(4) |
Govt Med Coll, Shahjhanpur | 17746(5) | 18730(5) | 18730(5) |
Govt Med Coll, Rampur, Basti | 18890(5) | 19336(5) | 19336(5) |
Auton. State Med Coll, Etah | 19157(5) | 22391(5) | 22550(5) |
Auton. StateMed,Siddharthnagar | 20217(4) | 20540(4) | 21196(4) |
Govt Med Coll, Bulandshahr | 20250(4) | 20250(4) | 20250(4) |
Auton. State Med Coll, Deoria | 20341(4) | 20341(4) | 20341(4) |
Auton. State Med Coll,Fatehpur | 20502(5) | 20502(5) | 20502(5) |
Auton. State Med Coll, Hardoi | 20985(5) | 21958(5) | 21958(5) |
Auton.State MedColl,Pratapgarh | 21426(4) | 22761(4) | 22761(4) |
Auton. State Med Coll,Mirzapur | 22461(5) | 24364(5) | 24364(5) |
Auton. State Med Coll,Ghazipur | 22774(5) | 25174(5) | 25829(5) |
Auton. State Med Coll, Jaunpur | 22852(4) | 24134(4) | 24029(3) |
Auto. State MedColl, Kanpur Dehat | 23500(3) | 25534(5) | 26506(5) |
Auto. State Med Coll, Sultanpur | 23758(5) | 25144(5) | 25144(5) |
Auto. State Med Coll, Bijnor | 24037(5) | 24037(5) | 24037(5) |
Auto. State Med Coll, Pilibhit | 24129(5) | 24129(5) | 23764(4) |
Auto. State Med Coll, Kushinagar | 24870(4) | 25768(4) | 27584(4) |
Auto. State Med Coll, Lalitpur | 24945(2) | 27440(5) | 27229(3) |
Govt Med Coll, Gonda | – | 26315(5) | 26393(5) |
Govt Med Coll, Kaushambi | – | 26725(5) | 26725(5) |
Govt Med Coll, Auraiya | – | 27794(5) | 27794(5) |
Govt Med Coll, Lakhimpur Kheri | – | 28060(4) | 28060(3) |
Govt Med Coll, Chandauli | – | 28163(4) | 28163(4) |
Autonomous Med Coll, Sonebhadra | – | – | 28602(3) |
Leave a Reply