Today we will discuss about Uttarakhand MBBS BDS admission 2024 .Read this article till end to know complete MBBS seats details in Govt./private medical colleges ,complete MBBS Fee for state domicile , non domicile candidates and cut off marks in Govt. , Private medical colleges .
In this article we will provide complete details like Uttarakhand MBBS ADMISSION 2024 Online Registration, Application form, and Fee Submission (Registration fee and Security fee both) for the Candidates.
Although it have only three private medical college yet this state is in very high demand .One of the reason is it’s quality of education and second one is low competition at the time of PG medical admissions. And any student who completed his/her undergration from here will be considered as domicile candidate.
Table of Contents
Hemwati Nandan Bahuguna Uttarakhand Medical Education University, (HNBUMU) is responsible for doing admission in professional medical courses. All the admissions will be on the basis of NEET UG 2024 Score.
Click here to visit official website for filling NEET UG 2024 Application Form.
If we talked about NEET UG 2024 it is scheduled by NTA on May 5,2024 (Sunday) and result will be declared by June 4, 2024.
Click here to download admit card from official website.
Good news is that , three medical colleges may get approval for MBBS admission in Uttarakhand state this year. Here is the list of all medical colleges which have applied for approval this year.
This year Uttarakhand MBBS BDS round 1 counselling is going to start from August 21 ,2024 (9 am onwards).
As per latest information available on official website , counselling was started from July 27,2023 and last date for registration was July 31,2023.
Click here to see the schedule.
2023 | 2024 | |||||||||
Quota | Category | Institute | Fee | R 1 | R 2 | R 3 | R 4 | R 1 | R 2 | R 3 |
AIQ | UR | HIMS, Dehradun | ₹21,00,000* | 181158(75) | 209850(33) | 167262(8) | 250673(4) | 164995(75) | 197632(35) | 189486(9) |
SQ | UR | HIMS, Dehradun | ₹15,54,000* | 142884(25) | 146489(11) | 205086(9) | 425258(2) | 153292(26) | 127264(10) | 163134(10) |
AIQ | UR | SGRRI, Dehradun | ₹20,00,000* | 311884(75) | 380861(61) | 369945(36) | 424667(6) | 283976(75) | 424694(67) | 424694(35) |
SQ | UR | SGRRI, Dehradun | ₹14,80,000* | 284235(25) | 304862(13) | 380861(15) | 437291(2) | 264135(26) | 322863(21) | 327535(14) |
SQ | UR | Gautam Buddha Chikitsa,Dehradun | ₹14,80,000* | 423153(25) | 415805(13) | 454068(10) | 505877(1) | 400316(26) | 509499(21) | 524863(19) |
AIQ | UR | Gautam Buddha Chikitsa,Dehradun | ₹21,00,000* | 546345(75) | 601180(62) | 607970(39) | 592309(8) | 461549(75) | 631956(74) | 631956(51) |
SQ | OBC | HIMS, Dehradun | ₹15,54,000* | 215523(6) | 274288(2) | 647594(2) | – | 326654(5) | 326654(2) | 409064(4) |
SQ | OBC | SGRRI, Dehradun | ₹14,80,000* | 357927(6) | 404856(3) | 733749(11) | 883543(4) | 377255(5) | 426764(3) | 647270(9) |
SQ | OBC | Gautam Buddha Chikitsa,Dehradun | ₹14,80,000* | 580138(6) | 565620(4) | 974967(18) | 753502(3) | 573463(5) | 643162(4) | 814472(15) |
SQ | SC | SGRRI, Dehradun | ₹14,80,000* | 621816(4) | 838588(4) | 1092936(2) | 450612(1) | 1377990(5) | 1309701(4) | 1309701(2) |
SQ | SC | Gautam Buddha Chikitsa,Dehradun | ₹14,80,000* | 1177750(1) | – | 1106140(1) | – | – | 1318972(1) | 1239587(2) |
SQ | SC | HIMS, Dehradun | ₹15,54,000* | 1129580(7) | 1129580(2) | 1129580(3) | 988342(1) | 1033432(9) | 415172(2) | 736163(6) |
SQ | ST | HIMS, Dehradun | ₹15,54,000* | 1146317(1) | 565097(1) | – | – | 783063(2) | 209867(1) | – |
SQ | ST | SGRRI, Dehradun | ₹14,80,000* | 734166(2) | – | – | – | 1299746(2) | 1299746(2) | – |
SQ | ST | Gautam Buddha Chikitsa,Dehradun | ₹14,80,000* | 962439(1) | – | – | – | – | – | – |
2023 | 2024 | ||||||
Category | Institute | R 1 | R 2 | R 3 | R 1 | R 2 | R 3 |
UR | Govt Med Coll, Haldwani | 22406(32) | 22462(4) | 23886(5) | 20478(30) | 21088(14) | 22775(11) |
UR | Doon Med Coll, Dehradun | 22054(41) | 13519(2) | 23909(4) | 16759(35) | 17633(7) | 19176(4) |
OBC | Govt Med Coll, Haldwani | 33673(9) | 32981(2) | 28878(1) | 35655(8) | – | 33166(2) |
OBC | Doon Med Coll, Dehradun | 30237(10) | – | 33703(1) | 29754(10) | – | 29754(2) |
UR | VCSG Med Coll, Pauri Garhwal | 29719(39) | 30545(31) | 35400(19) | 28909(37) | 30021(35) | 41412(35) |
UR | Soban Singh Govt Inst, Almora | 35121(24) | 35121(18) | 39068(15) | 32929(24) | 33697(22) | 44844(25) |
EWS | Soban Singh Govt Inst, Almora | 49866(3) | 49866(1) | 39931(1) | 45006(5) | 44529(4) | 48877(5) |
EWS | VCSG Med Coll, Pauri Garhwal | 48218(8) | 48218(6) | 41242(1) | 44449(6) | 44449(5) | 47124(4) |
OBC | VCSG Med Coll, Pauri Garhwal | 42413(11) | 42413(8) | 43317(8) | 41823(9) | 41682(7) | 51552(6) |
OBC | Soban Singh Govt Inst, Almora | 47241(7) | 47241(5) | 47241(5) | 44154(6) | 44154(4) | 48198(4) |
SC | Govt Med Coll, Haldwani | 159310(12) | 151989(3) | 159725(3) | 135027(9) | 123495(2) | 168590(4) |
SC | Doon Med Coll, Dehradun | 151405(11) | – | 186164(4) | 140941(13) | 134443(2) | 159993(3) |
SC | VCSG Med Coll, Pauri Garhwal | 196450(15) | 196450(9) | 204596(6) | 169312(12) | 166844(9) | 233913(7) |
ST | VCSG Med Coll, Pauri Garhwal | 213108(5) | 232186(4) | 213108(2) | 147277(1) | – | 232804(3) |
SC | Soban Singh Govt Inst, Almora | 191162(8) | 191162(6) | 213960(6) | 197046(8) | 193537(5) | 239451(8) |
UR | Government Med Coll, Haridwar | – | – | – | – | – | 35613(29) |
OBC | Government Med Coll, Haridwar | – | – | – | – | – | 45864(9) |
EWS | Doon Med Coll, Dehradun | 36759(9) | – | – | 27727(7) | 27334(1) | 43938(1) |
EWS | Government Med Coll, Haridwar | – | – | – | – | – | 46919(6) |
EWS | Govt Med Coll, Haldwani | 35741(6) | 30419(1) | – | 34885(5) | – | 39452(2) |
ST | Government Med Coll, Haridwar | – | – | – | – | – | 197607(3) |
SC | Government Med Coll, Haridwar | – | – | – | – | – | 210847(12) |
ST | Doon Med Coll, Dehradun | 175394(4) | – | – | 108235(2) | – | 185133(2) |
ST | Govt Med Coll, Haldwani | 177189(3) | – | – | 143395(3) | 128196(1) | 175420(1) |
ST | Soban Singh Govt Inst, Almora | 237383(2) | 247784(2) | – | 174033(3) | 174033(3) | 234280(2) |
2023 | ||||||
Institute | R 1 | R 2 | R 3 | R 4 | R 1 | R 2 |
Govt Med Coll, Haldwani | 22406(32) | 22462(4) | 23886(5) | – | 20478(30) | 21088(14) |
Doon Med Coll, Dehradun | 22054(41) | 13519(2) | 23909(4) | – | 16759(35) | 17633(7) |
VCSG Med Coll, Pauri Garhwal | 29719(39) | 30545(31) | 35400(19) | – | 28909(37) | 30021(35) |
Soban Singh Govt Inst, Almora | 35121(24) | 35121(18) | 39068(15) | – | 32929(24) | 33697(22) |
HIMS, Dehradun | 142884(25) | 146489(11) | 205086(9) | 425258(2) | 153292(26) | 127264(10) |
SGRRI, Dehradun | 284235(25) | 304862(13) | 380861(15) | 437291(2) | 264135(26) | 322863(21) |
Gautam Buddha Chikitsa,Dehradun | 423153(25) | 415805(13) | 454068(10) | 505877(1) | 400316(26) | 509499(21) |
2023 | 2024 | ||||
Institute | R 1 | R 2 | R 3 | R 1 | R 2 |
Soban Singh Govt Inst, Almora | 49866(3) | 49866(1) | 39931(1) | 45006(5) | 44529(4) |
VCSG Med Coll, Pauri Garhwal | 48218(8) | 48218(6) | 41242(1) | 44449(6) | 44449(5) |
Doon Med Coll, Dehradun | 36759(9) | – | – | 27727(7) | 27334(1) |
Govt Med Coll, Haldwani | 35741(6) | 30419(1) | – | 34885(5) | – |
2023 | 2024 | |||||
Institute | R 1 | R 2 | R 3 | R 4 | R 1 | R 2 |
Govt Med Coll, Haldwani | 33673(9) | 32981(2) | 28878(1) | – | 35655(8) | – |
Doon Med Coll, Dehradun | 30237(10) | – | 33703(1) | – | 29754(10) | – |
VCSG Med Coll, Pauri Garhwal | 42413(11) | 42413(8) | 43317(8) | – | 41823(9) | 41682(7) |
Soban Singh Govt Inst, Almora | 47241(7) | 47241(5) | 47241(5) | 18728(1) | 44154(6) | 44154(4) |
HIMS, Dehradun | 215523(6) | 274288(2) | 647594(2) | – | 326654(5) | 326654(2) |
SGRRI, Dehradun | 357927(6) | 404856(3) | 733749(11) | 883543(4) | 377255(5) | 426764(3) |
Gautam Buddha Chikitsa,Dehradun | 580138(6) | 565620(4) | 974967(18) | 753502(3) | 573463(5) | 643162(4) |
S No | 2023 | 2024 | ||||||
Institute | Course | Fee | R 1 | R 2 | R 3 | R 4 | R1 | |
1 | HIMS, Dehradun | MBBS | ₹21,00,000* | 181158(75) | 209850(33) | 167262(8) | 250673(4) | 164995(75) |
2 | SGRRI, Dehradun | MBBS | ₹20,00,000* | 311884(75) | 380861(61) | 369945(36) | 424667(6) | 283976(75) |
3 | Gautam Buddha Chikitsa,Dehradun | MBBS | ₹21,00,000* | 546345(75) | 601180(62) | 607970(39) | 592309(8) | 461549(75) |
4 | Seema Dental Coll, Rishikesh | BDS | ₹2,15,000* | 1112148(49) | 869855(14) | 985407(9) | – | 739660(50) |
5 | UttaranchalDent&MedRI,Dehradun | BDS | ₹2,15,000* | 1169610(26) | 905419(8) | 1036936(7) | 1014960(5) | 1242399(50) |
Category | College | Beds (Inst.) | 2023 R1 | 2023 R2 | 2023 R3 |
Open | Doon Med Coll, Dehradun | 436 | 5368 ( 9 ) | 7495 ( 9 ) | 8920 ( 9 ) |
Open | GMC, Haldwani | 600 | 6655 ( 7 ) | 9570 ( 7 ) | 10864 ( 7 ) |
OBC | Doon Med Coll, Dehradun | 436 | 8082 ( 5 ) | 10464 ( 5 ) | 12039 ( 5 ) |
EWS | Doon Med Coll, Dehradun | 436 | 8583 ( 2 ) | 10079 ( 2 ) | 12483 ( 2 ) |
EWS | GMC, Haldwani | 600 | 9167 ( 2 ) | 12493 ( 2 ) | 12493 ( 2 ) |
OBC | GMC, Haldwani | 600 | 9416 ( 5 ) | 11601 ( 5 ) | 13522 ( 5 ) |
Open | Veer Chandra Singh GMC, Pauri Garhwal | 10043 ( 9 ) | 12976 ( 9 ) | 15224 ( 9 ) | |
Open | Soban Singh Jeena Govt IMS | 10498 ( 5 ) | 13872 ( 5 ) | 15827 ( 5 ) | |
OBC | Veer Chandra Singh GMC, Pauri Garhwal | 12406 ( 6 ) | 14721 ( 6 ) | 16361 ( 6 ) | |
EWS | Veer Chandra Singh GMC, Pauri Garhwal | 11826 ( 2 ) | 13442 ( 2 ) | 17170 ( 2 ) | |
OBC | Soban Singh Jeena Govt IMS | 12861 ( 4 ) | 15402 ( 4 ) | 17330 ( 4 ) | |
EWS | Soban Singh Jeena Govt IMS | 14522 ( 2 ) | 16581 ( 2 ) | 19220 ( 2 ) | |
SC | Doon Med Coll, Dehradun | 436 | 53734 ( 3 ) | 74889 ( 3 ) | 75644 ( 3 ) |
SC | GMC, Haldwani | 600 | 62719 ( 3 ) | 75880 ( 3 ) | 75880 ( 3 ) |
SC | Soban Singh Jeena Govt IMS | 74427 ( 2 ) | 83917 ( 2 ) | 94148 ( 2 ) | |
SC | Veer Chandra Singh GMC, Pauri Garhwal | 73781 ( 3 ) | 90069 ( 3 ) | 95639 ( 3 ) | |
ST | GMC, Haldwani | 600 | 102756 ( 2 ) | 111196 ( 2 ) | 111196 ( 2 ) |
ST | Doon Med Coll, Dehradun | 436 | 92721 ( 2 ) | 103011 ( 2 ) | 112166 ( 2 ) |
ST | Veer Chandra Singh GMC, Pauri Garhwal | 109748 ( 1 ) | 113545 ( 1 ) | 113545 ( 1 ) | |
ST | Soban Singh Jeena Govt IMS | 112166 ( 1 ) | 126233 ( 1 ) | 126233 ( 1 ) | |
Open-PwD | Veer Chandra Singh GMC, Pauri Garhwal | 532564 ( 1 ) | 532564 ( 1 ) | 532564 ( 1 ) | |
OBC-PwD | Doon Med Coll, Dehradun | 436 | 449234 ( 1 ) | 541440 ( 1 ) | 541440 ( 1 ) |
Open-PwD | Soban Singh Jeena Govt IMS | 579792 ( 1 ) | 719100 ( 1 ) | 803607 ( 1 ) |
2022 | 2023 | |||||
Category | College | R1 | R2 | R3 | R1 | R2 |
UR-W | Doon Med Coll, Dehradun | 17145 ( 20 ) | 17414 ( 1 ) | 29384 ( 1 ) | 14585 ( 19 ) | 23423 ( 6 ) |
UR-W | GMC, Haldwani | 17691 ( 16 ) | – | – | 17065 ( 16 ) | 22752 ( 2 ) |
UR-DPW | Doon Med Coll, Dehradun | 29693 ( 3 ) | 30144 ( 1 ) | – | 17196 ( 2 ) | – |
UR | Doon Med Coll, Dehradun | 18575 ( 37 ) | 21002 ( 10 ) | 15535 ( 1 ) | 22054 ( 41 ) | 13519 ( 2 ) |
UR | GMC, Haldwani | 19835 ( 30 ) | 22027 ( 14 ) | 32344 ( 3 ) | 22406 ( 32 ) | 22462 ( 4 ) |
EWS-W | Doon Med Coll, Dehradun | 36687 ( 3 ) | 38197 ( 2 ) | – | 24573 ( 3 ) | 35311 ( 1 ) |
UR-W | VCSG Med Coll, Pauri Garhwal | 25414 ( 20 ) | 25980 ( 15 ) | – | 26249 ( 19 ) | 31180 ( 17 ) |
UR | VCSG Med Coll, Pauri Garhwal | 26869 ( 36 ) | 28475 ( 36 ) | – | 29719 ( 39 ) | 30545 ( 31 ) |
OBC-W | Doon Med Coll, Dehradun | 31649 ( 5 ) | – | – | 30145 ( 5 ) | – |
OBC | Doon Med Coll, Dehradun | 34485 ( 9 ) | 37014 ( 3 ) | – | 30237 ( 10 ) | – |
EWS-W | GMC, Haldwani | 25183 ( 3 ) | – | – | 30404 ( 3 ) | – |
OBC-W | GMC, Haldwani | 29832 ( 4 ) | 38347 ( 1 ) | – | 32602 ( 4 ) | 30696 ( 1 ) |
OBC | GMC, Haldwani | 35537 ( 8 ) | 36276 ( 1 ) | – | 33673 ( 9 ) | 32981 ( 2 ) |
UR | Soban Singh Govt Inst, Almora | 30496 ( 24 ) | 32329 ( 22 ) | 32381 ( 1 ) | 35121 ( 24 ) | 35121 ( 18 ) |
UR-DPW | VCSG Med Coll, Pauri Garhwal | 32463 ( 3 ) | 34220 ( 3 ) | – | 35311 ( 2 ) | – |
EWS | GMC, Haldwani | 30705 ( 5 ) | 35010 ( 2 ) | – | 35741 ( 6 ) | 30419 ( 1 ) |
UR-W | Soban Singh Govt Inst, Almora | 29906 ( 13 ) | 30615 ( 13 ) | – | 35986 ( 13 ) | 35986 ( 12 ) |
EWS | Doon Med Coll, Dehradun | 42354 ( 8 ) | 39711 ( 2 ) | – | 36759 ( 9 ) | – |
OBC-W | VCSG Med Coll, Pauri Garhwal | 42753 ( 6 ) | 41119 ( 5 ) | – | 39651 ( 5 ) | 39651 ( 5 ) |
UR-DPW | GMC, Haldwani | 24814 ( 3 ) | 26825 ( 1 ) | – | 39978 ( 2 ) | 27430 ( 1 ) |
EWS-W | VCSG Med Coll, Pauri Garhwal | 45010 ( 4 ) | 45010 ( 2 ) | – | 40137 ( 4 ) | 40137 ( 3 ) |
OBC | VCSG Med Coll, Pauri Garhwal | 40156 ( 9 ) | 41680 ( 7 ) | – | 42413 ( 11 ) | 42413 ( 8 ) |
OBC-W | Soban Singh Govt Inst, Almora | 44370 ( 3 ) | 45809 ( 3 ) | 38867 ( 1 ) | 46873 ( 4 ) | 46873 ( 2 ) |
OBC | Soban Singh Govt Inst, Almora | 44209 ( 7 ) | 46567 ( 8 ) | – | 47241 ( 7 ) | 47241 ( 5 ) |
EWS | VCSG Med Coll, Pauri Garhwal | 52900 ( 7 ) | 53009 ( 5 ) | – | 48218 ( 8 ) | 48218 ( 6 ) |
EWS-W | Soban Singh Govt Inst, Almora | 59291 ( 2 ) | 59291 ( 1 ) | – | 49272 ( 3 ) | 49272 ( 3 ) |
EWS | Soban Singh Govt Inst, Almora | 55731 ( 6 ) | 55897 ( 7 ) | – | 49866 ( 3 ) | 49866 ( 1 ) |
OBC-DPW | Doon Med Coll, Dehradun | 191273 ( 1 ) | 121477 ( 1 ) | – | 51410 ( 1 ) | 53367 ( 1 ) |
UR-DPW | Soban Singh Govt Inst, Almora | 39420 ( 2 ) | 39420 ( 2 ) | – | 53367 ( 2 ) | 70554 ( 2 ) |
WKM | GMC, Haldwani | 42408 ( 1 ) | 67897 ( 1 ) | 138283 ( 1 ) | 59188 ( 1 ) | – |
WKM | Doon Med Coll, Dehradun | 21342 ( 1 ) | 46159 ( 1 ) | – | 34249 ( 1 ) | 135346 ( 1 ) |
EWS-DPW | Doon Med Coll, Dehradun | 83098 ( 1 ) | – | – | 60453 ( 1 ) | – |
WKM | VCSG Med Coll, Pauri Garhwal | 45466 ( 1 ) | 82145 ( 1 ) | 195826 ( 1 ) | 64201 ( 1 ) | 191039 ( 1 ) |
EWS-DPW | VCSG Med Coll, Pauri Garhwal | – | 251276 ( 1 ) | – | 75422 ( 1 ) | – |
EWS-DPW | Soban Singh Govt Inst, Almora | – | – | – | 76150 ( 1 ) | – |
WKM | Soban Singh Govt Inst, Almora | 67897 ( 1 ) | 98128 ( 1 ) | – | 76226 ( 1 ) | 191337 ( 1 ) |
ST-W | Doon Med Coll, Dehradun | 151781 ( 1 ) | – | – | 81090 ( 1 ) | 177189 ( 1 ) |
ST-W | VCSG Med Coll, Pauri Garhwal | 187143 ( 2 ) | – | – | 58954 ( 1 ) | 228755 ( 2 ) |
SC-W | Doon Med Coll, Dehradun | 138062 ( 7 ) | 180719 ( 1 ) | – | 121681 ( 7 ) | – |
UR-W | HIMS, Dehradun | 92882 ( 15 ) | 118646 ( 10 ) | 38585 ( 1 ) | 121812 ( 14 ) | 123963 ( 6 ) |
SC-DPW | Doon Med Coll, Dehradun | 157782 ( 1 ) | – | – | 132626 ( 1 ) | – |
ST-W | GMC, Haldwani | 131172 ( 1 ) | – | – | 141029 ( 1 ) | 196222 ( 1 ) |
UR | HIMS, Dehradun | 118646 ( 26 ) | 151084 ( 20 ) | 53645 ( 1 ) | 142884 ( 25 ) | 146489 ( 11 ) |
SC | Doon Med Coll, Dehradun | 159370 ( 13 ) | 175109 ( 3 ) | – | 151405 ( 11 ) | – |
SC-W | GMC, Haldwani | 149483 ( 6 ) | – | – | 153308 ( 5 ) | 84089 ( 1 ) |
SC | GMC, Haldwani | 158554 ( 11 ) | 169589 ( 3 ) | 170806 ( 1 ) | 159310 ( 12 ) | 151989 ( 3 ) |
EWS-DPW | GMC, Haldwani | 38280 ( 1 ) | – | – | 173117 ( 1 ) | 57139 ( 1 ) |
ST | Doon Med Coll, Dehradun | 120361 ( 4 ) | 179781 ( 1 ) | 179795 ( 1 ) | 175394 ( 4 ) | – |
ST | GMC, Haldwani | 181785 ( 3 ) | – | – | 177189 ( 3 ) | – |
SC-W | VCSG Med Coll, Pauri Garhwal | 190452 ( 7 ) | 202520 ( 4 ) | – | 178034 ( 6 ) | 178034 ( 3 ) |
UR | HIMS, Dehradun | 173484 ( 75 ) | 202892 ( 36 ) | 257069 ( 12 ) | 181158 ( 75 ) | 209850 ( 33 ) |
UR-FF | GMC, Haldwani | 309795 ( 1 ) | 309795 ( 1 ) | – | 189568 ( 1 ) | – |
SC | Soban Singh Govt Inst, Almora | 201291 ( 9 ) | 223848 ( 11 ) | – | 191162 ( 8 ) | 191162 ( 6 ) |
SC | VCSG Med Coll, Pauri Garhwal | 184199 ( 13 ) | 205230 ( 9 ) | – | 196450 ( 15 ) | 196450 ( 9 ) |
SC-W | Soban Singh Govt Inst, Almora | 189393 ( 4 ) | 122491 ( 1 ) | – | 207767 ( 5 ) | 207767 ( 4 ) |
OBC-W | HIMS, Dehradun | 276117 ( 3 ) | – | – | 212754 ( 3 ) | 159369 ( 1 ) |
ST | VCSG Med Coll, Pauri Garhwal | 201054 ( 3 ) | 201054 ( 3 ) | – | 213108 ( 5 ) | 232186 ( 4 ) |
SC-DPW | GMC, Haldwani | – | – | – | 214220 ( 1 ) | – |
OBC | HIMS, Dehradun | 208541 ( 5 ) | 695180 ( 7 ) | – | 215523 ( 6 ) | 274288 ( 2 ) |
SC-DPW | VCSG Med Coll, Pauri Garhwal | 219141 ( 1 ) | – | – | 219188 ( 1 ) | – |
UR-W | SGRRI, Dehradun | 165094 ( 15 ) | 281839 ( 8 ) | – | 224506 ( 14 ) | 303385 ( 12 ) |
ST-W | Soban Singh Govt Inst, Almora | 232113 ( 1 ) | 232113 ( 1 ) | – | 228755 ( 2 ) | 240582 ( 2 ) |
ST | Soban Singh Govt Inst, Almora | 206922 ( 2 ) | – | – | 237383 ( 2 ) | 247784 ( 2 ) |
UR-FF | Soban Singh Govt Inst, Almora | 448542 ( 1 ) | – | – | 249379 ( 1 ) | – |
UR | SGRRI, Dehradun | 224577 ( 26 ) | 345811 ( 18 ) | 38868 ( 1 ) | 284235 ( 25 ) | 304862 ( 13 ) |
ST-W | HIMS, Dehradun | 545516 ( 1 ) | – | – | 294383 ( 1 ) | – |
UR | SGRRI, Dehradun | 271247 ( 75 ) | 384361 ( 53 ) | 532855 ( 19 ) | 311884 ( 75 ) | 380861 ( 61 ) |
UR-W | Seema Dental Coll, Rishikesh | 512949 ( 9 ) | 316615 ( 4 ) | – | 312414 ( 10 ) | 352276 ( 6 ) |
OBC-W | SGRRI, Dehradun | 259545 ( 3 ) | – | – | 328350 ( 3 ) | 608385 ( 3 ) |
ST-W | SGRRI, Dehradun | – | – | – | 345666 ( 1 ) | 748392 ( 1 ) |
OBC | SGRRI, Dehradun | 343170 ( 5 ) | 444043 ( 4 ) | 53512 ( 1 ) | 357927 ( 6 ) | 404856 ( 3 ) |
UR-W | Gautam Buddha Chikitsa ,Dehradun | 359430 ( 15 ) | 430007 ( 7 ) | – | 388881 ( 14 ) | 416725 ( 7 ) |
UR-FF | Doon Med Coll, Dehradun | 140931 ( 2 ) | 140931 ( 1 ) | – | 391833 ( 1 ) | – |
UR-FF | VCSG Med Coll, Pauri Garhwal | 263387 ( 1 ) | 263387 ( 1 ) | – | 403402 ( 1 ) | 403402 ( 1 ) |
UR | Gautam Buddha Chikitsa ,Dehradun | 445094 ( 26 ) | 649726 ( 33 ) | 323066 ( 2 ) | 423153 ( 25 ) | 415805 ( 13 ) |
UR-W | Uttaranchal Dental College, Dehradun | 906013 ( 8 ) | 485320 ( 3 ) | – | 414078 ( 10 ) | 1028591 ( 9 ) |
OBC-W | Gautam Buddha Chikitsa ,Dehradun | 570069 ( 3 ) | – | – | 494712 ( 3 ) | – |
SC-DPW | Soban Singh Govt Inst, Almora | 229051 ( 1 ) | 229051 ( 1 ) | – | 504106 ( 1 ) | – |
UR | Seema Dental Coll, Rishikesh | 685211 ( 18 ) | 915842 ( 11 ) | 612277 ( 5 ) | 510886 ( 17 ) | 470172 ( 9 ) |
UR | Gautam Buddha Chikitsa ,Dehradun | 422722 ( 75 ) | 673046 ( 63 ) | 842450 ( 37 ) | 546345 ( 75 ) | 601180 ( 62 ) |
OBC | Gautam Buddha Chikitsa ,Dehradun | 574221 ( 5 ) | 994976 ( 9 ) | – | 580138 ( 6 ) | 565620 ( 4 ) |
UR-DPW | Uttaranchal Dental College, Dehradun | – | – | – | 613435 ( 1 ) | – |
SC | SGRRI, Dehradun | 912874 ( 6 ) | 1039942 ( 5 ) | 825298 ( 2 ) | 621816 ( 4 ) | 838588 ( 4 ) |
UR-DPW | HIMS, Dehradun | 285986 ( 2 ) | – | – | 681503 ( 2 ) | 681503 ( 2 ) |
UR-FF | HIMS, Dehradun | – | – | – | 686453 ( 1 ) | – |
UR-FF | SGRRI, Dehradun | – | – | – | 703805 ( 1 ) | – |
OBC-W | Seema Dental Coll, Rishikesh | 721346 ( 1 ) | – | – | 709631 ( 2 ) | – |
ST | SGRRI, Dehradun | 526195 ( 1 ) | – | – | 734166 ( 2 ) | – |
UR-PwD | GMC, Haldwani | 178212 ( 1 ) | – | – | 735262 ( 1 ) | – |
UR-DPW | Seema Dental Coll, Rishikesh | – | – | – | 745810 ( 1 ) | 580459 ( 1 ) |
UR | Uttaranchal Dental College, Dehradun | 851814 ( 9 ) | 824241 ( 5 ) | 504271 ( 2 ) | 791283 ( 17 ) | 1169610 ( 6 ) |
SC-W | HIMS, Dehradun | 548693 ( 4 ) | 925134 ( 3 ) | – | 841527 ( 5 ) | 882800 ( 3 ) |
UR-DPW | SGRRI, Dehradun | 336297 ( 2 ) | 758471 ( 2 ) | – | 961072 ( 1 ) | – |
ST | Gautam Buddha Chikitsa ,Dehradun | – | – | – | 962439 ( 1 ) | – |
UR-PwD | Doon Med Coll, Dehradun | 115437 ( 1 ) | – | – | 1019415 ( 1 ) | – |
ST | Seema Dental Coll, Rishikesh | – | – | – | 1024627 ( 1 ) | – |
SC | Uttaranchal Dental College, Dehradun | – | – | – | 1025942 ( 2 ) | – |
SC-W | SGRRI, Dehradun | 918449 ( 4 ) | 551906 ( 3 ) | – | 1066211 ( 4 ) | 1066211 ( 3 ) |
SC-W | Seema Dental Coll, Rishikesh | – | – | – | 1086357 ( 3 ) | 1086357 ( 1 ) |
SC-FF | Doon Med Coll, Dehradun | – | – | – | 1111359 ( 1 ) | – |
UR | Seema Dental Coll, Rishikesh | 982229 ( 35 ) | 992438 ( 10 ) | 1037957 ( 5 ) | 1112148 ( 49 ) | 869855 ( 14 ) |
OBC | Seema Dental Coll, Rishikesh | 881261 ( 1 ) | – | – | 1114325 ( 3 ) | 762508 ( 2 ) |
SC | HIMS, Dehradun | 957881 ( 8 ) | 957881 ( 1 ) | – | 1129580 ( 7 ) | 1129580 ( 2 ) |
ST | HIMS, Dehradun | 385510 ( 2 ) | 262569 ( 1 ) | – | 1146317 ( 1 ) | 565097 ( 1 ) |
OBC | Uttaranchal Dental College, Dehradun | – | – | – | 1154682 ( 2 ) | – |
UR | Uttaranchal Dental College, Dehradun | 1039301 ( 19 ) | 569505 ( 3 ) | 801127 ( 1 ) | 1169610 ( 26 ) | 905419 ( 8 ) |
SC-W | Uttaranchal Dental College, Dehradun | – | – | – | 1169672 ( 2 ) | 935394 ( 1 ) |
SC | Seema Dental Coll, Rishikesh | 902561 ( 1 ) | – | – | 1174999 ( 2 ) | – |
SC | Gautam Buddha Chikitsa ,Dehradun | 802512 ( 1 ) | – | – | 1177750 ( 1 ) | – |
OBC-W | Uttaranchal Dental College, Dehradun | – | – | – | 1203652 ( 2 ) | – |
OBC-DPW | Soban Singh Govt Inst, Almora | 121477 ( 1 ) | 532543 ( 1 ) | – | – | – |
UR-Orphan | Doon Med Coll, Dehradun | 186929 ( 1 ) | – | – | – | – |
OBC-DPW | GMC, Haldwani | 576812 ( 1 ) | – | – | – | – |
UR-DPW | Gautam Buddha Chikitsa ,Dehradun | 758471 ( 1 ) | – | – | – | – |
SC-W | Gautam Buddha Chikitsa ,Dehradun | 927711 ( 1 ) | – | – | – | – |
UR-PwD | VCSG Med Coll, Pauri Garhwal | 971284 ( 2 ) | – | – | – | – |
NEET UG 2022 exam was conducted on July 17,2022(Sunday) and result was declared on September 7 ,2022.
As soon as result will be declared MCC will start counselling for All India Quota level counselling. Just after that state Committee will conduct the Uttarakhand MBBS BDS 2024 counselling in the month of June /July 2024. Only NEET UG 2024 qualifying applicants will be able to participate in the admission process.
There are almost 1150 MBBS ( including Govt. and private seats) and 200 BDS seats in Uttarakhand state .
Last year one Govt. Medical college (Soban Singh Jeena Govt. Institute of Medical Sciences , Research Almora ) with 100 MBBS seats and one private medical college (Gautam Buddha Chikitsa Mahavidyalaya, Dehradun) with 150 MBBS seats got approval.
