Today we will discuss about West Bengal MBBS BDS admission 2026 . Read this article till end to know total MBBS seats , fees structure in Govt./Private medical colleges ,minimum marks required to get MBBS admission.
West Bengal could be a good option for medical aspirants. Some of the medical colleges are having very nominal budget.
Table of Contents
West Bengal MBBS BDS Admission 2026 |West Bengal MBBS BDS cut off 2025
In this article, we will discuss the West Bengal MBBS & BDS Admission 2026 process in detail. This article covers important data such as government, private, and deemed medical colleges, MBBS seat availability, fee structure for government and private medical colleges (including non-domicile candidates), and previous year minimum marks required for admission in West Bengal state medical colleges.
On the basis of our decade long experience we have observed that West Bengal remains a high-demand state for MBBS admission due to the availability of excellent medical education & comparatively low budget medical colleges.
West Bengal MBBS & BDS Admission 2026 – Overview
West Bengal MBBS & BDS admission 2026 is based on the NEET UG examination conducted by the National Testing Agency (NTA). NEET UG 2026 is expected to be conducted in the first week of May, tentatively on 3rd May 2026 (Sunday).
After the declaration of NEET UG results:
-
All India Quota (AIQ) seats are filled through counselling conducted by the Medical Counselling Committee (MCC). Click here to visit official website of MCC.
-
State quota and private college seats are filled through the respective state counselling authority
Under state counselling, both government and private colleges are included. Under AIQ counselling, government medical colleges, deemed universities, AIIMS, and central universities are covered.
NEET UG 2026 Registration Update
NEET UG 2026 application and registration is expected to begin from 5th February 2026, and the tentative last date for submission is 5th March 2026.
West Bengal State registration process is started for MBBS ,BDS , AYUSH , B.Sc. (Nursing) and Bio Technology is started from January 16 ,2026 and last date for the same is February 16 ,2026.
Candidates applying for West Bengal MBBS admission 2026 through official website ,can verify their profiles and correct defects (if any) within the stipulated timeline. Click here to visit official website.
(Students are advised to refer only to official notifications for confirmation of dates.)
MBBS & BDS Admission Sequence in India
The admission process for MBBS and BDS courses in India follows a uniform national sequence based on the NEET UG examination. The same sequence applies to West Bengal MBBS & BDS Admission 2026, with state-specific counselling conducted separately.
Step 1: Appear for NEET UG Examination
All candidates must appear for the NEET UG exam conducted by NTA. NEET UG is the only entrance examination for MBBS and BDS admission in India.
Step 2: Declaration of NEET UG Result
NTA declares:
-
NEET UG score
-
Percentile
-
All India Rank (AIR)
Only qualified candidates are eligible for counselling.
Step 3: Registration for Counselling
Candidates must register separately for:
-
AIQ Counselling (MCC) – includes AIIMS, JIPMER, Central Universities, ESIC, Deemed Universities, and 15% government seats across India
-
State Counselling – includes 85% government seats and private medical colleges of the respective state Registration is mandatory and online.
How to fill West Bengal MBBS 2026 application cum admission form
|
Steps |
Remarks |
|
online Registration |
Medical aspirants are supposed to register himself/herself by entering personal contact and mails details for West Bengal MBBS BDS admission 2026 |
|
Login to URL |
After successful registration, APPLICANTS will be receive a user ID and password to login for filling the form |
|
Filing the admission form |
Then, student will have to fill his/her personal, academic details , contact ,e-mail id and other relevant details . NEET UG 2026 must be updated after declaration of result |
|
Uploading of documents |
Medical aspirants have to upload his/her photographs , sign , thumb impression and other required documents as per the specification |
|
Fee deposit |
Students must have to pay the West Bengal MBBS 2026 application fees of Rs 2500/-for non domicile candidates |
|
Printout |
Aspirants are advised to take at least 05 printouts of confirmation page for their future use. |
Online Application fees for West Bengal MBBS 2026
|
Student Category |
Fees |
|
General Category Students |
Rs. 2500 |
|
Reserved Category Students |
Rs. 700 |
West Bengal MBBS BDS Merit List 2026
KEA, Bangalore will publish two West Bengal MBBS 2026 merit lists, out of which one is provisional and other is final merit list. The first West Bengal MBBS merit list 2026 will be published tentatively in the month of June/July, 2026. The provisional merit list for West Bengal MBBS BDS 2026 admission will have names of successfully registered applicants. Whereas the final merit list includes the name of applicants who have successfully verified their documents and have received the security key.
On the basis of NEET UG 2026 scores West Bengal MBBS merit list will be released. The West Bengal MBBS admission 2026 includes the name of aspirants, Roll no. of NEET UG, application no., AIR, and NEET UG 2026 score.
By using their security key aspirant can log in to KEA portal and will be required to participate in the counselling process of West Bengal MBBS BDS admission. Aspirants are advised to make his/her choices as per their NEET UG score and category for West Bengal MBBS 2026 admissions.
As per the choices the applicants have submitted and the availability of seats for West Bengal MBBS admission 2026 the authority will allot the seat. After the process of seats allotment process , the successful applicants will have to report at their allotted colleges.
Step 4: Choice Filling and Locking
Seat allotment depends on:
-
NEET UG rank
-
Category
-
Preferences filled
-
Seat availability
Step 5: Seat Allotment
Candidates may:
-
Accept the allotted seat
-
Opt for upgradation
-
Exit counselling (as per rules)
Step 6: Reporting to College
Candidates must:
-
Report physically
-
Submit original documents
-
Complete fee payment
Failure to report may result in cancellation of seat.
Step 7: Further Counselling Rounds
-
Round 2
-
Mop-up Round
-
Stray Vacancy Round
NEET UG Qualifying Cut-off Trends (2021–2025)
| Category | Percentile | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| UR / EWS | 50th | 686–144 | 720–162 | 720–137 | 715–117 | 720–138 |
| UR/EWS-PwD | 45th | 143–127 | 161–127 | 136–121 | 116–105 | 137–122 |
| SC/ST/OBC | 40th | 143–113 | 161–127 | 136–107 | 116–93 | 137–108 |
Important: Candidates must qualify NEET UG in their respective category to be eligible for counselling.
West Bengal MBBS & BDS Eligibility Criteria 2026
Applicants must satisfy the following eligibility conditions:
Age Limit
Minimum 17 years on or before 31st December 2026
Educational Qualification
-
Class 12 or equivalent with Physics, Chemistry, Biology/Biotechnology, and English
-
Minimum aggregate:
-
General: 50%
-
SC/ST/OBC: 40%
-
PwD: 45%
-
Nationality & Domicile
-
Indian citizens are eligible
-
West Bengal domicile is required for state quota government seats
-
Non-domicile candidates may apply for private colleges as per rules
NEET UG Qualification
-
Minimum qualifying percentile required:
-
General: 50th
-
PwD: 45th
-
Reserved category: 40th
-
Documents Required for MBBS & BDS Admission 2026
Applicants must submit original documents + 4–5 self-attested copies, including:
-
NEET UG 2026 Scorecard & Admit Card
-
Provisional Allotment Letter
-
Class 10 & 12 certificates and marksheets
-
Migration Certificate
-
Birth Certificate
-
Character Certificate
-
Identity Proof
-
Caste Certificate (if applicable)
-
Domicile / Permanent Residence Certificate
-
Passport-size photographs
-
PwD Certificate (if applicable)
Total MBBS Seats in India (Latest Data)
As per the National Medical Commission (NMC):
-
Total medical colleges: 819
-
Total MBBS seats: 1,28,875
-
Government colleges: 455
-
Private/Deemed colleges: 364
Compared to previous years, there is a significant increase in MBBS seats, which may influence counselling dynamics.
West Bengal MBBS BDS Admission 2026 |West Bengal MBBS BDS cut off 2025
In this article, we will discuss the West BengalMBBS & BDS Admission 2026 process in detail. This article covers important data such as government, private, and deemed medical colleges, MBBS seat availability, fee structure for government and private medical colleges (including non-domicile candidates), and previous year minimum marks required for admission in West Bengal state medical colleges.
On the basis of our decade long experience we have observed that West Bengal remains a high-demand state for MBBS admission due to the availability of excellent medical education & comparatively low budget medical colleges.
West Bengal MBBS & BDS Admission 2026 – Overview
West Bengal MBBS & BDS admission 2026 is based on the NEET UG examination conducted by the National Testing Agency (NTA). NEET UG 2026 is expected to be conducted in the first week of May, tentatively on 3rd May 2026 (Sunday).
After the declaration of NEET UG results:
-
All India Quota (AIQ) seats are filled through counselling conducted by the Medical Counselling Committee (MCC). Click here to visit official website of MCC.
-
State quota and private college seats are filled through the respective state counselling authority
Under state counselling, both government and private colleges are included. Under AIQ counselling, government medical colleges, deemed universities, AIIMS, and central universities are covered.
NEET UG 2026 Registration Update
NEET UG 2026 application and registration is expected to begin from 5th February 2026, and the tentative last date for submission is 5th March 2026.
West Bengal State registration process is started for MBBS ,BDS , AYUSH , B.Sc. (Nursing) and Bio Technology is started from January 16 ,2026 and last date for the same is February 16 ,2026.
Candidates applying for West Bengal MBBS admission 2026 through KEA-2026 can verify their profiles and correct defects (if any) within the stipulated timeline. Click here to visit official website.
(Students are advised to refer only to official notifications for confirmation of dates.)
MBBS & BDS Admission Sequence in India
The admission process for MBBS and BDS courses in India follows a uniform national sequence based on the NEET UG examination. The same sequence applies to West Bengal MBBS & BDS Admission 2026, with state-specific counselling conducted separately.
Step 1: Appear for NEET UG Examination
All candidates must appear for the NEET UG exam conducted by NTA. NEET UG is the only entrance examination for MBBS and BDS admission in India.
Step 2: Declaration of NEET UG Result
NTA declares:
-
NEET UG score
-
Percentile
-
All India Rank (AIR)
Only qualified candidates are eligible for counselling.
Step 3: Registration for Counselling
Candidates must register separately for:
-
AIQ Counselling (MCC) – includes AIIMS, JIPMER, Central Universities, ESIC, Deemed Universities, and 15% government seats across India
-
State Counselling – includes 85% government seats and private medical colleges of the respective state Registration is mandatory and online.
How to fill West Bengal MBBS 2026 application cum admission form
|
Steps |
Remarks |
|
online Registration |
Medical aspirants are supposed to register himself/herself by entering personal contact and mails details for West Bengal MBBS BDS admission 2026 |
|
Login to URL |
After successful registration, APPLICANTS will be receive a user ID and password to login for filling the form |
|
Filing the admission form |
Then, student will have to fill his/her personal, academic details , contact ,e-mail id and other relevant details . NEET UG 2026 must be updated after declaration of result |
|
Uploading of documents |
Medical aspirants have to upload his/her photographs , sign , thumb impression and other required documents as per the specification |
|
Fee deposit |
Students must have to pay the West Bengal MBBS 2026 application fees of Rs 2500/-for non domicile candidates |
|
Printout |
Aspirants are advised to take at least 05 printouts of confirmation page for their future use. |
Online Application fees for West Bengal MBBS 2026
|
Student Category |
Fees |
|
General Category Students |
Rs. 2500 |
|
Reserved Category Students |
Rs. 700 |
West Bengal MBBS BDS Merit List 2026
State counselling Authority will publish two West Bengal MBBS 2026 merit lists, out of which one is provisional and other is final merit list. The first West Bengal MBBS merit list 2026 will be published tentatively in the month of June/July, 2026. The provisional merit list for West Bengal MBBS BDS 2026 admission will have names of successfully registered applicants. Whereas the final merit list includes the name of applicants who have successfully verified their documents and have received the security key.
On the basis of NEET UG 2026 scores West Bengal MBBS merit list will be released. The West Bengal MBBS admission 2026 includes the name of aspirants, Roll no. of NEET UG, application no., AIR, and NEET UG 2026 score.
By using their security key aspirant can log in to portal and will be required to participate in the counselling process of West Bengal MBBS BDS admission. Aspirants are advised to make his/her choices as per their NEET UG score and category for West Bengal MBBS 2026 admissions.
As per the choices the applicants have submitted and the availability of seats for West Bengal MBBS admission 2026 the authority will allot the seat. After the process of seats allotment process , the successful applicants will have to report at their allotted colleges.
Step 4: Choice Filling and Locking
Seat allotment depends on:
-
NEET UG rank
-
Category
-
Preferences filled
-
Seat availability
Step 5: Seat Allotment
Candidates may:
-
Accept the allotted seat
-
Opt for upgradation
-
Exit counselling (as per rules)
Step 6: Reporting to College
Candidates must:
-
Report physically
-
Submit original documents
-
Complete fee payment
Failure to report may result in cancellation of seat.
Step 7: Further Counselling Rounds
-
Round 2
-
Mop-up Round
-
Stray Vacancy Round
NEET UG Qualifying Cut-off Trends (2021–2025)
| Category | Percentile | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| UR / EWS | 50th | 686–144 | 720–162 | 720–137 | 715–117 | 720–138 |
| UR/EWS-PwD | 45th | 143–127 | 161–127 | 136–121 | 116–105 | 137–122 |
| SC/ST/OBC | 40th | 143–113 | 161–127 | 136–107 | 116–93 | 137–108 |
Important: Candidates must qualify NEET UG in their respective category to be eligible for counselling.
West Bengal MBBS & BDS Eligibility Criteria 2026
Applicants must satisfy the following eligibility conditions:
Age Limit
Minimum 17 years on or before 31st December 2026
Educational Qualification
-
Class 12 or equivalent with Physics, Chemistry, Biology/Biotechnology, and English
-
Minimum aggregate:
-
General: 50%
-
SC/ST/OBC: 40%
-
PwD: 45%
-
Nationality & Domicile
-
Indian citizens are eligible
-
West Bengal domicile is required for state quota government seats
-
Non-domicile candidates may apply for private colleges as per rules
NEET UG Qualification
-
Minimum qualifying percentile required:
-
General: 50th
-
PwD: 45th
-
Reserved category: 40th
-
Documents Required for MBBS & BDS Admission 2026
Applicants must submit original documents + 4–5 self-attested copies, including:
-
NEET UG 2026 Scorecard & Admit Card
-
Provisional Allotment Letter
-
Class 10 & 12 certificates and marksheets
-
Migration Certificate
-
Birth Certificate
-
Character Certificate
-
Identity Proof
-
Caste Certificate (if applicable)
-
Domicile / Permanent Residence Certificate
-
Passport-size photographs
-
PwD Certificate (if applicable)
Total MBBS Seats in India (Latest Data)
As per the National Medical Commission (NMC):
-
Total medical colleges: 819
-
Total MBBS seats: 1,28,875
-
Government colleges: 455
-
Private/Deemed colleges: 364
Compared to previous years, there is a significant increase in MBBS seats, which may influence counselling dynamics.
West Bengal MBBS BDS admission 2025 Round 1 Cut off
| Quota | Category | Institute | Course | 2024 R 1 | 2024 R 2 | 2024 R 3 | 2025 R 1 |
| WB Govt Quota | UR | Medical College, Kolkata | MBBS | 6227 | 6329 | 6829 | 5684 |
| WB Govt Quota | UR | IPGMER, Kolkata | MBBS | 6824 | 6914 | 7000 | 7598 |
| WB Govt Quota | UR | Nilratan Sircar, Kolkata | MBBS | 9666 | 9470 | 9871 | 9842 |
| WB Govt Quota | OBC B | Medical College, Kolkata | MBBS | 11891 | – | 13974 | 10472 |
| WB Govt Quota | OBC B | IPGMER, Kolkata | MBBS | 12055 | 12131 | 16036 | 12169 |
| WB Govt Quota | OBC A | Medical College, Kolkata | MBBS | 12258 | – | 16306 | 11217 |
| WB Govt Quota | UR | Calcutta National Med Coll | MBBS | 14861 | 13140 | 16311 | 15419 |
| WB Govt Quota | OBC A | Nilratan Sircar, Kolkata | MBBS | 16105 | 16158 | 16439 | 16958 |
| WB Govt Quota | UR | RG Kar Med Coll, Kolkata | MBBS | 16225 | 15949 | 16458 | 14534 |
| WB Govt Quota | OBC B | Nilratan Sircar, Kolkata | MBBS | 16862 | 17420 | 17893 | 15124 |
| WB Govt Quota | OBC A | Calcutta National Med Coll | MBBS | 18155 | 18739 | 19560 | 24772 |
| WB Govt Quota | UR | College of Med & SDH, Kolkata | MBBS | 18805 | 19080 | 19782 | 19433 |
| WB Govt Quota | OBC A | RG Kar Med Coll, Kolkata | MBBS | 21100 | 18534 | 21116 | 21448 |
| WB Govt Quota | UR | Burdwan Medical College | MBBS | 20943 | 21065 | 21793 | 20946 |
| WB Govt Quota | OBC A | Burdwan Medical College | MBBS | 23725 | – | 23833 | 30369 |
| WB Govt Quota | OBC A | College of Med & SDH, Kolkata | MBBS | 21956 | – | 24095 | 29172 |
| WB Govt Quota | UR | College of Med & JNM, Kalyani | MBBS | 23247 | 23221 | 25026 | 23429 |
| WB Govt Quota | OBC B | RG Kar Med Coll, Kolkata | MBBS | 25127 | 25507 | 26134 | 18526 |
| WB Govt Quota | UR | Bankura Sammilani Med Coll | MBBS | 25989 | 24246 | 26810 | 25770 |
| WB Govt Quota | UR | Barasat Govt Med Coll, Barasat | MBBS | 26520 | 25026 | 27444 | 24720 |
| WB Govt Quota | EWS | Medical College, Kolkata | MBBS | 21009 | 24016 | 27691 | 26745 |
| WB Govt Quota | UR | Diamond Harbour Govt MC, WB | MBBS | 27182 | 25793 | 29112 | 27522 |
| WB Govt Quota | OBC A | College of Med & JNM, Kalyani | MBBS | 26537 | – | 30300 | 31379 |
| WB Govt Quota | UR | Murshidabad Med Coll | MBBS | 30262 | – | 31495 | 30544 |
| WB Govt Quota | UR | Midnapore Medical College | MBBS | 29542 | 24926 | 31630 | 29489 |
| WB Govt Quota | OBC B | Calcutta National Med Coll | MBBS | 24509 | – | 31875 | 20282 |
| WB Govt Quota | OBC A | Barasat Govt Med Coll, Barasat | MBBS | 31091 | – | 32462 | 33212 |
| WB Govt Quota | EWS | Nilratan Sircar, Kolkata | MBBS | 31872 | 32571 | 32894 | 31262 |
| WB Govt Quota | UR | NBMC, Darjeeling | MBBS | 28460 | 27308 | 32906 | 29129 |
| WB Govt Quota | UR | Prafulla CS Govt Med, Arambagh | MBBS | 33946 | – | 33939 | 33725 |
| WB Govt Quota | OBC B | Burdwan Medical College | MBBS | 32019 | – | 34212 | 24636 |
| WB Govt Quota | OBC A | NBMC, Darjeeling | MBBS | 32623 | 30933 | 35234 | 36117 |
| WB Govt Quota | UR | Malda Med Coll | MBBS | 32221 | 26992 | 35359 | 32604 |
| WB Govt Quota | OBC A | Murshidabad Med Coll | MBBS | 34239 | 32691 | 35502 | 36599 |
| WB Govt Quota | OBC A | Diamond Harbour Govt MC, WB | MBBS | 34276 | 34418 | 35744 | 37154 |
| WB Govt Quota | UR | Sarat CC Govt Med Coll, Howrah | MBBS | 34183 | 27747 | 36005 | 33843 |
| WB Govt Quota | OBC B | College of Med & SDH, Kolkata | MBBS | 29171 | – | 36010 | 21923 |
| WB Govt Quota | OBC B | Bankura Sammilani Med Coll | MBBS | 32731 | – | 36011 | 31460 |
| WB Govt Quota | UR | TamraliptoGovtMed,PurbaMedinpur | MBBS | 35678 | – | 36048 | 36065 |
| WB Govt Quota | UR | Purulia Govt Med Coll | MBBS | 36449 | 26935 | 37261 | 37221 |
| WB Govt Quota | UR | Govt Med Coll, Rampurhat | MBBS | 35289 | 29122 | 37497 | 36146 |
| WB Govt Quota | OBC A | Malda Med Coll | MBBS | 36461 | 36158 | 37916 | 39997 |
| WB Govt Quota | OBC A | Bankura Sammilani Med Coll | MBBS | 34538 | 37680 | 38829 | 38956 |
| WB Govt Quota | OBC A | Midnapore Medical College | MBBS | 37657 | 39035 | 39270 | 41843 |
| WB Govt Quota | UR | Jhargram Govt Med Coll,Jhargram | MBBS | 38418 | – | 39678 | 40160 |
| WB Govt Quota | UR | Govt Med Coll, Raiganj | MBBS | 37370 | 29112 | 40099 | 38656 |
| WB Govt Quota | OBC A | Prafulla CS Govt Med, Arambagh | MBBS | 39325 | – | 40159 | 42019 |
| WB Govt Quota | UR | MJN Med Coll, Coochbehar | MBBS | 39198 | 30730 | 40500 | 41522 |
| WB Govt Quota | UR | Jalpaiguri Govt Med Coll | MBBS | 39522 | 31486 | 40602 | 41180 |
| WB Govt Quota | OBC | ESI, Joka, Kolkata | MBBS | 38642 | – | 40919 | 41700 |
| WB Govt Quota | OBC A | Sarat CC Govt Med Coll, Howrah | MBBS | 38531 | – | 41438 | 42817 |
| WB Govt Quota | UR | KPC Med Coll, Jadavpur | MBBS | 40274 | 37843 | 41685 | 42294 |
| WB Govt Quota | OBC B | NBMC, Darjeeling | MBBS | 38900 | 32812 | 42842 | 36055 |
| WB Govt Quota | OBC A | Govt Med Coll, Raiganj | MBBS | 39270 | 40492 | 42948 | 45470 |
| WB Govt Quota | OBC A | Govt Med Coll, Rampurhat | MBBS | 39107 | 33046 | 43029 | 44530 |
| WB Govt Quota | OBC A | Jalpaiguri Govt Med Coll | MBBS | 42887 | – | 43297 | 47402 |
| WB Govt Quota | OBC B | Murshidabad Med Coll | MBBS | 42556 | – | 43513 | 37837 |
| WB Govt Quota | OBC A | Purulia Govt Med Coll | MBBS | 41398 | 42078 | 44083 | 46742 |
| WB Govt Quota | OBC A | Jhargram Govt Med Coll,Jhargram | MBBS | 43615 | 40919 | 44200 | 48097 |
| WB Govt Quota | OBC A | MJN Med Coll, Coochbehar | MBBS | 43292 | 42022 | 44446 | 48942 |
| WB Govt Quota | OBC A | KPC Med Coll, Jadavpur | MBBS | 45300 | – | 45111 | 51142 |
| WB Govt Quota | UR | ICARE IMS & R, Haldia | MBBS | 47175 | 41660 | 45491 | 52852 |
| WB Govt Quota | OBC B | Midnapore Medical College | MBBS | 39458 | 37407 | 45730 | 36701 |
| WB Govt Quota | OBC B | Malda Med Coll | MBBS | 43929 | – | 46035 | 37623 |
| WB Govt Quota | OBC B | Diamond Harbour Govt MC, WB | MBBS | 38684 | 40374 | 46071 | 35084 |
| WB Govt Quota | OBC B | Sarat CC Govt Med Coll, Howrah | MBBS | 44431 | 45173 | 46088 | 38278 |
| WB Govt Quota | UR | Jagannath Gupta IMS, Kolkata | MBBS | 46425 | 41542 | 46637 | 46881 |
| WB Govt Quota | OBC B | TamraliptoGovtMed,PurbaMedinpur | MBBS | 45314 | – | 47551 | 43265 |
| WB Govt Quota | UR | Dr R Ahmed Dental Coll,Kolkata | BDS | 46704 | 45575 | 47588 | 50905 |
| WB Govt Quota | OBC B | Jhargram Govt Med Coll,Jhargram | MBBS | 47615 | 47855 | 48586 | 45331 |
| WB Govt Quota | OBC B | Govt Med Coll, Rampurhat | MBBS | 44872 | – | 48637 | 41544 |
| WB Govt Quota | OBC B | Jalpaiguri Govt Med Coll | MBBS | 48433 | 42247 | 49142 | 45712 |
| WB Govt Quota | OBC B | Purulia Govt Med Coll | MBBS | 46086 | – | 49147 | 44651 |
| WB Govt Quota | OBC B | MJN Med Coll, Coochbehar | MBBS | 47163 | – | 49213 | 45104 |
| WB Govt Quota | OBC B | Govt Med Coll, Raiganj | MBBS | 46630 | – | 49414 | 41134 |
| WB Govt Quota | OBC A | Dr R Ahmed Dental Coll,Kolkata | BDS | 49521 | 48562 | 49602 | 52672 |
| WB Govt Quota | UR | IQ-City Med Coll, Burdwan | MBBS | 47611 | 42902 | 50514 | 50924 |
| WB Govt Quota | OBC B | KPC Med Coll, Jadavpur | MBBS | 49142 | 49212 | 51039 | 48303 |
| WB Govt Quota | EWS | RG Kar Med Coll, Kolkata | MBBS | 48758 | 48836 | 51212 | 46005 |
| WB Govt Quota | UR | JIS School of Med Science Howrah | MBBS | 53499 | 45959 | 51559 | 55318 |
| WB Govt Quota | EWS | Calcutta National Med Coll | MBBS | 44304 | 49939 | 51935 | 47434 |
| WB Govt Quota | OBC B | Dr R Ahmed Dental Coll,Kolkata | BDS | 53646 | 54082 | 54317 | 54299 |
| WB Govt Quota | UR | Santiniketan Med Coll, Bolpur | MBBS | 53026 | 46626 | 55456 | 57441 |
| WB Govt Quota | UR | Gouri Devi Inst of MS,Durgapur | MBBS | 54276 | 50514 | 55994 | 56154 |
| WB Govt Quota | UR | Burdwan Dental Coll, Burdwan | BDS | 53220 | 47605 | 56957 | 57577 |
| WB Govt Quota | OBC B | Jagannath Gupta IMS, Kolkata | MBBS | 54600 | – | 57190 | 57311 |
| WB Govt Quota | UR | JMN Medical College, Nadia | MBBS | 56539 | 56791 | 57369 | 60563 |
| WB Govt Quota | OBC B | ICARE IMS & R, Haldia | MBBS | 56232 | – | 57451 | 56217 |
| WB Govt Quota | OBC A | IQ-City Med Coll, Burdwan | MBBS | 57239 | 51309 | 58290 | 64241 |
| WB Govt Quota | OBC A | Gouri Devi Inst of MS,Durgapur | MBBS | 62631 | 59202 | 59090 | 71660 |
| WB Govt Quota | OBC A | JMN Medical College, Nadia | MBBS | 62913 | 59205 | 59431 | 74724 |
| WB Govt Quota | UR | North Bengal Dental,Darjeeling | BDS | 57928 | 50776 | 59799 | 59578 |
| WB Govt Quota | UR | Shri Ramkrishna IMS, Durgapur | MBBS | 59334 | 57164 | 60452 | 60943 |
| WB Govt Quota | SC | Medical College, Kolkata | MBBS | 51342 | 55967 | 60570 | 45518 |
| WB Govt Quota | OBC A | Burdwan Dental Coll, Burdwan | BDS | 58708 | 51132 | 60688 | 60726 |
| WB Govt Quota | EWS | College of Med & SDH, Kolkata | MBBS | 51935 | 54670 | 60980 | 54372 |
| WB Govt Quota | OBC A | North Bengal Dental,Darjeeling | BDS | 59858 | – | 61422 | 61246 |
| WB Govt Quota | UR | Krishnanagar Inst of Med Science | MBBS | 58624 | 58407 | 61971 | 65947 |
| WB Govt Quota | OBC B | Burdwan Dental Coll, Burdwan | BDS | 56707 | 61772 | 64112 | 60011 |
| WB Govt Quota | OBC B | JMN Medical College, Nadia | MBBS | 82412 | 78928 | 64775 | 68030 |
| WB Govt Quota | EWS | Bankura Sammilani Med Coll | MBBS | 65050 | – | 65248 | 70926 |
| WB Govt Quota | SC | IPGMER, Kolkata | MBBS | 51415 | 54589 | 67955 | 54924 |
| WB Govt Quota | OBC A | Krishnanagar Inst of Med Science | MBBS | 64156 | 65884 | 68791 | 83625 |
| WB Govt Quota | EWS | Burdwan Medical College | MBBS | 59928 | 62008 | 69494 | 60287 |
| WB Govt Quota | EWS | College of Med & JNM, Kalyani | MBBS | 62920 | 64915 | 72105 | 64988 |
| WB Govt Quota | SC | Nilratan Sircar, Kolkata | MBBS | 64105 | 67247 | 72528 | 69101 |
| WB Govt Quota | EWS | Sarat CC Govt Med Coll, Howrah | MBBS | 70803 | 69588 | 74198 | 88787 |
| WB Govt Quota | EWS | Diamond Harbour Govt MC, WB | MBBS | 66670 | 70803 | 74940 | 82618 |
| WB Govt Quota | EWS | Midnapore Medical College | MBBS | 70085 | 68395 | 75789 | 74689 |
| WB Govt Quota | EWS | TamraliptoGovtMed,PurbaMedinpur | MBBS | 87502 | – | 77311 | 92901 |
| WB Govt Quota | OBC B | IQ-City Med Coll, Burdwan | MBBS | 59552 | 66196 | 78084 | 64655 |
| WB Govt Quota | EWS | Malda Med Coll | MBBS | 82478 | 83898 | 85597 | 92495 |
| WB Govt Quota | SC | Calcutta National Med Coll | MBBS | 85122 | 86654 | 93139 | 93664 |
| WB Govt Quota | EWS | Murshidabad Med Coll | MBBS | 78324 | 81230 | 94350 | 87606 |
| WB Govt Quota | EWS | Govt Med Coll, Raiganj | MBBS | 94996 | – | 97241 | 102669 |
| WB Govt Quota | SC | RG Kar Med Coll, Kolkata | MBBS | 86412 | 87534 | 98692 | 90545 |
| WB Govt Quota | SC | ESI, Joka, Kolkata | MBBS | 100351 | 87575 | 98951 | 111602 |
| WB Govt Quota | EWS | NBMC, Darjeeling | MBBS | 78975 | 65879 | 99142 | 87826 |
| WB Govt Quota | EWS | Jalpaiguri Govt Med Coll | MBBS | 100592 | – | 100425 | 109683 |
| WB Govt Quota | EWS | MJN Med Coll, Coochbehar | MBBS | 100576 | – | 100826 | 107922 |
| WB Govt Quota | UR | GuruNanakInstDentalSci,Kolkata | BDS | 85042 | 95534 | 102127 | 87190 |
| WB Govt Quota | EWS | KPC Med Coll, Jadavpur | MBBS | 106367 | – | 106703 | 117459 |
| WB Govt Quota | OBC B | GuruNanakInstDentalSci,Kolkata | BDS | 130337 | 101992 | 107945 | 121811 |
| WB Mgmt Quota | Management | KPC Med Coll, Jadavpur | MBBS | 113252 | 84055 | 109189 | 111301 |
| WB Govt Quota | UR | KSM Jain Dental College,Kolkata | BDS | 94895 | 103653 | 111147 | 101365 |
| WB Govt Quota | EWS | Jagannath Gupta IMS, Kolkata | MBBS | 120059 | – | 111276 | 137319 |
| WB Govt Quota | SC | College of Med & JNM, Kalyani | MBBS | 106680 | 102801 | 112518 | 110525 |
| WB Govt Quota | EWS | Dr R Ahmed Dental Coll,Kolkata | BDS | 108091 | 109573 | 114667 | 118762 |
| WB Govt Quota | SC | College of Med & SDH, Kolkata | MBBS | 97503 | 100053 | 120037 | 102943 |
| WB Govt Quota | SC | Barasat Govt Med Coll, Barasat | MBBS | 107378 | 110086 | 120932 | 120316 |
| WB Govt Quota | SC | NBMC, Darjeeling | MBBS | 123733 | 123948 | 124979 | 135749 |
| WB Govt Quota | UR | Haldia InstofDental Sci,Haldia | BDS | 113572 | 110923 | 125074 | 102819 |
