Today we will discuss about West Bengal MBBS BDS Cut off 2024 . Read this article till end to know the complete details about fees , round wise cut off of various categories in MBBS as well as BDS course in 2024. This could be great helpful at the time of 2025 counselling & admission process.
2024 | ||||||
Cat | Institute | Course | R 1 | R 2 | R 3 | R 4 |
UR | Medical College, Kolkata | MBBS | 6227(90) | 6329(4) | 6829(1) | – |
UR | IPGMER, Kolkata | MBBS | 6824(73) | 6914(7) | 7000(1) | – |
UR | Nilratan Sircar, Kolkata | MBBS | 9666(91) | 9470(4) | 9871(3) | – |
OBC B | Medical College, Kolkata | MBBS | 11891(14) | – | 13974(1) | – |
OBC B | IPGMER, Kolkata | MBBS | 12055(11) | 12131(1) | 16036(1) | – |
OBC A | Medical College, Kolkata | MBBS | 12258(20) | – | 16306(1) | – |
OBC A | IPGMER, Kolkata | MBBS | 12766(16) | 12985(1) | – | – |
UR | Calcutta National Med Coll | MBBS | 14861(88) | 13140(3) | 16311(5) | – |
OBC A | Nilratan Sircar, Kolkata | MBBS | 16105(20) | 16158(1) | 16439(1) | – |
UR | RG Kar Med Coll, Kolkata | MBBS | 16225(89) | 15949(3) | 16458(6) | – |
OBC B | Nilratan Sircar, Kolkata | MBBS | 16862(14) | 17420(1) | 17893(3) | – |
OBC A | Calcutta National Med Coll | MBBS | 18155(20) | 18739(2) | 19560(2) | – |
UR | College of Med & SDH, Kolkata | MBBS | 18805(46) | 19080(5) | 19782(7) | – |
EWS | IPGMER, Kolkata | MBBS | 20253(16) | – | – | – |
UR | Burdwan Medical College | MBBS | 20943(70) | 21065(7) | 21793(6) | 36612(1) |
EWS | Medical College, Kolkata | MBBS | 21009(20) | 24016(3) | 27691(1) | – |
OBC A | RG Kar Med Coll, Kolkata | MBBS | 21100(20) | 18534(2) | 21116(2) | – |
OBC A | College of Med & SDH, Kolkata | MBBS | 21956(10) | – | 24095(3) | – |
UR | ESI, Joka, Kolkata | MBBS | 23178(16) | – | – | – |
UR | College of Med & JNM, Kalyani | MBBS | 23247(46) | 23221(3) | 25026(9) | – |
OBC A | Burdwan Medical College | MBBS | 23725(16) | – | 23833(1) | – |
OBC B | Calcutta National Med Coll | MBBS | 24509(14) | – | 31875(3) | – |
OBC B | RG Kar Med Coll, Kolkata | MBBS | 25127(14) | 25507(1) | 26134(2) | – |
UR | Bankura Sammilani Med Coll | MBBS | 25989(70) | 24246(5) | 26810(6) | – |
UR | Barasat Govt Med Coll, Barasat | MBBS | 26520(35) | 25026(3) | 27444(5) | – |
OBC A | College of Med & JNM, Kalyani | MBBS | 26537(10) | – | 30300(3) | – |
UR | Diamond Harbour Govt MC, WB | MBBS | 27182(35) | 25793(5) | 29112(9) | – |
UR | NBMC, Darjeeling | MBBS | 28460(69) | 27308(7) | 32906(10) | 31476(1) |
OBC B | College of Med & SDH, Kolkata | MBBS | 29171(7) | – | 36010(2) | – |
UR | Midnapore Medical College | MBBS | 29542(73) | 24926(2) | 31630(11) | – |
UR | Murshidabad Med Coll | MBBS | 30262(46) | – | 31495(7) | – |
OBC A | Barasat Govt Med Coll, Barasat | MBBS | 31091(9) | – | 32462(1) | – |
EWS | Nilratan Sircar, Kolkata | MBBS | 31872(20) | 32571(3) | 32894(2) | – |
OBC B | Burdwan Medical College | MBBS | 32019(11) | – | 34212(3) | – |
UR | Malda Med Coll | MBBS | 32221(46) | 26992(2) | 35359(14) | – |
OBC B | College of Med & JNM, Kalyani | MBBS | 32290(7) | – | – | – |
OBC A | NBMC, Darjeeling | MBBS | 32623(16) | 30933(1) | 35234(1) | – |
OBC B | Bankura Sammilani Med Coll | MBBS | 32731(11) | – | 36011(2) | – |
UR | Prafulla CS Govt Med, Arambagh | MBBS | 33946(35) | – | 33939(6) | – |
UR | Sarat CC Govt Med Coll, Howrah | MBBS | 34183(35) | 27747(1) | 36005(9) | – |
OBC A | Murshidabad Med Coll | MBBS | 34239(10) | 32691(1) | 35502(3) | – |
OBC A | Diamond Harbour Govt MC, WB | MBBS | 34276(9) | 34418(2) | 35744(2) | – |
OBC A | Bankura Sammilani Med Coll | MBBS | 34538(16) | 37680(3) | 38829(2) | – |
UR | Govt Med Coll, Rampurhat | MBBS | 35289(35) | 29122(2) | 37497(12) | – |
UR | TamraliptoGovtMed,PurbaMedinpur | MBBS | 35678(35) | – | 36048(2) | – |
UR | Purulia Govt Med Coll | MBBS | 36449(35) | 26935(1) | 37261(9) | – |
OBC A | Malda Med Coll | MBBS | 36461(10) | 36158(2) | 37916(3) | – |
UR | Govt Med Coll, Raiganj | MBBS | 37370(35) | 29112(1) | 40099(21) | – |
OBC B | Barasat Govt Med Coll, Barasat | MBBS | 37555(6) | – | – | – |
OBC A | Midnapore Medical College | MBBS | 37657(16) | 39035(3) | 39270(6) | – |
UR | Jhargram Govt Med Coll,Jhargram | MBBS | 38418(35) | – | 39678(13) | – |
OBC A | Sarat CC Govt Med Coll, Howrah | MBBS | 38531(9) | – | 41438(2) | – |
OBC | ESI, Joka, Kolkata | MBBS | 38642(10) | – | 40919(2) | 41485(1) |
OBC B | Diamond Harbour Govt MC, WB | MBBS | 38684(6) | 40374(1) | 46071(4) | – |
OBC B | NBMC, Darjeeling | MBBS | 38900(11) | 32812(1) | 42842(2) | – |
OBC A | Govt Med Coll, Rampurhat | MBBS | 39107(9) | 33046(1) | 43029(3) | – |
UR | MJN Med Coll, Coochbehar | MBBS | 39198(35) | 30730(2) | 40500(8) | 40650(1) |
OBC A | Govt Med Coll, Raiganj | MBBS | 39270(9) | 40492(2) | 42948(4) | – |
OBC A | Prafulla CS Govt Med, Arambagh | MBBS | 39325(9) | – | 40159(1) | – |
OBC B | Midnapore Medical College | MBBS | 39458(11) | 37407(1) | 45730(4) | – |
UR | Jalpaiguri Govt Med Coll | MBBS | 39522(35) | 31486(1) | 40602(12) | – |
OBC A | Purulia Govt Med Coll | MBBS | 41398(9) | 42078(2) | 44083(2) | – |
OBC A | TamraliptoGovtMed,PurbaMedinpur | MBBS | 41539(9) | 40592(2) | – | – |
OBC B | Murshidabad Med Coll | MBBS | 42556(7) | – | 43513(1) | – |
OBC B | Prafulla CS Govt Med, Arambagh | MBBS | 42649(6) | 44168(1) | – | – |
OBC A | Jalpaiguri Govt Med Coll | MBBS | 42887(9) | – | 43297(1) | – |
OBC A | MJN Med Coll, Coochbehar | MBBS | 43292(9) | 42022(1) | 44446(5) | – |
OBC A | Jhargram Govt Med Coll,Jhargram | MBBS | 43615(9) | 40919(1) | 44200(2) | – |
OBC B | Malda Med Coll | MBBS | 43929(7) | – | 46035(3) | – |
EWS | Calcutta National Med Coll | MBBS | 44304(20) | 49939(4) | 51935(3) | – |
OBC B | Sarat CC Govt Med Coll, Howrah | MBBS | 44431(6) | 45173(1) | 46088(1) | – |
OBC B | Govt Med Coll, Rampurhat | MBBS | 44872(6) | – | 48637(2) | – |
OBC B | TamraliptoGovtMed,PurbaMedinpur | MBBS | 45314(6) | – | 47551(2) | – |
OBC B | Purulia Govt Med Coll | MBBS | 46086(6) | – | 49147(1) | – |
OBC B | Govt Med Coll, Raiganj | MBBS | 46630(6) | – | 49414(3) | – |
UR | Dr R Ahmed Dental Coll,Kolkata | BDS | 46704(45) | 45575(13) | 47588(10) | 44729(3) |
OBC B | MJN Med Coll, Coochbehar | MBBS | 47163(6) | – | 49213(1) | – |
OBC B | Jhargram Govt Med Coll,Jhargram | MBBS | 47615(6) | 47855(1) | 48586(2) | – |
OBC B | Jalpaiguri Govt Med Coll | MBBS | 48433(6) | 42247(1) | 49142(1) | – |
EWS | RG Kar Med Coll, Kolkata | MBBS | 48758(20) | 48836(1) | 51212(1) | – |
OBC A | Dr R Ahmed Dental Coll,Kolkata | BDS | 49521(9) | 48562(1) | 49602(2) | – |
SC | Medical College, Kolkata | MBBS | 51342(45) | 55967(6) | 60570(5) | – |
SC | IPGMER, Kolkata | MBBS | 51415(35) | 54589(3) | 67955(3) | – |
EWS | College of Med & SDH, Kolkata | MBBS | 51935(10) | 54670(1) | 60980(3) | – |
UR | Burdwan Dental Coll, Burdwan | BDS | 53220(46) | 47605(10) | 56957(19) | 55577(3) |
OBC B | Dr R Ahmed Dental Coll,Kolkata | BDS | 53646(7) | 54082(2) | 54317(2) | – |
OBC B | Burdwan Dental Coll, Burdwan | BDS | 56707(7) | 61772(3) | 64112(3) | 66095(1) |
UR | North Bengal Dental,Darjeeling | BDS | 57928(24) | 50776(6) | 59799(9) | 61166(3) |
EWS | ESI, Joka, Kolkata | MBBS | 58573(4) | 63714(1) | – | – |
OBC A | Burdwan Dental Coll, Burdwan | BDS | 58708(10) | 51132(2) | 60688(3) | – |
OBC A | North Bengal Dental,Darjeeling | BDS | 59858(5) | – | 61422(2) | – |
EWS | Burdwan Medical College | MBBS | 59928(16) | 62008(3) | 69494(6) | 79589(1) |
OBC B | North Bengal Dental,Darjeeling | BDS | 61201(4) | 60736(2) | – | – |
EWS | College of Med & JNM, Kalyani | MBBS | 62920(10) | 64915(2) | 72105(2) | – |
EWS | Barasat Govt Med Coll, Barasat | MBBS | 63379(9) | – | – | – |
SC | Nilratan Sircar, Kolkata | MBBS | 64105(45) | 67247(9) | 72528(8) | – |
EWS | Bankura Sammilani Med Coll | MBBS | 65050(16) | – | 65248(1) | – |
EWS | Diamond Harbour Govt MC, WB | MBBS | 66670(9) | 70803(3) | 74940(3) | – |
EWS | Midnapore Medical College | MBBS | 70085(16) | 68395(3) | 75789(3) | – |
EWS | Sarat CC Govt Med Coll, Howrah | MBBS | 70803(9) | 69588(2) | 74198(1) | – |
EWS | Murshidabad Med Coll | MBBS | 78324(10) | 81230(1) | 94350(4) | – |
EWS | NBMC, Darjeeling | MBBS | 78975(16) | 65879(2) | 99142(3) | – |
EWS | Prafulla CS Govt Med, Arambagh | MBBS | 80741(9) | – | – | – |
EWS | Malda Med Coll | MBBS | 82478(10) | 83898(2) | 85597(3) | – |
SC | Calcutta National Med Coll | MBBS | 85122(44) | 86654(6) | 93139(6) | – |
SC | RG Kar Med Coll, Kolkata | MBBS | 86412(44) | 87534(6) | 98692(10) | – |
EWS | TamraliptoGovtMed,PurbaMedinpur | MBBS | 87502(9) | – | 77311(1) | – |
EWS | Purulia Govt Med Coll | MBBS | 88990(9) | 75072(1) | – | – |
EWS | Jhargram Govt Med Coll,Jhargram | MBBS | 91448(9) | – | – | – |
EWS | Govt Med Coll, Rampurhat | MBBS | 92303(9) | 85033(1) | – | – |
EWS | Govt Med Coll, Raiganj | MBBS | 94996(9) | – | 97241(2) | – |
SC | College of Med & SDH, Kolkata | MBBS | 97503(22) | 100053(5) | 120037(10) | – |
SC | ESI, Joka, Kolkata | MBBS | 100351(6) | 87575(1) | 98951(1) | – |
EWS | MJN Med Coll, Coochbehar | MBBS | 100576(9) | – | 100826(1) | – |
EWS | Jalpaiguri Govt Med Coll | MBBS | 100592(9) | – | 100425(1) | – |
SC | Burdwan Medical College | MBBS | 103779(35) | 113342(9) | 128300(10) | – |
SC | College of Med & JNM, Kalyani | MBBS | 106680(22) | 102801(2) | 112518(3) | – |
SC | Barasat Govt Med Coll, Barasat | MBBS | 107378(18) | 110086(2) | 120932(5) | – |
EWS | Dr R Ahmed Dental Coll,Kolkata | BDS | 108091(9) | 109573(4) | 114667(5) | 140650(3) |
SC | Diamond Harbour Govt MC, WB | MBBS | 117162(18) | 119914(6) | 131218(4) | – |
EWS | Burdwan Dental Coll, Burdwan | BDS | 119390(10) | 119597(5) | 128456(5) | – |
SC | Bankura Sammilani Med Coll | MBBS | 121036(35) | 125792(9) | 140425(8) | – |
SC | NBMC, Darjeeling | MBBS | 123733(35) | 123948(5) | 124979(3) | – |
EWS | North Bengal Dental,Darjeeling | BDS | 126362(5) | 119855(2) | 137208(2) | 142893(1) |
SC | Midnapore Medical College | MBBS | 128525(35) | 129025(6) | 141697(13) | 158237(1) |
SC | Murshidabad Med Coll | MBBS | 131417(22) | 116109(2) | 143040(7) | – |
SC | Malda Med Coll | MBBS | 133592(22) | 126361(2) | 138685(6) | – |
SC | Prafulla CS Govt Med, Arambagh | MBBS | 139303(18) | 122078(1) | 140595(1) | – |
SC | Sarat CC Govt Med Coll, Howrah | MBBS | 139963(18) | 120556(1) | 144314(4) | – |
SC | Govt Med Coll, Rampurhat | MBBS | 140895(18) | – | 155688(12) | – |
SC | Govt Med Coll, Raiganj | MBBS | 145298(18) | – | 156321(8) | – |
SC | Purulia Govt Med Coll | MBBS | 147389(18) | 129099(1) | 156116(11) | – |
SC | TamraliptoGovtMed,PurbaMedinpur | MBBS | 147571(18) | – | 145549(2) | – |
SC | Jhargram Govt Med Coll,Jhargram | MBBS | 151444(18) | – | 155890(4) | – |
SC | MJN Med Coll, Coochbehar | MBBS | 152775(18) | 112123(1) | 157405(9) | – |
SC | Jalpaiguri Govt Med Coll | MBBS | 154275(18) | – | 158167(8) | 158469(1) |
SC | Dr R Ahmed Dental Coll,Kolkata | BDS | 171586(21) | 172310(7) | 177296(5) | 195912(2) |
SC | Burdwan Dental Coll, Burdwan | BDS | 187339(22) | 188489(9) | 197647(10) | 207513(5) |
SC | North Bengal Dental,Darjeeling | BDS | 190521(11) | 186625(5) | 191712(2) | 201841(1) |
ST | Medical College, Kolkata | MBBS | 270368(12) | – | 380604(1) | – |
ST | IPGMER, Kolkata | MBBS | 275507(9) | – | 389976(1) | – |
ST | Nilratan Sircar, Kolkata | MBBS | 360801(12) | – | 457613(1) | – |
ST | Calcutta National Med Coll | MBBS | 407949(12) | – | 543390(3) | – |
ST | RG Kar Med Coll, Kolkata | MBBS | 460784(12) | – | 555700(2) | – |
ST | NBMC, Darjeeling | MBBS | 460826(9) | – | 538341(1) | – |
ST | College of Med & SDH, Kolkata | MBBS | 477427(6) | – | 576645(1) | – |
ST | College of Med & JNM, Kalyani | MBBS | 494352(6) | – | – | – |
ST | Bankura Sammilani Med Coll | MBBS | 500874(9) | – | 563535(1) | – |
ST | Burdwan Medical College | MBBS | 513852(9) | – | 601536(1) | – |
UR-PwD | IPGMER, Kolkata | MBBS | 517654(4) | 844332(2) | – | – |
ST | Midnapore Medical College | MBBS | 543475(9) | – | 570233(1) | – |
ST | Diamond Harbour Govt MC, WB | MBBS | 543758(5) | – | – | – |
ST | Jhargram Govt Med Coll,Jhargram | MBBS | 555700(5) | 427660(1) | 506036(2) | – |
UR-PwD | Prafulla CS Govt Med, Arambagh | MBBS | – | 936607(1) | – | – |
ST | ESI, Joka, Kolkata | MBBS | 564959(3) | – | – | – |
ST | Barasat Govt Med Coll, Barasat | MBBS | 567088(5) | 347726(1) | – | – |
ST | Murshidabad Med Coll | MBBS | 571794(6) | – | 614598(1) | – |
ST | Malda Med Coll | MBBS | 576433(6) | – | 609421(1) | – |
ST | Purulia Govt Med Coll | MBBS | 589199(5) | – | 605760(1) | – |
ST | Govt Med Coll, Raiganj | MBBS | 594433(5) | – | 567169(1) | – |
UR-PwD | Medical College, Kolkata | MBBS | 598433(5) | 741085(1) | – | – |
ST | Prafulla CS Govt Med, Arambagh | MBBS | 601536(5) | – | 613367(1) | – |
ST | Govt Med Coll, Rampurhat | MBBS | 605760(5) | – | 614544(1) | – |
ST | Sarat CC Govt Med Coll, Howrah | MBBS | 606384(5) | – | 604996(1) | – |
ST | MJN Med Coll, Coochbehar | MBBS | 608655(5) | – | – | – |
ST | Jalpaiguri Govt Med Coll | MBBS | 610754(5) | – | 580826(1) | – |
ST | TamraliptoGovtMed,PurbaMedinpur | MBBS | 612964(5) | – | 617276(1) | – |
ST | North Bengal Dental,Darjeeling | BDS | 640566(3) | 567169(1) | 652755(1) | – |
ST | Dr R Ahmed Dental Coll,Kolkata | BDS | 661914(6) | 640614(1) | – | – |
UR-PwD | TamraliptoGovtMed,PurbaMedinpur | MBBS | – | 1135375(1) | – | – |
EWS-PwD | IPGMER, Kolkata | MBBS | 687218(1) | – | – | – |
ST | Burdwan Dental Coll, Burdwan | BDS | 693553(6) | 692038(2) | 728989(3) | 732324(3) |
UR-PwD | Nilratan Sircar, Kolkata | MBBS | 772556(5) | – | – | – |
UR-PwD | Malda Med Coll | MBBS | 866932(1) | – | – | – |
UR-PwD | Calcutta National Med Coll | MBBS | 918090(5) | 1129262(2) | – | – |
UR-PwD | Diamond Harbour Govt MC, WB | MBBS | 936630(1) | – | – | – |
SC-PwD | Medical College, Kolkata | MBBS | 973680(1) | – | – | – |
UR-PwD | Bankura Sammilani Med Coll | MBBS | 1045947(1) | 973680(2) | – | – |
UR-PwD | College of Med & SDH, Kolkata | MBBS | 1053405(1) | – | – | – |
UR-PwD | NBMC, Darjeeling | MBBS | 1100363(1) | – | – | – |
UR-PwD | ESI, Joka, Kolkata | MBBS | 1101135(1) | – | – | – |
UR-PwD | Barasat Govt Med Coll, Barasat | MBBS | 1126391(1) | – | – | – |
UR-PwD | RG Kar Med Coll, Kolkata | MBBS | 1129262(3) | 1270171(1) | – | – |
UR-PwD | Midnapore Medical College | MBBS | 1146026(3) | – | – | – |
UR-PwD | Murshidabad Med Coll | MBBS | 1170911(2) | – | – | – |
UR-PwD | Burdwan Medical College | MBBS | 1222930(4) | 1222930(1) | 404653(1) | – |
SC-PwD | Midnapore Medical College | MBBS | 1291046(1) | – | – | – |
OBC A-PwD | IPGMER, Kolkata | MBBS | 1394703(1) | – | – | – |
2024 | |||||||
Cat | Institute | Course | Fee | R 1 | R 2 | R 3 | R 4 |
UR | KPC Med Coll, Jadavpur | MBBS | ₹4,00,000* | 40274(21) | 37843(2) | 41685(17) | 41475(1) |
OBC A | KPC Med Coll, Jadavpur | MBBS | ₹4,00,000* | 45300(5) | – | 45111(3) | – |
UR | Jagannath Gupta IMS, Kolkata | MBBS | ₹5,48,000* | 46425(28) | 41542(3) | 46637(8) | 59372(2) |
UR | ICARE IMS & R, Haldia | MBBS | ₹5,00,000* | 47175(21) | 41660(2) | 45491(3) | – |
UR | IQ-City Med Coll, Burdwan | MBBS | ₹5,48,000* | 47611(28) | 42902(3) | 50514(16) | 56245(3) |
OBC A | ICARE IMS & R, Haldia | MBBS | ₹5,00,000* | 49023(5) | – | – | – |
OBC B | KPC Med Coll, Jadavpur | MBBS | ₹4,00,000* | 49142(4) | 49212(1) | 51039(5) | – |
OBC A | Jagannath Gupta IMS, Kolkata | MBBS | ₹5,48,000* | 52676(7) | 45961(1) | – | – |
UR | Santiniketan Med Coll, Bolpur | MBBS | ₹5,32,222* | 53026(21) | 46626(3) | 55456(5) | 41524(1) |
UR | JIS School of Med Science Howrah | MBBS | ₹5,48,000* | 53499(21) | 45959(3) | 51559(5) | – |
UR | Gouri Devi Inst of MS,Durgapur | MBBS | ₹6,00,000* | 54276(28) | 50514(10) | 55994(9) | 60958(2) |
OBC B | Jagannath Gupta IMS, Kolkata | MBBS | ₹5,48,000* | 54600(5) | – | 57190(2) | – |
OBC B | ICARE IMS & R, Haldia | MBBS | ₹5,00,000* | 56232(4) | – | 57451(1) | – |
UR | JMN Medical College, Nadia | MBBS | ₹5,00,000* | 56539(21) | 56791(12) | 57369(8) | 60895(2) |
OBC A | IQ-City Med Coll, Burdwan | MBBS | ₹5,48,000* | 57239(7) | 51309(1) | 58290(3) | – |
OBC A | JIS School of Med Science Howrah | MBBS | ₹5,48,000* | 57964(5) | – | – | – |
UR | Krishnanagar Inst of Med Science | MBBS | ₹5,48,000* | 58624(7) | 58407(6) | 61971(7) | 64156(9) |
OBC A | Santiniketan Med Coll, Bolpur | MBBS | ₹5,32,222* | 59035(5) | – | – | – |
UR | Shri Ramkrishna IMS, Durgapur | MBBS | ₹5,48,000* | 59334(28) | 57164(9) | 60452(9) | 61325(3) |
OBC B | IQ-City Med Coll, Burdwan | MBBS | ₹5,48,000* | 59552(5) | 66196(2) | 78084(3) | 92763(2) |
OBC A | Gouri Devi Inst of MS,Durgapur | MBBS | ₹6,00,000* | 62631(7) | 59202(3) | 59090(1) | – |
OBC A | JMN Medical College, Nadia | MBBS | ₹5,00,000* | 62913(5) | 59205(1) | 59431(1) | – |
OBC A | Krishnanagar Inst of Med Science | MBBS | ₹5,48,000* | 64156(2) | 65884(2) | 68791(2) | 71825(4) |
OBC A | Shri Ramkrishna IMS, Durgapur | MBBS | ₹5,48,000* | 65244(7) | 63187(2) | – | – |
OBC B | Santiniketan Med Coll, Bolpur | MBBS | ₹5,32,222* | 72743(4) | 69850(1) | – | – |
OBC B | Krishnanagar Inst of Med Science | MBBS | ₹5,48,000* | 77638(1) | 90175(1) | – | 93994(1) |
OBC B | JIS School of Med Science Howrah | MBBS | ₹5,48,000* | 78041(4) | 55422(1) | – | – |
OBC B | Gouri Devi Inst of MS,Durgapur | MBBS | ₹6,00,000* | 79709(5) | 60110(2) | – | – |
OBC B | JMN Medical College, Nadia | MBBS | ₹5,00,000* | 82412(4) | 78928(3) | 64775(1) | 68676(1) |
UR | GuruNanakInstDentalSci,Kolkata | BDS | ₹2,25,000* | 85042(21) | 95534(15) | 102127(9) | 90065(5) |
OBC B | Shri Ramkrishna IMS, Durgapur | MBBS | ₹5,48,000* | 89025(5) | 76038(1) | – | – |
UR | KSM Jain Dental College,Kolkata | BDS | ₹1,35,000* | 94895(21) | 103653(13) | 111147(12) | 111396(4) |
EWS | KPC Med Coll, Jadavpur | MBBS | ₹4,00,000* | 106367(5) | – | 106703(2) | – |
MGT | KPC Med Coll, Jadavpur | MBBS | ₹16,00,000* | 113252(77) | 84055(24) | 109189(35) | 91608(10) |
UR | Haldia InstofDental Sci,Haldia | BDS | ₹2,00,000* | 113572(21) | 110923(12) | 125074(12) | 129848(8) |
OBC A | GuruNanakInstDentalSci,Kolkata | BDS | ₹2,25,000* | 118017(5) | 105398(1) | – | – |
EWS | Jagannath Gupta IMS, Kolkata | MBBS | ₹5,48,000* | 120059(7) | – | 111276(1) | – |
OBC A | KSM Jain Dental College,Kolkata | BDS | ₹1,35,000* | 114810(5) | 172233(4) | 178984(2) | 190684(1) |
OBC B | GuruNanakInstDentalSci,Kolkata | BDS | ₹2,25,000* | 130337(4) | 101992(1) | 107945(1) | – |
EWS | ICARE IMS & R, Haldia | MBBS | ₹5,00,000* | 144166(5) | – | – | – |
SC | KPC Med Coll, Jadavpur | MBBS | ₹4,00,000* | 155890(10) | 154277(2) | 162175(11) | 160913(1) |
EWS | IQ-City Med Coll, Burdwan | MBBS | ₹5,48,000* | 162228(7) | 121039(4) | 165358(4) | 117766(1) |
OBC B | KSM Jain Dental College,Kolkata | BDS | ₹1,35,000* | 164036(4) | 168563(3) | 138898(2) | 196822(2) |
OBC A | Haldia InstofDental Sci,Haldia | BDS | ₹2,00,000* | 165580(5) | 164550(3) | 187793(3) | – |
EWS | JIS School of Med Science Howrah | MBBS | ₹5,48,000* | 166786(5) | 111276(1) | 152831(1) | – |
SC | Jagannath Gupta IMS, Kolkata | MBBS | ₹5,48,000* | 170199(14) | 173381(2) | 195315(7) | 175793(1) |
EWS | Santiniketan Med Coll, Bolpur | MBBS | ₹5,32,222* | 174142(5) | 135244(1) | – | – |
SC | ICARE IMS & R, Haldia | MBBS | ₹5,00,000* | 178497(10) | – | 178945(3) | 190815(1) |
OBC B | Haldia InstofDental Sci,Haldia | BDS | ₹2,00,000* | 179580(4) | 141306(2) | 142624(1) | 136379(1) |
EWS | Gouri Devi Inst of MS,Durgapur | MBBS | ₹6,00,000* | 179988(7) | 145595(2) | 198112(2) | 211189(1) |
EWS | Krishnanagar Inst of Med Science | MBBS | ₹5,48,000* | 184403(2) | 210946(2) | 211341(1) | 226773(2) |
SC | IQ-City Med Coll, Burdwan | MBBS | ₹5,48,000* | 185341(14) | 182414(3) | 211332(7) | 217917(2) |
SC | JIS School of Med Science Howrah | MBBS | ₹5,48,000* | 203638(10) | 178221(2) | 216218(5) | – |
EWS | JMN Medical College, Nadia | MBBS | ₹5,00,000* | 207358(5) | 184403(5) | 177266(2) | 201442(2) |
SC | Santiniketan Med Coll, Bolpur | MBBS | ₹5,32,222* | 207513(10) | 178780(3) | 208343(2) | – |
EWS | Shri Ramkrishna IMS, Durgapur | MBBS | ₹5,48,000* | 209452(7) | 198112(3) | 178545(1) | – |
SC | JMN Medical College, Nadia | MBBS | ₹5,00,000* | 209707(10) | 191392(3) | 213318(3) | 217140(2) |
SC | Gouri Devi Inst of MS,Durgapur | MBBS | ₹6,00,000* | 211332(14) | 211179(8) | 219270(11) | 201818(1) |
SC | Shri Ramkrishna IMS, Durgapur | MBBS | ₹5,48,000* | 214041(14) | 214041(9) | 229412(11) | 221154(2) |
SC | Krishnanagar Inst of Med Science | MBBS | ₹5,48,000* | 215939(4) | 216022(3) | 229012(4) | 235870(8) |
SC | KSM Jain Dental College,Kolkata | BDS | ₹1,35,000* | 278301(10) | 301411(6) | 286301(5) | 359101(3) |
SC | GuruNanakInstDentalSci,Kolkata | BDS | ₹2,25,000* | 286039(10) | 314149(6) | 285295(6) | 291070(4) |
EWS | GuruNanakInstDentalSci,Kolkata | BDS | ₹2,25,000* | 305755(5) | 241654(1) | – | – |
SC | Haldia InstofDental Sci,Haldia | BDS | ₹2,00,000* | 314149(10) | 349901(9) | 333896(9) | 361141(3) |
EWS | KSM Jain Dental College,Kolkata | BDS | ₹1,35,000* | 328762(5) | 328762(4) | 395823(3) | 153130(1) |
EWS | Haldia InstofDental Sci,Haldia | BDS | ₹2,00,000* | 372747(5) | 395364(3) | 452388(2) | – |
ST | KPC Med Coll, Jadavpur | MBBS | ₹4,00,000* | 627277(3) | – | 631878(1) | – |
MGT | KSM Jain Dental College,Kolkata | BDS | ₹4,50,000* | 628582(50) | 612388(27) | 690546(13) | 194377(2) |
NRI | JMN Medical College, Nadia | MBBS | – | – | – | 1231245(6) | – |
MGT | GuruNanakInstDentalSci,Kolkata | BDS | ₹6,00,000* | 682167(50) | 181266(7) | 157256(3) | 159709(2) |
ST | Haldia InstofDental Sci,Haldia | BDS | ₹2,00,000* | – | – | 1324677(1) | – |
ST | Jagannath Gupta IMS, Kolkata | MBBS | ₹5,48,000* | 706076(4) | – | 703663(1) | – |
ST | Santiniketan Med Coll, Bolpur | MBBS | ₹5,32,222* | 730151(3) | 690352(2) | 953377(2) | 1382795(1) |
MGT | ICARE IMS & R, Haldia | MBBS | ₹19,00,000* | 758057(77) | 249863(18) | 298111(10) | 82667(1) |
ST | KSM Jain Dental College,Kolkata | BDS | ₹1,35,000* | 777498(1) | – | 989919(1) | – |
ST | JIS School of Med Science Howrah | MBBS | ₹5,48,000* | 792190(3) | 677598(1) | – | – |
MGT | Jagannath Gupta IMS, Kolkata | MBBS | ₹21,88,000* | 794811(103) | 505701(35) | 493502(16) | 756363(21) |
MGT | Krishnanagar Inst of Med Science | MBBS | ₹21,88,000* | 827871(33) | 753389(18) | 488945(10) | 713193(38) |
ST | IQ-City Med Coll, Burdwan | MBBS | ₹5,48,000* | 828275(4) | 667679(1) | 730151(2) | 852763(1) |
ST | ICARE IMS & R, Haldia | MBBS | ₹5,00,000* | 843634(3) | – | – | – |
MGT | Haldia InstofDental Sci,Haldia | BDS | ₹5,50,000* | 859375(50) | 777632(18) | 454511(8) | 232499(4) |
ST | Gouri Devi Inst of MS,Durgapur | MBBS | ₹6,00,000* | 898563(4) | 739383(3) | 1006774(3) | 1272213(3) |
NRI | JIS School of Med Science Howrah | MBBS | ₹28,44,444* | 910950(1) | – | – | – |
MGT | Gouri Devi Inst of MS,Durgapur | MBBS | ₹22,00,000* | 1034173(119) | 729707(49) | 574211(27) | 549183(12) |
