AIIMS MBBS cut off 2024
In this post, we are going to discuss about ” AIIMS MBBS cut off 2024 “. We have provided list of all AIIMS medical colleges in India for medical students going to take admission in MBBS course for upcoming session. So make sure to read this article till end to know all about AIIMS college’s ranking, location, courses, seats, and fee structure. AIIMS which is the short form used for All India Medical Colleges across the country was established in 1956 under the act of the Indian Parliament. But it got its medical institute status in later 2003 and then its more campuses (in different locations) expansion begin. And in this article, you are going to know about those campuses:-
- All AIIMS Colleges locations in India
- AIIMS Colleges Rankings
- Under Development AIIMS Colleges list
- Courses offered by AIIMS
- Total Intake per year
- Fees structure of AIIMS colleges
Table of Contents
AIIMS MBBS cut off 2024 | Top 10 AIIMS in India | AIIMS Ranking
Before going to starts aur main topic, we would like to discuss-
NEET UG 2024 Application form
If we talked about NEET UG 2024 it is scheduled by NTA on May 5,2024 (Sunday) and result will be declared by June 4, 2024.
As per latest information , at the time of 2024-25 counselling there will be around 818 medical colleges with 123445 MBBS seats*( expected) in India .If we compare with last year data this year there will be 15000 more MBBS seats.
112 New Medical colleges in India 2024
As per latest notification on official website of NMC, 112 medical colleges are proposed this year (2024-25 session), out of these 50 are Govt medical colleges and remaining 62 are private/deemed medical colleges.
If we talked about state wise then
Uttar Pradesh-22
Maharashtra- 14
Rajasthan-11
Telangana-11
Madhya Pradesh & West Bengal-08
Andhra Pradesh-07
Karnataka & Tamil Nadu-05
Uttarakhand, Gujarat & Odisha-03
Bihar & Chhattisgarh- 02
Haryana, New Delhi , Assam , Kerala, Punjab , Sikkim & Tripura-01 , medical colleges are proposed state wise for upcoming session .
List of newly added medical colleges in 2024 [proposed]
Last year 53 new medical colleges gets approval for MBBS admission for session 2023-24. Out of these 53 new medical colleges 31(Thirty one) were Government and 22 (Twenty Two) were deemed/private medical colleges.
If we check state wise new medical colleges ,highest 12 (Twelve) were in Telangana ,05 (five) each in Rajasthan ,Andhra Pradesh ,amp; Maharashtra ,04 (Four ) in Gujarat ,03 (Three) each in Assam, Haryana ,Karnataka , Tamil Nadu , 02 (Two) in West Bengal, Madhya Pradesh, Odisha , J& K and 01 (one) each in Uttar Pradesh ,amp; Nagaland .
As of now, as per official website of NMC ( March 21,2024) there are 706 medical colleges in India . Out of these 706 medical colleges there are 389 Govt./Semi Govt. , AIIMS ,amp; Central Universities/ Institutions , 52 are deemed Universities and remaining 265 are private medical colleges in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 109145 MBBS seats (57330 in Govt. /Semi Govt. Institutions and 51815 in private/Deemed medical colleges across India.
If we go through the official website data we find that 8420 MBBS seats are already updated on official website of NMC for coming session .
Quota & | Year 2020 | Year 2021 | Year 2022 | Year 2023 | ||||
Institute | Colleges | Seats | Colleges | Seats | Colleges | Seats | Colleges | Total Seats |
All India Quota | 244 | 5649 | 278 | 6317 | 324 | 7135 | 355 | 7730 |
AIIMS | 19 | 1899 | 20 | 2037 | 20 | 2169 | 20 | 2169 |
BHU | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 |
AMU Open | 1 | 72 | 1 | 72 | 1 | 73 | 1 | 73 |
JIPMER Puducherry | 1 | 134 | 1 | 134 | 1 | 134 | 1 | 134 |
JIPMER Karaikal | 1 | 45 | 1 | 45 | 1 | 49 | 1 | 49 |
Total | 267 | 7899 | 302 | 8705 | 348 | 9660 | 379 | 10255 |
Total MBBS seats in India
Total MBBS seats in India Till 10-05-2024 | ||
Colleges | Colleges | Seats |
Govt | 389 | 57330 |
Private/Deemed | 317 | 51815 |
Grand Total | 706 | 109145 |
NEET UG Qualifying cut off marks 2024 ,2023,2022,2021,2020,2019,2018,2017
Category | %tile | NEET UG Cut off | |||||||
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||
UR/EWS | 50th | 720-162 | 720-137 | 715-117 | 720-138 | 720-146 | 701-134 | 691-119 | 697-131 |
UR/EWS-PH | 45th | 163-127 | 136-121 | 116-105 | 137-122 | 146-129 | 133-120 | 118-107 | 130-118 |
SC/ST/OBC | 40th | 163-127 | 136-107 | 116-93 | 137-108 | 146-113 | 133-107 | 118-96 | 130-107 |
PH-ST/SC/OBC | 40th | 163-127 | 136-107 | 116-93 | 121-108 | 146-113 | 133-107 | 106-96 |
MBBS seats in India 2024
As per latest information , at the time of 2024-25 counselling there will be more than 725 medical colleges with 125000 MBBS seats*( expected) in India .If we compare with last year data this year there will be 12000 more MBBS seats.
Last year 53 new medical colleges gets approval for MBBS admission for session 2023-24. Out of these 53 new medical colleges 31(Thirty one) were Government and 22 (Twenty Two) were deemed/private medical colleges.
If we check state wise new medical colleges ,highest 12 (Twelve) were in Telangana ,05 (five) each in Rajasthan ,Andhra Pradesh , Maharashtra ,04 (Four ) in Gujarat ,03 (Three) each in Assam, Haryana ,Karnataka , Tamil Nadu , 02 (Two) in West Bengal, Madhya Pradesh, Odisha , J, K and 01 (one) each in Uttar Pradesh , Nagaland .
As of now, as per official website of NMC ( January 1,2024) there are 706 medical colleges in India . Out of these 706 medical colleges there are 389 Govt./Semi Govt. , AIIMS , Central Universities/ Instituitions , 52 are deemed Universities and remaining 265 are private medical colleges in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 109015 MBBS seats (56268 in Govt. /Semi Govt. Institutions , 51880 in private/Deemed medical colleges across India).
Total MBBS seats in India Till January 1 ,2024 | ||||
Duration | Govt. | Private | ||
Colleges | Seats | Colleges | Seats | |
1947-50 | 22 | 4988 | 1 | 100 |
1950-60 | 35 | 7612 | 3 | 600 |
1961-70 | 34 | 5970 | 6 | 945 |
1971-80 | 8 | 1195 | 3 | 400 |
1981-90 | 7 | 1050 | 25 | 4370 |
1991-2000 | 13 | 2030 | 29 | 4500 |
2001-05 | 10 | 1520 | 43 | 7650 |
2006-10 | 25 | 3500 | 47 | 7950 |
2011-15 | 55 | 7384 | 48 | 7250 |
2016-20 | 83 | 9774 | 64 | 9500 |
2021-22 | 63 | 7025 | 26 | 3750 |
Total=109015 | 389 | 56268 | 317 | 51880 |
If we go through the official website data we find that 8420 MBBS seats are already updated on official website of NMC for coming session .
Click here to check PG seats matrix in AIIMS medical colleges for July session.
AIIMS BHU AMU JIPMER MBBS cut off 2024 Round 2 Round 1 Open Category
2023 | 2024 | |||||
State | Institute | R 1 | R 2 | R 3 | R 1 | R 2 |
Delhi | AIIMS, Delhi | 57(49) | 57(49) | 57(49) | 47(46) | 47(46) |
Pondicherry | JIPMER, Puducherry | 277(53) | 277(53) | 277(53) | 350(51) | 350(51) |
Rajasthan | AIIMS, Jodhpur | 497(49) | 497(49) | 534(49) | 374(48) | 374(48) |
Odisha | AIIMS, Bhubaneswar | 491(47) | 496(47) | 603(47) | 594(49) | 620(49) |
Madhya Pradesh | AIIMS, Bhopal | 558(48) | 579(48) | 621(48) | 510(47) | 510(47) |
Uttarakhand | AIIMS, Rishikesh | 773(49) | 791(49) | 931(49) | 731(48) | 731(48) |
Uttar Pradesh | IMS(BHU), Varanasi | 858(38) | 919(38) | 1084(38) | 1014(39) | 1017(39) |
Maharashtra | AIIMS, Nagpur | 1187(49) | 1264(49) | 1264(49) | 946(48) | 946(48) |
Chhattisgarh | AIIMS, Raipur | 1180(47) | 1262(47) | 1369(47) | 1174(49) | 1180(49) |
Andhra Pradesh | AIIMS, Mangalagiri | 1720(47) | 1729(47) | 1729(47) | 1836(49) | 1836(49) |
Bihar | AIIMS, Patna | 1417(50) | 1628(50) | 1944(50) | 1297(48) | 1389(48) |
Punjab | AIIMS, Bathinda | 1762(38) | 1942(38) | 1973(38) | 1589(39) | 1609(39) |
West Bengal | AIIMS, Kalyani | 1985(46) | 2103(46) | 2176(46) | 2149(50) | 2435(50) |
Uttar Pradesh | AIIMS, Gorakhpur | 2223(48) | 2483(48) | 2600(48) | 2066(48) | 2319(48) |
Telangana | AIIMS, Bibinagar | 2512(39) | 2789(39) | 2811(39) | 2388(39) | 2530(39) |
Himachal Pradesh | AIIMS, Bilaspur, Himachal | 2803(39) | 3150(39) | 3238(39) | 2401(38) | 2401(38) |
Gujarat | AIIMS, Rajkot | 2340(19) | 2970(19) | 3259(19) | 1854(21) | 2109(21) |
Uttar Pradesh | AIIMS, Rai Bareli | 2751(39) | 3079(39) | 3314(39) | 2559(38) | 2852(38) |
Jammu and Kashmir | AIIMS, Jammu | 3888(23) | 4176(23) | 4558(23) | 3787(39) | 3787(39) |
Jharkhand | AIIMS, Deoghar | 3654(48) | 4218(48) | 4732(48) | 3106(48) | 3361(48) |
Uttar Pradesh | JNMC (AMU), Aligarh | 3304(68) | 4190(68) | 4833(68) | 3131(68) | 3558(68) |
Assam | AIIMS, Guwahati | 3839(38) | 4417(38) | 4848(38) | 3476(39) | 3700(39) |
Pondicherry | JIPMER, Karaikal | 2770(17) | 4039(17) | 5605(17) | 2949(17) | 4558(17) |
Tamil Nadu | AIIMS, Madurai | 4377(18) | 5201(18) | 6806(18) | 4531(19) | 5807(19) |
AIIMS MBBS cut off 2024 Round 1 EWS Category
SNO | 2023 | 2024 | ||||
1 | State | Institute | R1 | R2 | R3 | R1 |
2 | Delhi | AIIMS, Delhi | 223(12) | 223(12) | 258(12) | 214(12) |
3 | Rajasthan | AIIMS, Jodhpur | 1082(12) | 1082(12) | 1082(12) | 805(13) |
4 | Madhya Pradesh | AIIMS, Bhopal | 1209(11) | 1209(11) | 1209(11) | 1013(12) |
5 | Odisha | AIIMS, Bhubaneswar | 1617(11) | 1712(11) | 1712(11) | 1790(12) |
6 | Uttarakhand | AIIMS, Rishikesh | 1740(12) | 1740(12) | 1740(12) | 1200(13) |
7 | Maharashtra | AIIMS, Nagpur | 2593(13) | 2716(13) | 2716(13) | 1824(11) |
8 | Chhattisgarh | AIIMS, Raipur | 2386(12) | 2732(12) | 2732(12) | 2132(12) |
9 | Bihar | AIIMS, Patna | 2239(11) | 2563(11) | 2826(11) | 2371(12) |
10 | Andhra Pradesh | AIIMS, Mangalagiri | 3033(11) | 3033(11) | 3033(11) | 3329(12) |
11 | Uttar Pradesh | AIIMS, Gorakhpur | 3406(12) | 3509(12) | 3509(12) | 3237(11) |
12 | Punjab | AIIMS, Bathinda | 3428(10) | 3959(10) | 3959(10) | 3603(9) |
13 | Uttar Pradesh | AIIMS, Rai Bareli | 3572(9) | 4206(9) | 4350(9) | 3813(10) |
14 | Telangana | AIIMS, Bibinagar | 4359(9) | 4359(9) | 4472(9) | 3933(10) |
15 | Gujarat | AIIMS, Rajkot | 3717(4) | 4396(4) | 4556(4) | 2574(4) |
16 | Himachal Pradesh | AIIMS, Bilaspur, Himachal | 4059(10) | 4578(10) | 4611(10) | 4012(10) |
17 | West Bengal | AIIMS, Kalyani | 4044(12) | 4614(12) | 4657(12) | 4033(11) |
18 | Jharkhand | AIIMS, Deoghar | 4609(12) | 4908(12) | 5167(12) | 4684(13) |
19 | Jammu and Kashmir | AIIMS, Jammu | 5259(6) | 5259(6) | 5653(6) | 5197(9) |
20 | Assam | AIIMS, Guwahati | 5522(11) | 5701(11) | 6204(11) | 5035(9) |
21 | Tamil Nadu | AIIMS, Madurai | 6549(5) | 7723(5) | 8472(5) | 6186(4) |
AIIMS JIPMER BHU AMU MBBS cut off 2023
2022 | 2023 | ||||||
State | College | R1 | R2 | R3 | R1 | R2 | R3 |
Delhi | AIIMS, Delhi | 55 ( 48 ) | 61 ( 48 ) | – | 57 ( 49 ) | 57 ( 49 ) | 57 ( 49 ) |
Pondicherry | JIPMER | 302 ( 51 ) | 302 ( 51 ) | – | 277 ( 53 ) | 277 ( 53 ) | 277 ( 53 ) |
Rajasthan | AIIMS, Jodhpur | 569 ( 48 ) | 569 ( 48 ) | – | 497 ( 49 ) | 497 ( 49 ) | 534 ( 49 ) |
Odisha | AIIMS, Bhubaneswar | 564 ( 48 ) | 564 ( 48 ) | – | 491 ( 47 ) | 496 ( 47 ) | 603 ( 47 ) |
Madhya Pradesh | AIIMS, Bhopal | 576 ( 48 ) | 579 ( 48 ) | – | 558 ( 48 ) | 579 ( 48 ) | 621 ( 48 ) |
Uttarakhand | AIIMS, Rishikesh | 839 ( 47 ) | 832 ( 47 ) | 2908 ( 2 ) | 773 ( 49 ) | 791 ( 49 ) | 931 ( 49 ) |
Uttar Pradesh | IMS(BHU), Varanasi | 866 ( 39 ) | 940 ( 39 ) | 2735 ( 1 ) | 858 ( 38 ) | 919 ( 38 ) | 1084 ( 38 ) |
Maharashtra | AIIMS, Nagpur | 1328 ( 48 ) | 1328 ( 48 ) | – | 1187 ( 49 ) | 1264 ( 49 ) | 1264 ( 49 ) |
Chhattisgarh | AIIMS, Raipur | 1052 ( 47 ) | 1082 ( 47 ) | – | 1180 ( 47 ) | 1262 ( 47 ) | 1369 ( 47 ) |
Andhra Pradesh | AIIMS, Mangalagiri | 2383 ( 49 ) | 2383 ( 49 ) | 3352 ( 2 ) | 1720 ( 47 ) | 1729 ( 47 ) | 1729 ( 47 ) |
Bihar | AIIMS, Patna | 1461 ( 49 ) | 1537 ( 49 ) | 2737 ( 1 ) | 1417 ( 50 ) | 1628 ( 50 ) | 1944 ( 50 ) |
Punjab | AIIMS, Bathinda | 1920 ( 39 ) | 1920 ( 39 ) | – | 1762 ( 38 ) | 1942 ( 38 ) | 1973 ( 38 ) |
West Bengal | AIIMS, Kalyani | 2783 ( 49 ) | 2783 ( 49 ) | – | 1985 ( 46 ) | 2103 ( 46 ) | 2176 ( 46 ) |
Uttar Pradesh | AIIMS, Gorakhpur | 2606 ( 49 ) | 2606 ( 49 ) | 4518 ( 3 ) | 2223 ( 48 ) | 2483 ( 48 ) | 2600 ( 48 ) |
Telangana | AIIMS, Bibinagar | 2866 ( 38 ) | 3061 ( 38 ) | 6673 ( 4 ) | 2512 ( 39 ) | 2789 ( 39 ) | 2811 ( 39 ) |
Himachal Pradesh | AIIMS, Bilaspur | 3109 ( 39 ) | 3109 ( 39 ) | – | 2803 ( 39 ) | 3150 ( 39 ) | 3238 ( 39 ) |
Gujarat | AIIMS, Rajkot | 2790 ( 20 ) | 3352 ( 20 ) | 7046 ( 5 ) | 2340 ( 19 ) | 2970 ( 19 ) | 3259 ( 19 ) |
Uttar Pradesh | AIIMS, Rai Bareli | 2991 ( 38 ) | 3043 ( 38 ) | 4504 ( 3 ) | 2751 ( 39 ) | 3079 ( 39 ) | 3314 ( 39 ) |
Jammu , Kashmir | AIIMS, Jammu | 4497 ( 23 ) | 4497 ( 23 ) | – | 3888 ( 23 ) | 4176 ( 23 ) | 4558 ( 23 ) |
Jharkhand | AIIMS, Deoghar | 4010 ( 49 ) | 4203 ( 49 ) | 7975 ( 5 ) | 3654 ( 48 ) | 4218 ( 48 ) | 4732 ( 48 ) |
Uttar Pradesh | JNMC (AMU), Aligarh | 3028 ( 68 ) | 3696 ( 68 ) | 6205 ( 5 ) | 3304 ( 68 ) | 4190 ( 68 ) | 4833 ( 68 ) |
Assam | AIIMS, Guwahati | 4073 ( 38 ) | 4643 ( 38 ) | 7695 ( 3 ) | 3839 ( 38 ) | 4417 ( 38 ) | 4848 ( 38 ) |
Pondicherry | JIPMER, Karaikal | 2571 ( 18 ) | 4473 ( 18 ) | 11627 ( 12 ) | 2770 ( 17 ) | 4039 ( 17 ) | 5605 ( 17 ) |
Tamil Nadu | AIIMS, Madurai | 4737 ( 19 ) | 5947 ( 19 ) | 11177 ( 11 ) | 4377 ( 18 ) | 5201 ( 18 ) | 6806 ( 18 ) |
AIIMS JIPMER BHU AMU MBBS cut off 2023 Round 1 Vs 2022
Quota | State | College | 2022-R1 | 2022-R2 | 2023-R1 | Shift |
AIIMS – Open | Delhi | AIIMS, Delhi | 55 | 61 | 57 | -2 |
JIPMER – Open | Pondicherry | JIPMER, Puducherry | 302 | 302 | 277 | 25 |
AIIMS – Open | Odisha | AIIMS, Bhubaneswar | 564 | 564 | 491 | 73 |
AIIMS – Open | Rajasthan | AIIMS, Jodhpur | 569 | 569 | 497 | 72 |
AIIMS – Open | Madhya Pradesh | AIIMS, Bhopal | 576 | 579 | 558 | 18 |
AIIMS – Open | Uttarakhand | AIIMS, Rishikesh | 839 | 832 | 773 | 66 |
BHU – Open BHU SO | Uttar Pradesh | IMS(BHU), Varanasi | 866 | 940 | 858 | 8 |
DU Quota | Delhi | Maulana Azad Medical College, Delhi | 1097 | 1185 | 984 | 113 |
AIIMS – Open | Chhattisgarh | AIIMS, Raipur | 1052 | 1082 | 1180 | -128 |
AIIMS – Open | Maharashtra | AIIMS, Nagpur | 1328 | 1328 | 1187 | 141 |
AIIMS – Open | Bihar | AIIMS, Patna | 1461 | 1537 | 1417 | 44 |
IP Univ – IP Quota (State) IP | Delhi | Vardhman Mahavir MC, Delhi | 1570 | 1596 | 1532 | 38 |
AIIMS – Open | Andhra Pradesh | AIIMS, Mangalagiri | 2383 | 2383 | 1720 | 663 |
AIIMS – Open | Punjab | AIIMS, Bathinda | 1920 | 1920 | 1762 | 158 |
AIIMS – Open | West Bengal | AIIMS, Kalyani | 2783 | 2783 | 1985 | 798 |
IP Univ – IP Quota (State) IP | Delhi | ABVIMS (Dr RML Hosp), Delhi | 2345 | 2345 | 2163 | 182 |
AIIMS – Open | Uttar Pradesh | AIIMS, Gorakhpur | 2606 | 2606 | 2223 | 383 |
AIIMS – Open | Gujarat | AIIMS, Rajkot | 2790 | 3352 | 2340 | 450 |
AIIMS – Open | Telangana | AIIMS, Bibinagar | 2866 | 3061 | 2512 | 354 |
AIIMS – Open | Uttar Pradesh | AIIMS, Rai Bareli | 2991 | 3043 | 2751 | 240 |
JIPMER – Open JPMR SO | Pondicherry | JIPMER, Karaikal | 2571 | 4473 | 2770 | -199 |
AIIMS – Open | Himachal Pradesh | AIIMS, Bilaspur, Himachal | 3109 | 3109 | 2803 | 306 |
DU Quota | Delhi | UCMS, Delhi | 2863 | 2863 | 3022 | -159 |
AMU – Open AMU SO | Uttar Pradesh | JNMC (AMU), Aligarh | 3028 | 3696 | 3304 | -276 |
AIIMS – Open | Jharkhand | AIIMS, Deoghar | 4010 | 4203 | 3654 | 356 |
AIIMS – Open | Assam | AIIMS, Guwahati | 4073 | 4643 | 3839 | 234 |
AIIMS – Open | Jammu and Kashmir | AIIMS, Jammu | 4497 | 4497 | 3888 | 609 |
AIIMS – Open | Tamil Nadu | AIIMS, Madurai | 4737 | 5947 | 4377 | 360 |
DU Quota | Delhi | Lady Hardinge Medical College, New Delhi | 4894 | 4998 | 5042 | -148 |
AIIMS MBBS cut off 2022 OBC category
College | First Round | Second Round | Mop Up |
Marks | Marks | Marks | |
AIIMS, New Delhi | 690 | 690 | |
AIIMS, Jodhpur | 675 | 675 | |
AIIMS-Bhopal | 673 | ||
AIIMS,Bhubaneswar | 671 | 670 | |
AIIMS, Rishikesh | 670 | 670 | 660 |
AIIMS, Raipur | 665 | 665 | |
AIIMS, Patna | 665 | 663 | |
AIIMS, Nagpur | 665 | 664 | |
AIIMS Bathinda | 660 | 660 | 657 |
AIIMS, Gorakhpur | 656 | 657 | 650 |
AIIMS Mangalagiri | 655 | 655 | 638 |
AIIMS, Rai Bareli | 655 | 655 | 645 |
AIIMS Rajkot | 655 | 655 | |
AIIMS Bilaspur | 651 | 654 | 642 |
AIIMS, Kalyani | 651 | 650 | 641 |
AIIMS, Bibi Nagar,Hyd | 650 | 650 | 635 |
AIIMS, Deogarh | 647 | 645 | 630 |
AIIMS Guahawti | 645 | 644 | 630 |
AIIMS Jammu | 645 | 643 | 628 |
AIIMS, Madurai | 643 | 640 | 622 |
AIIMS MBBS cut off 2022 mop up round open category | Round 1 | Round 2
College | 2021-AIR | 2022-AIR | ||||
R1 | R2 | R3 | R1 | R2 | R3 | |
AIIMS, Delhi | 53 ( 46 ) | 53 ( 46 ) | – | 55 ( 48 ) | 61 ( 48 ) | – |
AIIMS, Bhubaneswar | 538 ( 48 ) | 567 ( 48 ) | – | 564 ( 48 ) | 564 ( 48 ) | – |
AIIMS, Jodhpur | 633 ( 48 ) | 649 ( 46 ) | – | 569 ( 48 ) | 569 ( 48 ) | – |
AIIMS, Bhopal | 572 ( 48 ) | 572 ( 48 ) | – | 576 ( 48 ) | 579 ( 48 ) | – |
AIIMS, Raipur | 1134 ( 51 ) | 1273 ( 49 ) | 1431 ( 1 ) | 1052 ( 47 ) | 1082 ( 47 ) | – |
AIIMS, Nagpur | 1628 ( 48 ) | 2031 ( 48 ) | 2491 ( 4 ) | 1328 ( 48 ) | 1328 ( 48 ) | – |
AIIMS, Bathinda | 2016 ( 38 ) | 2330 ( 38 ) | 2128 ( 3 ) | 1920 ( 39 ) | 1920 ( 39 ) | – |
AIIMS, Patna | 1519 ( 46 ) | 2254 ( 46 ) | 2589 ( 3 ) | 1461 ( 49 ) | 1537 ( 49 ) | 2737 ( 1 ) |
AIIMS, Kalyani | 3420 ( 48 ) | 4268 ( 48 ) | 4420 ( 3 ) | 2783 ( 49 ) | 2783 ( 49 ) | – |
AIIMS, Rishikesh | 933 ( 47 ) | 969 ( 45 ) | – | 839 ( 47 ) | 832 ( 47 ) | 2908 ( 2 ) |
AIIMS, Bilaspur, Himachal | 3773 ( 21 ) | 4142 ( 21 ) | – | 3109 ( 39 ) | 3109 ( 39 ) | – |
AIIMS, Mangalagiri | 2999 ( 51 ) | 3549 ( 51 ) | 3077 ( 1 ) | 2383 ( 49 ) | 2383 ( 49 ) | 3352 ( 2 ) |
AIIMS, Jammu | 4999 ( 26 ) | 6217 ( 26 ) | 7035 ( 3 ) | 4497 ( 23 ) | 4497 ( 23 ) | – |
AIIMS, Rai Bareli | 3365 ( 39 ) | 4293 ( 39 ) | 4572 ( 4 ) | 2991 ( 38 ) | 3043 ( 38 ) | 4504 ( 3 ) |
AIIMS, Gorakhpur | 3077 ( 49 ) | 3412 ( 49 ) | 3437 ( 1 ) | 2606 ( 49 ) | 2606 ( 49 ) | 4518 ( 3 ) |
AIIMS, Bibinagar | 2840 ( 39 ) | 3891 ( 39 ) | 4042 ( 2 ) | 2866 ( 38 ) | 3061 ( 38 ) | 6673 ( 4 ) |
AIIMS, Rajkot | 3149 ( 18 ) | 4143 ( 18 ) | 5580 ( 3 ) | 2790 ( 20 ) | 3352 ( 20 ) | 7046 ( 5 ) |
AIIMS, Guwahati | 4660 ( 19 ) | 6006 ( 19 ) | 7302 ( 4 ) | 4073 ( 38 ) | 4643 ( 38 ) | 7695 ( 3 ) |
AIIMS, Deoghar | 4841 ( 39 ) | 5887 ( 39 ) | 6318 ( 5 ) | 4010 ( 49 ) | 4203 ( 49 ) | 7975 ( 5 ) |
AIIMS, Madurai | 4759 ( 18 ) | 7308 ( 18 ) | 9416 ( 10 ) | 4737 ( 19 ) | 5947 ( 19 ) | 11177 ( 11 ) |
Click here to check NEET UG marks Vs Rank 2022.
AIIMS MBBS cut off 2022 Round 2 , Round 1 college wise EWS category
AIIMS, Delhi | 254 ( 13 ) | 254 ( 13 ) | 195 ( 11 ) | 195 ( 11 ) |
AIIMS, Jodhpur | 1191 ( 12 ) | 1283 ( 12 ) | 1140 ( 12 ) | 1140 ( 12 ) |
AIIMS, Bhopal | 1286 ( 12 ) | 1417 ( 12 ) | 1304 ( 12 ) | 1304 ( 12 ) |
AIIMS, Bhubaneswar | 1419 ( 12 ) | 1419 ( 12 ) | 1741 ( 11 ) | 1741 ( 11 ) |
AIIMS, Rishikesh | 1556 ( 12 ) | 1581 ( 12 ) | 1723 ( 12 ) | 1749 ( 12 ) |
AIIMS, Patna | 2272 ( 12 ) | 2671 ( 12 ) | 2151 ( 12 ) | 2151 ( 12 ) |
AIIMS, Raipur | 1985 ( 11 ) | 2133 ( 11 ) | 2230 ( 13 ) | 2292 ( 13 ) |
AIIMS, Nagpur | 2743 ( 12 ) | 2811 ( 12 ) | 2357 ( 12 ) | 2511 ( 12 ) |
AIIMS, Bathinda | 2783 ( 9 ) | 2954 ( 9 ) | 2776 ( 10 ) | 3016 ( 10 ) |
AIIMS, Gorakhpur | 4387 ( 13 ) | 4387 ( 13 ) | 3173 ( 11 ) | 3198 ( 11 ) |
AIIMS, Mangalagiri | 4440 ( 12 ) | 4469 ( 12 ) | 3498 ( 11 ) | 3525 ( 11 ) |
AIIMS, Rai Bareli | 4688 ( 9 ) | 4795 ( 9 ) | 3556 ( 9 ) | 3680 ( 9 ) |
AIIMS, Kalyani | 5133 ( 11 ) | 5503 ( 11 ) | 3981 ( 12 ) | 3981 ( 12 ) |
Himachal AIIMS, Bilaspur, Himachal | 4525 ( 5 ) | 5229 ( 5 ) | 3995 ( 9 ) | 3879 ( 9 ) |
AIIMS, Rajkot | 4385 ( 4 ) | 4732 ( 4 ) | 4061 ( 5 ) | 4393 ( 5 ) |
AIIMS, Bibinagar | 5199 ( 9 ) | 5551 ( 9 ) | 4254 ( 11 ) | 4804 ( 11 ) |
AIIMS, Deoghar | 5768 ( 9 ) | 6815 ( 9 ) | 4918 ( 12 ) | 5294 ( 12 ) |
AIIMS, Guwahati | 6083 ( 5 ) | 7034 ( 5 ) | 6002 ( 10 ) | 6002 ( 10 ) |
AIIMS, Jammu | 5940 ( 6 ) | 7064 ( 6 ) | 6046 ( 6 ) | 6470 ( 6 ) |
AIIMS, Madurai | 7216 ( 5 ) | 8967 ( 5 ) | 6407 ( 4 ) | 7792 ( 4 ) |
AIIMS MBBS cut off 2022 Round 2 , Round 1 college wise OBC category
New Delhi AIIMS, Delhi | 250 ( 32 ) | 256 ( 32 ) | 242 ( 32 ) | 247 ( 32 ) |
Jodhpur AIIMS, Jodhpur | 1234 ( 33 ) | 1242 ( 33 ) | 1051 ( 32 ) | 1162 ( 32 ) |
Bhopal AIIMS, Bhopal | 1235 ( 33 ) | 1235 ( 33 ) | 1316 ( 32 ) | 1316 ( 32 ) |
Bhubaneswar AIIMS, Bhubaneswar | 1254 ( 31 ) | 1306 ( 31 ) | 1413 ( 33 ) | 1501 ( 33 ) |
Rishikesh AIIMS, Rishikesh | 1608 ( 32 ) | 1836 ( 32 ) | 1662 ( 32 ) | 1702 ( 32 ) |
Raipur AIIMS, Raipur | 2018 ( 32 ) | 2146 ( 32 ) | 2153 ( 32 ) | 2195 ( 32 ) |
