Deemed MBBS cut off 2024 | Deemed MBBS Fee 2024 Total Budget
In this article we are going to discuss about Deemed MBBS cut off 2024. Read this article till end to know the complete details like college wise fees and round wise cut off .
Table of Contents
Deemed MBBS cut off 2024 | Deemed MBBS Fee 2024 Total Budget
As per latest information , at the time of 2024-25 counselling there will be around 818 medical colleges with 123445 MBBS seats*( expected) in India .If we compare with last year data this year there will be 15000 more MBBS seats.
112 New Medical colleges in India 2024
As per latest notification on official website of NMC, 112 medical colleges are proposed this year (2024-25 session), out of these 50 are Govt medical colleges and remaining 62 are private/deemed medical colleges.
If we talked about state wise then
Uttar Pradesh-22
Maharashtra- 14
Rajasthan-11
Telangana-11
Madhya Pradesh & West Bengal-08
Andhra Pradesh-07
Karnataka & Tamil Nadu-05
Uttarakhand, Gujarat & Odisha-03
Bihar & Chhattisgarh- 02
Haryana, New Delhi , Assam , Kerala, Punjab , Sikkim & Tripura-01 , medical colleges are proposed state wise for upcoming session .
List of newly added medical colleges in 2024 [proposed]
Last year 53 new medical colleges gets approval for MBBS admission for session 2023-24. Out of these 53 new medical colleges 31(Thirty one) were Government and 22 (Twenty Two) were deemed/private medical colleges.
If we check state wise new medical colleges ,highest 12 (Twelve) were in Telangana ,05 (five) each in Rajasthan ,Andhra Pradesh ,amp; Maharashtra ,04 (Four ) in Gujarat ,03 (Three) each in Assam, Haryana ,Karnataka , Tamil Nadu , 02 (Two) in West Bengal, Madhya Pradesh, Odisha , J,amp; K and 01 (one) each in Uttar Pradesh ,amp; Nagaland .
As of now, as per official website of NMC ( March 21,2024) there are 706 medical colleges in India . Out of these 706 medical colleges there are 389 Govt./Semi Govt. , AIIMS ,amp; Central Universities/ Instituitions , 52 are deemed Universities and remaining 265 are private medical colleges in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 109145 MBBS seats (57330 in Govt. /Semi Govt. Instituitions and 51815 in private/Deemed medical colleges across India.
If we go through the official website data we find that 8420 MBBS seats are already updated on official website of NMC for coming session .
Quota & | Year 2020 | Year 2021 | Year 2022 | Year 2023 | ||||
Institute | Colleges | Seats | Colleges | Seats | Colleges | Seats | Colleges | Total Seats |
All India Quota | 244 | 5649 | 278 | 6317 | 324 | 7135 | 355 | 7730 |
AIIMS | 19 | 1899 | 20 | 2037 | 20 | 2169 | 20 | 2169 |
BHU | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 |
AMU Open | 1 | 72 | 1 | 72 | 1 | 73 | 1 | 73 |
JIPMER Puducherry | 1 | 134 | 1 | 134 | 1 | 134 | 1 | 134 |
JIPMER Karaikal | 1 | 45 | 1 | 45 | 1 | 49 | 1 | 49 |
Total | 267 | 7899 | 302 | 8705 | 348 | 9660 | 379 | 10255 |
Total MBBS seats in India
Total MBBS seats in India Till 10-05-2024 | ||
Colleges | Colleges | Seats |
Govt | 389 | 57330 |
Private/Deemed | 317 | 51815 |
Grand Total | 706 | 109145 |
Last year one more deemed medical college with 150 MBBS seats from session in Delhi NCR region and name of college is Amrita School Of Medicine ,Faridabad.
Click here to know the complete details about Amrita Medical College,Faridabad,Haryana.
We have given complete information related to “Deemed medical colleges cut off with fee structure 2024 “.
As quality of education and infrastructure of most of the Deemed medical colleges is very good, so parents and students prefer to take admission here. If we talked about cut off marks in deemed medical colleges some of the reputed colleges are having cut off marks more than Govt. colleges of some state.
So ,if the students are preferring deemed colleges over Government medical colleges so definitely quality of education will be there.
Note : We wanted to make it clear that some of the deemed medical colleges have revised their annual fee from last session which is as follows:
1. Amrita medical College Kochi Kerala’s revised fees is now 25 Lakhs per annum and fees is payable for 5 years.
2. Siddartha Medical College Karnatka has also revised fees for their both campuses. Revised fee is Rs 17.75 Lakhs per annum,earlier it was Rs 15.65 per annum with bank Guarantee.
3. Kasturba Medical College Manipal, & Mangalore is not revised and will be same as of last year and fees will charged only for 04 (four) installment .
Click here to see the latest fees structure from official website.
4. IMS SUM Host., Bhubaneswar have revised their fee structure to INR 19.60 Lakhs per annum which was INR 17.90 Lakhs per annum.
5. Kalinga Institute of Medical Sc has revised fee from INR 16 Lakhs per annum to INR 18.5 Lakhs per annum.
6. Yenopoya has increased it’s MBBS fees for session 2023-24. MBBS fees will be INR 22.00 Lakhs per annum including Hostel. Last year fees is mentioned below:
7. K. S Hegde’s latest MBBS course fees is INR 17.56 per annum.
NEET UG 2024 exam date by NTA
Click here to visit official website for filling NEET UG 2024 Application Form.
Deemed Medical colleges NRI quota cut off 2024
2024 | ||||||
State | Institute | Fee | R 1 | R 2 | R 3 | R 4 |
Karnataka | Kasturba Med Coll, Manipal | ₹24,48,000* | 434791(37) | 434791(37) | 434791(37) | – |
Karnataka | Kasturba Med Coll, Mangalore | ₹18,40,000* | 466519(38) | 466519(38) | 466519(38) | – |
Maharashtra | Symbiosis Med Coll Women, Pune | ₹32,51,600* | 664001(22) | 664001(22) | 664001(22) | – |
Maharashtra | MGM Med Coll, Navi Mumbai | ₹45,00,000* | 664697(30) | 664697(30) | 661844(30) | – |
Maharashtra | Mahatma Gandhi Mission Vashi | ₹45,00,000 | 681959(15) | 681959(15) | 681959(15) | – |
Maharashtra | MGM Med Coll, Nerul | – | 758346(8) | 758346(8) | 758346(8) | – |
Maharashtra | MGM Med Coll, Aurangabad | ₹45,00,000* | 761904(30) | 761904(30) | 761904(30) | – |
Jharkhand | Manipal TataMedColl,Jamshedpur | – | 786685(2) | 543795(2) | 543795(2) | – |
Karnataka | JN Medical College, Belgaum | ₹36,40,000 | 869938(30) | 864678(30) | 864678(30) | – |
Karnataka | JSS Med Coll, Mysore | – | 870311(38) | 870311(38) | 870311(38) | – |
Odisha | IMS & SH, Campus II | – | 904101(23) | 904101(23) | 904101(23) | – |
Karnataka | KS Hegde, Mangalore | ₹28,00,000* | 927470(38) | 927470(38) | 927470(38) | – |
Maharashtra | BVDU, Pune | ₹69,16,000* | 941191(22) | 941191(22) | 941191(22) | 969130(1) |
Tamil Nadu | Sree Balaji Med Coll, Chennai | ₹48,00,000* | 958314(1) | 1251102(1) | 1390827(7) | 1311447(3) |
Pondicherry | MGMC & RI, Pondicherry | ₹40,00,000* | 987631(1) | 1389573(1) | 1389573(19) | 1334342(7) |
Maharashtra | JLN Med College, Wardha | ₹22,00,000* | 1020457(38) | 1009533(38) | 1009533(38) | – |
Delhi | Hamdard Institute, Delhi | ₹36,00,000* | 1028702(23) | 1028702(23) | 1028702(23) | – |
Maharashtra | Datta Meghe Med Coll, Nagpur | ₹23,60,000* | 1033120(23) | 1033120(23) | 1033120(23) | – |
Kerala | Amrita School of Med, Kochi | ₹40,00,000* | 1044974(23) | 1044974(23) | 1044974(23) | – |
Maharashtra | DY Patil, Kolhapur | ₹28,80,000 | 1046569(22) | 1046569(22) | 1046569(22) | – |
Odisha | Kalinga IMS, Bhubaneswar | – | 1063742(37) | 1063742(37) | 1063742(37) | – |
Tamil Nadu | SRM Med Coll, Kancheepuram | – | 1065799(2) | 1065799(3) | 1065799(3) | – |
Maharashtra | Krishna IMS, Karad | ₹36,00,000* | 1075171(38) | 1075171(38) | 1075171(38) | 716834(2) |
Haryana | MMIMS, Mullana, Ambala | ₹28,44,480* | 1086848(7) | 1231308(14) | 1231308(30) | 741777(4) |
Karnataka | Rajeshwari, Bangalore | ₹44,00,000 | 1097103(5) | 1153027(38) | 1153027(38) | 668522(1) |
Gujarat | SBKS, Vadadora | ₹28,00,000 | 1121781(16) | 1359308(22) | 1359308(37) | 843680(3) |
Odisha | IMS & SUM, Bhubaneswar | ₹40,00,000* | 1144159(38) | 1144159(38) | 1144159(38) | – |
Maharashtra | BVDU, Sangli | ₹69,16,000* | 1149938(22) | 1143081(22) | 1143081(22) | – |
Karnataka | Siddhartha Med Coll, Tumkur | ₹40,00,000* | 1162062(10) | 1392377(30) | 1392377(30) | – |
Maharashtra | Rural Med Coll, LONI | ₹85,36,000 | 1260101(30) | 1260101(30) | 1260101(30) | – |
Maharashtra | DY Patil, Navi Mumbai | ₹28,80,000 | 1263810(38) | 1263810(38) | 1263810(38) | – |
Tamil Nadu | SRMC & RI, Chennai | – | 1320358(37) | 1320358(38) | 1320358(38) | 380275(1) |
Karnataka | Yenepoya Med Coll, Mangalore | ₹33,33,334* | 1322225(33) | 1322225(38) | 1322225(38) | 548572(1) |
Uttarakhand | Graphic Era IMS, Dehradun | – | 1343351(5) | 1343351(13) | 1161774(23) | 1004503(1) |
Karnataka | Jagadguru Gangadhar, Hubli | ₹32,00,000 | 1349270(21) | 1349270(23) | 1349270(23) | – |
Karnataka | Shri BM Patil, Vijayapura | – | 1353253(12) | 1353253(28) | 1353253(30) | 1106658(6) |
Karnataka | Sri Siddhartha IMS, T. Begur | ₹40,00,000* | 1382887(12) | 1382887(23) | 1382887(23) | – |
Karnataka | SDU Med Coll, Kolar | ₹36,16,000 | 1387310(16) | 1387310(30) | 1387310(30) | 663111(1) |
UP | Santosh Med Coll, Ghaziabad | ₹40,00,000 | 1389388(21) | 1313621(23) | 1313621(23) | 650209(1) |
Haryana | Amrita Scho Med. Faridabad | ₹40,00,000* | 1389425(9) | 1155414(13) | 1138051(15) | 728414(1) |
Maharashtra | DY Patil, Pimpri, Pune | ₹34,80,000* | 1390814(19) | 1368675(31) | 1248302(38) | 1268851(11) |
Tamil Nadu | Sri Lalithambigai Medical | – | 1391199(1) | 1395905(10) | 1391199(22) | – |
Telangana | Malla Reddy IMS, Hyderabad | – | – | 979667(30) | 979667(30) | 739602(1) |
Tamil Nadu | Meenakshi Med Coll, Enathur | ₹40,00,000* | – | – | 1101672(38) | 645032(5) |
Telangana | Malla Reddy(Women), Hyd | – | – | 1122971(30) | 1122971(30) | – |
Tamil Nadu | Vels Med Coll, Tiruvallur | ₹33,44,000* | – | 1116113(2) | 1141939(5) | 858646(1) |
AP | GITAM IMS, Vizag | ₹36,00,000 | – | 1278753(15) | 1278753(23) | 858988(1) |
Tamil Nadu | ACS Med Coll, Chennai | ₹44,00,000 | – | 1363376(14) | 1363376(38) | 855149(7) |
Deemed Medical Colleges MBBS cut off 2024
2024 | ||||||
State | Institute | Fee | R 1 | R 2 | R 3 | R 4 |
Karnataka | Kasturba Med Coll, Manipal | ₹10,99,000* | 40258(213) | 40258(213) | 40258(213) | – |
Maharashtra | Symbiosis Med Coll Women, Pune | ₹10,00,000* | 53248(128) | 53226(128) | 53226(128) | – |
Delhi | Hamdard Institute, Delhi | ₹16,00,000* | 53650(52) | 54747(52) | 54747(52) | 23802(1) |
Karnataka | Kasturba Med Coll, Mangalore | ₹10,99,000* | 57207(160) | 57176(160) | 57176(160) | 37269(1) |
Jharkhand | Manipal TataMedColl,Jamshedpur | ₹12,10,000* | 82158(123) | 82158(123) | 82158(123) | 30915(2) |
Karnataka | JSS Med Coll, Mysore | – | 122228(199) | 122098(199) | 120841(199) | 63111(1) |
Maharashtra | Rural Med Coll, LONI | ₹17,50,000 | 131857(170) | 131857(170) | 131857(170) | – |
Karnataka | JN Medical College, Belgaum | ₹19,20,000 | 138793(158) | 138793(158) | 138793(158) | 89512(1) |
Karnataka | KS Hegde, Mangalore | ₹17,50,000* | 153008(174) | 153008(174) | 154283(174) | 43573(1) |
Odisha | IMS & SH, Campus II | – | 175143(127) | 174329(127) | 174329(127) | – |
Maharashtra | MGM Med Coll, Navi Mumbai | ₹21,00,000* | 183677(170) | 183677(170) | 183677(170) | 81297(2) |
Karnataka | Jagadguru Gangadhar, Hubli | ₹17,60,000 | 204107(90) | 204107(90) | 204107(90) | 122641(1) |
Odisha | Kalinga IMS, Bhubaneswar | – | 213081(213) | 213081(213) | 213081(213) | – |
Karnataka | SDU Med Coll, Kolar | ₹17,60,000 | 216182(170) | 216182(170) | 216182(170) | 82828(1) |
Maharashtra | MGM Med Coll, Aurangabad | ₹21,00,000* | 217487(170) | 217487(170) | 217487(170) | – |
Maharashtra | Mahatma Gandhi Mission Vashi | ₹21,00,000 | 231489(85) | 231489(85) | 231489(85) | – |
Odisha | IMS & SUM, Bhubaneswar | ₹19,95,000* | 252400(212) | 252400(212) | 252400(212) | – |
Maharashtra | MGM Med Coll, Nerul | – | 256879(42) | 256879(42) | 256879(42) | 83508(1) |
Karnataka | Shri BM Patil, Vijayapura | – | 263955(170) | 263955(170) | 263955(170) | – |
Gujarat | SBKS, Vadadora | ₹18,75,000 | 267297(107) | 267297(107) | 267297(107) | – |
Kerala | Amrita School of Med, Kochi | ₹25,00,000* | 269974(127) | 329153(127) | 328260(127) | 185389(3) |
Haryana | Amrita School of Med. Faridabad | ₹25,00,000* | 286837(135) | 296345(135) | 296345(135) | 333529(2) |
Karnataka | Siddhartha Med Coll, Tumkur | ₹17,75,000* | 293210(170) | 293128(170) | 293128(170) | 116769(1) |
Maharashtra | BVDU, Pune | ₹23,60,000* | 299733(128) | 299516(128) | 299516(128) | 127612(1) |
Tamil Nadu | SRMC & RI, Chennai | ₹30,00,000* | 313535(212) | 323997(212) | 323997(212) | 237048(1) |
Haryana | MMIMS, Mullana, Ambala | ₹18,00,000* | 343403(170) | 379681(170) | 379681(170) | 273882(6) |
Maharashtra | DY Patil, Kolhapur | ₹23,10,000 | 345660(128) | 342655(128) | 342655(128) | – |
Karnataka | Yenepoya Med Coll, Mangalore | ₹22,22,223* | 352756(110) | 352756(110) | 352756(110) | – |
Karnataka | Sri Siddhartha IMS, T. Begur | ₹17,75,000* | 365036(127) | 365036(127) | 365036(127) | 117108(1) |
Karnataka | Rajeshwari, Bangalore | ₹23,00,000* | 374370(212) | 374370(212) | 374370(212) | 138303(2) |
Maharashtra | Krishna IMS, Karad | ₹23,00,000* | 430165(212) | 430165(212) | 430165(212) | – |
Maharashtra | Datta Meghe Med Coll, Nagpur | ₹22,00,000* | 510316(127) | 508460(127) | 508460(127) | 131203(1) |
Maharashtra | JN Med College, Meghe, Wardha | ₹20,75,000* | 511535(212) | 511535(212) | 511535(212) | 105591(1) |
Maharashtra | BVDU, Sangli | ₹22,10,000* | 514800(128) | 514800(128) | 514800(128) | – |
Uttarakhand | Graphic Era IMS, Dehradun | – | 551948(127) | 551948(127) | 551948(127) | 363419(5) |
Maharashtra | DY Patil, Navi Mumbai | ₹23,10,000 | 559321(212) | 559321(212) | 559321(212) | 308157(2) |
Tamil Nadu | Saveetha, Kanchipuram | ₹24,75,000* | 568054(250) | 568054(250) | 568054(250) | – |
Maharashtra | DY Patil, Pimpri, Pune | ₹26,50,000* | 568637(212) | 568091(212) | 568091(212) | 453629(12) |
Tamil Nadu | JR Med Coll & Hosp, Avanampattu | – | 588114(150) | 588114(150) | 588114(150) | – |
Tamil Nadu | Sri Lalithambigai Med, Chennai | ₹19,00,000* | 617590(128) | 617590(128) | 617590(128) | 112218(1) |
Tamil Nadu | SRM Med Coll, Kancheepuram | ₹25,00,000* | 637582(247) | 636439(247) | 636439(247) | 195886(1) |
Uttar Pradesh | Santosh Med Coll, Ghaziabad | ₹24,00,000 | 672540(127) | 672540(127) | 672540(127) | 469160(4) |
Tamil Nadu | Chettinad Hosp&RI,Kanchipuram | ₹24,50,000* | 825168(250) | 825168(250) | 825168(250) | 416394(4) |
Andhra Pradesh | GITAM IMS, Vizag | ₹25,37,000 | 874883(127) | 874883(127) | 874883(127) | 32355(1) |
Pondicherry | MGMC & RI, Pondicherry | ₹24,00,000* | 892491(230) | 892491(230) | 892491(231) | 425714(6) |
Tamil Nadu | Meenakshi Med Coll, Enathur | ₹19,50,000* | 899112(212) | 899112(212) | 899112(212) | 179583(3) |
Pondicherry | Vinayaka Missions, Karaikal | ₹19,50,000* | 902941(150) | 902578(150) | 902578(150) | 271525(4) |
Tamil Nadu | Vinayaka Missions, Salem | ₹21,50,000* | 1001140(150) | 1001140(150) | 1001140(150) | 306825(2) |
Tamil Nadu | ACS Med Coll, Chennai | ₹23,00,000 | 1017390(212) | 1017390(212) | 1017390(212) | 270532(3) |
Pondicherry | Aarupadai Veedu, Pondicherry | ₹21,00,000* | 1035938(150) | 1035938(150) | 1035938(150) | 330174(6) |
Tamil Nadu | Bhaarat Med Coll, Chennai | ₹25,00,000* | 1062838(150) | 1062838(150) | 1062838(150) | 463509(5) |
Tamil Nadu | Sree Balaji Med Coll, Chennai | ₹25,50,000* | 1103028(243) | 1103028(243) | 1103028(243) | 543798(8) |
Tamil Nadu | Vels Med Coll, Tiruvallur | ₹21,00,000* | 1175074(145) | 1175074(145) | 1175074(145) | 298408(1) |
Pondicherry | SLIMS, Pondicherry | ₹25,00,000* | 1253815(250) | 1253815(250) | 1253815(250) | 560021(18) |
Tamil Nadu | Shri Satya Sai, Kancheepuram | ₹21,00,000* | 1332973(250) | 1332034(250) | 1332034(250) | 412262(20) |
Telangana | Malla Reddy IMS, Hyderabad | – | – | 413909(170) | 413065(170) | 154977(3) |
Telangana | Malla Reddy(W), Hyderabad | – | – | 468690(170) | 468690(170) | 174451(3) |
Deemed MBBS Round wise cut off 2023 (Marks)
2023 | |||||
State | Institute | Fee | R1 | R2 | R3 |
Karnataka | Kasturba Medical College, Manipal | ₹17,80,000 | 567 | 574 | 605 |
Delhi | Hamdard Institute, Delhi | ₹16,00,000 | 560 | 556 | |
Maharashtra | Symbiosis Med Coll Women, Pune | ₹10,00,000 | 550 | 581 | 607 |
Karnataka | Kasturba Med Coll, Mangalore | ₹17,80,000 | 540 | 545 | 597 |
Jharkhand | Manipal Tata Medical College | ₹16,19,000 | 507 | 507 | 572 |
Maharashtra | Rural Medical College, Loni | ₹16,25,000 | 458 | 464 | 521 |
Karnataka | JSS Medical College, Mysore | ₹18,50,000 | 441 | 447 | 469 |
Karnataka | JN Medical College, Belgaum | ₹18,30,000 | 437 | 456 | 535 |
Haryana | Amrita School of Medicine, Faridabad | ₹19,00,000 | 421 | 491 | 455 |
Kerala | Amrita School of Med, Kochi | ₹19,00,000 | 414 | 440 | 471 |
Karnataka | KS Hegde, Mangalore | ₹16,92,500 | 404 | 404 | 459 |
Maharashtra | MGM Med Coll, Navi Mumbai | ₹20,00,000 | 397 | 439 | 555 |
Karnataka | Jagadguru Gangadhar, Hubli | ₹14,40,000 | 408 | 388 | 409 |
Maharashtra | MGM Med Coll, Aurangabad | ₹20,00,000 | 382 | 428 | 422 |
Tamil Nadu | SRMC , RI, Chennai | ₹25,00,000 | 375 | 391 | 373 |
Odisha | Kalinga IMS, Bhubaneswar | ₹18,50,000 | 373 | 376 | 508 |
Karnataka | SDU Med Coll, Kolar | – | 361 | 359 | 411 |
Odisha | IMS , SUM, Bhubaneswar | ₹19,60,000 | 358 | 372 | 550 |
Maharashtra | Mahatma Gandhi Mission Vashi | ₹20,00,000 | 355 | 388 | 506 |
Maharashtra | BVDU, Pune | ₹21,33,495 | 345 | 353 | 479 |
Karnataka | Shri BM Patil, Vijayapura | ₹18,00,000 | 335 | 349 | 347 |
Gujarat | SBKS, Vadadora | – | 335 | 359 | |
Maharashtra | DY Patil, Kolhapur | ₹20,60,000 | 326 | 356 | |
Haryana | MMIMS, Mullana, Ambala | ₹17,00,000 | 329 | 321 | 320 |
Karnataka | Yenepoya MC, Mangalore | ₹18,50,000 | 326 | 303 | 304 |
Karnataka | Sri Siddhartha Medical College, Tumkur | ₹17,75,000 | 295 | 308 | 325 |
Maharashtra | BVDU, Sangli | ₹20,02,700 | 267 | 282 | 305 |
Maharashtra | Krishna IMS, Karad | ₹22,50,000 | 280 | 305 | 262 |
Karnataka | Rajarajeswari Medical College | ₹23,00,000 | 273 | 255 | 301 |
Maharashtra | Datta Meghe Medical College, Nagpur | ₹19,50,000 | 237 | 238 | 247 |
Maharashtra | JN Med College, Wardha | ₹19,50,000 | 241 | 244 | 236 |
Maharashtra | DY Patil, Navi Mumbai | ₹26,00,000 | 246 | 235 | 269 |
Karnataka | Sri Siddhartha IMS, T. Begur | ₹15,00,000 | 236 | 234 | 233 |
Maharashtra | DY Patil, Pimpri, Pune | ₹25,00,000 | 251 | 232 | 238 |
Tamil Nadu | Saveetha Medical College | ₹24,75,000 | 231 | 234 | 257 |
Tamil Nadu | Meenakshi Med Coll, Enathur | ₹25,00,000 | 229 | ||
Tamil Nadu | SRM Med Coll, Kancheepuram | ₹25,00,000 | 193 | 178 | 201 |
Uttar Pradesh | Santosh Medical College, Ghaziabad | ₹24,00,000 | 189 | 168 | 174 |
Tamil Nadu | Chettinad Hospital , Research Institute | ₹24,50,000 | 135 | 128 | 149 |
Tamil Nadu | Sri Lalithambigai Med, Chennai | – | 213 | 276 | 121 |
Pondicherry | MGMC , RI, Pondicherry | ₹22,00,000 | 164 | 126 | 119 |
Tamil Nadu | Shri Satya Sai, Kancheepuram | – | 111 | 112 | 114 |
Tamil Nadu | Vels Med Coll, Tiruvallur | ₹21,00,000 | 110 | 113 | 271 |
Andhra Pradesh | GITAM IMS, Vizag | ₹25,37,000 | 109 | 116 | 125 |
Pondicherry | Vinayaka Missions, Karaikal | ₹20,00,000 | 146 | 113 | 108 |
Tamil Nadu | Vinayaka Missions, Salem | ₹20,00,000 | 146 | 115 | 110 |
Pondicherry | SLIMS, Pondicherry | ₹22,00,000 | 110 | 119 | 107 |
Pondicherry | Aarupadai Veedu, Pondicherry | ₹20,00,000 | 107 | 109 | 111 |
Tamil Nadu | Bhaarat Med Coll, Chennai | ₹23,00,000 | 107 | 108 | 124 |
Tamil Nadu | ACS Med Coll, Chennai | ₹23,00,000 | 108 | 123 | 107 |
Deemed MBBS Round wise cut off 2023 (All India Rank)
2023 | ||||||
State | Institute | Fee | R1 | R2 | R3 | R4 |
Karnataka | Kasturba Medical College, Manipal | ₹17,80,000 | 51200 ( 212 ) | 51200 ( 212 ) | 51200 ( 212 ) | 24330 ( 1 ) |
Delhi | Hamdard Institute, Delhi | ₹14,00,000 | 56658 ( 52 ) | 59571 ( 52 ) | 59571 ( 52 ) | – |
Maharashtra | Symbiosis Med Coll Women, Pune | ₹10,00,000 | 64564 ( 127 ) | 64564 ( 127 ) | 64564 ( 127 ) | – |
Karnataka | Kasturba Med Coll, Mangalore | ₹17,80,000 | 72304 ( 161 ) | 72304 ( 161 ) | 72304 ( 161 ) | – |
Jharkhand | Manipal Tata Medical College | ₹16,19,000 | 101696 ( 125 ) | 102033 ( 125 ) | 102033 ( 125 ) | – |
Maharashtra | Rural Medical College, Loni | ₹16,25,000 | 153745 ( 170 ) | 153745 ( 170 ) | 153745 ( 170 ) | – |
Karnataka | JSS Medical College, Mysore | ₹18,50,000 | 174229 ( 200 ) | 174229 ( 200 ) | 174229 ( 200 ) | 26480 ( 2 ) |
Karnataka | JN Medical College, Belgaum | ₹18,30,000 | 179229 ( 158 ) | 179229 ( 158 ) | 179229 ( 158 ) | 28095 ( 1 ) |
Haryana | Amrita School of Medicine, Faridabad | – | 200776 ( 127 ) | 200776 ( 127 ) | 200776 ( 142 ) | 98070 ( 2 ) |
Kerala | Amrita School of Med, Kochi | ₹19,00,000 | 210375 ( 127 ) | 210375 ( 127 ) | 210375 ( 130 ) | – |
Karnataka | KS Hegde, Mangalore | ₹16,92,500 | 224277 ( 175 ) | 224996 ( 175 ) | 224535 ( 180 ) | 33023 ( 2 ) |
Maharashtra | MGM Med Coll, Navi Mumbai | ₹20,00,000 | 234995 ( 170 ) | 234987 ( 170 ) | 234987 ( 170 ) | – |
Karnataka | Jagadguru Gangadhar, Hubli | ₹14,40,000 | 218005 ( 90 ) | 249621 ( 90 ) | 249621 ( 102 ) | 122602 ( 5 ) |
Maharashtra | MGM Med Coll, Aurangabad | ₹20,00,000 | 257540 ( 170 ) | 257540 ( 170 ) | 257540 ( 170 ) | 91313 ( 1 ) |
Tamil Nadu | SRMC , RI, Chennai | ₹25,00,000 | 270532 ( 212 ) | 270532 ( 212 ) | 273789 ( 222 ) | 223101 ( 2 ) |
Odisha | Kalinga IMS, Bhubaneswar | ₹18,50,000 | 273827 ( 213 ) | 273827 ( 213 ) | 273827 ( 213 ) | 96355 ( 1 ) |
Karnataka | SDU Med Coll, Kolar | – | 293058 ( 127 ) | 298657 ( 127 ) | 298657 ( 133 ) | 125670 ( 3 ) |
Odisha | IMS , SUM, Bhubaneswar | ₹19,60,000 | 300628 ( 212 ) | 300628 ( 212 ) | 300628 ( 212 ) | 88010 ( 1 ) |
Maharashtra | Mahatma Gandhi Mission Vashi | – | 306764 ( 85 ) | 305720 ( 85 ) | 305720 ( 85 ) | 90791 ( 2 ) |
Maharashtra | BVDU, Pune | ₹21,33,495 | 325219 ( 127 ) | 325219 ( 127 ) | 325219 ( 127 ) | 149888 ( 1 ) |
Karnataka | Shri BM Patil, Vijayapura | ₹18,00,000 | 343362 ( 170 ) | 343362 ( 170 ) | 343362 ( 193 ) | 119757 ( 2 ) |
Gujarat | SBKS, Vadadora | – | 345054 ( 107 ) | 345054 ( 107 ) | 345054 ( 100 ) | – |
Maharashtra | DY Patil, Kolhapur | ₹20,60,000 | 361243 ( 127 ) | 361243 ( 127 ) | 361243 ( 127 ) | – |
Haryana | MMIMS, Mullana, Ambala | ₹17,00,000 | 355560 ( 170 ) | 373329 ( 170 ) | 375083 ( 195 ) | 240303 ( 6 ) |
Karnataka | Yenepoya MC, Mangalore | ₹18,50,000 | 362074 ( 87 ) | 412498 ( 87 ) | 412498 ( 98 ) | 155952 ( 4 ) |
Karnataka | Sri Siddhartha Medical College, Tumkur | ₹17,75,000 | 431784 ( 170 ) | 431784 ( 170 ) | 431784 ( 172 ) | 193103 ( 11 ) |
Maharashtra | BVDU, Sangli | ₹20,02,700 | 504213 ( 127 ) | 504213 ( 127 ) | 504213 ( 127 ) | 227432 ( 1 ) |
Maharashtra | Krishna IMS, Karad | ₹22,50,000 | 467886 ( 170 ) | 467886 ( 170 ) | 516961 ( 212 ) | 236453 ( 4 ) |
Karnataka | Rajarajeswari Medical College | ₹23,00,000 | 486472 ( 212 ) | 535304 ( 212 ) | 535304 ( 219 ) | 174460 ( 3 ) |
Maharashtra | Datta Meghe Medical College, Nagpur | ₹19,50,000 | 589644 ( 127 ) | 589644 ( 127 ) | 589644 ( 127 ) | 392017 ( 5 ) |
Maharashtra | JN Med College, Wardha | ₹19,50,000 | 577151 ( 212 ) | 577151 ( 212 ) | 593557 ( 219 ) | 435113 ( 8 ) |
Maharashtra | DY Patil, Navi Mumbai | ₹26,00,000 | 564598 ( 212 ) | 596198 ( 212 ) | 596198 ( 217 ) | 287723 ( 3 ) |
Karnataka | Sri Siddhartha IMS, T. Begur | ₹15,00,000 | 592791 ( 127 ) | 598685 ( 127 ) | 603837 ( 141 ) | 244952 ( 15 ) |
Maharashtra | DY Patil, Pimpri, Pune | ₹25,00,000 | 547267 ( 212 ) | 604781 ( 212 ) | 604781 ( 220 ) | 313658 ( 7 ) |
Tamil Nadu | Saveetha Medical College | ₹24,75,000 | 609404 ( 250 ) | 609404 ( 250 ) | 609404 ( 250 ) | – |
Tamil Nadu | Meenakshi Med Coll, Enathur | ₹25,00,000 | – | – | 614780 ( 150 ) | – |
Tamil Nadu | SRM Med Coll, Kancheepuram | ₹25,00,000 | 744166 ( 250 ) | 803627 ( 250 ) | 803627 ( 250 ) | 501412 ( 6 ) |
Uttar Pradesh | Santosh Medical College, Ghaziabad | ₹24,00,000 | 759984 ( 127 ) | 851640 ( 127 ) | 851640 ( 134 ) | 596017 ( 6 ) |
Tamil Nadu | Chettinad Hospital , Research Institute | ₹24,50,000 | 1022411 ( 250 ) | 1066553 ( 250 ) | 1066553 ( 250 ) | 636055 ( 4 ) |
