Free Medical college Predictor 2024
Free Medical college predictor 2024 is a tool provided by GetMBBSadmission.com free of cost without any type of registration amount or even your confidential data like contact number or mail id.
Free Medical college Predictor 2024
As this software conatains data of all Govt./Deemed /Private Medical Colleges across India including AIIMS,JIPMER,Central Universities,so it may some time to load,so wait till search options are visible on this screen.
By Using this Tool ” Medical college Predictor” you can check your medical colleges options State wise/Category wise/All India Counselling /state counselling in Govt./Deemed/private colleges all across India.
State/AIQ | TYPE | State/UT | College Name | YOE | Category | R1-M | R1-A | R2-M | R2-A | Tuition Fee |
---|---|---|---|---|---|---|---|---|---|---|
AIQ | Govt. | New Delhi | AIIMS NEW DELHI (125 Seats) | 1956 | GN | 706 | 53 | NA | NA | Rs 1503 |
AIQ | Govt. | NEW DELHI | MAULANA AZAD MEDICAL COLLEGE, NEW DELHI | 1958 | GEN | 706 | 87 | NA | NA | Rs. 2,445 |
AIQ | Govt. | NEW DELHI | VMMC AND SJH, NEW DELHI | 2002 | GEN | 706 | 128 | 706 | 143 | Rs. 36,000 |
AIQ | Govt. | NEW DELHI | University College of Medical Sc Delhi | 1971 | GEN | 705 | 199 | 704 | 215 | Rs. 5,295 |
AIQ | Govt. | NEW DELHI | Atal Bihari Vajpayee IMS & DR RML Hospital | 2008 | GEN | 698 | 258 | NA | NA | Rs. 35,000 |
AIQ | Govt. | Puducherry | JIPMER-P | OPEN | 695 | 214 | 694 | 227 | 7620 | |
AIQ | Govt. | New Delhi | AIIMS NEW DELHI (125 Seats) | 1956 | OBC | 695 | 250 | 695 | 256 | Rs 1503 |
AIQ | Govt. | New Delhi | AIIMS NEW DELHI (125 Seats) | 1956 | EWS | 695 | 254 | NA | NA | Rs 1503 |
AIQ | Govt. | NEW DELHI | MAULANA AZAD MEDICAL COLLEGE, NEW DELHI | 1958 | EWS | 695 | 336 | NA | NA | Rs. 2,445 |
AIQ | Govt. | NEW DELHI | MAULANA AZAD MEDICAL COLLEGE, NEW DELHI | 1958 | OBC | 692 | 369 | 692 | 372 | Rs. 2,445 |
AIQ | Govt. | NEW DELHI | VMMC AND SJH, NEW DELHI | 2002 | EWS | 692 | 312 | NA | NA | Rs. 36,000 |
AIQ | Govt. | NEW DELHI | University College of Medical Sc Delhi | 1971 | EWS | 690 | 417 | NA | NA | Rs. 5,295 |
AIQ | Govt. | Chandigarh | GMC & Hospital Chandigarh | 1991 | GEN | 690 | 455 | NA | NA | Rs. 25,000 |
AIQ | Govt. | NEW DELHI | VMMC AND SJH, NEW DELHI | 2002 | OBC | 690 | 470 | 689 | 472 | Rs. 36,000 |
AIQ | Govt. | NEW DELHI | Atal Bihari Vajpayee IMS & DR RML Hospital | 2008 | EWS | 690 | 415 | NA | NA | Rs. 35,000 |
AIQ | Govt. | Odisha | AIIMS BHUBANESHWAR, ODISHA (125 Seats) | 2012 | GN | 690 | 481 | 690 | 567 | Rs 1503 |
AIQ | Govt. | Madhya Pradesh | AIIMS BHOPAL, MADHYA PRADESH | 2012 | GN | 690 | 572 | 690 | 546 | Rs 1503 |
AIQ | Govt. | Puducherry | JIPMER-P | OBC | 686 | 611 | N/A | N/A | 7620 | |
AIQ | Govt. | Maharashtra | GMC & SIR J.J.Hospital Mumbai | 1845 | GEN | 685 | 639 | 658 | 2869 | Rs. 1,11,561 |
AIQ | Govt. | Maharashtra | Seth GS MC, Mumbai | 1925 | OBC | 685 | 619 | 655 | 3258 | Rs. 1,12,615 |
AIQ | Govt. | Rajasthan | SMS Medical College ,Jaipur | 1947 | GEN | 685 | 718 | 683 | 731 | Rs. 25,000 |
AIQ | Govt. | NEW DELHI | Atal Bihari Vajpayee IMS & DR RML Hospital | 2008 | OBC | 685 | 656 | 690 | 475 | Rs. 35,000 |
AIQ | Govt. | Rajasthan | AIIMS JODHPUR, RAJASTHAN | 2012 | GN | 685 | 633 | 686 | 649 | Rs 1503 |
AIQ | Govt. | NEW DELHI | Dr B S A New Delhi | 2016 | GEN | 685 | 621 | 686 | 598 | Rs. 1,01,000 |
AIQ | Govt. | NEW DELHI | Lady Hardinge Medical College, New Delhi | 1916 | GEN | 684 | 531 | 690 | 414 | Rs. 1,355 |
AIQ | Govt. | Maharashtra | Seth GS MC, Mumbai | 1925 | GEN | 684 | 539 | 681 | 773 | Rs. 1,12,615 |
AIQ | Govt. | NEW DELHI | University College of Medical Sc Delhi | 1971 | OBC | 684 | 571 | 681 | 830 | Rs. 5,295 |
AIQ | Govt. | Tamil Nadu | Mdaras Medical College, Chennai | 1835 | GEN | 683 | 755 | NA | NA | Rs. 15,115 |
AIQ | Govt. | Maharashtra | BJ MC, Pune | 1964 | GEN | 683 | 706 | 680 | 721 | Rs.1,04,400 |
AIQ | Govt. | NEW DELHI | Lady Hardinge Medical College, New Delhi | 1916 | EWS | 681 | 770 | NA | NA | Rs. 1,355 |
AIQ | Govt. | Uttar Pradesh | BHU | OPEN | 681 | 820 | 679 | 974 | 14874 | |
State Quota | Govt. | Maharashtra | G S MEDICAL COLLEGE MUMBAI | 1925 | OPEN G | 680 | 902 | 680 | 902 | Rs. 1,12,615 |
AIQ | Govt. | Karnataka | B.M.C, Bagalore | 1955 | GEN | 680 | 957 | 664 | 2214 | Rs. 70,170 |
AIQ | Govt. | New Delhi | AIIMS NEW DELHI (125 Seats) | 1956 | SC | 680 | 875 | NA | NA | Rs 1503 |
AIQ | Govt. | Chandigarh | GMC & Hospital Chandigarh | 1991 | EWS | 680 | 904 | NA | NA | Rs. 25,000 |
AIQ | Govt. | Uttarakhand | AIIMS RISHIKESH, UTTARAKHAND | 2012 | GN | 680 | 933 | 680 | 969 | Rs 1503 |
AIQ | Govt. | Tamil Nadu | Mdaras Medical College, Chennai | 1835 | OBC | 679 | 979 | 658 | 2870 | Rs. 15,115 |
AIQ | Govt. | Uttar Pradesh | KGMC, Lucknow | 1911 | GEN | 679 | 987 | 670 | 1623 | Rs. 54,600 |
State Quota | Govt. | Maharashtra | G S MEDICAL COLLEGE MUMBAI | 1925 | OBC G | 679 | 988 | 659 | 2757 | Rs. 1,12,634 |
AIQ | Govt. | West Bengal | Medical College, Kolkata | 1938 | GEN | 677 | 1147 | 670 | 1674 | Rs. 9,000 |
AIQ | Govt. | Kerala | GMC, Kozhikode | 1957 | GEN | 677 | 1056 | 661 | 2498 | Rs. 27,580 |
AIQ | Govt. | Rajasthan | AIIMS JODHPUR, RAJASTHAN | 2012 | EWS | 677 | 1191 | 675 | 1283 | Rs 1503 |
AIQ | Govt. | Chhattisgarh | AIIMS RAIPUR, CHHATTISGARH | 2012 | GN | 677 | 1134 | 675 | 1273 | Rs 1503 |
AIQ | Govt. | NEW DELHI | NDMC Medical College,New Delhi | 2013 | GEN | 677 | 1008 | 675 | 1118 | Rs. 50,000 |
AIQ | Govt. | Tamil Nadu | Stanley Medical College, Chennai | 1838 | GEN | 675 | 1315 | 639 | 6146 | Rs. 13,610 |
AIQ | Govt. | NEW DELHI | MAULANA AZAD MEDICAL COLLEGE, NEW DELHI | 1958 | DUQ(GEN. | 675 | 1160 | 673 | 1179 | Rs. 2,445 |
AIQ | Govt. | Maharashtra | BJ MC, Pune | 1964 | EWS | 675 | 1230 | 675 | 1312 | Rs.1,04,400 |
AIQ | Govt. | Odisha | AIIMS BHUBANESHWAR, ODISHA (125 Seats) | 2012 | OBC | 675 | 1254 | 675 | 1306 | Rs 1503 |
AIQ | Govt. | Madhya Pradesh | AIIMS BHOPAL, MADHYA PRADESH | 2012 | OBC | 675 | 1235 | 683 | 748 | Rs 1503 |
AIQ | Govt. | Madhya Pradesh | AIIMS BHOPAL, MADHYA PRADESH | 2012 | EWS | 675 | 1286 | 673 | 1417 | Rs 1503 |
AIQ | Govt. | Rajasthan | AIIMS JODHPUR, RAJASTHAN | 2012 | OBC | 675 | 1234 | 675 | 1242 | Rs 1503 |
AIQ | Govt. | Odisha | AIIMS BHUBANESHWAR, ODISHA (125 Seats) | 2012 | EWS | 673 | 1419 | 677 | 1114 | Rs 1503 |
State Quota | Govt. | Maharashtra | G S MEDICAL COLLEGE MUMBAI | 1925 | NTC OPEN (W) (EMD) | 672 | 1418 | NA | NA | Rs. 1,12,659 |
State Quota | Govt. | Maharashtra | G S MEDICAL COLLEGE MUMBAI | 1925 | OPEN W | 672 | 1413 | 675 | 1192 | Rs. 1,12,616 |
AIQ | Govt. | Kerala | GMC, THIRUVANANTHAPURAM | 1951 | GEN | 672 | 1420 | 654 | 3434 | Rs. 25,370 |
AIQ | Govt. | NEW DELHI | MAULANA AZAD MEDICAL COLLEGE, NEW DELHI | 1958 | SC | 672 | 1436 | 672 | 1438 | Rs. 2,445 |
State Quota | Govt. | Maharashtra | G S MEDICAL COLLEGE MUMBAI | 1925 | VJ W | 671 | 1478 | 671 | 1478 | Rs. 1,12,626 |
AIQ | Govt. | Rajasthan | SMS Medical College ,Jaipur | 1947 | OBC | 671 | 1554 | 672 | 1408 | Rs. 25,000 |
AIQ | Govt. | Rajasthan | SMS Medical College ,Jaipur | 1947 | EWS | 671 | 1496 | 670 | 1559 | Rs. 25,000 |
AIQ | Govt. | Chandigarh | GMC & Hospital Chandigarh | 1991 | OBC | 671 | 1480 | 669 | 1724 | Rs. 25,000 |
AIQ | Govt. | NEW DELHI | VMMC AND SJH, NEW DELHI | 2002 | IPQ (GEN | 671 | 1557 | 670 | 1582 | Rs. 36,000 |
AIQ | Govt. | Uttarakhand | AIIMS RISHIKESH, UTTARAKHAND | 2012 | EWS | 671 | 1556 | 677 | 1189 | Rs 1503 |
AIQ | Govt. | Bihar | AIIMS PATNA, BIHAR | 2012 | GN | 671 | 1519 | 664 | 2254 | Rs 1503 |
AIQ | Govt. | Uttar Pradesh | BHU | OBC | 671 | 1532 | N/A | N/A | 14874 | |
AIQ | Govt. | Uttar Pradesh | BHU | EWS | 671 | 1458 | 671 | 1516 | 14874 | |
State Quota | Govt. | Tamil Nadu | Madras Medical College, Chennai | 1835 | OC | 670 | 1628 | Rs. 13,610 | ||
State Quota | Govt. | Rajasthan | Sawai Man Singh Medical College,Jaipur | 1947 | UR B | 670 | 1608 | Rs. 16,640 | ||
State Quota | Govt. | Rajasthan | Sawai Man Singh Medical College,Jaipur | 1947 | UR G | 670 | 1628 | Rs. 16,640 | ||
AIQ | Govt. | Gujarat | Medical College, Baroda | 1949 | GEN | 670 | 1689 | 656 | 3094 | Rs. 29,104 |
AIQ | Govt. | Uttarakhand | AIIMS RISHIKESH, UTTARAKHAND | 2012 | OBC | 670 | 1608 | 667 | 1836 | Rs 1503 |
AIQ | Govt. | Maharashtra | AIIMS NAGPUR, MAHARASHTRA | 2018 | GN | 670 | 1628 | 667 | 1810 | Rs 1503 |
AIQ | Govt. | NEW DELHI | NDMC Medical College,New Delhi | 2013 | EWS | 670 | 1681 | 667 | 1835 | Rs. 50,000 |
AIQ | Govt. | NEW DELHI | Dr B S A New Delhi | 2016 | EWS | 670 | 1613 | 669 | 1734 | Rs. 1,01,000 |
AIQ | Govt. | Uttar Pradesh | KGMC, Lucknow | 1911 | EWS | 669 | 1712 | 670 | 1670 | Rs. 54,600 |
AIQ | Govt. | Telangana | GMC,Secunderabad | 1954 | GEN | 668 | 1797 | 650 | 4014 | Rs. 7,200 |
AIQ | Govt. | Kerala | GMC, Kozhikode | 1957 | OBC | 668 | 1783 | 657 | 3031 | Rs. 27,580 |
AIQ | Govt. | Rajasthan | RUHS College of Medical Sciences,Jaipur | 2014 | GEN | 668 | 1796 | 660 | 2665 | Rs. 23,426 |
AIQ | Govt. | Maharashtra | Seth GS MC, Mumbai | 1925 | EWS | 667 | 1894 | 666 | 1950 | Rs. 1,12,615 |
AIQ | Govt. | Uttar Pradesh | KGMC, Lucknow | 1911 | OBC | 666 | 1940 | 662 | 2350 | Rs. 54,600 |
State Quota | Govt. | Rajasthan | RUHS CMS Jaipur | 2014 | UR G | 666 | 2008 | Rs 16105/- | ||
State Quota | Govt. | Maharashtra | G S MEDICAL COLLEGE MUMBAI | 1925 | EWS WOM | 666 | 1957 | 661 | 2459 | Rs. 1,12,631 |
AIQ | Govt. | Odisha | SCB MC, CUTTACK | 1944 | GEN | 666 | 1923 | 649 | 4280 | Rs. 18,664 |
State Quota | Govt. | Rajasthan | Sawai Man Singh Medical College,Jaipur | 1947 | OBC G | 666 | 1980 | Rs. 16,640 | ||
AIQ | Govt. | Karnataka | B.M.C, Bagalore | 1955 | EWS | 666 | 1987 | 653 | 3540 | Rs. 70,170 |
AIQ | Govt. | Maharashtra | BJ MC, Pune | 1964 | OBC | 666 | 1920 | 665 | 2033 | Rs.1,04,400 |
AIQ | Govt. | Chhattisgarh | AIIMS RAIPUR, CHHATTISGARH | 2012 | EWS | 666 | 1985 | 665 | 2133 | Rs 1503 |
AIQ | Govt. | Karnataka | MMC & RI, MYSORE | 1924 | GEN | 665 | 2122 | 640 | 6057 | Rs. 67,050 |
State Quota | Govt. | Rajasthan | RUHS CMS Jaipur | 2014 | UR B | 665 | 2059 | Rs 16105/- | ||
State Quota | Govt. | Maharashtra | T N MEDICAL COLLEGE MUMBAI | 1964 | OPEN W | 665 | 6120 | 633 | 7605 | Rs. 1,07,330 |
State Quota | Govt. | Rajasthan | Sawai Man Singh Medical College,Jaipur | 1947 | EWS B | 665 | 2088 | Rs. 16,640 | ||
State Quota | Govt. | Rajasthan | Sawai Man Singh Medical College,Jaipur | 1947 | EWS G | 665 | 2444 | Rs. 16,640 | ||
AIQ | Govt. | Karnataka | B.M.C, Bagalore | 1955 | OBC | 665 | 2077 | 647 | 4531 | Rs. 70,170 |
State Quota | Govt. | Karnataka | Bangalore MC & RI | 1955 | GM | 665 | 2138 | 646 | 4705 | Rs 50000/- |
AIQ | Govt. | West Bengal | IPGMER, KOLKATA | 1957 | GEN | 665 | 2129 | 647 | 4480 | Rs. 9,000 |
State Quota | Govt. | Kerala | GMC KOZHIKKODE | 1957 | SM | 665 | 2110 | 653 | 3605 | Rs. 27,580 |
AIQ | Govt. | Kerala | G.M.C, KOTTAYAM | 1960 | GEN | 665 | 2044 | 636 | 6669 | Rs. 25,370 |
AIQ | Govt. | Maharashtra | LTM MC, MUMBAI | 1964 | GEN | 665 | 2147 | 649 | 4264 | Rs. 1,07,330 |
AIQ | Govt. | Himachal Pradesh | Indira Gandhi Medical College, SHIMLA | 1966 | GEN | 665 | 2005 | 655 | 3346 | Rs. 60,000 |
AIQ | Govt. | NEW DELHI | VMMC AND SJH, NEW DELHI | 2002 | SC | 665 | 2104 | 657 | 2948 | Rs. 36,000 |
AIQ | Govt. | Chhattisgarh | AIIMS RAIPUR, CHHATTISGARH | 2012 | OBC | 665 | 2018 | 665 | 2146 | Rs 1503 |
AIQ | Govt. | NEW DELHI | Dr B S A New Delhi | 2016 | OBC | 665 | 2137 | 665 | 2153 | Rs. 1,01,000 |
AIQ | Govt. | Punjab | AIIMS BHATINDA, PUNJAB | 2019 | GN | 665 | 2016 | 663 | 2330 | Rs 1503 |
AIQ | Govt. | Puducherry | JIPMER-K | OPEN | 664 | 2194 | 651 | 3799 | 7620 | |
State Quota | Govt. | Rajasthan | Sawai Man Singh Medical College,Jaipur | 1947 | OBC B | 664 | 1936 | Rs. 16,640 | ||
AIQ | Govt. | Rajasthan | SP MC, BIKANER | 1959 | GEN | 664 | 2200 | 658 | 2921 | Rs. 40,535 |
AIQ | Govt. | Bihar | AIIMS PATNA, BIHAR | 2012 | OBC | 664 | 2208 | 660 | 2723 | Rs 1503 |
AIQ | Govt. | Rajasthan | RUHS College of Medical Sciences,Jaipur | 2014 | OBC | 664 | 2205 | 659 | 2808 | Rs. 23,426 |
AIQ | Govt. | Tamil Nadu | Stanley Medical College, Chennai | 1838 | OBC | 663 | 2280 | 634 | 7299 | Rs. 13,610 |
State Quota | Govt. | Maharashtra | G S MEDICAL COLLEGE MUMBAI | 1925 | HA HOPENW | 663 | 2296 | NA | NA | Rs. 1,12,656 |
State Quota | Govt. | Maharashtra | G S MEDICAL COLLEGE MUMBAI | 1925 | D3 DEF3 W | 663 | 2260 | NA | NA | Rs. 1,12,657 |
AIQ | Govt. | West Bengal | Medical College, Kolkata | 1938 | EWS | 663 | 2299 | 651 | 3808 | Rs. 9,000 |
AIQ | Govt. | Kerala | GMC, THIRUVANANTHAPURAM | 1951 | OBC | 663 | 2261 | 644 | 5153 | Rs. 25,370 |
AIQ | Govt. | Tamil Nadu | KILPAUK MC, CHENNAI | 1960 | GEN | 663 | 2313 | 631 | 8135 | Rs. 15,408 |
AIQ | Govt. | Gujarat | GOVT. MC, SURAT | 1964 | GEN | 663 | 2263 | 645 | 4815 | Rs. 27,700 |
AIQ | Govt. | Maharashtra | TN MC,MUMBAI | 1964 | GEN | 663 | 2311 | 655 | 3299 | Rs, 1,03,300 |
AIQ | Govt. | Bihar | AIIMS PATNA, BIHAR | 2012 | EWS | 663 | 2272 | 660 | 2562 | Rs 1503 |
AIQ | Govt. | Rajasthan | RUHS College of Medical Sciences,Jaipur | 2014 | EWS | 663 | 2303 | 660 | 2687 | Rs. 23,426 |
State Quota | Govt. | Uttar Pradesh | KGMU, LUCKNOW | 1911 | UR-GL | 662 | 2354 | 659 | 2816 | Rs. 54,600 |
State Quota | Govt. | Uttar Pradesh | KGMU, LUCKNOW | 1911 | UR-OP | 662 | 2386 | 659 | 2773 | Rs. 54,600 |
AIQ | Govt. | Rajasthan | SP MC, BIKANER | 1959 | OBC | 662 | 2406 | 651 | 3761 | Rs. 40,535 |
AIQ | Govt. | Odisha | SCB MC, CUTTACK | 1944 | EWS | 661 | 2518 | 641 | 5692 | Rs. 18,664 |
AIQ | Govt. | Rajasthan | SP MC, BIKANER | 1959 | EWS | 661 | 2532 | 650 | 3942 | Rs. 40,535 |
AIQ | Govt. | Rajasthan | DR SN MC, JODHPUR | 1965 | GEN | 661 | 2476 | 650 | 4058 | Rs. 40,535 |
AIQ | Govt. | Kerala | GOVT. MC, THRISSUR | 1981 | GEN | 661 | 2433 | 634 | 7385 | Rs. 25,370 |
State Quota | Govt. | Rajasthan | RUHS CMS Jaipur | 2014 | OBC B | 661 | 2561 | Rs 16105/- | ||
AIQ | Govt. | Tamil Nadu | Mdaras Medical College, Chennai | 1835 | EWS | 660 | 2709 | 640 | 5906 | Rs. 15,115 |
AIQ | Govt. | Bihar | PATNA MC, PATNA | 1925 | GEN | 660 | 2693 | 647 | 4500 | Rs. 6,100 |
State Quota | Govt. | Rajasthan | Sardar Patel Medical College,Bikaner | 1959 | UR B | 660 | 2730 | Rs 16638/- | ||
State Quota | Govt. | Rajasthan | Sardar Patel Medical College,Bikaner | 1959 | UR G | 660 | 2648 | Rs 16638/- | ||
AIQ | Govt. | Uttar Pradesh | Dr. RMLIMS,Lucknow | 2017 | GEN | 660 | 2586 | 650 | 3963 | Rs. 18,000 |
AIQ | Govt. | Maharashtra | AIIMS NAGPUR, MAHARASHTRA | 2018 | OBC | 660 | 2723 | 658 | 2863 | Rs 1503 |
AIQ | Govt. | Maharashtra | AIIMS NAGPUR, MAHARASHTRA | 2018 | EWS | 660 | 2743 | 659 | 2811 | Rs 1503 |
AIQ | Govt. | Punjab | AIIMS BHATINDA, PUNJAB | 2019 | EWS | 660 | 2734 | 657 | 2954 | Rs 1503 |
AIQ | Govt. | Rajasthan | R.N.T.MEDICAL COLLEGE, UDAIPUR | 1961 | GEN | 659 | 2810 | 646 | 4644 | Rs 44,589 |
AIQ | Govt. | Maharashtra | GMC & SIR J.J.Hospital Mumbai | 1845 | OBC | 658 | 2836 | 650 | 4174 | Rs. 1,11,561 |
State Quota | Govt. | Kerala | GMC KOZHIKKODE | 1957 | XS | 658 | 2853 | 640 | 5817 | Rs. 27,580 |
AIQ | Govt. | Rajasthan | DR SN MC, JODHPUR | 1965 | OBC | 658 | 2898 | 645 | 4828 | Rs. 40,535 |
AIQ | Govt. | Himachal Pradesh | Indira Gandhi Medical College, SHIMLA | 1966 | EWS | 658 | 2886 | 652 | 3713 | Rs. 60,000 |
AIQ | Govt. | NEW DELHI | Atal Bihari Vajpayee IMS & DR RML Hospital | 2008 | IPQ (GEN | 658 | 2833 | 666 | 1925 | Rs. 35,000 |
AIQ | Govt. | Uttar Pradesh | Dr. RMLIMS,Lucknow | 2017 | OBC | 658 | 2859 | 642 | 5417 | Rs. 18,000 |
AIQ | Govt. | Telangana | AIIMS BIBINAGAR, TELANGANA | 2019 | GN | 658 | 2840 | 651 | 3891 | Rs 1503 |
AIQ | Govt. | Punjab | AIIMS BHATINDA, PUNJAB | 2019 | OBC | 658 | 2863 | 656 | 3130 | Rs 1503 |
AIQ | Govt. | Punjab | GOVT. MC, PATIALA | 1953 | GEN | 657 | 2974 | 648 | 4492 | Rs. 1,50,000 |
State Quota | Govt. | Karnataka | Bangalore MC & RI | 1955 | 3AG | 657 | 2957 | 646 | 4741 | Rs 50000/- |
AIQ | Govt. | New Delhi | AIIMS NEW DELHI (125 Seats) | 1956 | NRI_GN | 657 | 2989 | NA | NA | Rs 1503 |
AIQ | Govt. | Rajasthan | DR SN MC, JODHPUR | 1965 | EWS | 657 | 2964 | 645 | 4887 | Rs. 40,535 |
AIQ | Govt. | Tamil Nadu | CMC,COIMBATORE | 1966 | GEN | 657 | 3009 | 626 | 9275 | Rs. 15,023 |
State Quota | Govt. | Rajasthan | RUHS CMS Jaipur | 2014 | OBC G | 657 | 2942 | Rs 16105/- | ||
AIQ | Govt. | Andhra Pradesh | AIIMS AIIMS MANGALAGIRI, GUNTUR AP | 2018 | GN | 657 | 2999 | 653 | 3549 | Rs 1503 |
AIQ | Govt. | Puducherry | JIPMER-K | OBC | 657 | 3010 | 642 | 5436 | 7620 | |
State Quota | Govt. | Uttar Pradesh | KGMU, LUCKNOW | 1911 | UR-EX | 656 | 3124 | 656 | 3124 | Rs. 54,600 |
AIQ | Govt. | Bihar | PATNA MC, PATNA | 1925 | OBC | 656 | 3188 | 644 | 5048 | Rs. 6,100 |
AIQ | Govt. | Bihar | PATNA MC, PATNA | 1925 | EWS | 656 | 3112 | NA | NA | Rs. 6,100 |
AIQ | Govt. | Uttar Pradesh | AMU | OPEN | 656 | 3163 | 654 | 3469 | 46340 | |
AIQ | Govt. | Madhya Pradesh | MGM MC, INDORE | 1948 | GEN | 656 | 3172 | 645 | 4855 | Rs. 1,17,850 |
AIQ | Govt. | Tamil Nadu | MADURAI MC, MADURAI | 1954 | GEN | 656 | 3140 | 625 | 9885 | Rs. 20,750 |
AIQ | Govt. | NEW DELHI | University College of Medical Sc Delhi | 1971 | DUQ (GE | 656 | 3085 | 655 | 3200 | Rs. 5,295 |
AIQ | Govt. | Gujarat | Pt.D.D.U.M.C., RAJKOT | 1995 | GEN | 656 | 3377 | 646 | 4708 | Rs. 25,000 |
AIQ | Govt. | Uttar Pradesh | Dr. RMLIMS,Lucknow | 2017 | EWS | 656 | 3183 | 643 | 5319 | Rs. 18,000 |
AIQ | Govt. | Uttar Pradesh | AIIMS GORAKHPUR, UTTAR PRADESH | 2019 | GN | 656 | 3077 | 654 | 3412 | Rs 1503 |
AIQ | Govt. | Gujarat | AIIMS RAJKOT, GUJARAT | 2020 | GN | 656 | 3149 | 650 | 4143 | Rs 1503 |
AIQ | Govt. | Puducherry | JIPMER-P | EWS | 656 | 3189 | 675 | 1150 | 7620 | |
State Quota | Govt. | Uttar Pradesh | KGMU, LUCKNOW | 1911 | SC-GL | 655 | 3380 | 542 | 51753 | Rs. 54,600 |
State Quota | Govt. | Maharashtra | G S MEDICAL COLLEGE MUMBAI | 1925 | SOBC EMOBCW (EMR) | 655 | 3303 | 666 | 1944 | Rs. 1,12,655 |
AIQ | Govt. | Odisha | SCB MC, CUTTACK | 1944 | OBC | 655 | 3348 | NA | NA | Rs. 18,664 |
AIQ | Govt. | Telangana | Osmania Medical College Koti, Hyderabad | 1946 | GEN | 655 | 3204 | 640 | 5932 | Rs. 10,000 |
AIQ | Govt. | Maharashtra | G.M.C, NAGPUR | 1947 | GEN | 655 | 3308 | 639 | 6095 | Rs. 99,300 |
AIQ | Govt. | New Delhi | AIIMS NEW DELHI (125 Seats) | 1956 | GN-PH | 655 | 3324 | NA | NA | Rs 1503 |
AIQ | Govt. | West Bengal | IPGMER, KOLKATA | 1957 | OBC | 655 | 3305 | 645 | 4798 | Rs. 9,000 |
AIQ | Govt. | West Bengal | IPGMER, KOLKATA | 1957 | EWS | 655 | 3300 | 645 | 4786 | Rs. 9,000 |
State Quota | Govt. | Rajasthan | Sardar Patel Medical College,Bikaner | 1959 | OBC B | 655 | 3273 | Rs 16638/- | ||
State Quota | Govt. | Rajasthan | Sardar Patel Medical College,Bikaner | 1959 | OBC G | 655 | 3292 | Rs 16638/- | ||
AIQ | Govt. | Maharashtra | LTM MC, MUMBAI | 1964 | OBC | 655 | 3296 | 634 | 7317 | Rs. 1,07,330 |
AIQ | Govt. | Rajasthan | JLN MC, AJMER | 1965 | GEN | 655 | 3385 | 642 | 5491 | Rs. 40,535 |
AIQ | Govt. | NEW DELHI | University College of Medical Sc Delhi | 1971 | SC | 655 | 3319 | NA | NA | Rs. 5,295 |
AIQ | Govt. | Uttar Pradesh | AIIMS RAIBAREILLY, UTTAR PRADESH | 2013 | GN | 655 | 3365 | 648 | 4293 | Rs 1503 |
AIQ | Govt. | West Bengal | AIIMS KALYANI, WEST BENGAL | 2019 | GN | 655 | 3338 | 649 | 4268 | Rs 1503 |
State Quota | Govt. | Uttar Pradesh | KGMU, LUCKNOW | 1911 | BC-EX | 654 | 3457 | 654 | 3457 | Rs. 54,600 |
State Quota | Govt. | Rajasthan | Dr. Sampurnanand Medical College, Jodhpur | 1965 | UR B | 654 | 3425 | Rs 16638/- | ||
State Quota | Govt. | Rajasthan | Dr. Sampurnanand Medical College, Jodhpur | 1965 | UR G | 654 | 3435 | Rs 16638/- | ||
AIQ | Govt. | Uttar Pradesh | GSVM MC, KANPUR | 1955 | GEN | 654 | 3436 | 641 | 5627 | Rs. 36,000 |
State Quota | Govt. | Karnataka | Bangalore MC & RI | 1955 | GMH | 654 | 3455 | 644 | 5132 | Rs 50000/- |
AIQ | Govt. | Kerala | G.M.C, KOTTAYAM | 1960 | OBC | 654 | 3417 | 630 | 8302 | Rs. 25,370 |
AIQ | Govt. | Tamil Nadu | KILPAUK MC, CHENNAI | 1960 | OBC | 654 | 3488 | 622 | 10686 | Rs. 15,408 |
AIQ | Govt. | Haryana | PT. BDS PGIMS, ROHTAK | 1960 | GEN | 654 | 3432 | 638 | 6379 | Rs. 10,00,000 |
AIQ | Govt. | NEW DELHI | VMMC AND SJH, NEW DELHI | 2002 | IPQ (EWS) | 654 | 3441 | 670 | 1675 | Rs. 36,000 |
State Quota | Govt. | Tamil Nadu | Madras Medical College, Chennai | 1835 | BC | 653 | Rs. 13,610 | |||
State Quota | Govt. | Uttar Pradesh | KGMU, LUCKNOW | 1911 | BC-GL | 653 | 3510 | 652 | 3696 | Rs. 54,600 |
State Quota | Govt. | Maharashtra | G S MEDICAL COLLEGE MUMBAI | 1925 | EWS HA | 653 | 3582 | NA | NA | Rs. 1,12,633 |
State Quota | Govt. | Uttar Pradesh | DR.R.M.L.INSTT. OF MEDICAL SCIENCES, LUCKNOW | 2017 | UR-GL | 653 | 3513 | 648 | 4395 | Rs. 18,000 |
State Quota | Govt. | Kerala | Govt. Medical College, Thiruvananthapuram | 1951 | SM | 653 | 3519 | 634 | 7391 | Rs. 25,370 |
AIQ | Govt. | Rajasthan | JLN MC, AJMER | 1965 | OBC | 653 | 3537 | 641 | 5670 | Rs. 40,535 |
AIQ | Govt. | Himachal Pradesh | Indira Gandhi Medical College, SHIMLA | 1966 | OBC | 653 | 3536 | 645 | 5018 | Rs. 60,000 |
