Haryana Colleges MBBS BDS cut off 2024
Today we are going to discuss Haryana Colleges MBBS BDS cut off 2024. Read this article till end to know the complete admission & counselling details with Govt and private medical as well as Dental colleges. In addition to this we would discuss about NRI quota MBBS & BDS cut off of Govt as well as private colleges of Haryana with fee structure.
Haryana Colleges MBBS BDS cut off 2024
2024 | ||||||
Category | Institute | Fee | R 1 | R 2 | R 3 | R 4 |
OPEN | ESI Med Coll, Faridabad | ₹1,00,000* | 6014(27) | 6466(12) | – | – |
OPEN | Pt BD Sharma, Rohtak | ₹61,410* | 6968(93) | 7294(33) | 7529(10) | 13934(1) |
EWS | ESI Med Coll, Faridabad | ₹1,00,000* | 8070(6) | 10206(4) | – | – |
OPEN | Kalpana Chawala Govt MC,Karnal | ₹61,410* | 9087(45) | 9314(38) | 9451(23) | – |
BCB | ESI Med Coll, Faridabad | ₹1,00,000* | 9269(6) | – | – | – |
BCA | ESI Med Coll, Faridabad | ₹1,00,000* | 9561(10) | 9266(3) | 10678(2) | – |
BCB | Pt BD Sharma, Rohtak | ₹61,410* | 9954(19) | 10022(6) | 11352(3) | – |
EWS | Pt BD Sharma, Rohtak | ₹61,410* | 10515(20) | 9900(3) | – | – |
EWS | Kalpana Chawala Govt MC,Karnal | ₹61,410* | 11599(9) | 11599(8) | 10795(2) | – |
BCB | Kalpana Chawala Govt MC,Karnal | ₹61,410* | 11620(10) | 11618(6) | 11734(4) | – |
OPEN | BPS Govt Med Coll, Sonepat | ₹61,410* | 13497(45) | 13497(40) | 14464(25) | 15450(1) |
OPEN | SHKM, Nalhar | ₹61,410* | 14223(45) | 14223(41) | 14036(25) | 23699(6) |
BCA | Pt BD Sharma, Rohtak | ₹61,410* | 15117(29) | 13503(4) | 15375(2) | – |
OPEN | Maharaja Agrasen, Agroha | ₹1,80,000* | 15605(44) | 15605(39) | 15544(28) | – |
OPEN | AB Vajpay GovtMedColl,Faridabad | ₹61,410* | 15763(37) | 16242(37) | 17091(31) | 25077(4) |
BCB | BPS Govt Med Coll, Sonepat | ₹61,410* | 16067(9) | 16067(6) | 14285(2) | – |
BCA | Kalpana Chawala Govt MC,Karnal | ₹61,410* | 17342(13) | 17199(12) | 18636(4) | – |
BCB | SHKM, Nalhar | ₹61,410* | 18204(10) | 18204(8) | 17714(5) | – |
BCB | AB Vajpay GovtMedColl,Faridabad | ₹61,410* | 19014(7) | 19037(7) | 18988(2) | – |
EWS | SHKM, Nalhar | ₹61,410* | 19503(9) | 18092(6) | 15052(1) | – |
BCB | Maharaja Agrasen, Agroha | ₹1,80,000* | 19628(8) | 19628(6) | 19456(3) | – |
EWS | Maharaja Agrasen, Agroha | ₹1,80,000* | 20167(10) | 19189(7) | 15225(1) | – |
EWS | BPS Govt Med Coll, Sonepat | ₹61,410* | 20257(9) | 20257(5) | 19078(4) | – |
EWS | AB Vajpay GovtMedColl,Faridabad | ₹61,410* | 20883(8) | 20267(8) | 18640(4) | – |
BCA | SHKM, Nalhar | ₹61,410* | 22284(13) | 22284(10) | 22033(3) | 28257(1) |
BCA | AB Vajpay GovtMedColl,Faridabad | ₹61,410* | 24682(11) | 24682(10) | 24682(4) | – |
BCA | BPS Govt Med Coll, Sonepat | ₹61,410* | 27075(13) | 26691(7) | 25540(2) | – |
BCA | Maharaja Agrasen, Agroha | ₹1,80,000* | 27103(12) | 27103(7) | 27047(1) | 26712(1) |
BCA-ESM-FF6 | AB Vajpay GovtMedColl,Faridabad | ₹61,410* | 28934(1) | – | – | – |
SC | ESI Med Coll, Faridabad | ₹1,00,000* | 53381(6) | 37437(2) | 55624(2) | 119107(1) |
SC | Pt BD Sharma, Rohtak | ₹61,410* | 54068(17) | 59924(8) | 69723(4) | – |
SCD | ESI Med Coll, Faridabad | ₹1,00,000* | 57536(5) | 50111(2) | 72264(2) | – |
SC | Kalpana Chawala Govt MC,Karnal | ₹61,410* | 65785(9) | 67132(8) | 76866(5) | – |
SC | BPS Govt Med Coll, Sonepat | ₹61,410* | 74830(8) | 76866(7) | 93734(5) | 137391(1) |
SC | SHKM, Nalhar | ₹61,410* | 75120(8) | 79374(8) | 104187(3) | – |
SC | AB Vajpay GovtMedColl,Faridabad | ₹61,410* | 79178(6) | 83804(6) | 104558(4) | 138604(3) |
SC | Maharaja Agrasen, Agroha | ₹1,80,000* | 83804(8) | 87369(8) | 113731(7) | – |
SCD | Pt BD Sharma, Rohtak | ₹61,410* | 105054(18) | 44425(3) | – | – |
SCD | Kalpana Chawala Govt MC,Karnal | ₹61,410* | 114786(9) | 114786(5) | 112303(2) | – |
OPEN | Adesh Med Coll, Shahabad | ₹12,00,000* | 134134(38) | 270034(32) | 227824(7) | – |
SCD | BPS Govt Med Coll, Sonepat | ₹61,410* | 143488(8) | 143488(6) | 126039(3) | – |
SCD | SHKM, Nalhar | ₹61,410* | 149866(8) | 146790(5) | 126189(2) | – |
SCD | AB Vajpay GovtMedColl,Faridabad | ₹61,410* | 152177(7) | 152177(3) | 150719(1) | – |
NRI-2 | Pt BD Sharma, Rohtak | ₹22,22,240* | 159833(2) | 868294(3) | – | – |
SCD | Maharaja Agrasen, Agroha | ₹1,80,000* | 161218(8) | 161218(2) | 109583(1) | – |
SC-ESM-FF6 | SHKM, Nalhar | ₹61,410* | 166680(1) | 166680(1) | – | – |
OPEN-PwD | ESI Med Coll, Faridabad | ₹1,00,000* | 170274(1) | 277806(1) | – | – |
MGT | Adesh Med Coll, Shahabad | ₹12,00,000* | 193248(64) | 263784(46) | 167574(7) | 31684(3) |
NRI-2 | Maharaja Agrasen, Agroha | ₹13,33,360* | 198750(1) | – | – | – |
BCB | Adesh Med Coll, Shahabad | ₹12,00,000* | 234477(6) | 360453(4) | 176913(2) | – |
NRI-3 | BPS Govt Med Coll, Sonepat | ₹22,22,240* | 247145(2) | 981565(1) | – | – |
NRI-1 | Kalpana Chawala Govt MC,Karnal | ₹22,22,240* | 300445(1) | – | – | – |
OPEN | SGGST Med Coll, Gurgaon | ₹21,00,000* | 301029(32) | 387010(19) | 371555(10) | 423572(2) |
BCA | Adesh Med Coll, Shahabad | ₹12,00,000* | 310386(11) | 462137(6) | 68606(1) | – |
SC | Adesh Med Coll, Shahabad | ₹12,00,000* | 335254(7) | 406521(6) | 159726(1) | – |
MGT | NC Med Coll, Panipat | ₹12,00,000* | 347586(64) | 477275(59) | 475454(25) | 224709(7) |
OPEN | NC Med Coll, Panipat | ₹12,00,000* | 350931(39) | 432159(31) | 401053(16) | 300221(1) |
MGT | SGGST Med Coll, Gurgaon | ₹21,00,000* | 363379(96) | 417470(59) | 422469(20) | 378243(6) |
OPEN-PwD | Pt BD Sharma, Rohtak | ₹61,410* | 364418(4) | 459458(2) | 482841(1) | – |
EWS-PwD | Pt BD Sharma, Rohtak | ₹61,410* | 375657(1) | 505838(1) | – | – |
OPEN-PwD | Kalpana Chawala Govt MC,Karnal | ₹61,410* | 386312(2) | 482841(1) | 513796(1) | – |
OPEN | MM Coll of Med Sciences, Sadopur | ₹17,00,000* | 422469(32) | 500719(28) | 500719(15) | 332774(1) |
OPEN | World College of MS&RC, Jhajjar | ₹12,00,000* | 428017(36) | 564585(30) | 551240(11) | 305610(2) |
BCB-ESM-FF6 | Adesh Med Coll, Shahabad | ₹12,00,000* | 441600(1) | 441600(1) | 590458(1) | – |
BCA-PwD | Pt BD Sharma, Rohtak | ₹61,410* | 453448(1) | – | – | – |
MGT | MM Coll of Med Sciences, Sadopur | ₹17,00,000* | 457034(96) | 549977(83) | 547266(40) | 375845(7) |
EWS-PwD | Kalpana Chawala Govt MC,Karnal | ₹61,410* | 459458(1) | 863726(1) | – | – |
MGT | World College of MS&RC, Jhajjar | ₹12,00,000* | 468182(64) | 519146(58) | 517945(16) | 278312(6) |
BCB-PwD | Pt BD Sharma, Rohtak | ₹61,410* | 471010(1) | 828224(1) | – | – |
SC | NC Med Coll, Panipat | ₹12,00,000* | 505542(7) | 519101(6) | 490119(2) | – |
OPEN-PwD | AB Vajpay GovtMedColl,Faridabad | ₹61,410* | 505838(2) | 854099(2) | 1251138(1) | – |
NRI-1 | Maharaja Agrasen, Agroha | ₹13,33,360* | 509992(2) | 220314(1) | – | – |
OPEN-PwD | BPS Govt Med Coll, Sonepat | ₹61,410* | 513796(2) | 922381(2) | 924660(2) | – |
SC | MM Coll of Med Sciences, Sadopur | ₹17,00,000* | 520382(2) | 733747(1) | 744831(2) | – |
MGT | Al Falah SchooloffMS,Faridabad | ₹16,37,500* | 521432(69) | 567243(62) | 566865(19) | 345377(5) |
BCB | NC Med Coll, Panipat | ₹12,00,000* | 524110(8) | 574247(6) | 574247(2) | – |
NRI-4 | SGGST Med Coll, Gurgaon | ₹34,28,800* | 556401(1) | – | – | – |
NRI-3 | SHKM, Nalhar | ₹22,22,240* | 557885(3) | – | 1005935(1) | – |
Minority | Al Falah SchooloffMS,Faridabad | ₹16,37,500* | 559321(69) | 598268(28) | 327792(6) | 210113(3) |
SC | SGGST Med Coll, Gurgaon | ₹21,00,000* | 564722(2) | 677722(1) | 781434(1) | – |
SCD | Adesh Med Coll, Shahabad | ₹12,00,000* | 586310(8) | 643751(4) | 425093(1) | – |
NRI-5 | SGGST Med Coll, Gurgaon | ₹34,28,800* | 590408(1) | – | – | – |
SCD-PwD | Pt BD Sharma, Rohtak | ₹61,410* | 600934(1) | – | – | – |
NRI-2 | Kalpana Chawala Govt MC,Karnal | ₹22,22,240* | 634670(2) | – | – | – |
BCB | World College of MS&RC, Jhajjar | ₹12,00,000* | 642138(9) | 624689(4) | – | – |
BCA | NC Med Coll, Panipat | ₹12,00,000* | 642359(11) | 741019(8) | 741019(2) | – |
OPEN-ESM-FF6-PwD | ESI Med Coll, Faridabad | ₹1,00,000* | 660574(1) | – | – | – |
NRI-3 | AB Vajpay GovtMedColl,Faridabad | ₹22,22,240* | 663794(2) | – | – | – |
EWS-PwD | BPS Govt Med Coll, Sonepat | ₹61,410* | 664926(1) | – | – | – |
OPEN-PwD | SHKM, Nalhar | ₹61,410* | 701412(2) | 853027(2) | 1053700(2) | – |
SCD | SGGST Med Coll, Gurgaon | ₹21,00,000* | 704976(2) | 1305016(2) | 987202(1) | – |
SC | World College of MS&RC, Jhajjar | ₹12,00,000* | 706501(7) | 731353(7) | 900430(9) | 688689(1) |
BCA-PwD | Kalpana Chawala Govt MC,Karnal | ₹61,410* | 707594(1) | – | – | – |
NRI-4 | Adesh Med Coll, Shahabad | ₹19,55,520* | 710989(1) | 739280(1) | – | – |
BCB-PwD | AB Vajpay GovtMedColl,Faridabad | ₹61,410* | 751381(1) | – | – | – |
BCA | World College of MS&RC, Jhajjar | ₹12,00,000* | 789097(12) | 833693(7) | 833693(5) | – |
BCB-ESM-FF(DFF) | Maharaja Agrasen, Agroha | ₹1,80,000* | 791610(1) | – | – | – |
SCD | MM Coll of Med Sciences, Sadopur | ₹17,00,000* | 794812(2) | 1300491(1) | – | – |
BCB-PwD | BPS Govt Med Coll, Sonepat | ₹61,410* | 818616(1) | – | – | – |
OPEN-PwD | Maharaja Agrasen, Agroha | ₹1,80,000* | 828224(2) | 687475(1) | 687475(1) | – |
BCB-PwD | Maharaja Agrasen, Agroha | ₹1,80,000* | 854099(1) | 1063187(1) | – | – |
EWS-PwD | SHKM, Nalhar | ₹61,410* | 863726(1) | 1256897(1) | – | – |
NRI-2 | BPS Govt Med Coll, Sonepat | ₹22,22,240* | 868294(1) | – | 710989(1) | – |
NRI-6 | Adesh Med Coll, Shahabad | ₹19,55,520* | 872465(7) | 594858(2) | – | 631070(1) |
NRI-6 | World College of MS&RC, Jhajjar | – | 873716(2) | 1073744(10) | 952423(9) | – |
NRI-2 | AB Vajpay GovtMedColl,Faridabad | ₹22,22,240* | 952757(1) | – | – | – |
NRI-2 | MM Coll of Med Sciences, Sadopur | ₹28,44,480* | 955144(1) | – | – | – |
NRI-6 | Al Falah SchooloffMS,Faridabad | ₹26,32,000* | 999892(2) | 1202163(4) | 1087359(4) |
1033155(2)
|
NRI-6 | MM Coll of Med Sciences, Sadopur | ₹28,44,480* | 1000076(2) | 660360(1) | 1157304(13) | 737854(4) |
BCA-PwD | Maharaja Agrasen, Agroha | ₹1,80,000* | 1028042(1) | – | – | – |
NRI-5 | Adesh Med Coll, Shahabad | ₹19,55,520* | 1050577(3) | 932637(3) | – | – |
NRI-6 | SGGST Med Coll, Gurgaon | ₹34,28,800* | 1079401(9) | 1263192(4) | 757807(1) | – |
NRI-1 | Pt BD Sharma, Rohtak | ₹22,22,240* | 1086848(4) | – | – | – |
OPEN-ESM-FF6-PwD | Pt BD Sharma, Rohtak | ₹61,410* | 1149893(1) | – | – | – |
NRI-6 | NC Med Coll, Panipat | – | 1157304(7) | 1067171(10) | 1067171(5) | 635676(2) |
SCD | NC Med Coll, Panipat | ₹12,00,000* | 1187846(6) | 938885(3) | 1290125(2) | – |
NRI-2 | SGGST Med Coll, Gurgaon | ₹34,28,800* | 1263192(1) | – | – | – |
BCA-PwD | BPS Govt Med Coll, Sonepat | ₹61,410* | 1338501(1) | 1028042(1) | – | – |
SCD | World College of MS&RC, Jhajjar | ₹12,00,000* | 1351877(4) | 1351877(2) | 705724(2) | – |
NRI-3 | Al Falah SchooloffMS,Faridabad | ₹26,32,000* | 1384576(1) | 1083146(1) | – | – |
OPEN-ESM-FF2 | AB Vajpay GovtMedColl,Faridabad | ₹61,410* | – | – | – | 75553(1) |
BCA-ESM-FF6 | Maharaja Agrasen, Agroha | ₹1,80,000* | – | – | 37140(1) | – |
OPEN-ESM-FF(DFF) | ESI Med Coll, Faridabad | ₹1,00,000* | – | – | 42886(1) | – |
EWS-ESM-FF4 | BPS Govt Med Coll, Sonepat | ₹61,410* | – | – | 48853(1) | – |
BCA-ESM-FF6 | SHKM, Nalhar | ₹61,410* | – | – | 58466(1) | – |
NRI-6 | AB Vajpay GovtMedColl,Faridabad | ₹22,22,240* | – | – | – | 510745(1) |
NRI-6 | BPS Govt Med Coll, Sonepat | ₹22,22,240* | – | – | 112925(1) | 529324(1) |
SC-ESM-FF6 | Pt BD Sharma, Rohtak | ₹61,410* | – | – | – | 668709(1) |
SC-ESM-FF6 | Maharaja Agrasen, Agroha | ₹1,80,000* | – | – | 184587(1) | – |
OPEN-ESM-FF | BPS Govt Med Coll, Sonepat | ₹61,410* | – | – | – | 856063(1) |
SC-ESM-FF6 | BPS Govt Med Coll, Sonepat | ₹61,410* | – | – | 259938(1) | – |
SCD-ESM-FF6 | AB Vajpay GovtMedColl,Faridabad | ₹61,410* | – | – | 296030(1) | – |
SC-ESM-FF6 | AB Vajpay GovtMedColl,Faridabad | ₹61,410* | – | – | 297860(1) | 211175(1) |
OPEN-ESM-FF6 | Adesh Med Coll, Shahabad | ₹12,00,000* | – | – | 325760(2) | – |
NRI-3 | NC Med Coll, Panipat | – | – | – | 449671(1) | – |
NRI-6 | SHKM, Nalhar | ₹22,22,240* | – | – | 469389(1) | 574727(1) |
NRI-4 | NC Med Coll, Panipat | – | – | – | 574053(1) | – |
OPEN-ESM-FF6 | NC Med Coll, Panipat | ₹12,00,000* | – | – | 628208(1) | – |
SCD-ESM-FF3 | Pt BD Sharma, Rohtak | ₹61,410* | – | – | 763018(1) | – |
SC-ESM-FF6 | NC Med Coll, Panipat | ₹12,00,000* | – | – | 784465(1) | – |
OPEN-ESM-FF1 | SHKM, Nalhar | ₹61,410* | – | – | 858686(1) | – |
NRI-5 | AB Vajpay GovtMedColl,Faridabad | ₹22,22,240* | – | – | 923586(2) | – |
NRI-3 | Adesh Med Coll, Shahabad | ₹19,55,520* | – | – | 1044461(2) | – |
NRI-4 | Al Falah SchooloffMS,Faridabad | ₹26,32,000* | – | – | 1308976(1) | – |
NRI-4 | AB Vajpay GovtMedColl,Faridabad | ₹22,22,240* | – | 583290(3) | – | – |
NRI-3 | Kalpana Chawala Govt MC,Karnal | ₹22,22,240* | – | 663794(1) | – | – |
NRI-4 | BPS Govt Med Coll, Sonepat | ₹22,22,240* | – | 702824(2) | – | 642973(1) |
SC-PwD | Pt BD Sharma, Rohtak | ₹61,410* | – | 926466(1) | 926466(1) | – |
NRI-4 | World College of MS&RC, Jhajjar | – | – | 1013600(1) | – | – |
NRI-4 | SHKM, Nalhar | ₹22,22,240* | – | 1052619(3) | 1013600(1) | – |
NRI-5 | NC Med Coll, Panipat | – | – | 1081227(1) | 937212(2) | – |
Haryana BDS Cut Off 2024
2024 | ||||||
Category | Institute | Fee | R 1 | R 2 | R 3 | R 4 |
OPEN | Govt Dental Coll, Rohtak | ₹37,500* | 42827(36) | 52550(34) | 55769(23) | 58922(4) |
BCB | Govt Dental Coll, Rohtak | ₹37,500* | 57218(8) | 65820(4) | 57999(3) | 94537(3) |
EWS | Govt Dental Coll, Rohtak | ₹37,500* | 60516(8) | 68946(6) | 64668(4) | 92388(2) |
BCA | Govt Dental Coll, Rohtak | ₹37,500* | 68435(11) | 71998(9) | 62517(3) | 91513(1) |
SC | Govt Dental Coll, Rohtak | ₹37,500* | 169865(7) | 174646(6) | 182423(4) | 224177(1) |
SCD | Govt Dental Coll, Rohtak | ₹37,500* | 265859(8) | 265859(6) | 265859(4) | 236107(1) |
OPEN | DAV Dental College, Yamunanagar | ₹2,80,000* | 288206(12) | 562160(9) | 383798(3) | – |
OPEN | FDS (SGT Dental Coll), Gurgaon | ₹4,00,000* | 403477(20) | 758363(10) | 554662(6) | – |
SCD | DAV Dental College, Yamunanagar | ₹2,80,000* | 482597(2) | – | 845876(1) | – |
OPEN | SudhaRustagiDentalCol,Faridabad | ₹2,80,000* | 508325(24) | 647412(9) | 902972(15) | 148747(1) |
OPEN | JNC Devi Lal Dental Coll,Sirsa | ₹2,80,000* | 534665(26) | 627667(12) | 1009874(15) | – |
MGT | DAV Dental College, Yamunanagar | ₹2,80,000* | 594343(22) | 804771(12) | 743716(3) | – |
NRI-6 | Govt Dental Coll, Rohtak | ₹4,00,000* | 634095(3) | 654851(2) | – | 1078408(1) |
OPEN | SwamiDeviDyalDentColl,Punchkula | ₹2,80,000* | 728495(26) | 816614(9) | 920358(6) | 112594(1) |
SC | FDS (SGT Dental Coll), Gurgaon | ₹4,00,000* | 730497(1) | – | – | – |
SCD | SudhaRustagiDentalCol,Faridabad | ₹2,80,000* | 743313(1) | 983377(1) | – | – |
MGT | FDS (SGT Dental Coll), Gurgaon | ₹4,00,000* | 755222(65) | 864642(25) | 806468(12) | – |
BCB | SudhaRustagiDentalCol,Faridabad | ₹2,80,000* | 850586(6) | 893816(3) | – | – |
MGT | SudhaRustagiDentalCol,Faridabad | ₹2,80,000* | 867150(43) | 894220(14) | 904146(14) | 418092(4) |
BCB | DAV Dental College, Yamunanagar | ₹2,80,000* | 870328(1) | 757142(1) | 1341611(2) | 676264(1) |
MGT | JNC Devi Lal Dental Coll,Sirsa | ₹2,80,000* | 883600(43) | 889773(8) | 1031096(8) | – |
SC | DAV Dental College, Yamunanagar | ₹2,80,000* | 893046(2) | 1054068(1) | 1043756(1) | – |
SC | JNC Devi Lal Dental Coll,Sirsa | ₹2,80,000* | 905924(5) | 1263314(2) | – | – |
MGT | SwamiDeviDyalDentColl,Punchkula | ₹2,80,000* | 1032612(43) | 1159418(26) | 1080049(15) | 343865(2) |
SC | SwamiDeviDyalDentColl,Punchkula | ₹2,80,000* | 1065191(5) | 1162234(3) | 1351178(1) | – |
OPEN | PDM Dental Coll, Bahadurgarh | ₹1,63,000* | 1081918(21) | 664905(1) | 926026(2) | 212752(1) |
SCD | FDS (SGT Dental Coll), Gurgaon | ₹4,00,000* | 1087156(2) | 1087156(1) | – | – |
BCA | DAV Dental College, Yamunanagar | ₹2,80,000* | 1095300(4) | 1360392(3) | 1383272(1) | 803466(1) |
SC | SudhaRustagiDentalCol,Faridabad | ₹2,80,000* | 1102654(3) | 768234(1) | – | – |
SCD | SwamiDeviDyalDentColl,Punchkula | ₹2,80,000* | 1120797(1) | – | – | – |
OPEN | YamunaInstDentalSci | ₹2,80,000* | 1120949(23) | 1147582(11) | 1139838(10) | 530509(2) |
BCA | SudhaRustagiDentalCol,Faridabad | ₹2,80,000* | 1182345(8) | 1277331(3) | – | – |
BCB | YamunaInstDentalSci, | ₹2,80,000* | 1203940(2) | – | – | – |
BCB | SwamiDeviDyalDentColl,Punchkula | ₹2,80,000* | 1207121(5) | 1035728(3) | 1298658(2) | – |
SC | YamunaInstDentalSci, | ₹2,80,000* | 1229576(1) | 1227765(1) | 1246321(1) | – |
BCB | JNC Devi Lal Dental Coll,Sirsa | ₹2,80,000* | 1272414(3) | – | – | – |
SCD | JNC Devi Lal Dental Coll,Sirsa | ₹2,80,000* | 1331585(2) | 760977(1) | – | – |
MGT | PDM Dental Coll, Bahadurgarh | ₹1,63,000* | 1346265(28) | 1195117(5) | 1378724(15) | 1385512(45) |
MGT | YamunaInstDentalSci, | ₹2,80,000* | 1358008(43) | 1390413(8) | 1350126(13) | 755435(12) |
BCA | SwamiDeviDyalDentColl,Punchkula | ₹2,80,000* | 1384394(4) | 1355233(3) | – | – |
BCA | JNC Devi Lal Dental Coll,Sirsa | ₹2,80,000* | 1389329(6) | 738837(1) | 1389329(2) | – |
BCA | YamunaInstDentalSci | ₹2,80,000* | 1394492(1) | – | 1208384(1) | – |
OPEN-ESM-FF6 | Govt Dental Coll, Rohtak | ₹37,500* | – | – | 65998(1) | – |
BCA-ESM-FF6 | Govt Dental Coll, Rohtak | ₹37,500* | – | – | 264132(1) | – |
OPEN-ESM-FF4 | Govt Dental Coll, Rohtak | ₹37,500* | – | – | 509658(1) | – |
NRI-3 | Govt Dental Coll, Rohtak | ₹4,00,000* | – | – | 835229(1) | – |
SCD | YamunaInstDentalSci | ₹2,80,000* | – | 1332716(1) | – | – |
Hope this article will be helpful for all medical aspirants of 2025 who are looking for good medical or Dental college in Haryana through state quota counselling.
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
You can also visit our You Tube channel by clicking here.
Leave a Reply