Madhya Pradesh Govt MBBS medical colleges cut off 2021
Today we will discuss about “Madhya Pradesh Govt MBBS medical colleges cut off 2021”.
College Name | Category | Marks |
---|---|---|
GOVERNMENT MC SHAHDOL | UR/X/OP | 554 |
GOVERNMENT MC SHAHDOL | EWS/X/OP | 548 |
GOVERNMENT MC SHAHDOL | OBC/X/OP | 551 |
GOVERNMENT MC SHAHDOL | SC/X/OP | 436 |
GOVERNMENT MC SHAHDOL | ST/X/OP | 333 |
SRVS MC SHIVPURI | UR/X/OP | 555 |
SRVS MC SHIVPURI | EWS/X/OP | 549 |
SRVS MC SHIVPURI | OBC/X/OP | 550 |
SRVS MC SHIVPURI | SC/X/OP | 437 |
SRVS MC SHIVPURI | ST/X/OP | 337 |
CHHINDWARA IMS CHHINDWARA | UR/X/OP | 557 |
CHHINDWARA IMS CHHINDWARA | EWS/X/OP | 551 |
CHHINDWARA IMS CHHINDWARA | OBC/X/OP | 554 |
CHHINDWARA IMS CHHINDWARA | SC/X/OP | 441 |
CHHINDWARA IMS CHHINDWARA | ST/X/OP | 338 |
GOVERMENT MC DATIA | UR/X/OP | 558 |
GOVERMENT MC DATIA | EWS/X/OP | 553 |
GOVERMENT MC DATIA | OBC/X/OP | 553 |
GOVERMENT MC DATIA | SC/X/OP | 441 |
GOVERMENT MC DATIA | ST/X/OP | 334 |
NSC GMC KHANDWA | UR/X/OP | 560 |
NSC GMC KHANDWA | EWS/X/OP | 555 |
NSC GMC KHANDWA | OBC/X/OP | 555 |
NSC GMC KHANDWA | SC/X/OP | 443 |
NSC GMC KHANDWA | ST/X/OP | 343 |
GOVERMENT MC RATLAM | UR/X/OP | 569 |
GOVERMENT MC RATLAM | EWS/X/OP | 560 |
GOVERMENT MC RATLAM | OBC/X/OP | 562 |
GOVERMENT MC RATLAM | SC/X/OP | 452 |
GOVERMENT MC RATLAM | ST/X/OP | 350 |
ATAL BIHARI VAJPAYEE GMC VIDISHA | UR/X/OP | 571 |
ATAL BIHARI VAJPAYEE GMC VIDISHA | EWS/X/OP | 563 |
ATAL BIHARI VAJPAYEE GMC VIDISHA | OBC/X/OP | 567 |
ATAL BIHARI VAJPAYEE GMC VIDISHA | SC/X/OP | 453 |
ATAL BIHARI VAJPAYEE GMC VIDISHA | ST/X/OP | 344 |
BUNDELKHAND MC SAGAR | UR/X/OP | 576 |
BUNDELKHAND MC SAGAR | EWS/X/OP | 567 |
BUNDELKHAND MC SAGAR | OBC/X/OP | 571 |
BUNDELKHAND MC SAGAR | SC/X/OP | 466 |
BUNDELKHAND MC SAGAR | ST/X/OP | 350 |
SHYAM SHAH MC REWA | UR/X/OP | 581 |
SHYAM SHAH MC REWA | EWS/X/OP | 575 |
SHYAM SHAH MC REWA | OBC/X/OP | 573 |
SHYAM SHAH MC REWA | SC/X/OP | 464 |
SHYAM SHAH MC REWA | ST/X/OP | 346 |
GAJRARAJA MC GWALIOR | UR/X/OP | 590 |
GAJRARAJA MC GWALIOR | EWS/X/OP | 580 |
GAJRARAJA MC GWALIOR | OBC/X/OP | 582 |
GAJRARAJA MC GWALIOR | SC/X/OP | 479 |
GAJRARAJA MC GWALIOR | ST/X/OP | 363 |
NETAJI SC BOSE MC JABALPUR | UR/X/OP | 597 |
NETAJI SC BOSE MC JABALPUR | EWS/X/OP | 584 |
NETAJI SC BOSE MC JABALPUR | OBC/X/OP | 590 |
NETAJI SC BOSE MC JABALPUR | SC/X/OP | 484 |
NETAJI SC BOSE MC JABALPUR | ST/X/OP | 378 |
GANDHI MC BHOPAL | UR/X/OP | 611 |
GANDHI MC BHOPAL | EWS/X/OP | 593 |
GANDHI MC BHOPAL | OBC/X/OP | 599 |
GANDHI MC BHOPAL | SC/X/OP | 501 |
GANDHI MC BHOPAL | ST/X/OP | 395 |
MGM MC INDORE | UR/X/OP | 633 |
MGM MC INDORE | EWS/X/OP | 609 |
MGM MC INDORE | OBC/X/OP | 614 |
MGM MC INDORE | SC/X/OP | 524 |
MGM MC INDORE | ST/X/OP | 427 |
Leave a Reply