
Minimum Marks required for Govt College MBBS 2023
Today we will discuss about “Minimum Marks required for Govt College MBBS 2023 “.This is the major question that arises in student’s mind while they are preparing to crack NEET UG. Because these marks will decide either they get admission in a Government medical college or private medical college .
Table of Contents
Minimum Marks required for Govt College MBBS 2023
As far as NEET UG 2023 Exam Date is concerned ,it was conducted on May 7,2023 (Sunday) in offline mode through pen and paper mode and result will be declared by June 13,2023.
NEET UG 2023 Result Date Expected
As NTA has declared NEET UG 2023 examination schedule for Manipur candidates who have missed their Examination in between 03 to 05 June 2023 , so we can expect NEET UG result by June 13,2023.
Click here to see the complete details from official website of NTA.
NEET UG 2023 exam date by NTA
NEET UG 2023 Application form Started
NEET UG 2023 Admit card Released
Click here to download Admit Card from official website.
But for getting admission into these government colleges you have to face tough competition.Last year data is as follows:
NEET UG 2022 Applicants
So, today’s article is all about these marks and what are minimum marks/rank require in NEET UG for students in different categories.
MBBS seats in India 2023
As per latest information , at the time of 2023-24 counselling there will be more than 710 medical colleges with 110000 MBBS seats in India .If we compare with last year data this year there will be 12000 more MBBS seats.
Till now 53 new medical colleges gets approval for MBBS admission in coming session 2023-24. Out of these 53 new medical colleges 31(Thirty one) are Government and 22 (Twenty Two) are deemed/private medical colleges.
If we check state wise new medical colleges ,highest 12 (Twelve) are in Telangana ,05 (five) each in Rajasthan ,Andhra Pradesh & Maharashtra ,04 (Four ) in Gujarat ,03 (Three) each in Assam, Haryana ,Karnataka , Tamil Nadu , 02 (Two) in West Bengal, Madhya Pradesh, Odisha , J& K and 01 (one) each in Uttar Pradesh & Nagaland .
As of now, as per official website of NMC ( June 22,2023) there are 706 medical colleges in India . Out of these 706 medical colleges there are 389 Govt./Semi Govt. , AIIMS & Central Universities/ Instituitions , 52 are deemed Universities and remaining 265 are private medical colleges in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 108148 MBBS seats (56268 in Govt. /Semi Govt. Instituitions & 51880 in private/Deemed medical colleges across India).
Total MBBS seats in India Till July 11 ,2023 | ||||
Duration | Govt. | Private | ||
Colleges | Seats | Colleges | Seats | |
1947-50 | 22 | 4988 | 1 | 100 |
1950-60 | 35 | 7612 | 3 | 600 |
1961-70 | 34 | 5970 | 6 | 945 |
1971-80 | 8 | 1195 | 3 | 400 |
1981-90 | 7 | 1050 | 25 | 4370 |
1991-2000 | 13 | 2030 | 29 | 4500 |
2001-05 | 10 | 1520 | 43 | 7650 |
2006-10 | 25 | 3500 | 47 | 7950 |
2011-15 | 55 | 7384 | 48 | 7250 |
2016-20 | 83 | 9774 | 64 | 9500 |
2021-22 | 63 | 7025 | 26 | 3750 |
Total=108148 | 389 | 56268 | 317 | 51880 |
If we go through the official website data we find that 8420 MBBS seats are already updated on official website of NMC for coming session 2023-24.
MBBS seats increased in 2023 | Newly Added MBBS seats in India 2023
S.No | State | College | Type | Seats |
1 | Andhra Pradesh | GMC, Eluru | Govt. | 150 |
2 | Andhra Pradesh | GMC, Machilipatnam | Govt. | 150 |
3 | Andhra Pradesh | GMC, Nandyal | Govt. | 150 |
4 | Andhra Pradesh | GMC, Rajamahendravaram | Govt. | 150 |
5 | Andhra Pradesh | GMC, Vizianagaram | Govt. | 150 |
6 | Assam | Kokrajhar Medical College | Govt. | 100 |
7 | Assam | Nagaon Medical College | Govt. | 100 |
8 | Assam | Nalbari Medical College, Nalbari | Govt. | 100 |
9 | Bihar | GMC, Purnea | Govt. | 100 |
10 | Jammu & Kashmir | GMC, Handwara | Govt. | 100 |
11 | Jammu & Kashmir | GMC, Udhampur | Govt. | 100 |
12 | Karnataka | Chitradurga Medical College and Research Institute | Govt. | 150 |
13 | Madhya Pradesh | GMC, Satna | Govt. | 150 |
14 | Maharashtra | GMC and District Hospital, Ratnagiri | Govt. | 100 |
15 | Maharashtra | GMC, Parbhani | Govt. | 100 |
16 | Nagaland | Nagaland Institute of Medical Sciences & Research | Govt. | 100 |
17 | Orissa | GMC Bhawanipatna | Govt. | 100 |
18 | Rajasthan | GMC, Alwar | Govt. | 100 |
19 | Rajasthan | GMC, Bundi | Govt. | 100 |
20 | Rajasthan | GMC, Dausa | Govt. | 100 |
21 | Rajasthan | GMC, Hanumangarh | Govt. | 100 |
22 | Rajasthan | GMC, Karauli | Govt. | 100 |
23 | Telangana | GMC Jangaon | Govt. | 100 |
24 | Telangana | GMC, Jayashankar Bhupalpally | Govt. | 100 |
25 | Telangana | GMC, Kamareddy | Govt. | 100 |
26 | Telangana | GMC, Karimnagar | Govt. | 100 |
27 | Telangana | GMC, Khammam | Govt. | 100 |
28 | Telangana | GMC, Kumuram Bheem Asifabad | Govt. | 100 |
29 | Telangana | GMC, Nirmal | Govt. | 100 |
30 | Telangana | GMC, Rajanna Sircilla | Govt. | 100 |
31 | Telangana | GMC, Vikarabad | Govt. | 100 |
MBBS seats increase in Govt. | 3450 | |||
32 | Haryana | Maharishi Markandeshwar College of Medical Scs & Research, Sadopur | Private | 150 |
33 | Maharashtra | Dr. Rajendra Gode Medical College, Amravati | Private | 150 |
34 | Uttar Pradesh | SKS Hospital Medical College & Research Centre | Private | 150 |
35 | Maharashtra | Parbhani Medical College, Parbhani | Society | 150 |
36 | Orissa | DRIEMS Institute of Health Sciences and Hospital, Kairapari | Society | 100 |
37 | Gujarat | Ananya College of Medicine & Research | Trust | 150 |
38 | Gujarat | Kiran Medical College, Surat | Trust | 150 |
39 | Gujarat | SAL Institute of Medical Sciences, Ahmedabad | Trust | 150 |
40 | Gujarat | Swaminayaran Institute of Medical Sciences & Research | Trust | 150 |
41 | Haryana | Amrita School of Medicine, Faridabad | Trust | 150 |
42 | Karnataka | Sri Chamundeshwari Medical College Hospital & Research Institute | Trust | 150 |
43 | Karnataka | Sri Madhusudan Sai Institute of Medical Sciences and Research | Trust | 50 |
44 | Madhya Pradesh | Ram Krishna College Hospital & Research Centre, Bhopal | Trust | 150 |
45 | Maharashtra | Mahatma Gandhi Mission Medical College, Vashi | Trust | 100 |
46 | Tamil Nadu | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, | Trust | 150 |
47 | Tamil Nadu | Nandha Medical College & Hospital Erode | Trust | 150 |
48 | Tamil Nadu | PSP Medical College Hospital and Research Institute | Trust | 150 |
49 | Telangana | Arundathi Institute of Medical Sciences | Trust | 150 |
50 | Telangana | CMR Institute of Medical Sciences | Trust | 150 |
51 | Telangana | Neelima Institute of Medical Sciences, Medchal | Trust | 150 |
52 | West Bengal | JIS School of Medical Science & Research, Howrah | Trust | 150 |
53 | West Bengal | JMN Medical College, Nadia | Trust | 150 |
MBBS seats increase in Private | 3100 |
Marks required in NEET UG for Govt College MBBS Admission .
AIIMS JIPMER BHU AMU MBBS cut off 2023
2022 | 2023 | ||||||
State | College | R1 | R2 | R3 | R1 | R2 | R3 |
Delhi | New Delhi AIIMS, Delhi | 55 ( 48 ) | 61 ( 48 ) | – | 57 ( 49 ) | 57 ( 49 ) | 57 ( 49 ) |
Pondicherry | JIPMER, Puducherry | 302 ( 51 ) | 302 ( 51 ) | – | 277 ( 53 ) | 277 ( 53 ) | 277 ( 53 ) |
Rajasthan | Jodhpur AIIMS, Jodhpur | 569 ( 48 ) | 569 ( 48 ) | – | 497 ( 49 ) | 497 ( 49 ) | 534 ( 49 ) |
Odisha | Bhubaneswar AIIMS, Bhubaneswar | 564 ( 48 ) | 564 ( 48 ) | – | 491 ( 47 ) | 496 ( 47 ) | 603 ( 47 ) |
Madhya Pradesh | Bhopal AIIMS, Bhopal | 576 ( 48 ) | 579 ( 48 ) | – | 558 ( 48 ) | 579 ( 48 ) | 621 ( 48 ) |
Uttarakhand | Rishikesh AIIMS, Rishikesh | 839 ( 47 ) | 832 ( 47 ) | 2908 ( 2 ) | 773 ( 49 ) | 791 ( 49 ) | 931 ( 49 ) |
Uttar Pradesh | IMS(BHU), Varanasi | 866 ( 39 ) | 940 ( 39 ) | 2735 ( 1 ) | 858 ( 38 ) | 919 ( 38 ) | 1084 ( 38 ) |
Maharashtra | Nagpur AIIMS, Nagpur | 1328 ( 48 ) | 1328 ( 48 ) | – | 1187 ( 49 ) | 1264 ( 49 ) | 1264 ( 49 ) |
Chhattisgarh | Raipur AIIMS, Raipur | 1052 ( 47 ) | 1082 ( 47 ) | – | 1180 ( 47 ) | 1262 ( 47 ) | 1369 ( 47 ) |
Andhra Pradesh | Mangalagiri AIIMS, Mangalagiri | 2383 ( 49 ) | 2383 ( 49 ) | 3352 ( 2 ) | 1720 ( 47 ) | 1729 ( 47 ) | 1729 ( 47 ) |
Bihar | Patna AIIMS, Patna | 1461 ( 49 ) | 1537 ( 49 ) | 2737 ( 1 ) | 1417 ( 50 ) | 1628 ( 50 ) | 1944 ( 50 ) |
Punjab | Bathinda AIIMS, Bathinda | 1920 ( 39 ) | 1920 ( 39 ) | – | 1762 ( 38 ) | 1942 ( 38 ) | 1973 ( 38 ) |
West Bengal | Kalyani AIIMS, Kalyani | 2783 ( 49 ) | 2783 ( 49 ) | – | 1985 ( 46 ) | 2103 ( 46 ) | 2176 ( 46 ) |
Uttar Pradesh | Gorakhpur AIIMS, Gorakhpur | 2606 ( 49 ) | 2606 ( 49 ) | 4518 ( 3 ) | 2223 ( 48 ) | 2483 ( 48 ) | 2600 ( 48 ) |
Telangana | Bibinagar AIIMS, Bibinagar | 2866 ( 38 ) | 3061 ( 38 ) | 6673 ( 4 ) | 2512 ( 39 ) | 2789 ( 39 ) | 2811 ( 39 ) |
Himachal Pradesh | AIIMS, Bilaspur, Himachal | 3109 ( 39 ) | 3109 ( 39 ) | – | 2803 ( 39 ) | 3150 ( 39 ) | 3238 ( 39 ) |
Gujarat | Rajkot AIIMS, Rajkot | 2790 ( 20 ) | 3352 ( 20 ) | 7046 ( 5 ) | 2340 ( 19 ) | 2970 ( 19 ) | 3259 ( 19 ) |
Uttar Pradesh | Rai Bareli AIIMS, Rai Bareli | 2991 ( 38 ) | 3043 ( 38 ) | 4504 ( 3 ) | 2751 ( 39 ) | 3079 ( 39 ) | 3314 ( 39 ) |
Jammu & Kashmir | Jammu AIIMS, Jammu | 4497 ( 23 ) | 4497 ( 23 ) | – | 3888 ( 23 ) | 4176 ( 23 ) | 4558 ( 23 ) |
Jharkhand | Deoghar AIIMS, Deoghar | 4010 ( 49 ) | 4203 ( 49 ) | 7975 ( 5 ) | 3654 ( 48 ) | 4218 ( 48 ) | 4732 ( 48 ) |
Uttar Pradesh | JNMC (AMU), Aligarh | 3028 ( 68 ) | 3696 ( 68 ) | 6205 ( 5 ) | 3304 ( 68 ) | 4190 ( 68 ) | 4833 ( 68 ) |
Assam | Guwahati AIIMS, Guwahati | 4073 ( 38 ) | 4643 ( 38 ) | 7695 ( 3 ) | 3839 ( 38 ) | 4417 ( 38 ) | 4848 ( 38 ) |
Pondicherry | JIPMER, Karaikal | 2571 ( 18 ) | 4473 ( 18 ) | 11627 ( 12 ) | 2770 ( 17 ) | 4039 ( 17 ) | 5605 ( 17 ) |
Tamil Nadu | Madurai AIIMS, Madurai | 4737 ( 19 ) | 5947 ( 19 ) | 11177 ( 11 ) | 4377 ( 18 ) | 5201 ( 18 ) | 6806 ( 18 ) |
Govt Medical college All India Quota cut off 2023 Round 1 vs 2022
State | College | 2022-R1 | 2022-R2 | 2023-R1 | Shift |
Delhi | Maulana Azad Medical College, New Delhi MAMC, Delhi | 91 | 107 | 85 | 6 |
Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi VMMC, Delhi | 129 | 129 | 107 | 22 |
Delhi | PGIMER Dr. RML Hospital, New Delhi ABVIMS (Dr RML Hosp), Delhi | 173 | 173 | 185 | -12 |
Delhi | University College of Medical Sciences & GTB Hospital, New Delhi UCMS, Delhi | 191 | 217 | 304 | -113 |
Delhi | Lady Hardinge Medical College, New Delhi Lady Hardinge, Delhi | 517 | 550 | 485 | 32 |
Chandigarh | Government Medical College, Chandigarh GMC, Chandigarh | 313 | 313 | 544 | -231 |
Maharashtra | Seth GS Medical College, Mumbai Seth GS, Mumbai | 697 | 697 | 656 | 41 |
Gujarat | B J Medical College, Ahmedabad BJMC, Ahmedabad | 630 | 630 | 714 | -84 |
Tamil Nadu | Madras Medical College, Chennai Madras Med Coll, Chennai | 797 | 894 | 747 | 50 |
Delhi | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi Dr BSA Med Coll, Delhi | 767 | 879 | 777 | -10 |
Delhi | North Delhi Muncipal Corporation Medical College, Delhi NDMC Med College, Delhi | 909 | 1069 | 1054 | -145 |
Rajasthan | SMS Medical College, Jaipur SMS, Jaipur | 829 | 959 | 1057 | -228 |
Uttar Pradesh | King George Medical University, Lucknow KGMU, Lucknow | 1026 | 1457 | 1097 | -71 |
Kerala | Medical College, Thiruvananthapuram Medical College, Trivandrum | 2274 | 4434 | 1304 | 970 |
Karnataka | Bangalore Medical College and Research Institute | 1147 | 1451 | 1337 | -190 |
Kerala | Government Medical College, Kozhikode, Calicut Govt Med Coll, Kozhikode | 1555 | 3030 | 1391 | 164 |
Maharashtra | Grant Medical College, Mumbai Grant Med Coll, Mumbai | 1767 | 2045 | 1623 | 144 |
Maharashtra | B. J. Govt. Medical College, Pune BJMC, Pune | 1642 | 3321 | 1892 | -250 |
Tamil Nadu | Stanley Medical College, Chennai Stanley Med Coll, Chennai | 1778 | 4738 | 2002 | -224 |
West Bengal | Medical College, Kolkata Medical College, Kolkata | 1646 | 1855 | 2103 | -457 |
Telangana | Gandhi Medical College, Secunderabad Gandhi Med Coll, Secunderabad | 2264 | 2600 | 2225 | 39 |
West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata IPGMER, Kolkata | 3045 | 4459 | 2249 | 796 |
Kerala | Government Medical College, Kottayam Govt Med Coll, Kottayam | 3054 | 6465 | 2287 | 767 |
Rajasthan | RUHS College of Medical Sciences, Jaipur RUHS, Jaipur | 1898 | 3281 | 2485 | -587 |
Maharashtra | Lokmanya Tilak Municipal Medical College, Sion, Mumbai Lokmanya Tilak, Sion, Mumbai | 2573 | 4857 | 2582 | -9 |
Kerala | Government Medical College, Thrissur Govt Med Coll, Thrissur | 3720 | 7934 | 2590 | 1130 |
Himachal Pradesh | Indira Gandhi Medical College, Shimla IGMC, Shimla | 2174 | 3122 | 2667 | -493 |
Uttar Pradesh | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow Dr RML IMS, Lucknow | 2179 | 3280 | 2705 | -526 |
Maharashtra | Topiwala National Medical College, Mumbai Topiwala, Mumbai | 2899 | 5193 | 2811 | 88 |
Gujarat | Medical College, Baroda Medical College, Baroda | 2254 | 3554 | 2991 | -737 |
Bihar | Patna Medical College, Patna Patna Med Coll, Patna | 3005 | 3005 | 3042 | -37 |
Karnataka | Mysore Medical College and Research Instt. | 2154 | 6583 | 3046 | -892 |
Rajasthan | Sardar Patel Medical College, Bikaner SP Med Coll, Bikaner | 2161 | 4078 | 3200 | -1039 |
Odisha | SCB Medical College, Cuttack SCB, Cuttack | 2477 | 3905 | 3202 | -725 |
Rajasthan | Dr SN Medical College, Jodhpur SNMC, Jodhpur | 2731 | 4747 | 3392 | -661 |
Telangana | Osmania Medical College, Hyderabad Osmania Med Coll, Hyderabad | 4090 | 6187 | 3436 | 654 |
Tamil Nadu | Kilpauk Medical College, Chennai Kilpauk Med Coll, Chennai | 2802 | 8228 | 3495 | -693 |
Gujarat | Government Medical College, Surat Govt Med Coll, Surat | 3387 | 4948 | 3590 | -203 |
Madhya Pradesh | M G M Medical College, Indore MGM Med Coll, Indore | 3649 | 5312 | 3711 | -62 |
Uttar Pradesh | Government Institute of Medical Sciences, Kasna, Greater Noida Govt IMS, Kasna | 4176 | 5034 | 3720 | 456 |
Punjab | Government Medical College, Patiala Govt Med Coll, Patiala | 3745 | 4138 | 3752 | -7 |
Uttar Pradesh | GSVM Medical College, Kanpur GSVM Med Coll, Kanpur | 3927 | 5594 | 3776 | 151 |
Rajasthan | R N T Medical College, Udaipur RNT, Udaipur | 3379 | 5479 | 3867 | -488 |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi Belagavi IMS, Belagavi | 6873 | 6321 | 3894 | 2979 |
Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna IGIMS, Patna | 4157 | 4953 | 3927 | 230 |
West Bengal | Nilratan Sircar Medical College, Kolkata Nilratan Sircar, Kolkata | 4552 | 5988 | 3934 | 618 |
Tamil Nadu | Coimbatore Medical College, Coimbatore Coimbatore Med Coll | 4468 | 9377 | 3936 | 532 |
Maharashtra | Government Medical College, Nagpur Govt Med Coll, Nagpur | 3809 | 5629 | 4034 | -225 |
Maharashtra | HBT & RN Cooper, Mumbai | 4722 | 6147 | 4088 | 634 |
Kerala | T D Medical College, Alleppey (Allappuzha) TD Med Coll, Allepey | 4757 | 9832 | 4090 | 667 |
Uttar Pradesh | LLRM Medical College, Meerut LLRM Med Coll, Meerut | 4369 | 5337 | 4149 | 220 |
Kerala | Government Medical College, Ernakulam Govt Med Coll, Ernakulam | 5631 | 11124 | 4158 | 1473 |
Rajasthan | Jawaharlal Nehru Medical College, Ajmer JLNMC, Ajmer | 3875 | 5974 | 4283 | -408 |
Haryana | ESIC Medical College, Faridabad ESI Med Coll, Faridabad | 3562 | 4040 | 4320 | -758 |
Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P RPG, Tanda | 4558 | 5232 | 4422 | 136 |
Madhya Pradesh | Gandhi Medical College, Bhopal Gandhi Med Coll, Bhopal | 4748 | 6205 | 4499 | 249 |
Karnataka | Shri Atal Bihari Vajpayee, BLR | 4596 | 7701 | 4524 | 72 |
Punjab | Dr B R Ambedkar State IMS,Mohali | 4845 | 6649 | 4540 | 305 |
Haryana | Pt. B D Sharma PGIMS, Rohtak | 4811 | 7932 | 4588 | 223 |
Uttar Pradesh | S N Medical College, Agra S N Med Coll, Agra | 4026 | 5853 | 4713 | -687 |
Karnataka | Karnataka Institute of Medical Sciences, Hubballi KIMS, Hubli | 4672 | 7844 | 4718 | -46 |
Andhra Pradesh | Andhra Medical College, Visakhapatnam Andhra Med Coll, Vizag | 5071 | 7795 | 4760 | 311 |
Uttar Pradesh | Moti Lal Nehru Medical College, Allahabad MLN Med Coll, Allahabad | 4450 | 6444 | 4788 | -338 |
West Bengal | RG Kar Medical College, Kolkata RG Kar Med Coll, Kolkata | 5279 | 7147 | 4802 | 477 |
Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot PDU Med Coll, Rajkot | 4521 | 6434 | 4821 | -300 |
Jharkhand | Rajendra Institute of Medical Sciences, Ranchi Rajendra IMS, Ranchi | 4953 | 7027 | 4964 | -11 |
Punjab | Government Medical College, Amritsar Govt Med Coll, Amritsar | 4984 | 5525 | 4982 | 2 |
Rajasthan | Government Medical College, Kota Govt Med Coll, Kota | 4376 | 6726 | 5067 | -691 |
West Bengal | Calcutta National Medical College, Kolkata Calcutta National Med Coll | 5519 | 7779 | 5158 | 361 |
Uttar Pradesh | BRD Medical College, Gorakhpur BRD Med Coll, Gorakhpur | 5315 | 8265 | 5284 | 31 |
Tamil Nadu | Madurai Medical College, Madurai Madurai Med Coll, Madurai | 5004 | 9857 | 5313 | -309 |
Uttarakhand | Doon Medical College, Dehradun, Uttarakhand Doon Med Coll, Dehradun | 5853 | 6524 | 5368 | 485 |
Telangana | ESIC Med Coll,Sanath Nagar | 5390 | 7828 | 5377 | 13 |
Maharashtra | Rajiv Gandhi MC & CSMH, Thane | 5634 | 7710 | 5379 | 255 |
Gujarat | MP Shah Medical College,Jamnagar MP Shah, Jamnagar | 4924 | 6922 | 5471 | -547 |
Tamil Nadu | Government Vellore Medical College, Vellore Govt Vellore Med Coll | 4793 | 10067 | 5527 | -734 |
Karnataka | Employees State Insurance Corporation Medical College, Bangalore ESI, Bangalore | 5320 | 7058 | 5531 | -211 |
Kerala | Academy of Medical Sceiences,Pariyaram, Kannur Academy of Med Sci, Pariyaram | 6239 | 9833 | 5555 | 684 |
Tamil Nadu | Government Medical College, Omandurar Govt Med Coll, Omandurar | 5015 | 10357 | 5623 | -608 |
Uttar Pradesh | Maharani Laxmi Bai Medical College, Jhansi MLB Med Coll, Jhansi | 5653 | 8388 | 5638 | 15 |
Kerala | Government Medical College, Manjeri Govt Med Coll, Manjeri | 7060 | 11186 | 5704 | 1356 |
Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur Indira Gandhi MedColl, Nagpur | 5733 | 7121 | 5763 | -30 |
Bihar | Nalanda Medical College, Patna Nalanda Med Coll, Patna | 5646 | 8659 | 5864 | -218 |
Rajasthan | Jhalawar Medical College, Jhalawar Jhalawar Med Coll, Jhalawar | 5664 | 8186 | 5917 | -253 |
Odisha | MKCG Medical College, Berhampur MKCG, Berhampur | 7055 | 11809 | 6043 | 1012 |
Madhya Pradesh | Gajra Raja Medical College, Gwalior Gaja Raja Med Coll, Gwalior | 5969 | 8195 | 6062 | -93 |
Assam | Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | 6955 | 9907 | 6068 | 887 |
Rajasthan | Employees State Insurance Corporation Medical College, Alwar ESIC Med Coll, Alwar | 6304 | 7749 | 6114 | 190 |
Chhattisgarh | Pt JNM Med Coll, Raipur | 6178 | 9873 | 6294 | -116 |
Punjab | Guru Govind Singh Medical College, Faridkot Guru Govind Singh, Faridkot | 5614 | 7052 | 6356 | -742 |
Gujarat | Government Medical College, Bhavnagar Govt Med Coll, Bhavnagar | 6218 | 8346 | 6399 | -181 |
Haryana | Kalpana Chawala Govt. Medical College, Karnal Kalpana Chawala Govt MC,Karnal | 7377 | 10306 | 6436 | 941 |
Himachal Pradesh | LalBahShastri Govt Med, Mandi | 6185 | 6352 | 6439 | -254 |
West Bengal | College of Medicine and Sagore Dutta Hospital, Kolkata College of Med & SDH, Kolkata | 6155 | 8677 | 6497 | -342 |
Andhra Pradesh | Guntur Medical College, Guntur Guntur Med Coll, Guntur | 7804 | 10262 | 6503 | 1301 |
Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur NSC Bose Med Coll, Jabalpur | 6067 | 8544 | 6538 | -471 |
Jammu and Kashmir | Government Medical College, Srinagar Govt Med Coll, Srinagar | 5223 | 5223 | 6581 | -1358 |
Uttarakhand | Government Medical College Haldwani | 6446 | 8270 | 6655 | -209 |
Uttar Pradesh | Uttar Pradesh University of Medical Sciences, Etawah | 6710 | 9299 | 6695 | 15 |
Goa | Goa Med Coll, Panaji | 5832 | 7991 | 6698 | -866 |
Jharkhand | MGM Med Coll, Jamshedpur | 5235 | 10026 | 6745 | -1510 |
Rajasthan | Shri Kalyan Govt. Medical College, Sikar | 5966 | 8422 | 6870 | -904 |
Maharashtra | Government Medical College, Aurangabad | 6634 | 9300 | 7076 | -442 |
Bihar | Darbhanga Medical College, Lehriasarai | 6642 | 9516 | 7219 | -577 |
Himachal Pradesh | Dr. YS Parmar GMC, Nahan | 6650 | 8897 | 7222 | -572 |
Kerala | Govt Medical College, Palakkad | 7695 | 13030 | 7403 | 292 |
Rajasthan | Government Medical College, Bhilwara | 6568 | 9343 | 7410 | -842 |
Madhya Pradesh | Atal Bihari Vajpayee GMC, Vidisha | 8937 | 11183 | 7488 | 1449 |
Kerala | Government Medical College, Kollam Govt Med Coll, Kollam | 7466 | 12560 | 7504 | -38 |
West Bengal | Employees State Insurance Corporation Medical College, Joka, Kolkata ESI, Joka, Kolkata | 6870 | 9892 | 7540 | -670 |
Jammu and Kashmir | Government Medical College, Jammu Gove Med Coll, Jammu | 8229 | 9813 | 7561 | 668 |
Karnataka | Mandya Institute of Medical Sciences, Mandya Mandya IMS, Mandya | 9002 | 12495 | 7584 | 1418 |
Himachal Pradesh | Government Medical College, Hamirpur Govt Med Coll, Hamirpur | 7601 | 9426 | 7675 | -74 |
Tamil Nadu | Chengalpattu Medical College, Chengalpattu Chengalpattu Med Coll | 7838 | 14106 | 7698 | 140 |
Kerala | Government Medical College, Idukki Government Med Coll, Idukki | 9194 | 14598 | 7928 | 1266 |
Tamil Nadu | Tirunelveli Medical College,Tirunelveli Tirunelveli Med Coll | 8299 | 11812 | 7979 | 320 |
Rajasthan | Government Medical College, Pali Govt Med Coll, Pali | 7436 | 9941 | 8020 | -584 |
Bihar | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda Vardhman IMS, Nalanda | 7793 | 10538 | 8081 | -288 |
West Bengal | Burdwan Medical College, Burdwan Burdwan Medical College | 7863 | 11086 | 8107 | -244 |
Himachal Pradesh | Pt. Jawahar Lal Nehru Government Medical College, Chamba Govt Med Coll, Chamba | 7058 | 9853 | 8152 | -1094 |
Tamil Nadu | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai ESI PGIMSR, KK Nagar, Chennai | 7581 | 11829 | 8259 | -678 |
Kerala | Government Medical College, Konni Government Medical Coll, Konni | 10495 | 15106 | 8339 | 2156 |
Haryana | BPS Government Medical College for Women, Sonepat BPS Govt Med Coll, Sonepat | 8780 | 13755 | 8350 | 430 |
Tamil Nadu | Thanjavur Medical College,Thanjavur Thanjavur Med Coll | 7391 | 14213 | 8386 | -995 |
Rajasthan | Government Medical College, Bharatpur Govt Med Coll, Bharatpur | 7122 | 9924 | 8426 | -1304 |
Tamil Nadu | K A P Viswanathan Government Medical College, Trichy KAPV Med Coll, Trichy | 10140 | 14771 | 8498 | 1642 |
Madhya Pradesh | Shyam Shah Medical College, Rewa SSMC, Rewa | 7576 | 10111 | 8638 | -1062 |
Uttar Pradesh | Government Medical College, Kannauj Govt Med Coll, Kannauj | 8035 | 10172 | 8771 | -736 |
Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha MGIMS, Wardha | 8174 | 10620 | 8793 | -619 |
Chhattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur CIMS, Bilaspur | 8970 | 12413 | 8852 | 118 |
Rajasthan | Government Medical College, Alwar Government Med Coll, Alwar | 8920 | -8920 | ||
Pondicherry | Indira Gandhi Medical College & Research Institute, Puducherry IGMC & RI, Pondicherry | 8356 | 11625 | 8934 | -578 |
Andhra Pradesh | Kurnool Medical College, Kurnool Kurnool Med Coll, Kurnool | 8210 | 12427 | 9117 | -907 |
Rajasthan | Government Medical College, Churu Govt Med Coll, Churu | 7615 | 10352 | 9129 | -1514 |
Andhra Pradesh | Rangaraya Medical College, Kakinada Rangaraya Med Coll, Kakinada | 10422 | 10045 | 9159 | 1263 |
Uttar Pradesh | MRA Medical College, Ambedkarnagar MRA Med Coll, Ambedkarnagar | 8256 | 10944 | 9212 | -956 |
Uttar Pradesh | Government Medical College, Faizabad Govt Med Coll, Faizabad | 9041 | 10917 | 9231 | -190 |
West Bengal | College of Medicine and JNM Hospital,Kalyani,Nadia College of Med & JNM, Kalyani | 8389 | 11546 | 9242 | -853 |
Madhya Pradesh | Bundelkhand Medical College, Sagar Bundelkhand Med Coll, Sagar | 8569 | 11219 | 9268 | -699 |
Rajasthan | Government Medical College, Barmer Govt Med Coll, Barmer | 8091 | 10960 | 9325 | -1234 |
Odisha | Veer Surendra Sai Institute of Medical Sciences and Research, Burla VIMSAR, Burla | 8770 | 13815 | 9333 | -563 |
Uttar Pradesh | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur Shaik-ul-Hind, Saharanpur | 9005 | 10502 | 9347 | -342 |
Jammu and Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar Sher-I-Kashmir, Srinagar | 8665 | 11583 | 9365 | -700 |
Meghalaya | North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong NEIGRIHMS, Shillong | 9532 | 13623 | 9381 | 151 |
Rajasthan | Government Medical College, Chittorgarh Government Med Coll,Chittorgarh | 8422 | 11756 | 9382 | -960 |
