
Minimum Marks required for Govt College MBBS 2023
Today we will discuss about “Minimum Marks required for Govt College MBBS 2023 “.This is the major question that arises in student’s mind while they are preparing to crack NEET UG. Because these marks will decide either they get admission in a Government medical college or private medical college .
Minimum Marks required for Govt College MBBS 2023
As far as NEET UG 2023 Exam Date is concerned ,it is scheduled on May 7,2023 (Sunday) in offline mode through pen and paper mode and result will be declared in the end of May/ or begining of June ,2023.
NEET UG 2023 exam date by NTA
NEET UG 2023 Application form Started
But for getting admission into these government colleges you have to face tough competition.Last year data is as follows:
NEET UG 2022 Applicants
So, today’s article is all about these marks and what are minimum marks/rank require in NEET UG for students in different categories.
Total MBBS seats in India 2023
Total MBBS seats in India Till March 6,2023 | ||||
Duration | Govt. | Private | ||
Year | Colleges | Seats | Colleges | Seats |
1947-50 | 22 | 4988 | 1 | 100 |
1950-60 | 35 | 7612 | 3 | 600 |
1961-70 | 34 | 5970 | 6 | 945 |
1971-80 | 8 | 1195 | 3 | 400 |
1981-90 | 7 | 1050 | 25 | 4370 |
1991-2000 | 13 | 2030 | 29 | 4500 |
2001-05 | 10 | 1520 | 43 | 7650 |
2006-10 | 25 | 3500 | 47 | 7950 |
2011-15 | 55 | 7384 | 48 | 7250 |
2016-20 | 83 | 9774 | 64 | 9500 |
2021-22 | 64 | 7125 | 29 | 4300 |
Total=100388 | 361 | 52873 | 296 | 47515 |
If we go through the official website data we find that from 2021-22 session to 2022-23 session 64 new Govt & 29 private medical colleges gets approval for MBBS admissions. If we talked about number of MBBS seats added in these sessions there were 7125 Seats in Govt. & 4300 seats in private medical colleges across India.
As of now ( March 6,2023) there are 657 medical colleges in India . Out of there 657 medical colleges, 361 are Govt./Semi Govt. ,AIIMS & Central Universities/ Instituitions/GMERS and remaining 296 are private medical colleges/Deemed Universities in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 100388 MBBS seats (52873 in Govt. Instituitions & GMERS and 47515 in private/Deemed medical colleges).
As per latest information more than 4500 MBBS seats are likely to be added for coming session 2023-24.
Marks required in NEET UG for Govt College MBBS Admission
First of all we would like to share :
MCC AIQ NEET UG Cut off 2022 stray Round | MOP UP Round | Round 2 | Round 1
MCC AIQ NEET UG 2022 Cut off Round 1 , Round 2,Mop up Round,stray Round | ||||||
Category | Stray Round | Mop Up Round | Round 2 |
Round 1
|
||
Marks | AIR | Marks | AIR | Marks | Marks | |
UR | 596 | 22706 | 597 | 22237 | 602 | 608 |
OBC | 596 | 22721 | 597 | 22338 | 601 | 606 |
EWS | 595 | 23501 | 595 | 23202 | 598 | 605 |
SC | 454 | 122444 | 457 | 119793 | 475 | 492 |
ST | 423 | 153436 | 424 | 151846 | 444 | 453 |
JIPMER BHU AMU MBBS category wise cut off 2022 MOP up Round |Round 2 | Round 1
Category | College | 2021 | 2022 | ||||
R1 | R2 | R3 | R1 | R2 | R3 | ||
EWS |
IMS(BHU), Varanasi
|
1458 ( 10 ) | 1516 ( 10 ) | 1442 ( 10 ) | 1442 ( 10 ) | – | |
OBC | 1532 ( 26 ) | 1532 ( 26 ) | 1624 ( 26 ) | 1679 ( 26 ) | – | ||
Open | 820 ( 38 ) | 974 ( 38 ) | 866 ( 39 ) | 940 ( 39 ) | 2735 ( 1 ) | ||
SC | 13178 ( 14 ) | 13546 ( 14 ) | 17326 ( 15 ) | 22107 ( 15 ) | 56587 ( 1 ) | ||
ST | 31487 ( 7 ) | 37005 ( 7 ) | 29928 ( 7 ) | 39785 ( 7 ) | 96058 ( 2 ) | ||
Open |
JIPMER, Puducherry
|
214 ( 52 ) | 227 ( 52 ) | 231 ( 1 ) | 302 ( 51 ) | 302 ( 51 ) | – |
EWS | 1061 ( 12 ) | 1150 ( 12 ) | – | 1060 ( 12 ) | 1060 ( 12 ) | – | |
OBC | 611 ( 34 ) | 611 ( 34 ) | – | 764 ( 34 ) | 764 ( 34 ) | 2915 ( 1 ) | |
Open | 2194 ( 17 ) | 3799 ( 17 ) | 7201 ( 11 ) | 2571 ( 18 ) | 4473 ( 18 ) | 11627 ( 12 ) | |
OBC | 3010 ( 13 ) | 5436 ( 13 ) | 10345 ( 10 ) | 3536 ( 11 ) | 6075 ( 11 ) | 12727 ( 5 ) | |
EWS | 4795 ( 5 ) | 5507 ( 5 ) | 8667 ( 2 ) | 5192 ( 5 ) | 6907 ( 5 ) | 14871 ( 3 ) | |
SC | 6387 ( 19 ) | 6533 ( 19 ) | – | 7244 ( 20 ) | 7244 ( 20 ) | 46025 ( 1 ) | |
ST | 38198 ( 3 ) | 48059 ( 3 ) | 81435 ( 1 ) | 57541 ( 3 ) | 64990 ( 3 ) | – | |
SC | 27062 ( 7 ) | 46655 ( 7 ) | 58553 ( 4 ) | 30785 ( 6 ) | 39352 ( 6 ) | 80764 ( 2 ) | |
ST | 12566 ( 10 ) | 15036 ( 10 ) | – | 10225 ( 9 ) | 10225 ( 9 ) | 111680 ( 1 ) | |
Open |
Jawaharlal Nehru Medical College,AMU, Aligarh
|
3162 ( 68 ) | 3469 ( 68 ) | 4939 ( 4 ) | 3028 ( 68 ) | 3696 ( 68 ) | 6205 ( 5 ) |
Internal | 13165 ( 69 ) | 13820 ( 69 ) | – | 10479 ( 69 ) | 10879 ( 69 ) | – | |
NRI | 79204 ( 5 ) | 79204 ( 5 ) | – | 23635 ( 5 ) | 56156 ( 5 ) | 61923 ( 1 ) |
MCC AIQ NEET UG MBBS closing CUT OFF 2022 Round 1
COLLEGE NAME | CATEGORY | 2022 Round 1 | 2021 Round 1 | Shift | ||
SCORE | RANK | SCORE | RANK | |||
GMC, Sangareddy, Telangana | OPEN | 608 | 17401 | 612 | 13970 | -4 |
GMERS Medical College, Rajpipla, | OBC | 606 | 18034 | 610 | 14930 | -4 |
GMC, Nagapattinam, , Tamil Nadu | EWS | 605 | 18989 | 608 | 15657 | -3 |
GMC, Palwancha, Telangana | SC | 492 | 89842 | 507 | 78780 | -15 |
GMC, Churachandpur, Manipur, | ST | 453 | 123071 | 480 | 102589 | -27 |
GMC, Thiruvallur, Tamil Nadu | OPEN PWD | 105 | 961732 | |||
Rangaraya Medical College, Kakinada, Andhra Pradesh, | OBC PWD | 94 | 1049025 | |||
PGIMS, ROHTAK, Haryana, | EWS PWD | 108 | 941927 | |||
GIMS, Greater Noida | SC PWD | 96 | 1030500 |
MCC AIQ NEET UG BDS closing CUT OFF 2022 ROUND 1
COLLEGE | CATEGORY | 2022 Round 1 | 2021 Round 1 | Shift | ||
SCORE | RANK | SCORE | RANK | |||
RIMS, PUTLAMPALLI KADAPA State ANDHRA PRADESH | OPEN | 582 | 29654 | 587 | 24939 | -5 |
RIMS, PUTLAMPALLI KADAPA State ANDHRA PRADESH | OBC | 577 | 32572 | 583 | 26769 | -6 |
RIMS, PUTLAMPALLI KADAPA State ANDHRA PRADESH | EWS | 577 | 32697 | 582 | 27607 | -5 |
Govt Dental College Thiruvananthapuram Kerala | SC | 465 | 112682 | 474 | 108310 | -9 |
RIMS, PUTLAMPALLI KADAPA State ANDHRA PRADESH | ST | 416 | 160234 | 443 | 140725 | -27 |
GOVT. DENTAL COLLEGE & HOSP,AHMEDABAD Gujarat | OPEN PWD | 106 | 953999 |
AIIMS closing cut off NEET UG MBBS 2022 Round 1
STATE | CATEGORY | 2022 R1 | 2021 R1 | Shift | ||
SCORE | RANK | SCORE | SCORE | |||
AIIMS, Madurai, Tamil Nadu | OPEN | 649 | 4737 | 645 | 4999 | 4 |
AIIMS, Madurai, Tamil Nadu | OBC | 644 | 5866 | 640 | 6066 | 4 |
AIIMS, Madurai, Tamil Nadu | EWS | 641 | 6407 | 634 | 7216 | 7 |
AIIMS, Madurai, Tamil Nadu | SC | 557 | 44363 | 554 | 43707 | 3 |
AIIMS Vijaypur Samba Jammu, J & Kashmir | ST | 516 | 71858 | 523 | 65960 | -7 |
AIIMS MADURAI, Tamil Nadu | OPEN PH | 242 | 435814 | 417 | 170835 | -175 |
AIIMS Vijaypur Samba Jammu, J & Kashmir | OBC PH | 208 | 519284 | 324 | 303793 | -116 |
AIIMS Bilaspur Himachal Pradesh | EWS PH | 199 | 544408 | 294 | 355377 | -95 |
AIIMS, Deogarh , Jharkhand | SC PH | 105 | 962533 | 230 | 486395 | -125 |
AIIMS, Rishikesh | ST PH | 100 | 995451 | 152 | 709835 | -52 |
BHU closing cut off NEET UG MBBS 2022 Round 1
Category | 2022 R1 | 2021 R1 | Shift | ||
SCORE | AIR | SCORE | AIR | ||
OPEN | 680 | 866 | 681 | 820 | -1 |
OBC | 670 | 1624 | 671 | 1532 | -1 |
EWS | 671 | 1442 | 671 | 1458 | 0 |
SC | 608 | 17326 | 614 | 13178 | -6 |
ST | 582 | 29928 | 575 | 31487 | 7 |
OPEN PH | 515 | 72502 | 452 | 130889 | 63 |
OBC PH | 417 | 159386 | 525 | 64158 | -108 |
AMU closing cut off NEET UG MBBS 2022 Round 1
CATEGORY | CUT – OFF (Round-1) 2022 |
CUT-OFF 2021 | DIFFRENCE | ||
SCORE | RANK | SCORE | SCORE | ||
INTERNAL | 626 | 10479 | 615 | 13105 | 11 |
OPEN | 657 | 3028 | 656 | 3163 | 1 |
OPEN PWD INERNAL | 270 | 378718 | |||
NRI | 594 | 23635 |
JIPMER Puducherry closing cut off MBBS NEET UG 2022 Round 1
Category | 2022 Round 1 | 2021 Round 1 | Shift | ||
Score | AIR | Score | AIR | ||
OPEN | 690 | 302 | 695 | 214 | -5 |
OBC | 680 | 764 | 686 | 611 | -6 |
EWS | 676 | 1060 | 656 | 3189 | 20 |
SC | 638 | 7244 | 638 | 6387 | 0 |
ST | 628 | 10225 | 616 | 12566 | 12 |
OPEN PH | 275 | 137101 | 545 | 49484 | -270 |
OBC PH | 386 | 194842 | 417 | 170594 | -31 |
EWS PH | 275 | 368095 | 476 | 106345 | -201 |
SC PH | 275 | 368778 | 345 | 270170 | -70 |
JIPMER Karaikal closing cut off MBBS NEET UG 2022 Round 1
CATEGORY | 2022 Round 1 | 2021 Round 1 | Shift | ||
SCORE | RANK | SCORE | RANK | ||
OPEN | 661 | 2571 | 664 | 2194 | -3 |
OBC | 655 | 3536 | 657 | 3010 | -2 |
EWS | 646 | 5192 | 645 | 4795 | 1 |
SC | 580 | 30785 | 583 | 27062 | -3 |
ST | 537 | 57541 | 563 | 38198 | -26 |
OPEN PH | 322 | 284980 | |||
OBC PH | 272 | 373928 |
MCC All India Quota Government medical college MBBS cut off 2022 Round 1
State | College | Fee | 2021 R1 | 2022 R1 |
Delhi | AIIMS, Delhi | ₹1,628* | 53 ( 46 ) | 55 ( 48 ) |
Delhi | MAMC, Delhi | ₹2,400* | 87 ( 15 ) | 91 ( 14 ) |
Delhi | VMMC, Delhi | ₹2,400* | 128 ( 10 ) | 129 ( 10 ) |
Delhi | ABVIMS (Dr RML Hosp), Delhi | ₹39,000 | 258 ( 7 ) | 173 ( 5 ) |
Delhi | UCMS, Delhi | ₹2,400* | 199 ( 9 ) | 191 ( 10 ) |
Pondicherry | JIPMER, Puducherry | ₹1,628 | 214 ( 52 ) | 302 ( 51 ) |
Chandigarh | GMC, Chandigarh | ₹24,979 | 455 ( 7 ) | 313 ( 8 ) |
Delhi | Lady Hardinge, Delhi | ₹2,400* | 579 ( 13 ) | 517 ( 15 ) |
Odisha | AIIMS, Bhubaneswar | ₹1,628* | 538 ( 48 ) | 564 ( 48 ) |
Rajasthan | AIIMS, Jodhpur | ₹1,628* | 633 ( 48 ) | 569 ( 48 ) |
Madhya Pradesh | AIIMS, Bhopal | ₹1,628* | 572 ( 48 ) | 576 ( 48 ) |
Gujarat | BJMC, Ahmedabad | Info not available | 706 ( 15 ) | 630 ( 16 ) |
Maharashtra | Seth GS, Mumbai | ₹1,24,300* | 539 ( 15 ) | 697 ( 12 ) |
Delhi | Dr BSA Med Coll, Delhi | ₹2,400* | 621 ( 7 ) | 767 ( 7 ) |
Tamil Nadu | Madras Med Coll, Chennai | ₹13,610 | 755 ( 14 ) | 797 ( 14 ) |
Rajasthan | SMS, Jaipur | ₹31,600* | 718 ( 15 ) | 829 ( 13 ) |
Uttarakhand | AIIMS, Rishikesh | ₹1,628* | 933 ( 47 ) | 839 ( 47 ) |
Uttar Pradesh | IMS(BHU), Varanasi | ₹36,000 | 820 ( 38 ) | 866 ( 39 ) |
Delhi | NDMC Med College, Delhi | ₹2,400* | 1008 ( 3 ) | 909 ( 3 ) |
Uttar Pradesh | KGMU, Lucknow | ₹36,000 | 987 ( 13 ) | 1026 ( 14 ) |
Chhattisgarh | AIIMS, Raipur | ₹1,628* | 1134 ( 51 ) | 1052 ( 47 ) |
Karnataka | Bangalore Med Coll, Bangalore | ₹59,850 | 957 ( 15 ) | 1147 ( 14 ) |
Maharashtra | AIIMS, Nagpur | ₹1,628* | 1628 ( 48 ) | 1328 ( 48 ) |
Bihar | AIIMS, Patna | ₹1,628* | 1519 ( 46 ) | 1461 ( 49 ) |
Kerala | GMC , Kozhikode | ₹30,200 | 1056 ( 13 ) | 1555 ( 15 ) |
Maharashtra | BJMC, Pune | ₹1,24,300* | 1448 ( 14 ) | 1642 ( 15 ) |
West Bengal | Medical College, Kolkata | ₹9,000 | 1147 ( 14 ) | 1646 ( 15 ) |
Maharashtra | Grant Med Coll, Mumbai | ₹1,24,300* | 1614 ( 14 ) | 1767 ( 15 ) |
Tamil Nadu | Stanley Medical College, Chennai | ₹13,610 | 1315 ( 15 ) | 1778 ( 13 ) |
Rajasthan | RUHS, Jaipur | ₹31,600* | 1796 ( 8 ) | 1898 ( 10 ) |
Punjab | AIIMS, Bathinda AIIMS, Bathinda | ₹1,628* | 2016 ( 38 ) | 1920 ( 39 ) |
Karnataka | Mysore Medical College and Research Instt. (Prev.name GMC, Mysore ) | ₹59,850 | 2122 ( 8 ) | 2154 ( 9 ) |
Rajasthan | Sardar Patel Medical College, Bikaner | ₹31,600* | 2200 ( 14 ) | 2161 ( 15 ) |
Himachal Pradesh | Indira Gandhi Medical College, Shimla | Info not available | 2005 ( 7 ) | 2174 ( 7 ) |
Uttar Pradesh | Dr RML IMS, Lucknow | ₹36,000 | 2586 ( 13 ) | 2179 ( 12 ) |
Gujarat | Medical College, Baroda | Info not available | 1689 ( 14 ) | 2254 ( 13 ) |
Telangana | Gandhi Medical College, Secunderabad | ₹15,210 | 1797 ( 11 ) | 2264 ( 12 ) |
Kerala | Medical College, Thiruvananthapuram | ₹30,200 | 1420 ( 14 ) | 2274 ( 13 ) |
Andhra Pradesh | AIIMS, Mangalagiri | ₹1,628* | 2999 ( 51 ) | 2383 ( 49 ) |
Odisha | SCB Medical College, Cuttack | ₹36,900 | 1923 ( 13 ) | 2477 ( 14 ) |
Pondicherry | JIPMER, Karaikal | ₹1,628 | 2194 ( 17 ) | 2571 ( 18 ) |
Maharashtra | Lokmanya Tilak Municipal Medical College,Mumbai | ₹1,24,300* | 2147 ( 11 ) | 2573 ( 13 ) |
Uttar Pradesh | AIIMS, Gorakhpur | ₹1,628* | 3077 ( 49 ) | 2606 ( 49 ) |
Rajasthan | Dr SN Medical College, Jodhpur | ₹31,600* | 2476 ( 15 ) | 2731 ( 14 ) |
West Bengal | AIIMS, Kalyani | ₹1,628* | 3420 ( 48 ) | 2783 ( 49 ) |
Gujarat | AIIMS, Rajkot | ₹1,628* | 3149 ( 18 ) | 2790 ( 20 ) |
Tamil Nadu | Kilpauk Medical College, Chennai | ₹13,610 | 2313 ( 10 ) | 2802 ( 8 ) |
Telangana | AIIMS, Bibinagar | ₹1,628* | 2840 ( 39 ) | 2866 ( 38 ) |
Maharashtra | Topiwala National Medical College, Mumbai | ₹1,24,300* | 2311 ( 10 ) | 2899 ( 8 ) |
Uttar Pradesh | AIIMS, Rai Bareli | ₹1,628* | 3365 ( 39 ) | 2991 ( 38 ) |
Bihar | Patna Medical College | Info not available | 2693 ( 11 ) | 3005 ( 12 ) |
Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh | ₹36,000 | 3162 ( 68 ) | 3028 ( 68 ) |
West Bengal | IPGMER, Kolkata | ₹9,000 | 2129 ( 11 ) | 3045 ( 12 ) |
Kerala | GMC , Kottayam | ₹30,200 | 2044 ( 11 ) | 3054 ( 10 ) |
Himachal Pradesh | AIIMS, Bilaspur, Himachal | ₹1,628* | 3773 ( 21 ) | 3109 ( 39 ) |
Rajasthan | R N T Medical College, Udaipur | ₹31,600* | 2810 ( 14 ) | 3379 ( 13 ) |
Gujarat | GMC , Surat | Info not available | 2448 ( 15 ) | 3387 ( 15 ) |
Haryana | ESIC Medical College, Faridabad | Info not available | 3805 ( 7 ) | 3562 ( 7 ) |
Madhya Pradesh | M G M Medical College, Indore | ₹0 | 3172 ( 16 ) | 3649 ( 13 ) |
Kerala | GMC,Thrissur | ₹30,200 | 2433 ( 10 ) | 3720 ( 10 ) |
Punjab | GMC,Patiala | ₹1,58,000* | 3404 ( 15 ) | 3745 ( 13 ) |
Maharashtra | GMC,Nagpur | ₹1,24,300* | 3308 ( 13 ) | 3809 ( 14 ) |
Rajasthan | Jawaharlal Nehru Medical College, Ajmer | ₹31,600* | 3385 ( 14 ) | 3875 ( 13 ) |
Uttar Pradesh | GSVM Medical College, Kanpur | ₹36,000 | 3436 ( 13 ) | 3927 ( 14 ) |
Jharkhand | AIIMS, Deoghar | ₹1,628* | 4841 ( 39 ) | 4010 ( 49 ) |
Uttar Pradesh | S N Medical College, Agra | ₹36,000 | 4003 ( 7 ) | 4026 ( 6 ) |
Assam | AIIMS, Guwahati | ₹1,628* | 4660 ( 19 ) | 4073 ( 38 ) |
Telangana | Osmania Medical College, Hyderabad | ₹15,210 | 3204 ( 14 ) | 4090 ( 14 ) |
Bihar | IGIMS, Patna | Info not available | 3648 ( 8 ) | 4157 ( 5 ) |
Uttar Pradesh | Greater Noida Govt IMS, Kasna | ₹36,000 | 4617 ( 6 ) | 4176 ( 5 ) |
Uttar Pradesh | LLRM Medical College, Meerut | ₹36,000 | 4489 ( 7 ) | 4369 ( 6 ) |
Rajasthan | GMC , Kota | ₹31,600* | 3956 ( 14 ) | 4376 ( 13 ) |
Uttar Pradesh | Moti Lal Nehru Medical College, Allahabad | ₹36,000 | 4535 ( 13 ) | 4450 ( 12 ) |
Tamil Nadu | Coimbatore Medical College | ₹13,610 | 3009 ( 9 ) | 4468 ( 11 ) |
Jammu and Kashmir | AIIMS, Jammu | ₹1,628* | 4999 ( 26 ) | 4497 ( 23 ) |
Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | Info not available | 3377 ( 11 ) | 4521 ( 10 ) |
West Bengal | Nilratan Sircar Medical College, Kolkata | ₹9,000 | 3878 ( 14 ) | 4552 ( 15 ) |
Himachal Pradesh | Dr. Rajendar Prasad GMC , Tanda | Info not available | 3821 ( 6 ) | 4558 ( 8 ) |
Karnataka | Shri Atal Bihari Vajpayee Medical College & Research Institute, Bengaluru | ₹59,850 | 3778 ( 9 ) | 4596 ( 10 ) |
Karnataka | Karnataka Institute of Medical Sciences, Hubballi | ₹59,850 | 4197 ( 10 ) | 4672 ( 13 ) |
Maharashtra | HBT & RN Cooper, Mumbai | ₹1,24,300* | 3534 ( 11 ) | 4722 ( 12 ) |
Tamil Nadu | AIIMS, Madurai | ₹1,628* | 4759 ( 18 ) | 4737 ( 19 ) |
Madhya Pradesh | Gandhi Medical College, Bhopal | ₹0 | 4095 ( 14 ) | 4748 ( 15 ) |
Kerala | T D Medical College, Alleppey (Allappuzha) | ₹30,200 | 3762 ( 10 ) | 4757 ( 11 ) |
Tamil Nadu | Government Medical College, Vellore | ₹13,610 | 5626 ( 6 ) | 4793 ( 5 ) |
Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | ₹ 10 Lakhs | 3577 ( 15 ) | 4811 ( 13 ) |
Punjab | Dr. B.R. Ambedkar State Institute of Medical Sciences, Mohali | ₹1,58,000* | 5478 ( 5 ) | 4845 ( 5 ) |
Gujarat | MP Shah Medical College,Jamnagar | Info not available | 4349 ( 13 ) | 4924 ( 15 ) |
Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Info not available | 4352 ( 11 ) | 4953 ( 10 ) |
Punjab | GMC , Amritsar | ₹1,58,000* | 4355 ( 14 ) | 4984 ( 13 ) |
Tamil Nadu | Madurai Medical College | ₹13,610 | 3140 ( 16 ) | 5004 ( 15 ) |
Tamil Nadu | GMC , Omandurar | ₹13,610 | 5339 ( 7 ) | 5015 ( 6 ) |
Andhra Pradesh | Andhra Med Coll, Vizag | ₹10,500 | 5110 ( 15 ) | 5071 ( 16 ) |
Jammu and Kashmir | GMC , Srinagar | – | – | 5223 ( 10 ) |
Jharkhand | M G M Medical College, Jamshedpur | Info not available | 5522 ( 2 ) | 5235 ( 2 ) |
West Bengal | RG Kar Medical College, Kolkata | ₹9,000 | 4986 ( 13 ) | 5279 ( 14 ) |
Uttar Pradesh | BRD Medical College, Gorakhpur | ₹36,000 | 5756 ( 7 ) | 5315 ( 8 ) |
Karnataka | ESIC, Bangalore | ₹1,00,000* | 5622 ( 11 ) | 5320 ( 11 ) |
Telangana | ESIC Med Coll,Sanath Nagar | ₹1,00,000* | 5849 ( 8 ) | 5390 ( 7 ) |
West Bengal | Calcutta National Medical College, Kolkata | ₹9,000 | 4991 ( 15 ) | 5519 ( 14 ) |
Punjab | Guru Govind Singh Medical College, Faridkot | ₹1,58,000* | 4919 ( 7 ) | 5614 ( 10 ) |
Kerala | GMC , Ernakulam | ₹30,200 | 4243 ( 8 ) | 5631 ( 7 ) |
Maharashtra | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | ₹1,24,300* | 5668 ( 6 ) | 5634 ( 6 ) |
Bihar | Nalanda Medical College, Patna | Info not available | 5100 ( 9 ) | 5646 ( 8 ) |
Uttar Pradesh | Maharani Laxmi Bai Medical College, Jhansi | ₹36,000 | 5757 ( 9 ) | 5653 ( 9 ) |
Rajasthan | Jhalawar Medical College, Jhalawar | ₹31,600* | 4957 ( 13 ) | 5664 ( 12 ) |
Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur | ₹1,24,300* | 5450 ( 12 ) | 5733 ( 11 ) |
Goa | Goa Medical College, Panaji | ₹1,28,100* | 6218 ( 10 ) | 5832 ( 8 ) |
Uttarakhand | Doon Medical College, Dehradun, Uttarakhand | ₹1,45,000* | 5260 ( 8 ) | 5853 ( 8 ) |
Rajasthan | Shri Kalyan Govt. Medical College, Sikar | ₹31,600* | 5970 ( 6 ) | 5966 ( 6 ) |
Madhya Pradesh | Gajra Raja Medical College, Gwalior | ₹0 | 5471 ( 10 ) | 5969 ( 11 ) |
Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur | ₹0 | 5823 ( 10 ) | 6067 ( 11 ) |
West Bengal | College of Medicine and Sagore Dutta Hospital, Kolkata | ₹9,000 | 5921 ( 8 ) | 6155 ( 7 ) |
Chhattisgarh | Pt. J N M Medical College, Raipur | ₹50,000 | 5945 ( 12 ) | 6178 ( 11 ) |
Himachal Pradesh | Shri Lal Bahadur Shastri GMC , Mandi | Info not available | 5982 ( 8 ) | 6185 ( 7 ) |
Gujarat | GMC , Bhavnagar | Info not available | 5184 ( 13 ) | 6218 ( 13 ) |
Kerala | Academy of Medical Sceiences,Pariyaram, Kannur | ₹30,200 | 4504 ( 4 ) | 6239 ( 5 ) |
Rajasthan | ESIC Med Coll, Alwar | ₹1,00,000* | 6434 ( 5 ) | 6304 ( 6 ) |
Uttarakhand | GMC, Haldwani | ₹1,45,000* | 6928 ( 8 ) | 6446 ( 7 ) |
Rajasthan | GMC , Bhilwara | ₹31,600* | 6209 ( 10 ) | 6568 ( 8 ) |
Maharashtra | GMC , Aurangabad | ₹1,24,300* | 6802 ( 13 ) | 6634 ( 11 ) |
Bihar | Darbhanga Medical College, Lehriasarai | Info not available | 6097 ( 7 ) | 6642 ( 7 ) |
Himachal Pradesh | Dr. YS Parmar | Info not available | 6382 ( 6 ) | 6650 ( 7 ) |
Manipur | Regional Institute of Medical Sciences, Imphal | ₹5,000 | 9221 ( 7 ) | 6677 ( 5 ) |
Uttar Pradesh | Uttar Pradesh University of Medical Sciences, Etawah | ₹36,000 | 6523 ( 12 ) | 6710 ( 12 ) |
West Bengal | ESIC, Joka, Kolkata | ₹1,00,000* | 7363 ( 8 ) | 6870 ( 7 ) |
Karnataka | Belagavi Institute of Medical Sc | ₹59,850 | 8133 ( 7 ) | 6873 ( 10 ) |
Assam | Gauhati Medical College, Guwahati | ₹31,000 | 7298 ( 11 ) | 6955 ( 11 ) |
Odisha | MKCG Medical College, Berhampur | ₹36,900 | 5666 ( 13 ) | 7055 ( 15 ) |
Himachal Pradesh | Pt. Jawahar Lal Nehru GMC , Chamba | Info not available | 7254 ( 6 ) | 7058 ( 8 ) |
Kerala | GMC, Manjeri | ₹30,200 | 5598 ( 7 ) | 7060 ( 7 ) |
Rajasthan | GMC , Bharatpur | ₹31,600* | 6588 ( 8 ) | 7122 ( 9 ) |
Haryana | Kalpana Chawala Govt. Medical College, Karnal | Info not available | 6156 ( 7 ) | 7377 ( 7 ) |
Tamil Nadu | Thanjavur Medical College,Thanjavur | ₹13,610 | 5693 ( 8 ) | 7391 ( 10 ) |
Rajasthan | GMC , Pali GMC, Pali | ₹31,600* | 6452 ( 10 ) | 7436 ( 10 ) |
Kerala | GMC , Kollam GMC, Kollam | ₹30,200 | 6117 ( 6 ) | 7466 ( 7 ) |
Madhya Pradesh | Shyam Shah Medical College, Rewa | ₹0 | 7548 ( 9 ) | 7576 ( 9 ) |
Tamil Nadu | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai | ₹13,610 | 8079 ( 7 ) | 7581 ( 8 ) |
Himachal Pradesh | GMC , Hamirpur | Info not available | 7469 ( 9 ) | 7601 ( 6 ) |
Rajasthan | GMC , Churu | ₹31,600* | 6345 ( 8 ) | 7615 ( 9 ) |
Kerala | Govt Medical College, Palakkad GMC, Palakkad | ₹30,200 | 6774 ( 7 ) | 7695 ( 6 ) |
Bihar | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | Info not available | 7382 ( 9 ) | 7793 ( 7 ) |
Andhra Pradesh | Guntur Medical College, | ₹10,500 | 8022 ( 15 ) | 7804 ( 14 ) |
Tamil Nadu | Chengalpattu Medical College | ₹13,610 | 6739 ( 6 ) | 7838 ( 7 ) |
West Bengal | Burdwan Medical College | ₹9,000 | 6990 ( 11 ) | 7863 ( 11 ) |
Uttar Pradesh | GMC , Kannauj | ₹36,000 | 7717 ( 7 ) | 8035 ( 6 ) |
Rajasthan | GMC , Barmer | ₹31,600* | 7057 ( 8 ) | 8091 ( 7 ) |
Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Info not available | 6691 ( 6 ) | 8100 ( 7 ) |
Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | ₹1,24,300* | 7772 ( 20 ) | 8174 ( 16 ) |
Andhra Pradesh | Kurnool Medical College, | ₹10,500 | 9629 ( 14 ) | 8210 ( 13 ) |
Jammu and Kashmir | GMC , Jammu Gove | – | – | 8229 ( 9 ) |
Tamil Nadu | Mohan Kumaramangalam Medical College | ₹13,610 | 6044 ( 6 ) | 8235 ( 6 ) |
Jharkhand | Patliputra Medical College, Dhanbad | Info not available | 6269 ( 2 ) | 8245 ( 3 ) |
Uttar Pradesh | MRA Medical College, Ambedkarnaga | ₹36,000 | 7471 ( 5 ) | 8256 ( 6 ) |
Tamil Nadu | Tirunelveli Medical College | ₹13,610 | 7086 ( 15 ) | 8299 ( 14 ) |
Rajasthan | GMC , Dungarpur | ₹31,600* | 7206 ( 8 ) | 8313 ( 8 ) |
