Today we will discuss about Maharashtra MBBS BDS Admission 2024. Read this article till end to know number of Govt./private/Deemed medical colleges in state,MBBS course fee and minimum marks required to get admission in Govt./private /Deemed medical colleges of the state.
If we talked about medical colleges there are 68 MBBS ( including of AIIMS , AFMC Pune ) , 29 BDS colleges in Maharashtra .As far as Government medical colleges are concerned in Maharashtra there are 32 Government medical colleges with 5125 MBBS seats. Out of these 32 government medical colleges, three colleges were added last year and some private medical colleges had received approval to increase their MBBS seats. If we talked about deemed and private medical colleges in Maharashtra there are 35 medical colleges with 5720 MBBS seats.
Table of Contents
Directorate Medical Education and Research (DMER), Mumbai will conduct counselling for Maharashtra MBBS and BDS course in 2024. For this purpose authority will release admission form after declaration of NEET UG 2024, in online mode. All eligible candidates seeking admission in Maharashtra MBBS/BDS are supposed to apply admission form .
Eligibility criteria of Maharashtra state is mentioned below. As far as MBBS seats are concerned there are more than 10000 MBBS and 3444 BDS seats are available in the Government, semi Government ,Deemed and private medical and dental colleges of the Maharashtra state for upcoming session.
Click here to visit official website for filling NEET UG 2024 Application Form.
If we talked about NEET UG 2024 it is scheduled by NTA on May 5,2023 (Sunday) and result will be declared by June 14, 2024 .
Click here to download admit card from official website.
As per latest update, 14 New medical colleges are proposed in Maharashtra for upcoming session. These colleges are are in following districts: Thane,Palghar,Gadchiroli, Washim, Buldhana ,Bhandara, Amravati ,Wardha, Hingoli, Jalna , Ahmednagar may starts this year.
As per latest information , at the time of 2024-25 counselling there will be around 818 medical colleges with 123445 MBBS seats*( expected) in India .If we compare with last year data this year there will be 15000 more MBBS seats.
As per latest notification on official website of NMC, 112 medical colleges are proposed this year (2024-25 session), out of these 50 are Govt medical colleges and remaining 62 are private/deemed medical colleges.
If we talked about state wise then
Uttar Pradesh-22
Maharashtra- 14
Rajasthan-11
Telangana-11
Madhya Pradesh & West Bengal-08
Andhra Pradesh-07
Karnataka & Tamil Nadu-05
Uttarakhand, Gujarat & Odisha-03
Bihar & Chhattisgarh- 02
Haryana, New Delhi , Assam , Kerala, Punjab , Sikkim & Tripura-01 , medical colleges are proposed state wise for upcoming session .
Last year 53 new medical colleges gets approval for MBBS admission for session 2023-24. Out of these 53 new medical colleges 31(Thirty one) were Government and 22 (Twenty Two) were deemed/private medical colleges.
If we check state wise new medical colleges ,highest 12 (Twelve) were in Telangana ,05 (five) each in Rajasthan ,Andhra Pradesh ,amp; Maharashtra ,04 (Four ) in Gujarat ,03 (Three) each in Assam, Haryana ,Karnataka , Tamil Nadu , 02 (Two) in West Bengal, Madhya Pradesh, Odisha , J & K and 01 (one) each in Uttar Pradesh , Nagaland .
As of now, as per official website of NMC ( March 21,2024) there are 706 medical colleges in India . Out of these 706 medical colleges there are 389 Govt./Semi Govt. , AIIMS ,amp; Central Universities/ Instituitions , 52 are deemed Universities and remaining 265 are private medical colleges in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 109145 MBBS seats (57330 in Govt. /Semi Govt. Instituitions and 51815 in private/Deemed medical colleges across India.
If we go through the official website data we find that 8420 MBBS seats are already updated on official website of NMC for coming session .
Quota & | Year 2020 | Year 2021 | Year 2022 | Year 2023 | ||||
Institute | Colleges | Seats | Colleges | Seats | Colleges | Seats | Colleges | Total Seats |
All India Quota | 244 | 5649 | 278 | 6317 | 324 | 7135 | 355 | 7730 |
AIIMS | 19 | 1899 | 20 | 2037 | 20 | 2169 | 20 | 2169 |
BHU | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 |
AMU Open | 1 | 72 | 1 | 72 | 1 | 73 | 1 | 73 |
JIPMER Puducherry | 1 | 134 | 1 | 134 | 1 | 134 | 1 | 134 |
JIPMER Karaikal | 1 | 45 | 1 | 45 | 1 | 49 | 1 | 49 |
Total | 267 | 7899 | 302 | 8705 | 348 | 9660 | 379 | 10255 |
Total MBBS seats in India Till 10-05-2024 | ||
Colleges | Colleges | Seats |
Govt | 389 | 57330 |
Private/Deemed | 317 | 51815 |
Grand Total | 706 | 109145 |
Click here to visit official website for filling NEET UG 2024 Application Form.
If we talked about NEET UG 2024 it is scheduled by NTA on May 5,2024 (Sunday) and result will be declared by June 4, 2024.
2023 | 2024 | ||||
Institute | Fee | R 1 | R 2 | R 1 | R2 |
Seth GS, Mumbai | ₹1,44,450* | 1962(48) | 3272(48) | 2191(35) | 3363(35) |
Lokmanya Tilak, Sion, Mumbai | ₹1,25,700* | 5544(37) | 7455(37) | 5228(27) | 7574(27) |
BJMC, Pune | ₹1,25,700* | 5298(48) | 7527(48) | 4481(33) | 5276(33) |
Grant Med Coll, Mumbai | ₹1,25,700* | 7030(48) | 9633(48) | 6140(35) | 9133(35) |
Topiwala, Mumbai | ₹1,34,600* | 7623(29) | 10602(29) | 5951(19) | 8930(19) |
HBT & RN Cooper, Mumbai | ₹1,34,600* | 9113(39) | 11003(39) | 7472(30) | 9357(30) |
Rajiv Gandhi MC & CSMH, Thane | ₹1,25,700* | 10869(18) | 13763(18) | 8634(13) | 12004(13) |
Govt Med Coll, Nagpur | ₹1,25,700* | 11671(50) | 13864(50) | 9355(36) | 12491(36) |
Govt Med Coll, Aurangabad | ₹1,25,700* | 14095(40) | 16701(40) | 13536(27) | 14606(27) |
VMMC, Solapur | ₹1,25,700* | 17793(40) | 18735(40) | 16170(28) | 17871(28) |
Indira Gandhi MedColl, Nagpur | ₹1,25,700* | 16701(39) | 19725(39) | 14823(29) | 16341(29) |
Govt Med Coll, Baramati | ₹1,25,700* | 18749(16) | 21552(16) | 15647(12) | 16130(12) |
Govt Med Coll, Miraj | ₹1,25,700* | 20348(38) | 22635(38) | 17963(28) | 18496(28) |
Rajarshee CSM Govt MC,Kolhapur | ₹1,25,700* | 21986(28) | 23683(28) | 18096(18) | 18389(18) |
MGIMS, Wardha | ₹1,25,700* | – | 23997(19) | 17437(14) | 20087(14) |
Govt Med Coll, Nanded | ₹1,25,700* | 22172(27) | 24235(27) | 18638(19) | 20024(19) |
Govt Med Coll, Latur | ₹1,25,700* | 24301(29) | 26133(29) | 21826(20) | 22486(20) |
Govt Med Coll, Satara | ₹1,25,700* | 26271(16) | 28096(16) | 21129(11) | 21275(11) |
Govt Med Coll, Akola | ₹1,25,700* | 25537(39) | 28246(39) | 23386(28) | 24200(28) |
SRTT, Ambajogai | ₹1,25,700* | 26320(27) | 28583(27) | 22486(22) | 25366(22) |
Sri Bhausaheb, Dhule | ₹1,25,700* | 27063(28) | 30274(28) | 24111(19) | 25440(19) |
Govt Med Coll, Alibag | ₹1,24,700* | 28735(17) | 31436(17) | 25886(13) | 25802(13) |
Shri VR Naik Govt, Yavatmal | ₹1,25,700* | 30213(37) | 32070(37) | 28541(29) | 30663(29) |
Govt Med Coll, Jalgaon | ₹1,25,700* | 30274(25) | 33451(25) | 26816(20) | 26895(20) |
Government Med Coll, Osmanabad | ₹1,26,700* | 33409(17) | 34876(17) | 31132(13) | 32059(13) |
Govt Med Coll, Chandrapur | ₹1,25,700* | 32096(27) | 35065(27) | 29781(21) | 31170(21) |
Government Med Coll, Sindhudurg | ₹1,25,700* | 33895(17) | 37549(17) | 32298(13) | 32973(13) |
Government Med Coll Ratnagiri | ₹1,10,400* | 36436(16) | 37844(16) | 29165(12) | 29165(12) |
Government Med Coll, Parbhani | ₹1,25,700* | 36540(16) | 38057(16) | 33359(12) | 34384(12) |
Govt Med Coll, Gondia | ₹1,25,700* | 36202(26) | 38358(26) | 33245(19) | 34290(19) |
Govt Med Coll, Nandurbar | ₹1,26,700* | 35737(18) | 38496(18) | 33021(12) | 33456(12) |
KJ Somaiyya, Mumbai | ₹10,23,140* | 41183(42) | 41039(42) | 31757(35) | 31757(35) |
Bhar. ABVajpayee Med Coll,Pune | ₹7,50,000* | 41192(42) | 41192(42) | 36386(35) | 36386(35) |
Vasantrao Pawar, Nasik | ₹9,62,000* | 49532(50) | 49532(50) | 46745(46) | 46745(46) |
Ulhas Patil Med Coll, Jalgaon | ₹7,00,000* | 49990(84) | 50394(84) | 45331(70) | 45250(70) |
Tern Med Coll, Navi Mumbai | ₹8,01,500* | – | 51374(63) | 43039(52) | 43907(52) |
MIMSR, Latur | ₹7,65,217* | 54697(63) | 56394(63) | 53039(53) | 53039(53) |
MIMER, Talegaon, Pune | ₹9,26,667* | 56470(63) | 57649(63) | 53478(53) | 53478(53) |
Kashibai Navale, Pune | ₹14,22,500* | 59942(63) | 63211(63) | 49626(52) | 49626(52) |
ACPM, Dhule | ₹8,00,000* | – | 65344(42) | 59603(35) | 59496(35) |
Ashwini Rural, Solapur | ₹9,86,000* | 62568(42) | 65836(42) | 58668(35) | 58668(35) |
Vithalrao Patil, Ahmednagar | ₹11,00,000* | 63960(84) | 67201(84) | 62211(70) | 62211(70) |
Panjabrao Deshmukh, Amravati | ₹9,62,000* | – | 67853(63) | 60618(53) | 60618(53) |
BKL Walawalkar, Ratnagiri | ₹10,59,000* | 67071(63) | 70383(63) | 63170(53) | 63170(53) |
SMBT IMS, Nashik | ₹11,60,000* | 71188(63) | 74217(63) | 65876(53) | 65876(53) |
Prakash Inst of MS & R, Sangli | ₹6,41,364* | 70149(63) | 75773(63) | 68729(53) | 68729(53) |
IIMSR, Jalna | ₹6,73,637* | 75870(89) | 75870(89) | 72447(90) | 72447(90) |
NKP Salve IMS, Nagpur | ₹11,64,000* | 71919(84) | 76368(84) | 65301(70) | 65243(70) |
Rajendra Gode Med Coll Amravati | ₹8,00,000* | 75615(63) | 77770(63) | 68501(53) | 68501(53) |
SSPM Medical Coll, Sindhudurg | ₹7,48,640* | – | 81329(63) | 72745(53) | 72745(53) |
Dr NY Tasgaonkar IMS, Karjat | ₹8,00,000* | – | 81388(42) | 72182(35) | 72182(35) |
Parbhani Med College Parbhani | ₹8,00,000* | 77295(63) | 84129(63) | 74342(53) | 74342(53) |
Vedantaa Inst of MS, Palghar | ₹16,87,000* | – | 125964(63) | 96859(53) | 112580(53) |
Govt Med Coll, Mumbai | – | – | – | 9210(5) | 11731(5) |
Ramchandra IMS Sambhajinagar | – | – | – | – | 46649(17) |
2024 | ||
Institute | R 1 | R 2 |
Seth GS, Mumbai | 2191(35) | 3363(35) |
BJMC, Pune | 4481(33) | 5276(33) |
Lokmanya Tilak, Sion, Mumbai | 5228(27) | 7574(27) |
Topiwala, Mumbai | 5951(19) | 8930(19) |
Grant Med Coll, Mumbai | 6140(35) | 9133(35) |
HBT & RN Cooper, Mumbai | 7472(30) | 9357(30) |
Govt Med Coll, Mumbai | 9210(5) | 11731(5) |
Rajiv Gandhi MC & CSMH, Thane | 8634(13) | 12004(13) |
Govt Med Coll, Nagpur | 9355(36) | 12491(36) |
Govt Med Coll, Aurangabad | 13536(27) | 14606(27) |
Govt Med Coll, Baramati | 15647(12) | 16130(12) |
Indira Gandhi MedColl, Nagpur | 14823(29) | 16341(29) |
VMMC, Solapur | 16170(28) | 17871(28) |
Rajarshee CSM Govt MC,Kolhapur | 18096(18) | 18389(18) |
Govt Med Coll, Miraj | 17963(28) | 18496(28) |
Govt Med Coll, Nanded | 18638(19) | 20024(19) |
MGIMS, Wardha | 17437(14) | 20087(14) |
Govt Med Coll, Satara | 21129(11) | 21275(11) |
Govt Med Coll, Latur | 21826(20) | 22486(20) |
Govt Med Coll, Akola | 23386(28) | 24200(28) |
SRTT, Ambajogai | 22486(22) | 25366(22) |
Sri Bhausaheb, Dhule | 24111(19) | 25440(19) |
Govt Med Coll, Alibag | 25886(13) | 25802(13) |
Govt Med Coll, Jalgaon | 26816(20) | 26895(20) |
Government Med Coll Ratnagiri | 29165(12) | 29165(12) |
Shri VR Naik Govt, Yavatmal | 28541(29) | 30663(29) |
Govt Med Coll, Chandrapur | 29781(21) | 31170(21) |
Government Med Coll, Osmanabad | 31132(13) | 32059(13) |
Government Med Coll, Sindhudurg | 32298(13) | 32973(13) |
Govt Med Coll, Nandurbar | 33021(12) | 33456(12) |
Govt Med Coll, Gondia | 33245(19) | 34290(19) |
Government Med Coll, Parbhani | 33359(12) | 34384(12) |
2023(SML) | 2024(SML) | |||||
Quota | Category | Institute | Fee | R 1 | R 2 | R 1 |
MAHA-Govt-AllW | OPEN | KJ Somaiyya, Mumbai | ₹10,23,140* | 2305(18) | 2305(18) | 1989(15) |
MAHA-Govt-All | OPEN | KJ Somaiyya, Mumbai | ₹10,23,140* | 3384(42) | 3371(42) | 2580(35) |
MAHA-Govt-All | OPEN | Bhar. ABVajpayee Med Coll,Pune | ₹7,50,000* | 3386(42) | 3386(42) | 3002(35) |
MAHA-Govt-AllW | OPEN | Bhar. ABVajpayee Med Coll,Pune | ₹7,50,000* | 3294(18) | 3409(18) | 2514(15) |
MAHA-Govt-AllW | OBC | Bhar. ABVajpayee Med Coll,Pune | ₹7,50,000* | 3527(3) | 3527(3) | 3148(3) |
MAHA-Govt-All | OBC | Bhar. ABVajpayee Med Coll,Pune | ₹7,50,000* | 3557(7) | 3557(7) | 3131(7) |
MAHA-Govt-All | NT2 | Bhar. ABVajpayee Med Coll,Pune | ₹7,50,000* | 3666(1) | 3666(1) | 3593(1) |
MAHA-Govt-AllW | NT3 | Bhar. ABVajpayee Med Coll,Pune | ₹7,50,000* | 3693(1) | 3861(1) | 3433(1) |
MAHA-Govt-AllW | OPEN | Vasantrao Pawar, Nasik | ₹9,62,000* | 3896(22) | 3896(22) | 3713(21) |
MAHA-Govt-AllW | OPEN | Tern Med Coll, Navi Mumbai | ₹8,01,500* | – | 3961(27) | 3187(22) |
MAHA-Govt-AllW | NT2 | Bhar. ABVajpayee Med Coll,Pune | ₹7,50,000* | 3981(1) | 3981(1) | 4950(1) |
MAHA-Govt-AllW | OPEN | Ulhas Patil Med Coll, Jalgaon | ₹7,00,000* | 4025(36) | 4025(36) | 3665(30) |
MAHA-Govt-All | OPEN | Vasantrao Pawar, Nasik | ₹9,62,000* | 4060(50) | 4060(50) | 3950(46) |
MAHA-Govt-All | NT3 | Vasantrao Pawar, Nasik | ₹9,62,000* | 4072(1) | 4072(1) | 4191(2) |
MAHA-Govt-All | NT3 | KJ Somaiyya, Mumbai | ₹10,23,140* | 4115(1) | 4115(1) | 3324(1) |
MAHA-Govt-All | OPEN | Ulhas Patil Med Coll, Jalgaon | ₹7,00,000* | 4110(84) | 4143(84) | 3818(70) |
MAHA-Govt-All | OPEN | Terna Med Coll, Navi Mumbai | ₹8,01,500* | – | 4235(63) | 3608(52) |
MAHA-Govt-AllW | OBC | Ulhas Patil Med Coll, Jalgaon | ₹7,00,000* | 4279(6) | 4279(6) | 4182(6) |
MAHA-Govt-AllW | NT3 | Ulhas Patil Med Coll, Jalgaon | ₹7,00,000* | 4304(1) | 4304(1) | 3847(1) |
MAHA-Govt-All | OBC | Vasantrao Pawar, Nasik | ₹9,62,000* | 4342(7) | 4342(7) | 4144(12) |
MAHA-Govt-All | OBC | Ulhas Patil Med Coll, Jalgaon | ₹7,00,000* | 4372(13) | 4379(13) | 3974(13) |
MAHA-Govt-AllW | OBC | Vasantrao Pawar, Nasik | ₹9,62,000* | 4329(4) | 4411(4) | 4044(6) |
MAHA-Govt-AllW | OPEN | MIMER, Talegaon, Pune | ₹9,26,667* | 4452(27) | 4475(27) | 4260(23) |
MAHA-Govt-AllW | OBC | Terna Med Coll, Navi Mumbai | ₹8,01,500* | – | 4504(4) | 3895(4) |
MAHA-Govt-All | OBC | KJ Somaiyya, Mumbai | ₹10,23,140* | 4316(7) | 4506(7) | 3566(7) |
MAHA-Govt-All | OBC | Terna Med Coll, Navi Mumbai | ₹8,01,500* | – | 4525(10) | 3980(10) |
MAHA-Govt-All | NT2 | Vasantrao Pawar, Nasik | ₹9,62,000* | 4300(1) | 4564(1) | 4245(2) |
MAHA-Govt-All | NT2 | Terna Med Coll, Navi Mumbai | ₹8,01,500* | – | 4573(2) | 4664(2) |
MAHA-Govt-AllW | OPEN | MIMSR, Latur | ₹7,65,217* | 4391(27) | 4581(27) | 4312(23) |
MAHA-Govt-AllW | NT2 | KJ Somaiyya, Mumbai | ₹10,23,140* | 4598(1) | 4598(1) | – |
MAHA-Govt-AllW | NT3 | MIMSR, Latur | ₹7,65,217* | 4650(1) | 4650(1) | 4665(1) |
MAHA-Govt-All | NT2 | Ulhas Patil Med Coll, Jalgaon | ₹7,00,000* | 4564(2) | 4662(2) | 4801(2) |
MAHA-Govt-All | NT3 | Ulhas Patil Med Coll, Jalgaon | ₹7,00,000* | 4665(1) | 4665(1) | 3885(1) |
MAHA-Govt-All | OPEN | MIMSR, Latur | ₹7,65,217* | 4536(63) | 4687(63) | 4500(53) |
MAHA-Govt-All | NT2 | KJ Somaiyya, Mumbai | ₹10,23,140* | 4703(1) | 4703(1) | 5148(2) |
MAHA-Govt-All | NT3 | Terna Med Coll, Navi Mumbai | ₹8,01,500* | – | 4710(2) | 4025(2) |
MAHA-Govt-All | OBC | MIMSR, Latur | ₹7,65,217* | 4704(10) | 4719(10) | 4723(10) |
MAHA-Govt-AllW | OBC | KJ Somaiyya, Mumbai | ₹10,23,140* | 4251(3) | 4729(3) | 3495(3) |
MAHA-Govt-AllW | NT2 | Vasantrao Pawar, Nasik | ₹9,62,000* | 4730(1) | 4730(1) | 5222(2) |
MAHA-Govt-All | OPEN | MIMER, Talegaon, Pune | ₹9,26,667* | 4695(63) | 4796(63) | 4537(53) |
MAHA-Govt-AllW | OBC | MIMSR, Latur | ₹7,65,217* | 4587(4) | 4822(4) | 4566(4) |
MAHA-Govt-All | NT2 | MIMER, Talegaon, Pune | ₹9,26,667* | 4910(2) | 4910(2) | 4703(2) |
MAHA-Govt-All | OBC | MIMER, Talegaon, Pune | ₹9,26,667* | 4870(10) | 4968(10) | 4760(10) |
MAHA-Govt-All | NT2 | MIMSR, Latur | ₹7,65,217* | 4668(2) | 4975(2) | 5186(2) |
MAHA-Govt-AllW | NT2 | MIMSR, Latur | ₹7,65,217* | 4993(1) | 4993(1) | 5127(1) |
MAHA-Govt-All | NT3 | MIMER, Talegaon, Pune | ₹9,26,667* | 5014(1) | 5014(1) | 4552(1) |
MAHA-Govt-All | NT3 | Kashibai Navale, Pune | ₹14,22,500* | 5019(1) | 5019(1) | 4192(1) |
MAHA-Govt-AllW | NT3 | Kashibai Navale, Pune | ₹14,22,500* | 5051(1) | 5051(1) | 4386(1) |
MAHA-Govt-AllW | OBC | MIMER, Talegaon, Pune | ₹9,26,667* | 4873(4) | 5068(4) | 4585(4) |
MAHA-Govt-AllW | NT2 | MIMER, Talegaon, Pune | ₹9,26,667* | 5069(1) | 5069(1) | 5191(1) |
MAHA-Govt-AllW | OPEN | Kashibai Navale, Pune | ₹14,22,500* | 4778(27) | 5089(27) | 3781(23) |
MAHA-Govt-All | NT2 | Kashibai Navale, Pune | ₹14,22,500* | 5147(2) | 5147(2) | 4590(2) |
MAHA-Govt-AllW | OPEN | ACPM, Dhule | ₹8,00,000* | – | 5236(18) | 5055(15) |
MAHA-Govt-All | OPEN | Kashibai Navale, Pune | ₹14,22,500* | 4997(63) | 5288(63) | 4179(52) |
MAHA-Govt-AllW | OPEN | Panjabrao Deshmukh, Amravati | ₹9,62,000* | – | 5324(27) | 4856(23) |
MAHA-Govt-AllW | OBC | Kashibai Navale, Pune | ₹14,22,500* | 5387(4) | 5387(4) | 4335(4) |
MAHA-Govt-All | NT2 | Ashwini Rural, Solapur | ₹9,86,000* | 5418(1) | 5418(1) | 5331(1) |
MAHA-Govt-All | NT3 | Vithalrao Patil, Ahmednagar | ₹11,00,000* | 5459(2) | 5459(2) | 5492(2) |
MAHA-Govt-AllW | OPEN | Vithalrao Patil, Ahmednagar | ₹11,00,000* | 5162(36) | 5463(36) | 5101(30) |
MAHA-Govt-All | OPEN | ACPM, Dhule | ₹8,00,000* | – | 5479(42) | 5125(35) |
MAHA-Govt-AllW | OPEN | Ashwini Rural, Solapur | ₹9,86,000* | 4994(18) | 5483(18) | 4823(15) |
MAHA-Govt-All | OPEN | Ashwini Rural, Solapur | ₹9,86,000* | 5230(42) | 5518(42) | 5035(35) |
MAHA-Govt-AllW | NT2 | Vithalrao Patil, Ahmednagar | ₹11,00,000* | 5521(1) | 5521(1) | 5435(1) |
MAHA-Govt-All | OBC | Kashibai Navale, Pune | ₹14,22,500* | 5535(10) | 5535(10) | 4569(10) |
MAHA-Govt-All | NT3 | Ashwini Rural, Solapur | ₹9,86,000* | 5541(1) | 5541(1) | 5093(1) |
MAHA-Govt-AllW | OBC | Ashwini Rural, Solapur | ₹9,86,000* | 5446(3) | 5592(3) | 5276(3) |
MAHA-Govt-AllW | NT2 | Ulhas Patil Med Coll, Jalgaon | ₹7,00,000* | 4499(1) | 5599(1) | 4980(1) |
MAHA-Govt-AllW | NT2 | Ashwini Rural, Solapur | ₹9,86,000* | 5614(1) | 5614(1) | 5403(1) |
MAHA-Govt-All | OPEN | Vithalrao Patil, Ahmednagar | ₹11,00,000* | 5350(84) | 5632(84) | 5382(70) |
MAHA-Govt-AllW | NT2 | Terna Med Coll, Navi Mumbai | ₹8,01,500* | – | 5636(1) | 5104(1) |
MAHA-Govt-All | NT2 | Vithalrao Patil, Ahmednagar | ₹11,00,000* | 5522(3) | 5641(3) | 5509(3) |
MAHA-Govt-All | OPEN | Panjabrao Deshmukh, Amravati | ₹9,62,000* | – | 5685(63) | 5227(53) |
MAHA-Govt-All | NT3 | Panjabrao Deshmukh, Amravati | ₹9,62,000* | – | 5702(1) | 5334(1) |
MAHA-Govt-All | OBC | Ashwini Rural, Solapur | ₹9,86,000* | 5562(7) | 5724(7) | 5182(7) |
MAHA-Govt-All | NT2 | Panjabrao Deshmukh, Amravati | ₹9,62,000* | – | 5768(1) | 5272(1) |
MAHA-Govt-AllW | OBC | Vithalrao Patil, Ahmednagar | ₹11,00,000* | 5694(6) | 5771(6) | 5568(6) |
MAHA-Govt-AllW | OBC | ACPM, Dhule | ₹8,00,000* | – | 5781(3) | 5306(3) |
MAHA-Govt-All | OBC | Vithalrao Patil, Ahmednagar | ₹11,00,000* | 5616(13) | 5812(13) | 5702(13) |
MAHA-Govt-AllW | NT3 | ACPM, Dhule | ₹8,00,000* | – | 5837(1) | 5364(1) |
MAHA-Govt-AllW | OBC | Panjabrao Deshmukh, Amravati | ₹9,62,000* | – | 5890(4) | 5461(4) |
MAHA-Govt-All | OPEN | BKL Walawalkar, Ratnagiri | ₹10,59,000* | 5626(63) | 5895(63) | 5488(53) |
MAHA-Govt-AllW | OPEN | BKL Walawalkar, Ratnagiri | ₹10,59,000* | 5530(27) | 5905(27) | 5154(22) |
MAHA-Govt-All | OBC | Panjabrao Deshmukh, Amravati | ₹9,62,000* | – | 5948(10) | 5540(10) |
MAHA-Govt-AllW | OBC | BKL Walawalkar, Ratnagiri | ₹10,59,000* | 5758(4) | 5955(4) | 5664(4) |
MAHA-Govt-All | NT2 | SMBT IMS, Nashik | ₹11,60,000* | 5973(1) | 5973(1) | 5886(2) |
MAHA-Govt-All | NT2 | BKL Walawalkar, Ratnagiri | ₹10,59,000* | 5699(2) | 5982(2) | 5747(2) |
MAHA-Govt-All | OBC | ACPM, Dhule | ₹8,00,000* | – | 5989(7) | 5370(7) |
MAHA-Govt-All | NT3 | SMBT IMS, Nashik | ₹11,60,000* | 6023(1) | 6023(1) | 6055(1) |
MAHA-Govt-AllW | NT3 | SMBT IMS, Nashik | ₹11,60,000* | 6024(1) | 6024(1) | 6072(1) |
MAHA-Govt-All | OBC | BKL Walawalkar, Ratnagiri | ₹10,59,000* | 5776(10) | 6025(10) | 5867(10) |
MAHA-Govt-All | NT3 | BKL Walawalkar, Ratnagiri | ₹10,59,000* | 5702(1) | 6033(1) | 5562(1) |
MAHA-Govt-AllW | NT2 | BKL Walawalkar, Ratnagiri | ₹10,59,000* | 5636(1) | 6049(1) | 5654(1) |
MAHA-Govt-All | NT3 | NKP Salve IMS, Nagpur | ₹11,64,000* | 6102(1) | 6102(1) | 5738(1) |
MAHA-Govt-AllW | OPEN | NKP Salve IMS, Nagpur | ₹11,64,000* | 5490(36) | 6176(36) | 5190(30) |
MAHA-Govt-AllW | OPEN | SMBT IMS, Nashik | ₹11,60,000* | 5775(27) | 6228(27) | 5429(22) |
MAHA-Govt-All | OPEN | SMBT IMS, Nashik | ₹11,60,000* | 5972(63) | 6239(63) | 5763(53) |
MAHA-Govt-AllW | NT2 | Panjabrao Deshmukh, Amravati | ₹9,62,000* | – | 6252(1) | 5539(1) |
MAHA-Govt-AllW | OBC | SMBT IMS, Nashik | ₹11,60,000* | 6048(4) | 6255(4) | 5933(4) |
MAHA-Govt-AllW | NT2 | SMBT IMS, Nashik | ₹11,60,000* | 6049(1) | 6287(1) | 5790(1) |
MAHA-Govt-All | NT2 | NKP Salve IMS, Nagpur | ₹11,64,000* | 6294(2) | 6294(2) | 5891(2) |
MAHA-Govt-All | OBC | SMBT IMS, Nashik | ₹11,60,000* | 6144(10) | 6296(10) | 5973(10) |
MAHA-Govt-AllW | OPEN | Prakash Inst of MS & R, Sangli | ₹6,41,364* | 5559(27) | 6301(27) | 5985(22) |
MAHA-Govt-All | NT2 | ACPM, Dhule | ₹8,00,000* | – | 6307(2) | 5665(2) |
MAHA-Govt-All | NT3 | Rajendra Gode Med Coll Amravati | ₹8,00,000* | 6362(1) | 6362(1) | 6119(1) |
MAHA-Govt-All | OPEN | Prakash Inst of MS & R, Sangli | ₹6,41,364* | 5868(63) | 6364(63) | 6036(53) |
MAHA-Govt-All | OPEN | IIMSR, Jalna | ₹6,73,637* | 6370(89) | 6370(89) | 6440(90) |
MAHA-Govt-All | NT2 | Prakash Inst of MS & R, Sangli | ₹6,41,364* | 6005(2) | 6397(2) | 6260(2) |
MAHA-Govt-All | OPEN | NKP Salve IMS, Nagpur | ₹11,64,000* | 6035(84) | 6417(84) | 5691(70) |
MAHA-Govt-AllW | OPEN | IIMSR, Jalna | ₹6,73,637* | 5618(38) | 6429(38) | 5751(38) |
MAHA-Govt-All | OBC | Prakash Inst of MS & R, Sangli | ₹6,41,364* | 6136(10) | 6436(10) | 6143(10) |
MAHA-Govt-All | NT3 | Prakash Inst of MS & R, Sangli | ₹6,41,364* | 6033(2) | 6468(2) | 6127(2) |
MAHA-Govt-AllW | OPEN | Rajendra Gode Med Coll Amravati | ₹8,00,000* | 6230(27) | 6474(27) | 6007(23) |
MAHA-Govt-AllW | OBC | Prakash Inst of MS & R, Sangli | ₹6,41,364* | 5990(5) | 6475(5) | 6155(5) |
MAHA-Govt-All | OPEN | Rajendra Gode Med Coll Amravati | ₹8,00,000* | 6349(63) | 6550(63) | 6027(53) |
MAHA-Govt-All | NT2 | Rajendra Gode Med Coll Amravati | ₹8,00,000* | 6508(2) | 6553(2) | 6052(2) |
MAHA-Govt-AllW | OBC | Rajendra Gode Med Coll Amravati | ₹8,00,000* | 6593(4) | 6600(4) | 6104(4) |
